Tracked Box Office
Box Office Collection Records
The top 20 tracked films on every record, from final days to 7 Nov 2026. Re-releases are ranked on their own.
Records for
Language
Releases
Biggest Premieres
Top 20 · All India
| # | Film | Gross | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Dhurandhar The Revenge 4.51 L tickets ₹460 ATP 3,497 shows 61.2% occ | ₹20.75 Cr | 451,495 | ₹460 | 3,497 | 61.2% |
| 2 | Peddi 3.79 L tickets ₹531 ATP 1,550 shows 74.7% occ | ₹20.12 Cr | 379,156 | ₹531 | 1,550 | 74.7% |
| 3 | The Paradise 3.69 L tickets ₹347 ATP 1,418 shows 79.1% occ | ₹12.77 Cr | 368,527 | ₹347 | 1,418 | 79.1% |
| 4 | Welcome To The Jungle 1.57 L tickets ₹296 ATP 2,986 shows 23.6% occ | ₹4.64 Cr | 156,834 | ₹296 | 2,986 | 23.6% |
| 5 | Bhooth Bangla 1.52 L tickets ₹287 ATP 2,527 shows 27.9% occ | ₹4.36 Cr | 151,783 | ₹287 | 2,527 | 27.9% |
| 6 | Michael (2026) 60,443 tickets ₹320 ATP 1,114 shows 23.6% occ | ₹1.93 Cr | 60,443 | ₹320 | 1,114 | 23.6% |
| 7 | Insidious: Out of The Further 26,971 tickets ₹284 ATP 1,264 shows 10.9% occ | ₹76.60 L | 26,971 | ₹284 | 1,264 | 10.9% |
| 8 | Evil Dead Burn 21,616 tickets ₹340 ATP 459 shows 26.4% occ | ₹73.60 L | 21,616 | ₹340 | 459 | 26.4% |
| 9 | 418 30,832 tickets ₹216 ATP 357 shows 41.8% occ | ₹66.70 L | 30,832 | ₹216 | 357 | 41.8% |
| 10 | Korean Kanakaraju 36,130 tickets ₹182 ATP 110 shows 84.9% occ | ₹65.58 L | 36,130 | ₹182 | 110 | 84.9% |
| 11 | Chennai Love Story 33,169 tickets ₹189 ATP 121 shows 87.4% occ | ₹62.54 L | 33,169 | ₹189 | 121 | 87.4% |
| 12 | Resident Evil (2026) 12,705 tickets ₹426 ATP 259 shows 19.8% occ | ₹54.17 L | 12,705 | ₹426 | 259 | 19.8% |
| 13 | Verity 12,643 tickets ₹376 ATP 185 shows 41.6% occ | ₹47.58 L | 12,643 | ₹376 | 185 | 41.6% |
| 14 | Epic 23,960 tickets ₹189 ATP 130 shows 53.9% occ | ₹45.30 L | 23,960 | ₹189 | 130 | 53.9% |
| 15 | Raakaasa 21,279 tickets ₹163 ATP 81 shows 62.0% occ | ₹34.66 L | 21,279 | ₹163 | 81 | 62.0% |
| 16 | Digger 6,904 tickets ₹362 ATP 350 shows 10.2% occ | ₹25.01 L | 6,904 | ₹362 | 350 | 10.2% |
| 17 | Biker 10,126 tickets ₹227 ATP 35 shows 76.4% occ | ₹23.02 L | 10,126 | ₹227 | 35 | 76.4% |
| 18 | Don't Trouble The Trouble 9,224 tickets ₹192 ATP 30 shows 86.8% occ | ₹17.73 L | 9,224 | ₹192 | 30 | 86.8% |
| 19 | Clayface 5,634 tickets ₹305 ATP 255 shows 12.8% occ | ₹17.20 L | 5,634 | ₹305 | 255 | 12.8% |
| 20 | Romanchakam 7,905 tickets ₹202 ATP 36 shows 80.4% occ | ₹15.98 L | 7,905 | ₹202 | 36 | 80.4% |
Biggest Day 1
Top 20 · All India
| # | Film | Gross | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Toxic: A Fairy Tale for Grown-ups 36.44 L tickets ₹307 ATP 26,826 shows 54.8% occ | ₹112.05 Cr | 3,643,997 | ₹307 | 26,826 | 54.8% |
| 2 | Dhurandhar The Revenge 22.18 L tickets ₹378 ATP 15,828 shows 64.7% occ | ₹83.77 Cr | 2,217,796 | ₹378 | 15,828 | 64.7% |
| 3 | Spider-Man: Brand New Day 24.57 L tickets ₹329 ATP 19,681 shows 51.0% occ | ₹80.96 Cr | 2,457,327 | ₹329 | 19,681 | 51.0% |
| 4 | Drishyam: The Conclusion 21.71 L tickets ₹357 ATP 18,133 shows 57.2% occ | ₹77.55 Cr | 2,170,945 | ₹357 | 18,133 | 57.2% |
| 5 | Ramayana: Part 1 22.27 L tickets ₹341 ATP 26,634 shows 37.0% occ | ₹75.99 Cr | 2,226,994 | ₹341 | 26,634 | 37.0% |
| 6 | Jailer 2 29.13 L tickets ₹215 ATP 18,429 shows 55.6% occ | ₹62.64 Cr | 2,912,817 | ₹215 | 18,429 | 55.6% |
| 7 | Peddi 19.9 L tickets ₹257 ATP 14,231 shows 48.8% occ | ₹51.25 Cr | 1,990,454 | ₹257 | 14,231 | 48.8% |
| 8 | Jana Nayagan 20.6 L tickets ₹210 ATP 16,266 shows 44.8% occ | ₹43.28 Cr | 2,059,999 | ₹210 | 16,266 | 44.8% |
| 9 | The Paradise 16.61 L tickets ₹218 ATP 11,232 shows 50.3% occ | ₹36.16 Cr | 1,660,725 | ₹218 | 11,232 | 50.3% |
| 10 | Mirzapur: The Movie 10.66 L tickets ₹284 ATP 12,379 shows 40.1% occ | ₹30.27 Cr | 1,065,716 | ₹284 | 12,379 | 40.1% |
| 11 | Awarapan 2 9.16 L tickets ₹285 ATP 10,908 shows 41.0% occ | ₹26.07 Cr | 915,847 | ₹285 | 10,908 | 41.0% |
| 12 | The Odyssey 6.21 L tickets ₹337 ATP 10,132 shows 23.9% occ | ₹20.90 Cr | 621,054 | ₹337 | 10,132 | 23.9% |
| 13 | Ustaad Bhagat Singh 9.04 L tickets ₹224 ATP 3,555 shows 72.8% occ | ₹20.25 Cr | 904,364 | ₹224 | 3,555 | 72.8% |
| 14 | Scene 11.22 L tickets ₹177 ATP 6,487 shows 53.0% occ | ₹19.89 Cr | 1,121,976 | ₹177 | 6,487 | 53.0% |
| 15 | Welcome To The Jungle 6.43 L tickets ₹267 ATP 12,179 shows 23.6% occ | ₹17.19 Cr | 643,197 | ₹267 | 12,179 | 23.6% |
| 16 | Drishyam 3 (Malayalam) 9.13 L tickets ₹182 ATP 6,464 shows 48.1% occ | ₹16.65 Cr | 912,968 | ₹182 | 6,464 | 48.1% |
| 17 | Dhamaal 4 5.92 L tickets ₹270 ATP 12,619 shows 21.2% occ | ₹16.01 Cr | 592,093 | ₹270 | 12,619 | 21.2% |
| 18 | Karuppu 9.59 L tickets ₹166 ATP 6,560 shows 42.0% occ | ₹15.93 Cr | 959,371 | ₹166 | 6,560 | 42.0% |
| 19 | Cocktail 2 4.93 L tickets ₹312 ATP 12,137 shows 18.7% occ | ₹15.39 Cr | 492,754 | ₹312 | 12,137 | 18.7% |
| 20 | Irumudi 9.81 L tickets ₹157 ATP 3,896 shows 72.0% occ | ₹15.37 Cr | 981,425 | ₹157 | 3,896 | 72.0% |
Biggest First Weekends
Top 20 · All India
| # | Film | Gross | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Dhurandhar The Revenge 1.22 Cr tickets ₹365 ATP 81,815 shows 67.8% occ | ₹445.59 Cr | 12,199,765 | ₹365 | 81,815 | 67.8% |
| 2 | Spider-Man: Brand New Day 99.1 L tickets ₹344 ATP 79,220 shows 50.9% occ | ₹341.03 Cr | 9,910,279 | ₹344 | 79,220 | 50.9% |
| 3 | Toxic: A Fairy Tale for Grown-ups 79.63 L tickets ₹299 ATP 106,959 shows 30.3% occ | ₹238.36 Cr | 7,962,821 | ₹299 | 106,959 | 30.3% |
| 4 | Drishyam: The Conclusion 60.85 L tickets ₹360 ATP 55,971 shows 52.1% occ | ₹218.76 Cr | 6,084,515 | ₹360 | 55,971 | 52.1% |
| 5 | Jailer 2 1.02 Cr tickets ₹207 ATP 65,552 shows 55.1% occ | ₹211.52 Cr | 10,233,675 | ₹207 | 65,552 | 55.1% |
| 6 | Peddi 59.88 L tickets ₹275 ATP 48,020 shows 44.0% occ | ₹164.45 Cr | 5,987,727 | ₹275 | 48,020 | 44.0% |
| 7 | Jana Nayagan 67.01 L tickets ₹197 ATP 60,838 shows 39.0% occ | ₹131.82 Cr | 6,701,019 | ₹197 | 60,838 | 39.0% |
| 8 | Mirzapur: The Movie 37.83 L tickets ₹294 ATP 37,107 shows 47.8% occ | ₹111.20 Cr | 3,782,874 | ₹294 | 37,107 | 47.8% |
| 9 | The Paradise 43.25 L tickets ₹226 ATP 36,073 shows 41.0% occ | ₹97.95 Cr | 4,325,023 | ₹226 | 36,073 | 41.0% |
| 10 | Awarapan 2 33.34 L tickets ₹289 ATP 35,962 shows 45.2% occ | ₹96.44 Cr | 3,334,151 | ₹289 | 35,962 | 45.2% |
| 11 | Dhamaal 4 27.3 L tickets ₹276 ATP 39,487 shows 31.4% occ | ₹75.28 Cr | 2,730,015 | ₹276 | 39,487 | 31.4% |
| 12 | Welcome To The Jungle 26.97 L tickets ₹273 ATP 40,076 shows 30.2% occ | ₹73.72 Cr | 2,697,045 | ₹273 | 40,076 | 30.2% |
| 13 | The Odyssey 21.29 L tickets ₹343 ATP 30,514 shows 27.4% occ | ₹72.95 Cr | 2,129,431 | ₹343 | 30,514 | 27.4% |
| 14 | Karuppu 39.91 L tickets ₹171 ATP 22,205 shows 53.4% occ | ₹68.20 Cr | 3,990,877 | ₹171 | 22,205 | 53.4% |
| 15 | Bhooth Bangla 23.59 L tickets ₹268 ATP 39,374 shows 27.0% occ | ₹63.27 Cr | 2,358,581 | ₹268 | 39,374 | 27.0% |
| 16 | Vishwanath and Sons 33.51 L tickets ₹178 ATP 19,518 shows 48.3% occ | ₹59.57 Cr | 3,350,953 | ₹178 | 19,518 | 48.3% |
| 17 | Drishyam 3 (Malayalam) 32.5 L tickets ₹181 ATP 24,235 shows 45.7% occ | ₹58.70 Cr | 3,250,439 | ₹181 | 24,235 | 45.7% |
| 18 | Cocktail 2 17.71 L tickets ₹310 ATP 36,061 shows 22.7% occ | ₹54.86 Cr | 1,770,589 | ₹310 | 36,061 | 22.7% |
| 19 | Irumudi 32.33 L tickets ₹160 ATP 12,695 shows 74.4% occ | ₹51.72 Cr | 3,232,532 | ₹160 | 12,695 | 74.4% |
| 20 | Ustaad Bhagat Singh 21.04 L tickets ₹222 ATP 13,491 shows 43.8% occ | ₹46.66 Cr | 2,103,919 | ₹222 | 13,491 | 43.8% |
Biggest First Sat + Sun
Top 20 · All India
| # | Film | Gross | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Dhurandhar The Revenge 72.02 L tickets ₹351 ATP 42,612 shows 75.8% occ | ₹252.93 Cr | 7,201,704 | ₹351 | 42,612 | 75.8% |
| 2 | Spider-Man: Brand New Day 56.07 L tickets ₹349 ATP 40,314 shows 56.7% occ | ₹195.78 Cr | 5,607,247 | ₹349 | 40,314 | 56.7% |
| 3 | Drishyam: The Conclusion 39.14 L tickets ₹361 ATP 37,838 shows 49.7% occ | ₹141.22 Cr | 3,913,570 | ₹361 | 37,838 | 49.7% |
| 4 | Jailer 2 53.4 L tickets ₹205 ATP 32,543 shows 58.3% occ | ₹109.30 Cr | 5,339,721 | ₹205 | 32,543 | 58.3% |
| 5 | Mirzapur: The Movie 27.17 L tickets ₹298 ATP 24,728 shows 51.7% occ | ₹80.93 Cr | 2,717,158 | ₹298 | 24,728 | 51.7% |
| 6 | Awarapan 2 24.18 L tickets ₹291 ATP 25,054 shows 47.0% occ | ₹70.37 Cr | 2,418,304 | ₹291 | 25,054 | 47.0% |
| 7 | Jana Nayagan 34.37 L tickets ₹192 ATP 29,674 shows 41.0% occ | ₹66.00 Cr | 3,436,593 | ₹192 | 29,674 | 41.0% |
| 8 | Peddi 25.31 L tickets ₹259 ATP 21,448 shows 42.2% occ | ₹65.46 Cr | 2,531,118 | ₹259 | 21,448 | 42.2% |
| 9 | Dhamaal 4 21.38 L tickets ₹277 ATP 26,868 shows 36.3% occ | ₹59.28 Cr | 2,137,922 | ₹277 | 26,868 | 36.3% |
| 10 | Toxic: A Fairy Tale for Grown-ups 18.31 L tickets ₹293 ATP 35,208 shows 21.2% occ | ₹53.65 Cr | 1,831,179 | ₹293 | 35,208 | 21.2% |
| 11 | Karuppu 30.32 L tickets ₹172 ATP 15,645 shows 58.4% occ | ₹52.27 Cr | 3,031,506 | ₹172 | 15,645 | 58.4% |
| 12 | The Odyssey 15.08 L tickets ₹345 ATP 20,382 shows 29.1% occ | ₹52.05 Cr | 1,508,377 | ₹345 | 20,382 | 29.1% |
| 13 | Welcome To The Jungle 18.97 L tickets ₹274 ATP 24,911 shows 34.3% occ | ₹51.89 Cr | 1,897,014 | ₹274 | 24,911 | 34.3% |
| 14 | Bhooth Bangla 17.15 L tickets ₹268 ATP 24,672 shows 31.3% occ | ₹46.03 Cr | 1,715,282 | ₹268 | 24,672 | 31.3% |
| 15 | Vishwanath and Sons 24.79 L tickets ₹179 ATP 13,261 shows 53.1% occ | ₹44.31 Cr | 2,478,968 | ₹179 | 13,261 | 53.1% |
| 16 | Cocktail 2 12.78 L tickets ₹309 ATP 23,924 shows 24.7% occ | ₹39.46 Cr | 1,277,835 | ₹309 | 23,924 | 24.7% |
| 17 | Irumudi 22.51 L tickets ₹161 ATP 8,799 shows 75.5% occ | ₹36.34 Cr | 2,251,107 | ₹161 | 8,799 | 75.5% |
| 18 | The Paradise 15.41 L tickets ₹214 ATP 15,350 shows 34.6% occ | ₹32.99 Cr | 1,540,629 | ₹214 | 15,350 | 34.6% |
| 19 | Drishyam 3 (Malayalam) 16.39 L tickets ₹182 ATP 12,007 shows 46.8% occ | ₹29.81 Cr | 1,638,673 | ₹182 | 12,007 | 46.8% |
| 20 | The Vvaan - Force of the Forrest 11.17 L tickets ₹264 ATP 15,547 shows 35.3% occ | ₹29.49 Cr | 1,117,395 | ₹264 | 15,547 | 35.3% |
Biggest First Weeks
Top 20 · All India
| # | Film | Gross | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Dhurandhar The Revenge 1.76 Cr tickets ₹361 ATP 143,783 shows 55.1% occ | ₹634.79 Cr | 17,568,398 | ₹361 | 143,783 | 55.1% |
| 2 | Spider-Man: Brand New Day 1.27 Cr tickets ₹334 ATP 135,255 shows 38.1% occ | ₹424.76 Cr | 12,699,387 | ₹334 | 135,255 | 38.1% |
| 3 | Jailer 2 1.65 Cr tickets ₹205 ATP 113,920 shows 51.2% occ | ₹338.23 Cr | 16,529,734 | ₹205 | 113,920 | 51.2% |
| 4 | Drishyam: The Conclusion 87.87 L tickets ₹342 ATP 125,904 shows 33.3% occ | ₹300.60 Cr | 8,787,399 | ₹342 | 125,904 | 33.3% |
| 5 | Toxic: A Fairy Tale for Grown-ups 89.28 L tickets ₹287 ATP 134,844 shows 27.1% occ | ₹256.38 Cr | 8,928,000 | ₹287 | 134,844 | 27.1% |
| 6 | Peddi 74.34 L tickets ₹263 ATP 74,004 shows 35.9% occ | ₹195.53 Cr | 7,434,069 | ₹263 | 74,004 | 35.9% |
| 7 | Mirzapur: The Movie 66.35 L tickets ₹264 ATP 83,664 shows 37.9% occ | ₹174.97 Cr | 6,635,241 | ₹264 | 83,664 | 37.9% |
| 8 | Jana Nayagan 84.54 L tickets ₹190 ATP 99,319 shows 30.0% occ | ₹160.53 Cr | 8,454,279 | ₹190 | 99,319 | 30.0% |
| 9 | Awarapan 2 50.19 L tickets ₹262 ATP 85,742 shows 27.9% occ | ₹131.58 Cr | 5,018,981 | ₹262 | 85,742 | 27.9% |
| 10 | Karuppu 69.41 L tickets ₹168 ATP 50,417 shows 40.7% occ | ₹116.38 Cr | 6,940,689 | ₹168 | 50,417 | 40.7% |
| 11 | The Odyssey 34.5 L tickets ₹326 ATP 66,019 shows 20.8% occ | ₹112.54 Cr | 3,449,823 | ₹326 | 66,019 | 20.8% |
| 12 | The Paradise 51.68 L tickets ₹217 ATP 55,533 shows 32.1% occ | ₹112.14 Cr | 5,167,550 | ₹217 | 55,533 | 32.1% |
| 13 | Dhamaal 4 43.47 L tickets ₹254 ATP 91,368 shows 21.6% occ | ₹110.23 Cr | 4,346,625 | ₹254 | 91,368 | 21.6% |
| 14 | Welcome To The Jungle 44.45 L tickets ₹240 ATP 87,762 shows 22.7% occ | ₹106.59 Cr | 4,444,880 | ₹240 | 87,762 | 22.7% |
| 15 | Irumudi 59.9 L tickets ₹158 ATP 26,292 shows 67.0% occ | ₹94.72 Cr | 5,989,704 | ₹158 | 26,292 | 67.0% |
| 16 | Bhooth Bangla 38.03 L tickets ₹242 ATP 87,378 shows 19.6% occ | ₹92.02 Cr | 3,803,276 | ₹242 | 87,378 | 19.6% |
| 17 | Vishwanath and Sons 49.53 L tickets ₹172 ATP 43,317 shows 32.2% occ | ₹85.29 Cr | 4,953,039 | ₹172 | 43,317 | 32.2% |
| 18 | Drishyam 3 (Malayalam) 46.57 L tickets ₹175 ATP 40,473 shows 39.3% occ | ₹81.58 Cr | 4,657,382 | ₹175 | 40,473 | 39.3% |
| 19 | Cocktail 2 29.67 L tickets ₹268 ATP 78,346 shows 17.7% occ | ₹79.58 Cr | 2,966,539 | ₹268 | 78,346 | 17.7% |
| 20 | Raja Shivaji 25.79 L tickets ₹241 ATP 51,316 shows 23.3% occ | ₹62.23 Cr | 2,579,435 | ₹241 | 51,316 | 23.3% |
Biggest Runs
Top 20 · All India
| # | Film | Gross | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Dhurandhar The Revenge 3.66 Cr tickets ₹333 ATP 534,542 shows 31.6% occ | ₹1,219.96 Cr | 36,594,656 | ₹333 | 534,542 | 31.6% |
| 2 | Spider-Man: Brand New Day 2 Cr tickets ₹330 ATP 303,985 shows 28.5% occ | ₹660.53 Cr | 20,024,595 | ₹330 | 303,985 | 28.5% |
| 3 | Jailer 2 2.55 Cr tickets ₹197 ATP 265,458 shows 33.2% occ | ₹502.06 Cr | 25,499,282 | ₹197 | 265,458 | 33.2% |
| 4 | Drishyam: The Conclusion 1.43 Cr tickets ₹320 ATP 302,156 shows 23.2% occ | ₹458.48 Cr | 14,336,762 | ₹320 | 302,156 | 23.2% |
| 5 | Hanuman Ansh 1.81 Cr tickets ₹232 ATP 303,625 shows 29.2% occ | ₹418.05 Cr | 18,055,049 | ₹232 | 303,625 | 29.2% |
| 6 | Toxic: A Fairy Tale for Grown-ups 1 Cr tickets ₹279 ATP 173,316 shows 23.9% occ | ₹279.26 Cr | 10,014,590 | ₹279 | 173,316 | 23.9% |
| 7 | Mirzapur: The Movie 1.03 Cr tickets ₹262 ATP 179,330 shows 28.7% occ | ₹270.30 Cr | 10,299,190 | ₹262 | 179,330 | 28.7% |
| 8 | Peddi 1.17 Cr tickets ₹226 ATP 145,582 shows 26.6% occ | ₹263.62 Cr | 11,655,820 | ₹226 | 145,582 | 26.6% |
| 9 | The Odyssey 64.56 L tickets ₹388 ATP 120,601 shows 23.1% occ | ₹250.35 Cr | 6,455,887 | ₹388 | 120,601 | 23.1% |
| 10 | Jana Nayagan 1.2 Cr tickets ₹181 ATP 161,320 shows 26.3% occ | ₹216.96 Cr | 11,993,897 | ₹181 | 161,320 | 26.3% |
| 11 | Ramayana: Part 1 61.33 L tickets ₹350 ATP 76,310 shows 36.3% occ | ₹214.41 Cr | 6,132,779 | ₹350 | 76,310 | 36.3% |
| 12 | Karuppu 1.3 Cr tickets ₹161 ATP 124,220 shows 29.9% occ | ₹209.53 Cr | 12,979,372 | ₹161 | 124,220 | 29.9% |
| 13 | Bhooth Bangla 89.73 L tickets ₹228 ATP 273,151 shows 15.7% occ | ₹204.83 Cr | 8,972,933 | ₹228 | 273,151 | 15.7% |
| 14 | Irumudi 1.33 Cr tickets ₹150 ATP 86,803 shows 43.0% occ | ₹199.62 Cr | 13,280,237 | ₹150 | 86,803 | 43.0% |
| 15 | Dhamaal 4 79.93 L tickets ₹240 ATP 227,944 shows 17.2% occ | ₹191.83 Cr | 7,993,015 | ₹240 | 227,944 | 17.2% |
| 16 | Bethlehem Kudumba Unit 1 Cr tickets ₹173 ATP 82,730 shows 46.6% occ | ₹173.77 Cr | 10,016,050 | ₹173 | 82,730 | 46.6% |
| 17 | Awarapan 2 67.62 L tickets ₹254 ATP 151,509 shows 21.5% occ | ₹171.99 Cr | 6,762,280 | ₹254 | 151,509 | 21.5% |
| 18 | Welcome To The Jungle 64.28 L tickets ₹236 ATP 162,163 shows 19.1% occ | ₹151.73 Cr | 6,427,631 | ₹236 | 162,163 | 19.1% |
| 19 | The Paradise 64.74 L tickets ₹203 ATP 78,130 shows 27.1% occ | ₹131.11 Cr | 6,473,931 | ₹203 | 78,130 | 27.1% |
| 20 | Vishwanath and Sons 76.3 L tickets ₹171 ATP 75,386 shows 29.8% occ | ₹130.52 Cr | 7,630,323 | ₹171 | 75,386 | 29.8% |
