Tracked Box Office
Box Office Collection Records
The top 20 tracked films on every record, from final days to 17 Oct 2026. Re-releases are ranked on their own.
Records for
Language
Releases
Biggest Premieres
Top 20 · All India
| # | Film | Gross | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| 1 | Dhurandhar The Revenge 4.51 L tickets 3,497 shows 61.2% occ | ₹20.75 Cr | 451,495 | 3,497 | 61.2% |
| 2 | Peddi 3.79 L tickets 1,550 shows 74.7% occ | ₹20.12 Cr | 379,156 | 1,550 | 74.7% |
| 3 | The Paradise 3.69 L tickets 1,420 shows 79.1% occ | ₹12.80 Cr | 369,469 | 1,420 | 79.1% |
| 4 | Welcome To The Jungle 1.57 L tickets 2,986 shows 23.6% occ | ₹4.64 Cr | 156,834 | 2,986 | 23.6% |
| 5 | Bhooth Bangla 1.52 L tickets 2,527 shows 27.9% occ | ₹4.36 Cr | 151,783 | 2,527 | 27.9% |
| 6 | Michael (2026) 60,443 tickets 1,114 shows 23.6% occ | ₹1.93 Cr | 60,443 | 1,114 | 23.6% |
| 7 | Insidious: Out of The Further 26,971 tickets 1,264 shows 10.9% occ | ₹76.60 L | 26,971 | 1,264 | 10.9% |
| 8 | Evil Dead Burn 21,616 tickets 459 shows 26.4% occ | ₹73.60 L | 21,616 | 459 | 26.4% |
| 9 | Korean Kanakaraju 36,130 tickets 110 shows 84.9% occ | ₹65.58 L | 36,130 | 110 | 84.9% |
| 10 | Chennai Love Story 33,169 tickets 121 shows 87.4% occ | ₹62.54 L | 33,169 | 121 | 87.4% |
| 11 | Resident Evil (2026) 12,705 tickets 259 shows 19.8% occ | ₹54.17 L | 12,705 | 259 | 19.8% |
| 12 | Verity 12,643 tickets 185 shows 41.6% occ | ₹47.58 L | 12,643 | 185 | 41.6% |
| 13 | Epic 23,960 tickets 130 shows 53.9% occ | ₹45.30 L | 23,960 | 130 | 53.9% |
| 14 | Raakaasa 21,279 tickets 81 shows 62.0% occ | ₹34.66 L | 21,279 | 81 | 62.0% |
| 15 | Digger 6,909 tickets 351 shows 10.2% occ | ₹25.02 L | 6,909 | 351 | 10.2% |
| 16 | Biker 10,126 tickets 35 shows 76.4% occ | ₹23.02 L | 10,126 | 35 | 76.4% |
| 17 | Don't Trouble The Trouble 9,224 tickets 30 shows 86.8% occ | ₹17.73 L | 9,224 | 30 | 86.8% |
| 18 | Romanchakam 7,905 tickets 36 shows 80.4% occ | ₹15.98 L | 7,905 | 36 | 80.4% |
| 19 | Godari Gattupaina 4,278 tickets 18 shows 85.0% occ | ₹8.88 L | 4,278 | 18 | 85.0% |
| 20 | Thella Kaagitham 4,439 tickets 19 shows 62.1% occ | ₹7.73 L | 4,439 | 19 | 62.1% |
Biggest Day 1
Top 20 · All India
| # | Film | Gross | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| 1 | Toxic: A Fairy Tale for Grown-ups 36.44 L tickets 26,826 shows 54.8% occ | ₹112.05 Cr | 3,643,997 | 26,826 | 54.8% |
| 2 | Dhurandhar The Revenge 22.18 L tickets 15,828 shows 64.7% occ | ₹83.77 Cr | 2,217,796 | 15,828 | 64.7% |
| 3 | Spider-Man: Brand New Day 24.57 L tickets 19,681 shows 51.0% occ | ₹80.96 Cr | 2,457,327 | 19,681 | 51.0% |
| 4 | Drishyam: The Conclusion 21.71 L tickets 18,140 shows 57.2% occ | ₹77.55 Cr | 2,171,119 | 18,140 | 57.2% |
| 5 | Jailer 2 29.14 L tickets 18,441 shows 55.6% occ | ₹62.66 Cr | 2,913,598 | 18,441 | 55.6% |
| 6 | Peddi 19.9 L tickets 14,231 shows 48.8% occ | ₹51.25 Cr | 1,990,454 | 14,231 | 48.8% |
| 7 | Jana Nayagan 20.6 L tickets 16,266 shows 44.8% occ | ₹43.28 Cr | 2,059,999 | 16,266 | 44.8% |
| 8 | The Paradise 16.63 L tickets 11,265 shows 50.2% occ | ₹36.20 Cr | 1,663,145 | 11,265 | 50.2% |
| 9 | Mirzapur: The Movie 10.66 L tickets 12,379 shows 40.1% occ | ₹30.27 Cr | 1,065,716 | 12,379 | 40.1% |
| 10 | Awarapan 2 9.16 L tickets 10,908 shows 41.0% occ | ₹26.07 Cr | 915,847 | 10,908 | 41.0% |
| 11 | The Odyssey 6.21 L tickets 10,132 shows 23.9% occ | ₹20.90 Cr | 621,054 | 10,132 | 23.9% |
| 12 | Ustaad Bhagat Singh 9.04 L tickets 3,555 shows 72.8% occ | ₹20.25 Cr | 904,364 | 3,555 | 72.8% |
| 13 | Welcome To The Jungle 6.43 L tickets 12,179 shows 23.6% occ | ₹17.19 Cr | 643,197 | 12,179 | 23.6% |
| 14 | Drishyam 3 (Malayalam) 9.13 L tickets 6,464 shows 48.1% occ | ₹16.65 Cr | 912,968 | 6,464 | 48.1% |
| 15 | Dhamaal 4 5.92 L tickets 12,619 shows 21.2% occ | ₹16.01 Cr | 592,093 | 12,619 | 21.2% |
| 16 | Karuppu 9.59 L tickets 6,560 shows 42.0% occ | ₹15.93 Cr | 959,371 | 6,560 | 42.0% |
| 17 | Cocktail 2 4.93 L tickets 12,137 shows 18.7% occ | ₹15.39 Cr | 492,754 | 12,137 | 18.7% |
| 18 | Irumudi 9.81 L tickets 3,896 shows 72.0% occ | ₹15.37 Cr | 981,425 | 3,896 | 72.0% |
| 19 | Vishwanath and Sons 8.72 L tickets 6,257 shows 38.5% occ | ₹15.26 Cr | 871,985 | 6,257 | 38.5% |
| 20 | Raja Shivaji 5.28 L tickets 7,798 shows 31.3% occ | ₹13.30 Cr | 527,829 | 7,798 | 31.3% |
Biggest First Weekends
Top 20 · All India
| # | Film | Gross | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| 1 | Dhurandhar The Revenge 1.22 Cr tickets 81,815 shows 67.8% occ | ₹445.59 Cr | 12,199,765 | 81,815 | 67.8% |
| 2 | Spider-Man: Brand New Day 99.1 L tickets 79,220 shows 50.9% occ | ₹341.03 Cr | 9,910,279 | 79,220 | 50.9% |
| 3 | Toxic: A Fairy Tale for Grown-ups 79.63 L tickets 106,959 shows 30.3% occ | ₹238.36 Cr | 7,962,821 | 106,959 | 30.3% |
| 4 | Drishyam: The Conclusion 60.85 L tickets 55,984 shows 52.1% occ | ₹218.77 Cr | 6,084,732 | 55,984 | 52.1% |
| 5 | Peddi 59.88 L tickets 48,020 shows 44.0% occ | ₹164.45 Cr | 5,987,727 | 48,020 | 44.0% |
| 6 | Jana Nayagan 67.01 L tickets 60,838 shows 39.0% occ | ₹131.82 Cr | 6,701,019 | 60,838 | 39.0% |
| 7 | Mirzapur: The Movie 37.83 L tickets 37,107 shows 47.8% occ | ₹111.20 Cr | 3,782,874 | 37,107 | 47.8% |
| 8 | The Paradise 43.31 L tickets 36,164 shows 41.0% occ | ₹98.08 Cr | 4,330,898 | 36,164 | 41.0% |
| 9 | Awarapan 2 33.34 L tickets 35,962 shows 45.2% occ | ₹96.44 Cr | 3,334,151 | 35,962 | 45.2% |
| 10 | Dhamaal 4 27.3 L tickets 39,487 shows 31.4% occ | ₹75.28 Cr | 2,730,015 | 39,487 | 31.4% |
| 11 | Welcome To The Jungle 26.97 L tickets 40,076 shows 30.2% occ | ₹73.72 Cr | 2,697,045 | 40,076 | 30.2% |
| 12 | The Odyssey 21.29 L tickets 30,514 shows 27.4% occ | ₹72.95 Cr | 2,129,431 | 30,514 | 27.4% |
| 13 | Karuppu 39.91 L tickets 22,205 shows 53.4% occ | ₹68.20 Cr | 3,990,877 | 22,205 | 53.4% |
| 14 | Bhooth Bangla 23.59 L tickets 39,374 shows 27.0% occ | ₹63.27 Cr | 2,358,581 | 39,374 | 27.0% |
| 15 | Vishwanath and Sons 33.51 L tickets 19,518 shows 48.3% occ | ₹59.57 Cr | 3,350,953 | 19,518 | 48.3% |
| 16 | Drishyam 3 (Malayalam) 32.5 L tickets 24,235 shows 45.7% occ | ₹58.70 Cr | 3,250,439 | 24,235 | 45.7% |
| 17 | Cocktail 2 17.71 L tickets 36,061 shows 22.7% occ | ₹54.86 Cr | 1,770,589 | 36,061 | 22.7% |
| 18 | Irumudi 32.33 L tickets 12,695 shows 74.4% occ | ₹51.72 Cr | 3,232,532 | 12,695 | 74.4% |
| 19 | Ustaad Bhagat Singh 21.04 L tickets 13,491 shows 43.8% occ | ₹46.66 Cr | 2,103,919 | 13,491 | 43.8% |
| 20 | Raja Shivaji 15.79 L tickets 23,188 shows 31.4% occ | ₹40.17 Cr | 1,579,471 | 23,188 | 31.4% |
Biggest First Sat + Sun
Top 20 · All India
| # | Film | Gross | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| 1 | Dhurandhar The Revenge 72.02 L tickets 42,612 shows 75.8% occ | ₹252.93 Cr | 7,201,704 | 42,612 | 75.8% |
| 2 | Spider-Man: Brand New Day 56.07 L tickets 40,314 shows 56.7% occ | ₹195.78 Cr | 5,607,247 | 40,314 | 56.7% |
| 3 | Drishyam: The Conclusion 39.14 L tickets 37,844 shows 49.7% occ | ₹141.22 Cr | 3,913,613 | 37,844 | 49.7% |
| 4 | Mirzapur: The Movie 27.17 L tickets 24,728 shows 51.7% occ | ₹80.93 Cr | 2,717,158 | 24,728 | 51.7% |
| 5 | Awarapan 2 24.18 L tickets 25,054 shows 47.0% occ | ₹70.37 Cr | 2,418,304 | 25,054 | 47.0% |
| 6 | Jana Nayagan 34.37 L tickets 29,674 shows 41.0% occ | ₹66.00 Cr | 3,436,593 | 29,674 | 41.0% |
| 7 | Peddi 25.31 L tickets 21,448 shows 42.2% occ | ₹65.46 Cr | 2,531,118 | 21,448 | 42.2% |
| 8 | Dhamaal 4 21.38 L tickets 26,868 shows 36.3% occ | ₹59.28 Cr | 2,137,922 | 26,868 | 36.3% |
| 9 | Toxic: A Fairy Tale for Grown-ups 18.31 L tickets 35,208 shows 21.2% occ | ₹53.65 Cr | 1,831,179 | 35,208 | 21.2% |
| 10 | Karuppu 30.32 L tickets 15,645 shows 58.4% occ | ₹52.27 Cr | 3,031,506 | 15,645 | 58.4% |
| 11 | The Odyssey 15.08 L tickets 20,382 shows 29.1% occ | ₹52.05 Cr | 1,508,377 | 20,382 | 29.1% |
| 12 | Welcome To The Jungle 18.97 L tickets 24,911 shows 34.3% occ | ₹51.89 Cr | 1,897,014 | 24,911 | 34.3% |
| 13 | Bhooth Bangla 17.15 L tickets 24,672 shows 31.3% occ | ₹46.03 Cr | 1,715,282 | 24,672 | 31.3% |
| 14 | Vishwanath and Sons 24.79 L tickets 13,261 shows 53.1% occ | ₹44.31 Cr | 2,478,968 | 13,261 | 53.1% |
| 15 | Cocktail 2 12.78 L tickets 23,924 shows 24.7% occ | ₹39.46 Cr | 1,277,835 | 23,924 | 24.7% |
| 16 | Irumudi 22.51 L tickets 8,799 shows 75.5% occ | ₹36.34 Cr | 2,251,107 | 8,799 | 75.5% |
| 17 | The Paradise 15.43 L tickets 15,386 shows 34.6% occ | ₹33.04 Cr | 1,542,807 | 15,386 | 34.6% |
| 18 | Drishyam 3 (Malayalam) 16.39 L tickets 12,007 shows 46.8% occ | ₹29.81 Cr | 1,638,673 | 12,007 | 46.8% |
| 19 | The Vvaan - Force of the Forrest 11.17 L tickets 15,551 shows 35.3% occ | ₹29.49 Cr | 1,117,410 | 15,551 | 35.3% |
| 20 | Alpha 9.49 L tickets 17,862 shows 24.4% occ | ₹28.29 Cr | 948,748 | 17,862 | 24.4% |
Biggest First Weeks
Top 20 · All India
| # | Film | Gross | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| 1 | Dhurandhar The Revenge 1.76 Cr tickets 143,783 shows 55.1% occ | ₹634.79 Cr | 17,568,398 | 143,783 | 55.1% |
| 2 | Spider-Man: Brand New Day 1.27 Cr tickets 135,255 shows 38.1% occ | ₹424.76 Cr | 12,699,387 | 135,255 | 38.1% |
| 3 | Drishyam: The Conclusion 87.88 L tickets 125,945 shows 33.3% occ | ₹300.61 Cr | 8,787,813 | 125,945 | 33.3% |
| 4 | Toxic: A Fairy Tale for Grown-ups 89.28 L tickets 134,844 shows 27.1% occ | ₹256.38 Cr | 8,928,000 | 134,844 | 27.1% |
| 5 | Peddi 74.34 L tickets 74,004 shows 35.9% occ | ₹195.53 Cr | 7,434,069 | 74,004 | 35.9% |
| 6 | Mirzapur: The Movie 66.35 L tickets 83,664 shows 37.9% occ | ₹174.97 Cr | 6,635,241 | 83,664 | 37.9% |
| 7 | Jana Nayagan 84.54 L tickets 99,319 shows 30.0% occ | ₹160.53 Cr | 8,454,279 | 99,319 | 30.0% |
| 8 | Awarapan 2 50.19 L tickets 85,742 shows 27.9% occ | ₹131.58 Cr | 5,018,981 | 85,742 | 27.9% |
| 9 | Karuppu 69.41 L tickets 50,417 shows 40.7% occ | ₹116.38 Cr | 6,940,689 | 50,417 | 40.7% |
| 10 | The Odyssey 34.5 L tickets 66,019 shows 20.8% occ | ₹112.54 Cr | 3,449,823 | 66,019 | 20.8% |
| 11 | The Paradise 51.74 L tickets 55,657 shows 32.1% occ | ₹112.28 Cr | 5,174,229 | 55,657 | 32.1% |
| 12 | Dhamaal 4 43.47 L tickets 91,368 shows 21.6% occ | ₹110.23 Cr | 4,346,625 | 91,368 | 21.6% |
| 13 | Welcome To The Jungle 44.45 L tickets 87,762 shows 22.7% occ | ₹106.59 Cr | 4,444,880 | 87,762 | 22.7% |
| 14 | Irumudi 59.9 L tickets 26,292 shows 67.0% occ | ₹94.72 Cr | 5,989,704 | 26,292 | 67.0% |
| 15 | Bhooth Bangla 38.03 L tickets 87,378 shows 19.6% occ | ₹92.02 Cr | 3,803,276 | 87,378 | 19.6% |
| 16 | Vishwanath and Sons 49.53 L tickets 43,317 shows 32.2% occ | ₹85.29 Cr | 4,953,039 | 43,317 | 32.2% |
| 17 | Drishyam 3 (Malayalam) 46.57 L tickets 40,473 shows 39.3% occ | ₹81.58 Cr | 4,657,382 | 40,473 | 39.3% |
| 18 | Cocktail 2 29.67 L tickets 78,346 shows 17.7% occ | ₹79.58 Cr | 2,966,539 | 78,346 | 17.7% |
| 19 | Raja Shivaji 25.79 L tickets 51,316 shows 23.3% occ | ₹62.23 Cr | 2,579,435 | 51,316 | 23.3% |
| 20 | The Vvaan - Force of the Forrest 26.18 L tickets 54,245 shows 23.5% occ | ₹59.93 Cr | 2,617,542 | 54,245 | 23.5% |
Biggest Runs
Top 20 · All India
| # | Film | Gross | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| 1 | Dhurandhar The Revenge 3.66 Cr tickets 534,542 shows 31.6% occ | ₹1,219.96 Cr | 36,594,656 | 534,542 | 31.6% |
| 2 | Spider-Man: Brand New Day 2 Cr tickets 303,985 shows 28.5% occ | ₹660.53 Cr | 20,024,595 | 303,985 | 28.5% |
| 3 | Hanuman Ansh 1.79 Cr tickets 295,827 shows 29.5% occ | ₹414.07 Cr | 17,882,254 | 295,827 | 29.5% |
| 4 | Drishyam: The Conclusion 1.26 Cr tickets 238,904 shows 25.2% occ | ₹413.90 Cr | 12,590,758 | 238,904 | 25.2% |
| 5 | Toxic: A Fairy Tale for Grown-ups 1 Cr tickets 173,316 shows 23.9% occ | ₹279.26 Cr | 10,014,590 | 173,316 | 23.9% |
| 6 | Mirzapur: The Movie 1.03 Cr tickets 179,221 shows 28.7% occ | ₹270.20 Cr | 10,294,271 | 179,221 | 28.7% |
| 7 | Peddi 1.17 Cr tickets 145,582 shows 26.6% occ | ₹263.62 Cr | 11,655,820 | 145,582 | 26.6% |
| 8 | The Odyssey 64.56 L tickets 120,601 shows 23.1% occ | ₹250.35 Cr | 6,455,887 | 120,601 | 23.1% |
| 9 | Jana Nayagan 1.2 Cr tickets 161,320 shows 26.3% occ | ₹216.96 Cr | 11,993,897 | 161,320 | 26.3% |
| 10 | Karuppu 1.3 Cr tickets 124,220 shows 29.9% occ | ₹209.53 Cr | 12,979,372 | 124,220 | 29.9% |
| 11 | Bhooth Bangla 89.73 L tickets 273,151 shows 15.7% occ | ₹204.83 Cr | 8,972,933 | 273,151 | 15.7% |
| 12 | Irumudi 1.33 Cr tickets 86,814 shows 43.0% occ | ₹199.63 Cr | 13,280,579 | 86,814 | 43.0% |
| 13 | Dhamaal 4 79.93 L tickets 227,944 shows 17.2% occ | ₹191.83 Cr | 7,993,015 | 227,944 | 17.2% |
| 14 | Bethlehem Kudumba Unit 1 Cr tickets 82,733 shows 46.6% occ | ₹173.77 Cr | 10,016,067 | 82,733 | 46.6% |
| 15 | Awarapan 2 67.62 L tickets 151,509 shows 21.5% occ | ₹171.99 Cr | 6,762,280 | 151,509 | 21.5% |
| 16 | Jailer 2 73.16 L tickets 48,869 shows 52.6% occ | ₹152.18 Cr | 7,315,889 | 48,869 | 52.6% |
| 17 | Welcome To The Jungle 64.28 L tickets 162,163 shows 19.1% occ | ₹151.73 Cr | 6,427,631 | 162,163 | 19.1% |
| 18 | The Paradise 64.63 L tickets 77,820 shows 27.2% occ | ₹131.11 Cr | 6,462,862 | 77,820 | 27.2% |
| 19 | Vishwanath and Sons 76.3 L tickets 75,386 shows 29.8% occ | ₹130.52 Cr | 7,630,323 | 75,386 | 29.8% |
| 20 | Vaazha 2: Biopic of a Billion Bros 79.44 L tickets 66,673 shows 42.5% occ | ₹128.57 Cr | 7,943,990 | 66,673 | 42.5% |
