All Tracked Movies
Bethlehem Kudumba Unit
Advance Booking
₹83.77L
India Advance
44,282
Tickets Booked
1,162
Shows
267
Theatres
14.6%
Occupancy
1
Housefull Shows
Bethlehem Kudumba Unit has registered an India-tracked advance booking gross of ₹83.77 L for its 21 Aug 2026 (Friday) shows, with 44,282 tickets booked across 1,162 shows in 267 theatres spanning 129 cities. Overall occupancy stands at 14.6% with 1 housefull and 90 fast-filling shows.
Booking nowTickets already sold for an upcoming date, counted before the day opens.Opening Day Advance
₹83.77 LGross
44,282Tickets
1,162Shows
267Theatres
129Cities
14.6%Occupancy
90Fast-filling
1Housefull
Updated: 2026-08-19 16:37 IST
Top Cities
| # | City | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Kochi | ₹24.67 L | 29.4% | 10,233 | 120 | 35.1% |
| 2 | Trivandrum | ₹10.79 L | 12.9% | 5,428 | 112 | 17.0% |
| 3 | Thrissur | ₹5.71 L | 6.8% | 3,006 | 69 | 12.8% |
| 4 | Kozhikode | ₹4.42 L | 5.3% | 2,170 | 48 | 18.0% |
| 5 | Bengaluru | ₹4.22 L | 5.0% | 2,154 | 14 | 27.3% |
| 6 | Kollam | ₹2.71 L | 3.2% | 1,676 | 42 | 15.0% |
| 7 | Thalassery | ₹1.86 L | 2.2% | 1,431 | 5 | 80.9% |
| 8 | Angamaly | ₹1.55 L | 1.8% | 842 | 15 | 27.0% |
| 9 | Alappuzha | ₹1.38 L | 1.6% | 855 | 31 | 10.1% |
| 10 | Thodupuzha | ₹1.31 L | 1.6% | 644 | 10 | 20.5% |
| 11 | Chalakudy | ₹1.14 L | 1.4% | 673 | 9 | 21.6% |
| 12 | Changanassery | ₹94,810 | 1.1% | 567 | 19 | 8.5% |
| 13 | Kallara | ₹91,650 | 1.1% | 537 | 5 | 39.9% |
| 14 | Kodungallur | ₹88,950 | 1.1% | 549 | 10 | 29.6% |
| 15 | Karunagapally | ₹83,655 | 1.0% | 505 | 9 | 24.2% |
| 16 | Payyanur | ₹80,645 | 1.0% | 621 | 15 | 15.0% |
| 17 | Kottayam | ₹80,505 | 1.0% | 513 | 14 | 8.1% |
| 18 | Kannur | ₹78,862 | 0.9% | 526 | 8 | 33.5% |
| 19 | Thiruvalla | ₹78,750 | 0.9% | 431 | 5 | 37.0% |
| 20 | Palakkad | ₹76,713 | 0.9% | 562 | 20 | 6.9% |
State-wise
| State | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Kerala | ₹78.64 L | 93.9% | 41,614 | 1,116 | 14.4% |
| Karnataka | ₹4.22 L | 5.0% | 2,154 | 14 | 27.3% |
| Tamil Nadu | ₹83,246 | 1.0% | 478 | 26 | 7.9% |
| Telangana | ₹4,150 | 0.0% | 15 | 4 | 2.7% |
| Andaman And Nicobar Islands | ₹2,210 | 0.0% | 13 | 1 | 12.0% |
| Maharashtra | ₹2,000 | 0.0% | 8 | 1 | 11.9% |
Language-wise
| Language | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Malayalam | ₹83.77 L | 100.0% | 44,282 | 1,162 | 14.6% |
Format-wise
| Format | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| 2D | ₹83.77 L | 100.0% | 44,282 | 1,162 | 14.6% |
