Bethlehem Kudumba Unit: Box Office Collections Day 24 (India)

    Bethlehem Kudumba Unit box office collection Day 24: ₹1.88 Cr on Sunday, 13 Sep 2026 from 845 shows across 182 cities at 47.2% occupancy. Total ₹152.70 Cr.

    These numbers are live and will keep updating through the day as more shows report.

    The film played across 449 theatres, with 15 housefull and 434 fast-filling shows.

    Day 23 finished 69.0% higher than Day 22 — ₹4.01 Cr against ₹2.37 Cr.

    Day 24 takes the cumulative India-tracked gross for Bethlehem Kudumba Unit to ₹152.70 Cr over 24 days of its theatrical run.

    Advance bookings for Day 25 (Monday, 14 Sep 2026): ₹35.08 L booked across 1,148 shows in 148 cities, with 29 fast-filling shows as of this update.

    Collection Milestones

    The cumulative India-tracked gross crossed ₹100 Cr on Day 12 (1 Sep 2026), then ₹150 Cr on Day 23 (12 Sep 2026).

    Biggest Day So Far

    Day 10 remains the film’s best day with ₹11.08 Cr, taken on 30 Aug 2026.

    Week-wise Performance

    Week 1: ₹56.34 Cr, Week 2: ₹52.49 Cr, Week 3: ₹35.61 Cr. Week 3 held 67.8% of Week 2’s total.

    Weekend vs Weekday

    Weekend days have brought in ₹59.77 Cr against ₹91.04 Cr on weekdays — 39.6% of the run’s gross from 7 of its 23 days.

    Footfalls and Ticket Pricing

    8,662,285 tickets have been sold to date, putting the average ticket price at ₹174.

    For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Bethlehem Kudumba Unit — Box Office Collections.

    Day 24 Collection Summary

    Bethlehem Kudumba Unit box office collection — Day 24 (Sunday, 13 Sep 2026), India tracked gross
    India gross · Day 24 ₹1.88 Cr
    Total gross ₹152.70 Cr
    Tickets sold 106,020
    Shows 845
    Occupancy 47.2%
    Theatres 449
    Cities 182
    Housefull shows 15
    Fast-filling shows 434

    Day-wise Collection

    Bethlehem Kudumba Unit day-wise box office collection, Day 1 to Day 24 — India tracked gross
    Day Date Weekday Gross (₹) Change Tickets Shows Occupancy Total (₹)
    Day 1 21 Aug 2026 Fri ₹4.69 Cr — 256,792 1,939 55.5% ₹4.69 Cr
    Day 2 22 Aug 2026 Sat ₹7.75 Cr ▲ +65.2% 413,173 2,442 70.6% ₹12.43 Cr
    Day 3 23 Aug 2026 Sun ₹9.69 Cr ▲ +25.2% 515,110 2,866 75.3% ₹22.13 Cr
    Day 4 24 Aug 2026 Mon ₹7.44 Cr ▼ -23.2% 423,690 2,825 61.4% ₹29.57 Cr
    Day 5 25 Aug 2026 Tue ₹8.56 Cr ▲ +15.1% 497,785 2,993 67.9% ₹38.14 Cr
    Day 6 26 Aug 2026 Wed ₹8.58 Cr ▲ +0.2% 496,631 2,504 80.6% ₹46.72 Cr
    Day 7 27 Aug 2026 Thu ₹9.62 Cr ▲ +12.1% 572,271 2,704 84.4% ₹56.34 Cr
    Day 8 28 Aug 2026 Fri ₹10.28 Cr ▲ +6.9% 595,943 2,896 81.8% ₹66.62 Cr
    Day 9 29 Aug 2026 Sat ₹10.87 Cr ▲ +5.7% 611,819 3,040 80.5% ₹77.49 Cr
    Day 10 30 Aug 2026 Sun ₹11.08 Cr ▲ +1.9% 618,151 3,055 81.6% ₹88.57 Cr
    Day 11 31 Aug 2026 Mon ₹6.17 Cr ▼ -44.3% 360,562 2,627 53.9% ₹94.73 Cr
    Day 12 1 Sep 2026 Tue ₹5.33 Cr ▼ -13.6% 311,202 2,608 46.9% ₹100.06 Cr
    Day 13 2 Sep 2026 Wed ₹4.59 Cr ▼ -14.0% 264,093 2,552 40.5% ₹104.65 Cr
    Day 14 3 Sep 2026 Thu ₹4.18 Cr ▼ -8.9% 244,633 2,115 47.0% ₹108.83 Cr
    Day 15 4 Sep 2026 Fri ₹6.65 Cr ▲ +59.3% 395,921 2,951 47.8% ₹115.48 Cr
    Day 16 5 Sep 2026 Sat ₹7.44 Cr ▲ +11.8% 427,912 3,199 47.5% ₹122.91 Cr
    Day 17 6 Sep 2026 Sun ₹8.94 Cr ▲ +20.3% 526,757 3,297 56.4% ₹131.86 Cr
    Day 18 7 Sep 2026 Mon ₹4.00 Cr ▼ -55.3% 243,224 3,109 26.9% ₹135.86 Cr
    Day 19 8 Sep 2026 Tue ₹3.42 Cr ▼ -14.4% 213,210 3,043 23.9% ₹139.28 Cr
    Day 20 9 Sep 2026 Wed ₹3.07 Cr ▼ -10.3% 187,516 3,014 21.2% ₹142.35 Cr
    Day 21 10 Sep 2026 Thu ₹2.09 Cr ▼ -32.0% 122,889 1,968 23.3% ₹144.43 Cr
    Day 22 11 Sep 2026 Fri ₹2.37 Cr ▲ +13.5% 135,929 1,624 30.3% ₹146.80 Cr
    Day 23 12 Sep 2026 Sat ₹4.01 Cr ▲ +69.0% 227,072 1,690 49.2% ₹150.81 Cr
    Day 24 13 Sep 2026 Sun ₹1.88 Cr running 106,020 845 47.2% ₹152.70 Cr
    Total ₹152.70 Cr — 8,768,305 61,906 — ₹152.70 Cr

    Top Cities — Day 24

    Bethlehem Kudumba Unit top 10 cities by box office collection — Day 24, India tracked gross
    City Gross (₹) Tickets Shows Occupancy
    Kochi ₹28.73 L 13,708 77 64.6%
    Bengaluru ₹15.62 L 4,526 52 54.5%
    Trivandrum ₹10.85 L 5,658 51 33.5%
    Thrissur ₹9.23 L 5,797 35 49.3%
    Kozhikode ₹8.97 L 4,414 30 59.2%
    Chennai ₹5.91 L 3,441 25 70.6%
    Alappuzha ₹5.07 L 3,196 17 47.5%
    Hyderabad ₹4.02 L 1,836 21 46.0%
    Kollam ₹3.97 L 2,479 20 38.0%
    Palakkad ₹2.88 L 2,042 14 38.5%

    Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.