[adinserter block=”12″]
Worldwide
Sl.No | Movie | Director | Share |
---|---|---|---|
1 | RRR | Rajamouli | ₹ 365.80 Cr |
2 | Baahubali2 | S.S. Rajamouli | ₹ 310.00 Cr |
3 | Baahubali | Rajamouli | ₹ 184.34 Cr |
4 | Ala Vaikunthapurramulo | Trivikram Srinivas | ₹ 159.18 Cr |
5 | Sarileru Neekevvaru | Anil Ravipudi | ₹ 138.65 Cr |
6 | Waltair Veerayya | Bobby | ₹ 129.20 Cr |
7 | Syeraa Narasimhareddy | Surender Reddy | ₹ 123.91 Cr |
8 | Rangasthalam | Sukumar | ₹ 120.04 Cr |
9 | Sarkaru Vaari Paata | Parasuram | ₹ 117.75 Cr |
10 | Maharshi | Vamshi Paidipally | ₹ 107.15 Cr |
11 | Saaho | Sujeeth | ₹ 106.31 Cr |
12 | Pushpa The Rise | Sukumar | ₹ 104.52 Cr |
13 | Bharath Ane Nenu | Koratala Siva | ₹ 103.43 Cr |
14 | K.G.F Chapter 2 | Prasanth Neel | ₹ 101.65 Cr |
15 | Khaidi No 150 | V.V. Vinayak | ₹ 101.48 Cr |
Disclaimer: The box office figures are compiled from various sources. Only Telugu language collections are considered for sorting the above table. The figures can be approximate and TrackTollywood does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
[adinserter block=”12″]