Worldwide
Sl.No | Movie | Director | Share |
---|---|---|---|
1 | Baahubali2 | S.S. Rajamouli | ₹ 310.00 Cr |
2 | Baahubali | Rajamouli | ₹ 184.34 Cr |
3 | Ala Vaikunthapurramulo | Trivikram Srinivas | ₹ 159.18 Cr |
4 | Sarileru Neekevvaru | Anil Ravipudi | ₹ 138.65 Cr |
5 | Syeraa Narasimhareddy | Surender Reddy | ₹ 123.91 Cr |
6 | Rangasthalam | Sukumar | ₹ 120.04 Cr |
7 | Maharshi | Vamshi Paidipally | ₹ 107.15 Cr |
8 | Saaho | Sujeeth | ₹ 106.31 Cr |
9 | Pushpa The Rise | Sukumar | ₹ 104.52 Cr |
10 | Bharath Ane Nenu | Koratala Siva | ₹ 103.43 Cr |
11 | Khaidi No 150 | V.V. Vinayak | ₹ 101.48 Cr |
12 | Bheemla Nayak | Sagar Chandra | ₹ 91.37 Cr |
13 | Aravindha Sametha | Trivikram | ₹ 87.85 Cr |
14 | Srimanthudu | Koratala Siva | ₹ 85.31 Cr |
15 | Vakeel Saab | Venu Sriram | ₹ 83.30 Cr |
Disclaimer: The box office figures are compiled from various sources. Only Telugu language collections are considered for sorting the above table. The figures can be approximate and TrackTollywood does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).