Worldwide
Sl.No | Movie | Director | Share |
---|---|---|---|
1 | RRR | Rajamouli | ₹ 365.80 Cr |
2 | Baahubali2 | S.S. Rajamouli | ₹ 310.00 Cr |
3 | Kalki 2898 AD | Nag Ashwin | ₹ 289.95 Cr |
4 | Salaar | Prashanth Neel | ₹ 213.50 Cr |
5 | Baahubali | Rajamouli | ₹ 184.34 Cr |
6 | Ala Vaikunthapurramulo | Trivikram Srinivas | ₹ 159.18 Cr |
7 | Sarileru Neekevvaru | Anil Ravipudi | ₹ 138.65 Cr |
8 | Hanuman | Prasanth Varma | ₹ 130.50 Cr |
9 | Waltair Veerayya | Bobby | ₹ 129.20 Cr |
10 | Syeraa Narasimhareddy | Surender Reddy | ₹ 123.91 Cr |
11 | Rangasthalam | Sukumar | ₹ 120.04 Cr |
12 | Sarkaru Vaari Paata | Parasuram | ₹ 117.75 Cr |
13 | Guntur Kaaram | Trivikram | ₹ 114.30 Cr |
14 | Adipurush | Om Raut | ₹ 108.95 Cr |
15 | Maharshi | Vamshi Paidipally | ₹ 107.15 Cr |
Disclaimer: The box office figures are compiled from various sources. Only Telugu language collections are considered for sorting the above table. The figures can be approximate and TrackTollywood does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).