| Movie | Share |
|---|---|
| Pushpa 2 | ₹ 74.33 Cr |
| RRR | ₹ 73.99 Cr |
| OG | ₹ 62.69 Cr |
| Devara: Part 1 | ₹ 61.25 Cr |
| Salaar | ₹ 47.48 Cr |
BOX OFFICE UPDATES
TOP STORIES
BOX OFFICE TOP 5's
Day 1 AP/TS
Day 1 WW
Closing WW
>
>
| Movie | Share |
|---|---|
| RRR | ₹ 108.79 Cr |
| Pushpa 2 | ₹ 105.33 Cr |
| OG | ₹ 88.45 Cr |
| Devara: Part 1 | ₹ 87.45 Cr |
| Kalki 2898 AD | ₹ 77.65 Cr |
>
| Movie | Share |
|---|---|
| RRR | ₹ 365.80 Cr |
| Baahubali2 | ₹ 310.00 Cr |
| Pushpa 2 | ₹ 302.00 Cr |
| Kalki 2898 AD | ₹ 289.95 Cr |
| Salaar | ₹ 213.50 Cr |
LIVE TOP 10 BOOKINGS INDIA
Upcoming Releases
View All >>
in 6 days
ENE Repeat
19 Nov 2026
in 7 days
Aakasam Lo Oka Tara
20 Nov 2026
in 7 days
OM: Chapter 1
20 Nov 2026
in 14 days
Mysaa
27 Nov 2026
in 14 days
Haindava
27 Nov 2026
in 21 days
Eetha
04 Dec 2026
in 21 days
Vrushakarma
04 Dec 2026
in 21 days
Alias Rukmini
04 Dec 2026
in 21 days
Legacy
04 Dec 2026
in 28 days
Irandu Vaanam
11 Dec 2026








