Box Office Collection 16 Sep 2026 Wednesday

₹22.39 Cr Tracked Gross, All India

Films
20
Tickets
1,226,093
Shows
33,759
ATP
₹183
Occupancy
14.8%
How the Day Split % of the day's tracked gross
  1. Hanuman Ansh 32.8%
  2. Mirzapur: The Movie 19.7%
  3. Mandaadi 17.3%
  4. Pradhama Drishtiya Kuttakkar 5.6%
  5. Bethlehem Kudumba Unit 5.4%
  6. 15 more films 19.2%
Chart for
Language

All India

All India ₹22.39 Cr

16 Sep 2026 — All India · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Hanuman Ansh Day 41 3.32 L tickets ₹221 ATP 9,908 shows 1,871 theatres 16.1% occ ₹7.34 Cr 331,923 ₹221 9,908 1,871 16.1%
2 Mirzapur: The Movie Day 13 1.9 L tickets ₹232 ATP 7,500 shows 1,747 theatres 12.9% occ ₹4.40 Cr 189,583 ₹232 7,500 1,747 12.9%
3 Mandaadi Day 7 2.56 L tickets ₹151 ATP 3,959 shows 1,119 theatres 17.8% occ ₹3.87 Cr 255,962 ₹151 3,959 1,119 17.8%
4 Pradhama Drishtiya Kuttakkar Day 6 69,886 tickets ₹181 ATP 1,025 shows 323 theatres 30.3% occ ₹1.26 Cr 69,886 ₹181 1,025 323 30.3%
5 Bethlehem Kudumba Unit Day 27 72,128 tickets ₹168 ATP 1,631 shows 521 theatres 17.1% occ ₹1.21 Cr 72,128 ₹168 1,631 521 17.1%
6 Irumudi Day 27 91,335 tickets ₹121 ATP 1,533 shows 504 theatres 16.5% occ ₹1.11 Cr 91,335 ₹121 1,533 504 16.5%
7 Sardar 2 Day 7 86,051 tickets ₹122 ATP 2,326 shows 881 theatres 11.4% occ ₹1.05 Cr 86,051 ₹122 2,326 881 11.4%
8 Haiwaan Day 6 32,653 tickets ₹195 ATP 3,112 shows 1,493 theatres 5.6% occ ₹63.66 L 32,653 ₹195 3,112 1,493 5.6%
9 Epic Day 6 47,072 tickets ₹129 ATP 1,003 shows 395 theatres 13.7% occ ₹60.73 L 47,072 ₹129 1,003 395 13.7%
10 Mahendragiri Varahi Day 6 22,491 tickets ₹138 ATP 534 shows 221 theatres 14.0% occ ₹30.99 L 22,491 ₹138 534 221 14.0%
11 Toxic: A Fairy Tale for Grown-ups Day 22 6,741 tickets ₹186 ATP 283 shows 140 theatres 9.5% occ ₹12.54 L 6,741 ₹186 283 140 9.5%
12 The Odyssey Day 62 2,730 tickets ₹437 ATP 72 shows 48 theatres 16.6% occ ₹11.92 L 2,730 ₹437 72 48 16.6%
13 Spider-Man: Brand New Day Day 49 3,288 tickets ₹358 ATP 143 shows 112 theatres 17.2% occ ₹11.78 L 3,288 ₹358 143 112 17.2%
14 I'm Game Day 14 6,172 tickets ₹146 ATP 321 shows 179 theatres 9.8% occ ₹9.04 L 6,172 ₹146 321 179 9.8%
15 Insidious: Out of The Further Day 27 1,349 tickets ₹332 ATP 78 shows 62 theatres 12.9% occ ₹4.47 L 1,349 ₹332 78 62 12.9%
16 Ramba Oorvasi Menaka Day 13 2,164 tickets ₹126 ATP 118 shows 38 theatres 6.5% occ ₹2.72 L 2,164 ₹126 118 38 6.5%
17 Vishwanath and Sons Day 34 2,374 tickets ₹113 ATP 80 shows 62 theatres 13.7% occ ₹2.69 L 2,374 ₹113 80 62 13.7%
18 Hi (2026) Day 20 1,278 tickets ₹141 ATP 71 shows 49 theatres 9.4% occ ₹1.80 L 1,278 ₹141 71 49 9.4%
19 Romanchakam Day 14 571 tickets ₹174 ATP 35 shows 27 theatres 6.1% occ ₹99,629 571 ₹174 35 27 6.1%
20 Sahaa - Life of Sanju Day 13 342 tickets ₹143 ATP 27 shows 15 theatres 7.8% occ ₹48,842 342 ₹143 27 15 7.8%

PVR · INOX · Cinepolis

PVR · INOX · Cinepolis (PIC) ₹8.63 Cr

16 Sep 2026 — PVR · INOX · Cinepolis (PIC) · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Hanuman Ansh Day 41 1.51 L tickets ₹255 ATP 3,775 shows 415 theatres 18.6% occ ₹3.87 Cr 151,486 ₹255 3,775 415 18.6%
2 Mirzapur: The Movie Day 13 91,597 tickets ₹269 ATP 2,605 shows 422 theatres 17.8% occ ₹2.46 Cr 91,597 ₹269 2,605 422 17.8%
3 Mandaadi Day 7 45,805 tickets ₹180 ATP 672 shows 177 theatres 28.0% occ ₹82.61 L 45,805 ₹180 672 177 28.0%
4 Pradhama Drishtiya Kuttakkar Day 6 15,042 tickets ₹239 ATP 308 shows 122 theatres 27.5% occ ₹35.91 L 15,042 ₹239 308 122 27.5%
5 Bethlehem Kudumba Unit Day 27 11,438 tickets ₹222 ATP 289 shows 133 theatres 21.0% occ ₹25.36 L 11,438 ₹222 289 133 21.0%
6 Haiwaan Day 6 8,575 tickets ₹247 ATP 629 shows 367 theatres 8.5% occ ₹21.19 L 8,575 ₹247 629 367 8.5%
7 Spider-Man: Brand New Day Day 49 2,920 tickets ₹376 ATP 117 shows 88 theatres 20.6% occ ₹10.98 L 2,920 ₹376 117 88 20.6%
8 Sardar 2 Day 7 7,700 tickets ₹141 ATP 276 shows 118 theatres 12.5% occ ₹10.84 L 7,700 ₹141 276 118 12.5%
9 The Odyssey Day 62 2,377 tickets ₹450 ATP 62 shows 42 theatres 18.8% occ ₹10.69 L 2,377 ₹450 62 42 18.8%
10 Epic Day 6 3,144 tickets ₹230 ATP 170 shows 75 theatres 9.1% occ ₹7.22 L 3,144 ₹230 170 75 9.1%
11 Toxic: A Fairy Tale for Grown-ups Day 22 2,346 tickets ₹246 ATP 94 shows 53 theatres 13.6% occ ₹5.76 L 2,346 ₹246 94 53 13.6%
12 Irumudi Day 27 2,304 tickets ₹226 ATP 121 shows 63 theatres 9.4% occ ₹5.22 L 2,304 ₹226 121 63 9.4%
13 Mahendragiri Varahi Day 6 2,205 tickets ₹212 ATP 121 shows 58 theatres 10.1% occ ₹4.67 L 2,205 ₹212 121 58 10.1%
14 Insidious: Out of The Further Day 27 1,243 tickets ₹341 ATP 66 shows 53 theatres 14.2% occ ₹4.24 L 1,243 ₹341 66 53 14.2%
15 I'm Game Day 14 929 tickets ₹206 ATP 37 shows 27 theatres 14.3% occ ₹1.92 L 929 ₹206 37 27 14.3%
16 Vishwanath and Sons Day 34 1,119 tickets ₹150 ATP 40 shows 38 theatres 16.8% occ ₹1.68 L 1,119 ₹150 40 38 16.8%
17 Hi (2026) Day 20 851 tickets ₹132 ATP 25 shows 25 theatres 19.1% occ ₹1.13 L 851 ₹132 25 25 19.1%
18 Romanchakam Day 14 127 tickets ₹212 ATP 11 shows 11 theatres 6.3% occ ₹26,881 127 ₹212 11 11 6.3%
19 Sahaa - Life of Sanju Day 13 122 tickets ₹212 ATP 7 shows 7 theatres 10.4% occ ₹25,867 122 ₹212 7 7 10.4%
20 Ramba Oorvasi Menaka Day 13 84 tickets ₹220 ATP 6 shows 5 theatres 8.4% occ ₹18,444 84 ₹220 6 5 8.4%

AP & TG Trade Areas

AP & TG Total ₹3.62 Cr

16 Sep 2026 — AP & TG Total · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Irumudi Day 27 86,459 tickets ₹120 ATP 1,388 shows 433 theatres 16.8% occ ₹1.03 Cr 86,459 ₹120 1,388 433 16.8%
2 Mandaadi Day 7 72,041 tickets ₹128 ATP 1,193 shows 383 theatres 16.4% occ ₹91.95 L 72,041 ₹128 1,193 383 16.4%
3 Epic Day 6 44,203 tickets ₹128 ATP 883 shows 321 theatres 14.2% occ ₹56.37 L 44,203 ₹128 883 321 14.2%
4 Sardar 2 Day 7 33,011 tickets ₹117 ATP 832 shows 323 theatres 11.6% occ ₹38.57 L 33,011 ₹117 832 323 11.6%
5 Mahendragiri Varahi Day 6 20,810 tickets ₹137 ATP 476 shows 179 theatres 14.4% occ ₹28.51 L 20,810 ₹137 476 179 14.4%
6 Hanuman Ansh Day 41 6,267 tickets ₹203 ATP 274 shows 75 theatres 8.8% occ ₹12.75 L 6,267 ₹203 274 75 8.8%
7 Bethlehem Kudumba Unit Day 27 5,608 tickets ₹186 ATP 121 shows 60 theatres 19.4% occ ₹10.41 L 5,608 ₹186 121 60 19.4%
8 Mirzapur: The Movie Day 13 4,185 tickets ₹218 ATP 198 shows 77 theatres 9.2% occ ₹9.12 L 4,185 ₹218 198 77 9.2%
9 Ramba Oorvasi Menaka Day 13 2,164 tickets ₹126 ATP 118 shows 38 theatres 6.5% occ ₹2.72 L 2,164 ₹126 118 38 6.5%
10 Haiwaan Day 6 934 tickets ₹197 ATP 119 shows 73 theatres 3.2% occ ₹1.84 L 934 ₹197 119 73 3.2%
11 Pradhama Drishtiya Kuttakkar Day 6 663 tickets ₹215 ATP 18 shows 12 theatres 20.9% occ ₹1.43 L 663 ₹215 18 12 20.9%
12 I'm Game Day 14 715 tickets ₹142 ATP 29 shows 13 theatres 9.8% occ ₹1.02 L 715 ₹142 29 13 9.8%
13 Romanchakam Day 14 547 tickets ₹176 ATP 34 shows 26 theatres 5.9% occ ₹96,029 547 ₹176 34 26 5.9%
14 Vishwanath and Sons Day 34 1,032 tickets ₹90 ATP 25 shows 15 theatres 13.4% occ ₹93,339 1,032 ₹90 25 15 13.4%
15 The Odyssey Day 62 222 tickets ₹318 ATP 6 shows 6 theatres 19.3% occ ₹70,694 222 ₹318 6 6 19.3%
16 Sahaa - Life of Sanju Day 13 342 tickets ₹143 ATP 27 shows 15 theatres 7.8% occ ₹48,842 342 ₹143 27 15 7.8%
17 Spider-Man: Brand New Day Day 49 163 tickets ₹297 ATP 10 shows 9 theatres 10.3% occ ₹48,464 163 ₹297 10 9 10.3%
18 Insidious: Out of The Further Day 27 82 tickets ₹407 ATP 3 shows 3 theatres 26.6% occ ₹33,346 82 ₹407 3 3 26.6%
19 Toxic: A Fairy Tale for Grown-ups Day 22 163 tickets ₹155 ATP 7 shows 4 theatres 8.3% occ ₹25,300 163 ₹155 7 4 8.3%

Nizam ₹1.76 Cr

16 Sep 2026 — Nizam · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Mandaadi Day 7 35,177 tickets ₹129 ATP 535 shows 176 theatres 16.3% occ ₹45.48 L 35,177 ₹129 535 176 16.3%
2 Irumudi Day 27 35,576 tickets ₹128 ATP 459 shows 157 theatres 17.8% occ ₹45.41 L 35,576 ₹128 459 157 17.8%
3 Epic Day 6 16,878 tickets ₹146 ATP 308 shows 121 theatres 15.0% occ ₹24.62 L 16,878 ₹146 308 121 15.0%
4 Mahendragiri Varahi Day 6 8,978 tickets ₹162 ATP 247 shows 99 theatres 11.7% occ ₹14.53 L 8,978 ₹162 247 99 11.7%
5 Sardar 2 Day 7 11,513 tickets ₹126 ATP 220 shows 105 theatres 15.1% occ ₹14.49 L 11,513 ₹126 220 105 15.1%
6 Hanuman Ansh Day 41 5,425 tickets ₹204 ATP 227 shows 59 theatres 8.9% occ ₹11.08 L 5,425 ₹204 227 59 8.9%
7 Mirzapur: The Movie Day 13 3,426 tickets ₹238 ATP 165 shows 56 theatres 9.0% occ ₹8.14 L 3,426 ₹238 165 56 9.0%
8 Bethlehem Kudumba Unit Day 27 2,695 tickets ₹219 ATP 67 shows 33 theatres 20.7% occ ₹5.91 L 2,695 ₹219 67 33 20.7%
9 Haiwaan Day 6 831 tickets ₹196 ATP 97 shows 55 theatres 3.3% occ ₹1.63 L 831 ₹196 97 55 3.3%
10 Pradhama Drishtiya Kuttakkar Day 6 628 tickets ₹216 ATP 16 shows 11 theatres 22.9% occ ₹1.36 L 628 ₹216 16 11 22.9%
11 The Odyssey Day 62 222 tickets ₹318 ATP 6 shows 6 theatres 19.3% occ ₹70,694 222 ₹318 6 6 19.3%
12 Spider-Man: Brand New Day Day 49 163 tickets ₹297 ATP 10 shows 9 theatres 10.3% occ ₹48,464 163 ₹297 10 9 10.3%
13 Romanchakam Day 14 187 tickets ₹230 ATP 25 shows 23 theatres 3.0% occ ₹43,037 187 ₹230 25 23 3.0%
14 Vishwanath and Sons Day 34 153 tickets ₹218 ATP 9 shows 9 theatres 9.8% occ ₹33,401 153 ₹218 9 9 9.8%
15 Insidious: Out of The Further Day 27 82 tickets ₹407 ATP 3 shows 3 theatres 26.6% occ ₹33,346 82 ₹407 3 3 26.6%
16 I'm Game Day 14 115 tickets ₹227 ATP 6 shows 6 theatres 10.8% occ ₹26,068 115 ₹227 6 6 10.8%
17 Sahaa - Life of Sanju Day 13 118 tickets ₹214 ATP 6 shows 6 theatres 12.3% occ ₹25,251 118 ₹214 6 6 12.3%
18 Ramba Oorvasi Menaka Day 13 54 tickets ₹241 ATP 3 shows 3 theatres 10.6% occ ₹13,016 54 ₹241 3 3 10.6%
19 Toxic: A Fairy Tale for Grown-ups Day 22 10 tickets ₹200 ATP 2 shows 1 theatres 2.8% occ ₹2,000 10 ₹200 2 1 2.8%

Ceded ₹37.66 L

16 Sep 2026 — Ceded · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Irumudi Day 27 8,973 tickets ₹114 ATP 211 shows 59 theatres 11.5% occ ₹10.22 L 8,973 ₹114 211 59 11.5%
2 Epic Day 6 7,351 tickets ₹118 ATP 119 shows 43 theatres 14.7% occ ₹8.69 L 7,351 ₹118 119 43 14.7%
3 Mandaadi Day 7 6,851 tickets ₹126 ATP 120 shows 45 theatres 13.8% occ ₹8.61 L 6,851 ₹126 120 45 13.8%
4 Sardar 2 Day 7 4,594 tickets ₹116 ATP 118 shows 41 theatres 8.5% occ ₹5.31 L 4,594 ₹116 118 41 8.5%
5 Mahendragiri Varahi Day 6 1,779 tickets ₹118 ATP 42 shows 17 theatres 12.6% occ ₹2.10 L 1,779 ₹118 42 17 12.6%
6 I'm Game Day 14 548 tickets ₹124 ATP 8 shows 2 theatres 22.2% occ ₹67,918 548 ₹124 8 2 22.2%
7 Ramba Oorvasi Menaka Day 13 571 tickets ₹109 ATP 36 shows 9 theatres 4.2% occ ₹62,482 571 ₹109 36 9 4.2%
8 Hanuman Ansh Day 41 232 tickets ₹178 ATP 7 shows 3 theatres 10.5% occ ₹41,340 232 ₹178 7 3 10.5%
9 Romanchakam Day 14 264 tickets ₹148 ATP 4 shows 1 theatres 13.4% occ ₹39,072 264 ₹148 4 1 13.4%
10 Toxic: A Fairy Tale for Grown-ups Day 22 153 tickets ₹152 ATP 5 shows 3 theatres 9.6% occ ₹23,300 153 ₹152 5 3 9.6%
11 Mirzapur: The Movie Day 13 117 tickets ₹128 ATP 9 shows 4 theatres 4.2% occ ₹14,925 117 ₹128 9 4 4.2%
12 Sahaa - Life of Sanju Day 13 85 tickets ₹118 ATP 4 shows 1 theatres 7.1% occ ₹10,040 85 ₹118 4 1 7.1%
13 Bethlehem Kudumba Unit Day 27 43 tickets ₹168 ATP 3 shows 2 theatres 5.0% occ ₹7,211 43 ₹168 3 2 5.0%
14 Haiwaan Day 6 25 tickets ₹228 ATP 4 shows 3 theatres 3.1% occ ₹5,707 25 ₹228 4 3 3.1%

Uttarandhra ₹50.99 L

16 Sep 2026 — Uttarandhra · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Irumudi Day 27 17,796 tickets ₹108 ATP 202 shows 55 theatres 23.0% occ ₹19.30 L 17,796 ₹108 202 55 23.0%
2 Mandaadi Day 7 8,330 tickets ₹137 ATP 133 shows 42 theatres 17.9% occ ₹11.39 L 8,330 ₹137 133 42 17.9%
3 Mahendragiri Varahi Day 6 5,686 tickets ₹119 ATP 75 shows 25 theatres 22.5% occ ₹6.76 L 5,686 ₹119 75 25 22.5%
4 Epic Day 6 4,693 tickets ₹124 ATP 112 shows 38 theatres 12.5% occ ₹5.83 L 4,693 ₹124 112 38 12.5%
5 Sardar 2 Day 7 4,073 tickets ₹121 ATP 104 shows 39 theatres 11.5% occ ₹4.93 L 4,073 ₹121 104 39 11.5%
6 Bethlehem Kudumba Unit Day 27 404 tickets ₹195 ATP 7 shows 5 theatres 30.2% occ ₹78,942 404 ₹195 7 5 30.2%
7 Hanuman Ansh Day 41 343 tickets ₹212 ATP 16 shows 5 theatres 11.9% occ ₹72,814 343 ₹212 16 5 11.9%
8 Ramba Oorvasi Menaka Day 13 439 tickets ₹133 ATP 16 shows 6 theatres 8.6% occ ₹58,174 439 ₹133 16 6 8.6%
9 Mirzapur: The Movie Day 13 168 tickets ₹185 ATP 8 shows 4 theatres 14.9% occ ₹31,034 168 ₹185 8 4 14.9%
10 Romanchakam Day 14 96 tickets ₹145 ATP 5 shows 2 theatres 8.8% occ ₹13,920 96 ₹145 5 2 8.8%
11 Vishwanath and Sons Day 34 51 tickets ₹205 ATP 2 shows 2 theatres 23.8% occ ₹10,443 51 ₹205 2 2 23.8%
12 Sahaa - Life of Sanju Day 13 59 tickets ₹121 ATP 3 shows 3 theatres 11.2% occ ₹7,160 59 ₹121 3 3 11.2%
13 Haiwaan Day 6 26 tickets ₹195 ATP 7 shows 5 theatres 2.3% occ ₹5,074 26 ₹195 7 5 2.3%
14 I'm Game Day 14 3 tickets ₹147 ATP 4 shows 1 theatres 0.4% occ ₹441 3 ₹147 4 1 0.4%

East ₹29.06 L

16 Sep 2026 — East · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Irumudi Day 27 9,084 tickets ₹107 ATP 134 shows 42 theatres 21.7% occ ₹9.71 L 9,084 ₹107 134 42 21.7%
2 Mandaadi Day 7 6,733 tickets ₹124 ATP 105 shows 29 theatres 18.5% occ ₹8.35 L 6,733 ₹124 105 29 18.5%
3 Sardar 2 Day 7 3,149 tickets ₹110 ATP 94 shows 30 theatres 9.8% occ ₹3.48 L 3,149 ₹110 94 30 9.8%
4 Epic Day 6 3,130 tickets ₹103 ATP 89 shows 28 theatres 11.4% occ ₹3.21 L 3,130 ₹103 89 28 11.4%
5 Bethlehem Kudumba Unit Day 27 1,258 tickets ₹138 ATP 15 shows 5 theatres 23.4% occ ₹1.74 L 1,258 ₹138 15 5 23.4%
6 Mahendragiri Varahi Day 6 1,557 tickets ₹104 ATP 31 shows 10 theatres 18.1% occ ₹1.62 L 1,557 ₹104 31 10 18.1%
7 Vishwanath and Sons Day 34 814 tickets ₹59 ATP 2 shows 1 theatres 77.8% occ ₹47,980 814 ₹59 2 1 77.8%
8 Hanuman Ansh Day 41 99 tickets ₹190 ATP 5 shows 2 theatres 7.9% occ ₹18,821 99 ₹190 5 2 7.9%
9 Ramba Oorvasi Menaka Day 13 120 tickets ₹131 ATP 13 shows 5 theatres 5.4% occ ₹15,760 120 ₹131 13 5 5.4%
10 Mirzapur: The Movie Day 13 29 tickets ₹218 ATP 2 shows 2 theatres 7.1% occ ₹6,313 29 ₹218 2 2 7.1%
11 I'm Game Day 14 18 tickets ₹168 ATP 5 shows 2 theatres 1.5% occ ₹3,026 18 ₹168 5 2 1.5%
12 Sahaa - Life of Sanju Day 13 18 tickets ₹150 ATP 9 shows 3 theatres 1.5% occ ₹2,691 18 ₹150 9 3 1.5%
13 Haiwaan Day 6 3 tickets ₹177 ATP 2 shows 2 theatres 0.9% occ ₹531 3 ₹177 2 2 0.9%

West ₹25.10 L

16 Sep 2026 — West · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Irumudi Day 27 6,404 tickets ₹136 ATP 102 shows 28 theatres 24.0% occ ₹8.72 L 6,404 ₹136 102 28 24.0%
2 Epic Day 6 3,511 tickets ₹129 ATP 37 shows 10 theatres 30.6% occ ₹4.53 L 3,511 ₹129 37 10 30.6%
3 Mandaadi Day 7 3,460 tickets ₹130 ATP 62 shows 16 theatres 21.3% occ ₹4.50 L 3,460 ₹130 62 16 21.3%
4 Sardar 2 Day 7 3,914 tickets ₹103 ATP 64 shows 19 theatres 21.0% occ ₹4.02 L 3,914 ₹103 64 19 21.0%
5 Mahendragiri Varahi Day 6 1,234 tickets ₹107 ATP 23 shows 6 theatres 20.9% occ ₹1.32 L 1,234 ₹107 23 6 20.9%
6 Ramba Oorvasi Menaka Day 13 719 tickets ₹121 ATP 21 shows 6 theatres 16.1% occ ₹86,940 719 ₹121 21 6 16.1%
7 Bethlehem Kudumba Unit Day 27 623 tickets ₹131 ATP 5 shows 2 theatres 54.4% occ ₹81,882 623 ₹131 5 2 54.4%
8 Mirzapur: The Movie Day 13 324 tickets ₹70 ATP 5 shows 2 theatres 17.6% occ ₹22,780 324 ₹70 5 2 17.6%
9 I'm Game Day 14 31 tickets ₹131 ATP 6 shows 2 theatres 1.6% occ ₹4,050 31 ₹131 6 2 1.6%
10 Sahaa - Life of Sanju Day 13 62 tickets ₹60 ATP 4 shows 1 theatres 24.6% occ ₹3,700 62 ₹60 4 1 24.6%

Krishna ₹20.45 L

16 Sep 2026 — Krishna · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Mandaadi Day 7 5,232 tickets ₹130 ATP 111 shows 36 theatres 15.9% occ ₹6.80 L 5,232 ₹130 111 36 15.9%
2 Epic Day 6 3,292 tickets ₹126 ATP 101 shows 34 theatres 9.8% occ ₹4.14 L 3,292 ₹126 101 34 9.8%
3 Irumudi Day 27 3,365 tickets ₹111 ATP 97 shows 36 theatres 10.9% occ ₹3.72 L 3,365 ₹111 97 36 10.9%
4 Sardar 2 Day 7 2,750 tickets ₹107 ATP 100 shows 38 theatres 10.0% occ ₹2.93 L 2,750 ₹107 100 38 10.0%
5 Mahendragiri Varahi Day 6 1,098 tickets ₹138 ATP 39 shows 16 theatres 12.8% occ ₹1.51 L 1,098 ₹138 39 16 12.8%
6 Bethlehem Kudumba Unit Day 27 351 tickets ₹194 ATP 12 shows 9 theatres 10.1% occ ₹68,177 351 ₹194 12 9 10.1%
7 Hanuman Ansh Day 41 102 tickets ₹208 ATP 10 shows 3 theatres 4.2% occ ₹21,240 102 ₹208 10 3 4.2%
8 Mirzapur: The Movie Day 13 112 tickets ₹189 ATP 6 shows 6 theatres 9.4% occ ₹21,180 112 ₹189 6 6 9.4%
9 Haiwaan Day 6 49 tickets ₹201 ATP 7 shows 6 theatres 3.8% occ ₹9,853 49 ₹201 7 6 3.8%
10 Pradhama Drishtiya Kuttakkar Day 6 35 tickets ₹190 ATP 2 shows 1 theatres 8.0% occ ₹6,667 35 ₹190 2 1 8.0%
11 Ramba Oorvasi Menaka Day 13 57 tickets ₹105 ATP 11 shows 4 theatres 1.9% occ ₹5,962 57 ₹105 11 4 1.9%
12 Vishwanath and Sons Day 34 8 tickets ₹96 ATP 4 shows 1 theatres 0.3% occ ₹765 8 ₹96 4 1 0.3%

Guntur ₹16.06 L

16 Sep 2026 — Guntur · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Epic Day 6 4,294 tickets ₹117 ATP 100 shows 38 theatres 13.2% occ ₹5.01 L 4,294 ₹117 100 38 13.2%
2 Mandaadi Day 7 3,265 tickets ₹124 ATP 70 shows 20 theatres 16.1% occ ₹4.04 L 3,265 ₹124 70 20 16.1%
3 Irumudi Day 27 2,606 tickets ₹121 ATP 105 shows 34 theatres 8.4% occ ₹3.16 L 2,606 ₹121 105 34 8.4%
4 Sardar 2 Day 7 2,448 tickets ₹114 ATP 104 shows 37 theatres 7.4% occ ₹2.78 L 2,448 ₹114 104 37 7.4%
5 Mahendragiri Varahi Day 6 327 tickets ₹154 ATP 11 shows 3 theatres 10.8% occ ₹50,222 327 ₹154 11 3 10.8%
6 Ramba Oorvasi Menaka Day 13 204 tickets ₹144 ATP 14 shows 4 theatres 4.9% occ ₹29,459 204 ₹144 14 4 4.9%
7 Bethlehem Kudumba Unit Day 27 131 tickets ₹149 ATP 9 shows 3 theatres 4.8% occ ₹19,460 131 ₹149 9 3 4.8%
8 Hanuman Ansh Day 41 32 tickets ₹192 ATP 6 shows 2 theatres 2.1% occ ₹6,142 32 ₹192 6 2 2.1%
9 Mirzapur: The Movie Day 13 7 tickets ₹244 ATP 2 shows 2 theatres 3.4% occ ₹1,711 7 ₹244 2 2 3.4%
10 Vishwanath and Sons Day 34 6 tickets ₹125 ATP 4 shows 1 theatres 1.3% occ ₹750 6 ₹125 4 1 1.3%

Nellore ₹7.27 L

16 Sep 2026 — Nellore · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Irumudi Day 27 2,655 tickets ₹117 ATP 78 shows 22 theatres 9.5% occ ₹3.10 L 2,655 ₹117 78 22 9.5%
2 Mandaadi Day 7 2,993 tickets ₹93 ATP 57 shows 19 theatres 13.6% occ ₹2.77 L 2,993 ₹93 57 19 13.6%
3 Sardar 2 Day 7 570 tickets ₹109 ATP 28 shows 14 theatres 7.1% occ ₹62,054 570 ₹109 28 14 7.1%
4 Epic Day 6 1,054 tickets ₹33 ATP 17 shows 9 theatres 17.7% occ ₹34,746 1,054 ₹33 17 9 17.7%
5 Bethlehem Kudumba Unit Day 27 103 tickets ₹200 ATP 3 shows 1 theatres 11.0% occ ₹20,600 103 ₹200 3 1 11.0%
6 Mahendragiri Varahi Day 6 151 tickets ₹105 ATP 8 shows 3 theatres 6.8% occ ₹15,835 151 ₹105 8 3 6.8%
7 Hanuman Ansh Day 41 34 tickets ₹177 ATP 3 shows 1 theatres 8.6% occ ₹6,018 34 ₹177 3 1 8.6%
8 Mirzapur: The Movie Day 13 2 tickets ₹177 ATP 1 shows 1 theatres 1.5% occ ₹354 2 ₹177 1 1 1.5%

States

Tamil Nadu ₹3.14 Cr

16 Sep 2026 — Tamil Nadu · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Mandaadi Day 7 1.53 L tickets ₹157 ATP 1,967 shows 415 theatres 20.1% occ ₹2.41 Cr 153,497 ₹157 1,967 415 20.1%
2 Sardar 2 Day 7 37,447 tickets ₹126 ATP 1,175 shows 372 theatres 10.3% occ ₹47.17 L 37,447 ₹126 1,175 372 10.3%
3 Bethlehem Kudumba Unit Day 27 5,946 tickets ₹148 ATP 136 shows 76 theatres 22.5% occ ₹8.79 L 5,946 ₹148 136 76 22.5%
4 Pradhama Drishtiya Kuttakkar Day 6 3,449 tickets ₹172 ATP 57 shows 33 theatres 32.3% occ ₹5.93 L 3,449 ₹172 57 33 32.3%
5 Hanuman Ansh Day 41 2,519 tickets ₹182 ATP 41 shows 22 theatres 35.6% occ ₹4.59 L 2,519 ₹182 41 22 35.6%
6 Hi (2026) Day 20 1,188 tickets ₹135 ATP 64 shows 42 theatres 9.5% occ ₹1.61 L 1,188 ₹135 64 42 9.5%
7 Vishwanath and Sons Day 34 1,147 tickets ₹121 ATP 45 shows 38 theatres 14.2% occ ₹1.39 L 1,147 ₹121 45 38 14.2%
8 Mirzapur: The Movie Day 13 641 tickets ₹158 ATP 16 shows 16 theatres 20.7% occ ₹1.01 L 641 ₹158 16 16 20.7%
9 I'm Game Day 14 717 tickets ₹107 ATP 13 shows 10 theatres 25.4% occ ₹76,438 717 ₹107 13 10 25.4%
10 Spider-Man: Brand New Day Day 49 303 tickets ₹192 ATP 11 shows 8 theatres 20.3% occ ₹58,125 303 ₹192 11 8 20.3%
11 Haiwaan Day 6 345 tickets ₹114 ATP 12 shows 9 theatres 17.0% occ ₹39,205 345 ₹114 12 9 17.0%
12 Epic Day 6 275 tickets ₹113 ATP 11 shows 9 theatres 13.5% occ ₹31,076 275 ₹113 11 9 13.5%
