Box Office Collection 15 Sep 2026 Tuesday

₹28.83 Cr Tracked Gross, All India

Films
20
Tickets
1,780,374
Shows
34,132
How the Day Split % of the day's tracked gross
  1. Hanuman Ansh 34.6%
  2. Mirzapur: The Movie 20.8%
  3. Mandaadi 17.3%
  4. Pradhama Drishtiya Kuttakkar 5.2%
  5. Bethlehem Kudumba Unit 4.8%
  6. 15 more films 17.3%
Chart for
Language

All India

All India ₹28.83 Cr

15 Sep 2026 — All India · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Hanuman Ansh Day 40 Hindi 5.77 L tickets 9,998 shows 1,873 theatres 27.7% occ ₹9.98 Cr 576,923 9,998 1,873 27.7%
2 Mirzapur: The Movie Day 12 Hindi 3.37 L tickets 7,532 shows 1,748 theatres 22.9% occ ₹5.99 Cr 336,836 7,532 1,748 22.9%
3 Mandaadi Day 6 Tamil 3.27 L tickets 3,957 shows 1,117 theatres 22.8% occ ₹5.00 Cr 326,649 3,957 1,117 22.8%
4 Pradhama Drishtiya Kuttakkar Day 5 Malayalam 86,317 tickets 1,028 shows 321 theatres 37.7% occ ₹1.50 Cr 86,317 1,028 321 37.7%
5 Bethlehem Kudumba Unit Day 26 Malayalam 84,012 tickets 1,625 shows 522 theatres 19.9% occ ₹1.37 Cr 84,012 1,625 522 19.9%
6 Irumudi Day 26 Telugu 1.11 L tickets 1,540 shows 511 theatres 20.0% occ ₹1.35 Cr 110,715 1,540 511 20.0%
7 Sardar 2 Day 6 Tamil 93,757 tickets 2,417 shows 907 theatres 12.0% occ ₹1.15 Cr 93,757 2,417 907 12.0%
8 Haiwaan Day 5 Hindi 50,401 tickets 3,154 shows 1,526 theatres 8.7% occ ₹78.70 L 50,401 3,154 1,526 8.7%
9 Epic Day 5 Telugu 55,237 tickets 1,045 shows 418 theatres 15.4% occ ₹71.92 L 55,237 1,045 418 15.4%
10 Mahendragiri Varahi Day 5 Telugu 25,781 tickets 551 shows 228 theatres 15.4% occ ₹35.30 L 25,781 551 228 15.4%
11 Toxic: A Fairy Tale for Grown-ups Day 21 Kannada 8,045 tickets 289 shows 140 theatres 11.2% occ ₹14.19 L 8,045 289 140 11.2%
12 Spider-Man: Brand New Day Day 48 English 5,104 tickets 150 shows 115 theatres 26.0% occ ₹13.09 L 5,104 150 115 26.0%
13 The Odyssey Day 61 English 4,079 tickets 74 shows 48 theatres 24.0% occ ₹11.91 L 4,079 74 48 24.0%
14 I'm Game Day 13 Malayalam 6,623 tickets 362 shows 193 theatres 9.4% occ ₹9.62 L 6,623 362 193 9.4%
15 Insidious: Out of The Further Day 26 English 2,008 tickets 75 shows 63 theatres 19.7% occ ₹4.22 L 2,008 75 63 19.7%
16 Ramba Oorvasi Menaka Day 12 Telugu 2,582 tickets 119 shows 38 theatres 7.7% occ ₹3.22 L 2,582 119 38 7.7%
17 Vishwanath and Sons Day 33 Tamil 2,617 tickets 79 shows 61 theatres 15.2% occ ₹2.99 L 2,617 79 61 15.2%
18 Hi (2026) Day 19 Tamil 1,625 tickets 73 shows 51 theatres 11.6% occ ₹2.23 L 1,625 73 51 11.6%
19 Romanchakam Day 13 Telugu 658 tickets 36 shows 28 theatres 7.2% occ ₹1.19 L 658 36 28 7.2%
20 Sahaa - Life of Sanju Day 12 Telugu 405 tickets 28 shows 16 theatres 8.9% occ ₹60,768 405 28 16 8.9%

AP & TG Trade Areas

AP & TG Total ₹4.27 Cr

15 Sep 2026 — AP & TG Total · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 26 Telugu 1.05 L tickets 1,391 shows 438 theatres 20.5% occ ₹1.26 Cr 104,630 1,391 438 20.5%
2 Mandaadi Day 6 Tamil 84,900 tickets 1,179 shows 381 theatres 19.5% occ ₹1.11 Cr 84,900 1,179 381 19.5%
3 Epic Day 5 Telugu 51,418 tickets 917 shows 336 theatres 15.9% occ ₹66.36 L 51,418 917 336 15.9%
4 Sardar 2 Day 6 Tamil 36,627 tickets 864 shows 335 theatres 12.4% occ ₹42.49 L 36,627 864 335 12.4%
5 Mahendragiri Varahi Day 5 Telugu 23,727 tickets 490 shows 183 theatres 15.8% occ ₹32.44 L 23,727 490 183 15.8%
6 Hanuman Ansh Day 40 Hindi 7,866 tickets 274 shows 75 theatres 11.0% occ ₹15.51 L 7,866 274 75 11.0%
7 Bethlehem Kudumba Unit Day 26 Malayalam 6,160 tickets 120 shows 59 theatres 21.5% occ ₹11.32 L 6,160 120 59 21.5%
8 Mirzapur: The Movie Day 12 Hindi 5,036 tickets 200 shows 78 theatres 11.1% occ ₹10.30 L 5,036 200 78 11.1%
9 Ramba Oorvasi Menaka Day 12 Telugu 2,582 tickets 119 shows 38 theatres 7.7% occ ₹3.22 L 2,582 119 38 7.7%
10 Haiwaan Day 5 Hindi 1,127 tickets 116 shows 74 theatres 4.0% occ ₹2.15 L 1,127 116 74 4.0%
11 Pradhama Drishtiya Kuttakkar Day 5 Malayalam 734 tickets 18 shows 12 theatres 23.1% occ ₹1.46 L 734 18 12 23.1%
12 Romanchakam Day 13 Telugu 642 tickets 35 shows 27 theatres 7.1% occ ₹1.17 L 642 35 27 7.1%
13 Vishwanath and Sons Day 33 Tamil 1,110 tickets 25 shows 15 theatres 14.4% occ ₹1.09 L 1,110 25 15 14.4%
14 I'm Game Day 13 Malayalam 682 tickets 28 shows 12 theatres 9.4% occ ₹97,037 682 28 12 9.4%
15 The Odyssey Day 61 English 239 tickets 6 shows 6 theatres 20.8% occ ₹73,292 239 6 6 20.8%
16 Sahaa - Life of Sanju Day 12 Telugu 405 tickets 28 shows 16 theatres 8.9% occ ₹60,768 405 28 16 8.9%
17 Spider-Man: Brand New Day Day 48 English 182 tickets 9 shows 8 theatres 14.9% occ ₹54,690 182 9 8 14.9%
18 Insidious: Out of The Further Day 26 English 62 tickets 3 shows 3 theatres 20.1% occ ₹25,021 62 3 3 20.1%
19 Toxic: A Fairy Tale for Grown-ups Day 21 Kannada 143 tickets 5 shows 3 theatres 9.8% occ ₹21,850 143 5 3 9.8%

Nizam ₹1.99 Cr

15 Sep 2026 — Nizam · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mandaadi Day 6 Tamil 38,790 tickets 532 shows 175 theatres 17.9% occ ₹51.04 L 38,790 532 175 17.9%
2 Irumudi Day 26 Telugu 37,597 tickets 458 shows 157 theatres 19.1% occ ₹49.57 L 37,597 458 157 19.1%
3 Epic Day 5 Telugu 21,529 tickets 331 shows 129 theatres 17.3% occ ₹30.87 L 21,529 331 129 17.3%
4 Sardar 2 Day 6 Tamil 12,527 tickets 226 shows 106 theatres 16.0% occ ₹15.84 L 12,527 226 106 16.0%
5 Mahendragiri Varahi Day 5 Telugu 9,761 tickets 251 shows 99 theatres 12.5% occ ₹15.76 L 9,761 251 99 12.5%
6 Hanuman Ansh Day 40 Hindi 6,872 tickets 228 shows 59 theatres 11.4% occ ₹13.58 L 6,872 228 59 11.4%
7 Mirzapur: The Movie Day 12 Hindi 4,144 tickets 164 shows 57 theatres 11.0% occ ₹9.20 L 4,144 164 57 11.0%
8 Bethlehem Kudumba Unit Day 26 Malayalam 2,874 tickets 69 shows 33 theatres 21.8% occ ₹6.29 L 2,874 69 33 21.8%
9 Haiwaan Day 5 Hindi 1,001 tickets 92 shows 55 theatres 4.1% occ ₹1.91 L 1,001 92 55 4.1%
10 Pradhama Drishtiya Kuttakkar Day 5 Malayalam 677 tickets 16 shows 11 theatres 24.7% occ ₹1.35 L 677 16 11 24.7%
11 The Odyssey Day 61 English 239 tickets 6 shows 6 theatres 20.8% occ ₹73,292 239 6 6 20.8%
12 Romanchakam Day 13 Telugu 308 tickets 27 shows 24 theatres 5.0% occ ₹67,114 308 27 24 5.0%
13 Spider-Man: Brand New Day Day 48 English 182 tickets 9 shows 8 theatres 14.9% occ ₹54,690 182 9 8 14.9%
14 Vishwanath and Sons Day 33 Tamil 204 tickets 9 shows 9 theatres 13.0% occ ₹44,515 204 9 9 13.0%
15 Insidious: Out of The Further Day 26 English 62 tickets 3 shows 3 theatres 20.1% occ ₹25,021 62 3 3 20.1%
16 Sahaa - Life of Sanju Day 12 Telugu 117 tickets 6 shows 6 theatres 12.2% occ ₹24,703 117 6 6 12.2%
17 I'm Game Day 13 Malayalam 92 tickets 5 shows 5 theatres 8.9% occ ₹21,815 92 5 5 8.9%
18 Ramba Oorvasi Menaka Day 12 Telugu 56 tickets 3 shows 3 theatres 11.0% occ ₹11,809 56 3 3 11.0%
19 Toxic: A Fairy Tale for Grown-ups Day 21 Kannada 43 tickets 2 shows 1 theatres 11.9% occ ₹6,450 43 2 1 11.9%

Ceded ₹46.88 L

15 Sep 2026 — Ceded · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 26 Telugu 12,842 tickets 215 shows 61 theatres 16.2% occ ₹15.55 L 12,842 215 61 16.2%
2 Mandaadi Day 6 Tamil 8,715 tickets 115 shows 44 theatres 18.5% occ ₹11.00 L 8,715 115 44 18.5%
3 Epic Day 5 Telugu 8,189 tickets 119 shows 43 theatres 16.5% occ ₹9.93 L 8,189 119 43 16.5%
4 Sardar 2 Day 6 Tamil 4,340 tickets 124 shows 44 theatres 8.0% occ ₹5.01 L 4,340 124 44 8.0%
5 Mahendragiri Varahi Day 5 Telugu 2,187 tickets 41 shows 17 theatres 15.9% occ ₹2.56 L 2,187 41 17 15.9%
6 Ramba Oorvasi Menaka Day 12 Telugu 677 tickets 36 shows 9 theatres 4.9% occ ₹73,253 677 36 9 4.9%
7 I'm Game Day 13 Malayalam 538 tickets 8 shows 2 theatres 21.8% occ ₹66,590 538 8 2 21.8%
8 Hanuman Ansh Day 40 Hindi 256 tickets 7 shows 3 theatres 11.6% occ ₹45,746 256 7 3 11.6%
9 Romanchakam Day 13 Telugu 267 tickets 4 shows 1 theatres 13.5% occ ₹39,430 267 4 1 13.5%
10 Mirzapur: The Movie Day 12 Hindi 135 tickets 9 shows 4 theatres 4.8% occ ₹16,395 135 9 4 4.8%
11 Toxic: A Fairy Tale for Grown-ups Day 21 Kannada 100 tickets 3 shows 2 theatres 9.1% occ ₹15,400 100 3 2 9.1%
12 Bethlehem Kudumba Unit Day 26 Malayalam 71 tickets 3 shows 2 theatres 8.2% occ ₹11,824 71 3 2 8.2%
13 Sahaa - Life of Sanju Day 12 Telugu 90 tickets 4 shows 1 theatres 7.5% occ ₹10,280 90 4 1 7.5%
14 Haiwaan Day 5 Hindi 16 tickets 4 shows 3 theatres 2.0% occ ₹3,098 16 4 3 2.0%
15 Vishwanath and Sons Day 33 Tamil 3 tickets 4 shows 1 theatres 0.1% occ ₹120 3 4 1 0.1%

Uttarandhra ₹63.93 L

15 Sep 2026 — Uttarandhra · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 26 Telugu 22,889 tickets 204 shows 55 theatres 29.8% occ ₹25.35 L 22,889 204 55 29.8%
2 Mandaadi Day 6 Tamil 10,812 tickets 132 shows 42 theatres 23.4% occ ₹14.93 L 10,812 132 42 23.4%
3 Mahendragiri Varahi Day 5 Telugu 6,603 tickets 82 shows 27 theatres 22.6% occ ₹8.06 L 6,603 82 27 22.6%
4 Epic Day 5 Telugu 5,510 tickets 110 shows 38 theatres 14.9% occ ₹7.03 L 5,510 110 38 14.9%
5 Sardar 2 Day 6 Tamil 4,656 tickets 107 shows 40 theatres 12.4% occ ₹5.44 L 4,656 107 40 12.4%
6 Bethlehem Kudumba Unit Day 26 Malayalam 410 tickets 7 shows 5 theatres 30.6% occ ₹80,830 410 7 5 30.6%
7 Hanuman Ansh Day 40 Hindi 379 tickets 15 shows 5 theatres 13.0% occ ₹75,815 379 15 5 13.0%
8 Ramba Oorvasi Menaka Day 12 Telugu 577 tickets 16 shows 6 theatres 11.3% occ ₹74,029 577 16 6 11.3%
9 Mirzapur: The Movie Day 12 Hindi 187 tickets 9 shows 4 theatres 16.1% occ ₹36,639 187 9 4 16.1%
10 Sahaa - Life of Sanju Day 12 Telugu 91 tickets 3 shows 3 theatres 17.2% occ ₹14,664 91 3 3 17.2%
11 Vishwanath and Sons Day 33 Tamil 63 tickets 2 shows 2 theatres 29.4% occ ₹14,219 63 2 2 29.4%
12 Romanchakam Day 13 Telugu 67 tickets 4 shows 2 theatres 8.0% occ ₹10,165 67 4 2 8.0%
13 Haiwaan Day 5 Hindi 25 tickets 7 shows 5 theatres 2.2% occ ₹4,661 25 7 5 2.2%

East ₹36.68 L

15 Sep 2026 — East · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 26 Telugu 11,824 tickets 131 shows 42 theatres 28.6% occ ₹12.16 L 11,824 131 42 28.6%
2 Mandaadi Day 6 Tamil 7,861 tickets 103 shows 29 theatres 22.1% occ ₹10.14 L 7,861 103 29 22.1%
3 Sardar 2 Day 6 Tamil 5,296 tickets 99 shows 33 theatres 15.4% occ ₹5.45 L 5,296 99 33 15.4%
4 Epic Day 5 Telugu 3,572 tickets 94 shows 30 theatres 12.6% occ ₹3.82 L 3,572 94 30 12.6%
5 Mahendragiri Varahi Day 5 Telugu 1,963 tickets 35 shows 11 theatres 20.8% occ ₹1.97 L 1,963 35 11 20.8%
6 Bethlehem Kudumba Unit Day 26 Malayalam 1,396 tickets 14 shows 5 theatres 26.9% occ ₹1.94 L 1,396 14 5 26.9%
7 Vishwanath and Sons Day 33 Tamil 818 tickets 2 shows 1 theatres 78.2% occ ₹48,260 818 2 1 78.2%
8 Ramba Oorvasi Menaka Day 12 Telugu 180 tickets 13 shows 5 theatres 8.2% occ ₹27,683 180 13 5 8.2%
9 Hanuman Ansh Day 40 Hindi 128 tickets 5 shows 2 theatres 10.2% occ ₹24,190 128 5 2 10.2%
10 Mirzapur: The Movie Day 12 Hindi 50 tickets 2 shows 2 theatres 12.2% occ ₹9,204 50 2 2 12.2%
11 I'm Game Day 13 Malayalam 28 tickets 5 shows 2 theatres 2.4% occ ₹5,472 28 5 2 2.4%
12 Sahaa - Life of Sanju Day 12 Telugu 33 tickets 10 shows 4 theatres 2.4% occ ₹5,105 33 10 4 2.4%
13 Haiwaan Day 5 Hindi 3 tickets 2 shows 2 theatres 0.9% occ ₹531 3 2 2 0.9%

West ₹28.27 L

15 Sep 2026 — West · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 26 Telugu 7,138 tickets 103 shows 28 theatres 29.3% occ ₹9.24 L 7,138 103 28 29.3%
2 Mandaadi Day 6 Tamil 4,673 tickets 63 shows 16 theatres 28.3% occ ₹6.28 L 4,673 63 16 28.3%
3 Epic Day 5 Telugu 3,635 tickets 37 shows 10 theatres 31.7% occ ₹4.74 L 3,635 37 10 31.7%
4 Sardar 2 Day 6 Tamil 4,273 tickets 68 shows 20 theatres 22.6% occ ₹4.29 L 4,273 68 20 22.6%
5 Mahendragiri Varahi Day 5 Telugu 1,262 tickets 22 shows 6 theatres 22.3% occ ₹1.36 L 1,262 22 6 22.3%
6 Bethlehem Kudumba Unit Day 26 Malayalam 818 tickets 5 shows 2 theatres 71.4% occ ₹1.07 L 818 5 2 71.4%
7 Ramba Oorvasi Menaka Day 12 Telugu 765 tickets 22 shows 6 theatres 16.8% occ ₹91,840 765 22 6 16.8%
8 Mirzapur: The Movie Day 12 Hindi 423 tickets 5 shows 2 theatres 30.7% occ ₹29,120 423 5 2 30.7%
9 Sahaa - Life of Sanju Day 12 Telugu 68 tickets 4 shows 1 theatres 27.0% occ ₹4,600 68 4 1 27.0%
10 I'm Game Day 13 Malayalam 24 tickets 6 shows 2 theatres 1.3% occ ₹3,160 24 6 2 1.3%

Krishna ₹23.21 L

15 Sep 2026 — Krishna · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mandaadi Day 6 Tamil 6,061 tickets 105 shows 36 theatres 19.5% occ ₹7.89 L 6,061 105 36 19.5%
2 Epic Day 5 Telugu 3,757 tickets 101 shows 35 theatres 11.7% occ ₹4.69 L 3,757 101 35 11.7%
3 Irumudi Day 26 Telugu 3,784 tickets 96 shows 36 theatres 12.9% occ ₹4.25 L 3,784 96 36 12.9%
4 Sardar 2 Day 6 Tamil 2,091 tickets 98 shows 37 theatres 7.9% occ ₹2.74 L 2,091 98 37 7.9%
5 Mahendragiri Varahi Day 5 Telugu 1,411 tickets 40 shows 17 theatres 16.1% occ ₹2.01 L 1,411 40 17 16.1%
6 Bethlehem Kudumba Unit Day 26 Malayalam 350 tickets 10 shows 8 theatres 11.3% occ ₹65,952 350 10 8 11.3%
7 Hanuman Ansh Day 40 Hindi 183 tickets 10 shows 3 theatres 7.5% occ ₹38,409 183 10 3 7.5%
8 Mirzapur: The Movie Day 12 Hindi 97 tickets 8 shows 6 theatres 6.4% occ ₹18,723 97 8 6 6.4%
9 Haiwaan Day 5 Hindi 81 tickets 8 shows 6 theatres 6.3% occ ₹15,753 81 8 6 6.3%
10 Pradhama Drishtiya Kuttakkar Day 5 Malayalam 57 tickets 2 shows 1 theatres 13.1% occ ₹11,387 57 2 1 13.1%
11 Ramba Oorvasi Menaka Day 12 Telugu 86 tickets 11 shows 4 theatres 2.7% occ ₹9,260 86 11 4 2.7%
12 Vishwanath and Sons Day 33 Tamil 18 tickets 4 shows 1 theatres 0.7% occ ₹1,655 18 4 1 0.7%
13 Sahaa - Life of Sanju Day 12 Telugu 6 tickets 1 shows 1 theatres 2.7% occ ₹1,416 6 1 1 2.7%

Guntur ₹19.58 L

15 Sep 2026 — Guntur · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 26 Telugu 5,026 tickets 109 shows 37 theatres 14.6% occ ₹5.50 L 5,026 109 37 14.6%
2 Epic Day 5 Telugu 4,132 tickets 107 shows 42 theatres 12.2% occ ₹4.91 L 4,132 107 42 12.2%
3 Mandaadi Day 6 Tamil 3,828 tickets 72 shows 20 theatres 18.9% occ ₹4.84 L 3,828 72 20 18.9%
4 Sardar 2 Day 6 Tamil 2,909 tickets 104 shows 37 theatres 8.6% occ ₹3.13 L 2,909 104 37 8.6%
5 Mahendragiri Varahi Day 5 Telugu 336 tickets 11 shows 3 theatres 10.7% occ ₹49,610 336 11 3 10.7%
6 Ramba Oorvasi Menaka Day 12 Telugu 241 tickets 14 shows 4 theatres 5.8% occ ₹34,095 241 14 4 5.8%
7 Bethlehem Kudumba Unit Day 26 Malayalam 164 tickets 9 shows 3 theatres 6.0% occ ₹29,400 164 9 3 6.0%
8 Hanuman Ansh Day 40 Hindi 30 tickets 6 shows 2 theatres 2.0% occ ₹5,664 30 6 2 2.0%
9 Vishwanath and Sons Day 33 Tamil 4 tickets 4 shows 1 theatres 0.9% occ ₹600 4 4 1 0.9%
10 Haiwaan Day 5 Hindi 1 tickets 2 shows 2 theatres 0.3% occ ₹177 1 2 2 0.3%

Nellore ₹9.84 L

15 Sep 2026 — Nellore · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mandaadi Day 6 Tamil 4,160 tickets 57 shows 19 theatres 19.1% occ ₹4.37 L 4,160 57 19 19.1%
2 Irumudi Day 26 Telugu 3,530 tickets 75 shows 22 theatres 12.9% occ ₹4.13 L 3,530 75 22 12.9%
3 Sardar 2 Day 6 Tamil 535 tickets 38 shows 18 theatres 4.8% occ ₹59,439 535 38 18 4.8%
4 Epic Day 5 Telugu 1,094 tickets 18 shows 9 theatres 17.7% occ ₹36,433 1,094 18 9 17.7%
5 Mahendragiri Varahi Day 5 Telugu 204 tickets 8 shows 3 theatres 9.2% occ ₹21,190 204 8 3 9.2%
6 Bethlehem Kudumba Unit Day 26 Malayalam 77 tickets 3 shows 1 theatres 7.6% occ ₹13,970 77 3 1 7.6%
7 Hanuman Ansh Day 40 Hindi 18 tickets 3 shows 1 theatres 4.5% occ ₹3,186 18 3 1 4.5%

States

Tamil Nadu ₹4.01 Cr

15 Sep 2026 — Tamil Nadu · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mandaadi Day 6 Tamil 2 L tickets 1,981 shows 415 theatres 26.1% occ ₹3.23 Cr 200,439 1,981 415 26.1%
2 Sardar 2 Day 6 Tamil 38,443 tickets 1,215 shows 375 theatres 10.3% occ ₹49.32 L 38,443 1,215 375 10.3%
3 Bethlehem Kudumba Unit Day 26 Malayalam 6,133 tickets 126 shows 79 theatres 25.6% occ ₹9.13 L 6,133 126 79 25.6%
4 Pradhama Drishtiya Kuttakkar Day 5 Malayalam 4,039 tickets 59 shows 33 theatres 35.8% occ ₹6.68 L 4,039 59 33 35.8%
5 Hanuman Ansh Day 40 Hindi 3,024 tickets 42 shows 24 theatres 41.9% occ ₹5.53 L 3,024 42 24 41.9%
6 Hi (2026) Day 19 Tamil 1,433 tickets 66 shows 44 theatres 11.1% occ ₹1.95 L 1,433 66 44 11.1%
7 Vishwanath and Sons Day 33 Tamil 1,227 tickets 45 shows 37 theatres 15.2% occ ₹1.49 L 1,227 45 37 15.2%
8 Mirzapur: The Movie Day 12 Hindi 677 tickets 16 shows 16 theatres 21.8% occ ₹1.09 L 677 16 16 21.8%
9 Spider-Man: Brand New Day Day 48 English 447 tickets 14 shows 9 theatres 22.7% occ ₹86,829 447 14 9 22.7%
10 I'm Game Day 13 Malayalam 762 tickets 13 shows 10 theatres 27.1% occ ₹78,812 762 13 10 27.1%
11 Haiwaan Day 5 Hindi 492 tickets 16 shows 13 theatres 17.6% occ ₹60,021 492 16 13 17.6%
12 Epic Day 5 Telugu 343 tickets 13 shows 11 theatres 14.1% occ ₹40,502 343 13 11 14.1%
13 The Odyssey Day 61 English 147 tickets 3 shows 2 theatres 27.5% occ ₹22,358 147 3 2 27.5%
14 Insidious: Out of The Further Day 26 English 38 tickets 1 shows 1 theatres 33.6% occ ₹6,973 38 1 1 33.6%

Uttar Pradesh ₹3.03 Cr

15 Sep 2026 — Uttar Pradesh · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Hanuman Ansh Day 40 Hindi 1.03 L tickets 1,338 shows 229 theatres 35.0% occ ₹1.82 Cr 102,969 1,338 229 35.0%
2 Mirzapur: The Movie Day 12 Hindi 59,236 tickets 981 shows 211 theatres 29.8% occ ₹1.07 Cr 59,236 981 211 29.8%
3 Haiwaan Day 5 Hindi 8,617 tickets 359 shows 184 theatres 12.4% occ ₹12.59 L 8,617 359 184 12.4%
4 Spider-Man: Brand New Day Day 48 English 397 tickets 7 shows 6 theatres 46.2% occ ₹67,225 397 7 6 46.2%
5 The Odyssey Day 61 English 214 tickets 3 shows 2 theatres 48.2% occ ₹42,586 214 3 2 48.2%
6 Pradhama Drishtiya Kuttakkar Day 5 Malayalam 273 tickets 4 shows 4 theatres 60.7% occ ₹29,718 273 4 4 60.7%
7 Mandaadi Day 6 Tamil 196 tickets 3 shows 3 theatres 37.7% occ ₹19,616 196 3 3 37.7%
8 Insidious: Out of The Further Day 26 English 85 tickets 6 shows 4 theatres 11.0% occ ₹12,082 85 6 4 11.0%
9 Bethlehem Kudumba Unit Day 26 Malayalam 51 tickets 1 shows 1 theatres 58.6% occ ₹5,049 51 1 1 58.6%

Kerala ₹2.53 Cr

15 Sep 2026 — Kerala · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Pradhama Drishtiya Kuttakkar Day 5 Malayalam 68,961 tickets 748 shows 164 theatres 39.5% occ ₹1.21 Cr 68,961 748 164 39.5%
2 Bethlehem Kudumba Unit Day 26 Malayalam 65,907 tickets 1,223 shows 299 theatres 19.2% occ ₹1.07 Cr 65,907 1,223 299 19.2%
3 Mandaadi Day 6 Tamil 7,933 tickets 279 shows 113 theatres 14.0% occ ₹13.16 L 7,933 279 113 14.0%
4 I'm Game Day 13 Malayalam 4,763 tickets 300 shows 153 theatres 8.2% occ ₹7.20 L 4,763 300 153 8.2%
5 Hanuman Ansh Day 40 Hindi 640 tickets 26 shows 15 theatres 17.2% occ ₹1.43 L 640 26 15 17.2%
6 Sardar 2 Day 6 Tamil 848 tickets 79 shows 47 theatres 5.1% occ ₹1.20 L 848 79 47 5.1%
7 The Odyssey Day 61 English 231 tickets 6 shows 3 theatres 16.6% occ ₹82,020 231 6 3 16.6%
8 Spider-Man: Brand New Day Day 48 English 235 tickets 8 shows 5 theatres 26.6% occ ₹58,576 235 8 5 26.6%
9 Vishwanath and Sons Day 33 Tamil 152 tickets 4 shows 4 theatres 26.0% occ ₹20,272 152 4 4 26.0%
10 Mirzapur: The Movie Day 12 Hindi 108 tickets 5 shows 4 theatres 17.5% occ ₹19,696 108 5 4 17.5%
11 Haiwaan Day 5 Hindi 82 tickets 9 shows 7 theatres 6.9% occ ₹16,154 82 9 7 6.9%
12 Insidious: Out of The Further Day 26 English 56 tickets 2 shows 2 theatres 28.6% occ ₹13,258 56 2 2 28.6%
13 Hi (2026) Day 19 Tamil 14 tickets 1 shows 1 theatres 13.1% occ ₹1,288 14 1 1 13.1%

Maharashtra ₹2.40 Cr

15 Sep 2026 — Maharashtra · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Hanuman Ansh Day 40 Hindi 72,401 tickets 1,688 shows 317 theatres 18.8% occ ₹1.17 Cr 72,401 1,688 317 18.8%
2 Mirzapur: The Movie Day 12 Hindi 55,107 tickets 1,383 shows 312 theatres 18.5% occ ₹94.99 L 55,107 1,383 312 18.5%
3 Haiwaan Day 5 Hindi 7,803 tickets 598 shows 270 theatres 6.9% occ ₹12.65 L 7,803 598 270 6.9%
4 Pradhama Drishtiya Kuttakkar Day 5 Malayalam 2,327 tickets 39 shows 26 theatres 31.5% occ ₹3.59 L 2,327 39 26 31.5%
5 Spider-Man: Brand New Day Day 48 English 1,142 tickets 36 shows 27 theatres 24.7% occ ₹3.27 L 1,142 36 27 24.7%
6 Mandaadi Day 6 Tamil 2,055 tickets 37 shows 24 theatres 28.2% occ ₹2.87 L 2,055 37 24 28.2%
7 The Odyssey Day 61 English 883 tickets 19 shows 13 theatres 18.1% occ ₹2.27 L 883 19 13 18.1%
8 Insidious: Out of The Further Day 26 English 602 tickets 27 shows 22 theatres 17.1% occ ₹1.30 L 602 27 22 17.1%
9 Bethlehem Kudumba Unit Day 26 Malayalam 807 tickets 19 shows 16 theatres 24.4% occ ₹1.26 L 807 19 16 24.4%
10 Toxic: A Fairy Tale for Grown-ups Day 21 Kannada 406 tickets 10 shows 8 theatres 26.9% occ ₹53,056 406 10 8 26.9%
11 Epic Day 5 Telugu 232 tickets 6 shows 4 theatres 13.4% occ ₹28,660 232 6 4 13.4%
12 Irumudi Day 26 Telugu 146 tickets 8 shows 5 theatres 8.7% occ ₹18,392 146 8 5 8.7%
13 Mahendragiri Varahi Day 5 Telugu 31 tickets 7 shows 4 theatres 2.4% occ ₹4,718 31 7 4 2.4%
14 Sardar 2 Day 6 Tamil 20 tickets 6 shows 5 theatres 2.0% occ ₹2,862 20 6 5 2.0%

Andhra Pradesh ₹2.26 Cr

15 Sep 2026 — Andhra Pradesh · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 26 Telugu 66,436 tickets 922 shows 278 theatres 21.6% occ ₹75.09 L 66,436 922 278 21.6%
