All Tracked Movies
Mirzapur: The Movie poster

Mirzapur: The Movie

Live Tracking · Day 7
₹162.86Cr India Gross · Day 7 running
Live ₹1.99L Today's Gross
14.9% Today's Occ
39 Today's Shows
₹5,240 Per Screen
₹43.03Cr Best Day · Day 3
D1
D2
D3
D4
D5
D6
D7
Run shape · all 7 daysRun shape · all 7 days
Released 4 Sep 2026
Cast Pankaj Tripathi, Ali Fazal, Divyenndu, Jitendra Kumar, Ravi Kishan, Abhishek Banerjee, Rasika Dugal, Shweta Tripathi, Shriya Pilgaonkar, Harshita Gaur, Sushant Singh, Mohit Malik, Sheeba Chaddha, Rajesh Tailang, Kulbhushan Kharbanda, Anjum Sharma, Sonal Chauhan, Pramod Pathak, Anangsha Biswas
Director Gurmmeet Singh
Genre Action, Crime, Thriller
Languages Hindi, Telugu
Production Excel Entertainment
Last updated 2026-09-10 05:03 IST
Top City
Delhi₹13.54 CrGross
Delhi364,405Tickets
Sehore100.0%Occupancy
Top State
Haryana₹29.75 CrGross
Maharashtra1,026,655Tickets
Haryana56.7%Occupancy
Milestones · India gross
₹10 CrDay 1
₹25 CrDay 1
₹50 CrDay 2
₹100 CrDay 3
₹200 Crnext

Mirzapur: The Movie collected ₹14.74 Cr on Day 6 (Wednesday, 9 Sep 2026) from 11,690 shows across 772 cities with 25.1% occupancy, registering a 16.2% drop from the previous day's ₹17.60 Cr. The film's total gross collection stands at ₹162.84 Cr after 6 days of its theatrical run.

🟢 Day 7 (Thursday) is currently being tracked live with ₹1.99 L collected so far from 39 shows across 23 cities at 14.9% occupancy (as of 2026-09-10 05:03 IST).

Mirzapur: The Movie has registered an India-tracked advance booking gross of ₹44.51 L for its 11 Sep 2026 (Friday) shows, with 15,767 tickets booked across 1,961 shows in 414 theatres spanning 154 cities. Overall occupancy stands at 4.0% with 1 housefull and 5 fast-filling shows.

Add as a preferred source on GoogleFollowFollow

LiveDay-wise theatrical collection, updated as shows report in.Today's Breakdown

₹30.27 CrGross
1,065,716Tickets
12,379Shows
2,107Theatres
777Cities
40.1%Occupancy
4,392Fast-filling
548Housefull
Updated: 2026-09-04 23:57 IST

Time Slots — Day 1

Mirzapur: The Movie — Time Slots — Day 1
Slot Gross (₹) % Tickets Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹2.04 L 1,122 16 36.6% 2 3
Morning
8:00 AM – 11:59 AM
₹3.20 Cr 142,980 2,803 24.0% 411 27
Afternoon
12:00 PM – 3:59 PM
₹7.22 Cr 261,823 3,173 37.8% 1,004 168
Evening
4:00 PM – 7:59 PM
₹7.98 Cr 268,314 2,945 42.6% 1,160 129
Night
8:00 PM – 10:59 PM
₹8.85 Cr 306,089 2,804 50.8% 1,390 175
Late Night
11:00 PM – 11:59 PM
₹3.00 Cr 85,388 638 64.2% 425 46

Top Cities — Day 1

Mirzapur: The Movie — Top Cities — Day 1
# City Gross (₹) % Tickets Shows Occupancy
1 Delhi ₹2.52 Cr 59,372 432 57.8%
2 Mumbai ₹1.79 Cr 49,599 587 32.5%
3 Pune ₹1.15 Cr 34,828 433 34.2%
4 Ahmedabad ₹1.09 Cr 36,551 529 47.7%
5 Lucknow ₹1.04 Cr 42,094 231 76.0%
6 Gurugram (Gurgaon) ₹1.00 Cr 24,307 298 46.4%
7 Bengaluru ₹95.42 L 27,547 291 37.8%
8 Jaipur ₹77.38 L 24,978 170 51.4%
9 Noida ₹68.25 L 14,524 139 57.7%
10 Hyderabad ₹62.75 L 25,244 263 38.3%
11 Kolkata ₹61.50 L 20,393 274 25.4%
12 Ghaziabad ₹61.07 L 24,702 186 48.5%
13 Patna ₹53.40 L 15,445 128 81.7%
14 Surat ₹52.52 L 22,292 310 34.3%
15 Greater Noida ₹47.22 L 16,013 125 64.3%
16 Indore ₹43.52 L 15,420 174 44.3%
17 Kanpur ₹38.24 L 15,739 97 62.6%
18 Rajkot ₹33.23 L 10,976 69 65.7%
19 Faridabad ₹30.47 L 11,742 83 65.3%
20 Varanasi ₹27.67 L 7,931 34 84.0%

State-wise — Day 1

Mirzapur: The Movie — State-wise — Day 1
State Gross (₹) % Tickets Shows Occupancy
Haryana ₹5.63 Cr 152,416 1,356 55.4%
Maharashtra ₹4.76 Cr 152,389 2,224 28.9%
Uttar Pradesh ₹4.71 Cr 190,664 1,385 60.8%
Gujarat ₹3.76 Cr 139,018 1,912 38.7%
Rajasthan ₹1.66 Cr 58,388 545 43.7%
Madhya Pradesh ₹1.55 Cr 60,708 715 43.8%
Bihar ₹1.21 Cr 43,288 467 63.3%
Karnataka ₹1.13 Cr 35,822 453 31.0%
West Bengal ₹95.78 L 36,913 555 26.3%
Punjab ₹95.00 L 34,180 562 28.9%
Telangana ₹66.80 L 27,157 297 36.7%
Chhattisgarh ₹60.55 L 23,846 279 39.7%
Jharkhand ₹60.43 L 23,791 198 58.5%
Odisha ₹52.93 L 21,526 325 36.4%
Uttarakhand ₹49.46 L 19,305 206 48.3%
Assam ₹27.03 L 10,482 256 20.7%
Tamil Nadu ₹20.61 L 11,869 127 36.2%
Andhra Pradesh ₹16.25 L 10,095 168 22.3%
Goa ₹9.29 L 3,001 73 20.8%
Jammu And Kashmir ₹8.98 L 2,897 37 33.5%

Language-wise — Day 1

Mirzapur: The Movie — Language-wise — Day 1
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹30.00 Cr 1,050,534 12,125 40.6%
Telugu ₹27.26 L 15,182 254 21.1%

Format-wise — Day 1

Mirzapur: The Movie — Format-wise — Day 1
Format Gross (₹) % Tickets Shows Occupancy
2D ₹30.27 Cr 1,065,716 12,379 40.1%
₹37.90 CrGross▲ 25.2%
1,259,321Tickets
12,328Shows
2,104Theatres
778Cities
47.9%Occupancy
4,993Fast-filling
1,225Housefull
Updated: 2026-09-05 23:54 IST

Time Slots — Day 2

Mirzapur: The Movie — Time Slots — Day 2
Slot Gross (₹) % Tickets Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹2.86 L 1,133 23 25.0% 1 2
Morning
8:00 AM – 11:59 AM
₹2.84 Cr 116,050 2,723 20.1% 308 19
Afternoon
12:00 PM – 3:59 PM
₹8.69 Cr 296,231 3,169 43.1% 1,253 148
Evening
4:00 PM – 7:59 PM
₹10.24 Cr 323,851 2,952 51.5% 1,513 187
Night
8:00 PM – 10:59 PM
₹11.82 Cr 403,146 2,801 67.8% 1,592 564
Late Night
11:00 PM – 11:59 PM
₹4.28 Cr 118,910 660 88.1% 326 305

Top Cities — Day 2

Mirzapur: The Movie — Top Cities — Day 2
# City Gross (₹) % Tickets Shows Occupancy
1 Delhi ₹3.13 Cr 67,943 416 68.4%
2 Mumbai ₹2.98 Cr 77,696 573 52.2%
3 Pune ₹1.77 Cr 52,449 430 52.8%
4 Bengaluru ₹1.52 Cr 41,737 280 60.3%
5 Gurugram (Gurgaon) ₹1.39 Cr 31,069 290 60.9%
6 Ahmedabad ₹1.25 Cr 40,984 544 52.4%
7 Lucknow ₹1.15 Cr 42,760 234 77.1%
8 Noida ₹93.25 L 18,588 141 73.5%
9 Jaipur ₹91.68 L 28,383 171 59.0%
10 Kolkata ₹91.06 L 27,544 277 34.0%
11 Hyderabad ₹84.17 L 34,158 258 53.5%
12 Ghaziabad ₹75.47 L 28,465 174 59.7%
13 Surat ₹65.65 L 27,277 330 40.1%
14 Indore ₹59.62 L 19,706 176 56.2%
15 Greater Noida ₹57.91 L 19,275 129 76.5%
16 Patna ₹51.05 L 14,420 129 75.9%
17 Thane ₹47.09 L 13,225 118 46.9%
18 Kanpur ₹45.83 L 17,546 93 73.2%
19 Navi Mumbai ₹40.28 L 11,115 71 72.8%
20 Vadodara ₹37.61 L 15,210 185 37.8%

State-wise — Day 2

Mirzapur: The Movie — State-wise — Day 2
State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹7.44 Cr 227,103 2,194 43.8%
Haryana ₹7.15 Cr 179,344 1,334 66.7%
Uttar Pradesh ₹5.16 Cr 197,165 1,373 63.8%
Gujarat ₹4.38 Cr 161,333 1,974 43.8%
Rajasthan ₹1.96 Cr 65,492 537 49.9%
Madhya Pradesh ₹1.89 Cr 71,764 719 51.9%
Karnataka ₹1.76 Cr 52,922 442 47.8%
West Bengal ₹1.29 Cr 45,261 555 32.3%
Punjab ₹1.25 Cr 42,092 564 35.4%
Bihar ₹1.07 Cr 37,610 473 54.8%
Telangana ₹88.08 L 35,960 288 50.2%
Chhattisgarh ₹67.99 L 25,845 281 42.7%
Jharkhand ₹59.47 L 22,303 199 54.4%
Uttarakhand ₹54.26 L 19,622 196 50.8%
Odisha ₹53.59 L 20,413 323 34.4%
Assam ₹31.62 L 11,445 247 23.5%
Tamil Nadu ₹27.84 L 15,358 107 53.4%
Andhra Pradesh ₹18.04 L 11,121 172 24.6%
Goa ₹12.50 L 3,879 72 26.8%
Jammu And Kashmir ₹10.91 L 3,446 38 40.3%

Language-wise — Day 2

Mirzapur: The Movie — Language-wise — Day 2
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹37.59 Cr 1,242,445 12,090 48.5%
Telugu ₹30.35 L 16,876 238 24.9%

Format-wise — Day 2

Mirzapur: The Movie — Format-wise — Day 2
Format Gross (₹) % Tickets Shows Occupancy
2D ₹37.90 Cr 1,259,321 12,328 47.9%
₹43.03 CrGross▲ 13.5%
1,457,837Tickets
12,400Shows
2,118Theatres
787Cities
55.4%Occupancy
5,823Fast-filling
1,637Housefull
Updated: 2026-09-06 23:57 IST

Time Slots — Day 3

Mirzapur: The Movie — Time Slots — Day 3
Slot Gross (₹) % Tickets Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹11.99 L 4,511 55 43.8% 25 4
Morning
8:00 AM – 11:59 AM
₹4.43 Cr 175,752 2,732 30.5% 627 50
Afternoon
12:00 PM – 3:59 PM
₹12.43 Cr 422,786 3,227 61.0% 1,667 528
Evening
4:00 PM – 7:59 PM
₹13.23 Cr 430,344 2,975 68.3% 1,646 636
Night
8:00 PM – 10:59 PM
₹10.11 Cr 347,318 2,798 58.6% 1,514 350
Late Night
11:00 PM – 11:59 PM
₹2.71 Cr 77,126 613 60.6% 344 69

Top Cities — Day 3

Mirzapur: The Movie — Top Cities — Day 3
# City Gross (₹) % Tickets Shows Occupancy
1 Delhi ₹3.36 Cr 73,952 437 72.2%
2 Mumbai ₹2.92 Cr 78,950 564 54.0%
3 Pune ₹1.91 Cr 58,562 420 61.2%
4 Bengaluru ₹1.66 Cr 44,896 280 65.2%
5 Ahmedabad ₹1.58 Cr 53,177 557 66.7%
6 Gurugram (Gurgaon) ₹1.40 Cr 31,634 293 61.9%
7 Lucknow ₹1.26 Cr 47,551 237 84.7%
8 Kolkata ₹1.13 Cr 35,689 278 43.8%
9 Jaipur ₹1.13 Cr 34,768 169 72.2%
10 Noida ₹1.01 Cr 19,918 142 78.1%
11 Hyderabad ₹92.90 L 37,855 254 60.0%
12 Ghaziabad ₹82.00 L 30,398 178 62.9%
13 Surat ₹75.87 L 31,413 341 45.7%
14 Indore ₹73.89 L 26,256 172 76.3%
15 Greater Noida ₹58.32 L 19,342 130 75.6%
16 Patna ₹55.27 L 16,136 131 82.8%
17 Kanpur ₹55.09 L 20,789 95 84.6%
18 Thane ₹42.42 L 12,554 107 48.4%
19 Navi Mumbai ₹41.80 L 11,709 74 70.4%
20 Vadodara ₹38.55 L 15,853 183 40.1%

State-wise — Day 3

Mirzapur: The Movie — State-wise — Day 3
State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹7.80 Cr 248,592 2,160 48.9%
Haryana ₹7.58 Cr 191,227 1,362 70.2%
Uttar Pradesh ₹5.78 Cr 221,138 1,400 70.6%
Gujarat ₹5.04 Cr 185,142 2,012 49.7%
Rajasthan ₹2.37 Cr 78,507 538 60.1%
Madhya Pradesh ₹2.31 Cr 90,206 708 66.8%
Karnataka ₹1.98 Cr 59,097 442 53.8%
West Bengal ₹1.66 Cr 61,095 556 43.4%
Punjab ₹1.50 Cr 50,896 576 42.3%
Bihar ₹1.34 Cr 48,142 491 67.6%
Telangana ₹97.10 L 39,743 286 55.7%
Chhattisgarh ₹82.91 L 32,101 282 53.3%
Odisha ₹76.55 L 29,625 319 49.8%
Jharkhand ₹75.02 L 27,879 198 68.5%
Uttarakhand ₹61.75 L 22,439 190 60.3%
Assam ₹52.67 L 19,601 251 39.4%
Tamil Nadu ₹31.20 L 17,015 107 58.8%
Andhra Pradesh ₹20.66 L 12,748 172 27.7%
Goa ₹15.03 L 5,115 72 35.8%
Jammu And Kashmir ₹14.91 L 4,843 35 61.5%

Language-wise — Day 3

Mirzapur: The Movie — Language-wise — Day 3
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹42.74 Cr 1,441,480 12,165 56.3%
Telugu ₹28.65 L 16,357 235 24.0%

Format-wise — Day 3

Mirzapur: The Movie — Format-wise — Day 3
Format Gross (₹) % Tickets Shows Occupancy
2D ₹43.03 Cr 1,457,837 12,400 55.4%
₹19.30 CrGross▼ 55.1%
798,496Tickets
11,820Shows
2,111Theatres
782Cities
32.6%Occupancy
3,265Fast-filling
317Housefull
Updated: 2026-09-07 23:59 IST

Time Slots — Day 4

Mirzapur: The Movie — Time Slots — Day 4
Slot Gross (₹) % Tickets Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹2.41 L 940 18 42.5% 4 2
Morning
8:00 AM – 11:59 AM
₹1.62 Cr 87,797 2,505 17.1% 194 13
Afternoon
12:00 PM – 3:59 PM
₹4.35 Cr 184,606 3,172 27.7% 680 51
Evening
4:00 PM – 7:59 PM
₹5.27 Cr 208,064 2,930 34.3% 889 54
Night
8:00 PM – 10:59 PM
₹6.51 Cr 260,916 2,730 45.8% 1,211 150
Late Night
11:00 PM – 11:59 PM
₹1.52 Cr 56,173 465 62.9% 287 47

Top Cities — Day 4

Mirzapur: The Movie — Top Cities — Day 4
# City Gross (₹) % Tickets Shows Occupancy
1 Delhi ₹1.70 Cr 49,998 427 52.2%
2 Mumbai ₹1.16 Cr 42,718 529 33.5%
3 Pune ₹81.42 L 30,635 419 34.1%
4 Lucknow ₹70.03 L 32,680 224 63.2%
5 Ahmedabad ₹64.36 L 25,806 514 35.4%
6 Bengaluru ₹64.19 L 22,540 274 33.6%
7 Jaipur ₹52.84 L 21,713 163 47.5%
8 Gurugram (Gurgaon) ₹52.24 L 16,825 294 33.5%
9 Hyderabad ₹42.31 L 18,482 223 32.9%
10 Noida ₹42.15 L 11,928 137 49.4%
11 Kolkata ₹37.81 L 17,098 264 22.8%
12 Ghaziabad ₹33.75 L 19,178 173 42.2%
13 Indore ₹33.54 L 13,894 168 44.6%
14 Patna ₹30.77 L 12,095 123 67.9%
15 Greater Noida ₹28.51 L 12,981 123 53.8%
16 Kanpur ₹25.81 L 13,268 92 55.4%
17 Varanasi ₹24.09 L 6,853 35 70.5%
18 Surat ₹22.86 L 11,106 324 17.2%
19 Navi Mumbai ₹19.25 L 6,452 71 43.0%
20 Rajkot ₹17.70 L 6,532 66 44.8%

State-wise — Day 4

Mirzapur: The Movie — State-wise — Day 4
State Gross (₹) % Tickets Shows Occupancy
Haryana ₹3.49 Cr 116,449 1,330 45.2%
Maharashtra ₹3.25 Cr 129,076 2,054 27.8%
Uttar Pradesh ₹3.22 Cr 146,091 1,339 50.0%
Gujarat ₹2.10 Cr 89,696 1,892 26.3%
Rajasthan ₹1.12 Cr 48,453 514 39.5%
Madhya Pradesh ₹1.07 Cr 48,145 685 37.6%
Karnataka ₹77.49 L 29,672 439 27.5%
Bihar ₹72.63 L 29,847 463 44.4%
Punjab ₹61.15 L 26,262 576 22.1%
West Bengal ₹59.29 L 28,518 530 21.8%
Telangana ₹44.86 L 19,849 254 30.9%
Chhattisgarh ₹38.31 L 16,896 258 31.1%
Jharkhand ₹35.87 L 17,129 189 44.2%
Uttarakhand ₹29.92 L 13,445 184 38.1%
Odisha ₹26.19 L 11,719 308 20.7%
Assam ₹16.77 L 6,873 236 15.1%
Andhra Pradesh ₹9.16 L 6,037 167 13.5%
Tamil Nadu ₹8.09 L 4,977 86 23.9%
Goa ₹5.96 L 2,336 68 17.5%
Jammu And Kashmir ₹4.28 L 1,815 32 25.8%

Language-wise — Day 4

Mirzapur: The Movie — Language-wise — Day 4
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹19.16 Cr 789,604 11,601 33.1%
Telugu ₹14.48 L 8,892 219 14.1%

Format-wise — Day 4

Mirzapur: The Movie — Format-wise — Day 4
Format Gross (₹) % Tickets Shows Occupancy
2D ₹19.30 Cr 798,411 11,819 32.6%
DOLBY CINEMA 2D ₹39,050 85 1 14.5%
₹17.60 CrGross▼ 8.9%
953,972Tickets
11,742Shows
2,101Theatres
778Cities
39.5%Occupancy
3,435Fast-filling
1,085Housefull
Updated: 2026-09-08 23:56 IST

Time Slots — Day 5

Mirzapur: The Movie — Time Slots — Day 5
Slot Gross (₹) % Tickets Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹1.75 L 807 17 32.1% 2 3
Morning
8:00 AM – 11:59 AM
₹1.75 Cr 102,536 2,483 20.1% 290 29
Afternoon
12:00 PM – 3:59 PM
₹4.07 Cr 220,796 3,168 33.4% 793 169
Evening
4:00 PM – 7:59 PM
₹4.78 Cr 257,146 2,901 43.2% 1,021 245
Night
8:00 PM – 10:59 PM
₹5.58 Cr 296,518 2,675 53.6% 1,090 442
Late Night
11:00 PM – 11:59 PM
₹1.39 Cr 76,169 498 80.2% 239 197

Top Cities — Day 5

Mirzapur: The Movie — Top Cities — Day 5
# City Gross (₹) % Tickets Shows Occupancy
1 Delhi ₹1.42 Cr 73,203 427 77.5%
2 Mumbai ₹99.66 L 56,606 539 44.2%
3 Pune ₹79.85 L 47,088 432 50.8%
4 Lucknow ₹64.54 L 32,564 218 64.6%
5 Ahmedabad ₹62.49 L 32,556 534 44.8%
6 Gurugram (Gurgaon) ₹56.86 L 30,738 292 61.9%
7 Jaipur ₹50.83 L 28,123 156 69.1%
8 Bengaluru ₹49.65 L 24,922 276 36.6%
9 Noida ₹37.64 L 18,569 135 82.4%
10 Kolkata ₹37.36 L 22,704 264 30.3%
11 Ghaziabad ₹35.99 L 25,189 171 56.2%
12 Patna ₹33.33 L 14,050 122 78.5%
13 Hyderabad ₹32.08 L 16,907 230 29.2%
14 Indore ₹29.70 L 17,896 172 51.9%
15 Greater Noida ₹26.62 L 15,338 120 66.5%
16 Surat ₹25.93 L 15,100 322 24.0%
17 Kanpur ₹24.53 L 14,035 87 60.8%
18 Varanasi ₹19.35 L 5,426 35 57.9%
19 Navi Mumbai ₹17.73 L 9,736 70 67.0%
20 Gorakhpur ₹17.01 L 11,060 60 75.7%

State-wise — Day 5

Mirzapur: The Movie — State-wise — Day 5
State Gross (₹) % Tickets Shows Occupancy
Haryana ₹3.12 Cr 165,637 1,316 66.0%
Maharashtra ₹3.00 Cr 170,879 2,075 36.5%
Uttar Pradesh ₹2.87 Cr 149,082 1,307 52.1%
Gujarat ₹2.01 Cr 104,087 1,921 30.6%
Rajasthan ₹1.05 Cr 60,080 485 53.5%
Madhya Pradesh ₹94.43 L 52,321 669 41.3%
Bihar ₹68.02 L 29,819 456 45.2%
Punjab ₹64.89 L 38,891 568 33.5%
Karnataka ₹60.95 L 31,845 434 29.8%
West Bengal ₹56.91 L 34,797 534 26.5%
Chhattisgarh ₹34.39 L 17,902 255 33.4%
Telangana ₹33.93 L 17,990 259 27.5%
Jharkhand ₹32.31 L 19,622 186 51.6%
Odisha ₹26.55 L 16,455 308 28.9%
Uttarakhand ₹24.07 L 13,479 181 38.5%
Assam ₹16.30 L 8,500 233 18.9%
Andhra Pradesh ₹7.88 L 5,298 167 11.8%
Tamil Nadu ₹7.36 L 4,713 85 23.1%
Goa ₹5.86 L 3,636 66 27.9%
Jammu And Kashmir ₹5.13 L 3,263 29 53.7%

Language-wise — Day 5

Mirzapur: The Movie — Language-wise — Day 5
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹17.48 Cr 946,058 11,529 40.2%
Telugu ₹11.99 L 7,914 213 12.9%

Format-wise — Day 5

Mirzapur: The Movie — Format-wise — Day 5
Format Gross (₹) % Tickets Shows Occupancy
2D ₹17.59 Cr 953,836 11,740 39.5%
DOLBY CINEMA 2D ₹60,800 136 2 11.6%
₹14.74 CrGross▼ 16.2%
606,530Tickets
11,690Shows
2,089Theatres
772Cities
25.1%Occupancy
2,225Fast-filling
127Housefull
Updated: 2026-09-09 23:55 IST

Time Slots — Day 6

Mirzapur: The Movie — Time Slots — Day 6
Slot Gross (₹) % Tickets Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹1.58 L 769 16 37.4% 2 3
Morning
8:00 AM – 11:59 AM
₹1.38 Cr 74,760 2,474 14.8% 126 16
Afternoon
12:00 PM – 3:59 PM
₹3.37 Cr 143,089 3,173 21.5% 437 24
Evening
4:00 PM – 7:59 PM
₹4.01 Cr 156,802 2,892 26.4% 587 22
Night
8:00 PM – 10:59 PM
₹4.85 Cr 190,055 2,664 34.3% 862 47
Late Night
11:00 PM – 11:59 PM
₹1.12 Cr 41,055 471 45.6% 211 15

Top Cities — Day 6

Mirzapur: The Movie — Top Cities — Day 6
# City Gross (₹) % Tickets Shows Occupancy
1 Delhi ₹1.41 Cr 39,937 426 42.3%
2 Mumbai ₹86.37 L 31,217 533 24.5%
3 Pune ₹68.11 L 25,298 420 28.0%
4 Lucknow ₹56.77 L 25,986 221 51.0%
5 Ahmedabad ₹54.88 L 21,886 527 29.8%
6 Bengaluru ₹47.17 L 16,546 274 24.7%
7 Jaipur ₹42.94 L 17,447 161 41.6%
8 Gurugram (Gurgaon) ₹42.64 L 13,862 291 27.8%
9 Noida ₹34.12 L 9,552 136 39.3%
10 Kolkata ₹30.48 L 13,804 262 18.7%
11 Hyderabad ₹26.66 L 11,498 228 20.0%
12 Indore ₹26.08 L 11,910 175 34.2%
13 Patna ₹26.05 L 10,432 121 58.3%
14 Ghaziabad ₹22.75 L 11,658 168 26.5%
15 Greater Noida ₹20.87 L 10,141 122 43.3%
16 Kanpur ₹20.74 L 10,843 89 46.1%
17 Surat ₹18.83 L 9,136 321 14.5%
18 Rajkot ₹17.08 L 6,332 66 41.0%
19 Varanasi ₹16.61 L 4,559 35 49.0%
20 Navi Mumbai ₹15.94 L 5,287 72 34.8%

State-wise — Day 6

Mirzapur: The Movie — State-wise — Day 6
State Gross (₹) % Tickets Shows Occupancy
Haryana ₹2.77 Cr 90,370 1,322 35.6%
Maharashtra ₹2.52 Cr 98,616 2,058 21.3%
Uttar Pradesh ₹2.32 Cr 104,461 1,300 36.6%
Gujarat ₹1.71 Cr 73,409 1,913 21.4%
Rajasthan ₹92.49 L 40,365 480 35.8%
Madhya Pradesh ₹80.84 L 38,070 666 30.0%
Karnataka ₹55.97 L 21,364 434 20.3%
Bihar ₹54.23 L 22,411 452 34.1%
West Bengal ₹47.61 L 22,691 529 17.5%
Punjab ₹46.68 L 20,051 585 16.6%
Telangana ₹28.25 L 12,313 258 18.8%
Chhattisgarh ₹27.82 L 12,297 249 23.5%
Jharkhand ₹23.89 L 11,488 185 30.2%
Uttarakhand ₹23.02 L 9,932 181 28.6%
Odisha ₹16.66 L 7,708 302 13.8%
Assam ₹13.78 L 5,725 230 13.0%
Andhra Pradesh ₹6.45 L 4,456 165 10.3%
Tamil Nadu ₹5.57 L 3,645 80 18.8%
Goa ₹4.93 L 1,947 65 15.4%
Jammu And Kashmir ₹3.26 L 1,466 30 25.9%

Language-wise — Day 6

Mirzapur: The Movie — Language-wise — Day 6
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹14.64 Cr 600,306 11,477 25.5%
Telugu ₹9.76 L 6,224 213 10.3%

Format-wise — Day 6

Mirzapur: The Movie — Format-wise — Day 6
Format Gross (₹) % Tickets Shows Occupancy
2D ₹14.74 Cr 606,515 11,689 25.1%
DOLBY CINEMA 2D ₹4,950 15 1 2.6%
₹1.99 LGrosscounting
1,018Tickets
39Shows
38Theatres
23Cities
14.9%Occupancy
2Fast-filling
2Housefull
Updated: 2026-09-10 05:03 IST

Time Slots — Day 7

Mirzapur: The Movie — Time Slots — Day 7
Slot Gross (₹) % Tickets Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹1.20 L 559 13 36.7% 1 2
Morning
8:00 AM – 11:59 AM
₹79,211 459 26 8.6% 1 0

Top Cities — Day 7

Mirzapur: The Movie — Top Cities — Day 7
# City Gross (₹) % Tickets Shows Occupancy
1 Shillong ₹46,000 172 1 100.0%
2 Chotila ₹37,620 187 1 100.0%
3 Jajpur Road ₹35,950 186 1 84.2%
4 Bengaluru ₹14,620 58 7 3.0%
5 Ahmedabad ₹13,790 57 3 14.0%
6 Mumbai ₹12,596 54 3 33.1%
7 Jabalpur ₹8,192 68 1 32.2%
8 Indore ₹7,847 63 4 9.8%
9 Jaipur ₹7,535 65 1 33.3%
10 Udaipur ₹6,542 58 1 19.0%
11 Surat ₹2,850 15 2 5.6%
12 Patna ₹2,340 13 1 8.6%
13 Pune ₹1,838 13 1 4.1%
14 Nashik ₹850 5 1 1.0%
15 Jalgaon ₹297 3 1 1.4%
16 Gandhinagar ₹250 1 1 1.3%
17 Ahilyanagar (Ahmednagar) ₹0 0 1 0.0%
18 Bargarh ₹0 0 1 0.0%
19 Chhatrapati Sambhajinagar (Aurangabad) ₹0 0 1 0.0%
20 Dahegam ₹0 0 1 0.0%

State-wise — Day 7

Mirzapur: The Movie — State-wise — Day 7
State Gross (₹) % Tickets Shows Occupancy
Gujarat ₹54,510 260 10 21.2%
Meghalaya ₹46,000 172 1 100.0%
Odisha ₹35,950 186 2 60.6%
Madhya Pradesh ₹16,039 131 5 15.3%
Maharashtra ₹15,581 75 10 4.7%
Karnataka ₹14,620 58 7 3.0%
Rajasthan ₹14,077 123 2 24.6%
Bihar ₹2,340 13 1 8.6%
Assam ₹0 0 1 0.0%

Language-wise — Day 7

Mirzapur: The Movie — Language-wise — Day 7
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹1.99 L 1,018 39 14.9%

Format-wise — Day 7

Mirzapur: The Movie — Format-wise — Day 7
Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.99 L 1,018 39 14.9%

Booking nowTickets already sold for an upcoming date, counted before the day opens.Advance for 11 Sep 2026

₹11.81 CrGross
421,344Tickets
11,954Shows
2,034Theatres
746Cities
16.2%Occupancy
773Fast-filling
58Housefull
Updated: 2026-09-03 23:37 IST

Top Cities — Opening Day Advance

Mirzapur: The Movie — Advance 2026-09-04 — Top Cities
# City Gross (₹) % Tickets Shows Occupancy
1 Delhi ₹1.03 Cr 24,691 429 24.2%
2 Mumbai ₹73.64 L 20,865 581 13.8%
3 Bengaluru ₹46.48 L 13,478 290 18.8%
4 Pune ₹45.33 L 14,022 429 13.9%
5 Lucknow ₹43.07 L 18,139 229 33.0%
6 Gurugram (Gurgaon) ₹36.83 L 8,060 295 15.6%
7 Ahmedabad ₹35.17 L 11,970 505 16.0%
8 Hyderabad ₹32.17 L 12,306 257 19.0%
9 Kolkata ₹27.72 L 9,432 272 11.8%
10 Jaipur ₹25.60 L 8,473 163 15.9%
11 Noida ₹24.75 L 5,627 138 22.3%
12 Patna ₹24.33 L 7,591 122 41.4%
13 Ghaziabad ₹20.75 L 8,421 183 16.7%
14 Greater Noida ₹19.10 L 6,625 117 28.3%
15 Surat ₹15.77 L 6,916 293 11.0%
16 Kanpur ₹15.39 L 7,001 92 29.0%
