Box Office Collection 19 Sep 2026 Saturday

₹39.89 Cr Tracked Gross, All India

Films
21
Tickets
1,772,923
Shows
31,147
ATP
₹225
Occupancy
23.6%
How the Day Split % of the day's tracked gross
  1. Hanuman Ansh 29.9%
  2. Mandaadi 18.5%
  3. Mirzapur: The Movie 12.8%
  4. Resident Evil (2026) 11.1%
  5. VIBE 8.1%
  6. 16 more films 19.7%
Chart for
Language

All India

All India ₹39.89 Cr

19 Sep 2026 — All India · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Hanuman Ansh Day 44 4.49 L tickets ₹266 ATP 7,826 shows 1,887 theatres 26.1% occ ₹11.92 Cr 449,036 ₹266 7,826 1,887 26.1%
2 Mandaadi Day 10 4.71 L tickets ₹157 ATP 4,184 shows 1,113 theatres 29.2% occ ₹7.38 Cr 471,198 ₹157 4,184 1,113 29.2%
3 Mirzapur: The Movie Day 16 1.76 L tickets ₹290 ATP 4,705 shows 1,556 theatres 19.4% occ ₹5.10 Cr 176,100 ₹290 4,705 1,556 19.4%
4 Resident Evil (2026) Day 2 1.71 L tickets ₹258 ATP 4,715 shows 1,983 theatres 16.4% occ ₹4.42 Cr 171,097 ₹258 4,715 1,983 16.4%
5 VIBE Day 2 1 L tickets ₹322 ATP 3,079 shows 981 theatres 18.1% occ ₹3.23 Cr 100,281 ₹322 3,079 981 18.1%
6 Pradhama Drishtiya Kuttakkar Day 9 1.04 L tickets ₹192 ATP 1,053 shows 351 theatres 41.0% occ ₹1.99 Cr 103,529 ₹192 1,053 351 41.0%
7 Bethlehem Kudumba Unit Day 30 1.08 L tickets ₹178 ATP 1,177 shows 451 theatres 36.2% occ ₹1.92 Cr 107,983 ₹178 1,177 451 36.2%
8 Daayra Day 2 55,925 tickets ₹334 ATP 2,057 shows 734 theatres 15.5% occ ₹1.87 Cr 55,925 ₹334 2,057 734 15.5%
9 Irumudi Day 30 69,133 tickets ₹118 ATP 1,111 shows 356 theatres 16.5% occ ₹81.31 L 69,133 ₹118 1,111 356 16.5%
10 Mahendragiri Varahi Day 9 19,374 tickets ₹137 ATP 365 shows 149 theatres 16.9% occ ₹26.48 L 19,374 ₹137 365 149 16.9%
11 Sardar 2 Day 10 17,871 tickets ₹129 ATP 335 shows 150 theatres 18.7% occ ₹23.01 L 17,871 ₹129 335 150 18.7%
12 The Odyssey Day 65 4,358 tickets ₹506 ATP 44 shows 41 theatres 45.5% occ ₹22.03 L 4,358 ₹506 44 41 45.5%
13 Spider-Man: Brand New Day Day 52 4,535 tickets ₹440 ATP 89 shows 80 theatres 40.7% occ ₹19.96 L 4,535 ₹440 89 80 40.7%
14 Epic Day 9 11,405 tickets ₹139 ATP 137 shows 66 theatres 25.8% occ ₹15.83 L 11,405 ₹139 137 66 25.8%
15 Toxic: A Fairy Tale for Grown-ups Day 25 5,172 tickets ₹179 ATP 66 shows 48 theatres 30.5% occ ₹9.28 L 5,172 ₹179 66 48 30.5%
16 Insidious: Out of The Further Day 30 549 tickets ₹449 ATP 29 shows 24 theatres 15.0% occ ₹2.46 L 549 ₹449 29 24 15.0%
17 Ramba Oorvasi Menaka Day 16 2,230 tickets ₹89 ATP 56 shows 18 theatres 11.6% occ ₹1.99 L 2,230 ₹89 56 18 11.6%
18 Vishwanath and Sons Day 37 1,399 tickets ₹127 ATP 19 shows 15 theatres 29.8% occ ₹1.77 L 1,399 ₹127 19 15 29.8%
19 I'm Game Day 17 743 tickets ₹225 ATP 27 shows 18 theatres 17.2% occ ₹1.68 L 743 ₹225 27 18 17.2%
20 Haiwaan Day 9 613 tickets ₹192 ATP 69 shows 43 theatres 6.0% occ ₹1.17 L 613 ₹192 69 43 6.0%
21 Sahaa - Life of Sanju Day 16 392 tickets ₹129 ATP 4 shows 1 theatres 39.5% occ ₹50,400 392 ₹129 4 1 39.5%

PVR · INOX · Cinepolis

PVR · INOX · Cinepolis (PIC) ₹19.64 Cr

19 Sep 2026 — PVR · INOX · Cinepolis (PIC) · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Hanuman Ansh Day 44 2.06 L tickets ₹324 ATP 2,468 shows 415 theatres 36.5% occ ₹6.67 Cr 205,888 ₹324 2,468 415 36.5%
2 Mirzapur: The Movie Day 16 86,779 tickets ₹353 ATP 1,468 shows 396 theatres 29.3% occ ₹3.06 Cr 86,779 ₹353 1,468 396 29.3%
3 Resident Evil (2026) Day 2 78,118 tickets ₹346 ATP 1,690 shows 665 theatres 23.9% occ ₹2.70 Cr 78,118 ₹346 1,690 665 23.9%
4 VIBE Day 2 67,779 tickets ₹361 ATP 1,556 shows 403 theatres 23.7% occ ₹2.45 Cr 67,779 ₹361 1,556 403 23.7%
5 Mandaadi Day 10 73,952 tickets ₹196 ATP 484 shows 146 theatres 55.5% occ ₹1.45 Cr 73,952 ₹196 484 146 55.5%
6 Daayra Day 2 35,239 tickets ₹384 ATP 1,021 shows 353 theatres 20.3% occ ₹1.35 Cr 35,239 ₹384 1,021 353 20.3%
7 Pradhama Drishtiya Kuttakkar Day 9 25,703 tickets ₹272 ATP 255 shows 108 theatres 51.2% occ ₹69.93 L 25,703 ₹272 255 108 51.2%
8 Bethlehem Kudumba Unit Day 30 24,106 tickets ₹238 ATP 222 shows 115 theatres 55.6% occ ₹57.42 L 24,106 ₹238 222 115 55.6%
9 The Odyssey Day 65 3,695 tickets ₹538 ATP 39 shows 38 theatres 48.1% occ ₹19.88 L 3,695 ₹538 39 38 48.1%
10 Spider-Man: Brand New Day Day 52 3,847 tickets ₹462 ATP 73 shows 65 theatres 49.4% occ ₹17.76 L 3,847 ₹462 73 65 49.4%
11 Sardar 2 Day 10 5,591 tickets ₹159 ATP 56 shows 27 theatres 50.2% occ ₹8.91 L 5,591 ₹159 56 27 50.2%
12 Toxic: A Fairy Tale for Grown-ups Day 25 1,900 tickets ₹299 ATP 25 shows 21 theatres 38.7% occ ₹5.67 L 1,900 ₹299 25 21 38.7%
13 Mahendragiri Varahi Day 9 2,498 tickets ₹213 ATP 57 shows 38 theatres 22.2% occ ₹5.31 L 2,498 ₹213 57 38 22.2%
14 Epic Day 9 1,426 tickets ₹205 ATP 25 shows 19 theatres 27.3% occ ₹2.92 L 1,426 ₹205 25 19 27.3%
15 Irumudi Day 30 1,352 tickets ₹209 ATP 39 shows 26 theatres 14.8% occ ₹2.83 L 1,352 ₹209 39 26 14.8%
16 Insidious: Out of The Further Day 30 511 tickets ₹421 ATP 25 shows 22 theatres 14.6% occ ₹2.15 L 511 ₹421 25 22 14.6%
17 I'm Game Day 17 521 tickets ₹236 ATP 7 shows 6 theatres 53.4% occ ₹1.23 L 521 ₹236 7 6 53.4%
18 Vishwanath and Sons Day 37 664 tickets ₹161 ATP 8 shows 8 theatres 52.7% occ ₹1.07 L 664 ₹161 8 8 52.7%
19 Haiwaan Day 9 122 tickets ₹216 ATP 10 shows 8 theatres 7.4% occ ₹26,348 122 ₹216 10 8 7.4%

AP & TG Trade Areas

AP & TG Total ₹4.09 Cr

19 Sep 2026 — AP & TG Total · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Mandaadi Day 10 96,781 tickets ₹127 ATP 1,501 shows 433 theatres 16.8% occ ₹1.23 Cr 96,781 ₹127 1,501 433 16.8%
2 Irumudi Day 30 67,688 tickets ₹117 ATP 1,056 shows 331 theatres 16.8% occ ₹78.90 L 67,688 ₹117 1,056 331 16.8%
3 Resident Evil (2026) Day 2 37,812 tickets ₹182 ATP 681 shows 240 theatres 17.3% occ ₹68.84 L 37,812 ₹182 681 240 17.3%
4 Hanuman Ansh Day 44 15,995 tickets ₹190 ATP 258 shows 81 theatres 21.1% occ ₹30.38 L 15,995 ₹190 258 81 21.1%
5 Mahendragiri Varahi Day 9 19,374 tickets ₹137 ATP 363 shows 148 theatres 17.0% occ ₹26.48 L 19,374 ₹137 363 148 17.0%
6 Bethlehem Kudumba Unit Day 30 11,024 tickets ₹183 ATP 158 shows 71 theatres 26.1% occ ₹20.12 L 11,024 ₹183 158 71 26.1%
7 Epic Day 9 10,438 tickets ₹139 ATP 133 shows 65 theatres 26.0% occ ₹14.50 L 10,438 ₹139 133 65 26.0%
8 Mirzapur: The Movie Day 16 5,910 tickets ₹221 ATP 115 shows 54 theatres 22.7% occ ₹13.07 L 5,910 ₹221 115 54 22.7%
9 VIBE Day 2 4,939 tickets ₹257 ATP 114 shows 41 theatres 24.2% occ ₹12.70 L 4,939 ₹257 114 41 24.2%
10 Daayra Day 2 3,442 tickets ₹260 ATP 80 shows 31 theatres 21.6% occ ₹8.95 L 3,442 ₹260 80 31 21.6%
11 Pradhama Drishtiya Kuttakkar Day 9 1,791 tickets ₹204 ATP 24 shows 16 theatres 37.7% occ ₹3.66 L 1,791 ₹204 24 16 37.7%
12 The Odyssey Day 65 862 tickets ₹300 ATP 7 shows 6 theatres 47.2% occ ₹2.59 L 862 ₹300 7 6 47.2%
13 Spider-Man: Brand New Day Day 52 748 tickets ₹316 ATP 11 shows 11 theatres 36.8% occ ₹2.36 L 748 ₹316 11 11 36.8%
14 Ramba Oorvasi Menaka Day 16 2,230 tickets ₹89 ATP 56 shows 18 theatres 11.6% occ ₹1.99 L 2,230 ₹89 56 18 11.6%
15 Sardar 2 Day 10 879 tickets ₹140 ATP 39 shows 15 theatres 6.8% occ ₹1.23 L 879 ₹140 39 15 6.8%
16 Sahaa - Life of Sanju Day 16 392 tickets ₹129 ATP 4 shows 1 theatres 39.5% occ ₹50,400 392 ₹129 4 1 39.5%
17 Vishwanath and Sons Day 37 433 tickets ₹65 ATP 6 shows 3 theatres 26.5% occ ₹28,080 433 ₹65 6 3 26.5%
18 Haiwaan Day 9 58 tickets ₹122 ATP 4 shows 4 theatres 7.2% occ ₹7,098 58 ₹122 4 4 7.2%
19 I'm Game Day 17 9 tickets ₹177 ATP 7 shows 3 theatres 0.7% occ ₹1,593 9 ₹177 7 3 0.7%

Nizam ₹2.40 Cr

19 Sep 2026 — Nizam · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Mandaadi Day 10 44,747 tickets ₹137 ATP 532 shows 162 theatres 18.4% occ ₹61.10 L 44,747 ₹137 532 162 18.4%
2 Resident Evil (2026) Day 2 19,050 tickets ₹235 ATP 288 shows 102 theatres 21.7% occ ₹44.79 L 19,050 ₹235 288 102 21.7%
3 Irumudi Day 30 26,092 tickets ₹124 ATP 312 shows 111 theatres 17.2% occ ₹32.34 L 26,092 ₹124 312 111 17.2%
4 Hanuman Ansh Day 44 13,674 tickets ₹193 ATP 214 shows 62 theatres 21.3% occ ₹26.41 L 13,674 ₹193 214 62 21.3%
5 Mahendragiri Varahi Day 9 8,617 tickets ₹167 ATP 156 shows 75 theatres 17.1% occ ₹14.37 L 8,617 ₹167 156 75 17.1%
6 Bethlehem Kudumba Unit Day 30 7,111 tickets ₹200 ATP 80 shows 36 theatres 39.0% occ ₹14.26 L 7,111 ₹200 80 36 39.0%
7 Mirzapur: The Movie Day 16 5,626 tickets ₹223 ATP 101 shows 44 theatres 24.8% occ ₹12.55 L 5,626 ₹223 101 44 24.8%
8 VIBE Day 2 4,663 tickets ₹261 ATP 96 shows 32 theatres 26.9% occ ₹12.17 L 4,663 ₹261 96 32 26.9%
9 Daayra Day 2 3,245 tickets ₹264 ATP 74 shows 28 theatres 22.3% occ ₹8.56 L 3,245 ₹264 74 28 22.3%
10 Epic Day 9 2,793 tickets ₹189 ATP 53 shows 32 theatres 22.5% occ ₹5.27 L 2,793 ₹189 53 32 22.5%
11 Pradhama Drishtiya Kuttakkar Day 9 1,355 tickets ₹209 ATP 16 shows 11 theatres 47.0% occ ₹2.83 L 1,355 ₹209 16 11 47.0%
12 The Odyssey Day 65 862 tickets ₹300 ATP 7 shows 6 theatres 47.2% occ ₹2.59 L 862 ₹300 7 6 47.2%
13 Spider-Man: Brand New Day Day 52 748 tickets ₹316 ATP 11 shows 11 theatres 36.8% occ ₹2.36 L 748 ₹316 11 11 36.8%
14 Sardar 2 Day 10 37 tickets ₹209 ATP 2 shows 2 theatres 9.9% occ ₹7,750 37 ₹209 2 2 9.9%
15 Haiwaan Day 9 58 tickets ₹122 ATP 4 shows 4 theatres 7.2% occ ₹7,098 58 ₹122 4 4 7.2%

Ceded ₹36.06 L

19 Sep 2026 — Ceded · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Mandaadi Day 10 10,561 tickets ₹118 ATP 185 shows 56 theatres 14.4% occ ₹12.45 L 10,561 ₹118 185 56 14.4%
2 Irumudi Day 30 9,728 tickets ₹112 ATP 181 shows 49 theatres 13.9% occ ₹10.93 L 9,728 ₹112 181 49 13.9%
3 Epic Day 9 4,388 tickets ₹118 ATP 28 shows 7 theatres 32.8% occ ₹5.19 L 4,388 ₹118 28 7 32.8%
4 Resident Evil (2026) Day 2 2,597 tickets ₹141 ATP 63 shows 23 theatres 9.5% occ ₹3.67 L 2,597 ₹141 63 23 9.5%
5 Mahendragiri Varahi Day 9 1,690 tickets ₹116 ATP 29 shows 10 theatres 16.0% occ ₹1.96 L 1,690 ₹116 29 10 16.0%
6 Hanuman Ansh Day 44 963 tickets ₹143 ATP 14 shows 6 theatres 18.4% occ ₹1.37 L 963 ₹143 14 6 18.4%
7 Sardar 2 Day 10 142 tickets ₹100 ATP 8 shows 3 theatres 6.0% occ ₹14,200 142 ₹100 8 3 6.0%
8 Ramba Oorvasi Menaka Day 16 534 tickets ₹21 ATP 24 shows 7 theatres 6.9% occ ₹11,300 534 ₹21 24 7 6.9%
9 Pradhama Drishtiya Kuttakkar Day 9 42 tickets ₹200 ATP 1 shows 1 theatres 17.1% occ ₹8,400 42 ₹200 1 1 17.1%
10 Bethlehem Kudumba Unit Day 30 50 tickets ₹154 ATP 3 shows 2 theatres 5.8% occ ₹7,703 50 ₹154 3 2 5.8%
11 Mirzapur: The Movie Day 16 55 tickets ₹119 ATP 3 shows 2 theatres 4.2% occ ₹6,566 55 ₹119 3 2 4.2%

Uttarandhra ₹47.85 L

19 Sep 2026 — Uttarandhra · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Mandaadi Day 10 11,980 tickets ₹126 ATP 197 shows 54 theatres 17.1% occ ₹15.09 L 11,980 ₹126 197 54 17.1%
2 Irumudi Day 30 13,860 tickets ₹108 ATP 171 shows 48 theatres 21.0% occ ₹14.95 L 13,860 ₹108 171 48 21.0%
3 Resident Evil (2026) Day 2 4,164 tickets ₹141 ATP 86 shows 32 theatres 14.8% occ ₹5.87 L 4,164 ₹141 86 32 14.8%
4 Mahendragiri Varahi Day 9 4,667 tickets ₹122 ATP 54 shows 20 theatres 24.0% occ ₹5.69 L 4,667 ₹122 54 20 24.0%
5 Bethlehem Kudumba Unit Day 30 937 tickets ₹163 ATP 16 shows 7 theatres 13.5% occ ₹1.53 L 937 ₹163 16 7 13.5%
6 Hanuman Ansh Day 44 696 tickets ₹196 ATP 14 shows 5 theatres 26.0% occ ₹1.36 L 696 ₹196 14 5 26.0%
7 Ramba Oorvasi Menaka Day 16 1,059 tickets ₹111 ATP 14 shows 4 theatres 18.3% occ ₹1.18 L 1,059 ₹111 14 4 18.3%
8 Pradhama Drishtiya Kuttakkar Day 9 324 tickets ₹187 ATP 3 shows 2 theatres 48.2% occ ₹60,534 324 ₹187 3 2 48.2%
9 Epic Day 9 369 tickets ₹156 ATP 16 shows 10 theatres 8.8% occ ₹57,620 369 ₹156 16 10 8.8%
10 VIBE Day 2 187 tickets ₹193 ATP 9 shows 4 theatres 13.9% occ ₹36,167 187 ₹193 9 4 13.9%
11 Daayra Day 2 139 tickets ₹200 ATP 3 shows 1 theatres 16.2% occ ₹27,789 139 ₹200 3 1 16.2%
12 Mirzapur: The Movie Day 16 127 tickets ₹201 ATP 4 shows 3 theatres 33.3% occ ₹25,547 127 ₹201 4 3 33.3%
13 Sardar 2 Day 10 67 tickets ₹146 ATP 5 shows 2 theatres 4.4% occ ₹9,790 67 ₹146 5 2 4.4%

East ₹25.52 L

19 Sep 2026 — East · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Mandaadi Day 10 10,297 tickets ₹102 ATP 169 shows 44 theatres 17.7% occ ₹10.51 L 10,297 ₹102 169 44 17.7%
2 Irumudi Day 30 5,285 tickets ₹111 ATP 102 shows 32 theatres 16.8% occ ₹5.85 L 5,285 ₹111 102 32 16.8%
3 Resident Evil (2026) Day 2 4,489 tickets ₹108 ATP 79 shows 26 theatres 18.0% occ ₹4.86 L 4,489 ₹108 79 26 18.0%
4 Bethlehem Kudumba Unit Day 30 1,269 tickets ₹148 ATP 20 shows 9 theatres 21.3% occ ₹1.88 L 1,269 ₹148 20 9 21.3%
5 Mahendragiri Varahi Day 9 914 tickets ₹131 ATP 33 shows 10 theatres 10.3% occ ₹1.19 L 914 ₹131 33 10 10.3%
6 Epic Day 9 260 tickets ₹137 ATP 11 shows 5 theatres 12.7% occ ₹35,554 260 ₹137 11 5 12.7%
7 Hanuman Ansh Day 44 156 tickets ₹188 ATP 5 shows 2 theatres 16.0% occ ₹29,264 156 ₹188 5 2 16.0%
8 Vishwanath and Sons Day 37 410 tickets ₹59 ATP 2 shows 1 theatres 47.1% occ ₹24,200 410 ₹59 2 1 47.1%
9 Ramba Oorvasi Menaka Day 16 159 tickets ₹106 ATP 8 shows 3 theatres 11.1% occ ₹16,860 159 ₹106 8 3 11.1%
10 Sardar 2 Day 10 109 tickets ₹137 ATP 5 shows 2 theatres 4.2% occ ₹14,927 109 ₹137 5 2 4.2%
11 I'm Game Day 17 9 tickets ₹177 ATP 1 shows 1 theatres 4.2% occ ₹1,593 9 ₹177 1 1 4.2%

West ₹22.07 L

19 Sep 2026 — West · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Irumudi Day 30 5,489 tickets ₹132 ATP 63 shows 18 theatres 31.6% occ ₹7.24 L 5,489 ₹132 63 18 31.6%
2 Mandaadi Day 10 4,820 tickets ₹119 ATP 109 shows 28 theatres 18.2% occ ₹5.75 L 4,820 ₹119 109 28 18.2%
3 Resident Evil (2026) Day 2 4,925 tickets ₹107 ATP 38 shows 13 theatres 39.4% occ ₹5.25 L 4,925 ₹107 38 13 39.4%
4 Epic Day 9 1,140 tickets ₹127 ATP 4 shows 1 theatres 85.8% occ ₹1.45 L 1,140 ₹127 4 1 85.8%
5 Mahendragiri Varahi Day 9 1,845 tickets ₹69 ATP 18 shows 5 theatres 30.6% occ ₹1.27 L 1,845 ₹69 18 5 30.6%
6 Sahaa - Life of Sanju Day 16 392 tickets ₹129 ATP 4 shows 1 theatres 39.5% occ ₹50,400 392 ₹129 4 1 39.5%
7 Ramba Oorvasi Menaka Day 16 436 tickets ₹113 ATP 8 shows 3 theatres 17.9% occ ₹49,350 436 ₹113 8 3 17.9%
8 Bethlehem Kudumba Unit Day 30 34 tickets ₹253 ATP 4 shows 1 theatres 9.4% occ ₹8,614 34 ₹253 4 1 9.4%
9 Mirzapur: The Movie Day 16 13 tickets ₹150 ATP 3 shows 1 theatres 2.2% occ ₹1,950 13 ₹150 3 1 2.2%

Krishna ₹17.04 L

19 Sep 2026 — Krishna · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Mandaadi Day 10 5,592 tickets ₹126 ATP 111 shows 33 theatres 15.7% occ ₹7.07 L 5,592 ₹126 111 33 15.7%
2 Irumudi Day 30 2,716 tickets ₹96 ATP 78 shows 29 theatres 12.0% occ ₹2.61 L 2,716 ₹96 78 29 12.0%
3 Resident Evil (2026) Day 2 1,341 tickets ₹174 ATP 52 shows 18 theatres 9.6% occ ₹2.33 L 1,341 ₹174 52 18 9.6%
4 Mahendragiri Varahi Day 9 1,378 tickets ₹123 ATP 63 shows 24 theatres 9.4% occ ₹1.69 L 1,378 ₹123 63 24 9.4%
5 Bethlehem Kudumba Unit Day 30 908 tickets ₹162 ATP 21 shows 10 theatres 17.3% occ ₹1.47 L 908 ₹162 21 10 17.3%
6 Hanuman Ansh Day 44 245 tickets ₹201 ATP 6 shows 3 theatres 16.7% occ ₹49,147 245 ₹201 6 3 16.7%
7 Sardar 2 Day 10 300 tickets ₹158 ATP 4 shows 1 theatres 14.5% occ ₹47,385 300 ₹158 4 1 14.5%
8 Epic Day 9 151 tickets ₹188 ATP 5 shows 3 theatres 10.2% occ ₹28,461 151 ₹188 5 3 10.2%
9 Mirzapur: The Movie Day 16 89 tickets ₹198 ATP 4 shows 4 theatres 8.6% occ ₹17,641 89 ₹198 4 4 8.6%
10 VIBE Day 2 83 tickets ₹178 ATP 5 shows 3 theatres 8.5% occ ₹14,733 83 ₹178 5 3 8.5%
11 Pradhama Drishtiya Kuttakkar Day 9 70 tickets ₹197 ATP 4 shows 2 theatres 7.4% occ ₹13,806 70 ₹197 4 2 7.4%
12 Daayra Day 2 58 tickets ₹205 ATP 3 shows 2 theatres 9.8% occ ₹11,918 58 ₹205 3 2 9.8%
13 Ramba Oorvasi Menaka Day 16 42 tickets ₹81 ATP 2 shows 1 theatres 2.3% occ ₹3,400 42 ₹81 2 1 2.3%

Guntur ₹13.74 L

19 Sep 2026 — Guntur · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Mandaadi Day 10 5,635 tickets ₹121 ATP 121 shows 33 theatres 14.6% occ ₹6.83 L 5,635 ₹121 121 33 14.6%
2 Irumudi Day 30 2,634 tickets ₹107 ATP 86 shows 26 theatres 10.8% occ ₹2.82 L 2,634 ₹107 86 26 10.8%
3 Epic Day 9 1,329 tickets ₹102 ATP 14 shows 5 theatres 28.8% occ ₹1.36 L 1,329 ₹102 14 5 28.8%
4 Resident Evil (2026) Day 2 602 tickets ₹172 ATP 55 shows 17 theatres 3.4% occ ₹1.04 L 602 ₹172 55 17 3.4%
5 Bethlehem Kudumba Unit Day 30 667 tickets ₹109 ATP 12 shows 5 theatres 17.1% occ ₹72,603 667 ₹109 12 5 17.1%
6 Hanuman Ansh Day 44 227 tickets ₹173 ATP 4 shows 2 theatres 18.7% occ ₹39,330 227 ₹173 4 2 18.7%
7 Mahendragiri Varahi Day 9 250 tickets ₹111 ATP 8 shows 3 theatres 7.6% occ ₹27,770 250 ₹111 8 3 7.6%
8 Sardar 2 Day 10 178 tickets ₹139 ATP 12 shows 4 theatres 4.8% occ ₹24,712 178 ₹139 12 4 4.8%
9 Vishwanath and Sons Day 37 23 tickets ₹169 ATP 4 shows 2 theatres 3.0% occ ₹3,880 23 ₹169 4 2 3.0%
10 VIBE Day 2 6 tickets ₹295 ATP 2 shows 1 theatres 1.2% occ ₹1,770 6 ₹295 2 1 1.2%

Nellore ₹7.38 L

19 Sep 2026 — Nellore · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Mandaadi Day 10 3,149 tickets ₹125 ATP 77 shows 23 theatres 10.1% occ ₹3.94 L 3,149 ₹125 77 23 10.1%
2 Irumudi Day 30 1,884 tickets ₹115 ATP 63 shows 18 theatres 9.3% occ ₹2.16 L 1,884 ₹115 63 18 9.3%
3 Resident Evil (2026) Day 2 644 tickets ₹161 ATP 20 shows 9 theatres 9.4% occ ₹1.03 L 644 ₹161 20 9 9.4%
4 Bethlehem Kudumba Unit Day 30 48 tickets ₹199 ATP 2 shows 1 theatres 6.9% occ ₹9,550 48 ₹199 2 1 6.9%
5 Hanuman Ansh Day 44 34 tickets ₹177 ATP 1 shows 1 theatres 25.8% occ ₹6,018 34 ₹177 1 1 25.8%
6 Sardar 2 Day 10 46 tickets ₹100 ATP 3 shows 1 theatres 22.2% occ ₹4,600 46 ₹100 3 1 22.2%
7 Epic Day 9 8 tickets ₹266 ATP 2 shows 2 theatres 1.2% occ ₹2,124 8 ₹266 2 2 1.2%
8 Mahendragiri Varahi Day 9 13 tickets ₹115 ATP 2 shows 1 theatres 1.6% occ ₹1,500 13 ₹115 2 1 1.6%

States

Tamil Nadu ₹6.80 Cr

19 Sep 2026 — Tamil Nadu · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Mandaadi Day 10 3.32 L tickets ₹160 ATP 2,169 shows 435 theatres 38.7% occ ₹5.32 Cr 331,707 ₹160 2,169 435 38.7%
2 Resident Evil (2026) Day 2 39,059 tickets ₹165 ATP 543 shows 235 theatres 26.4% occ ₹64.49 L 39,059 ₹165 543 235 26.4%
3 Bethlehem Kudumba Unit Day 30 13,892 tickets ₹174 ATP 122 shows 61 theatres 52.5% occ ₹24.12 L 13,892 ₹174 122 61 52.5%
4 Sardar 2 Day 10 16,674 tickets ₹127 ATP 288 shows 131 theatres 20.6% occ ₹21.17 L 16,674 ₹127 288 131 20.6%
5 Pradhama Drishtiya Kuttakkar Day 9 8,283 tickets ₹178 ATP 69 shows 33 theatres 49.8% occ ₹14.71 L 8,283 ₹178 69 33 49.8%
6 Hanuman Ansh Day 44 5,492 tickets ₹185 ATP 48 shows 25 theatres 57.6% occ ₹10.18 L 5,492 ₹185 48 25 57.6%
7 VIBE Day 2 2,181 tickets ₹173 ATP 38 shows 19 theatres 28.2% occ ₹3.76 L 2,181 ₹173 38 19 28.2%
8 Daayra Day 2 2,109 tickets ₹168 ATP 36 shows 27 theatres 31.1% occ ₹3.55 L 2,109 ₹168 36 27 31.1%
9 Spider-Man: Brand New Day Day 52 884 tickets ₹221 ATP 12 shows 8 theatres 53.1% occ ₹1.95 L 884 ₹221 12 8 53.1%
10 Mirzapur: The Movie Day 16 986 tickets ₹182 ATP 10 shows 10 theatres 58.2% occ ₹1.79 L 986 ₹182 10 10 58.2%
11 Vishwanath and Sons Day 37 941 tickets ₹152 ATP 12 shows 11 theatres 31.8% occ ₹1.43 L 941 ₹152 12 11 31.8%
12 The Odyssey Day 65 183 tickets ₹195 ATP 1 shows 1 theatres 91.5% occ ₹35,625 183 ₹195 1 1 91.5%

Maharashtra ₹5.65 Cr

19 Sep 2026 — Maharashtra · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Hanuman Ansh Day 44 72,598 tickets ₹293 ATP 1,175 shows 302 theatres 25.8% occ ₹2.13 Cr 72,598 ₹293 1,175 302 25.8%
2 VIBE Day 2 31,223 tickets ₹354 ATP 655 shows 175 theatres 23.5% occ ₹1.10 Cr 31,223 ₹354 655 175 23.5%
3 Mirzapur: The Movie Day 16 29,841 tickets ₹302 ATP 757 shows 270 theatres 19.2% occ ₹90.09 L 29,841 ₹302 757 270 19.2%
4 Resident Evil (2026) Day 2 21,816 tickets ₹351 ATP 728 shows 274 theatres 14.2% occ ₹76.49 L 21,816 ₹351 728 274 14.2%
5 Daayra Day 2 15,881 tickets ₹356 ATP 431 shows 133 theatres 19.2% occ ₹56.58 L 15,881 ₹356 431 133 19.2%
6 Pradhama Drishtiya Kuttakkar Day 9 1,463 tickets ₹355 ATP 28 shows 22 theatres 27.8% occ ₹5.19 L 1,463 ₹355 28 22 27.8%
7 The Odyssey Day 65 829 tickets ₹509 ATP 12 shows 11 theatres 27.3% occ ₹4.22 L 829 ₹509 12 11 27.3%
8 Spider-Man: Brand New Day Day 52 622 tickets ₹550 ATP 14 shows 12 theatres 38.2% occ ₹3.42 L 622 ₹550 14 12 38.2%
9 Mandaadi Day 10 977 tickets ₹280 ATP 25 shows 19 theatres 19.8% occ ₹2.73 L 977 ₹280 25 19 19.8%
10 Bethlehem Kudumba Unit Day 30 618 tickets ₹327 ATP 10 shows 9 theatres 35.0% occ ₹2.02 L 618 ₹327 10 9 35.0%
11 Insidious: Out of The Further Day 30 185 tickets ₹337 ATP 10 shows 7 theatres 13.7% occ ₹62,310 185 ₹337 10 7 13.7%
12 Haiwaan Day 9 132 tickets ₹243 ATP 9 shows 8 theatres 9.6% occ ₹32,050 132 ₹243 9 8 9.6%
