Box Office Collection 20 Sep 2026 Sunday

₹48.91 Cr Tracked Gross, All India

Films
20
Tickets
2,222,129
Shows
31,560
ATP
₹220
Occupancy
29.2%
How the Day Split % of the day's tracked gross
  1. Hanuman Ansh 34.7%
  2. Mandaadi 17.8%
  3. Mirzapur: The Movie 11.6%
  4. Resident Evil (2026) 9.0%
  5. VIBE 7.1%
  6. 15 more films 19.8%
Chart for
Language

All India

All India ₹48.91 Cr

20 Sep 2026 — All India · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Hanuman Ansh Day 45 6.6 L tickets ₹257 ATP 8,373 shows 1,907 theatres 36.3% occ ₹16.97 Cr 659,907 ₹257 8,373 1,907 36.3%
2 Mandaadi Day 11 5.58 L tickets ₹156 ATP 4,317 shows 1,120 theatres 33.7% occ ₹8.73 Cr 557,722 ₹156 4,317 1,120 33.7%
3 Mirzapur: The Movie Day 17 2.02 L tickets ₹280 ATP 4,715 shows 1,559 theatres 22.2% occ ₹5.67 Cr 202,068 ₹280 4,715 1,559 22.2%
4 Resident Evil (2026) Day 3 1.75 L tickets ₹251 ATP 4,551 shows 1,949 theatres 17.2% occ ₹4.38 Cr 174,815 ₹251 4,551 1,949 17.2%
5 VIBE Day 3 1.09 L tickets ₹318 ATP 2,952 shows 969 theatres 20.8% occ ₹3.48 Cr 109,361 ₹318 2,952 969 20.8%
6 Bethlehem Kudumba Unit Day 31 1.62 L tickets ₹170 ATP 1,268 shows 453 theatres 50.4% occ ₹2.75 Cr 161,619 ₹170 1,268 453 50.4%
7 Pradhama Drishtiya Kuttakkar Day 10 1.38 L tickets ₹185 ATP 1,091 shows 346 theatres 53.3% occ ₹2.55 Cr 137,595 ₹185 1,091 346 53.3%
8 Daayra Day 3 58,901 tickets ₹323 ATP 1,883 shows 718 theatres 17.9% occ ₹1.90 Cr 58,901 ₹323 1,883 718 17.9%
9 Irumudi Day 31 85,614 tickets ₹122 ATP 1,144 shows 361 theatres 19.8% occ ₹1.04 Cr 85,614 ₹122 1,144 361 19.8%
10 Mahendragiri Varahi Day 10 22,061 tickets ₹139 ATP 381 shows 151 theatres 18.7% occ ₹30.60 L 22,061 ₹139 381 151 18.7%
11 Sardar 2 Day 11 21,469 tickets ₹134 ATP 338 shows 146 theatres 22.4% occ ₹28.85 L 21,469 ₹134 338 146 22.4%
12 The Odyssey Day 66 4,906 tickets ₹531 ATP 47 shows 40 theatres 49.4% occ ₹26.07 L 4,906 ₹531 47 40 49.4%
13 Spider-Man: Brand New Day Day 53 5,733 tickets ₹415 ATP 91 shows 79 theatres 50.7% occ ₹23.77 L 5,733 ₹415 91 79 50.7%
14 Epic Day 10 10,577 tickets ₹146 ATP 141 shows 69 theatres 23.9% occ ₹15.46 L 10,577 ₹146 141 69 23.9%
15 Toxic: A Fairy Tale for Grown-ups Day 26 3,192 tickets ₹260 ATP 66 shows 48 theatres 18.8% occ ₹8.29 L 3,192 ₹260 66 48 18.8%
16 Insidious: Out of The Further Day 31 618 tickets ₹444 ATP 29 shows 25 theatres 14.4% occ ₹2.74 L 618 ₹444 29 25 14.4%
17 Vishwanath and Sons Day 38 2,034 tickets ₹119 ATP 18 shows 14 theatres 45.3% occ ₹2.43 L 2,034 ₹119 18 14 45.3%
18 Ramba Oorvasi Menaka Day 17 2,376 tickets ₹94 ATP 64 shows 21 theatres 11.2% occ ₹2.22 L 2,376 ₹94 64 21 11.2%
19 I'm Game Day 18 1,002 tickets ₹208 ATP 28 shows 20 theatres 20.8% occ ₹2.08 L 1,002 ₹208 28 20 20.8%
20 Haiwaan Day 10 559 tickets ₹198 ATP 63 shows 39 theatres 5.8% occ ₹1.10 L 559 ₹198 63 39 5.8%

PVR · INOX · Cinepolis

PVR · INOX · Cinepolis (PIC) ₹22.38 Cr

20 Sep 2026 — PVR · INOX · Cinepolis (PIC) · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Hanuman Ansh Day 45 2.77 L tickets ₹319 ATP 2,661 shows 415 theatres 46.4% occ ₹8.82 Cr 276,834 ₹319 2,661 415 46.4%
2 Mirzapur: The Movie Day 17 94,238 tickets ₹345 ATP 1,476 shows 394 theatres 31.5% occ ₹3.25 Cr 94,238 ₹345 1,476 394 31.5%
3 Resident Evil (2026) Day 3 79,070 tickets ₹335 ATP 1,661 shows 654 theatres 24.6% occ ₹2.65 Cr 79,070 ₹335 1,661 654 24.6%
4 VIBE Day 3 72,496 tickets ₹359 ATP 1,521 shows 399 theatres 25.9% occ ₹2.60 Cr 72,496 ₹359 1,521 399 25.9%
5 Mandaadi Day 11 75,810 tickets ₹197 ATP 494 shows 146 theatres 56.1% occ ₹1.49 Cr 75,810 ₹197 494 146 56.1%
6 Daayra Day 3 36,845 tickets ₹377 ATP 931 shows 345 theatres 23.5% occ ₹1.39 Cr 36,845 ₹377 931 345 23.5%
7 Pradhama Drishtiya Kuttakkar Day 10 27,974 tickets ₹271 ATP 276 shows 106 theatres 52.0% occ ₹75.83 L 27,974 ₹271 276 106 52.0%
8 Bethlehem Kudumba Unit Day 31 24,571 tickets ₹241 ATP 249 shows 115 theatres 51.5% occ ₹59.21 L 24,571 ₹241 249 115 51.5%
9 The Odyssey Day 66 4,333 tickets ₹556 ATP 42 shows 37 theatres 54.0% occ ₹24.08 L 4,333 ₹556 42 37 54.0%
10 Spider-Man: Brand New Day Day 53 4,870 tickets ₹437 ATP 76 shows 65 theatres 59.8% occ ₹21.27 L 4,870 ₹437 76 65 59.8%
11 Sardar 2 Day 11 6,730 tickets ₹162 ATP 58 shows 27 theatres 58.6% occ ₹10.93 L 6,730 ₹162 58 27 58.6%
12 Mahendragiri Varahi Day 10 3,127 tickets ₹207 ATP 62 shows 38 theatres 25.7% occ ₹6.46 L 3,127 ₹207 62 38 25.7%
13 Toxic: A Fairy Tale for Grown-ups Day 26 1,930 tickets ₹307 ATP 23 shows 20 theatres 42.3% occ ₹5.92 L 1,930 ₹307 23 20 42.3%
14 Irumudi Day 31 2,452 tickets ₹215 ATP 42 shows 27 theatres 25.5% occ ₹5.27 L 2,452 ₹215 42 27 25.5%
15 Epic Day 10 1,495 tickets ₹208 ATP 27 shows 19 theatres 27.2% occ ₹3.11 L 1,495 ₹208 27 19 27.2%
16 Insidious: Out of The Further Day 31 587 tickets ₹427 ATP 26 shows 23 theatres 14.1% occ ₹2.51 L 587 ₹427 26 23 14.1%
17 Vishwanath and Sons Day 38 872 tickets ₹168 ATP 8 shows 8 theatres 69.2% occ ₹1.47 L 872 ₹168 8 8 69.2%
18 I'm Game Day 18 552 tickets ₹220 ATP 7 shows 7 theatres 53.7% occ ₹1.21 L 552 ₹220 7 7 53.7%
19 Haiwaan Day 10 206 tickets ₹248 ATP 10 shows 8 theatres 12.8% occ ₹51,047 206 ₹248 10 8 12.8%

AP & TG Trade Areas

AP & TG Total ₹4.36 Cr

20 Sep 2026 — AP & TG Total · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Mandaadi Day 11 95,914 tickets ₹129 ATP 1,520 shows 436 theatres 16.4% occ ₹1.23 Cr 95,914 ₹129 1,520 436 16.4%
2 Irumudi Day 31 82,485 tickets ₹120 ATP 1,085 shows 335 theatres 19.9% occ ₹99.19 L 82,485 ₹120 1,085 335 19.9%
3 Resident Evil (2026) Day 3 35,914 tickets ₹178 ATP 668 shows 236 theatres 16.6% occ ₹63.79 L 35,914 ₹178 668 236 16.6%
4 Hanuman Ansh Day 45 19,989 tickets ₹186 ATP 262 shows 81 theatres 25.9% occ ₹37.23 L 19,989 ₹186 262 81 25.9%
5 Mahendragiri Varahi Day 10 22,020 tickets ₹139 ATP 379 shows 150 theatres 18.7% occ ₹30.55 L 22,020 ₹139 379 150 18.7%
6 Bethlehem Kudumba Unit Day 31 12,216 tickets ₹182 ATP 175 shows 72 theatres 25.9% occ ₹22.29 L 12,216 ₹182 175 72 25.9%
7 Epic Day 10 9,606 tickets ₹147 ATP 137 shows 68 theatres 23.8% occ ₹14.12 L 9,606 ₹147 137 68 23.8%
8 VIBE Day 3 4,817 tickets ₹258 ATP 115 shows 42 theatres 23.4% occ ₹12.44 L 4,817 ₹258 115 42 23.4%
9 Mirzapur: The Movie Day 17 5,699 tickets ₹217 ATP 119 shows 54 theatres 21.4% occ ₹12.38 L 5,699 ₹217 119 54 21.4%
10 Daayra Day 3 2,985 tickets ₹261 ATP 74 shows 28 theatres 20.5% occ ₹7.80 L 2,985 ₹261 74 28 20.5%
11 Pradhama Drishtiya Kuttakkar Day 10 1,585 tickets ₹202 ATP 26 shows 16 theatres 30.1% occ ₹3.21 L 1,585 ₹202 26 16 30.1%
12 Spider-Man: Brand New Day Day 53 922 tickets ₹297 ATP 11 shows 11 theatres 45.4% occ ₹2.74 L 922 ₹297 11 11 45.4%
13 Ramba Oorvasi Menaka Day 17 2,376 tickets ₹94 ATP 64 shows 21 theatres 11.2% occ ₹2.22 L 2,376 ₹94 64 21 11.2%
14 The Odyssey Day 66 737 tickets ₹293 ATP 7 shows 6 theatres 40.4% occ ₹2.16 L 737 ₹293 7 6 40.4%
15 Sardar 2 Day 11 1,232 tickets ₹142 ATP 46 shows 16 theatres 8.7% occ ₹1.75 L 1,232 ₹142 46 16 8.7%
16 Vishwanath and Sons Day 38 832 tickets ₹61 ATP 4 shows 2 theatres 65.2% occ ₹50,520 832 ₹61 4 2 65.2%
17 I'm Game Day 18 72 tickets ₹143 ATP 8 shows 3 theatres 4.0% occ ₹10,309 72 ₹143 8 3 4.0%
18 Haiwaan Day 10 87 tickets ₹118 ATP 4 shows 4 theatres 10.9% occ ₹10,287 87 ₹118 4 4 10.9%

Nizam ₹2.38 Cr

20 Sep 2026 — Nizam · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Mandaadi Day 11 41,503 tickets ₹137 ATP 546 shows 165 theatres 16.5% occ ₹56.98 L 41,503 ₹137 546 165 16.5%
2 Resident Evil (2026) Day 3 17,254 tickets ₹230 ATP 280 shows 100 theatres 19.9% occ ₹39.76 L 17,254 ₹230 280 100 19.9%
3 Irumudi Day 31 28,523 tickets ₹131 ATP 319 shows 109 theatres 18.6% occ ₹37.44 L 28,523 ₹131 319 109 18.6%
4 Hanuman Ansh Day 45 16,315 tickets ₹189 ATP 213 shows 62 theatres 25.4% occ ₹30.88 L 16,315 ₹189 213 62 25.4%
5 Mahendragiri Varahi Day 10 8,838 tickets ₹168 ATP 163 shows 76 theatres 17.1% occ ₹14.89 L 8,838 ₹168 163 76 17.1%
6 Bethlehem Kudumba Unit Day 31 6,987 tickets ₹205 ATP 87 shows 36 theatres 35.4% occ ₹14.34 L 6,987 ₹205 87 36 35.4%
7 Mirzapur: The Movie Day 17 5,328 tickets ₹220 ATP 105 shows 44 theatres 22.9% occ ₹11.72 L 5,328 ₹220 105 44 22.9%
8 VIBE Day 3 4,376 tickets ₹265 ATP 98 shows 33 theatres 24.6% occ ₹11.59 L 4,376 ₹265 98 33 24.6%
9 Daayra Day 3 2,736 tickets ₹268 ATP 70 shows 26 theatres 20.2% occ ₹7.32 L 2,736 ₹268 70 26 20.2%
10 Epic Day 10 2,934 tickets ₹197 ATP 57 shows 34 theatres 21.6% occ ₹5.78 L 2,934 ₹197 57 34 21.6%
11 Spider-Man: Brand New Day Day 53 922 tickets ₹297 ATP 11 shows 11 theatres 45.4% occ ₹2.74 L 922 ₹297 11 11 45.4%
12 Pradhama Drishtiya Kuttakkar Day 10 1,203 tickets ₹206 ATP 17 shows 11 theatres 38.5% occ ₹2.48 L 1,203 ₹206 17 11 38.5%
13 The Odyssey Day 66 737 tickets ₹293 ATP 7 shows 6 theatres 40.4% occ ₹2.16 L 737 ₹293 7 6 40.4%
14 Sardar 2 Day 11 60 tickets ₹243 ATP 2 shows 2 theatres 16.0% occ ₹14,550 60 ₹243 2 2 16.0%
15 Haiwaan Day 10 87 tickets ₹118 ATP 4 shows 4 theatres 10.9% occ ₹10,287 87 ₹118 4 4 10.9%

Ceded ₹39.88 L

20 Sep 2026 — Ceded · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Mandaadi Day 11 11,434 tickets ₹120 ATP 186 shows 56 theatres 15.5% occ ₹13.75 L 11,434 ₹120 186 56 15.5%
2 Irumudi Day 31 11,315 tickets ₹118 ATP 193 shows 52 theatres 15.3% occ ₹13.31 L 11,315 ₹118 193 52 15.3%
3 Epic Day 10 4,035 tickets ₹119 ATP 32 shows 9 theatres 28.1% occ ₹4.79 L 4,035 ₹119 32 9 28.1%
4 Resident Evil (2026) Day 3 2,746 tickets ₹138 ATP 63 shows 22 theatres 10.1% occ ₹3.79 L 2,746 ₹138 63 22 10.1%
5 Hanuman Ansh Day 45 1,238 tickets ₹146 ATP 16 shows 6 theatres 20.6% occ ₹1.81 L 1,238 ₹146 16 6 20.6%
6 Mahendragiri Varahi Day 10 1,392 tickets ₹122 ATP 27 shows 9 theatres 13.4% occ ₹1.70 L 1,392 ₹122 27 9 13.4%
7 Sardar 2 Day 11 202 tickets ₹100 ATP 9 shows 3 theatres 7.2% occ ₹20,295 202 ₹100 9 3 7.2%
8 Bethlehem Kudumba Unit Day 31 107 tickets ₹167 ATP 3 shows 2 theatres 12.3% occ ₹17,904 107 ₹167 3 2 12.3%
9 Ramba Oorvasi Menaka Day 17 530 tickets ₹31 ATP 27 shows 9 theatres 6.4% occ ₹16,300 530 ₹31 27 9 6.4%
10 Mirzapur: The Movie Day 17 67 tickets ₹110 ATP 3 shows 2 theatres 5.1% occ ₹7,350 67 ₹110 3 2 5.1%
11 Pradhama Drishtiya Kuttakkar Day 10 32 tickets ₹200 ATP 1 shows 1 theatres 13.1% occ ₹6,400 32 ₹200 1 1 13.1%
12 I'm Game Day 18 48 tickets ₹100 ATP 4 shows 1 theatres 5.2% occ ₹4,800 48 ₹100 4 1 5.2%

Uttarandhra ₹58.90 L

20 Sep 2026 — Uttarandhra · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Irumudi Day 31 18,373 tickets ₹112 ATP 167 shows 47 theatres 28.1% occ ₹20.67 L 18,373 ₹112 167 47 28.1%
2 Mandaadi Day 11 12,616 tickets ₹129 ATP 197 shows 54 theatres 18.0% occ ₹16.32 L 12,616 ₹129 197 54 18.0%
3 Mahendragiri Varahi Day 10 6,253 tickets ₹119 ATP 54 shows 20 theatres 31.2% occ ₹7.44 L 6,253 ₹119 54 20 31.2%
4 Resident Evil (2026) Day 3 4,380 tickets ₹143 ATP 82 shows 31 theatres 16.1% occ ₹6.24 L 4,380 ₹143 82 31 16.1%
5 Bethlehem Kudumba Unit Day 31 1,565 tickets ₹157 ATP 21 shows 8 theatres 19.0% occ ₹2.46 L 1,565 ₹157 21 8 19.0%
6 Hanuman Ansh Day 45 1,062 tickets ₹191 ATP 14 shows 5 theatres 39.7% occ ₹2.03 L 1,062 ₹191 14 5 39.7%
7 Ramba Oorvasi Menaka Day 17 1,054 tickets ₹111 ATP 18 shows 5 theatres 14.9% occ ₹1.17 L 1,054 ₹111 18 5 14.9%
8 Epic Day 10 483 tickets ₹160 ATP 16 shows 10 theatres 11.5% occ ₹77,330 483 ₹160 16 10 11.5%
9 VIBE Day 3 229 tickets ₹205 ATP 9 shows 4 theatres 17.2% occ ₹46,905 229 ₹205 9 4 17.2%
10 Pradhama Drishtiya Kuttakkar Day 10 244 tickets ₹186 ATP 4 shows 2 theatres 26.6% occ ₹45,312 244 ₹186 4 2 26.6%
11 Mirzapur: The Movie Day 17 184 tickets ₹196 ATP 4 shows 3 theatres 48.3% occ ₹36,108 184 ₹196 4 3 48.3%
12 Daayra Day 3 157 tickets ₹194 ATP 2 shows 1 theatres 26.4% occ ₹30,385 157 ₹194 2 1 26.4%
13 Sardar 2 Day 11 135 tickets ₹158 ATP 5 shows 2 theatres 8.8% occ ₹21,350 135 ₹158 5 2 8.8%

East ₹29.75 L

20 Sep 2026 — East · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Mandaadi Day 11 9,077 tickets ₹111 ATP 170 shows 44 theatres 15.9% occ ₹10.05 L 9,077 ₹111 170 44 15.9%
2 Irumudi Day 31 7,814 tickets ₹111 ATP 104 shows 32 theatres 23.6% occ ₹8.68 L 7,814 ₹111 104 32 23.6%
3 Resident Evil (2026) Day 3 4,330 tickets ₹108 ATP 77 shows 25 theatres 17.6% occ ₹4.68 L 4,330 ₹108 77 25 17.6%
4 Bethlehem Kudumba Unit Day 31 1,597 tickets ₹154 ATP 22 shows 9 theatres 24.0% occ ₹2.46 L 1,597 ₹154 22 9 24.0%
5 Mahendragiri Varahi Day 10 1,250 tickets ₹137 ATP 33 shows 10 theatres 14.0% occ ₹1.71 L 1,250 ₹137 33 10 14.0%
6 Hanuman Ansh Day 45 401 tickets ₹181 ATP 6 shows 2 theatres 35.9% occ ₹72,393 401 ₹181 6 2 35.9%
7 Vishwanath and Sons Day 38 816 tickets ₹59 ATP 2 shows 1 theatres 78.0% occ ₹48,120 816 ₹59 2 1 78.0%
8 Epic Day 10 300 tickets ₹140 ATP 11 shows 5 theatres 14.6% occ ₹41,909 300 ₹140 11 5 14.6%
9 Sardar 2 Day 11 279 tickets ₹130 ATP 7 shows 3 theatres 9.5% occ ₹36,165 279 ₹130 7 3 9.5%
10 Ramba Oorvasi Menaka Day 17 136 tickets ₹107 ATP 8 shows 3 theatres 9.5% occ ₹14,560 136 ₹107 8 3 9.5%
11 I'm Game Day 18 17 tickets ₹267 ATP 1 shows 1 theatres 7.9% occ ₹4,543 17 ₹267 1 1 7.9%

West ₹21.52 L

20 Sep 2026 — West · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Mandaadi Day 11 5,601 tickets ₹121 ATP 113 shows 29 theatres 20.4% occ ₹6.80 L 5,601 ₹121 113 29 20.4%
2 Irumudi Day 31 4,966 tickets ₹126 ATP 65 shows 19 theatres 30.3% occ ₹6.28 L 4,966 ₹126 65 19 30.3%
3 Resident Evil (2026) Day 3 4,470 tickets ₹107 ATP 42 shows 14 theatres 33.4% occ ₹4.77 L 4,470 ₹107 42 14 33.4%
4 Mahendragiri Varahi Day 10 1,792 tickets ₹92 ATP 25 shows 7 theatres 22.5% occ ₹1.65 L 1,792 ₹92 25 7 22.5%
5 Epic Day 10 852 tickets ₹127 ATP 4 shows 1 theatres 64.2% occ ₹1.09 L 852 ₹127 4 1 64.2%
6 Ramba Oorvasi Menaka Day 17 621 tickets ₹116 ATP 9 shows 3 theatres 23.4% occ ₹71,780 621 ₹116 9 3 23.4%
7 Bethlehem Kudumba Unit Day 31 76 tickets ₹274 ATP 4 shows 1 theatres 21.1% occ ₹20,827 76 ₹274 4 1 21.1%
8 Mirzapur: The Movie Day 17 8 tickets ₹150 ATP 3 shows 1 theatres 1.3% occ ₹1,200 8 ₹150 3 1 1.3%

Krishna ₹22.08 L

20 Sep 2026 — Krishna · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Mandaadi Day 11 6,392 tickets ₹126 ATP 112 shows 33 theatres 17.9% occ ₹8.07 L 6,392 ₹126 112 33 17.9%
2 Irumudi Day 31 3,998 tickets ₹119 ATP 78 shows 29 theatres 18.1% occ ₹4.75 L 3,998 ₹119 78 29 18.1%
3 Mahendragiri Varahi Day 10 1,995 tickets ₹132 ATP 67 shows 24 theatres 13.6% occ ₹2.63 L 1,995 ₹132 67 24 13.6%
4 Resident Evil (2026) Day 3 1,443 tickets ₹167 ATP 51 shows 18 theatres 10.5% occ ₹2.41 L 1,443 ₹167 51 18 10.5%
5 Bethlehem Kudumba Unit Day 31 906 tickets ₹161 ATP 22 shows 10 theatres 15.7% occ ₹1.46 L 906 ₹161 22 10 15.7%
6 Hanuman Ansh Day 45 541 tickets ₹192 ATP 7 shows 3 theatres 32.8% occ ₹1.04 L 541 ₹192 7 3 32.8%
7 Sardar 2 Day 11 297 tickets ₹163 ATP 4 shows 1 theatres 14.3% occ ₹48,555 297 ₹163 4 1 14.3%
8 Epic Day 10 202 tickets ₹183 ATP 5 shows 3 theatres 13.6% occ ₹36,948 202 ₹183 5 3 13.6%
9 VIBE Day 3 134 tickets ₹178 ATP 5 shows 3 theatres 13.8% occ ₹23,912 134 ₹178 5 3 13.8%
10 Pradhama Drishtiya Kuttakkar Day 10 106 tickets ₹199 ATP 4 shows 2 theatres 11.0% occ ₹21,122 106 ₹199 4 2 11.0%
11 Mirzapur: The Movie Day 17 112 tickets ₹186 ATP 4 shows 4 theatres 10.8% occ ₹20,886 112 ₹186 4 4 10.8%
12 Daayra Day 3 92 tickets ₹191 ATP 2 shows 1 theatres 23.2% occ ₹17,582 92 ₹191 2 1 23.2%
13 Ramba Oorvasi Menaka Day 17 35 tickets ₹80 ATP 2 shows 1 theatres 1.9% occ ₹2,800 35 ₹80 2 1 1.9%

Guntur ₹15.83 L

20 Sep 2026 — Guntur · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Mandaadi Day 11 6,286 tickets ₹120 ATP 123 shows 33 theatres 16.0% occ ₹7.57 L 6,286 ₹120 123 33 16.0%
2 Irumudi Day 31 3,440 tickets ₹110 ATP 91 shows 28 theatres 11.7% occ ₹3.80 L 3,440 ₹110 91 28 11.7%
3 Resident Evil (2026) Day 3 742 tickets ₹169 ATP 55 shows 17 theatres 4.2% occ ₹1.26 L 742 ₹169 55 17 4.2%
4 Bethlehem Kudumba Unit Day 31 850 tickets ₹118 ATP 14 shows 5 theatres 18.0% occ ₹1.00 L 850 ₹118 14 5 18.0%
5 Epic Day 10 760 tickets ₹109 ATP 10 shows 4 theatres 29.3% occ ₹83,020 760 ₹109 10 4 29.3%
6 Hanuman Ansh Day 45 304 tickets ₹174 ATP 4 shows 2 theatres 25.1% occ ₹52,862 304 ₹174 4 2 25.1%
7 Mahendragiri Varahi Day 10 437 tickets ₹107 ATP 8 shows 3 theatres 13.3% occ ₹46,880 437 ₹107 8 3 13.3%
8 Sardar 2 Day 11 199 tickets ₹141 ATP 16 shows 4 theatres 4.7% occ ₹28,111 199 ₹141 16 4 4.7%
9 VIBE Day 3 32 tickets ₹199 ATP 2 shows 1 theatres 9.2% occ ₹6,372 32 ₹199 2 1 9.2%
10 Vishwanath and Sons Day 38 16 tickets ₹150 ATP 2 shows 1 theatres 7.0% occ ₹2,400 16 ₹150 2 1 7.0%
11 I'm Game Day 18 7 tickets ₹138 ATP 3 shows 1 theatres 1.0% occ ₹966 7 ₹138 3 1 1.0%

Nellore ₹9.75 L

20 Sep 2026 — Nellore · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Irumudi Day 31 4,056 tickets ₹105 ATP 68 shows 19 theatres 18.5% occ ₹4.27 L 4,056 ₹105 68 19 18.5%
2 Mandaadi Day 11 3,005 tickets ₹130 ATP 73 shows 22 theatres 10.2% occ ₹3.90 L 3,005 ₹130 73 22 10.2%
3 Resident Evil (2026) Day 3 549 tickets ₹161 ATP 18 shows 9 theatres 8.6% occ ₹88,189 549 ₹161 18 9 8.6%
4 Hanuman Ansh Day 45 128 tickets ₹177 ATP 2 shows 1 theatres 48.7% occ ₹22,656 128 ₹177 2 1 48.7%
5 Bethlehem Kudumba Unit Day 31 128 tickets ₹147 ATP 2 shows 1 theatres 16.8% occ ₹18,840 128 ₹147 2 1 16.8%
6 VIBE Day 3 46 tickets ₹177 ATP 1 shows 1 theatres 35.1% occ ₹8,142 46 ₹177 1 1 35.1%
7 Epic Day 10 40 tickets ₹180 ATP 2 shows 2 theatres 5.8% occ ₹7,198 40 ₹180 2 2 5.8%
8 Mahendragiri Varahi Day 10 63 tickets ₹102 ATP 2 shows 1 theatres 8.0% occ ₹6,420 63 ₹102 2 1 8.0%
9 Sardar 2 Day 11 60 tickets ₹100 ATP 3 shows 1 theatres 29.0% occ ₹6,000 60 ₹100 3 1 29.0%

States

Tamil Nadu ₹8.15 Cr

20 Sep 2026 — Tamil Nadu · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Mandaadi Day 11 4.11 L tickets ₹159 ATP 2,262 shows 441 theatres 46.4% occ ₹6.52 Cr 410,539 ₹159 2,262 441 46.4%
2 Resident Evil (2026) Day 3 41,077 tickets ₹165 ATP 522 shows 231 theatres 28.6% occ ₹67.81 L 41,077 ₹165 522 231 28.6%
3 Bethlehem Kudumba Unit Day 31 15,466 tickets ₹173 ATP 138 shows 61 theatres 51.8% occ ₹26.77 L 15,466 ₹173 138 61 51.8%
4 Sardar 2 Day 11 19,826 tickets ₹133 ATP 284 shows 126 theatres 24.8% occ ₹26.31 L 19,826 ₹133 284 126 24.8%
5 Pradhama Drishtiya Kuttakkar Day 10 7,937 tickets ₹179 ATP 64 shows 32 theatres 52.3% occ ₹14.17 L 7,937 ₹179 64 32 52.3%
6 Hanuman Ansh Day 45 7,105 tickets ₹184 ATP 51 shows 24 theatres 69.7% occ ₹13.11 L 7,105 ₹184 51 24 69.7%
7 Daayra Day 3 2,579 tickets ₹170 ATP 36 shows 26 theatres 37.5% occ ₹4.39 L 2,579 ₹170 36 26 37.5%
8 VIBE Day 3 2,375 tickets ₹174 ATP 32 shows 18 theatres 35.4% occ ₹4.13 L 2,375 ₹174 32 18 35.4%
9 Spider-Man: Brand New Day Day 53 1,118 tickets ₹221 ATP 12 shows 8 theatres 67.1% occ ₹2.47 L 1,118 ₹221 12 8 67.1%
10 Vishwanath and Sons Day 38 1,154 tickets ₹157 ATP 13 shows 11 theatres 37.2% occ ₹1.81 L 1,154 ₹157 13 11 37.2%
11 Mirzapur: The Movie Day 17 973 tickets ₹182 ATP 9 shows 9 theatres 66.3% occ ₹1.77 L 973 ₹182 9 9 66.3%
12 The Odyssey Day 66 115 tickets ₹194 ATP 1 shows 1 theatres 57.5% occ ₹22,323 115 ₹194 1 1 57.5%

Maharashtra ₹6.23 Cr

20 Sep 2026 — Maharashtra · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Hanuman Ansh Day 45 98,925 tickets ₹278 ATP 1,247 shows 306 theatres 33.2% occ ₹2.75 Cr 98,925 ₹278 1,247 306 33.2%
2 VIBE Day 3 32,929 tickets ₹349 ATP 656 shows 174 theatres 25.4% occ ₹1.15 Cr 32,929 ₹349 656 174 25.4%
3 Mirzapur: The Movie Day 17 30,178 tickets ₹294 ATP 743 shows 265 theatres 19.8% occ ₹88.62 L 30,178 ₹294 743 265 19.8%
4 Resident Evil (2026) Day 3 20,051 tickets ₹339 ATP 694 shows 270 theatres 13.7% occ ₹68.06 L 20,051 ₹339 694 270 13.7%
5 Daayra Day 3 14,710 tickets ₹362 ATP 397 shows 130 theatres 19.8% occ ₹53.19 L 14,710 ₹362 397 130 19.8%
6 The Odyssey Day 66 1,233 tickets ₹557 ATP 16 shows 11 theatres 36.0% occ ₹6.86 L 1,233 ₹557 16 11 36.0%
7 Pradhama Drishtiya Kuttakkar Day 10 1,658 tickets ₹334 ATP 31 shows 21 theatres 28.2% occ ₹5.53 L 1,658 ₹334 31 21 28.2%
8 Spider-Man: Brand New Day Day 53 828 tickets ₹493 ATP 16 shows 14 theatres 50.3% occ ₹4.08 L 828 ₹493 16 14 50.3%
9 Mandaadi Day 11 1,317 tickets ₹269 ATP 28 shows 19 theatres 24.1% occ ₹3.55 L 1,317 ₹269 28 19 24.1%
10 Bethlehem Kudumba Unit Day 31 836 tickets ₹347 ATP 12 shows 9 theatres 40.5% occ ₹2.90 L 836 ₹347 12 9 40.5%
11 Insidious: Out of The Further Day 31 94 tickets ₹284 ATP 8 shows 6 theatres 6.9% occ ₹26,660 94 ₹284 8 6 6.9%
12 Haiwaan Day 10 80 tickets ₹253 ATP 9 shows 8 theatres 6.5% occ ₹20,260 80 ₹253 9 8 6.5%
