Box Office Collection 20 Sep 2026 Sunday

₹48.93 Cr Tracked Gross, All India

Films
20
Tickets
2,223,564
Shows
31,586
How the Day Split % of the day's tracked gross
  1. Hanuman Ansh 34.7%
  2. Mandaadi 17.9%
  3. Mirzapur: The Movie 11.6%
  4. Resident Evil (2026) 9.0%
  5. VIBE 7.1%
  6. 15 more films 19.8%
Chart for
Language

All India

All India ₹48.93 Cr

20 Sep 2026 — All India · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Hanuman Ansh Day 45 Hindi 6.6 L tickets 8,374 shows 1,907 theatres 36.3% occ ₹16.97 Cr 659,907 8,374 1,907 36.3%
2 Mandaadi Day 11 Tamil 5.59 L tickets 4,325 shows 1,120 theatres 33.7% occ ₹8.74 Cr 559,071 4,325 1,120 33.7%
3 Mirzapur: The Movie Day 17 Hindi 2.02 L tickets 4,720 shows 1,559 theatres 22.2% occ ₹5.67 Cr 202,079 4,720 1,559 22.2%
4 Resident Evil (2026) Day 3 English 1.75 L tickets 4,555 shows 1,950 theatres 17.2% occ ₹4.38 Cr 174,861 4,555 1,950 17.2%
5 VIBE Day 3 Hindi 1.09 L tickets 2,954 shows 969 theatres 20.8% occ ₹3.48 Cr 109,361 2,954 969 20.8%
6 Bethlehem Kudumba Unit Day 31 Malayalam 1.62 L tickets 1,268 shows 453 theatres 50.4% occ ₹2.75 Cr 161,619 1,268 453 50.4%
7 Pradhama Drishtiya Kuttakkar Day 10 Malayalam 1.38 L tickets 1,092 shows 347 theatres 53.2% occ ₹2.55 Cr 137,601 1,092 347 53.2%
8 Daayra Day 3 Hindi 58,916 tickets 1,887 shows 719 theatres 17.9% occ ₹1.90 Cr 58,916 1,887 719 17.9%
9 Irumudi Day 31 Telugu 85,614 tickets 1,144 shows 361 theatres 19.8% occ ₹1.04 Cr 85,614 1,144 361 19.8%
10 Mahendragiri Varahi Day 10 Telugu 22,061 tickets 381 shows 151 theatres 18.7% occ ₹30.60 L 22,061 381 151 18.7%
11 Sardar 2 Day 11 Tamil 21,469 tickets 338 shows 146 theatres 22.4% occ ₹28.85 L 21,469 338 146 22.4%
12 The Odyssey Day 66 English 4,906 tickets 47 shows 40 theatres 49.4% occ ₹26.07 L 4,906 47 40 49.4%
13 Spider-Man: Brand New Day Day 53 English 5,733 tickets 91 shows 79 theatres 50.7% occ ₹23.77 L 5,733 91 79 50.7%
14 Epic Day 10 Telugu 10,585 tickets 142 shows 69 theatres 23.6% occ ₹15.47 L 10,585 142 69 23.6%
15 Toxic: A Fairy Tale for Grown-ups Day 26 Kannada 3,192 tickets 66 shows 48 theatres 18.8% occ ₹8.29 L 3,192 66 48 18.8%
16 Insidious: Out of The Further Day 31 English 618 tickets 29 shows 25 theatres 14.4% occ ₹2.74 L 618 29 25 14.4%
17 Vishwanath and Sons Day 38 Tamil 2,034 tickets 18 shows 14 theatres 45.3% occ ₹2.43 L 2,034 18 14 45.3%
18 Ramba Oorvasi Menaka Day 17 Telugu 2,376 tickets 64 shows 21 theatres 11.2% occ ₹2.22 L 2,376 64 21 11.2%
19 I'm Game Day 18 Malayalam 1,002 tickets 28 shows 20 theatres 20.8% occ ₹2.08 L 1,002 28 20 20.8%
20 Haiwaan Day 10 Hindi 559 tickets 63 shows 39 theatres 5.8% occ ₹1.10 L 559 63 39 5.8%

AP & TG Trade Areas

AP & TG Total ₹4.36 Cr

20 Sep 2026 — AP & TG Total · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mandaadi Day 11 Tamil 96,052 tickets 1,523 shows 436 theatres 16.4% occ ₹1.24 Cr 96,052 1,523 436 16.4%
2 Irumudi Day 31 Telugu 82,485 tickets 1,085 shows 335 theatres 19.9% occ ₹99.19 L 82,485 1,085 335 19.9%
3 Resident Evil (2026) Day 3 English 35,914 tickets 668 shows 236 theatres 16.6% occ ₹63.79 L 35,914 668 236 16.6%
4 Hanuman Ansh Day 45 Hindi 19,989 tickets 262 shows 81 theatres 25.9% occ ₹37.23 L 19,989 262 81 25.9%
5 Mahendragiri Varahi Day 10 Telugu 22,020 tickets 379 shows 150 theatres 18.7% occ ₹30.55 L 22,020 379 150 18.7%
6 Bethlehem Kudumba Unit Day 31 Malayalam 12,216 tickets 175 shows 72 theatres 25.9% occ ₹22.29 L 12,216 175 72 25.9%
7 Epic Day 10 Telugu 9,614 tickets 138 shows 68 theatres 23.5% occ ₹14.14 L 9,614 138 68 23.5%
8 VIBE Day 3 Hindi 4,817 tickets 115 shows 42 theatres 23.4% occ ₹12.44 L 4,817 115 42 23.4%
9 Mirzapur: The Movie Day 17 Hindi 5,699 tickets 119 shows 54 theatres 21.4% occ ₹12.38 L 5,699 119 54 21.4%
10 Daayra Day 3 Hindi 2,985 tickets 74 shows 28 theatres 20.5% occ ₹7.80 L 2,985 74 28 20.5%
11 Pradhama Drishtiya Kuttakkar Day 10 Malayalam 1,585 tickets 26 shows 16 theatres 30.1% occ ₹3.21 L 1,585 26 16 30.1%
12 Spider-Man: Brand New Day Day 53 English 922 tickets 11 shows 11 theatres 45.4% occ ₹2.74 L 922 11 11 45.4%
13 Ramba Oorvasi Menaka Day 17 Telugu 2,376 tickets 64 shows 21 theatres 11.2% occ ₹2.22 L 2,376 64 21 11.2%
14 The Odyssey Day 66 English 737 tickets 7 shows 6 theatres 40.4% occ ₹2.16 L 737 7 6 40.4%
15 Sardar 2 Day 11 Tamil 1,232 tickets 46 shows 16 theatres 8.7% occ ₹1.75 L 1,232 46 16 8.7%
16 Vishwanath and Sons Day 38 Tamil 832 tickets 4 shows 2 theatres 65.2% occ ₹50,520 832 4 2 65.2%
17 I'm Game Day 18 Malayalam 72 tickets 8 shows 3 theatres 4.0% occ ₹10,309 72 8 3 4.0%
18 Haiwaan Day 10 Hindi 87 tickets 4 shows 4 theatres 10.9% occ ₹10,287 87 4 4 10.9%

Nizam ₹2.38 Cr

20 Sep 2026 — Nizam · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mandaadi Day 11 Tamil 41,555 tickets 547 shows 165 theatres 16.5% occ ₹57.06 L 41,555 547 165 16.5%
2 Resident Evil (2026) Day 3 English 17,254 tickets 280 shows 100 theatres 19.9% occ ₹39.76 L 17,254 280 100 19.9%
3 Irumudi Day 31 Telugu 28,523 tickets 319 shows 109 theatres 18.6% occ ₹37.44 L 28,523 319 109 18.6%
4 Hanuman Ansh Day 45 Hindi 16,315 tickets 213 shows 62 theatres 25.4% occ ₹30.88 L 16,315 213 62 25.4%
5 Mahendragiri Varahi Day 10 Telugu 8,838 tickets 163 shows 76 theatres 17.1% occ ₹14.89 L 8,838 163 76 17.1%
6 Bethlehem Kudumba Unit Day 31 Malayalam 6,987 tickets 87 shows 36 theatres 35.4% occ ₹14.34 L 6,987 87 36 35.4%
7 Mirzapur: The Movie Day 17 Hindi 5,328 tickets 105 shows 44 theatres 22.9% occ ₹11.72 L 5,328 105 44 22.9%
8 VIBE Day 3 Hindi 4,376 tickets 98 shows 33 theatres 24.6% occ ₹11.59 L 4,376 98 33 24.6%
9 Daayra Day 3 Hindi 2,736 tickets 70 shows 26 theatres 20.2% occ ₹7.32 L 2,736 70 26 20.2%
10 Epic Day 10 Telugu 2,934 tickets 57 shows 34 theatres 21.6% occ ₹5.78 L 2,934 57 34 21.6%
11 Spider-Man: Brand New Day Day 53 English 922 tickets 11 shows 11 theatres 45.4% occ ₹2.74 L 922 11 11 45.4%
12 Pradhama Drishtiya Kuttakkar Day 10 Malayalam 1,203 tickets 17 shows 11 theatres 38.5% occ ₹2.48 L 1,203 17 11 38.5%
13 The Odyssey Day 66 English 737 tickets 7 shows 6 theatres 40.4% occ ₹2.16 L 737 7 6 40.4%
14 Sardar 2 Day 11 Tamil 60 tickets 2 shows 2 theatres 16.0% occ ₹14,550 60 2 2 16.0%
15 Haiwaan Day 10 Hindi 87 tickets 4 shows 4 theatres 10.9% occ ₹10,287 87 4 4 10.9%

Ceded ₹39.90 L

20 Sep 2026 — Ceded · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mandaadi Day 11 Tamil 11,442 tickets 187 shows 56 theatres 15.5% occ ₹13.77 L 11,442 187 56 15.5%
2 Irumudi Day 31 Telugu 11,315 tickets 193 shows 52 theatres 15.3% occ ₹13.31 L 11,315 193 52 15.3%
3 Epic Day 10 Telugu 4,035 tickets 32 shows 9 theatres 28.1% occ ₹4.79 L 4,035 32 9 28.1%
4 Resident Evil (2026) Day 3 English 2,746 tickets 63 shows 22 theatres 10.1% occ ₹3.79 L 2,746 63 22 10.1%
5 Hanuman Ansh Day 45 Hindi 1,238 tickets 16 shows 6 theatres 20.6% occ ₹1.81 L 1,238 16 6 20.6%
6 Mahendragiri Varahi Day 10 Telugu 1,392 tickets 27 shows 9 theatres 13.4% occ ₹1.70 L 1,392 27 9 13.4%
7 Sardar 2 Day 11 Tamil 202 tickets 9 shows 3 theatres 7.2% occ ₹20,295 202 9 3 7.2%
8 Bethlehem Kudumba Unit Day 31 Malayalam 107 tickets 3 shows 2 theatres 12.3% occ ₹17,904 107 3 2 12.3%
9 Ramba Oorvasi Menaka Day 17 Telugu 530 tickets 27 shows 9 theatres 6.4% occ ₹16,300 530 27 9 6.4%
10 Mirzapur: The Movie Day 17 Hindi 67 tickets 3 shows 2 theatres 5.1% occ ₹7,350 67 3 2 5.1%
11 Pradhama Drishtiya Kuttakkar Day 10 Malayalam 32 tickets 1 shows 1 theatres 13.1% occ ₹6,400 32 1 1 13.1%
12 I'm Game Day 18 Malayalam 48 tickets 4 shows 1 theatres 5.2% occ ₹4,800 48 4 1 5.2%

Uttarandhra ₹58.90 L

20 Sep 2026 — Uttarandhra · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 31 Telugu 18,373 tickets 167 shows 47 theatres 28.1% occ ₹20.67 L 18,373 167 47 28.1%
2 Mandaadi Day 11 Tamil 12,616 tickets 197 shows 54 theatres 18.0% occ ₹16.32 L 12,616 197 54 18.0%
3 Mahendragiri Varahi Day 10 Telugu 6,253 tickets 54 shows 20 theatres 31.2% occ ₹7.44 L 6,253 54 20 31.2%
4 Resident Evil (2026) Day 3 English 4,380 tickets 82 shows 31 theatres 16.1% occ ₹6.24 L 4,380 82 31 16.1%
5 Bethlehem Kudumba Unit Day 31 Malayalam 1,565 tickets 21 shows 8 theatres 19.0% occ ₹2.46 L 1,565 21 8 19.0%
6 Hanuman Ansh Day 45 Hindi 1,062 tickets 14 shows 5 theatres 39.7% occ ₹2.03 L 1,062 14 5 39.7%
7 Ramba Oorvasi Menaka Day 17 Telugu 1,054 tickets 18 shows 5 theatres 14.9% occ ₹1.17 L 1,054 18 5 14.9%
8 Epic Day 10 Telugu 483 tickets 16 shows 10 theatres 11.5% occ ₹77,330 483 16 10 11.5%
9 VIBE Day 3 Hindi 229 tickets 9 shows 4 theatres 17.2% occ ₹46,905 229 9 4 17.2%
10 Pradhama Drishtiya Kuttakkar Day 10 Malayalam 244 tickets 4 shows 2 theatres 26.6% occ ₹45,312 244 4 2 26.6%
11 Mirzapur: The Movie Day 17 Hindi 184 tickets 4 shows 3 theatres 48.3% occ ₹36,108 184 4 3 48.3%
12 Daayra Day 3 Hindi 157 tickets 2 shows 1 theatres 26.4% occ ₹30,385 157 2 1 26.4%
13 Sardar 2 Day 11 Tamil 135 tickets 5 shows 2 theatres 8.8% occ ₹21,350 135 5 2 8.8%

East ₹29.83 L

20 Sep 2026 — East · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mandaadi Day 11 Tamil 9,155 tickets 171 shows 44 theatres 15.9% occ ₹10.13 L 9,155 171 44 15.9%
2 Irumudi Day 31 Telugu 7,814 tickets 104 shows 32 theatres 23.6% occ ₹8.68 L 7,814 104 32 23.6%
3 Resident Evil (2026) Day 3 English 4,330 tickets 77 shows 25 theatres 17.6% occ ₹4.68 L 4,330 77 25 17.6%
4 Bethlehem Kudumba Unit Day 31 Malayalam 1,597 tickets 22 shows 9 theatres 24.0% occ ₹2.46 L 1,597 22 9 24.0%
5 Mahendragiri Varahi Day 10 Telugu 1,250 tickets 33 shows 10 theatres 14.0% occ ₹1.71 L 1,250 33 10 14.0%
6 Hanuman Ansh Day 45 Hindi 401 tickets 6 shows 2 theatres 35.9% occ ₹72,393 401 6 2 35.9%
7 Vishwanath and Sons Day 38 Tamil 816 tickets 2 shows 1 theatres 78.0% occ ₹48,120 816 2 1 78.0%
8 Epic Day 10 Telugu 300 tickets 11 shows 5 theatres 14.6% occ ₹41,909 300 11 5 14.6%
9 Sardar 2 Day 11 Tamil 279 tickets 7 shows 3 theatres 9.5% occ ₹36,165 279 7 3 9.5%
10 Ramba Oorvasi Menaka Day 17 Telugu 136 tickets 8 shows 3 theatres 9.5% occ ₹14,560 136 8 3 9.5%
11 I'm Game Day 18 Malayalam 17 tickets 1 shows 1 theatres 7.9% occ ₹4,543 17 1 1 7.9%

West ₹21.52 L

20 Sep 2026 — West · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mandaadi Day 11 Tamil 5,601 tickets 113 shows 29 theatres 20.4% occ ₹6.80 L 5,601 113 29 20.4%
2 Irumudi Day 31 Telugu 4,966 tickets 65 shows 19 theatres 30.3% occ ₹6.28 L 4,966 65 19 30.3%
3 Resident Evil (2026) Day 3 English 4,470 tickets 42 shows 14 theatres 33.4% occ ₹4.77 L 4,470 42 14 33.4%
4 Mahendragiri Varahi Day 10 Telugu 1,792 tickets 25 shows 7 theatres 22.5% occ ₹1.65 L 1,792 25 7 22.5%
5 Epic Day 10 Telugu 852 tickets 4 shows 1 theatres 64.2% occ ₹1.09 L 852 4 1 64.2%
6 Ramba Oorvasi Menaka Day 17 Telugu 621 tickets 9 shows 3 theatres 23.4% occ ₹71,780 621 9 3 23.4%
7 Bethlehem Kudumba Unit Day 31 Malayalam 76 tickets 4 shows 1 theatres 21.1% occ ₹20,827 76 4 1 21.1%
8 Mirzapur: The Movie Day 17 Hindi 8 tickets 3 shows 1 theatres 1.3% occ ₹1,200 8 3 1 1.3%

Krishna ₹22.08 L

20 Sep 2026 — Krishna · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mandaadi Day 11 Tamil 6,392 tickets 112 shows 33 theatres 17.9% occ ₹8.07 L 6,392 112 33 17.9%
2 Irumudi Day 31 Telugu 3,998 tickets 78 shows 29 theatres 18.1% occ ₹4.75 L 3,998 78 29 18.1%
3 Mahendragiri Varahi Day 10 Telugu 1,995 tickets 67 shows 24 theatres 13.6% occ ₹2.63 L 1,995 67 24 13.6%
4 Resident Evil (2026) Day 3 English 1,443 tickets 51 shows 18 theatres 10.5% occ ₹2.41 L 1,443 51 18 10.5%
5 Bethlehem Kudumba Unit Day 31 Malayalam 906 tickets 22 shows 10 theatres 15.7% occ ₹1.46 L 906 22 10 15.7%
6 Hanuman Ansh Day 45 Hindi 541 tickets 7 shows 3 theatres 32.8% occ ₹1.04 L 541 7 3 32.8%
7 Sardar 2 Day 11 Tamil 297 tickets 4 shows 1 theatres 14.3% occ ₹48,555 297 4 1 14.3%
8 Epic Day 10 Telugu 202 tickets 5 shows 3 theatres 13.6% occ ₹36,948 202 5 3 13.6%
9 VIBE Day 3 Hindi 134 tickets 5 shows 3 theatres 13.8% occ ₹23,912 134 5 3 13.8%
10 Pradhama Drishtiya Kuttakkar Day 10 Malayalam 106 tickets 4 shows 2 theatres 11.0% occ ₹21,122 106 4 2 11.0%
11 Mirzapur: The Movie Day 17 Hindi 112 tickets 4 shows 4 theatres 10.8% occ ₹20,886 112 4 4 10.8%
12 Daayra Day 3 Hindi 92 tickets 2 shows 1 theatres 23.2% occ ₹17,582 92 2 1 23.2%
13 Ramba Oorvasi Menaka Day 17 Telugu 35 tickets 2 shows 1 theatres 1.9% occ ₹2,800 35 2 1 1.9%

Guntur ₹15.83 L

20 Sep 2026 — Guntur · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mandaadi Day 11 Tamil 6,286 tickets 123 shows 33 theatres 16.0% occ ₹7.57 L 6,286 123 33 16.0%
2 Irumudi Day 31 Telugu 3,440 tickets 91 shows 28 theatres 11.7% occ ₹3.80 L 3,440 91 28 11.7%
3 Resident Evil (2026) Day 3 English 742 tickets 55 shows 17 theatres 4.2% occ ₹1.26 L 742 55 17 4.2%
4 Bethlehem Kudumba Unit Day 31 Malayalam 850 tickets 14 shows 5 theatres 18.0% occ ₹1.00 L 850 14 5 18.0%
5 Epic Day 10 Telugu 760 tickets 10 shows 4 theatres 29.3% occ ₹83,020 760 10 4 29.3%
6 Hanuman Ansh Day 45 Hindi 304 tickets 4 shows 2 theatres 25.1% occ ₹52,862 304 4 2 25.1%
7 Mahendragiri Varahi Day 10 Telugu 437 tickets 8 shows 3 theatres 13.3% occ ₹46,880 437 8 3 13.3%
8 Sardar 2 Day 11 Tamil 199 tickets 16 shows 4 theatres 4.7% occ ₹28,111 199 16 4 4.7%
9 VIBE Day 3 Hindi 32 tickets 2 shows 1 theatres 9.2% occ ₹6,372 32 2 1 9.2%
10 Vishwanath and Sons Day 38 Tamil 16 tickets 2 shows 1 theatres 7.0% occ ₹2,400 16 2 1 7.0%
11 I'm Game Day 18 Malayalam 7 tickets 3 shows 1 theatres 1.0% occ ₹966 7 3 1 1.0%

Nellore ₹9.76 L

20 Sep 2026 — Nellore · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 31 Telugu 4,056 tickets 68 shows 19 theatres 18.5% occ ₹4.27 L 4,056 68 19 18.5%
2 Mandaadi Day 11 Tamil 3,005 tickets 73 shows 22 theatres 10.2% occ ₹3.90 L 3,005 73 22 10.2%
3 Resident Evil (2026) Day 3 English 549 tickets 18 shows 9 theatres 8.6% occ ₹88,189 549 18 9 8.6%
4 Hanuman Ansh Day 45 Hindi 128 tickets 2 shows 1 theatres 48.7% occ ₹22,656 128 2 1 48.7%
5 Bethlehem Kudumba Unit Day 31 Malayalam 128 tickets 2 shows 1 theatres 16.8% occ ₹18,840 128 2 1 16.8%
6 Epic Day 10 Telugu 48 tickets 3 shows 2 theatres 3.8% occ ₹8,732 48 3 2 3.8%
7 VIBE Day 3 Hindi 46 tickets 1 shows 1 theatres 35.1% occ ₹8,142 46 1 1 35.1%
8 Mahendragiri Varahi Day 10 Telugu 63 tickets 2 shows 1 theatres 8.0% occ ₹6,420 63 2 1 8.0%
9 Sardar 2 Day 11 Tamil 60 tickets 3 shows 1 theatres 29.0% occ ₹6,000 60 3 1 29.0%

States

Tamil Nadu ₹8.17 Cr

20 Sep 2026 — Tamil Nadu · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mandaadi Day 11 Tamil 4.12 L tickets 2,267 shows 441 theatres 46.4% occ ₹6.54 Cr 411,750 2,267 441 46.4%
2 Resident Evil (2026) Day 3 English 41,123 tickets 524 shows 232 theatres 28.5% occ ₹67.89 L 41,123 524 232 28.5%
3 Bethlehem Kudumba Unit Day 31 Malayalam 15,466 tickets 138 shows 61 theatres 51.8% occ ₹26.77 L 15,466 138 61 51.8%
4 Sardar 2 Day 11 Tamil 19,826 tickets 284 shows 126 theatres 24.8% occ ₹26.31 L 19,826 284 126 24.8%
5 Pradhama Drishtiya Kuttakkar Day 10 Malayalam 7,937 tickets 64 shows 32 theatres 52.3% occ ₹14.17 L 7,937 64 32 52.3%
6 Hanuman Ansh Day 45 Hindi 7,105 tickets 51 shows 24 theatres 69.7% occ ₹13.11 L 7,105 51 24 69.7%
7 Daayra Day 3 Hindi 2,579 tickets 36 shows 26 theatres 37.5% occ ₹4.39 L 2,579 36 26 37.5%
8 VIBE Day 3 Hindi 2,375 tickets 32 shows 18 theatres 35.4% occ ₹4.13 L 2,375 32 18 35.4%
9 Spider-Man: Brand New Day Day 53 English 1,118 tickets 12 shows 8 theatres 67.1% occ ₹2.47 L 1,118 12 8 67.1%
10 Vishwanath and Sons Day 38 Tamil 1,154 tickets 13 shows 11 theatres 37.2% occ ₹1.81 L 1,154 13 11 37.2%
11 Mirzapur: The Movie Day 17 Hindi 973 tickets 9 shows 9 theatres 66.3% occ ₹1.77 L 973 9 9 66.3%
12 The Odyssey Day 66 English 115 tickets 1 shows 1 theatres 57.5% occ ₹22,323 115 1 1 57.5%

Maharashtra ₹6.23 Cr

20 Sep 2026 — Maharashtra · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Hanuman Ansh Day 45 Hindi 98,925 tickets 1,248 shows 306 theatres 33.2% occ ₹2.75 Cr 98,925 1,248 306 33.2%
2 VIBE Day 3 Hindi 32,929 tickets 657 shows 174 theatres 25.4% occ ₹1.15 Cr 32,929 657 174 25.4%
3 Mirzapur: The Movie Day 17 Hindi 30,178 tickets 743 shows 265 theatres 19.8% occ ₹88.62 L 30,178 743 265 19.8%
4 Resident Evil (2026) Day 3 English 20,051 tickets 695 shows 270 theatres 13.7% occ ₹68.06 L 20,051 695 270 13.7%
5 Daayra Day 3 Hindi 14,710 tickets 397 shows 130 theatres 19.8% occ ₹53.19 L 14,710 397 130 19.8%
6 The Odyssey Day 66 English 1,233 tickets 16 shows 11 theatres 36.0% occ ₹6.86 L 1,233 16 11 36.0%
7 Pradhama Drishtiya Kuttakkar Day 10 Malayalam 1,658 tickets 31 shows 21 theatres 28.2% occ ₹5.53 L 1,658 31 21 28.2%
8 Spider-Man: Brand New Day Day 53 English 828 tickets 16 shows 14 theatres 50.3% occ ₹4.08 L 828 16 14 50.3%
9 Mandaadi Day 11 Tamil 1,317 tickets 28 shows 19 theatres 24.1% occ ₹3.55 L 1,317 28 19 24.1%
10 Bethlehem Kudumba Unit Day 31 Malayalam 836 tickets 12 shows 9 theatres 40.5% occ ₹2.90 L 836 12 9 40.5%
11 Insidious: Out of The Further Day 31 English 94 tickets 8 shows 6 theatres 6.9% occ ₹26,660 94 8 6 6.9%
12 Haiwaan Day 10 Hindi 80 tickets 9 shows 8 theatres 6.5% occ ₹20,260 80 9 8 6.5%
13 Irumudi Day 31 Telugu 130 tickets 5 shows 3 theatres 9.6% occ ₹16,700 130 5 3 9.6%
14 Sardar 2 Day 11 Tamil 3 tickets 3 shows 1 theatres 0.4% occ ₹450 3 3 1 0.4%

Uttar Pradesh ₹4.81 Cr

20 Sep 2026 — Uttar Pradesh · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Hanuman Ansh Day 45 Hindi 1.21 L tickets 1,227 shows 233 theatres 43.8% occ ₹2.93 Cr 121,413 1,227 233 43.8%
2 Mirzapur: The Movie Day 17 Hindi 38,647 tickets 709 shows 202 theatres 26.4% occ ₹1.01 Cr 38,647 709 202 26.4%
3 VIBE Day 3 Hindi 11,084 tickets 317 shows 115 theatres 19.1% occ ₹32.74 L 11,084 317 115 19.1%
4 Resident Evil (2026) Day 3 English 10,552 tickets 316 shows 149 theatres 17.1% occ ₹31.50 L 10,552 316 149 17.1%
5 Daayra Day 3 Hindi 6,704 tickets 236 shows 79 theatres 15.0% occ ₹19.42 L 6,704 236 79 15.0%
6 Spider-Man: Brand New Day Day 53 English 211 tickets 3 shows 2 theatres 47.5% occ ₹1.21 L 211 3 2 47.5%
7 The Odyssey Day 66 English 140 tickets 2 shows 2 theatres 52.2% occ ₹80,330 140 2 2 52.2%
8 Haiwaan Day 10 Hindi 87 tickets 3 shows 2 theatres 33.9% occ ₹31,540 87 3 2 33.9%
9 Pradhama Drishtiya Kuttakkar Day 10 Malayalam 118 tickets 3 shows 3 theatres 34.0% occ ₹30,550 118 3 3 34.0%
10 Bethlehem Kudumba Unit Day 31 Malayalam 76 tickets 1 shows 1 theatres 85.4% occ ₹19,000 76 1 1 85.4%
11 Mandaadi Day 11 Tamil 61 tickets 1 shows 1 theatres 70.1% occ ₹15,250 61 1 1 70.1%
12 Insidious: Out of The Further Day 31 English 24 tickets 1 shows 1 theatres 27.6% occ ₹9,360 24 1 1 27.6%

Kerala ₹4.46 Cr

20 Sep 2026 — Kerala · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Bethlehem Kudumba Unit Day 31 Malayalam 1.27 L tickets 847 shows 256 theatres 56.5% occ ₹2.04 Cr 126,938 847 256 56.5%
2 Pradhama Drishtiya Kuttakkar Day 10 Malayalam 1.17 L tickets 850 shows 210 theatres 55.5% occ ₹2.04 Cr 116,865 850 210 55.5%
3 Resident Evil (2026) Day 3 English 6,420 tickets 128 shows 63 theatres 26.4% occ ₹15.49 L 6,420 128 63 26.4%
4 Mandaadi Day 11 Tamil 8,083 tickets 159 shows 78 theatres 22.3% occ ₹13.29 L 8,083 159 78 22.3%
5 Daayra Day 3 Hindi 1,102 tickets 38 shows 30 theatres 18.1% occ ₹2.64 L 1,102 38 30 18.1%
6 I'm Game Day 18 Malayalam 896 tickets 18 shows 15 theatres 32.0% occ ₹1.91 L 896 18 15 32.0%
7 Hanuman Ansh Day 45 Hindi 795 tickets 6 shows 5 theatres 81.4% occ ₹1.84 L 795 6 5 81.4%
8 The Odyssey Day 66 English 284 tickets 2 shows 2 theatres 56.3% occ ₹1.32 L 284 2 2 56.3%
9 Spider-Man: Brand New Day Day 53 English 240 tickets 3 shows 3 theatres 66.5% occ ₹72,779 240 3 3 66.5%
10 VIBE Day 3 Hindi 266 tickets 8 shows 5 theatres 26.5% occ ₹71,940 266 8 5 26.5%
11 Vishwanath and Sons Day 38 Tamil 48 tickets 1 shows 1 theatres 44.9% occ ₹11,040 48 1 1 44.9%
12 Insidious: Out of The Further Day 31 English 45 tickets 1 shows 1 theatres 38.8% occ ₹8,955 45 1 1 38.8%

Karnataka ₹4.11 Cr

20 Sep 2026 — Karnataka · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Hanuman Ansh Day 45 Hindi 40,534 tickets 389 shows 104 theatres 42.9% occ ₹1.24 Cr 40,534 389 104 42.9%
2 Mandaadi Day 11 Tamil 27,342 tickets 294 shows 128 theatres 21.9% occ ₹59.45 L 27,342 294 128 21.9%
3 Resident Evil (2026) Day 3 English 14,487 tickets 303 shows 100 theatres 23.5% occ ₹54.52 L 14,487 303 100 23.5%
4 Mirzapur: The Movie Day 17 Hindi 12,393 tickets 169 shows 69 theatres 32.5% occ ₹40.33 L 12,393 169 69 32.5%
5 VIBE Day 3 Hindi 9,887 tickets 205 shows 65 theatres 26.6% occ ₹36.13 L 9,887 205 65 26.6%
6 Pradhama Drishtiya Kuttakkar Day 10 Malayalam 8,143 tickets 96 shows 46 theatres 45.6% occ ₹24.15 L 8,143 96 46 45.6%
7 Bethlehem Kudumba Unit Day 31 Malayalam 5,687 tickets 88 shows 49 theatres 37.7% occ ₹18.37 L 5,687 88 49 37.7%
8 Daayra Day 3 Hindi 4,457 tickets 90 shows 41 theatres 31.5% occ ₹17.68 L 4,457 90 41 31.5%
9 The Odyssey Day 66 English 1,589 tickets 10 shows 10 theatres 73.2% occ ₹10.54 L 1,589 10 10 73.2%
10 Spider-Man: Brand New Day Day 53 English 1,510 tickets 24 shows 20 theatres 54.5% occ ₹8.47 L 1,510 24 20 54.5%
11 Toxic: A Fairy Tale for Grown-ups Day 26 Kannada 3,105 tickets 56 shows 41 theatres 23.7% occ ₹8.08 L 3,105 56 41 23.7%
