Daayra poster

Daayra

Final Collection · Day 15
₹7.62Cr India Gross · Day 15 final
₹0 Last Day
0.0% Final Occ
1 Final Shows
₹0 Last Day/Screen
₹1.90Cr Best Day · Day 3
D5
D6
D7
D8
D9
D10
D11
D12
D13
D14
Run shape · last 10 of 14 daysRun shape · last 7 of 14 days
Released 18 Sep 2026
Cast Kareena Kapoor Khan, Prithviraj Sukumaran, Jitendra Joshi, Pragati Mishra, Biswapati Sarkar, Kshitee Jog, Kanwaljeet Singh, Achint Kaur, Upendra Chauhan, Vishal Mishra, Sandeep Kulkarni, Pramod Sanghi, Mounis Ratta, Satish Badal, Sumali Khaniwale
Director Meghna Gulzar
Genre Crime, Drama, Thriller
Languages Hindi, Malayalam
Production Junglee Pictures, Pen Studios
Last updated 2026-10-02 23:52 IST
Top City
Mumbai₹1.44 CrGross
Mumbai40,988Tickets
Biaora97.2%Occupancy
Top State
Maharashtra₹2.26 CrGross
Maharashtra70,893Tickets
Tamil Nadu24.2%Occupancy

Daayra concluded its theatrical run after 15 days. The film collected a total gross of ₹7.62 Cr from its entire run.

Daayra has registered an India-tracked advance booking gross of ₹67.46 L for its 18 Sep 2026 (Friday) shows, with 24,367 tickets booked across 2,410 shows in 761 theatres spanning 193 cities. Overall occupancy stands at 5.7% with 0 housefull and 8 fast-filling shows.

Add as a preferred source on GoogleFollowFollow

LiveDay-wise theatrical collection, updated as shows report in.Day 15 Breakdown

₹1.19 CrGross
39,941Tickets
2,398Shows
762Theatres
195Cities
9.3%Occupancy
56Fast-filling
8Housefull
Updated: 2026-09-18 23:52 IST
#6 of 21 films on 18 Sep · Box office chart
PVR · INOX · CinepolisPIC
₹80.85 L

  • 1,187 shows
  • 359 theatres
  • 23,024 tickets
  • Occupancy 11.3% vs 9.3% overall

Time Slots — Day 1

Daayra — Time Slots — Day 1
Slot Gross (₹) % Tickets Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹11,691 213 3 40.4% 0 1
Morning
8:00 AM – 11:59 AM
₹9.85 L 5,071 449 6.2% 3 2
Afternoon
12:00 PM – 3:59 PM
₹25.61 L 9,503 652 7.9% 5 2
Evening
4:00 PM – 7:59 PM
₹34.64 L 10,960 611 10.4% 14 1
Night
8:00 PM – 10:59 PM
₹39.96 L 11,372 514 12.4% 32 1
Late Night
11:00 PM – 11:59 PM
₹9.18 L 2,822 169 9.5% 2 1

Top Cities — Day 1

Daayra — Top Cities — Day 1
# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹18.86 L 5,332 187 12.5%
2 Delhi ₹13.07 L 2,518 132 12.1%
3 Bengaluru ₹9.14 L 2,207 62 23.4%
4 Pune ₹6.79 L 2,598 119 12.5%
5 Kolkata ₹5.70 L 1,719 71 11.4%
6 Gurgaon ₹5.42 L 1,087 92 8.5%
7 Hyderabad ₹5.32 L 1,992 82 12.0%
8 Ahmedabad ₹4.94 L 1,728 163 8.7%
9 Noida ₹3.57 L 945 40 13.9%
10 Chennai ₹2.61 L 1,690 34 25.5%
11 Jaipur ₹1.87 L 593 42 7.6%
12 Surat ₹1.86 L 764 91 5.4%
13 Lucknow ₹1.85 L 774 62 6.4%
14 Navi Mumbai ₹1.43 L 399 25 8.5%
15 Greater Noida ₹1.38 L 537 33 11.7%
16 Thane ₹1.27 L 370 30 7.3%
17 Ghaziabad ₹1.19 L 494 36 6.2%
18 Faridabad ₹1.15 L 588 21 16.1%
19 Kochi ₹1.10 L 422 16 15.1%
20 Bhubaneswar ₹85,152 258 15 8.6%

State-wise — Day 1

Daayra — State-wise — Day 1
State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹31.05 L 9,745 487 10.2%
Delhi ₹13.07 L 2,518 132 12.1%
Uttar Pradesh ₹12.38 L 4,510 303 7.8%
Karnataka ₹9.80 L 2,498 87 17.1%
Gujarat ₹8.91 L 3,393 375 6.1%
Haryana ₹8.86 L 2,453 166 9.1%
West Bengal ₹7.01 L 2,376 118 9.7%
Telangana ₹5.32 L 1,992 82 12.0%
Rajasthan ₹3.19 L 1,173 91 6.9%
Tamil Nadu ₹2.97 L 1,931 44 23.0%
Madhya Pradesh ₹2.64 L 1,753 117 9.3%
Kerala ₹2.06 L 842 53 9.4%
Chhattisgarh ₹1.80 L 685 39 9.4%
Punjab ₹1.77 L 721 78 5.7%
Odisha ₹1.59 L 625 42 8.4%
Jharkhand ₹1.13 L 436 27 7.6%
Assam ₹1.06 L 340 26 7.1%
Bihar ₹1.03 L 369 37 6.3%
Uttarakhand ₹90,372 353 37 5.7%
Chandigarh ₹72,674 216 16 5.5%

AP/TG Area-wise — Day 1

Daayra — AP/TG Area-wise — Day 1
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹5.32 L 1,992 82 12.0%
Ceded ₹0 0 0 0.0%
Uttarandhra ₹15,281 71 3 8.3%
East ₹0 0 0 0.0%
West ₹0 0 0 0.0%
Krishna ₹3,599 19 3 3.2%
Guntur ₹0 0 0 0.0%
Nellore ₹0 0 0 0.0%
Telangana ₹5.32 L 1,992 82 12.0%
Andhra Pradesh ₹18,880 90 6 6.2%
Total AP + TG ₹5.51 L 2,082 88 11.5%

Language-wise — Day 1

Daayra — Language-wise — Day 1
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹1.18 Cr 39,313 2,349 9.4%
Malayalam ₹1.36 L 628 49 6.8%

Format-wise — Day 1

Daayra — Format-wise — Day 1
Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.19 Cr 39,941 2,398 9.3%
₹1.87 CrGross▲ 56.5%
55,983Tickets
2,064Shows
736Theatres
192Cities
15.5%Occupancy
166Fast-filling
7Housefull
Updated: 2026-09-19 23:52 IST
#8 of 21 films on 19 Sep · Box office chart
PVR · INOX · CinepolisPIC
₹1.35 Cr

  • 1,022 shows
  • 354 theatres
  • 35,252 tickets
  • Occupancy 20.3% vs 15.5% overall

Time Slots — Day 2

Daayra — Time Slots — Day 2
Slot Gross (₹) % Tickets Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹2,886 14 3 2.8% 0 0
Morning
8:00 AM – 11:59 AM
₹12.90 L 5,387 427 7.2% 4 2
Afternoon
12:00 PM – 3:59 PM
₹41.89 L 13,466 566 13.1% 25 1
Evening
4:00 PM – 7:59 PM
₹61.19 L 17,400 528 19.3% 62 2
Night
8:00 PM – 10:59 PM
₹56.34 L 15,694 412 21.7% 64 1
Late Night
11:00 PM – 11:59 PM
₹14.48 L 4,022 128 18.7% 11 1

Top Cities — Day 2

Daayra — Top Cities — Day 2
# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹34.66 L 8,778 170 23.8%
2 Delhi ₹18.23 L 3,263 93 22.7%
3 Bengaluru ₹17.53 L 4,256 70 39.7%
4 Pune ₹12.14 L 4,082 107 22.1%
5 Gurgaon ₹9.42 L 1,910 83 17.2%
6 Kolkata ₹8.78 L 2,438 67 17.5%
7 Hyderabad ₹8.56 L 3,249 75 21.9%
8 Ahmedabad ₹7.08 L 2,424 156 13.9%
9 Noida ₹5.31 L 1,265 36 20.8%
10 Thane ₹3.38 L 890 26 20.9%
11 Lucknow ₹3.24 L 1,352 57 12.2%
12 Chennai ₹3.07 L 1,807 27 35.2%
13 Jaipur ₹2.71 L 827 34 12.8%
14 Greater Noida ₹2.47 L 876 29 21.1%
15 Navi Mumbai ₹2.41 L 642 21 15.5%
16 Surat ₹2.35 L 935 77 8.0%
17 Ghaziabad ₹2.07 L 748 31 11.0%
18 Vadodara ₹1.75 L 766 47 9.7%
19 Indore ₹1.65 L 664 41 10.5%
20 Chandigarh ₹1.52 L 392 16 9.8%

State-wise — Day 2

Daayra — State-wise — Day 2
State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹56.58 L 15,881 431 19.2%
Karnataka ₹18.69 L 4,748 92 32.4%
Uttar Pradesh ₹18.53 L 6,312 267 12.5%
Delhi ₹18.23 L 3,263 93 22.7%
Gujarat ₹13.05 L 4,832 335 10.3%
Haryana ₹12.75 L 3,054 132 15.3%
West Bengal ₹9.95 L 3,023 107 13.8%
Telangana ₹8.56 L 3,249 75 21.9%
Rajasthan ₹4.54 L 1,540 74 11.1%
Tamil Nadu ₹3.63 L 2,149 37 31.1%
Madhya Pradesh ₹3.30 L 1,270 88 8.6%
Punjab ₹2.46 L 786 54 8.7%
Kerala ₹2.37 L 999 46 13.0%
Chhattisgarh ₹2.35 L 787 37 11.4%
Odisha ₹1.98 L 681 30 13.6%
Jharkhand ₹1.78 L 648 26 11.6%
Assam ₹1.62 L 471 27 9.4%
Chandigarh ₹1.52 L 392 16 9.8%
Bihar ₹1.39 L 525 29 11.9%
Uttarakhand ₹1.37 L 467 31 9.0%

AP/TG Area-wise — Day 2

Daayra — AP/TG Area-wise — Day 2
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹8.56 L 3,249 75 21.9%
Ceded ₹0 0 0 0.0%
Uttarandhra ₹27,789 139 3 16.2%
East ₹0 0 0 0.0%
West ₹0 0 0 0.0%
Krishna ₹11,918 58 3 9.8%
Guntur ₹0 0 0 0.0%
Nellore ₹0 0 0 0.0%
Telangana ₹8.56 L 3,249 75 21.9%
Andhra Pradesh ₹39,707 197 6 13.6%
Total AP + TG ₹8.96 L 3,446 81 21.2%

Language-wise — Day 2

Daayra — Language-wise — Day 2
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹1.85 Cr 55,370 2,028 15.6%
Malayalam ₹1.49 L 613 36 8.8%

Format-wise — Day 2

Daayra — Format-wise — Day 2
Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.87 Cr 55,983 2,064 15.5%
₹1.90 CrGross▲ 2.0%
58,916Tickets
1,887Shows
719Theatres
190Cities
17.9%Occupancy
202Fast-filling
8Housefull
Updated: 2026-09-20 23:53 IST
#8 of 20 films on 20 Sep · Box office chart
PVR · INOX · CinepolisPIC
₹1.39 Cr

  • 932 shows
  • 346 theatres
  • 36,853 tickets
  • Occupancy 23.5% vs 17.9% overall

Time Slots — Day 3

Daayra — Time Slots — Day 3
Slot Gross (₹) % Tickets Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹2,684 16 2 5.0% 0 0
Morning
8:00 AM – 11:59 AM
₹14.61 L 5,966 401 8.4% 8 0
Afternoon
12:00 PM – 3:59 PM
₹57.96 L 18,121 501 20.1% 64 2
Evening
4:00 PM – 7:59 PM
₹77.28 L 22,964 489 27.9% 100 5
Night
8:00 PM – 10:59 PM
₹33.97 L 9,925 384 14.7% 26 1
Late Night
11:00 PM – 11:59 PM
₹6.66 L 1,924 110 10.4% 4 0

Top Cities — Day 3

Daayra — Top Cities — Day 3
# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹32.71 L 8,115 160 24.3%
2 Delhi ₹17.56 L 3,101 80 26.6%
3 Bengaluru ₹16.30 L 3,872 68 37.7%
4 Kolkata ₹10.96 L 3,127 72 20.5%
5 Pune ₹10.28 L 3,402 97 20.4%
6 Gurgaon ₹7.77 L 1,703 75 17.2%
7 Ahmedabad ₹7.42 L 2,657 130 17.6%
8 Hyderabad ₹7.32 L 2,736 70 20.2%
9 Noida ₹5.87 L 1,427 34 25.5%
10 Chennai ₹3.87 L 2,243 27 43.2%
11 Surat ₹3.44 L 1,340 73 12.6%
12 Lucknow ₹3.37 L 1,375 50 13.8%
13 Thane ₹3.16 L 813 24 21.7%
14 Navi Mumbai ₹2.95 L 798 20 20.2%
15 Jaipur ₹2.69 L 837 27 15.7%
16 Greater Noida ₹2.30 L 842 28 20.5%
17 Bhubaneswar ₹2.21 L 688 9 36.5%
18 Raipur ₹1.98 L 592 15 17.9%
19 Ghaziabad ₹1.82 L 709 28 12.2%
20 Chandigarh ₹1.68 L 449 14 12.9%

State-wise — Day 3

Daayra — State-wise — Day 3
State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹53.19 L 14,710 397 19.8%
Uttar Pradesh ₹19.42 L 6,704 236 15.0%
Karnataka ₹17.68 L 4,457 90 31.5%
Delhi ₹17.56 L 3,101 80 26.6%
Gujarat ₹14.74 L 5,605 291 13.7%
West Bengal ₹12.23 L 3,746 112 16.2%
Haryana ₹10.63 L 2,740 113 16.5%
Telangana ₹7.32 L 2,736 70 20.2%
Rajasthan ₹4.92 L 1,714 64 14.1%
Tamil Nadu ₹4.39 L 2,579 36 37.5%
Madhya Pradesh ₹4.08 L 2,134 83 15.5%
Chhattisgarh ₹3.76 L 1,235 37 18.0%
Punjab ₹3.13 L 1,078 52 12.5%
Odisha ₹3.03 L 989 29 21.0%
Kerala ₹2.64 L 1,102 38 18.1%
Assam ₹2.00 L 626 28 12.2%
Bihar ₹1.89 L 729 26 17.7%
Uttarakhand ₹1.71 L 614 29 12.8%
Chandigarh ₹1.68 L 449 14 12.9%
Jharkhand ₹1.58 L 599 23 12.1%

AP/TG Area-wise — Day 3

Daayra — AP/TG Area-wise — Day 3
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹7.32 L 2,736 70 20.2%
Ceded ₹0 0 0 0.0%
Uttarandhra ₹30,385 157 2 26.4%
East ₹0 0 0 0.0%
West ₹0 0 0 0.0%
Krishna ₹17,582 92 2 23.2%
Guntur ₹0 0 0 0.0%
Nellore ₹0 0 0 0.0%
Telangana ₹7.32 L 2,736 70 20.2%
Andhra Pradesh ₹47,967 249 4 25.1%
Total AP + TG ₹7.80 L 2,985 74 20.5%

Language-wise — Day 3

Daayra — Language-wise — Day 3
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹1.89 Cr 58,338 1,864 17.9%
Malayalam ₹1.25 L 578 23 14.6%

Format-wise — Day 3

Daayra — Format-wise — Day 3
Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.90 Cr 58,916 1,887 17.9%
₹56.25 LGross▼ 70.5%
22,868Tickets
1,618Shows
697Theatres
189Cities
8.3%Occupancy
20Fast-filling
3Housefull
Updated: 2026-09-21 23:53 IST
#9 of 20 films on 21 Sep · Box office chart
PVR · INOX · CinepolisPIC
₹37.29 L

  • 791 shows
  • 333 theatres
  • 13,541 tickets
  • Occupancy 10.3% vs 8.3% overall

Time Slots — Day 4

Daayra — Time Slots — Day 4
Slot Gross (₹) % Tickets Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹11,083 179 4 28.2% 2 0
Morning
8:00 AM – 11:59 AM
₹5.28 L 3,005 310 5.5% 1 1
Afternoon
12:00 PM – 3:59 PM
₹14.76 L 6,313 435 8.4% 5 1
Evening
4:00 PM – 7:59 PM
₹17.71 L 6,880 456 8.9% 6 0
Night
8:00 PM – 10:59 PM
₹16.09 L 5,676 342 10.2% 6 1
Late Night
11:00 PM – 11:59 PM
₹2.30 L 815 71 7.1% 0 0

Top Cities — Day 4

Daayra — Top Cities — Day 4
# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹9.92 L 3,549 153 11.5%
2 Delhi ₹4.81 L 1,220 58 14.5%
3 Bengaluru ₹3.49 L 1,066 69 9.9%
4 Ahmedabad ₹2.91 L 1,200 130 8.4%
5 Kolkata ₹2.71 L 1,095 66 7.8%
6 Pune ₹2.64 L 1,092 83 9.6%
7 Gurgaon ₹2.03 L 606 67 6.9%
8 Hyderabad ₹1.94 L 804 63 6.8%
9 Noida ₹1.72 L 617 31 12.1%
10 Lucknow ₹1.41 L 789 42 9.8%
11 Surat ₹1.30 L 629 53 7.0%
12 Varanasi ₹1.26 L 456 6 28.0%
13 Chennai ₹96,504 707 25 14.7%
14 Jaipur ₹84,728 299 26 6.3%
15 Thane ₹69,227 272 21 8.3%
16 Ghaziabad ₹68,972 388 23 8.1%
17 Greater Noida ₹68,073 332 24 10.8%
18 Guwahati ₹60,653 240 17 8.3%
19 Kochi ₹56,465 241 11 11.6%
20 Vadodara ₹50,430 276 34 4.7%

State-wise — Day 4

Daayra — State-wise — Day 4
State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹14.97 L 5,699 344 9.4%
Uttar Pradesh ₹7.63 L 3,502 207 9.2%
Gujarat ₹5.41 L 2,412 253 6.9%
Delhi ₹4.81 L 1,220 58 14.5%
Karnataka ₹3.78 L 1,211 89 8.6%
West Bengal ₹3.38 L 1,474 105 6.8%
Haryana ₹3.24 L 1,100 97 7.8%
Telangana ₹1.94 L 804 63 6.8%
Rajasthan ₹1.73 L 724 51 7.7%
Kerala ₹1.13 L 483 29 9.6%
Tamil Nadu ₹1.13 L 832 32 13.8%
Punjab ₹1.11 L 501 40 7.5%
Madhya Pradesh ₹99,228 606 67 5.8%
Chhattisgarh ₹88,088 406 28 7.5%
Assam ₹85,203 329 26 7.1%
Odisha ₹58,623 257 26 6.0%
Uttarakhand ₹56,780 290 24 7.1%
Bihar ₹43,821 212 18 10.1%
Chandigarh ₹39,597 156 11 5.9%
Jharkhand ₹38,119 200 20 5.1%

AP/TG Area-wise — Day 4

Daayra — AP/TG Area-wise — Day 4
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹1.94 L 804 63 6.8%
Ceded ₹0 0 0 0.0%
Uttarandhra ₹9,027 43 2 7.2%
East ₹0 0 0 0.0%
West ₹0 0 0 0.0%
Krishna ₹1,416 8 1 4.0%
Guntur ₹0 0 0 0.0%
Nellore ₹0 0 0 0.0%
Telangana ₹1.94 L 804 63 6.8%
Andhra Pradesh ₹10,443 51 3 6.4%
Total AP + TG ₹2.05 L 855 66 6.8%

Language-wise — Day 4

Daayra — Language-wise — Day 4
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹55.71 L 22,609 1,597 8.3%
Malayalam ₹54,016 259 21 7.0%

Format-wise — Day 4

Daayra — Format-wise — Day 4
Format Gross (₹) % Tickets Shows Occupancy
2D ₹56.25 L 22,868 1,618 8.3%
₹55.22 LGross▼ 1.8%
32,370Tickets
1,550Shows
677Theatres
181Cities
12.5%Occupancy
83Fast-filling
4Housefull
Updated: 2026-09-22 23:53 IST
#9 of 20 films on 22 Sep · Box office chart
PVR · INOX · CinepolisPIC
₹38.54 L

  • 749 shows
  • 320 theatres
  • 21,802 tickets
  • Occupancy 17.5% vs 12.5% overall

Time Slots — Day 5

Daayra — Time Slots — Day 5
Slot Gross (₹) % Tickets Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹2,533 17 3 4.0% 0 0
Morning
8:00 AM – 11:59 AM
₹5.14 L 3,379 303 6.5% 4 0
Afternoon
12:00 PM – 3:59 PM
₹13.84 L 8,461 422 11.8% 14 0
Evening
4:00 PM – 7:59 PM
₹17.50 L 10,545 434 14.6% 31 1
Night
8:00 PM – 10:59 PM
₹16.03 L 8,456 319 16.3% 33 2
Late Night
11:00 PM – 11:59 PM
₹2.69 L 1,512 69 14.2% 1 1

Top Cities — Day 5

Daayra — Top Cities — Day 5
# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹9.96 L 5,310 151 17.9%
2 Delhi ₹5.86 L 3,105 58 37.2%
3 Bengaluru ₹3.91 L 1,703 69 15.8%
4 Kolkata ₹2.88 L 1,626 68 11.2%
5 Gurgaon ₹2.63 L 1,588 66 18.4%
6 Pune ₹2.53 L 1,483 79 13.8%
7 Ahmedabad ₹2.29 L 1,236 128 9.6%
8 Hyderabad ₹2.10 L 967 63 8.3%
9 Noida ₹1.90 L 1,123 29 23.6%
10 Surat ₹1.30 L 868 55 9.8%
11 Chennai ₹96,800 752 23 16.9%
12 Lucknow ₹95,935 662 40 8.6%
13 Jaipur ₹80,737 633 20 19.3%
14 Ghaziabad ₹76,534 584 24 11.7%
15 Navi Mumbai ₹65,373 402 10 21.0%
16 Thane ₹63,179 426 19 14.7%
17 Raipur ₹60,185 329 12 12.9%
18 Indore ₹59,166 451 33 9.0%
19 Greater Noida ₹51,442 353 23 11.9%
20 Gorakhpur ₹47,606 394 7 34.1%

State-wise — Day 5

Daayra — State-wise — Day 5
State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹15.21 L 8,640 334 15.1%
Uttar Pradesh ₹6.24 L 4,120 199 11.2%
Delhi ₹5.86 L 3,105 58 37.2%
Gujarat ₹4.69 L 2,834 250 8.7%
Karnataka ₹4.22 L 1,968 89 13.9%
Haryana ₹3.65 L 2,092 90 15.9%
West Bengal ₹3.50 L 2,024 105 9.2%
Telangana ₹2.10 L 967 63 8.3%
Rajasthan ₹1.32 L 1,054 38 16.4%
Tamil Nadu ₹1.09 L 876 29 15.8%
Madhya Pradesh ₹1.06 L 711 60 7.9%
Punjab ₹87,901 610 34 10.6%
Chhattisgarh ₹87,751 471 30 8.6%
Jharkhand ₹62,728 527 19 13.9%
Kerala ₹59,386 325 25 8.2%
Odisha ₹57,060 351 24 9.4%
Assam ₹56,974 284 26 6.1%
Uttarakhand ₹46,315 313 21 8.5%
Bihar ₹41,591 302 16 15.7%
Chandigarh ₹35,133 226 11 8.6%

AP/TG Area-wise — Day 5

Daayra — AP/TG Area-wise — Day 5
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹2.10 L 967 63 8.3%
Ceded ₹0 0 0 0.0%
Uttarandhra ₹3,599 17 2 2.9%
East ₹0 0 0 0.0%
West ₹0 0 0 0.0%
Krishna ₹1,947 11 1 5.5%
Guntur ₹0 0 0 0.0%
Nellore ₹0 0 0 0.0%
Telangana ₹2.10 L 967 63 8.3%
Andhra Pradesh ₹5,546 28 3 3.5%
Total AP + TG ₹2.16 L 995 66 8.0%

Language-wise — Day 5

Daayra — Language-wise — Day 5
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹54.86 L 32,120 1,533 12.5%
Malayalam ₹35,991 250 17 8.8%

Format-wise — Day 5

Daayra — Format-wise — Day 5
Format Gross (₹) % Tickets Shows Occupancy
2D ₹55.22 L 32,370 1,550 12.5%
₹46.35 LGross▼ 16.1%
18,628Tickets
1,475Shows
653Theatres
176Cities
7.6%Occupancy
17Fast-filling
4Housefull
Updated: 2026-09-23 23:52 IST
#10 of 21 films on 23 Sep · Box office chart
PVR · INOX · CinepolisPIC
₹30.59 L

  • 708 shows
  • 310 theatres
  • 10,856 tickets
  • Occupancy 9.3% vs 7.6% overall

Time Slots — Day 6

Daayra — Time Slots — Day 6
Slot Gross (₹) % Tickets Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹2,838 22 3 5.1% 1 0
Morning
8:00 AM – 11:59 AM
₹4.30 L 2,373 293 4.8% 0 0
Afternoon
12:00 PM – 3:59 PM
₹13.14 L 5,423 413 7.8% 4 0
Evening
4:00 PM – 7:59 PM
₹14.54 L 5,670 429 8.0% 4 1
Night
8:00 PM – 10:59 PM
₹11.61 L 4,045 283 8.6% 7 1
Late Night
11:00 PM – 11:59 PM
₹2.73 L 1,095 54 13.3% 1 2

Top Cities — Day 6

Daayra — Top Cities — Day 6
# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹7.78 L 2,785 151 9.4%
2 Delhi ₹4.48 L 1,148 53 15.9%
3 Ahmedabad ₹2.68 L 1,063 123 7.9%
4 Bengaluru ₹2.58 L 787 55 9.1%
5 Pune ₹2.16 L 937 82 8.3%
6 Kolkata ₹2.13 L 901 64 6.6%
7 Gurgaon ₹2.07 L 588 65 6.9%
8 Noida ₹1.47 L 538 31 10.6%
9 Chennai ₹1.05 L 716 20 18.5%
10 Hyderabad ₹1.05 L 433 37 6.9%
11 Surat ₹91,320 394 54 4.8%
12 Lucknow ₹88,754 462 40 6.0%
13 Kanpur ₹82,708 343 8 16.5%
14 Udaipur ₹64,042 314 6 25.5%
15 Jaipur ₹61,954 240 22 6.1%
16 Ghaziabad ₹60,052 324 21 7.0%
17 Raipur ₹53,364 233 12 9.1%
18 Navi Mumbai ₹50,970 160 11 7.5%
19 Patiala ₹49,916 275 3 55.2%
20 Thane ₹49,707 173 19 6.0%

State-wise — Day 6

Daayra — State-wise — Day 6
State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹12.30 L 4,689 339 8.1%
Uttar Pradesh ₹5.77 L 2,615 199 7.1%
Gujarat ₹4.49 L 1,887 240 5.8%
Delhi ₹4.48 L 1,148 53 15.9%
Haryana ₹3.24 L 1,070 90 8.2%
Karnataka ₹2.76 L 878 68 8.0%
West Bengal ₹2.72 L 1,233 101 5.8%
Rajasthan ₹1.60 L 711 45 9.0%
Tamil Nadu ₹1.16 L 817 24 18.0%
Punjab ₹1.14 L 552 33 10.2%
Telangana ₹1.05 L 433 37 6.9%
Madhya Pradesh ₹96,153 486 58 5.5%
Chhattisgarh ₹92,574 402 27 7.8%
Chandigarh ₹49,624 200 11 7.6%
Kerala ₹49,226 228 21 7.2%
Assam ₹41,340 133 25 3.0%
Odisha ₹40,503 163 23 4.5%
Uttarakhand ₹40,408 190 21 5.2%
Tripura ₹33,979 222 9 10.9%
Bihar ₹32,797 153 18 7.2%

AP/TG Area-wise — Day 6

Daayra — AP/TG Area-wise — Day 6
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹1.05 L 433 37 6.9%
Ceded ₹0 0 0 0.0%
Uttarandhra ₹7,847 37 1 12.5%
East ₹0 0 0 0.0%
West ₹0 0 0 0.0%
Krishna ₹708 4 1 2.0%
Guntur ₹0 0 0 0.0%
Nellore ₹0 0 0 0.0%
Telangana ₹1.05 L 433 37 6.9%
Andhra Pradesh ₹8,555 41 2 8.2%
Total AP + TG ₹1.13 L 474 39 7.0%

Language-wise — Day 6

Daayra — Language-wise — Day 6
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹45.96 L 18,393 1,462 7.6%
Malayalam ₹38,850 235 13 11.0%

Format-wise — Day 6

Daayra — Format-wise — Day 6
Format Gross (₹) % Tickets Shows Occupancy
2D ₹46.35 L 18,628 1,475 7.6%
₹36.68 LGross▼ 20.9%
14,151Tickets
1,133Shows
546Theatres
144Cities
7.7%Occupancy
9Fast-filling
3Housefull
Updated: 2026-09-24 23:53 IST
#9 of 21 films on 24 Sep · Box office chart
PVR · INOX · CinepolisPIC
₹26.06 L

  • 632 shows
  • 274 theatres
  • 8,878 tickets
  • Occupancy 8.7% vs 7.7% overall

Time Slots — Day 7

Daayra — Time Slots — Day 7
Slot Gross (₹) % Tickets Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹5,082 38 3 8.8% 1 0
Morning
8:00 AM – 11:59 AM
₹3.38 L 1,883 234 4.8% 0 0
Afternoon
12:00 PM – 3:59 PM
₹9.99 L 4,036 335 7.3% 0 0
Evening
4:00 PM – 7:59 PM
₹12.58 L 4,719 321 9.0% 4 2
Night
8:00 PM – 10:59 PM
₹8.32 L 2,598 190 8.6% 3 0
Late Night
11:00 PM – 11:59 PM
₹2.36 L 877 50 11.7% 1 1

Top Cities — Day 7

Daayra — Top Cities — Day 7
# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹7.16 L 2,291 129 9.4%
2 Delhi ₹3.55 L 921 58 12.0%
3 Pune ₹2.13 L 816 62 9.3%
4 Ahmedabad ₹1.92 L 763 95 7.8%
5 Kolkata ₹1.92 L 829 62 6.4%
6 Bengaluru ₹1.64 L 462 28 12.1%
7 Gurgaon ₹1.38 L 401 56 5.7%
8 Noida ₹1.04 L 332 30 6.8%
9 Lucknow ₹1.02 L 498 34 7.8%
10 Surat ₹98,128 428 42 6.5%
11 Ghaziabad ₹90,718 493 18 11.3%
12 Nashik ₹65,884 355 3 48.8%
13 Udaipur ₹65,729 330 6 26.7%
14 Jaipur ₹60,192 211 20 5.9%
15 Raipur ₹46,868 193 10 9.3%
16 Thane ₹44,041 156 18 5.8%
17 Guwahati ₹42,059 118 14 5.4%
18 Chandigarh ₹41,740 150 10 6.2%
19 Navi Mumbai ₹40,685 129 8 8.5%
20 Greater Noida ₹40,118 206 18 8.8%

