Box Office Collection 21 Sep 2026 Monday
₹17.44 Cr Tracked Gross, All India
- Films
- 20
- Tickets
- 965,362
- Shows
- 30,223
- Hanuman Ansh 28.0%
- Mandaadi 17.1%
- Mirzapur: The Movie 12.7%
- Resident Evil (2026) 10.3%
- Bethlehem Kudumba Unit 7.8%
- 15 more films 24.1%
All India
All India ₹17.44 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Hanuman Ansh 2.3 L tickets 8,303 shows 1,907 theatres 12.8% occ | ₹4.88 Cr | 230,186 | 8,303 | 1,907 | 12.8% |
| 2 | Mandaadi 2.15 L tickets 3,940 shows 1,115 theatres 13.9% occ | ₹2.99 Cr | 214,866 | 3,940 | 1,115 | 13.9% |
| 3 | Mirzapur: The Movie 1.02 L tickets 4,809 shows 1,561 theatres 11.0% occ | ₹2.22 Cr | 101,807 | 4,809 | 1,561 | 11.0% |
| 4 | Resident Evil (2026) 92,713 tickets 4,128 shows 1,861 theatres 10.1% occ | ₹1.80 Cr | 92,713 | 4,128 | 1,861 | 10.1% |
| 5 | Bethlehem Kudumba Unit 83,706 tickets 1,248 shows 454 theatres 26.2% occ | ₹1.36 Cr | 83,706 | 1,248 | 454 | 26.2% |
| 6 | Pradhama Drishtiya Kuttakkar 68,308 tickets 1,056 shows 348 theatres 26.9% occ | ₹1.19 Cr | 68,308 | 1,056 | 348 | 26.9% |
| 7 | VIBE 45,481 tickets 2,735 shows 961 theatres 9.3% occ | ₹1.10 Cr | 45,481 | 2,735 | 961 | 9.3% |
| 8 | Irumudi 60,504 tickets 1,106 shows 354 theatres 14.6% occ | ₹69.85 L | 60,504 | 1,106 | 354 | 14.6% |
| 9 | Daayra 22,868 tickets 1,618 shows 697 theatres 8.3% occ | ₹56.25 L | 22,868 | 1,618 | 697 | 8.3% |
| 10 | Mahendragiri Varahi 14,818 tickets 381 shows 152 theatres 12.6% occ | ₹18.84 L | 14,818 | 381 | 152 | 12.6% |
| 11 | Epic 9,117 tickets 144 shows 67 theatres 20.5% occ | ₹12.03 L | 9,117 | 144 | 67 | 20.5% |
| 12 | Sardar 2 10,465 tickets 331 shows 149 theatres 11.1% occ | ₹11.62 L | 10,465 | 331 | 149 | 11.1% |
| 13 | Spider-Man: Brand New Day 2,608 tickets 102 shows 81 theatres 19.6% occ | ₹7.05 L | 2,608 | 102 | 81 | 19.6% |
| 14 | The Odyssey 1,651 tickets 53 shows 42 theatres 13.3% occ | ₹6.99 L | 1,651 | 53 | 42 | 13.3% |
| 15 | Toxic: A Fairy Tale for Grown-ups 1,365 tickets 68 shows 48 theatres 8.1% occ | ₹2.57 L | 1,365 | 68 | 48 | 8.1% |
| 16 | Ramba Oorvasi Menaka 2,364 tickets 70 shows 23 theatres 10.3% occ | ₹2.19 L | 2,364 | 70 | 23 | 10.3% |
| 17 | Insidious: Out of The Further 347 tickets 29 shows 24 theatres 9.9% occ | ₹1.16 L | 347 | 29 | 24 | 9.9% |
| 18 | I'm Game 661 tickets 28 shows 18 theatres 10.7% occ | ₹1.07 L | 661 | 28 | 18 | 10.7% |
| 19 | Vishwanath and Sons 1,202 tickets 16 shows 13 theatres 32.5% occ | ₹98,293 | 1,202 | 16 | 13 | 32.5% |
| 20 | Haiwaan 325 tickets 58 shows 37 theatres 3.6% occ | ₹56,795 | 325 | 58 | 37 | 3.6% |
No films in this language here.
AP & TG Trade Areas
AP & TG Total ₹2.61 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Mandaadi 76,337 tickets 1,517 shows 438 theatres 13.0% occ | ₹91.36 L | 76,337 | 1,517 | 438 | 13.0% |
| 2 | Irumudi 58,986 tickets 1,043 shows 327 theatres 14.8% occ | ₹67.64 L | 58,986 | 1,043 | 327 | 14.8% |
| 3 | Resident Evil (2026) 22,888 tickets 654 shows 232 theatres 10.9% occ | ₹33.80 L | 22,888 | 654 | 232 | 10.9% |
| 4 | Mahendragiri Varahi 14,817 tickets 379 shows 151 theatres 12.6% occ | ₹18.84 L | 14,817 | 379 | 151 | 12.6% |
| 5 | Hanuman Ansh 8,177 tickets 252 shows 81 theatres 10.9% occ | ₹13.37 L | 8,177 | 252 | 81 | 10.9% |
| 6 | Epic 8,170 tickets 140 shows 66 theatres 20.2% occ | ₹10.73 L | 8,170 | 140 | 66 | 20.2% |
| 7 | Bethlehem Kudumba Unit 4,882 tickets 167 shows 72 theatres 10.7% occ | ₹8.09 L | 4,882 | 167 | 72 | 10.7% |
| 8 | Mirzapur: The Movie 2,666 tickets 113 shows 54 theatres 10.4% occ | ₹4.77 L | 2,666 | 113 | 54 | 10.4% |
| 9 | VIBE 1,548 tickets 111 shows 42 theatres 7.8% occ | ₹3.84 L | 1,548 | 111 | 42 | 7.8% |
| 10 | Ramba Oorvasi Menaka 2,364 tickets 70 shows 23 theatres 10.3% occ | ₹2.19 L | 2,364 | 70 | 23 | 10.3% |
| 11 | Daayra 855 tickets 66 shows 28 theatres 6.8% occ | ₹2.05 L | 855 | 66 | 28 | 6.8% |
| 12 | Sardar 2 824 tickets 45 shows 15 theatres 5.9% occ | ₹1.11 L | 824 | 45 | 15 | 5.9% |
| 13 | Pradhama Drishtiya Kuttakkar 452 tickets 26 shows 16 theatres 8.9% occ | ₹91,559 | 452 | 26 | 16 | 8.9% |
| 14 | Spider-Man: Brand New Day 242 tickets 10 shows 10 theatres 17.5% occ | ₹63,575 | 242 | 10 | 10 | 17.5% |
| 15 | The Odyssey 232 tickets 7 shows 6 theatres 12.7% occ | ₹63,355 | 232 | 7 | 6 | 12.7% |
| 16 | Vishwanath and Sons 824 tickets 4 shows 2 theatres 64.6% occ | ₹49,480 | 824 | 4 | 2 | 64.6% |
| 17 | I'm Game 269 tickets 11 shows 3 theatres 7.7% occ | ₹28,806 | 269 | 11 | 3 | 7.7% |
| 18 | Haiwaan 51 tickets 4 shows 4 theatres 6.4% occ | ₹5,931 | 51 | 4 | 4 | 6.4% |
No films in this language here.
Nizam ₹1.28 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Mandaadi 33,340 tickets 537 shows 163 theatres 13.4% occ | ₹41.37 L | 33,340 | 537 | 163 | 13.4% |
| 2 | Irumudi 24,014 tickets 315 shows 109 theatres 15.9% occ | ₹29.09 L | 24,014 | 315 | 109 | 15.9% |
| 3 | Resident Evil (2026) 8,971 tickets 276 shows 100 theatres 10.8% occ | ₹17.44 L | 8,971 | 276 | 100 | 10.8% |
| 4 | Hanuman Ansh 7,340 tickets 207 shows 62 theatres 11.6% occ | ₹11.94 L | 7,340 | 207 | 62 | 11.6% |
| 5 | Mahendragiri Varahi 6,057 tickets 162 shows 76 theatres 12.0% occ | ₹8.92 L | 6,057 | 162 | 76 | 12.0% |
| 6 | Mirzapur: The Movie 2,519 tickets 100 shows 44 theatres 11.2% occ | ₹4.51 L | 2,519 | 100 | 44 | 11.2% |
| 7 | Bethlehem Kudumba Unit 2,223 tickets 79 shows 36 theatres 12.1% occ | ₹4.26 L | 2,223 | 79 | 36 | 12.1% |
| 8 | VIBE 1,443 tickets 95 shows 33 theatres 8.6% occ | ₹3.63 L | 1,443 | 95 | 33 | 8.6% |
| 9 | Epic 1,807 tickets 55 shows 32 theatres 13.6% occ | ₹3.03 L | 1,807 | 55 | 32 | 13.6% |
| 10 | Daayra 804 tickets 63 shows 26 theatres 6.8% occ | ₹1.94 L | 804 | 63 | 26 | 6.8% |
| 11 | Spider-Man: Brand New Day 242 tickets 10 shows 10 theatres 17.5% occ | ₹63,575 | 242 | 10 | 10 | 17.5% |
| 12 | The Odyssey 232 tickets 7 shows 6 theatres 12.7% occ | ₹63,355 | 232 | 7 | 6 | 12.7% |
| 13 | Pradhama Drishtiya Kuttakkar 288 tickets 17 shows 11 theatres 9.8% occ | ₹58,491 | 288 | 17 | 11 | 9.8% |
| 14 | Haiwaan 51 tickets 4 shows 4 theatres 6.4% occ | ₹5,931 | 51 | 4 | 4 | 6.4% |
| 15 | Sardar 2 22 tickets 2 shows 2 theatres 5.9% occ | ₹4,800 | 22 | 2 | 2 | 5.9% |
No films in this language here.
Ceded ₹28.66 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Mandaadi 8,415 tickets 188 shows 56 theatres 11.3% occ | ₹9.77 L | 8,415 | 188 | 56 | 11.3% |
| 2 | Irumudi 8,280 tickets 194 shows 52 theatres 11.2% occ | ₹9.21 L | 8,280 | 194 | 52 | 11.2% |
| 3 | Epic 4,275 tickets 32 shows 9 theatres 29.8% occ | ₹4.91 L | 4,275 | 32 | 9 | 29.8% |
| 4 | Resident Evil (2026) 1,719 tickets 58 shows 21 theatres 6.8% occ | ₹2.43 L | 1,719 | 58 | 21 | 6.8% |
| 5 | Mahendragiri Varahi 1,097 tickets 31 shows 10 theatres 9.9% occ | ₹1.12 L | 1,097 | 31 | 10 | 9.9% |
| 6 | Hanuman Ansh 356 tickets 15 shows 6 theatres 6.5% occ | ₹49,396 | 356 | 15 | 6 | 6.5% |
| 7 | I'm Game 252 tickets 8 shows 2 theatres 8.9% occ | ₹27,000 | 252 | 8 | 2 | 8.9% |
| 8 | Sardar 2 181 tickets 10 shows 3 theatres 6.5% occ | ₹18,160 | 181 | 10 | 3 | 6.5% |
| 9 | Ramba Oorvasi Menaka 488 tickets 28 shows 9 theatres 5.6% occ | ₹12,080 | 488 | 28 | 9 | 5.6% |
| 10 | Pradhama Drishtiya Kuttakkar 32 tickets 1 shows 1 theatres 13.1% occ | ₹6,400 | 32 | 1 | 1 | 13.1% |
| 11 | Bethlehem Kudumba Unit 25 tickets 3 shows 2 theatres 2.9% occ | ₹4,832 | 25 | 3 | 2 | 2.9% |
| 12 | Mirzapur: The Movie 30 tickets 3 shows 2 theatres 2.3% occ | ₹3,647 | 30 | 3 | 2 | 2.3% |
No films in this language here.
Uttarandhra ₹37.80 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Mandaadi 10,806 tickets 197 shows 55 theatres 15.1% occ | ₹12.89 L | 10,806 | 197 | 55 | 15.1% |
| 2 | Irumudi 11,963 tickets 159 shows 46 theatres 19.9% occ | ₹12.64 L | 11,963 | 159 | 46 | 19.9% |
| 3 | Mahendragiri Varahi 4,085 tickets 53 shows 21 theatres 21.7% occ | ₹4.85 L | 4,085 | 53 | 21 | 21.7% |
| 4 | Resident Evil (2026) 3,009 tickets 81 shows 30 theatres 11.1% occ | ₹3.84 L | 3,009 | 81 | 30 | 11.1% |
| 5 | Ramba Oorvasi Menaka 1,042 tickets 18 shows 5 theatres 14.7% occ | ₹1.16 L | 1,042 | 18 | 5 | 14.7% |
| 6 | Bethlehem Kudumba Unit 709 tickets 21 shows 8 theatres 8.6% occ | ₹1.12 L | 709 | 21 | 8 | 8.6% |
| 7 | Epic 300 tickets 18 shows 10 theatres 6.4% occ | ₹41,678 | 300 | 18 | 10 | 6.4% |
| 8 | Hanuman Ansh 156 tickets 13 shows 5 theatres 6.5% occ | ₹33,748 | 156 | 13 | 5 | 6.5% |
| 9 | VIBE 95 tickets 7 shows 4 theatres 9.4% occ | ₹19,293 | 95 | 7 | 4 | 9.4% |
| 10 | Pradhama Drishtiya Kuttakkar 56 tickets 4 shows 2 theatres 6.0% occ | ₹11,446 | 56 | 4 | 2 | 6.0% |
| 11 | Daayra 43 tickets 2 shows 1 theatres 7.2% occ | ₹9,027 | 43 | 2 | 1 | 7.2% |
| 12 | Mirzapur: The Movie 44 tickets 3 shows 3 theatres 12.7% occ | ₹7,788 | 44 | 3 | 3 | 12.7% |
| 13 | Sardar 2 49 tickets 5 shows 2 theatres 3.0% occ | ₹7,384 | 49 | 5 | 2 | 3.0% |
No films in this language here.
East ₹18.34 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Mandaadi 5,667 tickets 165 shows 44 theatres 10.1% occ | ₹6.03 L | 5,667 | 165 | 44 | 10.1% |
| 2 | Irumudi 4,876 tickets 92 shows 30 theatres 16.4% occ | ₹5.33 L | 4,876 | 92 | 30 | 16.4% |
| 3 | Resident Evil (2026) 3,634 tickets 77 shows 26 theatres 14.3% occ | ₹3.58 L | 3,634 | 77 | 26 | 14.3% |
| 4 | Bethlehem Kudumba Unit 984 tickets 23 shows 9 theatres 14.3% occ | ₹1.39 L | 984 | 23 | 9 | 14.3% |
| 5 | Mahendragiri Varahi 701 tickets 33 shows 10 theatres 8.0% occ | ₹89,193 | 701 | 33 | 10 | 8.0% |
| 6 | Vishwanath and Sons 814 tickets 2 shows 1 theatres 77.8% occ | ₹47,980 | 814 | 2 | 1 | 77.8% |
| 7 | Hanuman Ansh 109 tickets 6 shows 2 theatres 9.7% occ | ₹20,237 | 109 | 6 | 2 | 9.7% |
| 8 | Ramba Oorvasi Menaka 179 tickets 10 shows 4 theatres 11.7% occ | ₹18,880 | 179 | 10 | 4 | 11.7% |
| 9 | Epic 121 tickets 11 shows 5 theatres 6.6% occ | ₹16,442 | 121 | 11 | 5 | 6.6% |
| 10 | Sardar 2 70 tickets 5 shows 2 theatres 2.7% occ | ₹8,250 | 70 | 5 | 2 | 2.7% |
No films in this language here.
West ₹17.91 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Mandaadi 4,643 tickets 109 shows 29 theatres 17.1% occ | ₹5.35 L | 4,643 | 109 | 29 | 17.1% |
| 2 | Irumudi 3,859 tickets 63 shows 18 theatres 22.2% occ | ₹4.81 L | 3,859 | 63 | 18 | 22.2% |
| 3 | Resident Evil (2026) 4,222 tickets 41 shows 14 theatres 32.3% occ | ₹4.40 L | 4,222 | 41 | 14 | 32.3% |
| 4 | Epic 1,132 tickets 4 shows 1 theatres 85.2% occ | ₹1.44 L | 1,132 | 4 | 1 | 85.2% |
| 5 | Mahendragiri Varahi 1,365 tickets 25 shows 7 theatres 15.7% occ | ₹1.19 L | 1,365 | 25 | 7 | 15.7% |
| 6 | Ramba Oorvasi Menaka 600 tickets 9 shows 3 theatres 22.6% occ | ₹67,970 | 600 | 9 | 3 | 22.6% |
| 7 | Bethlehem Kudumba Unit 12 tickets 4 shows 1 theatres 3.3% occ | ₹3,422 | 12 | 4 | 1 | 3.3% |
No films in this language here.
Krishna ₹12.01 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Mandaadi 4,427 tickets 110 shows 33 theatres 12.8% occ | ₹5.06 L | 4,427 | 110 | 33 | 12.8% |
| 2 | Irumudi 2,006 tickets 77 shows 28 theatres 9.2% occ | ₹2.20 L | 2,006 | 77 | 28 | 9.2% |
| 3 | Mahendragiri Varahi 1,239 tickets 65 shows 23 theatres 8.0% occ | ₹1.57 L | 1,239 | 65 | 23 | 8.0% |
| 4 | Resident Evil (2026) 673 tickets 50 shows 17 theatres 5.0% occ | ₹1.12 L | 673 | 50 | 17 | 5.0% |
| 5 | Bethlehem Kudumba Unit 534 tickets 20 shows 10 theatres 10.0% occ | ₹79,048 | 534 | 20 | 10 | 10.0% |
| 6 | Sardar 2 281 tickets 4 shows 1 theatres 13.5% occ | ₹43,985 | 281 | 4 | 1 | 13.5% |
| 7 | Epic 147 tickets 7 shows 3 theatres 7.7% occ | ₹28,465 | 147 | 7 | 3 | 7.7% |
| 8 | Hanuman Ansh 90 tickets 6 shows 3 theatres 6.2% occ | ₹18,526 | 90 | 6 | 3 | 6.2% |
| 9 | Pradhama Drishtiya Kuttakkar 76 tickets 4 shows 2 theatres 7.9% occ | ₹15,222 | 76 | 4 | 2 | 7.9% |
| 10 | Mirzapur: The Movie 73 tickets 4 shows 4 theatres 7.0% occ | ₹14,691 | 73 | 4 | 4 | 7.0% |
| 11 | Ramba Oorvasi Menaka 28 tickets 2 shows 1 theatres 1.5% occ | ₹2,225 | 28 | 2 | 1 | 1.5% |
| 12 | VIBE 10 tickets 5 shows 3 theatres 1.0% occ | ₹2,152 | 10 | 5 | 3 | 1.0% |
| 13 | Daayra 8 tickets 1 shows 1 theatres 4.0% occ | ₹1,416 | 8 | 1 | 1 | 4.0% |
No films in this language here.
Guntur ₹11.07 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Mandaadi 5,637 tickets 129 shows 35 theatres 13.9% occ | ₹6.64 L | 5,637 | 129 | 35 | 13.9% |
| 2 | Irumudi 2,122 tickets 84 shows 26 theatres 8.9% occ | ₹2.22 L | 2,122 | 84 | 26 | 8.9% |
| 3 | Resident Evil (2026) 438 tickets 54 shows 17 theatres 2.5% occ | ₹67,947 | 438 | 54 | 17 | 2.5% |
| 4 | Epic 372 tickets 10 shows 4 theatres 16.4% occ | ₹44,600 | 372 | 10 | 4 | 16.4% |
| 5 | Bethlehem Kudumba Unit 364 tickets 13 shows 5 theatres 9.0% occ | ₹39,102 | 364 | 13 | 5 | 9.0% |
| 6 | Mahendragiri Varahi 261 tickets 8 shows 3 theatres 7.9% occ | ₹28,300 | 261 | 8 | 3 | 7.9% |
| 7 | Sardar 2 194 tickets 16 shows 4 theatres 4.5% occ | ₹25,696 | 194 | 16 | 4 | 4.5% |
| 8 | Hanuman Ansh 76 tickets 4 shows 2 theatres 5.5% occ | ₹11,842 | 76 | 4 | 2 | 5.5% |
| 9 | I'm Game 17 tickets 3 shows 1 theatres 2.5% occ | ₹1,806 | 17 | 3 | 1 | 2.5% |
| 10 | Vishwanath and Sons 10 tickets 2 shows 1 theatres 4.3% occ | ₹1,500 | 10 | 2 | 1 | 4.3% |
No films in this language here.
Nellore ₹6.94 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Mandaadi 3,402 tickets 82 shows 23 theatres 10.4% occ | ₹4.25 L | 3,402 | 82 | 23 | 10.4% |
| 2 | Irumudi 1,866 tickets 59 shows 18 theatres 9.8% occ | ₹2.14 L | 1,866 | 59 | 18 | 9.8% |
| 3 | Resident Evil (2026) 222 tickets 17 shows 7 theatres 3.6% occ | ₹31,816 | 222 | 17 | 7 | 3.6% |
| 4 | Hanuman Ansh 50 tickets 1 shows 1 theatres 37.9% occ | ₹8,850 | 50 | 1 | 1 | 37.9% |
| 5 | Bethlehem Kudumba Unit 31 tickets 4 shows 1 theatres 2.2% occ | ₹4,905 | 31 | 4 | 1 | 2.2% |
| 6 | Epic 16 tickets 3 shows 2 theatres 1.9% occ | ₹3,186 | 16 | 3 | 2 | 1.9% |
| 7 | Ramba Oorvasi Menaka 27 tickets 3 shows 1 theatres 2.4% occ | ₹2,700 | 27 | 3 | 1 | 2.4% |
| 8 | Sardar 2 27 tickets 3 shows 1 theatres 13.0% occ | ₹2,700 | 27 | 3 | 1 | 13.0% |
| 9 | Mahendragiri Varahi 12 tickets 2 shows 1 theatres 2.2% occ | ₹1,440 | 12 | 2 | 1 | 2.2% |
No films in this language here.
States
Kerala ₹2.38 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Bethlehem Kudumba Unit 71,648 tickets 868 shows 256 theatres 31.3% occ | ₹1.15 Cr | 71,648 | 868 | 256 | 31.3% |
| 2 | Pradhama Drishtiya Kuttakkar 60,810 tickets 828 shows 210 theatres 29.4% occ | ₹1.04 Cr | 60,810 | 828 | 210 | 29.4% |
| 3 | Resident Evil (2026) 3,546 tickets 128 shows 63 theatres 15.0% occ | ₹8.16 L | 3,546 | 128 | 63 | 15.0% |
| 4 | Mandaadi 3,933 tickets 159 shows 77 theatres 10.7% occ | ₹6.22 L | 3,933 | 159 | 77 | 10.7% |
| 5 | Daayra 483 tickets 29 shows 24 theatres 9.6% occ | ₹1.13 L | 483 | 29 | 24 | 9.6% |
| 6 | I'm Game 378 tickets 16 shows 14 theatres 14.7% occ | ₹75,920 | 378 | 16 | 14 | 14.7% |
| 7 | Hanuman Ansh 271 tickets 8 shows 5 theatres 22.6% occ | ₹63,940 | 271 | 8 | 5 | 22.6% |
| 8 | Spider-Man: Brand New Day 224 tickets 4 shows 3 theatres 48.7% occ | ₹57,543 | 224 | 4 | 3 | 48.7% |
| 9 | The Odyssey 87 tickets 2 shows 2 theatres 17.3% occ | ₹48,230 | 87 | 2 | 2 | 17.3% |
| 10 | Vishwanath and Sons 41 tickets 1 shows 1 theatres 38.3% occ | ₹8,410 | 41 | 1 | 1 | 38.3% |
| 11 | VIBE 38 tickets 3 shows 3 theatres 8.8% occ | ₹8,220 | 38 | 3 | 3 | 8.8% |
| 12 | Insidious: Out of The Further 15 tickets 1 shows 1 theatres 12.9% occ | ₹2,985 | 15 | 1 | 1 | 12.9% |
No films in this language here.
Tamil Nadu ₹2.32 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Mandaadi 1.16 L tickets 1,913 shows 443 theatres 14.9% occ | ₹1.72 Cr | 115,966 | 1,913 | 443 | 14.9% |
| 2 | Resident Evil (2026) 21,785 tickets 519 shows 224 theatres 15.8% occ | ₹31.14 L | 21,785 | 519 | 224 | 15.8% |
| 3 | Sardar 2 9,492 tickets 278 shows 130 theatres 12.1% occ | ₹10.24 L | 9,492 | 278 | 130 | 12.1% |
| 4 | Bethlehem Kudumba Unit 5,017 tickets 113 shows 63 theatres 19.2% occ | ₹7.46 L | 5,017 | 113 | 63 | 19.2% |
| 5 | Pradhama Drishtiya Kuttakkar 2,535 tickets 58 shows 33 theatres 18.2% occ | ₹3.87 L | 2,535 | 58 | 33 | 18.2% |
| 6 | Hanuman Ansh 1,874 tickets 38 shows 24 theatres 24.7% occ | ₹3.25 L | 1,874 | 38 | 24 | 24.7% |
| 7 | Daayra 832 tickets 32 shows 24 theatres 13.8% occ | ₹1.13 L | 832 | 32 | 24 | 13.8% |
| 8 | VIBE 675 tickets 27 shows 18 theatres 12.1% occ | ₹84,464 | 675 | 27 | 18 | 12.1% |
| 9 | Spider-Man: Brand New Day 298 tickets 12 shows 8 theatres 17.9% occ | ₹54,035 | 298 | 12 | 8 | 17.9% |
| 10 | Mirzapur: The Movie 368 tickets 9 shows 9 theatres 25.3% occ | ₹53,902 | 368 | 9 | 9 | 25.3% |
| 11 | Vishwanath and Sons 337 tickets 11 shows 10 theatres 14.5% occ | ₹40,403 | 337 | 11 | 10 | 14.5% |
| 12 | The Odyssey 48 tickets 1 shows 1 theatres 24.0% occ | ₹9,082 | 48 | 1 | 1 | 24.0% |
No films in this language here.
Maharashtra ₹1.89 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Hanuman Ansh 31,214 tickets 1,237 shows 306 theatres 10.7% occ | ₹70.04 L | 31,214 | 1,237 | 306 | 10.7% |
| 2 | VIBE 14,081 tickets 621 shows 173 theatres 11.4% occ | ₹36.37 L | 14,081 | 621 | 173 | 11.4% |
| 3 | Mirzapur: The Movie 15,860 tickets 747 shows 269 theatres 10.4% occ | ₹35.22 L | 15,860 | 747 | 269 | 10.4% |
| 4 | Resident Evil (2026) 10,010 tickets 588 shows 251 theatres 8.2% occ | ₹26.14 L | 10,010 | 588 | 251 | 8.2% |
| 5 | Daayra 5,699 tickets 344 shows 130 theatres 9.4% occ | ₹14.97 L | 5,699 | 344 | 130 | 9.4% |
| 6 | The Odyssey 455 tickets 20 shows 12 theatres 8.5% occ | ₹1.89 L | 455 | 20 | 12 | 8.5% |
| 7 | Spider-Man: Brand New Day 369 tickets 19 shows 15 theatres 17.6% occ | ₹1.65 L | 369 | 19 | 15 | 17.6% |
| 8 | Pradhama Drishtiya Kuttakkar 380 tickets 28 shows 21 theatres 7.3% occ | ₹89,317 | 380 | 28 | 21 | 7.3% |
| 9 | Irumudi 387 tickets 4 shows 3 theatres 32.9% occ | ₹47,190 | 387 | 4 | 3 | 32.9% |
| 10 | Mandaadi 223 tickets 19 shows 15 theatres 5.3% occ | ₹42,812 | 223 | 19 | 15 | 5.3% |
| 11 | Bethlehem Kudumba Unit 137 tickets 11 shows 9 theatres 7.2% occ | ₹33,637 | 137 | 11 | 9 | 7.2% |
| 12 | Insidious: Out of The Further 92 tickets 10 shows 9 theatres 7.7% occ | ₹31,085 | 92 | 10 | 9 | 7.7% |
| 13 | Haiwaan 46 tickets 6 shows 5 theatres 6.4% occ | ₹7,124 | 46 | 6 | 5 | 6.4% |
| 14 | Sardar 2 4 tickets 3 shows 1 theatres 0.6% occ | ₹600 | 4 | 3 | 1 | 0.6% |
No films in this language here.
Uttar Pradesh ₹1.67 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Hanuman Ansh 44,444 tickets 1,256 shows 235 theatres 15.7% occ | ₹92.59 L | 44,444 | 1,256 | 235 | 15.7% |
| 2 | Mirzapur: The Movie 19,668 tickets 721 shows 204 theatres 13.4% occ | ₹40.70 L | 19,668 | 721 | 204 | 13.4% |
| 3 | Resident Evil (2026) 6,045 tickets 285 shows 142 theatres 10.7% occ | ₹12.88 L | 6,045 | 285 | 142 | 10.7% |
| 4 | VIBE 5,176 tickets 301 shows 115 theatres 9.3% occ | ₹11.22 L | 5,176 | 301 | 115 | 9.3% |
| 5 | Daayra 3,502 tickets 207 shows 78 theatres 9.2% occ | ₹7.63 L | 3,502 | 207 | 78 | 9.2% |
| 6 | Spider-Man: Brand New Day 851 tickets 11 shows 6 theatres 36.9% occ | ₹1.17 L | 851 | 11 | 6 | 36.9% |
| 7 | The Odyssey 44 tickets 2 shows 2 theatres 16.4% occ | ₹20,420 | 44 | 2 | 2 | 16.4% |
| 8 | Pradhama Drishtiya Kuttakkar 41 tickets 3 shows 3 theatres 11.8% occ | ₹9,174 | 41 | 3 | 3 | 11.8% |
| 9 | Haiwaan 36 tickets 3 shows 3 theatres 9.3% occ | ₹8,880 | 36 | 3 | 3 | 9.3% |
| 10 | Bethlehem Kudumba Unit 42 tickets 1 shows 1 theatres 47.2% occ | ₹8,358 | 42 | 1 | 1 | 47.2% |
| 11 | Insidious: Out of The Further 12 tickets 1 shows 1 theatres 13.8% occ | ₹2,388 | 12 | 1 | 1 | 13.8% |
| 12 | Mandaadi 12 tickets 1 shows 1 theatres 13.5% occ | ₹2,388 | 12 | 1 | 1 | 13.5% |
No films in this language here.
Andhra Pradesh ₹1.30 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Mandaadi 42,453 tickets 971 shows 272 theatres 12.7% occ | ₹49.10 L | 42,453 | 971 | 272 | 12.7% |
| 2 | Irumudi 34,416 tickets 721 shows 216 theatres 14.3% occ | ₹37.85 L | 34,416 | 721 | 216 | 14.3% |
| 3 | Resident Evil (2026) 13,484 tickets 373 shows 128 theatres 10.7% occ | ₹15.73 L | 13,484 | 373 | 128 | 10.7% |
| 4 | Mahendragiri Varahi 8,760 tickets 217 shows 75 theatres 13.1% occ | ₹9.92 L | 8,760 | 217 | 75 | 13.1% |
