VIBE poster

VIBE

Live Tracking · Day 22
₹18.04Cr India Gross · Day 22 running
Live ₹79,519 Today's Gross
9.0% Today's Occ
19 Today's Shows
₹4,185 Per Screen
₹3.48Cr Best Day · Day 3
D13
D14
D15
D16
D17
D18
D19
D20
D21
D22
Run shape · last 10 of 22 daysRun shape · last 7 of 22 days
Released 18 Sep 2026
Cast Kunal Kemmu, Preity G Zinta, Sparsh Shrivastava, Vanshika Dhir, Dinesh Lal Yadav, Yashpal Sharma, Sharmila Tagore, Uorfi Javed, Salem Kali, Benedict Garrett, Mark Bennington, Hiten Paintal, Rajesh A Krishnan
Director Kunal Kemmu
Genre Action, Comedy
Languages Hindi
Production Drongo Films, Amazon MGM Studios
Last updated 2026-10-09 12:02 IST
Top City
Mumbai₹4.06 CrGross
Mumbai120,986Tickets
Pali78.4%Occupancy
Top State
Maharashtra₹6.64 CrGross
Maharashtra216,372Tickets
Tamil Nadu25.0%Occupancy
Milestones · India gross
₹10 CrDay 5
₹25 Crnext

VIBE collected ₹3.05 L on Day 21 (Thursday, 8 Oct 2026) from 54 shows across 14 cities with 14.7% occupancy, registering a 3.4% ▲ increase from the previous day's ₹2.95 L. The film's total gross collection stands at ₹18.03 Cr after 21 days of its theatrical run.

🟢 Day 22 (Friday) is currently being tracked live with ₹79,519 collected so far from 19 shows across 10 cities at 9.0% occupancy (as of 2026-10-09 12:02 IST).

VIBE has registered an India-tracked advance booking gross of ₹1.24 L for its 10 Oct 2026 (Saturday) shows, with 326 tickets booked across 27 shows in 26 theatres spanning 11 cities. Overall occupancy stands at 10.8% with 0 housefull and 0 fast-filling shows.

Add as a preferred source on GoogleFollowFollow

LiveDay-wise theatrical collection, updated as shows report in.Today's Breakdown

₹2.14 CrGross
71,128Tickets
3,338Shows
997Theatres
286Cities
11.8%Occupancy
145Fast-filling
10Housefull
Updated: 2026-09-18 23:52 IST
#5 of 21 films on 18 Sep · Box office chart
PVR · INOX · CinepolisPIC
₹1.55 Cr

  • 1,628 shows
  • 404 theatres
  • 45,667 tickets
  • Occupancy 15.2% vs 11.8% overall

Time Slots — Day 1

VIBE — Time Slots — Day 1
Slot Gross (₹) % Tickets Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹0 0 1 0.0% 0 0
Morning
8:00 AM – 11:59 AM
₹16.66 L 7,910 754 5.9% 4 2
Afternoon
12:00 PM – 3:59 PM
₹37.33 L 14,407 830 9.5% 9 2
Evening
4:00 PM – 7:59 PM
₹61.07 L 19,547 914 11.7% 26 2
Night
8:00 PM – 10:59 PM
₹73.87 L 22,270 656 19.0% 83 3
Late Night
11:00 PM – 11:59 PM
₹25.05 L 6,994 183 22.5% 23 1

Top Cities — Day 1

VIBE — Top Cities — Day 1
# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹40.62 L 10,750 234 20.3%
2 Bengaluru ₹19.76 L 5,390 151 20.5%
3 Delhi ₹17.26 L 3,809 160 15.3%
4 Pune ₹13.48 L 4,713 156 17.3%
5 Gurgaon ₹10.16 L 2,372 121 13.8%
6 Ahmedabad ₹9.32 L 3,366 225 10.8%
7 Hyderabad ₹7.11 L 2,782 95 16.3%
8 Kolkata ₹5.72 L 1,878 83 11.0%
9 Noida ₹5.71 L 1,333 46 20.7%
10 Jaipur ₹4.35 L 1,517 65 11.3%
11 Thane ₹3.62 L 1,071 43 13.5%
12 Lucknow ₹3.48 L 1,421 64 10.7%
13 Navi Mumbai ₹3.30 L 1,031 35 13.0%
14 Surat ₹2.87 L 1,333 123 6.8%
15 Indore ₹2.81 L 949 58 10.2%
16 Chennai ₹2.73 L 1,593 29 25.7%
17 Ghaziabad ₹2.56 L 1,074 58 9.2%
18 Greater Noida ₹2.51 L 1,106 37 17.2%
19 Vadodara ₹2.06 L 916 75 6.7%
20 Raipur ₹1.85 L 615 25 11.8%

State-wise — Day 1

VIBE — State-wise — Day 1
State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹68.24 L 20,652 686 14.9%
Karnataka ₹21.55 L 6,201 223 15.0%
Gujarat ₹19.65 L 7,946 618 7.9%
Uttar Pradesh ₹18.99 L 6,956 348 10.9%
Delhi ₹17.26 L 3,809 160 15.3%
Haryana ₹13.49 L 3,727 195 12.4%
Rajasthan ₹9.12 L 4,086 156 13.5%
West Bengal ₹7.60 L 2,739 135 9.8%
Telangana ₹7.11 L 2,782 95 16.3%
Madhya Pradesh ₹5.69 L 2,187 169 7.2%
Punjab ₹5.01 L 1,776 114 8.9%
Chhattisgarh ₹3.36 L 1,316 60 12.5%
Tamil Nadu ₹3.05 L 1,815 38 23.0%
Uttarakhand ₹2.09 L 759 55 8.5%
Odisha ₹1.85 L 721 41 9.6%
Bihar ₹1.83 L 665 48 9.9%
Assam ₹1.83 L 629 31 11.8%
Chandigarh ₹1.56 L 458 22 8.8%
Jharkhand ₹1.46 L 595 41 7.6%
Goa ₹1.15 L 439 42 5.8%

AP/TG Area-wise — Day 1

VIBE — AP/TG Area-wise — Day 1
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹7.12 L 2,786 96 16.2%
Ceded ₹0 0 0 0.0%
Uttarandhra ₹23,895 129 8 10.6%
East ₹0 0 0 0.0%
West ₹0 0 0 0.0%
Krishna ₹11,853 63 5 6.3%
Guntur ₹5,074 24 2 6.9%
Nellore ₹5,310 30 3 7.6%
Telangana ₹7.12 L 2,786 96 16.2%
Andhra Pradesh ₹46,132 246 18 8.3%
Total AP + TG ₹7.58 L 3,032 114 15.0%

Language-wise — Day 1

VIBE — Language-wise — Day 1
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹2.14 Cr 71,128 3,338 11.8%

Format-wise — Day 1

VIBE — Format-wise — Day 1
Format Gross (₹) % Tickets Shows Occupancy
2D ₹2.14 Cr 71,128 3,338 11.8%
₹3.24 CrGross▲ 51.2%
100,408Tickets
3,087Shows
982Theatres
282Cities
18.1%Occupancy
339Fast-filling
11Housefull
Updated: 2026-09-19 23:52 IST
#5 of 21 films on 19 Sep · Box office chart
PVR · INOX · CinepolisPIC
₹2.45 Cr

  • 1,557 shows
  • 403 theatres
  • 67,779 tickets
  • Occupancy 23.7% vs 18.1% overall

Time Slots — Day 2

VIBE — Time Slots — Day 2
Slot Gross (₹) % Tickets Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹2,871 29 1 10.0% 0 0
Morning
8:00 AM – 11:59 AM
₹25.06 L 10,777 718 8.4% 6 1
Afternoon
12:00 PM – 3:59 PM
₹67.00 L 23,244 784 16.4% 45 2
Evening
4:00 PM – 7:59 PM
₹1.00 Cr 29,186 815 19.8% 97 4
Night
8:00 PM – 10:59 PM
₹95.73 L 27,547 590 25.8% 140 3
Late Night
11:00 PM – 11:59 PM
₹35.49 L 9,625 179 32.4% 51 1

Top Cities — Day 2

VIBE — Top Cities — Day 2
# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹63.74 L 16,279 228 31.7%
2 Bengaluru ₹35.84 L 9,454 150 36.3%
3 Delhi ₹27.42 L 5,908 157 24.6%
4 Pune ₹24.68 L 7,816 152 29.5%
5 Gurgaon ₹15.72 L 3,670 117 22.5%
6 Ahmedabad ₹15.52 L 5,248 210 18.4%
7 Hyderabad ₹12.15 L 4,652 95 26.9%
8 Noida ₹9.04 L 2,091 46 32.2%
9 Thane ₹7.28 L 1,873 48 21.2%
10 Kolkata ₹7.17 L 2,271 75 15.1%
11 Jaipur ₹6.50 L 2,254 56 19.6%
12 Navi Mumbai ₹5.71 L 1,645 31 23.6%
13 Lucknow ₹4.92 L 1,972 61 15.5%
14 Indore ₹3.95 L 1,369 52 18.2%
15 Surat ₹3.87 L 1,617 114 9.3%
16 Ghaziabad ₹3.81 L 1,467 54 13.8%
17 Greater Noida ₹3.63 L 1,557 36 26.1%
18 Vadodara ₹3.37 L 1,504 71 11.7%
19 Chennai ₹3.32 L 1,916 30 30.9%
20 Faridabad ₹2.18 L 715 29 14.4%

State-wise — Day 2

VIBE — State-wise — Day 2
State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹1.10 Cr 31,223 657 23.5%
Karnataka ₹37.80 L 10,353 212 26.5%
Gujarat ₹29.63 L 11,238 567 12.5%
Uttar Pradesh ₹28.18 L 9,706 327 16.2%
Delhi ₹27.42 L 5,908 157 24.6%
Haryana ₹20.50 L 5,449 176 20.1%
Telangana ₹12.15 L 4,652 95 26.9%
Rajasthan ₹11.32 L 4,636 136 17.6%
West Bengal ₹9.38 L 3,340 124 13.3%
Madhya Pradesh ₹7.43 L 2,693 142 11.1%
Punjab ₹4.81 L 1,583 94 9.4%
Chhattisgarh ₹3.80 L 1,334 58 13.2%
Tamil Nadu ₹3.79 L 2,197 39 27.9%
Uttarakhand ₹2.76 L 895 51 10.7%
Odisha ₹2.49 L 978 34 15.5%
Bihar ₹2.29 L 846 38 15.7%
Chandigarh ₹2.14 L 646 21 12.9%
Assam ₹1.86 L 584 30 11.4%
Jharkhand ₹1.74 L 667 33 10.7%
Goa ₹1.41 L 524 40 7.4%

AP/TG Area-wise — Day 2

VIBE — AP/TG Area-wise — Day 2
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹12.17 L 4,663 96 26.9%
Ceded ₹0 0 0 0.0%
Uttarandhra ₹36,167 187 9 13.9%
East ₹0 0 0 0.0%
West ₹0 0 0 0.0%
Krishna ₹14,733 83 5 8.5%
Guntur ₹1,770 6 2 1.2%
Nellore ₹0 0 2 0.0%
Telangana ₹12.17 L 4,663 96 26.9%
Andhra Pradesh ₹52,670 276 18 8.9%
Total AP + TG ₹12.70 L 4,939 114 24.2%

Language-wise — Day 2

VIBE — Language-wise — Day 2
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹3.24 Cr 100,408 3,087 18.1%

Format-wise — Day 2

VIBE — Format-wise — Day 2
Format Gross (₹) % Tickets Shows Occupancy
2D ₹3.24 Cr 100,408 3,087 18.1%
₹3.48 CrGross▲ 7.6%
109,361Tickets
2,954Shows
969Theatres
280Cities
20.8%Occupancy
384Fast-filling
14Housefull
Updated: 2026-09-20 23:53 IST
#5 of 20 films on 20 Sep · Box office chart
PVR · INOX · CinepolisPIC
₹2.60 Cr

  • 1,522 shows
  • 399 theatres
  • 72,496 tickets
  • Occupancy 25.9% vs 20.8% overall

Time Slots — Day 3

VIBE — Time Slots — Day 3
Slot Gross (₹) % Tickets Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹3,564 36 1 12.4% 0 0
Morning
8:00 AM – 11:59 AM
₹28.57 L 12,102 683 10.0% 9 0
Afternoon
12:00 PM – 3:59 PM
₹99.15 L 33,328 749 24.8% 119 5
Evening
4:00 PM – 7:59 PM
₹1.37 Cr 39,962 778 28.6% 171 7
Night
8:00 PM – 10:59 PM
₹68.89 L 19,810 575 19.4% 81 2
Late Night
11:00 PM – 11:59 PM
₹14.20 L 4,123 168 14.9% 4 0

Top Cities — Day 3

VIBE — Top Cities — Day 3
# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹66.37 L 17,268 230 33.5%
2 Bengaluru ₹33.83 L 8,836 148 34.6%
3 Delhi ₹29.30 L 6,318 150 27.1%
4 Pune ₹23.92 L 7,590 159 28.6%
5 Ahmedabad ₹16.15 L 5,834 201 21.3%
6 Gurgaon ₹14.63 L 3,570 117 21.7%
7 Hyderabad ₹11.51 L 4,335 97 24.5%
8 Noida ₹10.21 L 2,346 47 35.8%
9 Kolkata ₹8.55 L 2,577 72 17.7%
10 Thane ₹7.75 L 2,137 48 24.7%
11 Jaipur ₹7.43 L 2,514 53 23.2%
12 Navi Mumbai ₹6.19 L 1,777 28 29.5%
13 Lucknow ₹5.60 L 2,248 61 17.6%
14 Surat ₹5.18 L 2,237 113 13.0%
15 Indore ₹5.00 L 1,806 53 23.7%
16 Ghaziabad ₹4.33 L 1,599 54 14.6%
17 Vadodara ₹3.55 L 1,620 69 13.0%
18 Chennai ₹3.51 L 2,032 25 39.3%
19 Greater Noida ₹3.43 L 1,451 34 26.3%
20 Raipur ₹3.04 L 961 23 20.2%

State-wise — Day 3

VIBE — State-wise — Day 3
State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹1.15 Cr 32,929 657 25.4%
Karnataka ₹36.13 L 9,887 205 26.6%
Gujarat ₹33.75 L 13,312 543 15.4%
Uttar Pradesh ₹32.74 L 11,084 317 19.1%
Delhi ₹29.30 L 6,318 150 27.1%
Haryana ₹19.21 L 5,234 173 19.8%
Rajasthan ₹13.25 L 5,225 119 22.1%
Telangana ₹11.51 L 4,335 97 24.5%
West Bengal ₹11.01 L 3,690 114 15.9%
Madhya Pradesh ₹9.75 L 3,566 127 16.9%
Punjab ₹5.45 L 1,748 88 11.1%
Chhattisgarh ₹4.97 L 1,705 53 19.1%
Odisha ₹4.29 L 1,553 35 24.7%
Tamil Nadu ₹4.13 L 2,375 32 35.4%
Uttarakhand ₹3.04 L 946 43 14.1%
Assam ₹3.01 L 948 31 17.9%
Bihar ₹2.71 L 1,054 34 22.0%
Chandigarh ₹2.15 L 645 19 14.1%
Jharkhand ₹2.05 L 745 25 15.9%
Goa ₹1.82 L 630 41 8.6%

AP/TG Area-wise — Day 3

VIBE — AP/TG Area-wise — Day 3
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹11.59 L 4,376 98 24.6%
Ceded ₹0 0 0 0.0%
Uttarandhra ₹46,905 229 9 17.2%
East ₹0 0 0 0.0%
West ₹0 0 0 0.0%
Krishna ₹23,912 134 5 13.8%
Guntur ₹6,372 32 2 9.2%
Nellore ₹8,142 46 1 35.1%
Telangana ₹11.59 L 4,376 98 24.6%
Andhra Pradesh ₹85,331 441 17 15.9%
Total AP + TG ₹12.44 L 4,817 115 23.4%

Language-wise — Day 3

VIBE — Language-wise — Day 3
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹3.48 Cr 109,361 2,954 20.8%

Format-wise — Day 3

VIBE — Format-wise — Day 3
Format Gross (₹) % Tickets Shows Occupancy
2D ₹3.48 Cr 109,361 2,954 20.8%
₹1.10 CrGross▼ 68.5%
45,481Tickets
2,735Shows
961Theatres
277Cities
9.3%Occupancy
41Fast-filling
7Housefull
Updated: 2026-09-21 23:53 IST
#7 of 20 films on 21 Sep · Box office chart
PVR · INOX · CinepolisPIC
₹79.18 L

  • 1,397 shows
  • 397 theatres
  • 29,546 tickets
  • Occupancy 11.5% vs 9.3% overall

Time Slots — Day 4

VIBE — Time Slots — Day 4
Slot Gross (₹) % Tickets Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹596 4 1 1.6% 0 0
Morning
8:00 AM – 11:59 AM
₹11.61 L 6,748 581 6.6% 2 0
Afternoon
12:00 PM – 3:59 PM
₹25.95 L 12,066 713 9.2% 6 2
Evening
4:00 PM – 7:59 PM
₹32.86 L 12,410 756 9.3% 11 2
Night
8:00 PM – 10:59 PM
₹31.20 L 11,302 552 11.4% 19 1
Late Night
11:00 PM – 11:59 PM
₹8.07 L 2,951 132 13.5% 3 2

Top Cities — Day 4

VIBE — Top Cities — Day 4
# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹21.87 L 7,804 232 14.8%
2 Delhi ₹10.29 L 3,120 139 14.4%
3 Bengaluru ₹7.19 L 2,442 144 9.9%
4 Pune ₹6.78 L 2,790 148 10.8%
5 Ahmedabad ₹4.82 L 2,114 211 7.5%
6 Gurgaon ₹4.14 L 1,315 100 9.2%
7 Hyderabad ₹3.63 L 1,443 94 8.6%
8 Jaipur ₹2.76 L 1,210 51 11.6%
9 Noida ₹2.76 L 885 41 15.6%
10 Lucknow ₹2.37 L 1,225 54 10.7%
11 Kolkata ₹2.25 L 1,134 67 8.3%
12 Thane ₹2.11 L 890 45 11.7%
13 Jodhpur ₹2.01 L 1,492 12 51.7%
14 Surat ₹1.89 L 966 100 6.0%
15 Navi Mumbai ₹1.62 L 638 28 11.2%
16 Ghaziabad ₹1.58 L 840 48 8.6%
17 Indore ₹1.55 L 645 46 9.0%
18 Greater Noida ₹1.24 L 693 38 10.7%
19 Goa ₹1.06 L 458 19 11.3%
20 Vadodara ₹1.02 L 543 68 4.6%

State-wise — Day 4

VIBE — State-wise — Day 4
State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹36.37 L 14,081 621 11.4%
Uttar Pradesh ₹11.22 L 5,176 301 9.3%
Gujarat ₹10.48 L 4,975 515 6.2%
Delhi ₹10.29 L 3,120 139 14.4%
Karnataka ₹7.84 L 2,812 196 7.9%
Rajasthan ₹6.55 L 3,585 117 15.5%
Haryana ₹5.82 L 2,063 151 8.9%
Telangana ₹3.63 L 1,443 94 8.6%
West Bengal ₹3.17 L 1,611 108 7.4%
Madhya Pradesh ₹3.08 L 1,407 112 7.4%
Punjab ₹1.82 L 796 64 7.0%
Chhattisgarh ₹1.59 L 730 49 8.4%
Uttarakhand ₹1.30 L 562 41 8.5%
Goa ₹1.17 L 505 43 6.6%
Assam ₹1.14 L 414 25 9.4%
Tamil Nadu ₹84,464 675 27 12.1%
Bihar ₹77,209 374 27 10.2%
Chandigarh ₹75,310 267 15 7.4%
Odisha ₹54,336 242 24 6.1%
Jharkhand ₹52,315 261 22 6.2%

AP/TG Area-wise — Day 4

VIBE — AP/TG Area-wise — Day 4
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹3.63 L 1,443 95 8.6%
Ceded ₹0 0 0 0.0%
Uttarandhra ₹19,293 95 7 9.4%
East ₹0 0 0 0.0%
West ₹0 0 0 0.0%
Krishna ₹2,152 10 5 1.0%
Guntur ₹0 0 2 0.0%
Nellore ₹0 0 2 0.0%
Telangana ₹3.63 L 1,443 95 8.6%
Andhra Pradesh ₹21,445 105 16 3.6%
Total AP + TG ₹3.84 L 1,548 111 7.8%

Language-wise — Day 4

VIBE — Language-wise — Day 4
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹1.10 Cr 45,481 2,735 9.3%

Format-wise — Day 4

VIBE — Format-wise — Day 4
Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.10 Cr 45,481 2,735 9.3%
₹1.31 CrGross▲ 19.5%
84,368Tickets
2,673Shows
949Theatres
275Cities
17.7%Occupancy
273Fast-filling
12Housefull
Updated: 2026-09-22 23:53 IST
#5 of 20 films on 22 Sep · Box office chart
PVR · INOX · CinepolisPIC
₹97.32 L

  • 1,385 shows
  • 393 theatres
  • 61,510 tickets
  • Occupancy 24.1% vs 17.7% overall

Time Slots — Day 5

VIBE — Time Slots — Day 5
Slot Gross (₹) % Tickets Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹398 2 1 0.8% 0 0
Morning
8:00 AM – 11:59 AM
₹12.08 L 8,403 577 8.3% 10 0
Afternoon
12:00 PM – 3:59 PM
₹28.06 L 19,079 703 15.0% 38 5
Evening
4:00 PM – 7:59 PM
₹39.53 L 24,637 735 19.0% 80 3
Night
8:00 PM – 10:59 PM
₹39.85 L 25,395 522 26.9% 112 4
Late Night
11:00 PM – 11:59 PM
₹11.58 L 6,852 135 30.6% 33 0

Top Cities — Day 5

VIBE — Top Cities — Day 5
# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹24.14 L 14,155 229 27.3%
2 Delhi ₹15.32 L 9,503 143 42.5%
3 Pune ₹8.36 L 5,337 143 21.6%
4 Bengaluru ₹8.33 L 4,347 140 18.3%
5 Ahmedabad ₹6.00 L 3,710 199 14.1%
6 Gurgaon ₹5.81 L 3,785 102 25.8%
7 Noida ₹4.18 L 2,349 41 39.4%
8 Hyderabad ₹3.47 L 1,764 93 10.7%
9 Jaipur ₹3.44 L 2,912 50 31.4%
10 Kolkata ₹2.70 L 1,726 70 11.8%
11 Navi Mumbai ₹2.43 L 1,734 28 32.3%
12 Surat ₹2.22 L 1,662 101 10.0%
13 Thane ₹2.18 L 1,485 45 19.2%
14 Lucknow ₹2.17 L 1,605 56 13.4%
15 Ghaziabad ₹1.67 L 1,423 43 15.6%
16 Greater Noida ₹1.66 L 1,268 38 19.7%
17 Indore ₹1.62 L 1,108 45 16.4%
18 Faridabad ₹1.33 L 812 26 18.8%
19 Godhra ₹1.23 L 484 2 100.0%
20 Vadodara ₹1.22 L 1,028 67 8.8%

State-wise — Day 5

VIBE — State-wise — Day 5
State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹41.08 L 25,585 610 21.1%
Delhi ₹15.32 L 9,503 143 42.5%
Uttar Pradesh ₹13.67 L 9,497 293 17.3%
Gujarat ₹13.38 L 8,897 504 11.3%
Karnataka ₹9.25 L 5,071 190 14.9%
Haryana ₹8.29 L 5,344 152 23.0%
Rajasthan ₹6.63 L 5,465 109 26.8%
West Bengal ₹3.68 L 2,317 110 10.3%
Telangana ₹3.47 L 1,764 93 10.7%
Madhya Pradesh ₹3.35 L 2,334 111 12.5%
Punjab ₹1.90 L 1,271 58 12.3%
Chhattisgarh ₹1.78 L 947 47 11.7%
Goa ₹1.27 L 916 43 11.8%
Uttarakhand ₹1.20 L 792 36 13.2%
Jharkhand ₹1.19 L 971 19 27.1%
Tamil Nadu ₹1.10 L 804 23 17.2%
Bihar ₹1.10 L 833 26 23.1%
Assam ₹91,750 474 25 10.8%
Odisha ₹83,151 560 23 15.6%
Chandigarh ₹75,753 456 16 11.8%

AP/TG Area-wise — Day 5

VIBE — AP/TG Area-wise — Day 5
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹3.48 L 1,772 94 10.7%
Ceded ₹0 0 0 0.0%
Uttarandhra ₹12,449 65 8 5.6%
East ₹0 0 0 0.0%
West ₹0 0 0 0.0%
Krishna ₹9,288 50 4 6.2%
Guntur ₹0 0 2 0.0%
Nellore ₹0 0 1 0.0%
Telangana ₹3.48 L 1,772 94 10.7%
Andhra Pradesh ₹21,737 115 15 4.7%
Total AP + TG ₹3.70 L 1,887 109 9.9%

Language-wise — Day 5

VIBE — Language-wise — Day 5
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹1.31 Cr 84,368 2,673 17.7%

Format-wise — Day 5

VIBE — Format-wise — Day 5
Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.31 Cr 84,368 2,673 17.7%
₹1.04 CrGross▼ 20.8%
42,012Tickets
2,563Shows
934Theatres
270Cities
9.3%Occupancy
46Fast-filling
6Housefull
Updated: 2026-09-23 23:52 IST
#6 of 21 films on 23 Sep · Box office chart
PVR · INOX · CinepolisPIC
₹74.62 L

  • 1,298 shows
  • 382 theatres
  • 26,838 tickets
  • Occupancy 11.2% vs 9.3% overall

Time Slots — Day 6

VIBE — Time Slots — Day 6
Slot Gross (₹) % Tickets Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹0 0 1 0.0% 0 0
Morning
8:00 AM – 11:59 AM
₹10.89 L 6,163 555 6.3% 3 1
Afternoon
12:00 PM – 3:59 PM
₹26.10 L 11,864 695 9.4% 9 3
Evening
4:00 PM – 7:59 PM
₹30.83 L 11,526 704 9.3% 11 2
Night
8:00 PM – 10:59 PM
₹28.76 L 10,043 483 11.7% 19 0
Late Night
11:00 PM – 11:59 PM
₹7.23 L 2,416 125 12.0% 4 0

Top Cities — Day 6

VIBE — Top Cities — Day 6
# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹21.41 L 7,122 222 14.3%
2 Delhi ₹9.92 L 3,020 148 13.2%
3 Pune ₹6.34 L 2,700 149 10.3%
4 Bengaluru ₹5.39 L 1,786 110 9.9%
5 Ahmedabad ₹5.21 L 2,275 200 8.4%
6 Gurgaon ₹4.91 L 1,533 101 10.5%
7 Noida ₹3.47 L 1,114 42 19.3%
8 Jaipur ₹2.83 L 1,210 50 12.4%
9 Kolkata ₹2.44 L 1,167 70 8.0%
10 Lucknow ₹1.89 L 1,007 54 8.7%
11 Thane ₹1.71 L 635 43 9.0%
12 Hyderabad ₹1.66 L 676 53 7.1%
13 Surat ₹1.63 L 837 100 5.5%
14 Navi Mumbai ₹1.60 L 574 25 11.2%
15 Ghaziabad ₹1.47 L 802 47 8.4%
16 Indore ₹1.46 L 576 41 9.3%
17 Godhra ₹1.23 L 484 2 100.0%
18 Greater Noida ₹1.20 L 685 38 10.6%
19 Jodhpur ₹1.17 L 823 12 33.8%
20 Vadodara ₹1.13 L 566 69 4.7%

State-wise — Day 6

VIBE — State-wise — Day 6
State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹34.68 L 12,851 603 10.8%
Gujarat ₹11.75 L 5,474 496 7.1%
Uttar Pradesh ₹11.05 L 5,136 296 9.4%
Delhi ₹9.92 L 3,020 148 13.2%
Haryana ₹7.09 L 2,505 151 10.7%
Karnataka ₹6.04 L 2,146 155 7.8%
Rajasthan ₹5.60 L 2,842 112 13.3%
West Bengal ₹3.29 L 1,620 109 7.3%
Madhya Pradesh ₹2.93 L 1,331 105 7.5%
Telangana ₹1.66 L 676 53 7.1%
Punjab ₹1.66 L 726 60 6.9%
Chhattisgarh ₹1.54 L 677 47 8.2%
Goa ₹1.06 L 467 41 6.5%
Uttarakhand ₹84,806 395 34 7.0%
Assam ₹77,661 292 25 6.6%
Jharkhand ₹68,976 300 23 7.0%
Bihar ₹66,673 307 24 9.5%
Tamil Nadu ₹63,371 426 13 15.7%
Chandigarh ₹58,300 229 14 6.7%
Odisha ₹56,607 241 21 7.4%

AP/TG Area-wise — Day 6

VIBE — AP/TG Area-wise — Day 6
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹1.66 L 676 54 7.1%
Ceded ₹0 0 0 0.0%
Uttarandhra ₹6,726 38 5 4.4%
East ₹0 0 0 0.0%
West ₹0 0 0 0.0%
Krishna ₹3,953 19 1 8.4%
Guntur ₹0 0 1 0.0%
Nellore ₹0 0 0 0.0%
Telangana ₹1.66 L 676 54 7.1%
Andhra Pradesh ₹10,679 57 7 4.6%
Total AP + TG ₹1.76 L 733 61 6.8%

Language-wise — Day 6

VIBE — Language-wise — Day 6
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹1.04 Cr 42,012 2,563 9.3%

Format-wise — Day 6

VIBE — Format-wise — Day 6
Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.04 Cr 42,012 2,563 9.3%
₹92.85 LGross▼ 10.6%
35,778Tickets
2,019Shows
757Theatres
201Cities
10.1%Occupancy
55Fast-filling
4Housefull
Updated: 2026-09-24 23:53 IST
#6 of 21 films on 24 Sep · Box office chart
PVR · INOX · CinepolisPIC
₹72.94 L

  • 1,209 shows
  • 348 theatres
  • 25,940 tickets
  • Occupancy 11.7% vs 10.1% overall

Time Slots — Day 7

VIBE — Time Slots — Day 7
Slot Gross (₹) % Tickets Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹1,986 14 1 5.5% 0 0
Morning
8:00 AM – 11:59 AM
₹9.08 L 5,407 456 6.8% 3 1
Afternoon
12:00 PM – 3:59 PM
₹18.54 L 8,116 533 8.6% 5 0
Evening
4:00 PM – 7:59 PM
₹27.56 L 9,650 559 9.9% 13 1
Night
8:00 PM – 10:59 PM
₹30.01 L 10,137 364 15.8% 26 2
Late Night
11:00 PM – 11:59 PM
₹7.64 L 2,454 106 13.8% 8 0

Top Cities — Day 7

VIBE — Top Cities — Day 7
# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹22.55 L 7,271 207 15.7%
2 Delhi ₹8.18 L 2,533 141 11.8%
3 Pune ₹7.49 L 2,991 126 13.6%
4 Bengaluru ₹5.20 L 1,702 75 14.5%
