Box Office Collection 10 Oct 2026 Saturday

₹56.30 Cr Tracked Gross, All India

Films
29
Tickets
2,193,850
Shows
32,201
Occupancy
27.8%
How the Day Split % of the day's tracked gross
  1. Drishyam: The Conclusion 57.0%
  2. Premada Oorali 12.7%
  3. Baththa 6.0%
  4. Comrade Kalyan 5.8%
  5. Hanuman Ansh 5.3%
  6. 24 more films 13.1%
Chart for
Language

All India

All India ₹56.30 Cr

10 Oct 2026 — All India · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Drishyam: The Conclusion Day 9 9.17 L tickets 16,192 shows 2,088 theatres 26.8% occ ₹32.10 Cr 917,080 16,192 2,088 26.8%
2 Premada Oorali Day 16 3.3 L tickets 1,580 shows 325 theatres 67.6% occ ₹7.14 Cr 330,363 1,580 325 67.6%
3 Baththa Day 10 2.09 L tickets 1,937 shows 584 theatres 29.7% occ ₹3.40 Cr 208,501 1,937 584 29.7%
4 Comrade Kalyan Day 2 2.2 L tickets 1,878 shows 520 theatres 32.1% occ ₹3.26 Cr 219,874 1,878 520 32.1%
5 Hanuman Ansh Day 65 1.71 L tickets 3,147 shows 1,422 theatres 20.1% occ ₹3.01 Cr 170,614 3,147 1,422 20.1%
6 The Vvaan - Force of the Forrest Day 16 46,651 tickets 1,746 shows 876 theatres 16.2% occ ₹1.16 Cr 46,651 1,746 876 16.2%
7 Other Mommy Day 2 35,416 tickets 1,014 shows 433 theatres 20.5% occ ₹1.15 Cr 35,416 1,014 433 20.5%
8 Dorothy Day 16 65,154 tickets 854 shows 349 theatres 26.2% occ ₹1.09 Cr 65,154 854 349 26.2%
9 Verity Day 9 16,704 tickets 329 shows 233 theatres 36.2% occ ₹65.77 L 16,704 329 233 36.2%
10 Meesaya Murukku 2 Day 16 38,856 tickets 606 shows 251 theatres 20.4% occ ₹58.21 L 38,856 606 251 20.4%
11 Heart Of The Beast Day 16 15,933 tickets 243 shows 167 theatres 45.4% occ ₹55.55 L 15,933 243 167 45.4%
12 Thella Kaagitham Day 9 32,703 tickets 640 shows 222 theatres 16.0% occ ₹40.14 L 32,703 640 222 16.0%
13 Avengers Endgame: Encore Day 16 9,465 tickets 148 shows 127 theatres 30.1% occ ₹36.73 L 9,465 148 127 30.1%
14 The Paradise Day 17 25,678 tickets 569 shows 237 theatres 14.1% occ ₹36.64 L 25,678 569 237 14.1%
15 Mandaadi Day 31 14,530 tickets 304 shows 156 theatres 15.5% occ ₹22.04 L 14,530 304 156 15.5%
16 Bail Day 9 10,984 tickets 142 shows 72 theatres 20.4% occ ₹17.78 L 10,984 142 72 20.4%
17 Sigma Day 9 10,189 tickets 183 shows 98 theatres 19.7% occ ₹11.63 L 10,189 183 98 19.7%
18 Digger Day 9 2,601 tickets 61 shows 61 theatres 31.6% occ ₹10.23 L 2,601 61 61 31.6%
19 Resident Evil (2026) Day 23 2,953 tickets 52 shows 45 theatres 41.0% occ ₹8.32 L 2,953 52 45 41.0%
20 Mirzapur: The Movie Day 37 1,893 tickets 82 shows 57 theatres 16.6% occ ₹6.51 L 1,893 82 57 16.6%
21 VIBE Day 23 1,316 tickets 28 shows 27 theatres 40.8% occ ₹5.25 L 1,316 28 27 40.8%
22 Yezhu Kadal Yezhu Malai Day 10 3,792 tickets 99 shows 43 theatres 13.1% occ ₹4.93 L 3,792 99 43 13.1%
23 Dhoomakethu Day 16 2,558 tickets 99 shows 51 theatres 14.0% occ ₹4.88 L 2,558 99 51 14.0%
24 Pradhama Drishtiya Kuttakkar Day 30 2,524 tickets 60 shows 34 theatres 21.7% occ ₹4.37 L 2,524 60 34 21.7%
25 Don't Trouble The Trouble Day 9 1,152 tickets 43 shows 35 theatres 14.1% occ ₹2.62 L 1,152 43 35 14.1%
26 Bethlehem Kudumba Unit Day 51 1,842 tickets 35 shows 24 theatres 27.6% occ ₹2.53 L 1,842 35 24 27.6%
27 Prem Keetanu Day 9 594 tickets 42 shows 33 theatres 9.2% occ ₹1.85 L 594 42 33 9.2%
28 Anakapalli Day 9 1,966 tickets 24 shows 9 theatres 20.2% occ ₹1.54 L 1,966 24 9 20.2%
29 Irumudi Day 51 1,964 tickets 64 shows 21 theatres 9.6% occ ₹1.41 L 1,964 64 21 9.6%

PVR · INOX · Cinepolis

PVR · INOX · Cinepolis (PIC) ₹27.70 Cr

10 Oct 2026 — PVR · INOX · Cinepolis (PIC) · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Drishyam: The Conclusion Day 9 4.02 L tickets 5,259 shows 471 theatres 34.9% occ ₹17.86 Cr 401,944 5,259 471 34.9%
2 Premada Oorali Day 16 90,001 tickets 564 shows 98 theatres 74.7% occ ₹3.09 Cr 90,001 564 98 74.7%
3 Baththa Day 10 51,592 tickets 289 shows 103 theatres 68.8% occ ₹1.03 Cr 51,592 289 103 68.8%
4 Hanuman Ansh Day 65 30,437 tickets 538 shows 332 theatres 34.1% occ ₹95.36 L 30,437 538 332 34.1%
5 Other Mommy Day 2 26,480 tickets 604 shows 261 theatres 30.6% occ ₹94.34 L 26,480 604 261 30.6%
6 Comrade Kalyan Day 2 29,137 tickets 237 shows 75 theatres 56.3% occ ₹63.02 L 29,137 237 75 56.3%
7 The Vvaan - Force of the Forrest Day 16 19,081 tickets 449 shows 264 theatres 24.9% occ ₹59.77 L 19,081 449 264 24.9%
8 Verity Day 9 14,159 tickets 260 shows 185 theatres 39.8% occ ₹58.44 L 14,159 260 185 39.8%
9 Heart Of The Beast Day 16 12,527 tickets 177 shows 122 theatres 51.5% occ ₹46.47 L 12,527 177 122 51.5%
10 Dorothy Day 16 22,548 tickets 171 shows 78 theatres 60.6% occ ₹43.85 L 22,548 171 78 60.6%
11 Avengers Endgame: Encore Day 16 7,700 tickets 100 shows 87 theatres 37.2% occ ₹31.62 L 7,700 100 87 37.2%
12 Meesaya Murukku 2 Day 16 9,139 tickets 65 shows 32 theatres 66.9% occ ₹15.83 L 9,139 65 32 66.9%
13 Digger Day 9 2,328 tickets 51 shows 51 theatres 36.9% occ ₹9.58 L 2,328 51 51 36.9%
14 Resident Evil (2026) Day 23 2,925 tickets 49 shows 42 theatres 43.8% occ ₹8.27 L 2,925 49 42 43.8%
15 Mandaadi Day 31 4,607 tickets 41 shows 24 theatres 57.0% occ ₹7.82 L 4,607 41 24 57.0%
16 Bail Day 9 2,477 tickets 41 shows 29 theatres 34.0% occ ₹6.94 L 2,477 41 29 34.0%
17 Mirzapur: The Movie Day 37 1,240 tickets 25 shows 25 theatres 36.3% occ ₹4.90 L 1,240 25 25 36.3%
18 Thella Kaagitham Day 9 2,496 tickets 75 shows 41 theatres 16.6% occ ₹4.85 L 2,496 75 41 16.6%
19 The Paradise Day 17 2,050 tickets 52 shows 41 theatres 19.4% occ ₹4.58 L 2,050 52 41 19.4%
20 VIBE Day 23 1,006 tickets 22 shows 22 theatres 37.0% occ ₹4.23 L 1,006 22 22 37.0%
21 Dhoomakethu Day 16 1,331 tickets 29 shows 11 theatres 26.1% occ ₹2.84 L 1,331 29 11 26.1%
22 Sigma Day 9 1,186 tickets 17 shows 14 theatres 41.7% occ ₹1.84 L 1,186 17 14 41.7%
23 Prem Keetanu Day 9 534 tickets 23 shows 21 theatres 14.5% occ ₹1.75 L 534 23 21 14.5%
24 Don't Trouble The Trouble Day 9 763 tickets 22 shows 20 theatres 17.7% occ ₹1.73 L 763 22 20 17.7%
25 Pradhama Drishtiya Kuttakkar Day 30 649 tickets 12 shows 8 theatres 36.4% occ ₹1.40 L 649 12 8 36.4%
26 Bethlehem Kudumba Unit Day 51 433 tickets 4 shows 3 theatres 66.0% occ ₹76,100 433 4 3 66.0%
27 Yezhu Kadal Yezhu Malai Day 10 417 tickets 7 shows 7 theatres 33.8% occ ₹72,094 417 7 7 33.8%
28 Anakapalli Day 9 70 tickets 2 shows 2 theatres 24.7% occ ₹11,965 70 2 2 24.7%

AP & TG Trade Areas

AP & TG Total ₹6.79 Cr

10 Oct 2026 — AP & TG Total · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Comrade Kalyan Day 2 2.05 L tickets 1,736 shows 435 theatres 31.8% occ ₹2.93 Cr 205,099 1,736 435 31.8%
2 Hanuman Ansh Day 65 1.07 L tickets 1,342 shows 386 theatres 20.1% occ ₹1.38 Cr 106,800 1,342 386 20.1%
3 Drishyam: The Conclusion Day 9 23,662 tickets 363 shows 91 theatres 25.1% occ ₹65.90 L 23,662 363 91 25.1%
4 Thella Kaagitham Day 9 32,633 tickets 635 shows 218 theatres 16.1% occ ₹39.99 L 32,633 635 218 16.1%
5 The Paradise Day 17 24,263 tickets 446 shows 174 theatres 15.2% occ ₹33.72 L 24,263 446 174 15.2%
6 Premada Oorali Day 16 20,676 tickets 202 shows 71 theatres 30.2% occ ₹29.52 L 20,676 202 71 30.2%
7 Dorothy Day 16 11,419 tickets 221 shows 108 theatres 17.3% occ ₹19.37 L 11,419 221 108 17.3%
8 Baththa Day 10 7,014 tickets 61 shows 28 theatres 45.1% occ ₹14.97 L 7,014 61 28 45.1%
9 Other Mommy Day 2 4,475 tickets 90 shows 33 theatres 26.8% occ ₹12.62 L 4,475 90 33 26.8%
10 Heart Of The Beast Day 16 2,396 tickets 31 shows 25 theatres 48.4% occ ₹6.46 L 2,396 31 25 48.4%
11 Verity Day 9 1,952 tickets 45 shows 30 theatres 24.8% occ ₹5.42 L 1,952 45 30 24.8%
12 Avengers Endgame: Encore Day 16 1,835 tickets 25 shows 22 theatres 35.7% occ ₹4.68 L 1,835 25 22 35.7%
13 Yezhu Kadal Yezhu Malai Day 10 3,166 tickets 84 shows 32 theatres 12.5% occ ₹3.90 L 3,166 84 32 12.5%
14 Don't Trouble The Trouble Day 9 1,137 tickets 42 shows 34 theatres 14.1% occ ₹2.58 L 1,137 42 34 14.1%
15 Sigma Day 9 1,428 tickets 21 shows 10 theatres 20.1% occ ₹1.70 L 1,428 21 10 20.1%
16 Anakapalli Day 9 1,966 tickets 24 shows 9 theatres 20.2% occ ₹1.54 L 1,966 24 9 20.2%
17 Irumudi Day 51 1,964 tickets 64 shows 21 theatres 9.6% occ ₹1.41 L 1,964 64 21 9.6%
18 Resident Evil (2026) Day 23 694 tickets 9 shows 7 theatres 41.8% occ ₹1.13 L 694 9 7 41.8%
19 The Vvaan - Force of the Forrest Day 16 580 tickets 15 shows 11 theatres 18.9% occ ₹1.10 L 580 15 11 18.9%
20 Digger Day 9 310 tickets 6 shows 6 theatres 32.8% occ ₹86,146 310 6 6 32.8%
21 Bail Day 9 435 tickets 7 shows 3 theatres 17.1% occ ₹61,850 435 7 3 17.1%

Nizam ₹4.03 Cr

10 Oct 2026 — Nizam · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Comrade Kalyan Day 2 1.02 L tickets 676 shows 162 theatres 36.3% occ ₹1.60 Cr 102,116 676 162 36.3%
2 Hanuman Ansh Day 65 58,408 tickets 559 shows 164 theatres 23.3% occ ₹79.52 L 58,408 559 164 23.3%
3 Drishyam: The Conclusion Day 9 21,764 tickets 300 shows 69 theatres 26.9% occ ₹62.14 L 21,764 300 69 26.9%
4 The Paradise Day 17 11,926 tickets 187 shows 85 theatres 17.4% occ ₹19.02 L 11,926 187 85 17.4%
5 Dorothy Day 16 7,742 tickets 101 shows 59 theatres 24.4% occ ₹13.92 L 7,742 101 59 24.4%
6 Baththa Day 10 6,097 tickets 44 shows 21 theatres 59.4% occ ₹13.36 L 6,097 44 21 59.4%
7 Other Mommy Day 2 4,036 tickets 68 shows 25 theatres 31.4% occ ₹11.81 L 4,036 68 25 31.4%
8 Thella Kaagitham Day 9 7,324 tickets 130 shows 63 theatres 16.2% occ ₹11.46 L 7,324 130 63 16.2%
9 Premada Oorali Day 16 7,356 tickets 75 shows 28 theatres 32.3% occ ₹10.31 L 7,356 75 28 32.3%
10 Heart Of The Beast Day 16 2,166 tickets 26 shows 21 theatres 52.1% occ ₹5.99 L 2,166 26 21 52.1%
11 Verity Day 9 1,726 tickets 34 shows 24 theatres 30.8% occ ₹4.99 L 1,726 34 24 30.8%
12 Avengers Endgame: Encore Day 16 1,550 tickets 21 shows 19 theatres 37.4% occ ₹4.07 L 1,550 21 19 37.4%
13 Don't Trouble The Trouble Day 9 954 tickets 37 shows 31 theatres 13.2% occ ₹2.24 L 954 37 31 13.2%
14 Resident Evil (2026) Day 23 694 tickets 9 shows 7 theatres 41.8% occ ₹1.13 L 694 9 7 41.8%
15 The Vvaan - Force of the Forrest Day 16 580 tickets 15 shows 11 theatres 18.9% occ ₹1.10 L 580 15 11 18.9%
16 Digger Day 9 310 tickets 6 shows 6 theatres 32.8% occ ₹86,146 310 6 6 32.8%
17 Sigma Day 9 50 tickets 2 shows 2 theatres 20.5% occ ₹14,768 50 2 2 20.5%
18 Anakapalli Day 9 70 tickets 2 shows 2 theatres 24.7% occ ₹11,965 70 2 2 24.7%
19 Yezhu Kadal Yezhu Malai Day 10 24 tickets 1 shows 1 theatres 16.4% occ ₹5,706 24 1 1 16.4%
20 Bail Day 9 14 tickets 3 shows 2 theatres 3.0% occ ₹2,700 14 3 2 3.0%

Ceded ₹61.16 L

10 Oct 2026 — Ceded · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Comrade Kalyan Day 2 13,737 tickets 175 shows 48 theatres 19.7% occ ₹17.78 L 13,737 175 48 19.7%
2 Hanuman Ansh Day 65 12,290 tickets 169 shows 48 theatres 17.4% occ ₹15.34 L 12,290 169 48 17.4%
3 Premada Oorali Day 16 10,398 tickets 74 shows 19 theatres 34.8% occ ₹14.53 L 10,398 74 19 34.8%
4 The Paradise Day 17 5,236 tickets 69 shows 20 theatres 19.4% occ ₹5.90 L 5,236 69 20 19.4%
5 Thella Kaagitham Day 9 2,316 tickets 73 shows 23 theatres 8.9% occ ₹2.73 L 2,316 73 23 8.9%
6 Dorothy Day 16 926 tickets 24 shows 8 theatres 9.3% occ ₹1.21 L 926 24 8 9.3%
7 Irumudi Day 51 912 tickets 34 shows 10 theatres 8.1% occ ₹68,245 912 34 10 8.1%
8 Anakapalli Day 9 1,348 tickets 4 shows 1 theatres 83.6% occ ₹67,400 1,348 4 1 83.6%
9 Yezhu Kadal Yezhu Malai Day 10 489 tickets 24 shows 7 theatres 5.1% occ ₹64,437 489 24 7 5.1%
10 Bail Day 9 421 tickets 4 shows 1 theatres 20.2% occ ₹59,150 421 4 1 20.2%
11 Drishyam: The Conclusion Day 9 220 tickets 8 shows 3 theatres 11.6% occ ₹48,548 220 8 3 11.6%
12 Baththa Day 10 250 tickets 9 shows 3 theatres 6.8% occ ₹33,298 250 9 3 6.8%
13 Sigma Day 9 143 tickets 4 shows 2 theatres 7.3% occ ₹19,795 143 4 2 7.3%
14 Verity Day 9 32 tickets 3 shows 1 theatres 3.8% occ ₹7,050 32 3 1 3.8%

Uttarandhra ₹74.27 L

10 Oct 2026 — Uttarandhra · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Comrade Kalyan Day 2 29,784 tickets 241 shows 61 theatres 32.9% occ ₹39.78 L 29,784 241 61 32.9%
2 Hanuman Ansh Day 65 11,586 tickets 153 shows 43 theatres 18.1% occ ₹14.35 L 11,586 153 43 18.1%
3 Thella Kaagitham Day 9 8,057 tickets 128 shows 40 theatres 19.6% occ ₹8.89 L 8,057 128 40 19.6%
4 Premada Oorali Day 16 2,278 tickets 25 shows 10 theatres 25.5% occ ₹3.94 L 2,278 25 10 25.5%
5 Drishyam: The Conclusion Day 9 1,119 tickets 29 shows 9 theatres 19.2% occ ₹2.15 L 1,119 29 9 19.2%
6 Dorothy Day 16 906 tickets 35 shows 18 theatres 9.0% occ ₹1.47 L 906 35 18 9.0%
7 The Paradise Day 17 792 tickets 32 shows 17 theatres 7.6% occ ₹1.20 L 792 32 17 7.6%
8 Baththa Day 10 283 tickets 4 shows 2 theatres 42.9% occ ₹58,115 283 4 2 42.9%
9 Anakapalli Day 9 322 tickets 10 shows 3 theatres 7.3% occ ₹45,088 322 10 3 7.3%
10 Avengers Endgame: Encore Day 16 189 tickets 3 shows 2 theatres 27.6% occ ₹38,825 189 3 2 27.6%
11 Other Mommy Day 2 200 tickets 8 shows 3 theatres 14.4% occ ₹35,400 200 8 3 14.4%
12 Heart Of The Beast Day 16 167 tickets 4 shows 3 theatres 27.9% occ ₹34,751 167 4 3 27.9%
13 Verity Day 9 100 tickets 3 shows 1 theatres 22.7% occ ₹17,700 100 3 1 22.7%
14 Don't Trouble The Trouble Day 9 54 tickets 1 shows 1 theatres 71.1% occ ₹10,738 54 1 1 71.1%
15 Yezhu Kadal Yezhu Malai Day 10 58 tickets 5 shows 5 theatres 6.2% occ ₹8,137 58 5 5 6.2%

East ₹41.02 L

10 Oct 2026 — East · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Comrade Kalyan Day 2 18,845 tickets 188 shows 47 theatres 30.3% occ ₹22.32 L 18,845 188 47 30.3%
2 Hanuman Ansh Day 65 7,725 tickets 105 shows 30 theatres 22.0% occ ₹8.03 L 7,725 105 30 22.0%
3 Thella Kaagitham Day 9 4,382 tickets 88 shows 23 theatres 16.4% occ ₹4.58 L 4,382 88 23 16.4%
4 The Paradise Day 17 1,596 tickets 40 shows 13 theatres 9.9% occ ₹1.88 L 1,596 40 13 9.9%
5 Yezhu Kadal Yezhu Malai Day 10 981 tickets 29 shows 9 theatres 11.6% occ ₹1.05 L 981 29 9 11.6%
6 Sigma Day 9 963 tickets 4 shows 2 theatres 67.8% occ ₹96,300 963 4 2 67.8%
7 Dorothy Day 16 506 tickets 12 shows 5 theatres 15.1% occ ₹62,206 506 12 5 15.1%
8 Irumudi Day 51 943 tickets 5 shows 3 theatres 56.1% occ ₹62,170 943 5 3 56.1%
9 Anakapalli Day 9 226 tickets 4 shows 2 theatres 14.3% occ ₹29,270 226 4 2 14.3%
10 Drishyam: The Conclusion Day 9 128 tickets 4 shows 2 theatres 17.8% occ ₹24,544 128 4 2 17.8%
11 Other Mommy Day 2 111 tickets 6 shows 2 theatres 10.9% occ ₹21,181 111 6 2 10.9%
12 Don't Trouble The Trouble Day 9 68 tickets 2 shows 1 theatres 13.2% occ ₹14,632 68 2 1 13.2%
13 Verity Day 9 25 tickets 1 shows 1 theatres 17.1% occ ₹4,425 25 1 1 17.1%
14 Premada Oorali Day 16 4 tickets 2 shows 1 theatres 0.9% occ ₹580 4 2 1 0.9%

West ₹25.27 L

10 Oct 2026 — West · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Comrade Kalyan Day 2 7,599 tickets 95 shows 24 theatres 30.4% occ ₹10.19 L 7,599 95 24 30.4%
2 Hanuman Ansh Day 65 6,651 tickets 66 shows 17 theatres 33.0% occ ₹6.84 L 6,651 66 17 33.0%
3 Thella Kaagitham Day 9 3,262 tickets 48 shows 12 theatres 24.9% occ ₹4.39 L 3,262 48 12 24.9%
4 Yezhu Kadal Yezhu Malai Day 10 1,404 tickets 12 shows 3 theatres 38.9% occ ₹1.75 L 1,404 12 3 38.9%
5 The Paradise Day 17 885 tickets 20 shows 5 theatres 16.5% occ ₹1.05 L 885 20 5 16.5%
6 Dorothy Day 16 549 tickets 7 shows 3 theatres 36.0% occ ₹89,910 549 7 3 36.0%
7 Premada Oorali Day 16 146 tickets 3 shows 2 theatres 18.5% occ ₹15,108 146 3 2 18.5%

Krishna ₹33.36 L

10 Oct 2026 — Krishna · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Comrade Kalyan Day 2 14,707 tickets 170 shows 41 theatres 28.2% occ ₹20.98 L 14,707 170 41 28.2%
2 Hanuman Ansh Day 65 2,943 tickets 102 shows 26 theatres 9.7% occ ₹4.01 L 2,943 102 26 9.7%
3 Thella Kaagitham Day 9 2,379 tickets 58 shows 20 theatres 15.0% occ ₹2.86 L 2,379 58 20 15.0%
4 The Paradise Day 17 1,690 tickets 28 shows 13 theatres 18.0% occ ₹2.30 L 1,690 28 13 18.0%
5 Dorothy Day 16 488 tickets 11 shows 6 theatres 21.2% occ ₹75,596 488 11 6 21.2%
6 Drishyam: The Conclusion Day 9 350 tickets 20 shows 7 theatres 7.9% occ ₹73,472 350 20 7 7.9%
7 Baththa Day 10 293 tickets 2 shows 1 theatres 45.6% occ ₹55,519 293 2 1 45.6%
8 Premada Oorali Day 16 341 tickets 16 shows 7 theatres 8.6% occ ₹39,048 341 16 7 8.6%
9 Avengers Endgame: Encore Day 16 96 tickets 1 shows 1 theatres 30.1% occ ₹22,830 96 1 1 30.1%
10 Other Mommy Day 2 94 tickets 5 shows 2 theatres 9.9% occ ₹17,346 94 5 2 9.9%
11 Verity Day 9 69 tickets 4 shows 3 theatres 8.2% occ ₹13,511 69 4 3 8.2%
12 Heart Of The Beast Day 16 63 tickets 1 shows 1 theatres 32.3% occ ₹11,859 63 1 1 32.3%
13 Sigma Day 9 55 tickets 2 shows 1 theatres 10.0% occ ₹10,207 55 2 1 10.0%
14 Irumudi Day 51 14 tickets 12 shows 3 theatres 0.4% occ ₹1,340 14 12 3 0.4%

Guntur ₹26.07 L

10 Oct 2026 — Guntur · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Comrade Kalyan Day 2 9,532 tickets 126 shows 32 theatres 24.0% occ ₹12.75 L 9,532 126 32 24.0%
2 Hanuman Ansh Day 65 4,747 tickets 126 shows 38 theatres 11.9% occ ₹6.36 L 4,747 126 38 11.9%
3 Thella Kaagitham Day 9 4,319 tickets 84 shows 27 theatres 15.8% occ ₹4.34 L 4,319 84 27 15.8%
4 The Paradise Day 17 1,312 tickets 40 shows 11 theatres 9.8% occ ₹1.47 L 1,312 40 11 9.8%
5 Dorothy Day 16 225 tickets 24 shows 7 theatres 4.0% occ ₹37,274 225 24 7 4.0%
6 Yezhu Kadal Yezhu Malai Day 10 209 tickets 12 shows 6 theatres 8.4% occ ₹31,365 209 12 6 8.4%
7 Premada Oorali Day 16 153 tickets 7 shows 4 theatres 8.6% occ ₹18,888 153 7 4 8.6%
8 Sigma Day 9 109 tickets 4 shows 1 theatres 6.8% occ ₹16,331 109 4 1 6.8%
9 Other Mommy Day 2 34 tickets 3 shows 1 theatres 6.9% occ ₹6,490 34 3 1 6.9%
10 Irumudi Day 51 50 tickets 10 shows 3 theatres 1.4% occ ₹4,460 50 10 3 1.4%

Nellore ₹14.62 L

10 Oct 2026 — Nellore · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Comrade Kalyan Day 2 8,779 tickets 65 shows 20 theatres 34.7% occ ₹9.21 L 8,779 65 20 34.7%
2 Hanuman Ansh Day 65 2,450 tickets 62 shows 20 theatres 11.4% occ ₹3.10 L 2,450 62 20 11.4%
3 The Paradise Day 17 826 tickets 30 shows 10 theatres 8.5% occ ₹89,866 826 30 10 8.5%
4 Thella Kaagitham Day 9 594 tickets 26 shows 10 theatres 7.4% occ ₹74,395 594 26 10 7.4%
5 Drishyam: The Conclusion Day 9 81 tickets 2 shows 1 theatres 30.8% occ ₹14,337 81 2 1 30.8%
6 Baththa Day 10 91 tickets 2 shows 1 theatres 32.5% occ ₹13,650 91 2 1 32.5%
7 Dorothy Day 16 77 tickets 7 shows 2 theatres 5.4% occ ₹12,990 77 7 2 5.4%
8 Sigma Day 9 108 tickets 5 shows 2 theatres 8.2% occ ₹12,360 108 5 2 8.2%
9 Don't Trouble The Trouble Day 9 61 tickets 2 shows 1 theatres 21.8% occ ₹9,150 61 2 1 21.8%
10 Irumudi Day 51 45 tickets 3 shows 2 theatres 12.6% occ ₹4,500 45 3 2 12.6%
11 Yezhu Kadal Yezhu Malai Day 10 1 tickets 1 shows 1 theatres 0.8% occ ₹177 1 1 1 0.8%

States

Maharashtra ₹12.35 Cr

10 Oct 2026 — Maharashtra · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Drishyam: The Conclusion Day 9 2.83 L tickets 3,273 shows 362 theatres 37.4% occ ₹10.92 Cr 283,400 3,273 362 37.4%
2 Hanuman Ansh Day 65 11,431 tickets 210 shows 139 theatres 33.8% occ ₹34.83 L 11,431 210 139 33.8%
3 Other Mommy Day 2 6,634 tickets 147 shows 60 theatres 32.0% occ ₹27.92 L 6,634 147 60 32.0%
4 Verity Day 9 5,094 tickets 92 shows 55 theatres 39.4% occ ₹22.60 L 5,094 92 55 39.4%
5 The Vvaan - Force of the Forrest Day 16 6,262 tickets 154 shows 104 theatres 24.8% occ ₹18.80 L 6,262 154 104 24.8%
6 Heart Of The Beast Day 16 1,868 tickets 37 shows 27 theatres 50.4% occ ₹9.67 L 1,868 37 27 50.4%
7 Premada Oorali Day 16 3,843 tickets 41 shows 25 theatres 45.3% occ ₹8.97 L 3,843 41 25 45.3%
8 Avengers Endgame: Encore Day 16 1,371 tickets 23 shows 19 theatres 32.3% occ ₹6.83 L 1,371 23 19 32.3%
9 Baththa Day 10 2,040 tickets 24 shows 19 theatres 44.6% occ ₹6.19 L 2,040 24 19 44.6%
10 VIBE Day 23 699 tickets 10 shows 10 theatres 57.1% occ ₹2.74 L 699 10 10 57.1%
11 Digger Day 9 565 tickets 13 shows 13 theatres 38.8% occ ₹2.60 L 565 13 13 38.8%
12 Mirzapur: The Movie Day 37 404 tickets 8 shows 7 theatres 35.8% occ ₹1.31 L 404 8 7 35.8%
13 Prem Keetanu Day 9 187 tickets 6 shows 6 theatres 14.4% occ ₹63,110 187 6 6 14.4%
14 Resident Evil (2026) Day 23 95 tickets 3 shows 3 theatres 32.2% occ ₹37,820 95 3 3 32.2%

Karnataka ₹10.89 Cr

10 Oct 2026 — Karnataka · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Premada Oorali Day 16 3.09 L tickets 1,321 shows 209 theatres 75.6% occ ₹6.82 Cr 309,440 1,321 209 75.6%
2 Drishyam: The Conclusion Day 9 51,637 tickets 453 shows 105 theatres 51.1% occ ₹1.97 Cr 51,637 453 105 51.1%
3 Baththa Day 10 12,223 tickets 97 shows 50 theatres 39.7% occ ₹33.19 L 12,223 97 50 39.7%
4 Hanuman Ansh Day 65 12,919 tickets 129 shows 82 theatres 35.4% occ ₹32.99 L 12,919 129 82 35.4%
5 Comrade Kalyan Day 2 13,070 tickets 109 shows 59 theatres 34.9% occ ₹29.00 L 13,070 109 59 34.9%
6 Other Mommy Day 2 5,307 tickets 87 shows 38 theatres 44.8% occ ₹21.94 L 5,307 87 38 44.8%
7 Heart Of The Beast Day 16 4,807 tickets 54 shows 42 theatres 59.2% occ ₹18.25 L 4,807 54 42 59.2%
8 Bail Day 9 10,984 tickets 142 shows 72 theatres 20.4% occ ₹17.78 L 10,984 142 72 20.4%
9 Verity Day 9 3,747 tickets 59 shows 44 theatres 45.3% occ ₹15.28 L 3,747 59 44 45.3%
10 Dorothy Day 16 4,138 tickets 40 shows 26 theatres 48.7% occ ₹12.46 L 4,138 40 26 48.7%
11 Avengers Endgame: Encore Day 16 2,353 tickets 23 shows 19 theatres 46.5% occ ₹11.33 L 2,353 23 19 46.5%
12 The Vvaan - Force of the Forrest Day 16 1,590 tickets 22 shows 20 theatres 50.5% occ ₹5.77 L 1,590 22 20 50.5%
13 Resident Evil (2026) Day 23 829 tickets 11 shows 11 theatres 62.4% occ ₹3.60 L 829 11 11 62.4%
14 Digger Day 9 644 tickets 9 shows 9 theatres 57.8% occ ₹3.00 L 644 9 9 57.8%
15 Meesaya Murukku 2 Day 16 1,206 tickets 19 shows 13 theatres 16.5% occ ₹2.62 L 1,206 19 13 16.5%
16 VIBE Day 23 354 tickets 6 shows 6 theatres 57.6% occ ₹1.45 L 354 6 6 57.6%
17 Mirzapur: The Movie Day 37 154 tickets 3 shows 3 theatres 64.4% occ ₹75,750 154 3 3 64.4%
