Box Office Collection 9 Oct 2026 Friday

₹33.32 Cr Tracked Gross, All India

Films
29
Tickets
1,402,621
Shows
31,690
Occupancy
18.0%
How the Day Split % of the day's tracked gross
  1. Drishyam: The Conclusion 52.5%
  2. Premada Oorali 14.3%
  3. Comrade Kalyan 6.9%
  4. Hanuman Ansh 6.1%
  5. Baththa 5.5%
  6. 24 more films 14.6%
Chart for
Language

All India

All India ₹33.32 Cr

9 Oct 2026 — All India · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Drishyam: The Conclusion Day 8 5.09 L tickets 16,222 shows 2,117 theatres 14.9% occ ₹17.49 Cr 509,192 16,222 2,117 14.9%
2 Premada Oorali Day 15 2.24 L tickets 1,510 shows 323 theatres 48.2% occ ₹4.77 Cr 224,062 1,510 323 48.2%
3 Comrade Kalyan Day 1 1.66 L tickets 1,807 shows 517 theatres 24.9% occ ₹2.31 Cr 166,414 1,807 517 24.9%
4 Hanuman Ansh Day 64 1.34 L tickets 3,105 shows 1,440 theatres 15.8% occ ₹2.05 Cr 134,466 3,105 1,440 15.8%
5 Baththa Day 9 1.19 L tickets 1,746 shows 570 theatres 18.4% occ ₹1.84 Cr 119,474 1,746 570 18.4%
6 Other Mommy Day 1 34,487 tickets 991 shows 430 theatres 20.2% occ ₹1.07 Cr 34,487 991 430 20.2%
7 The Vvaan - Force of the Forrest Day 15 30,141 tickets 1,760 shows 889 theatres 10.4% occ ₹68.76 L 30,141 1,760 889 10.4%
8 Dorothy Day 15 39,923 tickets 769 shows 349 theatres 17.7% occ ₹63.10 L 39,923 769 349 17.7%
9 Verity Day 8 9,265 tickets 314 shows 236 theatres 21.2% occ ₹36.92 L 9,265 314 236 21.2%
10 Thella Kaagitham Day 8 28,701 tickets 618 shows 216 theatres 14.6% occ ₹35.32 L 28,701 618 216 14.6%
11 The Paradise Day 16 25,515 tickets 579 shows 241 theatres 13.5% occ ₹33.73 L 25,515 579 241 13.5%
12 Meesaya Murukku 2 Day 15 22,668 tickets 578 shows 248 theatres 12.2% occ ₹31.42 L 22,668 578 248 12.2%
13 Heart Of The Beast Day 15 7,135 tickets 223 shows 165 theatres 21.4% occ ₹24.41 L 7,135 223 165 21.4%
14 Avengers Endgame: Encore Day 15 4,445 tickets 145 shows 128 theatres 14.0% occ ₹15.92 L 4,445 145 128 14.0%
15 Mandaadi Day 30 10,004 tickets 296 shows 158 theatres 11.0% occ ₹13.57 L 10,004 296 158 11.0%
16 Bail Day 8 9,810 tickets 157 shows 80 theatres 17.2% occ ₹13.41 L 9,810 157 80 17.2%
17 Sigma Day 8 7,545 tickets 185 shows 103 theatres 14.2% occ ₹9.13 L 7,545 185 103 14.2%
18 Yezhu Kadal Yezhu Malai Day 9 4,120 tickets 118 shows 53 theatres 11.8% occ ₹5.17 L 4,120 118 53 11.8%
19 Mirzapur: The Movie Day 36 1,239 tickets 80 shows 57 theatres 11.6% occ ₹4.21 L 1,239 80 57 11.6%
20 Digger Day 8 1,194 tickets 64 shows 64 theatres 13.7% occ ₹4.18 L 1,194 64 64 13.7%
21 Resident Evil (2026) Day 22 1,576 tickets 46 shows 44 theatres 24.5% occ ₹4.03 L 1,576 46 44 24.5%
22 Dhoomakethu Day 15 1,500 tickets 88 shows 50 theatres 9.3% occ ₹2.85 L 1,500 88 50 9.3%
23 Pradhama Drishtiya Kuttakkar Day 29 1,476 tickets 55 shows 34 theatres 14.0% occ ₹2.56 L 1,476 55 34 14.0%
24 Anakapalli Day 8 3,030 tickets 22 shows 6 theatres 31.8% occ ₹2.48 L 3,030 22 6 31.8%
25 VIBE Day 22 592 tickets 29 shows 28 theatres 18.2% occ ₹2.25 L 592 29 28 18.2%
26 Don't Trouble The Trouble Day 8 730 tickets 44 shows 34 theatres 8.7% occ ₹1.75 L 730 44 34 8.7%
27 Bethlehem Kudumba Unit Day 50 1,422 tickets 33 shows 23 theatres 22.6% occ ₹1.74 L 1,422 33 23 22.6%
28 Irumudi Day 50 2,000 tickets 57 shows 19 theatres 11.6% occ ₹1.55 L 2,000 57 19 11.6%
29 Prem Keetanu Day 8 495 tickets 49 shows 39 theatres 6.7% occ ₹1.40 L 495 49 39 6.7%

PVR · INOX · Cinepolis

PVR · INOX · Cinepolis (PIC) ₹15.66 Cr

9 Oct 2026 — PVR · INOX · Cinepolis (PIC) · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Drishyam: The Conclusion Day 8 2.21 L tickets 5,270 shows 473 theatres 19.1% occ ₹9.73 Cr 220,644 5,270 473 19.1%
2 Premada Oorali Day 15 61,011 tickets 552 shows 95 theatres 51.1% occ ₹2.08 Cr 61,011 552 95 51.1%
3 Other Mommy Day 1 23,780 tickets 549 shows 258 theatres 30.4% occ ₹81.99 L 23,780 549 258 30.4%
4 Baththa Day 9 29,890 tickets 231 shows 97 theatres 49.4% occ ₹56.45 L 29,890 231 97 49.4%
5 Hanuman Ansh Day 64 15,529 tickets 509 shows 339 theatres 18.6% occ ₹44.18 L 15,529 509 339 18.6%
6 Comrade Kalyan Day 1 18,473 tickets 215 shows 75 theatres 39.3% occ ₹39.27 L 18,473 215 75 39.3%
7 Verity Day 8 8,187 tickets 245 shows 187 theatres 24.2% occ ₹33.73 L 8,187 245 187 24.2%
8 The Vvaan - Force of the Forrest Day 15 11,126 tickets 433 shows 265 theatres 15.2% occ ₹30.85 L 11,126 433 265 15.2%
9 Dorothy Day 15 13,015 tickets 145 shows 80 theatres 41.3% occ ₹23.95 L 13,015 145 80 41.3%
10 Heart Of The Beast Day 15 5,710 tickets 155 shows 118 theatres 26.4% occ ₹20.66 L 5,710 155 118 26.4%
11 Avengers Endgame: Encore Day 15 3,569 tickets 99 shows 90 theatres 17.4% occ ₹13.53 L 3,569 99 90 17.4%
12 Meesaya Murukku 2 Day 15 4,717 tickets 60 shows 32 theatres 36.7% occ ₹7.34 L 4,717 60 32 36.7%
13 Thella Kaagitham Day 8 2,000 tickets 78 shows 41 theatres 13.0% occ ₹4.01 L 2,000 78 41 13.0%
14 Resident Evil (2026) Day 22 1,537 tickets 43 shows 41 theatres 25.8% occ ₹3.95 L 1,537 43 41 25.8%
15 Digger Day 8 1,010 tickets 54 shows 54 theatres 15.1% occ ₹3.74 L 1,010 54 54 15.1%
16 Mandaadi Day 30 2,244 tickets 38 shows 24 theatres 30.1% occ ₹3.65 L 2,244 38 24 30.1%
17 Bail Day 8 1,263 tickets 43 shows 31 theatres 16.9% occ ₹3.13 L 1,263 43 31 16.9%
18 Mirzapur: The Movie Day 36 765 tickets 25 shows 25 theatres 22.2% occ ₹3.00 L 765 25 25 22.2%
19 The Paradise Day 16 1,166 tickets 51 shows 41 theatres 11.3% occ ₹2.68 L 1,166 51 41 11.3%
20 VIBE Day 22 455 tickets 23 shows 23 theatres 16.6% occ ₹1.82 L 455 23 23 16.6%
21 Dhoomakethu Day 15 824 tickets 27 shows 12 theatres 17.5% occ ₹1.73 L 824 27 12 17.5%
22 Don't Trouble The Trouble Day 8 537 tickets 23 shows 20 theatres 12.0% occ ₹1.28 L 537 23 20 12.0%
23 Prem Keetanu Day 8 402 tickets 26 shows 25 theatres 9.4% occ ₹1.21 L 402 26 25 9.4%
24 Pradhama Drishtiya Kuttakkar Day 29 431 tickets 12 shows 8 theatres 24.2% occ ₹92,646 431 12 8 24.2%
25 Sigma Day 8 615 tickets 15 shows 14 theatres 24.7% occ ₹83,187 615 15 14 24.7%
26 Yezhu Kadal Yezhu Malai Day 9 297 tickets 9 shows 9 theatres 18.9% occ ₹49,984 297 9 9 18.9%
27 Bethlehem Kudumba Unit Day 50 183 tickets 4 shows 3 theatres 22.1% occ ₹30,460 183 4 3 22.1%

AP & TG Trade Areas

AP & TG Total ₹5.11 Cr

9 Oct 2026 — AP & TG Total · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Comrade Kalyan Day 1 1.57 L tickets 1,665 shows 431 theatres 25.0% occ ₹2.11 Cr 156,727 1,665 431 25.0%
2 Hanuman Ansh Day 64 96,757 tickets 1,338 shows 386 theatres 18.1% occ ₹1.19 Cr 96,757 1,338 386 18.1%
3 Drishyam: The Conclusion Day 8 12,780 tickets 370 shows 93 theatres 13.5% occ ₹35.70 L 12,780 370 93 13.5%
4 Thella Kaagitham Day 8 28,647 tickets 613 shows 213 theatres 14.6% occ ₹35.21 L 28,647 613 213 14.6%
5 The Paradise Day 16 24,385 tickets 456 shows 176 theatres 14.5% occ ₹31.48 L 24,385 456 176 14.5%
6 Premada Oorali Day 15 17,138 tickets 186 shows 71 theatres 28.1% occ ₹23.45 L 17,138 186 71 28.1%
7 Dorothy Day 15 9,121 tickets 217 shows 112 theatres 13.6% occ ₹13.90 L 9,121 217 112 13.6%
8 Other Mommy Day 1 5,024 tickets 81 shows 30 theatres 32.5% occ ₹13.85 L 5,024 81 30 32.5%
9 Baththa Day 9 3,375 tickets 48 shows 27 theatres 27.0% occ ₹7.08 L 3,375 48 27 27.0%
10 Yezhu Kadal Yezhu Malai Day 9 3,665 tickets 102 shows 41 theatres 11.8% occ ₹4.43 L 3,665 102 41 11.8%
11 Verity Day 8 1,013 tickets 44 shows 30 theatres 13.3% occ ₹2.80 L 1,013 44 30 13.3%
12 Anakapalli Day 8 3,030 tickets 22 shows 6 theatres 31.8% occ ₹2.48 L 3,030 22 6 31.8%
13 Heart Of The Beast Day 15 765 tickets 29 shows 24 theatres 16.6% occ ₹2.06 L 765 29 24 16.6%
14 Avengers Endgame: Encore Day 15 718 tickets 21 shows 20 theatres 15.5% occ ₹1.84 L 718 21 20 15.5%
15 Don't Trouble The Trouble Day 8 722 tickets 43 shows 33 theatres 8.7% occ ₹1.73 L 722 43 33 8.7%
16 Irumudi Day 50 2,000 tickets 57 shows 19 theatres 11.6% occ ₹1.55 L 2,000 57 19 11.6%
17 Sigma Day 8 1,163 tickets 23 shows 10 theatres 14.1% occ ₹1.40 L 1,163 23 10 14.1%
18 The Vvaan - Force of the Forrest Day 15 294 tickets 13 shows 11 theatres 10.7% occ ₹58,637 294 13 11 10.7%
19 Bail Day 8 371 tickets 7 shows 3 theatres 14.6% occ ₹53,700 371 7 3 14.6%
20 Resident Evil (2026) Day 22 255 tickets 8 shows 7 theatres 16.6% occ ₹42,555 255 8 7 16.6%
21 Digger Day 8 117 tickets 6 shows 6 theatres 12.4% occ ₹36,926 117 6 6 12.4%

Nizam ₹2.87 Cr

9 Oct 2026 — Nizam · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Comrade Kalyan Day 1 75,997 tickets 660 shows 162 theatres 27.4% occ ₹1.12 Cr 75,997 660 162 27.4%
2 Hanuman Ansh Day 64 49,873 tickets 531 shows 163 theatres 20.5% occ ₹64.94 L 49,873 531 163 20.5%
3 Drishyam: The Conclusion Day 8 11,943 tickets 301 shows 70 theatres 14.8% occ ₹34.01 L 11,943 301 70 14.8%
4 The Paradise Day 16 13,819 tickets 193 shows 86 theatres 18.4% occ ₹19.16 L 13,819 193 86 18.4%
5 Other Mommy Day 1 4,403 tickets 60 shows 23 theatres 37.4% occ ₹12.71 L 4,403 60 23 37.4%
6 Thella Kaagitham Day 8 7,229 tickets 137 shows 64 theatres 15.9% occ ₹11.16 L 7,229 137 64 15.9%
7 Dorothy Day 15 5,647 tickets 95 shows 59 theatres 17.1% occ ₹9.05 L 5,647 95 59 17.1%
8 Premada Oorali Day 15 5,734 tickets 75 shows 31 theatres 25.0% occ ₹7.85 L 5,734 75 31 25.0%
9 Baththa Day 9 2,844 tickets 32 shows 20 theatres 37.1% occ ₹6.13 L 2,844 32 20 37.1%
10 Verity Day 8 869 tickets 34 shows 24 theatres 15.5% occ ₹2.52 L 869 34 24 15.5%
11 Heart Of The Beast Day 15 687 tickets 25 shows 21 theatres 17.4% occ ₹1.91 L 687 25 21 17.4%
12 Avengers Endgame: Encore Day 15 666 tickets 18 shows 17 theatres 18.2% occ ₹1.71 L 666 18 17 18.2%
13 Don't Trouble The Trouble Day 8 656 tickets 39 shows 31 theatres 8.8% occ ₹1.61 L 656 39 31 8.8%
14 The Vvaan - Force of the Forrest Day 15 294 tickets 13 shows 11 theatres 10.7% occ ₹58,637 294 13 11 10.7%
15 Resident Evil (2026) Day 22 255 tickets 8 shows 7 theatres 16.6% occ ₹42,555 255 8 7 16.6%
16 Digger Day 8 117 tickets 6 shows 6 theatres 12.4% occ ₹36,926 117 6 6 12.4%
17 Yezhu Kadal Yezhu Malai Day 9 90 tickets 6 shows 6 theatres 5.9% occ ₹15,457 90 6 6 5.9%
18 Sigma Day 8 35 tickets 2 shows 2 theatres 14.3% occ ₹11,480 35 2 2 14.3%
19 Bail Day 8 2 tickets 3 shows 2 theatres 0.4% occ ₹300 2 3 2 0.4%

Ceded ₹49.45 L

9 Oct 2026 — Ceded · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Premada Oorali Day 15 9,547 tickets 63 shows 19 theatres 36.4% occ ₹13.42 L 9,547 63 19 36.4%
2 Hanuman Ansh Day 64 10,469 tickets 161 shows 46 theatres 15.3% occ ₹12.71 L 10,469 161 46 15.3%
3 Comrade Kalyan Day 1 9,488 tickets 161 shows 47 theatres 14.2% occ ₹11.24 L 9,488 161 47 14.2%
4 The Paradise Day 16 4,895 tickets 73 shows 21 theatres 16.7% occ ₹5.42 L 4,895 73 21 16.7%
5 Thella Kaagitham Day 8 2,183 tickets 71 shows 24 theatres 8.2% occ ₹2.52 L 2,183 71 24 8.2%
6 Dorothy Day 15 736 tickets 22 shows 8 theatres 8.0% occ ₹90,371 736 22 8 8.0%
7 Anakapalli Day 8 1,350 tickets 4 shows 1 theatres 83.7% occ ₹67,500 1,350 4 1 83.7%
8 Yezhu Kadal Yezhu Malai Day 9 497 tickets 28 shows 9 theatres 4.4% occ ₹65,414 497 28 9 4.4%
9 Irumudi Day 50 668 tickets 33 shows 10 theatres 5.8% occ ₹53,601 668 33 10 5.8%
10 Bail Day 8 369 tickets 4 shows 1 theatres 17.7% occ ₹53,400 369 4 1 17.7%
11 Sigma Day 8 263 tickets 6 shows 2 theatres 8.2% occ ₹36,700 263 6 2 8.2%
12 Drishyam: The Conclusion Day 8 109 tickets 8 shows 3 theatres 5.7% occ ₹23,900 109 8 3 5.7%
13 Baththa Day 9 131 tickets 8 shows 3 theatres 3.9% occ ₹17,895 131 8 3 3.9%
14 Verity Day 8 24 tickets 2 shows 1 theatres 4.3% occ ₹5,400 24 2 1 4.3%

Uttarandhra ₹57.35 L

9 Oct 2026 — Uttarandhra · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Comrade Kalyan Day 1 23,041 tickets 232 shows 61 theatres 26.0% occ ₹29.82 L 23,041 232 61 26.0%
2 Hanuman Ansh Day 64 10,306 tickets 162 shows 46 theatres 15.3% occ ₹12.30 L 10,306 162 46 15.3%
3 Thella Kaagitham Day 8 8,126 tickets 131 shows 42 theatres 19.2% occ ₹8.76 L 8,126 131 42 19.2%
4 Premada Oorali Day 15 1,274 tickets 23 shows 9 theatres 17.3% occ ₹1.38 L 1,274 23 9 17.3%
5 Dorothy Day 15 823 tickets 41 shows 20 theatres 7.1% occ ₹1.36 L 823 41 20 7.1%
6 The Paradise Day 16 712 tickets 33 shows 18 theatres 6.5% occ ₹1.09 L 712 33 18 6.5%
7 Drishyam: The Conclusion Day 8 488 tickets 31 shows 9 theatres 7.9% occ ₹94,282 488 31 9 7.9%
8 Other Mommy Day 1 302 tickets 6 shows 2 theatres 31.8% occ ₹53,454 302 6 2 31.8%
9 Anakapalli Day 8 326 tickets 10 shows 3 theatres 7.4% occ ₹44,678 326 10 3 7.4%
10 Baththa Day 9 200 tickets 4 shows 2 theatres 38.0% occ ₹41,772 200 4 2 38.0%
11 Verity Day 8 62 tickets 3 shows 1 theatres 14.1% occ ₹10,974 62 3 1 14.1%
12 Heart Of The Beast Day 15 45 tickets 3 shows 2 theatres 9.4% occ ₹9,499 45 3 2 9.4%
13 Avengers Endgame: Encore Day 15 34 tickets 2 shows 2 theatres 5.2% occ ₹8,505 34 2 2 5.2%
14 Yezhu Kadal Yezhu Malai Day 9 9 tickets 5 shows 5 theatres 1.0% occ ₹1,439 9 5 5 1.0%

East ₹37.25 L

9 Oct 2026 — East · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Comrade Kalyan Day 1 15,831 tickets 183 shows 48 theatres 26.1% occ ₹18.54 L 15,831 183 48 26.1%
2 Hanuman Ansh Day 64 7,185 tickets 106 shows 29 theatres 20.5% occ ₹7.33 L 7,185 106 29 20.5%
3 Thella Kaagitham Day 8 3,908 tickets 86 shows 23 theatres 14.1% occ ₹4.06 L 3,908 86 23 14.1%
4 The Paradise Day 16 1,380 tickets 41 shows 14 theatres 8.9% occ ₹1.58 L 1,380 41 14 8.9%
5 Yezhu Kadal Yezhu Malai Day 9 1,445 tickets 34 shows 11 theatres 14.2% occ ₹1.56 L 1,445 34 11 14.2%
6 Anakapalli Day 8 1,352 tickets 4 shows 1 theatres 80.9% occ ₹1.35 L 1,352 4 1 80.9%
7 Irumudi Day 50 1,249 tickets 5 shows 3 theatres 69.0% occ ₹92,620 1,249 5 3 69.0%
8 Dorothy Day 15 786 tickets 18 shows 6 theatres 17.9% occ ₹88,548 786 18 6 17.9%
9 Sigma Day 8 644 tickets 4 shows 2 theatres 49.8% occ ₹64,554 644 4 2 49.8%
10 Other Mommy Day 1 114 tickets 6 shows 2 theatres 11.2% occ ₹21,358 114 6 2 11.2%
11 Drishyam: The Conclusion Day 8 37 tickets 4 shows 2 theatres 5.1% occ ₹6,549 37 4 2 5.1%
12 Don't Trouble The Trouble Day 8 31 tickets 2 shows 1 theatres 6.0% occ ₹6,313 31 2 1 6.0%
13 Verity Day 8 19 tickets 1 shows 1 theatres 13.0% occ ₹3,363 19 1 1 13.0%

West ₹22.45 L

9 Oct 2026 — West · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Comrade Kalyan Day 1 6,592 tickets 89 shows 22 theatres 28.9% occ ₹8.46 L 6,592 89 22 28.9%
2 Hanuman Ansh Day 64 6,350 tickets 64 shows 16 theatres 32.3% occ ₹6.51 L 6,350 64 16 32.3%
3 Thella Kaagitham Day 8 2,461 tickets 38 shows 10 theatres 23.8% occ ₹3.49 L 2,461 38 10 23.8%
4 Yezhu Kadal Yezhu Malai Day 9 1,337 tickets 12 shows 3 theatres 37.0% occ ₹1.65 L 1,337 12 3 37.0%
5 The Paradise Day 16 868 tickets 20 shows 5 theatres 16.2% occ ₹1.03 L 868 20 5 16.2%
6 Dorothy Day 15 691 tickets 6 shows 4 theatres 50.1% occ ₹1.00 L 691 6 4 50.1%
7 Premada Oorali Day 15 240 tickets 6 shows 3 theatres 22.9% occ ₹29,100 240 6 3 22.9%

Krishna ₹24.84 L

9 Oct 2026 — Krishna · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Comrade Kalyan Day 1 11,489 tickets 164 shows 41 theatres 22.6% occ ₹15.63 L 11,489 164 41 22.6%
2 Hanuman Ansh Day 64 2,467 tickets 102 shows 26 theatres 8.1% occ ₹3.24 L 2,467 102 26 8.1%
3 Thella Kaagitham Day 8 2,115 tickets 61 shows 20 theatres 13.1% occ ₹2.41 L 2,115 61 20 13.1%
4 The Paradise Day 16 1,092 tickets 25 shows 12 theatres 13.7% occ ₹1.49 L 1,092 25 12 13.7%
5 Dorothy Day 15 288 tickets 10 shows 6 theatres 14.1% occ ₹45,815 288 10 6 14.1%
6 Drishyam: The Conclusion Day 8 178 tickets 21 shows 7 theatres 3.8% occ ₹39,554 178 21 7 3.8%
7 Premada Oorali Day 15 257 tickets 12 shows 6 theatres 12.8% occ ₹35,973 257 12 6 12.8%
8 Other Mommy Day 1 185 tickets 6 shows 2 theatres 17.0% occ ₹34,751 185 6 2 17.0%
9 Baththa Day 9 151 tickets 2 shows 1 theatres 23.5% occ ₹28,733 151 2 1 23.5%
10 Verity Day 8 39 tickets 4 shows 3 theatres 4.6% occ ₹8,437 39 4 3 4.6%
11 Heart Of The Beast Day 15 33 tickets 1 shows 1 theatres 16.9% occ ₹6,077 33 1 1 16.9%
12 Avengers Endgame: Encore Day 15 18 tickets 1 shows 1 theatres 5.6% occ ₹4,642 18 1 1 5.6%
13 Sigma Day 8 6 tickets 2 shows 1 theatres 1.1% occ ₹1,652 6 2 1 1.1%
14 Irumudi Day 50 12 tickets 8 shows 2 theatres 0.9% occ ₹1,240 12 8 2 0.9%

Guntur ₹22.33 L

9 Oct 2026 — Guntur · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Hanuman Ansh Day 64 8,280 tickets 150 shows 40 theatres 16.9% occ ₹9.59 L 8,280 150 40 16.9%
2 Comrade Kalyan Day 1 7,196 tickets 116 shows 31 theatres 19.4% occ ₹8.56 L 7,196 116 31 19.4%
3 Thella Kaagitham Day 8 2,083 tickets 63 shows 20 theatres 10.3% occ ₹2.16 L 2,083 63 20 10.3%
4 The Paradise Day 16 1,088 tickets 40 shows 11 theatres 7.7% occ ₹1.13 L 1,088 40 11 7.7%
5 Yezhu Kadal Yezhu Malai Day 9 287 tickets 16 shows 6 theatres 8.1% occ ₹39,438 287 16 6 8.1%
6 Dorothy Day 15 122 tickets 21 shows 7 theatres 2.6% occ ₹19,400 122 21 7 2.6%
7 Premada Oorali Day 15 86 tickets 7 shows 3 theatres 6.3% occ ₹14,849 86 7 3 6.3%
8 Sigma Day 8 64 tickets 4 shows 1 theatres 4.0% occ ₹9,168 64 4 1 4.0%
9 Other Mommy Day 1 20 tickets 3 shows 1 theatres 3.1% occ ₹3,776 20 3 1 3.1%
10 Irumudi Day 50 21 tickets 8 shows 2 theatres 0.9% occ ₹2,772 21 8 2 0.9%

Nellore ₹10.89 L

9 Oct 2026 — Nellore · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Comrade Kalyan Day 1 7,093 tickets 60 shows 19 theatres 29.5% occ ₹6.85 L 7,093 60 19 29.5%
2 Hanuman Ansh Day 64 1,827 tickets 62 shows 20 theatres 8.5% occ ₹2.36 L 1,827 62 20 8.5%
3 Thella Kaagitham Day 8 542 tickets 26 shows 10 theatres 7.4% occ ₹66,475 542 26 10 7.4%
4 The Paradise Day 16 531 tickets 31 shows 9 theatres 5.4% occ ₹57,427 531 31 9 5.4%
5 Sigma Day 8 151 tickets 5 shows 2 theatres 11.1% occ ₹16,660 151 5 2 11.1%
6 Baththa Day 9 49 tickets 2 shows 1 theatres 17.5% occ ₹7,250 49 2 1 17.5%
7 Don't Trouble The Trouble Day 8 35 tickets 2 shows 1 theatres 12.5% occ ₹5,250 35 2 1 12.5%
8 Irumudi Day 50 50 tickets 3 shows 2 theatres 14.0% occ ₹5,000 50 3 2 14.0%
9 Dorothy Day 15 28 tickets 4 shows 2 theatres 3.6% occ ₹4,902 28 4 2 3.6%
10 Drishyam: The Conclusion Day 8 25 tickets 3 shows 1 theatres 6.3% occ ₹4,425 25 3 1 6.3%
11 Anakapalli Day 8 2 tickets 4 shows 1 theatres 0.1% occ ₹200 2 4 1 0.1%

States

Karnataka ₹6.84 Cr

9 Oct 2026 — Karnataka · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Premada Oorali Day 15 2.11 L tickets 1,289 shows 211 theatres 52.7% occ ₹4.60 Cr 211,247 1,289 211 52.7%
2 Drishyam: The Conclusion Day 8 30,091 tickets 455 shows 106 theatres 29.5% occ ₹1.07 Cr 30,091 455 106 29.5%
3 Other Mommy Day 1 5,064 tickets 87 shows 38 theatres 42.7% occ ₹19.21 L 5,064 87 38 42.7%
4 Hanuman Ansh Day 64 9,015 tickets 155 shows 97 theatres 18.1% occ ₹19.05 L 9,015 155 97 18.1%
5 Comrade Kalyan Day 1 8,101 tickets 108 shows 59 theatres 22.0% occ ₹17.11 L 8,101 108 59 22.0%
6 Baththa Day 9 5,815 tickets 97 shows 51 theatres 19.0% occ ₹15.64 L 5,815 97 51 19.0%
7 Bail Day 8 9,810 tickets 157 shows 80 theatres 17.2% occ ₹13.41 L 9,810 157 80 17.2%
8 Verity Day 8 2,071 tickets 55 shows 44 theatres 26.9% occ ₹7.85 L 2,071 55 44 26.9%
9 Heart Of The Beast Day 15 1,954 tickets 54 shows 42 theatres 23.5% occ ₹7.53 L 1,954 54 42 23.5%
10 Dorothy Day 15 1,833 tickets 40 shows 27 theatres 23.8% occ ₹5.17 L 1,833 40 27 23.8%
11 Avengers Endgame: Encore Day 15 1,027 tickets 22 shows 18 theatres 21.3% occ ₹4.73 L 1,027 22 18 21.3%
12 The Vvaan - Force of the Forrest Day 15 590 tickets 22 shows 20 theatres 18.8% occ ₹2.00 L 590 22 20 18.8%
13 Resident Evil (2026) Day 22 320 tickets 11 shows 11 theatres 24.5% occ ₹1.34 L 320 11 11 24.5%
14 Meesaya Murukku 2 Day 15 719 tickets 19 shows 13 theatres 9.8% occ ₹1.19 L 719 19 13 9.8%
15 Digger Day 8 243 tickets 9 shows 9 theatres 21.6% occ ₹1.06 L 243 9 9 21.6%
16 VIBE Day 22 139 tickets 6 shows 6 theatres 22.6% occ ₹51,550 139 6 6 22.6%
17 The Paradise Day 16 180 tickets 7 shows 6 theatres 25.8% occ ₹50,560 180 7 6 25.8%
18 Mirzapur: The Movie Day 36 71 tickets 3 shows 3 theatres 28.5% occ ₹41,536 71 3 3 28.5%
19 Thella Kaagitham Day 8 49 tickets 3 shows 2 theatres 20.2% occ ₹10,400 49 3 2 20.2%
20 Sigma Day 8 54 tickets 3 shows 3 theatres 3.0% occ ₹7,960 54 3 3 3.0%
21 Pradhama Drishtiya Kuttakkar Day 29 15 tickets 2 shows 1 theatres 8.2% occ ₹4,170 15 2 1 8.2%
22 Don't Trouble The Trouble Day 8 8 tickets 1 shows 1 theatres 8.2% occ ₹2,300 8 1 1 8.2%

Maharashtra ₹6.60 Cr

9 Oct 2026 — Maharashtra · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Drishyam: The Conclusion Day 8 1.52 L tickets 3,264 shows 377 theatres 20.1% occ ₹5.84 Cr 151,909 3,264 377 20.1%
2 Other Mommy Day 1 6,196 tickets 146 shows 61 theatres 30.2% occ ₹24.98 L 6,196 146 61 30.2%
3 Hanuman Ansh Day 64 5,074 tickets 197 shows 140 theatres 16.1% occ ₹14.81 L 5,074 197 140 16.1%
4 Verity Day 8 2,871 tickets 82 shows 55 theatres 24.8% occ ₹12.80 L 2,871 82 55 24.8%
5 The Vvaan - Force of the Forrest Day 15 3,229 tickets 165 shows 112 theatres 11.9% occ ₹9.01 L 3,229 165 112 11.9%
6 Heart Of The Beast Day 15 795 tickets 34 shows 26 theatres 22.7% occ ₹3.74 L 795 34 26 22.7%
7 Premada Oorali Day 15 1,084 tickets 24 shows 20 theatres 24.6% occ ₹2.82 L 1,084 24 20 24.6%
8 Avengers Endgame: Encore Day 15 555 tickets 23 shows 20 theatres 12.7% occ ₹2.70 L 555 23 20 12.7%
9 Baththa Day 9 644 tickets 15 shows 14 theatres 21.3% occ ₹1.71 L 644 15 14 21.3%
10 VIBE Day 22 303 tickets 11 shows 11 theatres 24.3% occ ₹1.26 L 303 11 11 24.3%
11 Mirzapur: The Movie Day 36 234 tickets 7 shows 7 theatres 22.0% occ ₹73,207 234 7 7 22.0%
12 Digger Day 8 173 tickets 13 shows 13 theatres 11.8% occ ₹69,820 173 13 13 11.8%
13 Prem Keetanu Day 8 158 tickets 8 shows 8 theatres 9.7% occ ₹43,938 158 8 8 9.7%
14 Resident Evil (2026) Day 22 46 tickets 3 shows 3 theatres 15.6% occ ₹14,164 46 3 3 15.6%
15 The Paradise Day 16 5 tickets 6 shows 2 theatres 0.6% occ ₹750 5 6 2 0.6%

Telangana ₹2.82 Cr

