Thella Kaagitham
Advance Booking
₹3.34L
India Advance
2,460
Tickets Booked
78
Shows
24
Theatres
7.3%
Occupancy
Thella Kaagitham has registered an India-tracked advance booking gross of ₹3.34 L for its 2 Oct 2026 (Friday) shows, with 2,460 tickets booked across 78 shows in 24 theatres spanning 12 cities. Overall occupancy stands at 7.3% with 0 housefull and 5 fast-filling shows.
Booking nowTickets already sold for an upcoming date, counted before the day opens.Opening Day Advance
₹3.34 LGross
2,460Tickets
78Shows
24Theatres
12Cities
7.3%Occupancy
5Fast-filling
0Housefull
Updated: 2026-09-29 23:57 IST
Top Cities — Opening Day Advance
| # | City | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Vizag | ₹1.82 L | 54.6% | 1,322 | 20 | 13.2% |
| 2 | Bengaluru | ₹57,050 | 17.1% | 375 | 2 | 71.3% |
| 3 | Rajahmundry | ₹30,450 | 9.1% | 210 | 12 | 3.9% |
| 4 | Kakinada | ₹20,655 | 6.2% | 155 | 6 | 5.1% |
| 5 | Vijayawada | ₹17,752 | 5.3% | 152 | 10 | 5.8% |
| 6 | Kankipadu | ₹7,980 | 2.4% | 84 | 2 | 10.7% |
| 7 | Amalapuram | ₹7,860 | 2.4% | 98 | 4 | 5.9% |
| 8 | Tenali | ₹7,500 | 2.2% | 50 | 4 | 2.0% |
| 9 | Ongole | ₹1,950 | 0.6% | 13 | 4 | 0.7% |
| 10 | Guntur | ₹84 | 0.0% | 1 | 6 | 0.1% |
| 11 | Narasannapeta | ₹0 | 0.0% | 0 | 4 | 0.0% |
| 12 | Narsapur | ₹0 | 0.0% | 0 | 4 | 0.0% |
State-wise — Opening Day Advance
| State | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Andhra Pradesh | ₹2.76 L | 82.9% | 2,085 | 76 | 6.3% |
| Karnataka | ₹57,050 | 17.1% | 375 | 2 | 71.3% |
AP/TG Area-wise — Opening Day Advance
| Territory | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Nizam | ₹0 | 0.0% | 0 | 0 | 0.0% |
| Ceded | ₹0 | 0.0% | 0 | 0 | 0.0% |
| Uttarandhra | ₹1.82 L | 65.9% | 1,322 | 24 | 10.4% |
| East | ₹58,965 | 21.3% | 463 | 22 | 4.6% |
| West | ₹0 | 0.0% | 0 | 4 | 0.0% |
| Krishna | ₹25,732 | 9.3% | 236 | 12 | 7.0% |
| Guntur | ₹9,534 | 3.4% | 64 | 14 | 1.0% |
| Nellore | ₹0 | 0.0% | 0 | 0 | 0.0% |
| Telangana | ₹0 | 0.0% | 0 | 0 | 0.0% |
| Andhra Pradesh | ₹2.76 L | 100.0% | 2,085 | 76 | 6.3% |
| Total AP + TG | ₹2.76 L | 100.0% | 2,085 | 76 | 6.3% |
Language-wise — Opening Day Advance
| Language | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Telugu | ₹3.34 L | 100.0% | 2,460 | 78 | 7.3% |
Format-wise — Opening Day Advance
| Format | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| 2D | ₹3.34 L | 100.0% | 2,460 | 78 | 7.3% |
