Box Office Collection 18 Oct 2026 Sunday

₹93.59 Cr Tracked Gross, All India

Films
26
Tickets
4,378,092
Shows
38,553
Occupancy
46.4%
How the Day Split % of the day's tracked gross
  1. Jailer 2 63.4%
  2. Ranabaali 8.2%
  3. Drishyam: The Conclusion 7.8%
  4. Premada Oorali 5.4%
  5. Nayyi Navelli 5.3%
  6. 21 more films 9.9%
Chart for
Language

All India

All India ₹93.59 Cr

18 Oct 2026 — All India · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Jailer 2 Day 4 29.19 L tickets 16,713 shows 3,308 theatres 62.4% occ ₹59.37 Cr 2,918,907 16,713 3,308 62.4%
2 Ranabaali Day 3 4.48 L tickets 2,543 shows 820 theatres 52.4% occ ₹7.67 Cr 448,140 2,543 820 52.4%
3 Drishyam: The Conclusion Day 17 2.43 L tickets 4,471 shows 1,364 theatres 29.1% occ ₹7.33 Cr 243,255 4,471 1,364 29.1%
4 Premada Oorali Day 24 2.48 L tickets 1,033 shows 242 theatres 78.9% occ ₹5.02 Cr 248,257 1,033 242 78.9%
5 Nayyi Navelli Day 3 1.67 L tickets 5,547 shows 1,401 theatres 14.8% occ ₹4.97 Cr 167,085 5,547 1,401 14.8%
6 Prahaar Day 3 1.38 L tickets 3,714 shows 1,094 theatres 20.4% occ ₹4.43 Cr 137,812 3,714 1,094 20.4%
7 Street Fighter Day 3 57,143 tickets 1,911 shows 1,127 theatres 16.6% occ ₹1.79 Cr 57,143 1,911 1,127 16.6%
8 Garividi Lakshmi Day 2 54,375 tickets 609 shows 239 theatres 30.6% occ ₹74.74 L 54,375 609 239 30.6%
9 Hanuman Ansh Day 73 19,338 tickets 443 shows 308 theatres 25.8% occ ₹55.70 L 19,338 443 308 25.8%
10 Baththa Day 18 18,031 tickets 189 shows 137 theatres 48.1% occ ₹34.39 L 18,031 189 137 48.1%
11 Comrade Kalyan Day 10 17,763 tickets 342 shows 156 theatres 18.3% occ ₹27.64 L 17,763 342 156 18.3%
12 Crazy Kalyanam Day 3 17,832 tickets 351 shows 177 theatres 18.0% occ ₹23.67 L 17,832 351 177 18.0%
13 Heart Of The Beast Day 24 4,352 tickets 77 shows 62 theatres 54.6% occ ₹18.98 L 4,352 77 62 54.6%
14 Verity Day 17 3,573 tickets 94 shows 77 theatres 30.8% occ ₹15.96 L 3,573 94 77 30.8%
15 Other Mommy Day 10 3,558 tickets 143 shows 129 theatres 18.8% occ ₹12.77 L 3,558 143 129 18.8%
16 Dorothy Day 24 4,880 tickets 55 shows 42 theatres 45.1% occ ₹8.61 L 4,880 55 42 45.1%
17 The Vvaan - Force of the Forrest Day 24 2,930 tickets 140 shows 99 theatres 12.6% occ ₹7.61 L 2,930 140 99 12.6%
18 Avengers Endgame: Encore Day 24 1,294 tickets 21 shows 20 theatres 33.5% occ ₹4.65 L 1,294 21 20 33.5%
19 Digger Day 17 768 tickets 19 shows 19 theatres 46.3% occ ₹4.54 L 768 19 19 46.3%
20 Thella Kaagitham Day 17 3,533 tickets 22 shows 6 theatres 42.5% occ ₹3.00 L 3,533 22 6 42.5%
21 Mirzapur: The Movie Day 45 1,007 tickets 27 shows 16 theatres 31.7% occ ₹2.22 L 1,007 27 16 31.7%
22 The Paradise Day 25 2,125 tickets 61 shows 21 theatres 11.0% occ ₹2.02 L 2,125 61 21 11.0%
23 Resident Evil (2026) Day 31 671 tickets 9 shows 8 theatres 57.5% occ ₹1.97 L 671 9 8 57.5%
24 Meesaya Murukku 2 Day 24 998 tickets 14 shows 9 theatres 36.9% occ ₹1.65 L 998 14 9 36.9%
25 Bail Day 17 330 tickets 4 shows 4 theatres 39.6% occ ₹96,020 330 4 4 39.6%
26 Yezhu Kadal Yezhu Malai Day 18 135 tickets 1 shows 1 theatres 99.3% occ ₹21,706 135 1 1 99.3%

PVR · INOX · Cinepolis

PVR · INOX · Cinepolis (PIC) ₹27.49 Cr

18 Oct 2026 — PVR · INOX · Cinepolis (PIC) · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Jailer 2 Day 4 3.01 L tickets 1,612 shows 218 theatres 84.6% occ ₹9.72 Cr 301,263 1,612 218 84.6%
2 Drishyam: The Conclusion Day 17 1.34 L tickets 1,800 shows 391 theatres 38.5% occ ₹4.71 Cr 133,719 1,800 391 38.5%
3 Nayyi Navelli Day 3 98,181 tickets 2,339 shows 417 theatres 18.9% occ ₹3.41 Cr 98,181 2,339 417 18.9%
4 Prahaar Day 3 86,210 tickets 1,783 shows 396 theatres 25.6% occ ₹3.17 Cr 86,210 1,783 396 25.6%
5 Ranabaali Day 3 65,736 tickets 530 shows 185 theatres 57.9% occ ₹1.82 Cr 65,736 530 185 57.9%
6 Premada Oorali Day 24 51,385 tickets 309 shows 71 theatres 77.3% occ ₹1.74 Cr 51,385 309 71 77.3%
7 Street Fighter Day 3 35,507 tickets 885 shows 519 theatres 23.1% occ ₹1.30 Cr 35,507 885 519 23.1%
8 Hanuman Ansh Day 73 14,011 tickets 267 shows 183 theatres 30.2% occ ₹44.79 L 14,011 267 183 30.2%
9 Baththa Day 18 10,875 tickets 93 shows 74 theatres 67.5% occ ₹22.81 L 10,875 93 74 67.5%
10 Heart Of The Beast Day 24 3,850 tickets 68 shows 53 theatres 55.7% occ ₹17.60 L 3,850 68 53 55.7%
11 Verity Day 17 3,471 tickets 88 shows 72 theatres 31.3% occ ₹15.42 L 3,471 88 72 31.3%
12 Garividi Lakshmi Day 2 6,715 tickets 86 shows 53 theatres 40.1% occ ₹13.31 L 6,715 86 53 40.1%
13 Other Mommy Day 10 3,084 tickets 123 shows 113 theatres 19.0% occ ₹11.22 L 3,084 123 113 19.0%
14 Comrade Kalyan Day 10 3,187 tickets 66 shows 47 theatres 27.3% occ ₹7.17 L 3,187 66 47 27.3%
15 Dorothy Day 24 3,535 tickets 23 shows 23 theatres 79.8% occ ₹6.34 L 3,535 23 23 79.8%
16 The Vvaan - Force of the Forrest Day 24 2,270 tickets 76 shows 58 theatres 18.1% occ ₹6.21 L 2,270 76 58 18.1%
17 Crazy Kalyanam Day 3 2,397 tickets 50 shows 43 theatres 24.8% occ ₹5.21 L 2,397 50 43 24.8%
18 Digger Day 17 768 tickets 19 shows 19 theatres 46.3% occ ₹4.54 L 768 19 19 46.3%
19 Avengers Endgame: Encore Day 24 1,125 tickets 18 shows 17 theatres 33.8% occ ₹3.97 L 1,125 18 17 33.8%
20 Resident Evil (2026) Day 31 671 tickets 9 shows 8 theatres 57.5% occ ₹1.97 L 671 9 8 57.5%
21 Meesaya Murukku 2 Day 24 898 tickets 6 shows 6 theatres 94.8% occ ₹1.50 L 898 6 6 94.8%
22 Mirzapur: The Movie Day 45 290 tickets 8 shows 8 theatres 29.9% occ ₹1.09 L 290 8 8 29.9%
23 Bail Day 17 212 tickets 3 shows 3 theatres 40.5% occ ₹64,620 212 3 3 40.5%
24 Yezhu Kadal Yezhu Malai Day 18 135 tickets 1 shows 1 theatres 99.3% occ ₹21,706 135 1 1 99.3%

AP & TG Trade Areas

AP & TG Total ₹19.04 Cr

18 Oct 2026 — AP & TG Total · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Jailer 2 Day 4 5.48 L tickets 2,552 shows 641 theatres 60.7% occ ₹10.78 Cr 547,924 2,552 641 60.7%
2 Ranabaali Day 3 3.95 L tickets 1,998 shows 521 theatres 54.1% occ ₹6.32 Cr 394,826 1,998 521 54.1%
3 Garividi Lakshmi Day 2 53,523 tickets 584 shows 217 theatres 30.9% occ ₹72.62 L 53,523 584 217 30.9%
4 Comrade Kalyan Day 10 16,887 tickets 331 shows 145 theatres 17.8% occ ₹25.42 L 16,887 331 145 17.8%
5 Crazy Kalyanam Day 3 17,331 tickets 339 shows 167 theatres 17.8% occ ₹22.39 L 17,331 339 167 17.8%
6 Nayyi Navelli Day 3 6,272 tickets 97 shows 49 theatres 35.6% occ ₹15.09 L 6,272 97 49 35.6%
7 Premada Oorali Day 24 10,148 tickets 54 shows 20 theatres 60.9% occ ₹14.56 L 10,148 54 20 60.9%
8 Prahaar Day 3 4,879 tickets 61 shows 29 theatres 45.4% occ ₹11.81 L 4,879 61 29 45.4%
9 Drishyam: The Conclusion Day 17 5,233 tickets 69 shows 39 theatres 50.2% occ ₹11.80 L 5,233 69 39 50.2%
10 Street Fighter Day 3 4,187 tickets 111 shows 70 theatres 17.1% occ ₹9.51 L 4,187 111 70 17.1%
11 Thella Kaagitham Day 17 3,533 tickets 22 shows 6 theatres 42.5% occ ₹3.00 L 3,533 22 6 42.5%
12 The Paradise Day 25 1,933 tickets 49 shows 17 theatres 10.7% occ ₹1.97 L 1,933 49 17 10.7%
13 Hanuman Ansh Day 73 1,198 tickets 13 shows 9 theatres 60.0% occ ₹1.94 L 1,198 13 9 60.0%
14 Baththa Day 18 916 tickets 13 shows 12 theatres 37.5% occ ₹1.90 L 916 13 12 37.5%
15 Other Mommy Day 10 580 tickets 25 shows 22 theatres 15.5% occ ₹1.55 L 580 25 22 15.5%
16 Verity Day 17 381 tickets 8 shows 8 theatres 29.2% occ ₹66,737 381 8 8 29.2%
17 Dorothy Day 24 52 tickets 1 shows 1 theatres 100.0% occ ₹18,200 52 1 1 100.0%

Nizam ₹8.69 Cr

18 Oct 2026 — Nizam · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Jailer 2 Day 4 2.22 L tickets 1,058 shows 259 theatres 57.4% occ ₹4.69 Cr 221,525 1,058 259 57.4%
2 Ranabaali Day 3 1.56 L tickets 846 shows 214 theatres 45.1% occ ₹3.01 Cr 156,056 846 214 45.1%
3 Garividi Lakshmi Day 2 11,692 tickets 169 shows 86 theatres 22.7% occ ₹18.25 L 11,692 169 86 22.7%
4 Crazy Kalyanam Day 3 10,573 tickets 146 shows 79 theatres 22.3% occ ₹14.02 L 10,573 146 79 22.3%
5 Nayyi Navelli Day 3 5,656 tickets 82 shows 39 theatres 38.5% occ ₹13.92 L 5,656 82 39 38.5%
6 Comrade Kalyan Day 10 6,782 tickets 106 shows 60 theatres 23.8% occ ₹12.64 L 6,782 106 60 23.8%
7 Drishyam: The Conclusion Day 17 5,066 tickets 67 shows 37 theatres 50.8% occ ₹11.51 L 5,066 67 37 50.8%
8 Prahaar Day 3 4,238 tickets 53 shows 25 theatres 45.5% occ ₹10.62 L 4,238 53 25 45.5%
9 Street Fighter Day 3 2,892 tickets 54 shows 41 theatres 25.1% occ ₹7.64 L 2,892 54 41 25.1%
10 Premada Oorali Day 24 2,463 tickets 20 shows 9 theatres 70.5% occ ₹4.87 L 2,463 20 9 70.5%
11 Baththa Day 18 819 tickets 12 shows 11 theatres 35.7% occ ₹1.73 L 819 12 11 35.7%
12 Hanuman Ansh Day 73 1,075 tickets 10 shows 7 theatres 63.6% occ ₹1.69 L 1,075 10 7 63.6%
13 Other Mommy Day 10 486 tickets 20 shows 17 theatres 17.0% occ ₹1.38 L 486 20 17 17.0%
14 Verity Day 17 381 tickets 8 shows 8 theatres 29.2% occ ₹66,737 381 8 8 29.2%
15 Dorothy Day 24 52 tickets 1 shows 1 theatres 100.0% occ ₹18,200 52 1 1 100.0%
16 The Paradise Day 25 109 tickets 6 shows 2 theatres 3.0% occ ₹11,440 109 6 2 3.0%

Ceded ₹2.71 Cr

18 Oct 2026 — Ceded · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Jailer 2 Day 4 84,474 tickets 313 shows 85 theatres 65.8% occ ₹1.50 Cr 84,474 313 85 65.8%
2 Ranabaali Day 3 77,229 tickets 282 shows 78 theatres 65.4% occ ₹1.07 Cr 77,229 282 78 65.4%
3 Premada Oorali Day 24 6,463 tickets 26 shows 8 theatres 63.9% occ ₹8.95 L 6,463 26 8 63.9%
4 Garividi Lakshmi Day 2 1,357 tickets 47 shows 17 theatres 9.0% occ ₹1.77 L 1,357 47 17 9.0%
5 Comrade Kalyan Day 10 1,113 tickets 34 shows 13 theatres 10.2% occ ₹1.33 L 1,113 34 13 10.2%
6 The Paradise Day 25 1,036 tickets 27 shows 9 theatres 10.4% occ ₹95,485 1,036 27 9 10.4%
7 Crazy Kalyanam Day 3 493 tickets 23 shows 9 theatres 6.6% occ ₹69,238 493 23 9 6.6%
8 Thella Kaagitham Day 17 1,228 tickets 4 shows 1 theatres 84.3% occ ₹61,400 1,228 4 1 84.3%
9 Street Fighter Day 3 67 tickets 2 shows 2 theatres 18.3% occ ₹13,140 67 2 2 18.3%
10 Prahaar Day 3 46 tickets 1 shows 1 theatres 16.4% occ ₹10,000 46 1 1 16.4%
11 Drishyam: The Conclusion Day 17 46 tickets 1 shows 1 theatres 16.4% occ ₹7,350 46 1 1 16.4%

Uttarandhra ₹2.33 Cr

18 Oct 2026 — Uttarandhra · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Jailer 2 Day 4 64,222 tickets 273 shows 64 theatres 63.3% occ ₹1.26 Cr 64,222 273 64 63.3%
2 Ranabaali Day 3 43,387 tickets 217 shows 53 theatres 59.5% occ ₹58.31 L 43,387 217 53 59.5%
3 Garividi Lakshmi Day 2 27,593 tickets 136 shows 37 theatres 64.9% occ ₹37.03 L 27,593 136 37 64.9%
4 Comrade Kalyan Day 10 4,336 tickets 69 shows 24 theatres 17.8% occ ₹5.33 L 4,336 69 24 17.8%
5 Crazy Kalyanam Day 3 1,860 tickets 56 shows 26 theatres 11.8% occ ₹2.28 L 1,860 56 26 11.8%
6 Thella Kaagitham Day 17 1,587 tickets 8 shows 2 theatres 62.2% occ ₹1.59 L 1,587 8 2 62.2%
7 Prahaar Day 3 338 tickets 4 shows 1 theatres 55.8% occ ₹59,826 338 4 1 55.8%
8 Nayyi Navelli Day 3 303 tickets 6 shows 3 theatres 31.1% occ ₹58,759 303 6 3 31.1%
9 Street Fighter Day 3 310 tickets 16 shows 8 theatres 9.7% occ ₹54,560 310 16 8 9.7%
10 Drishyam: The Conclusion Day 17 121 tickets 1 shows 1 theatres 77.1% occ ₹21,417 121 1 1 77.1%
11 Baththa Day 18 97 tickets 1 shows 1 theatres 66.0% occ ₹17,169 97 1 1 66.0%
12 Hanuman Ansh Day 73 77 tickets 2 shows 1 theatres 70.0% occ ₹16,343 77 2 1 70.0%
13 Other Mommy Day 10 34 tickets 2 shows 2 theatres 8.9% occ ₹6,018 34 2 2 8.9%

East ₹1.24 Cr

18 Oct 2026 — East · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Jailer 2 Day 4 43,452 tickets 218 shows 58 theatres 61.4% occ ₹76.35 L 43,452 218 58 61.4%
2 Ranabaali Day 3 25,817 tickets 164 shows 44 theatres 53.7% occ ₹36.74 L 25,817 164 44 53.7%
3 Garividi Lakshmi Day 2 4,824 tickets 76 shows 22 theatres 20.7% occ ₹5.63 L 4,824 76 22 20.7%
4 Comrade Kalyan Day 10 1,351 tickets 34 shows 13 theatres 14.1% occ ₹1.82 L 1,351 34 13 14.1%
5 Crazy Kalyanam Day 3 1,456 tickets 31 shows 11 theatres 23.5% occ ₹1.73 L 1,456 31 11 23.5%
6 Thella Kaagitham Day 17 718 tickets 10 shows 3 theatres 16.7% occ ₹79,540 718 10 3 16.7%
7 Premada Oorali Day 24 814 tickets 2 shows 1 theatres 77.8% occ ₹47,980 814 2 1 77.8%
8 Street Fighter Day 3 199 tickets 10 shows 4 theatres 16.0% occ ₹30,481 199 10 4 16.0%
9 The Paradise Day 25 125 tickets 2 shows 1 theatres 36.1% occ ₹13,750 125 2 1 36.1%
10 Prahaar Day 3 56 tickets 1 shows 1 theatres 29.2% occ ₹11,446 56 1 1 29.2%
11 Nayyi Navelli Day 3 45 tickets 1 shows 1 theatres 23.4% occ ₹9,381 45 1 1 23.4%
12 Other Mommy Day 10 29 tickets 1 shows 1 theatres 19.9% occ ₹5,133 29 1 1 19.9%

West ₹72.10 L

18 Oct 2026 — West · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Jailer 2 Day 4 23,109 tickets 142 shows 35 theatres 64.2% occ ₹44.66 L 23,109 142 35 64.2%
2 Ranabaali Day 3 12,962 tickets 81 shows 22 theatres 73.0% occ ₹18.76 L 12,962 81 22 73.0%
3 Garividi Lakshmi Day 2 3,549 tickets 50 shows 14 theatres 24.7% occ ₹4.14 L 3,549 50 14 24.7%
4 Crazy Kalyanam Day 3 1,461 tickets 26 shows 8 theatres 24.7% occ ₹1.68 L 1,461 26 8 24.7%
5 Comrade Kalyan Day 10 1,215 tickets 16 shows 6 theatres 39.2% occ ₹1.53 L 1,215 16 6 39.2%
6 The Paradise Day 25 586 tickets 12 shows 3 theatres 17.5% occ ₹66,860 586 12 3 17.5%
7 Street Fighter Day 3 429 tickets 7 shows 3 theatres 20.3% occ ₹39,858 429 7 3 20.3%
8 Premada Oorali Day 24 408 tickets 4 shows 1 theatres 35.7% occ ₹26,000 408 4 1 35.7%

Krishna ₹1.31 Cr

18 Oct 2026 — Krishna · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Jailer 2 Day 4 41,963 tickets 226 shows 51 theatres 61.4% occ ₹84.04 L 41,963 226 51 61.4%
2 Ranabaali Day 3 29,015 tickets 159 shows 38 theatres 61.1% occ ₹39.61 L 29,015 159 38 61.1%
3 Garividi Lakshmi Day 2 2,887 tickets 61 shows 22 theatres 20.6% occ ₹3.89 L 2,887 61 22 20.6%
4 Crazy Kalyanam Day 3 966 tickets 27 shows 19 theatres 14.2% occ ₹1.32 L 966 27 19 14.2%
5 Comrade Kalyan Day 10 1,066 tickets 19 shows 11 theatres 23.9% occ ₹1.26 L 1,066 19 11 23.9%
6 Street Fighter Day 3 228 tickets 15 shows 8 theatres 4.9% occ ₹38,717 228 15 8 4.9%
7 Prahaar Day 3 201 tickets 2 shows 1 theatres 60.2% occ ₹36,993 201 2 1 60.2%
8 Nayyi Navelli Day 3 187 tickets 4 shows 3 theatres 21.4% occ ₹34,009 187 4 3 21.4%
9 Hanuman Ansh Day 73 46 tickets 1 shows 1 theatres 23.6% occ ₹8,850 46 1 1 23.6%
10 Other Mommy Day 10 31 tickets 2 shows 2 theatres 8.5% occ ₹5,487 31 2 2 8.5%
11 The Paradise Day 25 43 tickets 1 shows 1 theatres 15.6% occ ₹4,694 43 1 1 15.6%

Guntur ₹1.32 Cr

18 Oct 2026 — Guntur · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Jailer 2 Day 4 46,239 tickets 217 shows 60 theatres 63.7% occ ₹83.53 L 46,239 217 60 63.7%
2 Ranabaali Day 3 31,263 tickets 162 shows 48 theatres 62.5% occ ₹46.07 L 31,263 162 48 62.5%
3 Garividi Lakshmi Day 2 1,178 tickets 35 shows 13 theatres 12.0% occ ₹1.32 L 1,178 35 13 12.0%
4 Comrade Kalyan Day 10 730 tickets 43 shows 14 theatres 6.2% occ ₹1.08 L 730 43 14 6.2%
5 Crazy Kalyanam Day 3 214 tickets 21 shows 10 theatres 3.7% occ ₹30,915 214 21 10 3.7%
6 Street Fighter Day 3 46 tickets 5 shows 2 theatres 5.5% occ ₹8,086 46 5 2 5.5%
7 The Paradise Day 25 34 tickets 1 shows 1 theatres 6.3% occ ₹4,872 34 1 1 6.3%
8 Nayyi Navelli Day 3 1 tickets 1 shows 1 theatres 0.4% occ ₹177 1 1 1 0.4%

Nellore ₹71.36 L

18 Oct 2026 — Nellore · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Jailer 2 Day 4 22,940 tickets 105 shows 29 theatres 60.0% occ ₹45.20 L 22,940 105 29 60.0%
2 Ranabaali Day 3 19,097 tickets 87 shows 24 theatres 65.3% occ ₹24.61 L 19,097 87 24 65.3%
3 Garividi Lakshmi Day 2 443 tickets 10 shows 6 theatres 16.8% occ ₹59,243 443 10 6 16.8%
4 Comrade Kalyan Day 10 294 tickets 10 shows 4 theatres 14.6% occ ₹43,296 294 10 4 14.6%
5 Crazy Kalyanam Day 3 308 tickets 9 shows 5 theatres 14.0% occ ₹36,576 308 9 5 14.0%
6 Nayyi Navelli Day 3 80 tickets 3 shows 2 theatres 12.4% occ ₹14,160 80 3 2 12.4%
7 Street Fighter Day 3 16 tickets 2 shows 2 theatres 3.1% occ ₹2,310 16 2 2 3.1%

States

Tamil Nadu ₹22.81 Cr

18 Oct 2026 — Tamil Nadu · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Jailer 2 Day 4 12 L tickets 4,143 shows 521 theatres 85.0% occ ₹22.14 Cr 1,200,113 4,143 521 85.0%
2 Baththa Day 18 12,274 tickets 91 shows 56 theatres 57.1% occ ₹19.94 L 12,274 91 56 57.1%
3 Ranabaali Day 3 9,531 tickets 69 shows 44 theatres 74.2% occ ₹17.21 L 9,531 69 44 74.2%
4 Street Fighter Day 3 3,180 tickets 40 shows 31 theatres 37.8% occ ₹6.65 L 3,180 40 31 37.8%
5 Dorothy Day 24 4,023 tickets 42 shows 31 theatres 45.1% occ ₹6.55 L 4,023 42 31 45.1%
6 Nayyi Navelli Day 3 3,169 tickets 24 shows 18 theatres 67.8% occ ₹5.72 L 3,169 24 18 67.8%
7 Premada Oorali Day 24 2,284 tickets 9 shows 2 theatres 96.1% occ ₹3.56 L 2,284 9 2 96.1%
8 Prahaar Day 3 1,133 tickets 8 shows 7 theatres 93.5% occ ₹2.10 L 1,133 8 7 93.5%
9 Meesaya Murukku 2 Day 24 998 tickets 14 shows 9 theatres 36.9% occ ₹1.65 L 998 14 9 36.9%
10 Other Mommy Day 10 424 tickets 4 shows 4 theatres 62.3% occ ₹78,859 424 4 4 62.3%
11 Avengers Endgame: Encore Day 24 329 tickets 2 shows 2 theatres 99.7% occ ₹74,361 329 2 2 99.7%
12 Heart Of The Beast Day 24 273 tickets 2 shows 2 theatres 98.9% occ ₹51,628 273 2 2 98.9%
13 Comrade Kalyan Day 10 229 tickets 3 shows 3 theatres 56.4% occ ₹41,649 229 3 3 56.4%
14 Drishyam: The Conclusion Day 17 208 tickets 1 shows 1 theatres 91.6% occ ₹39,400 208 1 1 91.6%
15 Crazy Kalyanam Day 3 187 tickets 2 shows 2 theatres 70.3% occ ₹34,003 187 2 2 70.3%
16 Verity Day 17 119 tickets 1 shows 1 theatres 85.0% occ ₹23,017 119 1 1 85.0%
17 Yezhu Kadal Yezhu Malai Day 18 135 tickets 1 shows 1 theatres 99.3% occ ₹21,706 135 1 1 99.3%
18 Resident Evil (2026) Day 31 130 tickets 1 shows 1 theatres 95.6% occ ₹20,787 130 1 1 95.6%

Karnataka ₹16.75 Cr

18 Oct 2026 — Karnataka · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Jailer 2 Day 4 2.57 L tickets 1,121 shows 303 theatres 73.0% occ ₹9.11 Cr 257,373 1,121 303 73.0%
2 Premada Oorali Day 24 2.39 L tickets 955 shows 199 theatres 81.0% occ ₹4.87 Cr 239,176 955 199 81.0%
3 Ranabaali Day 3 37,781 tickets 290 shows 106 theatres 45.3% occ ₹1.00 Cr 37,781 290 106 45.3%
4 Drishyam: The Conclusion Day 17 13,299 tickets 127 shows 64 theatres 61.6% occ ₹46.76 L 13,299 127 64 61.6%
5 Nayyi Navelli Day 3 10,176 tickets 157 shows 59 theatres 38.8% occ ₹36.94 L 10,176 157 59 38.8%
6 Prahaar Day 3 9,884 tickets 125 shows 70 theatres 50.8% occ ₹35.52 L 9,884 125 70 50.8%
7 Street Fighter Day 3 5,597 tickets 117 shows 73 theatres 29.7% occ ₹22.98 L 5,597 117 73 29.7%
8 Hanuman Ansh Day 73 2,544 tickets 23 shows 19 theatres 56.4% occ ₹8.08 L 2,544 23 19 56.4%
9 Baththa Day 18 1,660 tickets 22 shows 22 theatres 50.0% occ ₹5.69 L 1,660 22 22 50.0%
10 Heart Of The Beast Day 24 1,178 tickets 14 shows 13 theatres 72.9% occ ₹5.30 L 1,178 14 13 72.9%
11 Verity Day 17 692 tickets 12 shows 11 theatres 60.4% occ ₹3.49 L 692 12 11 60.4%
12 Other Mommy Day 10 749 tickets 23 shows 22 theatres 26.9% occ ₹3.24 L 749 23 22 26.9%
13 Comrade Kalyan Day 10 710 tickets 9 shows 9 theatres 32.7% occ ₹1.93 L 710 9 9 32.7%
14 Garividi Lakshmi Day 2 527 tickets 22 shows 20 theatres 19.2% occ ₹1.50 L 527 22 20 19.2%
15 Digger Day 17 244 tickets 3 shows 3 theatres 75.3% occ ₹1.21 L 244 3 3 75.3%
16 Resident Evil (2026) Day 31 244 tickets 1 shows 1 theatres 88.1% occ ₹1.00 L 244 1 1 88.1%
17 Bail Day 17 330 tickets 4 shows 4 theatres 39.6% occ ₹96,020 330 4 4 39.6%
18 Crazy Kalyanam Day 3 314 tickets 10 shows 8 theatres 21.8% occ ₹93,640 314 10 8 21.8%
19 Dorothy Day 24 300 tickets 5 shows 4 theatres 50.1% occ ₹86,730 300 5 4 50.1%
20 Avengers Endgame: Encore Day 24 146 tickets 1 shows 1 theatres 81.6% occ ₹64,140 146 1 1 81.6%

Andhra Pradesh ₹10.12 Cr

18 Oct 2026 — Andhra Pradesh · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Jailer 2 Day 4 3.22 L tickets 1,494 shows 381 theatres 62.9% occ ₹5.99 Cr 322,247 1,494 381 62.9%
2 Ranabaali Day 3 2.36 L tickets 1,140 shows 304 theatres 62.4% occ ₹3.26 Cr 236,211 1,140 304 62.4%
3 Garividi Lakshmi Day 2 41,831 tickets 415 shows 131 theatres 34.3% occ ₹54.37 L 41,831 415 131 34.3%
4 Comrade Kalyan Day 10 10,042 tickets 224 shows 84 theatres 15.2% occ ₹12.65 L 10,042 224 84 15.2%
5 Crazy Kalyanam Day 3 6,758 tickets 193 shows 88 theatres 13.5% occ ₹8.37 L 6,758 193 88 13.5%
6 Thella Kaagitham Day 17 3,533 tickets 22 shows 6 theatres 42.5% occ ₹3.00 L 3,533 22 6 42.5%
7 Premada Oorali Day 24 2,829 tickets 22 shows 8 theatres 34.7% occ ₹2.11 L 2,829 22 8 34.7%
8 The Paradise Day 25 1,994 tickets 47 shows 16 theatres 13.5% occ ₹1.86 L 1,994 47 16 13.5%
9 Street Fighter Day 3 1,264 tickets 56 shows 28 theatres 10.0% occ ₹1.81 L 1,264 56 28 10.0%
10 Nayyi Navelli Day 3 616 tickets 15 shows 10 theatres 21.1% occ ₹1.16 L 616 15 10 21.1%
11 Prahaar Day 3 595 tickets 7 shows 3 theatres 52.6% occ ₹1.08 L 595 7 3 52.6%
12 Hanuman Ansh Day 73 123 tickets 3 shows 2 theatres 40.3% occ ₹25,193 123 3 2 40.3%
13 Drishyam: The Conclusion Day 17 121 tickets 1 shows 1 theatres 77.1% occ ₹21,417 121 1 1 77.1%
14 Baththa Day 18 97 tickets 1 shows 1 theatres 66.0% occ ₹17,169 97 1 1 66.0%
15 Other Mommy Day 10 94 tickets 5 shows 5 theatres 10.5% occ ₹16,638 94 5 5 10.5%

Kerala ₹9.44 Cr

18 Oct 2026 — Kerala · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Jailer 2 Day 4 5.46 L tickets 3,041 shows 349 theatres 70.9% occ ₹9.30 Cr 546,332 3,041 349 70.9%
2 Baththa Day 18 2,479 tickets 48 shows 32 theatres 32.6% occ ₹5.09 L 2,479 48 32 32.6%
