Nayyi Navelli poster

Nayyi Navelli

Live Tracking · Day 21
₹30.31Cr India Gross · Day 21 running
Live ₹4,030 Today's Gross
14.9% Today's Occ
1 Today's Shows
₹4,030 Per Screen
₹310 Today's ATP
₹4.96Cr Best Day · Day 3
D12
D13
D14
D15
D16
D17
D18
D19
D20
D21
Run shape · last 10 of 21 daysRun shape · last 7 of 21 days
Released 16 Oct 2026
Cast Yami Gautam, Adinath Kothare, Sunita Rajwar, Mita Vashisht, Sonal Jha, Sushmita Mukherjee, Aaditya Kulshreshth, Prateek Pachauri, Rajesh Dubeay, Suneel Sinha, Babita Pandey
Director Balaji Mohan
Genre Comedy, Family, Horror
Languages Hindi
Production Colour Yellow Productions, Amazon MGM Studios
Last updated 2026-11-05 13:06 IST
Top City
Mumbai₹3.15 CrGross
Mumbai91,508Tickets
Pali83.1%Occupancy
Top State
Maharashtra₹6.00 CrGross
Uttar Pradesh205,212Tickets
Puducherry48.8%Occupancy
Milestones · India gross
₹10 CrDay 3
₹25 CrDay 8
₹50 Crnext

Nayyi Navelli collected ₹15.80 L on Day 20 (Wednesday, 4 Nov 2026) from 867 shows across 177 cities with 6.7% occupancy, registering a 20.3% ▼ drop from the previous day's ₹19.83 L. The film's total gross collection stands at ₹30.31 Cr after 20 days of its theatrical run.

🟢 Day 21 (Thursday) is currently being tracked live with ₹4,030 collected so far from 1 shows across 1 cities at 14.9% occupancy (as of 2026-11-05 13:06 IST).

Nayyi Navelli has registered an India-tracked advance booking gross of ₹4,030 for its 5 Nov 2026 (Thursday) shows, with 13 tickets booked across 2 shows in 2 theatres spanning 2 cities. Overall occupancy stands at 2.6% with 0 housefull and 0 fast-filling shows.

Add as a preferred source on GoogleFollowFollow

LiveDay-wise theatrical collection, updated as shows report in.Today's Breakdown

₹3.63 CrGross
128,427Tickets
₹283ATP
6,358Shows
1,448Theatres
510Cities
9.7%Occupancy
148Fast-filling
20Housefull
Updated: 2026-10-16 23:53 IST
#3 of 25 films on 16 Oct · Box office chart
PVR · INOX · CinepolisPIC
₹2.37 Cr

  • 2,560 shows
  • 421 theatres
  • 71,513 tickets
  • ATP ₹331 vs ₹283 overall
  • Occupancy 12.6% vs 9.7% overall

Time Slots — Day 1

Nayyi Navelli — Time Slots — Day 1
Slot Gross (₹) % Tickets ATP Shows Occupancy Fast-filling Housefull
Morning
8:00 AM – 11:59 AM
₹36.36 L 17,068 ₹213 1,316 6.3% 4 2
Afternoon
12:00 PM – 3:59 PM
₹79.83 L 31,817 ₹251 1,746 8.7% 25 4
Evening
4:00 PM – 7:59 PM
₹1.04 Cr 35,540 ₹293 1,646 10.2% 40 6
Night
8:00 PM – 10:59 PM
₹1.18 Cr 36,302 ₹324 1,344 13.3% 70 8
Late Night
11:00 PM – 11:59 PM
₹25.18 L 7,700 ₹327 306 12.1% 9 0

Top Cities — Day 1

Nayyi Navelli — Top Cities — Day 1
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Mumbai ₹41.87 L 11,699 ₹358 346 14.3%
2 Delhi ₹31.98 L 7,781 ₹411 324 10.2%
3 Bengaluru ₹25.26 L 7,146 ₹353 142 31.8%
4 Pune ₹17.90 L 5,719 ₹313 222 11.9%
5 Gurgaon ₹15.20 L 3,708 ₹410 215 9.4%
6 Kolkata ₹11.65 L 3,449 ₹338 60 23.3%
7 Hyderabad ₹10.02 L 4,018 ₹249 91 24.7%
8 Ahmedabad ₹9.39 L 3,637 ₹258 320 8.1%
9 Noida ₹9.39 L 2,055 ₹457 82 14.2%
10 Lucknow ₹9.33 L 3,886 ₹240 166 9.4%
11 Jaipur ₹8.64 L 3,174 ₹272 110 11.1%
12 Indore ₹6.43 L 2,437 ₹264 119 9.4%
13 Ghaziabad ₹6.41 L 2,777 ₹231 122 8.4%
14 Greater Noida ₹6.02 L 2,417 ₹249 90 13.6%
15 Navi Mumbai ₹5.22 L 1,654 ₹315 46 15.3%
16 Bhubaneswar ₹4.81 L 1,466 ₹328 30 17.6%
17 Raipur ₹4.35 L 1,324 ₹328 44 10.2%
18 Dehradun ₹4.22 L 1,873 ₹225 55 13.7%
19 Thane ₹4.11 L 1,212 ₹339 72 7.7%
20 Kanpur ₹3.90 L 2,089 ₹187 53 13.6%

State-wise — Day 1

Nayyi Navelli — State-wise — Day 1
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹79.55 L 24,973 ₹319 1,120 10.1%
Uttar Pradesh ₹52.44 L 20,758 ₹253 959 9.7%
Delhi ₹31.98 L 7,781 ₹411 324 10.2%
Karnataka ₹27.50 L 8,192 ₹336 204 23.7%
Gujarat ₹26.91 L 11,302 ₹238 1,016 6.3%
Haryana ₹24.09 L 7,397 ₹326 431 8.6%
Rajasthan ₹18.63 L 7,749 ₹240 345 9.8%
Madhya Pradesh ₹15.32 L 7,084 ₹216 443 8.0%
West Bengal ₹14.47 L 4,645 ₹312 110 18.4%
Telangana ₹10.23 L 4,140 ₹247 96 23.3%
Punjab ₹10.15 L 3,997 ₹254 327 5.5%
Chhattisgarh ₹8.13 L 3,085 ₹264 171 7.8%
Odisha ₹7.62 L 2,604 ₹293 95 13.9%
Uttarakhand ₹6.95 L 3,165 ₹220 124 11.4%
Bihar ₹6.86 L 2,603 ₹263 155 10.6%
Jharkhand ₹4.75 L 1,888 ₹251 95 9.0%
Assam ₹3.95 L 1,326 ₹298 76 8.9%
Tamil Nadu ₹2.93 L 1,710 ₹171 26 33.8%
Goa ₹2.51 L 921 ₹272 43 11.4%
Chandigarh ₹2.46 L 807 ₹305 43 7.4%

AP/TG Area-wise — Day 1

Nayyi Navelli — AP/TG Area-wise — Day 1
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹10.33 L 4,178 ₹247 98 23.1%
Ceded ₹0 0 — 0 0.0%
Uttarandhra ₹46,972 241 ₹195 9 13.8%
East ₹9,086 42 ₹216 2 10.9%
West ₹0 0 — 0 0.0%
Krishna ₹23,187 123 ₹189 5 13.9%
Guntur ₹354 2 ₹177 2 0.4%
Nellore ₹3,894 22 ₹177 2 8.4%
Telangana ₹10.33 L 4,178 ₹247 98 23.1%
Andhra Pradesh ₹83,493 430 ₹194 20 11.5%
Total AP + TG ₹11.16 L 4,608 ₹242 118 21.1%

Language-wise — Day 1

Nayyi Navelli — Language-wise — Day 1
Language Gross (₹) % Tickets ATP Shows Occupancy
Hindi ₹3.63 Cr 128,427 ₹283 6,358 9.7%

Format-wise — Day 1

Nayyi Navelli — Format-wise — Day 1
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹3.63 Cr 128,427 ₹283 6,358 9.7%
₹4.46 CrGross▲ 22.6%
147,279Tickets
₹303ATP
5,891Shows
1,422Theatres
505Cities
12.3%Occupancy
273Fast-filling
26Housefull
Updated: 2026-10-17 23:52 IST
#4 of 26 films on 17 Oct · Box office chart
PVR · INOX · CinepolisPIC
₹3.09 Cr

  • 2,443 shows
  • 418 theatres
  • 86,775 tickets
  • ATP ₹356 vs ₹303 overall
  • Occupancy 16.0% vs 12.3% overall

Time Slots — Day 2

Nayyi Navelli — Time Slots — Day 2
Slot Gross (₹) % Tickets ATP Shows Occupancy Fast-filling Housefull
Morning
8:00 AM – 11:59 AM
₹43.26 L 18,049 ₹240 1,255 7.0% 14 3
Afternoon
12:00 PM – 3:59 PM
₹1.12 Cr 40,700 ₹275 1,674 11.9% 64 4
Evening
4:00 PM – 7:59 PM
₹1.32 Cr 40,960 ₹321 1,502 13.1% 82 5
Night
8:00 PM – 10:59 PM
₹1.30 Cr 38,877 ₹333 1,189 16.6% 93 12
Late Night
11:00 PM – 11:59 PM
₹29.25 L 8,693 ₹336 271 15.4% 20 2

Top Cities — Day 2

Nayyi Navelli — Top Cities — Day 2
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Mumbai ₹53.72 L 13,880 ₹387 311 19.7%
2 Delhi ₹40.35 L 9,137 ₹442 310 12.6%
3 Bengaluru ₹35.78 L 9,529 ₹375 128 47.6%
4 Pune ₹25.65 L 7,908 ₹324 189 20.5%
5 Gurgaon ₹18.42 L 4,399 ₹419 213 11.3%
6 Kolkata ₹17.83 L 4,989 ₹357 58 34.4%
7 Hyderabad ₹13.71 L 5,474 ₹250 82 37.0%
8 Noida ₹13.59 L 2,912 ₹467 80 20.4%
9 Lucknow ₹11.38 L 4,656 ₹244 156 12.0%
10 Ghaziabad ₹11.13 L 4,966 ₹224 112 16.0%
11 Jaipur ₹10.38 L 3,573 ₹290 105 13.5%
12 Ahmedabad ₹10.02 L 3,563 ₹281 299 8.7%
13 Indore ₹7.87 L 3,018 ₹261 110 13.0%
14 Greater Noida ₹7.41 L 2,674 ₹277 81 17.3%
15 Navi Mumbai ₹6.31 L 1,853 ₹340 38 20.2%
16 Bhubaneswar ₹6.03 L 1,801 ₹335 27 23.8%
17 Thane ₹5.93 L 1,494 ₹397 56 12.9%
18 Faridabad ₹5.06 L 1,700 ₹297 61 12.5%
19 Raipur ₹4.66 L 1,413 ₹330 44 10.8%
20 Kanpur ₹4.51 L 2,112 ₹213 54 13.6%

State-wise — Day 2

Nayyi Navelli — State-wise — Day 2
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹1.04 Cr 30,181 ₹344 963 14.7%
Uttar Pradesh ₹65.58 L 24,403 ₹269 904 12.2%
Delhi ₹40.35 L 9,137 ₹442 310 12.6%
Karnataka ₹37.81 L 10,416 ₹363 172 35.8%
Haryana ₹28.21 L 8,228 ₹343 415 10.0%
Gujarat ₹26.93 L 10,804 ₹249 912 6.9%
Rajasthan ₹21.09 L 8,225 ₹256 331 11.1%
West Bengal ₹20.66 L 6,170 ₹335 103 25.6%
Madhya Pradesh ₹16.79 L 7,905 ₹212 416 9.8%
Telangana ₹13.79 L 5,529 ₹249 85 34.9%
Punjab ₹12.78 L 4,478 ₹285 326 6.3%
Odisha ₹9.62 L 3,220 ₹299 90 18.4%
Chhattisgarh ₹8.53 L 3,068 ₹278 171 7.9%
Uttarakhand ₹7.42 L 3,148 ₹236 120 11.9%
Bihar ₹6.08 L 2,284 ₹266 150 9.7%
Jharkhand ₹4.85 L 1,876 ₹258 93 9.3%
Tamil Nadu ₹4.29 L 2,381 ₹180 24 50.5%
Assam ₹4.07 L 1,335 ₹305 72 9.4%
Chandigarh ₹3.33 L 963 ₹346 39 9.7%
Goa ₹3.05 L 1,015 ₹300 44 12.2%

AP/TG Area-wise — Day 2

Nayyi Navelli — AP/TG Area-wise — Day 2
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹13.86 L 5,557 ₹249 87 34.5%
Ceded ₹0 0 — 0 0.0%
Uttarandhra ₹50,756 265 ₹192 8 16.9%
East ₹11,446 58 ₹197 1 30.2%
West ₹0 0 — 0 0.0%
Krishna ₹17,314 94 ₹184 4 10.7%
Guntur ₹2,006 8 ₹251 2 2.0%
Nellore ₹10,500 61 ₹172 3 6.8%
Telangana ₹13.86 L 5,557 ₹249 87 34.5%
Andhra Pradesh ₹92,022 486 ₹189 18 12.4%
Total AP + TG ₹14.78 L 6,043 ₹245 105 30.2%

Language-wise — Day 2

Nayyi Navelli — Language-wise — Day 2
Language Gross (₹) % Tickets ATP Shows Occupancy
Hindi ₹4.46 Cr 147,279 ₹303 5,891 12.3%

Format-wise — Day 2

Nayyi Navelli — Format-wise — Day 2
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹4.46 Cr 147,279 ₹303 5,891 12.3%
₹4.96 CrGross▲ 11.4%
167,043Tickets
₹297ATP
5,534Shows
1,399Theatres
504Cities
14.9%Occupancy
346Fast-filling
31Housefull
Updated: 2026-10-18 23:52 IST
#5 of 26 films on 18 Oct · Box office chart
PVR · INOX · CinepolisPIC
₹3.41 Cr

  • 2,339 shows
  • 417 theatres
  • 98,181 tickets
  • ATP ₹347 vs ₹297 overall
  • Occupancy 18.9% vs 14.9% overall

Time Slots — Day 3

Nayyi Navelli — Time Slots — Day 3
Slot Gross (₹) % Tickets ATP Shows Occupancy Fast-filling Housefull
Morning
8:00 AM – 11:59 AM
₹44.75 L 18,743 ₹239 1,186 7.8% 13 4
Afternoon
12:00 PM – 3:59 PM
₹1.60 Cr 56,927 ₹281 1,568 17.8% 109 8
Evening
4:00 PM – 7:59 PM
₹1.71 Cr 53,387 ₹321 1,388 18.7% 138 10
Night
8:00 PM – 10:59 PM
₹1.02 Cr 32,056 ₹317 1,132 14.3% 75 7
Late Night
11:00 PM – 11:59 PM
₹18.82 L 5,930 ₹317 260 11.3% 11 2

Top Cities — Day 3

Nayyi Navelli — Top Cities — Day 3
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Mumbai ₹51.81 L 13,685 ₹379 282 21.8%
2 Delhi ₹44.33 L 10,179 ₹436 279 15.7%
3 Bengaluru ₹33.25 L 8,625 ₹385 123 45.7%
4 Pune ₹23.70 L 7,398 ₹320 165 22.6%
5 Kolkata ₹21.03 L 6,003 ₹350 58 42.3%
6 Gurgaon ₹17.43 L 4,189 ₹416 192 12.2%
7 Lucknow ₹13.87 L 5,632 ₹246 152 15.1%
8 Hyderabad ₹13.57 L 5,485 ₹247 77 39.5%
9 Jaipur ₹13.56 L 4,734 ₹286 100 18.5%
10 Noida ₹13.43 L 2,779 ₹483 70 23.2%
11 Ahmedabad ₹12.56 L 4,461 ₹282 275 11.9%
12 Ghaziabad ₹10.04 L 4,332 ₹232 105 15.0%
13 Indore ₹9.27 L 3,345 ₹277 104 15.5%
14 Greater Noida ₹7.34 L 2,797 ₹262 80 18.6%
15 Raipur ₹6.93 L 2,029 ₹342 42 16.1%
16 Navi Mumbai ₹6.64 L 1,974 ₹336 35 23.4%
17 Kanpur ₹6.46 L 2,997 ₹215 54 19.3%
18 Dehradun ₹6.28 L 2,413 ₹260 50 19.7%
19 Bhubaneswar ₹6.22 L 1,856 ₹335 23 28.1%
20 Faridabad ₹5.59 L 1,913 ₹292 58 14.8%

State-wise — Day 3

Nayyi Navelli — State-wise — Day 3
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹1.01 Cr 30,121 ₹335 866 16.6%
Uttar Pradesh ₹79.35 L 29,424 ₹270 879 15.3%
Delhi ₹44.33 L 10,179 ₹436 279 15.7%
Karnataka ₹36.94 L 10,176 ₹363 157 38.8%
Gujarat ₹33.14 L 13,333 ₹249 832 9.2%
Haryana ₹29.52 L 8,969 ₹329 388 11.9%
Rajasthan ₹27.24 L 10,482 ₹260 322 14.2%
West Bengal ₹24.77 L 7,613 ₹325 104 32.3%
Madhya Pradesh ₹22.60 L 9,784 ₹231 413 12.3%
Punjab ₹13.91 L 4,919 ₹283 315 7.1%
Telangana ₹13.66 L 5,536 ₹247 78 39.3%
Chhattisgarh ₹12.23 L 4,331 ₹282 168 11.2%
Odisha ₹10.40 L 3,493 ₹298 80 22.6%
Uttarakhand ₹9.87 L 4,036 ₹245 122 15.2%
Bihar ₹6.54 L 2,515 ₹260 135 11.6%
Tamil Nadu ₹5.72 L 3,169 ₹180 24 67.8%
Jharkhand ₹4.89 L 1,784 ₹274 85 9.6%
Assam ₹4.79 L 1,565 ₹306 66 12.2%
Goa ₹3.59 L 1,246 ₹288 40 16.8%
Chandigarh ₹3.53 L 1,028 ₹344 36 11.1%

AP/TG Area-wise — Day 3

Nayyi Navelli — AP/TG Area-wise — Day 3
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹13.82 L 5,601 ₹247 80 39.4%
Ceded ₹0 0 — 0 0.0%
Uttarandhra ₹58,759 303 ₹194 6 31.1%
East ₹9,381 45 ₹208 1 23.4%
West ₹0 0 — 0 0.0%
Krishna ₹34,009 187 ₹182 4 21.4%
Guntur ₹177 1 ₹177 1 0.4%
Nellore ₹14,160 80 ₹177 3 12.4%
Telangana ₹13.82 L 5,601 ₹247 80 39.4%
Andhra Pradesh ₹1.16 L 616 ₹189 15 21.1%
Total AP + TG ₹14.98 L 6,217 ₹241 95 36.3%

Language-wise — Day 3

Nayyi Navelli — Language-wise — Day 3
Language Gross (₹) % Tickets ATP Shows Occupancy
Hindi ₹4.96 Cr 167,043 ₹297 5,534 14.9%

Format-wise — Day 3

Nayyi Navelli — Format-wise — Day 3
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹4.96 Cr 167,043 ₹297 5,534 14.9%
₹3.02 CrGross▼ 39.1%
120,623Tickets
₹251ATP
4,968Shows
1,387Theatres
499Cities
12.4%Occupancy
207Fast-filling
19Housefull
Updated: 2026-10-19 23:53 IST
#5 of 25 films on 19 Oct · Box office chart
PVR · INOX · CinepolisPIC
₹2.05 Cr

  • 2,108 shows
  • 412 theatres
  • 72,906 tickets
  • ATP ₹282 vs ₹251 overall
  • Occupancy 16.3% vs 12.4% overall

Time Slots — Day 4

Nayyi Navelli — Time Slots — Day 4
Slot Gross (₹) % Tickets ATP Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹297 3 ₹99 1 2.6% 0 0
Morning
8:00 AM – 11:59 AM
₹24.51 L 13,039 ₹188 982 6.7% 3 4
Afternoon
12:00 PM – 3:59 PM
₹79.63 L 34,225 ₹233 1,441 12.1% 42 4
Evening
4:00 PM – 7:59 PM
₹91.78 L 35,436 ₹259 1,341 13.3% 57 6
Night
8:00 PM – 10:59 PM
₹88.90 L 31,976 ₹278 1,036 16.1% 85 4
Late Night
11:00 PM – 11:59 PM
₹17.51 L 5,944 ₹295 167 19.2% 20 1

Top Cities — Day 4

Nayyi Navelli — Top Cities — Day 4
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Delhi ₹26.58 L 7,872 ₹338 249 15.3%
2 Mumbai ₹24.94 L 8,194 ₹304 256 15.3%
3 Kolkata ₹21.33 L 6,198 ₹344 54 44.9%
4 Bengaluru ₹17.52 L 5,456 ₹321 116 31.5%
5 Lucknow ₹11.49 L 5,732 ₹200 138 16.9%
6 Pune ₹10.88 L 3,964 ₹274 153 13.7%
7 Gurgaon ₹8.88 L 2,889 ₹308 147 12.6%
8 Noida ₹7.84 L 2,368 ₹331 64 21.4%
9 Jaipur ₹7.80 L 3,175 ₹246 90 15.4%
10 Hyderabad ₹7.27 L 2,857 ₹255 71 22.9%
11 Ahmedabad ₹7.19 L 2,765 ₹260 263 8.1%
12 Ghaziabad ₹6.07 L 3,005 ₹202 88 12.4%
13 Indore ₹6.07 L 2,626 ₹231 89 14.5%
14 Greater Noida ₹4.68 L 2,103 ₹222 79 15.1%
15 Kanpur ₹4.54 L 2,541 ₹179 46 18.6%
16 Bhubaneswar ₹4.37 L 1,392 ₹314 24 22.1%
17 Dehradun ₹3.90 L 1,630 ₹239 45 14.4%
18 Patna ₹3.80 L 1,613 ₹235 35 22.9%
19 Raipur ₹3.50 L 1,430 ₹244 40 12.2%
20 Chennai ₹3.04 L 1,718 ₹177 17 50.9%

State-wise — Day 4

Nayyi Navelli — State-wise — Day 4
State Gross (₹) % Tickets ATP Shows Occupancy
Uttar Pradesh ₹54.21 L 24,382 ₹222 801 14.0%
Maharashtra ₹47.24 L 17,093 ₹276 779 11.1%
Delhi ₹26.58 L 7,872 ₹338 249 15.3%
West Bengal ₹25.20 L 7,863 ₹320 100 33.7%
Karnataka ₹18.93 L 6,156 ₹308 148 24.9%
Gujarat ₹18.38 L 8,278 ₹222 757 6.5%
Haryana ₹16.81 L 6,447 ₹261 307 12.2%
Rajasthan ₹15.50 L 7,023 ₹221 273 11.4%
Madhya Pradesh ₹14.92 L 7,868 ₹190 379 11.0%
Odisha ₹7.74 L 2,748 ₹282 81 18.4%
Punjab ₹7.69 L 3,571 ₹215 275 6.3%
Telangana ₹7.36 L 2,917 ₹252 74 21.7%
Chhattisgarh ₹7.03 L 3,133 ₹224 151 9.0%
Uttarakhand ₹6.63 L 3,069 ₹216 113 12.2%
Bihar ₹6.49 L 2,794 ₹232 112 15.6%
Jharkhand ₹4.83 L 2,237 ₹216 79 12.7%
Tamil Nadu ₹3.62 L 2,044 ₹177 20 52.0%
Assam ₹3.23 L 1,164 ₹278 60 9.8%
Goa ₹1.90 L 760 ₹250 39 9.7%
Chandigarh ₹1.90 L 736 ₹258 34 9.2%

AP/TG Area-wise — Day 4

Nayyi Navelli — AP/TG Area-wise — Day 4
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹7.43 L 2,943 ₹252 76 21.7%
Ceded ₹0 0 — 0 0.0%
Uttarandhra ₹46,819 235 ₹199 7 19.7%
East ₹5,841 25 ₹234 1 13.0%
West ₹0 0 — 0 0.0%
Krishna ₹19,702 106 ₹186 4 12.1%
Guntur ₹1,416 6 ₹236 3 1.0%
Nellore ₹5,328 33 ₹161 3 5.1%
Telangana ₹7.43 L 2,943 ₹252 76 21.7%
Andhra Pradesh ₹79,106 405 ₹195 18 11.6%
Total AP + TG ₹8.22 L 3,348 ₹246 94 19.6%

Language-wise — Day 4

Nayyi Navelli — Language-wise — Day 4
Language Gross (₹) % Tickets ATP Shows Occupancy
Hindi ₹3.02 Cr 120,623 ₹251 4,968 12.4%

Format-wise — Day 4

Nayyi Navelli — Format-wise — Day 4
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹3.02 Cr 120,623 ₹251 4,968 12.4%
₹4.92 CrGross▲ 62.7%
174,136Tickets
₹282ATP
4,888Shows
1,362Theatres
490Cities
18.1%Occupancy
489Fast-filling
28Housefull
Updated: 2026-10-20 23:53 IST
#4 of 23 films on 20 Oct · Box office chart
PVR · INOX · CinepolisPIC
₹3.40 Cr

  • 2,070 shows
  • 411 theatres
  • 102,077 tickets
  • ATP ₹333 vs ₹282 overall
  • Occupancy 23.1% vs 18.1% overall

Time Slots — Day 5

Nayyi Navelli — Time Slots — Day 5
Slot Gross (₹) % Tickets ATP Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹2,277 23 ₹99 1 20.2% 0 0
Morning
8:00 AM – 11:59 AM
₹38.27 L 16,848 ₹227 984 8.7% 9 4
Afternoon
12:00 PM – 3:59 PM
₹1.61 Cr 59,724 ₹270 1,417 21.3% 186 8
Evening
4:00 PM – 7:59 PM
₹1.85 Cr 61,061 ₹303 1,326 23.1% 201 10
Night
8:00 PM – 10:59 PM
₹93.08 L 31,735 ₹293 991 16.7% 86 5
Late Night
11:00 PM – 11:59 PM
₹14.41 L 4,745 ₹304 169 15.1% 7 1

Top Cities — Day 5

Nayyi Navelli — Top Cities — Day 5
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Mumbai ₹53.56 L 13,971 ₹383 250 27.1%
2 Delhi ₹49.27 L 11,954 ₹412 253 22.9%
3 Bengaluru ₹30.19 L 8,073 ₹374 114 47.3%
4 Kolkata ₹21.39 L 6,129 ₹349 53 45.3%
5 Pune ₹19.64 L 7,018 ₹280 145 26.1%
6 Gurgaon ₹16.46 L 4,519 ₹364 149 19.6%
7 Lucknow ₹16.03 L 6,800 ₹236 137 20.4%
8 Noida ₹14.04 L 3,475 ₹404 64 31.3%
9 Ahmedabad ₹13.42 L 5,300 ₹253 248 16.4%
10 Hyderabad ₹12.50 L 5,037 ₹248 72 39.7%
11 Ghaziabad ₹11.44 L 4,721 ₹242 92 18.6%
12 Jaipur ₹11.20 L 4,379 ₹256 90 21.1%
13 Greater Noida ₹9.70 L 3,542 ₹274 79 26.0%
14 Indore ₹8.51 L 3,263 ₹261 86 19.3%
15 Patna ₹8.14 L 3,066 ₹265 33 47.0%
16 Raipur ₹7.13 L 2,321 ₹307 39 20.3%
17 Navi Mumbai ₹6.60 L 1,938 ₹341 25 40.0%
18 Faridabad ₹6.35 L 2,533 ₹251 44 31.7%
19 Thane ₹5.87 L 1,727 ₹340 34 22.8%
20 Bhubaneswar ₹5.70 L 1,735 ₹328 24 27.6%

State-wise — Day 5

Nayyi Navelli — State-wise — Day 5
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹97.79 L 30,174 ₹324 753 20.1%
Uttar Pradesh ₹80.52 L 31,463 ₹256 802 18.1%
Delhi ₹49.27 L 11,954 ₹412 253 22.9%
Karnataka ₹32.38 L 8,991 ₹360 142 39.0%
Gujarat ₹32.13 L 14,072 ₹228 736 11.5%
Haryana ₹29.65 L 10,200 ₹291 313 18.7%
West Bengal ₹25.61 L 7,948 ₹322 100 34.3%
Madhya Pradesh ₹22.19 L 10,408 ₹213 363 15.1%
Rajasthan ₹22.11 L 9,091 ₹243 271 14.9%
Punjab ₹13.44 L 5,250 ₹256 275 9.0%
Chhattisgarh ₹12.64 L 4,681 ₹270 152 13.3%
Telangana ₹12.58 L 5,080 ₹248 73 39.4%
Bihar ₹12.38 L 5,348 ₹231 105 32.4%
Odisha ₹10.63 L 3,645 ₹292 83 24.3%
Uttarakhand ₹8.71 L 3,516 ₹248 111 14.8%
Jharkhand ₹8.36 L 3,866 ₹216 77 22.4%
Assam ₹4.49 L 1,542 ₹291 59 13.3%
Chandigarh ₹3.79 L 1,231 ₹308 34 15.4%
Goa ₹3.45 L 1,142 ₹302 39 14.6%
Tamil Nadu ₹2.99 L 1,662 ₹180 19 43.8%

AP/TG Area-wise — Day 5

Nayyi Navelli — AP/TG Area-wise — Day 5
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹12.65 L 5,109 ₹248 75 39.2%
Ceded ₹0 0 — 0 0.0%
Uttarandhra ₹57,317 285 ₹201 5 35.4%
East ₹10,502 50 ₹210 1 26.0%
West ₹0 0 — 0 0.0%
Krishna ₹35,217 191 ₹184 4 21.8%
Guntur ₹0 0 — 0 0.0%
Nellore ₹7,965 45 ₹177 2 17.1%
Telangana ₹12.65 L 5,109 ₹248 75 39.2%
Andhra Pradesh ₹1.11 L 571 ₹194 12 26.7%
Total AP + TG ₹13.76 L 5,680 ₹242 87 37.4%

Language-wise — Day 5

Nayyi Navelli — Language-wise — Day 5
Language Gross (₹) % Tickets ATP Shows Occupancy
Hindi ₹4.92 Cr 174,136 ₹282 4,888 18.1%

Format-wise — Day 5

Nayyi Navelli — Format-wise — Day 5
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹4.92 Cr 174,136 ₹282 4,888 18.1%
₹2.14 CrGross▼ 56.4%
91,992Tickets
₹233ATP
4,836Shows
1,350Theatres
483Cities
9.8%Occupancy
113Fast-filling
17Housefull
Updated: 2026-10-21 23:53 IST
#5 of 23 films on 21 Oct · Box office chart
PVR · INOX · CinepolisPIC
₹1.42 Cr

  • 2,063 shows
  • 404 theatres
  • 53,477 tickets
  • ATP ₹266 vs ₹233 overall
  • Occupancy 12.3% vs 9.8% overall

Time Slots — Day 6

Nayyi Navelli — Time Slots — Day 6
Slot Gross (₹) % Tickets ATP Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹891 9 ₹99 1 7.9% 0 0
Morning
8:00 AM – 11:59 AM
₹23.29 L 12,688 ₹184 956 6.8% 2 5
Afternoon
12:00 PM – 3:59 PM
₹64.32 L 29,302 ₹220 1,415 10.6% 35 3
Evening
4:00 PM – 7:59 PM
₹73.00 L 29,212 ₹250 1,312 11.3% 53 5
Night
8:00 PM – 10:59 PM
₹46.28 L 18,034 ₹257 986 9.7% 21 4
Late Night
11:00 PM – 11:59 PM
₹7.42 L 2,747 ₹270 166 8.8% 2 0

Top Cities — Day 6

Nayyi Navelli — Top Cities — Day 6
# City Gross (₹) % Tickets ATP Shows Occupancy
