Box Office Collection 25 Oct 2026 Sunday
₹56.20 Cr Tracked Gross, All India
- Films
- 24
- Tickets
- 2,595,421
- Shows
- 34,695
- ATP
- ₹217
- Occupancy
- 30.2%
- Jailer 2 48.9%
- Udta Teer 16.9%
- Premada Oorali 6.7%
- Drishyam: The Conclusion 6.1%
- Ranabaali 5.3%
- 19 more films 16.2%
Chart for
Language
All India
All India ₹56.20 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 13.88 L tickets ₹198 ATP 12,651 shows 2,989 theatres 36.8% occ | ₹27.47 Cr | 1,387,536 | ₹198 | 12,651 | 2,989 | 36.8% |
| 2 | Udta Teer 3.04 L tickets ₹312 ATP 6,154 shows 1,127 theatres 22.4% occ | ₹9.49 Cr | 303,777 | ₹312 | 6,154 | 1,127 | 22.4% |
| 3 | Premada Oorali 1.88 L tickets ₹200 ATP 924 shows 220 theatres 65.4% occ | ₹3.76 Cr | 187,716 | ₹200 | 924 | 220 | 65.4% |
| 4 | Drishyam: The Conclusion 1.16 L tickets ₹294 ATP 3,008 shows 1,126 theatres 21.5% occ | ₹3.42 Cr | 116,170 | ₹294 | 3,008 | 1,126 | 21.5% |
| 5 | Ranabaali 1.93 L tickets ₹154 ATP 1,812 shows 562 theatres 30.4% occ | ₹2.98 Cr | 193,025 | ₹154 | 1,812 | 562 | 30.4% |
| 6 | 418 1.47 L tickets ₹176 ATP 1,955 shows 851 theatres 28.6% occ | ₹2.59 Cr | 146,910 | ₹176 | 1,955 | 851 | 28.6% |
| 7 | Prahaar 44,923 tickets ₹327 ATP 1,093 shows 564 theatres 24.5% occ | ₹1.47 Cr | 44,923 | ₹327 | 1,093 | 564 | 24.5% |
| 8 | Clayface 35,495 tickets ₹296 ATP 1,644 shows 883 theatres 12.7% occ | ₹1.05 Cr | 35,495 | ₹296 | 1,644 | 883 | 12.7% |
| 9 | Nayyi Navelli 33,572 tickets ₹296 ATP 1,378 shows 741 theatres 14.1% occ | ₹99.41 L | 33,572 | ₹296 | 1,378 | 741 | 14.1% |
| 10 | Pehla Pyaar Doosri Baar 30,863 tickets ₹269 ATP 1,610 shows 747 theatres 10.7% occ | ₹83.03 L | 30,863 | ₹269 | 1,610 | 747 | 10.7% |
| 11 | Garividi Lakshmi 55,258 tickets ₹132 ATP 426 shows 149 theatres 43.1% occ | ₹73.07 L | 55,258 | ₹132 | 426 | 149 | 43.1% |
| 12 | Hanuman Ansh 11,849 tickets ₹257 ATP 327 shows 190 theatres 20.6% occ | ₹30.47 L | 11,849 | ₹257 | 327 | 190 | 20.6% |
| 13 | Hope 8,954 tickets ₹260 ATP 528 shows 398 theatres 10.3% occ | ₹23.31 L | 8,954 | ₹260 | 528 | 398 | 10.3% |
| 14 | Street Fighter 5,084 tickets ₹398 ATP 186 shows 158 theatres 15.3% occ | ₹20.25 L | 5,084 | ₹398 | 186 | 158 | 15.3% |
| 15 | Baththa 9,575 tickets ₹171 ATP 109 shows 68 theatres 45.3% occ | ₹16.35 L | 9,575 | ₹171 | 109 | 68 | 45.3% |
| 16 | Tu Hai Meri Kiran 4,095 tickets ₹271 ATP 444 shows 248 theatres 5.5% occ | ₹11.10 L | 4,095 | ₹271 | 444 | 248 | 5.5% |
| 17 | Heart Of The Beast 2,313 tickets ₹474 ATP 52 shows 37 theatres 47.4% occ | ₹10.97 L | 2,313 | ₹474 | 52 | 37 | 47.4% |
| 18 | Varsham - Re-Release (2026) 5,545 tickets ₹158 ATP 71 shows 41 theatres 20.9% occ | ₹8.76 L | 5,545 | ₹158 | 71 | 41 | 20.9% |
| 19 | Chatrapathi - Re-Release (2026) 5,544 tickets ₹126 ATP 97 shows 53 theatres 16.5% occ | ₹6.98 L | 5,544 | ₹126 | 97 | 53 | 16.5% |
| 20 | Verity 842 tickets ₹536 ATP 30 shows 25 theatres 29.4% occ | ₹4.51 L | 842 | ₹536 | 30 | 25 | 29.4% |
| 21 | Comrade Kalyan 3,186 tickets ₹119 ATP 64 shows 23 theatres 14.1% occ | ₹3.79 L | 3,186 | ₹119 | 64 | 23 | 14.1% |
| 22 | Dorothy 1,799 tickets ₹169 ATP 28 shows 21 theatres 27.8% occ | ₹3.03 L | 1,799 | ₹169 | 28 | 21 | 27.8% |
| 23 | The Vvaan - Force of the Forrest 696 tickets ₹232 ATP 57 shows 32 theatres 8.4% occ | ₹1.61 L | 696 | ₹232 | 57 | 32 | 8.4% |
| 24 | The Paradise 694 tickets ₹83 ATP 47 shows 13 theatres 5.7% occ | ₹57,280 | 694 | ₹83 | 47 | 13 | 5.7% |
PVR · INOX · Cinepolis
PVR · INOX · Cinepolis (PIC) ₹21.16 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Udta Teer 1.77 L tickets ₹363 ATP 2,697 shows 421 theatres 29.0% occ | ₹6.45 Cr | 177,475 | ₹363 | 2,697 | 421 | 29.0% |
| 2 | Jailer 2 2 L tickets ₹287 ATP 1,298 shows 198 theatres 62.6% occ | ₹5.73 Cr | 199,556 | ₹287 | 1,298 | 198 | 62.6% |
| 3 | Drishyam: The Conclusion 65,700 tickets ₹343 ATP 1,214 shows 361 theatres 27.4% occ | ₹2.25 Cr | 65,700 | ₹343 | 1,214 | 361 | 27.4% |
| 4 | Prahaar 31,519 tickets ₹363 ATP 710 shows 316 theatres 25.8% occ | ₹1.14 Cr | 31,519 | ₹363 | 710 | 316 | 25.8% |
| 5 | Premada Oorali 33,446 tickets ₹341 ATP 224 shows 56 theatres 73.3% occ | ₹1.14 Cr | 33,446 | ₹341 | 224 | 56 | 73.3% |
| 6 | Clayface 25,476 tickets ₹327 ATP 1,031 shows 529 theatres 14.8% occ | ₹83.28 L | 25,476 | ₹327 | 1,031 | 529 | 14.8% |
| 7 | Nayyi Navelli 23,220 tickets ₹330 ATP 677 shows 345 theatres 19.6% occ | ₹76.53 L | 23,220 | ₹330 | 677 | 345 | 19.6% |
| 8 | 418 28,687 tickets ₹256 ATP 290 shows 116 theatres 51.2% occ | ₹73.56 L | 28,687 | ₹256 | 290 | 116 | 51.2% |
| 9 | Ranabaali 20,305 tickets ₹278 ATP 249 shows 84 theatres 39.1% occ | ₹56.36 L | 20,305 | ₹278 | 249 | 84 | 39.1% |
| 10 | Pehla Pyaar Doosri Baar 17,207 tickets ₹313 ATP 722 shows 324 theatres 13.3% occ | ₹53.93 L | 17,207 | ₹313 | 722 | 324 | 13.3% |
| 11 | Hanuman Ansh 6,924 tickets ₹313 ATP 142 shows 83 theatres 32.0% occ | ₹21.68 L | 6,924 | ₹313 | 142 | 83 | 32.0% |
| 12 | Street Fighter 4,031 tickets ₹432 ATP 124 shows 110 theatres 18.8% occ | ₹17.42 L | 4,031 | ₹432 | 124 | 110 | 18.8% |
| 13 | Hope 4,725 tickets ₹318 ATP 203 shows 175 theatres 14.9% occ | ₹15.01 L | 4,725 | ₹318 | 203 | 175 | 14.9% |
| 14 | Baththa 6,276 tickets ₹171 ATP 52 shows 34 theatres 62.4% occ | ₹10.71 L | 6,276 | ₹171 | 52 | 34 | 62.4% |
| 15 | Heart Of The Beast 1,994 tickets ₹499 ATP 45 shows 32 theatres 50.4% occ | ₹9.95 L | 1,994 | ₹499 | 45 | 32 | 50.4% |
| 16 | Garividi Lakshmi 5,073 tickets ₹186 ATP 59 shows 32 theatres 43.7% occ | ₹9.43 L | 5,073 | ₹186 | 59 | 32 | 43.7% |
| 17 | Tu Hai Meri Kiran 1,565 tickets ₹406 ATP 74 shows 70 theatres 13.4% occ | ₹6.36 L | 1,565 | ₹406 | 74 | 70 | 13.4% |
| 18 | Verity 814 tickets ₹520 ATP 29 shows 24 theatres 28.7% occ | ₹4.23 L | 814 | ₹520 | 29 | 24 | 28.7% |
| 19 | Varsham - Re-Release (2026) 747 tickets ₹202 ATP 12 shows 12 theatres 36.9% occ | ₹1.51 L | 747 | ₹202 | 12 | 12 | 36.9% |
| 20 | Dorothy 940 tickets ₹157 ATP 10 shows 10 theatres 47.7% occ | ₹1.48 L | 940 | ₹157 | 10 | 10 | 47.7% |
| 21 | Chatrapathi - Re-Release (2026) 593 tickets ₹189 ATP 14 shows 13 theatres 24.8% occ | ₹1.12 L | 593 | ₹189 | 14 | 13 | 24.8% |
| 22 | The Vvaan - Force of the Forrest 416 tickets ₹252 ATP 11 shows 9 theatres 21.3% occ | ₹1.05 L | 416 | ₹252 | 11 | 9 | 21.3% |
| 23 | Comrade Kalyan 250 tickets ₹211 ATP 3 shows 3 theatres 56.8% occ | ₹52,797 | 250 | ₹211 | 3 | 3 | 56.8% |
AP & TG Trade Areas
AP & TG Total ₹10.39 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 2.64 L tickets ₹169 ATP 2,034 shows 559 theatres 34.8% occ | ₹4.47 Cr | 264,152 | ₹169 | 2,034 | 559 | 34.8% |
| 2 | Ranabaali 1.83 L tickets ₹149 ATP 1,700 shows 482 theatres 30.1% occ | ₹2.73 Cr | 182,856 | ₹149 | 1,700 | 482 | 30.1% |
| 3 | 418 98,161 tickets ₹162 ATP 967 shows 261 theatres 31.1% occ | ₹1.59 Cr | 98,161 | ₹162 | 967 | 261 | 31.1% |
| 4 | Garividi Lakshmi 54,369 tickets ₹132 ATP 410 shows 138 theatres 43.7% occ | ₹71.78 L | 54,369 | ₹132 | 410 | 138 | 43.7% |
| 5 | Udta Teer 13,707 tickets ₹249 ATP 169 shows 48 theatres 39.4% occ | ₹34.11 L | 13,707 | ₹249 | 169 | 48 | 39.4% |
| 6 | Premada Oorali 7,304 tickets ₹151 ATP 37 shows 10 theatres 58.1% occ | ₹11.05 L | 7,304 | ₹151 | 37 | 10 | 58.1% |
| 7 | Clayface 4,306 tickets ₹253 ATP 151 shows 58 theatres 15.6% occ | ₹10.89 L | 4,306 | ₹253 | 151 | 58 | 15.6% |
| 8 | Varsham - Re-Release (2026) 4,795 tickets ₹152 ATP 66 shows 39 theatres 18.6% occ | ₹7.31 L | 4,795 | ₹152 | 66 | 39 | 18.6% |
| 9 | Chatrapathi - Re-Release (2026) 5,230 tickets ₹123 ATP 93 shows 51 theatres 15.8% occ | ₹6.41 L | 5,230 | ₹123 | 93 | 51 | 15.8% |
| 10 | Prahaar 1,628 tickets ₹254 ATP 37 shows 24 theatres 28.9% occ | ₹4.14 L | 1,628 | ₹254 | 37 | 24 | 28.9% |
| 11 | Drishyam: The Conclusion 1,837 tickets ₹215 ATP 24 shows 17 theatres 51.4% occ | ₹3.96 L | 1,837 | ₹215 | 24 | 17 | 51.4% |
| 12 | Comrade Kalyan 3,186 tickets ₹119 ATP 64 shows 23 theatres 14.1% occ | ₹3.79 L | 3,186 | ₹119 | 64 | 23 | 14.1% |
| 13 | Nayyi Navelli 1,099 tickets ₹241 ATP 33 shows 24 theatres 23.6% occ | ₹2.65 L | 1,099 | ₹241 | 33 | 24 | 23.6% |
| 14 | Pehla Pyaar Doosri Baar 884 tickets ₹251 ATP 22 shows 19 theatres 27.2% occ | ₹2.22 L | 884 | ₹251 | 22 | 19 | 27.2% |
| 15 | Hanuman Ansh 591 tickets ₹144 ATP 9 shows 6 theatres 45.0% occ | ₹85,199 | 591 | ₹144 | 9 | 6 | 45.0% |
| 16 | The Paradise 678 tickets ₹81 ATP 23 shows 7 theatres 7.8% occ | ₹55,180 | 678 | ₹81 | 23 | 7 | 7.8% |
| 17 | Street Fighter 159 tickets ₹306 ATP 2 shows 1 theatres 82.0% occ | ₹48,720 | 159 | ₹306 | 2 | 1 | 82.0% |
| 18 | Verity 46 tickets ₹600 ATP 2 shows 1 theatres 100.0% occ | ₹27,600 | 46 | ₹600 | 2 | 1 | 100.0% |
| 19 | Tu Hai Meri Kiran 84 tickets ₹260 ATP 5 shows 5 theatres 12.8% occ | ₹21,824 | 84 | ₹260 | 5 | 5 | 12.8% |
| 20 | Baththa 4 tickets ₹1,696 ATP 4 shows 1 theatres 0.3% occ | ₹6,784 | 4 | ₹1,696 | 4 | 1 | 0.3% |
Nizam ₹5.56 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 1.18 L tickets ₹204 ATP 825 shows 233 theatres 35.6% occ | ₹2.41 Cr | 118,054 | ₹204 | 825 | 233 | 35.6% |
| 2 | Ranabaali 89,249 tickets ₹169 ATP 695 shows 197 theatres 31.4% occ | ₹1.51 Cr | 89,249 | ₹169 | 695 | 197 | 31.4% |
| 3 | 418 47,234 tickets ₹184 ATP 446 shows 119 theatres 31.1% occ | ₹87.09 L | 47,234 | ₹184 | 446 | 119 | 31.1% |
| 4 | Udta Teer 12,150 tickets ₹256 ATP 142 shows 39 theatres 40.7% occ | ₹31.09 L | 12,150 | ₹256 | 142 | 39 | 40.7% |
| 5 | Clayface 3,241 tickets ₹274 ATP 96 shows 38 theatres 20.1% occ | ₹8.89 L | 3,241 | ₹274 | 96 | 38 | 20.1% |
| 6 | Garividi Lakshmi 4,855 tickets ₹168 ATP 61 shows 37 theatres 31.0% occ | ₹8.14 L | 4,855 | ₹168 | 61 | 37 | 31.0% |
| 7 | Varsham - Re-Release (2026) 3,750 tickets ₹160 ATP 37 shows 25 theatres 22.3% occ | ₹6.01 L | 3,750 | ₹160 | 37 | 25 | 22.3% |
| 8 | Prahaar 1,554 tickets ₹258 ATP 35 shows 23 theatres 29.1% occ | ₹4.01 L | 1,554 | ₹258 | 35 | 23 | 29.1% |
| 9 | Drishyam: The Conclusion 1,837 tickets ₹215 ATP 24 shows 17 theatres 51.4% occ | ₹3.96 L | 1,837 | ₹215 | 24 | 17 | 51.4% |
| 10 | Chatrapathi - Re-Release (2026) 2,426 tickets ₹152 ATP 33 shows 23 theatres 18.1% occ | ₹3.69 L | 2,426 | ₹152 | 33 | 23 | 18.1% |
| 11 | Nayyi Navelli 1,027 tickets ₹246 ATP 32 shows 23 theatres 22.8% occ | ₹2.52 L | 1,027 | ₹246 | 32 | 23 | 22.8% |
| 12 | Premada Oorali 1,151 tickets ₹217 ATP 7 shows 1 theatres 99.8% occ | ₹2.50 L | 1,151 | ₹217 | 7 | 1 | 99.8% |
| 13 | Comrade Kalyan 1,931 tickets ₹110 ATP 9 shows 6 theatres 57.3% occ | ₹2.13 L | 1,931 | ₹110 | 9 | 6 | 57.3% |
| 14 | Pehla Pyaar Doosri Baar 778 tickets ₹261 ATP 20 shows 17 theatres 26.3% occ | ₹2.03 L | 778 | ₹261 | 20 | 17 | 26.3% |
| 15 | Hanuman Ansh 537 tickets ₹139 ATP 7 shows 5 theatres 58.1% occ | ₹74,697 | 537 | ₹139 | 7 | 5 | 58.1% |
| 16 | Street Fighter 159 tickets ₹306 ATP 2 shows 1 theatres 82.0% occ | ₹48,720 | 159 | ₹306 | 2 | 1 | 82.0% |
| 17 | Verity 46 tickets ₹600 ATP 2 shows 1 theatres 100.0% occ | ₹27,600 | 46 | ₹600 | 2 | 1 | 100.0% |
| 18 | Tu Hai Meri Kiran 84 tickets ₹260 ATP 5 shows 5 theatres 12.8% occ | ₹21,824 | 84 | ₹260 | 5 | 5 | 12.8% |
Ceded ₹1.14 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 33,390 tickets ₹144 ATP 264 shows 75 theatres 30.6% occ | ₹48.01 L | 33,390 | ₹144 | 264 | 75 | 30.6% |
| 2 | Ranabaali 28,636 tickets ₹140 ATP 236 shows 67 theatres 30.2% occ | ₹39.96 L | 28,636 | ₹140 | 236 | 67 | 30.2% |
| 3 | 418 10,350 tickets ₹137 ATP 108 shows 30 theatres 25.9% occ | ₹14.19 L | 10,350 | ₹137 | 108 | 30 | 25.9% |
| 4 | Premada Oorali 6,153 tickets ₹139 ATP 30 shows 9 theatres 53.9% occ | ₹8.55 L | 6,153 | ₹139 | 30 | 9 | 53.9% |
| 5 | Garividi Lakshmi 1,751 tickets ₹75 ATP 19 shows 5 theatres 22.4% occ | ₹1.31 L | 1,751 | ₹75 | 19 | 5 | 22.4% |
| 6 | Comrade Kalyan 654 tickets ₹133 ATP 22 shows 7 theatres 7.2% occ | ₹86,925 | 654 | ₹133 | 22 | 7 | 7.2% |
| 7 | Chatrapathi - Re-Release (2026) 228 tickets ₹145 ATP 7 shows 4 theatres 9.9% occ | ₹33,127 | 228 | ₹145 | 7 | 4 | 9.9% |
| 8 | Varsham - Re-Release (2026) 256 tickets ₹120 ATP 5 shows 4 theatres 13.0% occ | ₹30,610 | 256 | ₹120 | 5 | 4 | 13.0% |
| 9 | The Paradise 159 tickets ₹99 ATP 10 shows 3 theatres 4.6% occ | ₹15,720 | 159 | ₹99 | 10 | 3 | 4.6% |
| 10 | Udta Teer 65 tickets ₹226 ATP 3 shows 1 theatres 7.7% occ | ₹14,700 | 65 | ₹226 | 3 | 1 | 7.7% |
| 11 | Baththa 4 tickets ₹1,696 ATP 4 shows 1 theatres 0.3% occ | ₹6,784 | 4 | ₹1,696 | 4 | 1 | 0.3% |
| 12 | Clayface 23 tickets ₹213 ATP 2 shows 1 theatres 13.5% occ | ₹4,897 | 23 | ₹213 | 2 | 1 | 13.5% |
Uttarandhra ₹1.47 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Garividi Lakshmi 39,567 tickets ₹132 ATP 185 shows 50 theatres 61.8% occ | ₹52.33 L | 39,567 | ₹132 | 185 | 50 | 61.8% |
| 2 | Jailer 2 34,587 tickets ₹140 ATP 230 shows 59 theatres 40.3% occ | ₹48.52 L | 34,587 | ₹140 | 230 | 59 | 40.3% |
| 3 | Ranabaali 19,918 tickets ₹128 ATP 189 shows 49 theatres 32.1% occ | ₹25.46 L | 19,918 | ₹128 | 189 | 49 | 32.1% |
| 4 | 418 11,830 tickets ₹147 ATP 87 shows 27 theatres 39.6% occ | ₹17.37 L | 11,830 | ₹147 | 87 | 27 | 39.6% |
| 5 | Udta Teer 624 tickets ₹192 ATP 11 shows 3 theatres 42.4% occ | ₹1.20 L | 624 | ₹192 | 11 | 3 | 42.4% |
| 6 | Clayface 365 tickets ₹180 ATP 19 shows 6 theatres 9.4% occ | ₹65,667 | 365 | ₹180 | 19 | 6 | 9.4% |
| 7 | Comrade Kalyan 330 tickets ₹126 ATP 7 shows 2 theatres 10.4% occ | ₹41,531 | 330 | ₹126 | 7 | 2 | 10.4% |
| 8 | Varsham - Re-Release (2026) 98 tickets ₹177 ATP 1 shows 1 theatres 41.9% occ | ₹17,346 | 98 | ₹177 | 1 | 1 | 41.9% |
| 9 | Chatrapathi - Re-Release (2026) 108 tickets ₹124 ATP 6 shows 6 theatres 7.9% occ | ₹13,384 | 108 | ₹124 | 6 | 6 | 7.9% |
| 10 | Prahaar 74 tickets ₹177 ATP 2 shows 1 theatres 25.2% occ | ₹13,098 | 74 | ₹177 | 2 | 1 | 25.2% |
| 11 | Nayyi Navelli 72 tickets ₹177 ATP 1 shows 1 theatres 49.0% occ | ₹12,744 | 72 | ₹177 | 1 | 1 | 49.0% |
| 12 | Pehla Pyaar Doosri Baar 70 tickets ₹177 ATP 1 shows 1 theatres 47.6% occ | ₹12,390 | 70 | ₹177 | 1 | 1 | 47.6% |
East ₹59.46 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 23,033 tickets ₹125 ATP 198 shows 51 theatres 33.8% occ | ₹28.85 L | 23,033 | ₹125 | 198 | 51 | 33.8% |
| 2 | Ranabaali 11,100 tickets ₹122 ATP 140 shows 38 theatres 28.2% occ | ₹13.58 L | 11,100 | ₹122 | 140 | 38 | 28.2% |
| 3 | 418 8,633 tickets ₹135 ATP 80 shows 21 theatres 33.8% occ | ₹11.64 L | 8,633 | ₹135 | 80 | 21 | 33.8% |
| 4 | Garividi Lakshmi 3,102 tickets ₹113 ATP 48 shows 13 theatres 22.0% occ | ₹3.52 L | 3,102 | ₹113 | 48 | 13 | 22.0% |
| 5 | Udta Teer 342 tickets ₹187 ATP 5 shows 2 theatres 39.1% occ | ₹64,074 | 342 | ₹187 | 5 | 2 | 39.1% |
| 6 | Chatrapathi - Re-Release (2026) 306 tickets ₹140 ATP 6 shows 3 theatres 32.9% occ | ₹42,878 | 306 | ₹140 | 6 | 3 | 32.9% |
| 7 | Clayface 153 tickets ₹186 ATP 6 shows 2 theatres 11.9% occ | ₹28,497 | 153 | ₹186 | 6 | 2 | 11.9% |
| 8 | Comrade Kalyan 185 tickets ₹143 ATP 14 shows 5 theatres 7.2% occ | ₹26,392 | 185 | ₹143 | 14 | 5 | 7.2% |
| 9 | The Paradise 419 tickets ₹60 ATP 6 shows 2 theatres 16.7% occ | ₹25,190 | 419 | ₹60 | 6 | 2 | 16.7% |
West ₹34.60 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 11,527 tickets ₹140 ATP 113 shows 31 theatres 37.7% occ | ₹16.13 L | 11,527 | ₹140 | 113 | 31 | 37.7% |
| 2 | Ranabaali 6,874 tickets ₹129 ATP 93 shows 28 theatres 33.8% occ | ₹8.88 L | 6,874 | ₹129 | 93 | 28 | 33.8% |
| 3 | 418 4,270 tickets ₹131 ATP 29 shows 7 theatres 49.1% occ | ₹5.58 L | 4,270 | ₹131 | 29 | 7 | 49.1% |
| 4 | Garividi Lakshmi 1,800 tickets ₹124 ATP 26 shows 7 theatres 25.0% occ | ₹2.23 L | 1,800 | ₹124 | 26 | 7 | 25.0% |
| 5 | Chatrapathi - Re-Release (2026) 1,443 tickets ₹96 ATP 19 shows 6 theatres 25.1% occ | ₹1.39 L | 1,443 | ₹96 | 19 | 6 | 25.1% |
| 6 | Varsham - Re-Release (2026) 432 tickets ₹89 ATP 10 shows 3 theatres 16.2% occ | ₹38,427 | 432 | ₹89 | 10 | 3 | 16.2% |
Krishna ₹53.43 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 16,387 tickets ₹150 ATP 164 shows 41 theatres 32.4% occ | ₹24.56 L | 16,387 | ₹150 | 164 | 41 | 32.4% |
| 2 | Ranabaali 8,911 tickets ₹137 ATP 137 shows 36 theatres 21.4% occ | ₹12.22 L | 8,911 | ₹137 | 137 | 36 | 21.4% |
| 3 | 418 7,933 tickets ₹146 ATP 98 shows 27 theatres 31.9% occ | ₹11.55 L | 7,933 | ₹146 | 98 | 27 | 31.9% |
| 4 | Garividi Lakshmi 1,980 tickets ₹142 ATP 39 shows 16 theatres 23.6% occ | ₹2.80 L | 1,980 | ₹142 | 39 | 16 | 23.6% |
| 5 | Udta Teer 476 tickets ₹196 ATP 4 shows 2 theatres 48.0% occ | ₹93,102 | 476 | ₹196 | 4 | 2 | 48.0% |
| 6 | Clayface 402 tickets ₹191 ATP 18 shows 6 theatres 8.8% occ | ₹76,582 | 402 | ₹191 | 18 | 6 | 8.8% |
| 7 | Varsham - Re-Release (2026) 187 tickets ₹158 ATP 6 shows 3 theatres 8.3% occ | ₹29,553 | 187 | ₹158 | 6 | 3 | 8.3% |
| 8 | Hanuman Ansh 54 tickets ₹194 ATP 2 shows 1 theatres 13.8% occ | ₹10,502 | 54 | ₹194 | 2 | 1 | 13.8% |
| 9 | Chatrapathi - Re-Release (2026) 96 tickets ₹86 ATP 2 shows 1 theatres 5.3% occ | ₹8,270 | 96 | ₹86 | 2 | 1 | 5.3% |
| 10 | Pehla Pyaar Doosri Baar 36 tickets ₹177 ATP 1 shows 1 theatres 26.1% occ | ₹6,372 | 36 | ₹177 | 1 | 1 | 26.1% |
| 11 | Comrade Kalyan 52 tickets ₹103 ATP 8 shows 2 theatres 1.7% occ | ₹5,345 | 52 | ₹103 | 8 | 2 | 1.7% |
Guntur ₹48.31 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 17,130 tickets ₹142 ATP 154 shows 45 theatres 33.6% occ | ₹24.35 L | 17,130 | ₹142 | 154 | 45 | 33.6% |
| 2 | Ranabaali 10,573 tickets ₹132 ATP 135 shows 44 theatres 26.0% occ | ₹13.92 L | 10,573 | ₹132 | 135 | 44 | 26.0% |
| 3 | 418 5,345 tickets ₹153 ATP 82 shows 20 theatres 20.9% occ | ₹8.15 L | 5,345 | ₹153 | 82 | 20 | 20.9% |
| 4 | Garividi Lakshmi 976 tickets ₹108 ATP 24 shows 6 theatres 17.5% occ | ₹1.05 L | 976 | ₹108 | 24 | 6 | 17.5% |
| 5 | Chatrapathi - Re-Release (2026) 146 tickets ₹174 ATP 13 shows 5 theatres 2.9% occ | ₹25,416 | 146 | ₹174 | 13 | 5 | 2.9% |
| 6 | The Paradise 100 tickets ₹143 ATP 7 shows 2 theatres 3.7% occ | ₹14,270 | 100 | ₹143 | 7 | 2 | 3.7% |
| 7 | Varsham - Re-Release (2026) 72 tickets ₹189 ATP 7 shows 3 theatres 4.1% occ | ₹13,624 | 72 | ₹189 | 7 | 3 | 4.1% |
| 8 | Clayface 60 tickets ₹220 ATP 6 shows 3 theatres 6.9% occ | ₹13,216 | 60 | ₹220 | 6 | 3 | 6.9% |
| 9 | Udta Teer 50 tickets ₹210 ATP 4 shows 1 theatres 6.6% occ | ₹10,502 | 50 | ₹210 | 4 | 1 | 6.6% |
| 10 | Comrade Kalyan 34 tickets ₹173 ATP 4 shows 1 theatres 2.5% occ | ₹5,881 | 34 | ₹173 | 4 | 1 | 2.5% |
Nellore ₹26.61 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 10,044 tickets ₹148 ATP 86 shows 24 theatres 31.1% occ | ₹14.86 L | 10,044 | ₹148 | 86 | 24 | 31.1% |
| 2 | Ranabaali 7,595 tickets ₹99 ATP 75 shows 23 theatres 29.2% occ | ₹7.54 L | 7,595 | ₹99 | 75 | 23 | 29.2% |
| 3 | 418 2,566 tickets ₹140 ATP 37 shows 10 theatres 27.6% occ | ₹3.59 L | 2,566 | ₹140 | 37 | 10 | 27.6% |
| 4 | Garividi Lakshmi 338 tickets ₹120 ATP 8 shows 4 theatres 22.0% occ | ₹40,570 | 338 | ₹120 | 8 | 4 | 22.0% |
| 5 | Clayface 62 tickets ₹173 ATP 4 shows 2 theatres 8.0% occ | ₹10,704 | 62 | ₹173 | 4 | 2 | 8.0% |
| 6 | Chatrapathi - Re-Release (2026) 477 tickets ₹21 ATP 7 shows 3 theatres 19.0% occ | ₹9,888 | 477 | ₹21 | 7 | 3 | 19.0% |
States
Tamil Nadu ₹12.11 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 6.28 L tickets ₹184 ATP 3,474 shows 519 theatres 50.6% occ | ₹11.54 Cr | 628,326 | ₹184 | 3,474 | 519 | 50.6% |
| 2 | 418 11,705 tickets ₹153 ATP 202 shows 115 theatres 27.1% occ | ₹17.96 L | 11,705 | ₹153 | 202 | 115 | 27.1% |
| 3 | Baththa 7,795 tickets ₹163 ATP 74 shows 46 theatres 52.1% occ | ₹12.74 L | 7,795 | ₹163 | 74 | 46 | 52.1% |
| 4 | Clayface 4,743 tickets ₹183 ATP 48 shows 36 theatres 57.2% occ | ₹8.67 L | 4,743 | ₹183 | 48 | 36 | 57.2% |
