Clayface poster

Clayface

Live Tracking · Day 21
₹6.38Cr India Gross · Day 21 running
Live ₹85,663 Today's Gross
22.5% Today's Occ
10 Today's Shows
₹8,566 Per Screen
₹328 Today's ATP
₹1.15Cr Best Day · Day 2
D12
D13
D14
D15
D16
D17
D18
D19
D20
D21
Run shape · last 10 of 22 daysRun shape · last 7 of 22 days
Released 23 Oct 2026
Cast Tom Rhys Harries, Naomi Ackie, David Dencik, Max Minghella, Eddie Marsan, Nancy Carroll, Joshua James
Director James Watkins
Genre Action, Horror, Physiological, Thriller
Languages English, Hindi
Production DC Studios, 6th & Idaho Productions, Troll Court Entertainment, The Safran Company
Last updated 2026-11-12 21:05 IST
Top City
Bengaluru₹99.98 LGross
Bengaluru28,317Tickets
Pondicherry50.5%Occupancy
Top State
Maharashtra₹1.21 CrGross
Maharashtra39,285Tickets
Puducherry50.5%Occupancy

Clayface collected ₹1.24 L on Day 20 (Wednesday, 11 Nov 2026) from 10 shows across 6 cities with 29.3% occupancy, registering a 34.2% ▼ drop from the previous day's ₹1.88 L. The film's total gross collection stands at ₹6.37 Cr after 20 days of its theatrical run.

🟢 Day 21 (Thursday) is currently being tracked live with ₹85,663 collected so far from 10 shows across 6 cities at 22.5% occupancy (as of 2026-11-12 21:05 IST).

Clayface has registered an India-tracked advance booking gross of ₹7,900 for its 13 Nov 2026 (Friday) shows, with 19 tickets booked across 6 shows in 6 theatres spanning 4 cities. Overall occupancy stands at 3.1% with 0 housefull and 0 fast-filling shows.

Add as a preferred source on GoogleFollowFollow

LiveDay-wise theatrical collection, updated as shows report in.Today's Breakdown

₹17.20 LGross
5,634Tickets
₹305ATP
255Shows
255Theatres
58Cities
12.8%Occupancy
14Fast-filling
1Housefull
Updated: 2026-10-22 23:53 IST
#11 of 26 films on 22 Oct · Box office chart
PVR · INOX · CinepolisPIC
₹14.90 L

  • 209 shows
  • 209 theatres
  • 4,721 tickets
  • ATP ₹316 vs ₹305 overall
  • Occupancy 13.7% vs 12.8% overall

Time Slots — Premiere

Clayface — Time Slots — Premiere
Slot Gross (₹) % Tickets ATP Shows Occupancy Fast-filling Housefull
Night
8:00 PM – 10:59 PM
₹8.80 L 3,132 ₹281 122 15.4% 10 1
Late Night
11:00 PM – 11:59 PM
₹8.40 L 2,502 ₹336 133 10.6% 4 0

Top Cities — Premiere

Clayface — Top Cities — Premiere
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Bengaluru ₹3.26 L 882 ₹369 25 23.7%
2 Hyderabad ₹2.24 L 771 ₹291 19 22.2%
3 Mumbai ₹1.91 L 416 ₹458 24 12.5%
4 Delhi ₹1.64 L 337 ₹487 22 8.0%
5 Chennai ₹1.43 L 778 ₹184 10 47.6%
6 Pune ₹74,060 228 ₹325 14 8.8%
7 Ahmedabad ₹49,670 123 ₹404 3 21.9%
8 Kochi ₹46,210 212 ₹218 5 34.8%
9 Kolkata ₹43,540 122 ₹357 8 7.2%
10 Noida ₹37,090 86 ₹431 8 8.0%
11 Gurgaon ₹34,477 108 ₹319 19 4.0%
12 Indore ₹30,840 102 ₹302 2 28.0%
13 Trivandrum ₹29,140 119 ₹245 2 38.0%
14 Vijayawada ₹24,131 119 ₹203 5 9.6%
15 Moradabad ₹21,920 119 ₹184 1 100.0%
16 Mohali ₹19,690 47 ₹419 3 10.8%
17 Coimbatore ₹17,972 104 ₹173 2 31.5%
18 Lucknow ₹17,950 59 ₹304 3 14.5%
19 Vizag ₹14,691 83 ₹177 6 8.1%
20 Navi Mumbai ₹14,231 54 ₹264 3 8.1%

State-wise — Premiere

Clayface — State-wise — Premiere
State Gross (₹) % Tickets ATP Shows Occupancy
Karnataka ₹3.46 L 976 ₹355 29 21.9%
Maharashtra ₹2.92 L 749 ₹390 49 9.0%
Telangana ₹2.24 L 771 ₹291 19 22.2%
Delhi ₹1.64 L 337 ₹487 22 8.0%
Tamil Nadu ₹1.61 L 882 ₹183 12 44.9%
Uttar Pradesh ₹94,900 324 ₹293 19 9.6%
Kerala ₹94,290 414 ₹228 9 34.9%
Gujarat ₹68,400 194 ₹353 10 11.7%
West Bengal ₹44,400 125 ₹355 10 5.7%
Andhra Pradesh ₹42,716 224 ₹191 12 9.3%
Madhya Pradesh ₹38,800 126 ₹308 4 15.1%
Haryana ₹38,473 125 ₹308 23 3.8%
Punjab ₹28,796 81 ₹356 12 3.6%
Odisha ₹18,170 66 ₹275 5 7.4%
Rajasthan ₹12,930 43 ₹301 3 9.7%
Assam ₹9,920 38 ₹261 4 6.4%
Jammu And Kashmir ₹9,740 51 ₹191 3 8.9%
Goa ₹8,049 30 ₹268 1 13.6%
Chandigarh ₹7,020 18 ₹390 1 16.7%
Bihar ₹6,070 24 ₹253 2 6.3%

AP/TG Area-wise — Premiere

Clayface — AP/TG Area-wise — Premiere
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹2.24 L 771 ₹291 19 22.2%
Ceded ₹0 0 — 0 0.0%
Uttarandhra ₹14,691 83 ₹177 6 8.1%
East ₹3,894 22 ₹177 1 15.1%
West ₹0 0 — 0 0.0%
Krishna ₹24,131 119 ₹203 5 9.6%
Guntur ₹0 0 — 0 0.0%
Nellore ₹0 0 — 0 0.0%
Telangana ₹2.24 L 771 ₹291 19 22.2%
Andhra Pradesh ₹42,716 224 ₹191 12 9.3%
Total AP + TG ₹2.67 L 995 ₹269 31 16.9%

Language-wise — Premiere

Clayface — Language-wise — Premiere
Language Gross (₹) % Tickets ATP Shows Occupancy
English ₹17.19 L 5,628 ₹305 253 13.0%
Hindi ₹1,200 6 ₹200 2 1.4%

Format-wise — Premiere

Clayface — Format-wise — Premiere
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹13.58 L 4,861 ₹279 220 12.3%
4DX ₹2.91 L 598 ₹486 27 21.4%
ICE ₹30,600 68 ₹450 3 12.1%
MX4D ₹22,200 57 ₹389 2 26.5%
2D SCREEN X ₹19,310 50 ₹386 3 7.7%
₹85.98 LGross▲ 399.7%
31,212Tickets
₹275ATP
1,887Shows
942Theatres
215Cities
9.7%Occupancy
39Fast-filling
3Housefull
Updated: 2026-10-23 23:52 IST
#8 of 24 films on 23 Oct · Box office chart
PVR · INOX · CinepolisPIC
₹66.26 L

  • 1,165 shows
  • 558 theatres
  • 21,956 tickets
  • ATP ₹302 vs ₹275 overall
  • Occupancy 11.4% vs 9.7% overall

Time Slots — Day 1

Clayface — Time Slots — Day 1
Slot Gross (₹) % Tickets ATP Shows Occupancy Fast-filling Housefull
Morning
8:00 AM – 11:59 AM
₹8.94 L 4,074 ₹219 344 6.8% 1 1
Afternoon
12:00 PM – 3:59 PM
₹19.95 L 7,777 ₹257 545 8.2% 2 1
Evening
4:00 PM – 7:59 PM
₹19.14 L 7,277 ₹263 417 10.6% 13 0
Night
8:00 PM – 10:59 PM
₹28.86 L 9,612 ₹300 449 12.8% 17 1
Late Night
11:00 PM – 11:59 PM
₹9.08 L 2,472 ₹367 132 11.2% 6 0

Top Cities — Day 1

Clayface — Top Cities — Day 1
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Bengaluru ₹10.85 L 3,028 ₹358 113 18.0%
2 Mumbai ₹9.88 L 2,682 ₹368 142 9.9%
3 Hyderabad ₹8.25 L 2,979 ₹277 97 18.0%
4 Delhi ₹7.00 L 1,725 ₹406 112 9.6%
5 Chennai ₹5.20 L 2,906 ₹179 32 46.5%
6 Pune ₹4.61 L 1,448 ₹319 87 11.3%
7 Gurgaon ₹2.96 L 688 ₹431 85 5.9%
8 Kolkata ₹2.77 L 979 ₹283 50 9.3%
9 Noida ₹2.16 L 534 ₹404 30 11.9%
10 Ahmedabad ₹2.10 L 771 ₹272 60 9.3%
11 Lucknow ₹1.63 L 650 ₹251 38 9.3%
12 Kochi ₹99,220 432 ₹230 15 19.3%
13 Greater Noida ₹88,141 481 ₹183 23 11.2%
14 Navi Mumbai ₹86,355 247 ₹350 18 8.4%
15 Jaipur ₹84,870 269 ₹316 23 6.8%
16 Thane ₹80,257 223 ₹360 24 6.0%
17 Ghaziabad ₹73,275 278 ₹264 27 5.4%
18 Surat ₹66,230 280 ₹237 34 5.1%
19 Chandigarh ₹59,200 191 ₹310 17 6.0%
20 Coimbatore ₹56,166 361 ₹156 7 28.2%

State-wise — Day 1

Clayface — State-wise — Day 1
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹18.05 L 5,586 ₹323 354 9.1%
Karnataka ₹11.85 L 3,526 ₹336 158 14.5%
Telangana ₹8.45 L 3,082 ₹274 102 17.8%
Uttar Pradesh ₹7.30 L 2,731 ₹267 173 8.7%
Delhi ₹7.00 L 1,725 ₹406 112 9.6%
Tamil Nadu ₹6.67 L 3,832 ₹174 54 38.5%
Gujarat ₹3.88 L 1,588 ₹244 158 6.2%
West Bengal ₹3.82 L 1,386 ₹275 84 7.8%
Haryana ₹3.51 L 907 ₹387 120 5.0%
Kerala ₹2.55 L 1,587 ₹161 119 8.0%
Punjab ₹2.08 L 847 ₹245 83 6.4%
Rajasthan ₹1.57 L 624 ₹252 46 7.9%
Andhra Pradesh ₹1.53 L 812 ₹189 57 6.7%
Madhya Pradesh ₹1.10 L 442 ₹249 44 6.5%
Jharkhand ₹97,331 384 ₹253 31 5.9%
Odisha ₹86,520 322 ₹269 23 8.0%
Assam ₹63,475 243 ₹261 24 6.8%
Uttarakhand ₹61,240 225 ₹272 21 7.5%
Chhattisgarh ₹60,760 252 ₹241 14 9.3%
Chandigarh ₹59,200 191 ₹310 17 6.0%

AP/TG Area-wise — Day 1

Clayface — AP/TG Area-wise — Day 1
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹8.45 L 3,082 ₹274 102 17.8%
Ceded ₹3,009 15 ₹201 1 17.4%
Uttarandhra ₹45,607 255 ₹179 20 6.2%
East ₹39,648 210 ₹189 7 14.6%
West ₹0 0 — 0 0.0%
Krishna ₹53,395 271 ₹197 19 5.6%
Guntur ₹4,247 21 ₹202 5 3.0%
Nellore ₹7,317 40 ₹183 5 3.7%
Telangana ₹8.45 L 3,082 ₹274 102 17.8%
Andhra Pradesh ₹1.53 L 812 ₹189 57 6.7%
Total AP + TG ₹9.98 L 3,894 ₹256 159 13.2%

Language-wise — Day 1

Clayface — Language-wise — Day 1
Language Gross (₹) % Tickets ATP Shows Occupancy
English ₹72.32 L 25,184 ₹287 1,209 12.6%
Hindi ₹13.62 L 6,020 ₹226 677 5.0%
Haryanvi ₹3,200 8 ₹400 1 7.4%

Format-wise — Day 1

Clayface — Format-wise — Day 1
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹70.48 L 28,026 ₹251 1,715 9.3%
4DX ₹11.60 L 2,295 ₹505 134 16.8%
2D SCREEN X ₹1.59 L 378 ₹422 15 10.5%
ICE ₹1.31 L 266 ₹493 11 13.8%
MX4D ₹96,530 239 ₹404 11 20.6%
4DX-2D ₹3,200 8 ₹400 1 7.4%
₹1.15 CrGross▲ 33.6%
38,601Tickets
₹297ATP
1,772Shows
908Theatres
213Cities
12.8%Occupancy
81Fast-filling
4Housefull
Updated: 2026-10-24 23:52 IST
#8 of 24 films on 24 Oct · Box office chart
PVR · INOX · CinepolisPIC
₹91.04 L

  • 1,102 shows
  • 543 theatres
  • 28,136 tickets
  • ATP ₹324 vs ₹297 overall
  • Occupancy 15.3% vs 12.8% overall

Time Slots — Day 2

Clayface — Time Slots — Day 2
Slot Gross (₹) % Tickets ATP Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹12,140 60 ₹202 1 17.1% 0 0
Morning
8:00 AM – 11:59 AM
₹10.94 L 4,384 ₹250 339 7.4% 5 1
Afternoon
12:00 PM – 3:59 PM
₹31.17 L 10,688 ₹292 526 11.8% 13 1
Evening
4:00 PM – 7:59 PM
₹30.59 L 10,512 ₹291 387 16.5% 32 2
Night
8:00 PM – 10:59 PM
₹32.23 L 10,174 ₹317 409 14.7% 25 0
Late Night
11:00 PM – 11:59 PM
₹9.78 L 2,783 ₹352 110 15.5% 6 0

Top Cities — Day 2

Clayface — Top Cities — Day 2
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Bengaluru ₹19.30 L 4,966 ₹389 110 30.3%
2 Mumbai ₹13.16 L 3,295 ₹399 131 12.9%
3 Hyderabad ₹11.72 L 4,227 ₹277 96 26.4%
4 Delhi ₹8.32 L 1,834 ₹454 100 11.2%
5 Chennai ₹7.15 L 3,845 ₹186 30 69.0%
6 Pune ₹6.51 L 2,012 ₹324 79 17.2%
7 Gurgaon ₹3.76 L 853 ₹440 82 7.5%
8 Kolkata ₹3.71 L 1,160 ₹319 47 11.8%
9 Noida ₹2.43 L 526 ₹461 29 12.4%
10 Ahmedabad ₹2.13 L 734 ₹290 49 11.5%
11 Lucknow ₹1.71 L 700 ₹245 35 11.0%
12 Navi Mumbai ₹1.68 L 439 ₹382 16 18.1%
13 Kochi ₹1.67 L 746 ₹224 13 32.6%
14 Jaipur ₹1.20 L 358 ₹335 22 9.1%
15 Thane ₹1.12 L 279 ₹401 20 8.6%
16 Trivandrum ₹1.08 L 436 ₹249 15 22.6%
17 Greater Noida ₹1.05 L 581 ₹181 22 13.9%
18 Coimbatore ₹94,122 531 ₹177 6 46.3%
19 Ghaziabad ₹87,870 305 ₹288 27 5.9%
20 Surat ₹82,680 327 ₹253 33 6.1%

State-wise — Day 2

Clayface — State-wise — Day 2
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹24.13 L 6,675 ₹361 315 11.9%
Karnataka ₹20.81 L 5,693 ₹365 147 25.5%
Telangana ₹11.98 L 4,361 ₹275 101 25.9%
Tamil Nadu ₹9.27 L 5,041 ₹184 49 57.7%
Delhi ₹8.32 L 1,834 ₹454 100 11.2%
Uttar Pradesh ₹7.52 L 2,659 ₹283 168 8.8%
West Bengal ₹4.87 L 1,617 ₹301 78 9.7%
Haryana ₹4.58 L 1,152 ₹398 118 6.4%
Gujarat ₹4.43 L 1,740 ₹255 146 7.5%
Kerala ₹3.74 L 2,114 ₹177 118 11.0%
Punjab ₹2.14 L 735 ₹292 78 5.8%
Rajasthan ₹2.04 L 718 ₹284 44 9.2%
Andhra Pradesh ₹2.00 L 1,062 ₹188 59 8.5%
Madhya Pradesh ₹1.38 L 453 ₹305 41 7.1%
Odisha ₹99,434 346 ₹287 19 10.4%
Assam ₹83,270 285 ₹292 25 7.6%
Jharkhand ₹82,670 322 ₹257 28 6.1%
Uttarakhand ₹80,050 270 ₹296 20 9.6%
Chandigarh ₹73,410 238 ₹308 18 7.0%
Goa ₹65,200 225 ₹290 11 12.0%

AP/TG Area-wise — Day 2

Clayface — AP/TG Area-wise — Day 2
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹11.98 L 4,361 ₹275 101 25.9%
Ceded ₹7,611 37 ₹206 2 21.6%
Uttarandhra ₹70,505 389 ₹181 20 9.5%
East ₹32,096 172 ₹187 7 12.0%
West ₹0 0 — 0 0.0%
Krishna ₹70,623 361 ₹196 18 8.0%
Guntur ₹9,617 51 ₹189 7 4.2%
Nellore ₹9,533 52 ₹183 5 4.8%
Telangana ₹11.98 L 4,361 ₹275 101 25.9%
Andhra Pradesh ₹2.00 L 1,062 ₹188 59 8.5%
Total AP + TG ₹13.98 L 5,423 ₹258 160 18.5%

Language-wise — Day 2

Clayface — Language-wise — Day 2
Language Gross (₹) % Tickets ATP Shows Occupancy
English ₹1.02 Cr 32,978 ₹308 1,172 17.0%
Hindi ₹13.30 L 5,623 ₹237 600 5.2%

Format-wise — Day 2

Clayface — Format-wise — Day 2
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹95.40 L 34,739 ₹275 1,611 12.3%
4DX ₹14.58 L 2,774 ₹525 124 22.3%
2D SCREEN X ₹2.23 L 525 ₹425 15 14.6%
ICE ₹1.57 L 318 ₹495 11 16.6%
MX4D ₹1.05 L 245 ₹430 11 21.1%
₹1.05 CrGross▼ 8.5%
35,495Tickets
₹296ATP
1,644Shows
883Theatres
206Cities
12.7%Occupancy
64Fast-filling
9Housefull
Updated: 2026-10-25 23:52 IST
#8 of 24 films on 25 Oct · Box office chart
PVR · INOX · CinepolisPIC
₹83.28 L

  • 1,031 shows
  • 529 theatres
  • 25,476 tickets
  • ATP ₹327 vs ₹296 overall
  • Occupancy 14.8% vs 12.7% overall

Time Slots — Day 3

Clayface — Time Slots — Day 3
Slot Gross (₹) % Tickets ATP Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹14,034 66 ₹213 1 18.9% 0 0
Morning
8:00 AM – 11:59 AM
₹11.55 L 4,624 ₹250 318 8.2% 6 1
Afternoon
12:00 PM – 3:59 PM
₹33.79 L 11,532 ₹293 484 13.7% 19 4
Evening
4:00 PM – 7:59 PM
₹30.99 L 10,420 ₹297 348 18.2% 29 4
Night
8:00 PM – 10:59 PM
₹23.75 L 7,555 ₹314 396 11.3% 10 0
Late Night
11:00 PM – 11:59 PM
₹4.82 L 1,298 ₹371 97 8.3% 0 0

Top Cities — Day 3

Clayface — Top Cities — Day 3
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Bengaluru ₹15.98 L 4,096 ₹390 106 25.4%
2 Mumbai ₹12.01 L 2,830 ₹424 120 12.4%
3 Hyderabad ₹8.77 L 3,177 ₹276 91 20.8%
4 Delhi ₹8.22 L 1,840 ₹447 88 13.1%
5 Chennai ₹6.63 L 3,586 ₹185 31 63.7%
6 Pune ₹5.26 L 1,595 ₹330 66 15.9%
7 Gurgaon ₹3.39 L 710 ₹478 76 6.8%
8 Kolkata ₹2.81 L 841 ₹334 44 9.2%
9 Noida ₹2.52 L 577 ₹437 31 12.8%
10 Lucknow ₹1.91 L 784 ₹244 34 12.4%
11 Ahmedabad ₹1.76 L 627 ₹281 44 11.3%
12 Kochi ₹1.56 L 670 ₹233 13 30.5%
13 Jaipur ₹1.40 L 444 ₹316 20 12.0%
14 Thane ₹1.19 L 321 ₹371 19 11.0%
15 Chandigarh ₹1.17 L 444 ₹263 17 13.9%
16 Navi Mumbai ₹1.15 L 326 ₹352 15 13.6%
17 Surat ₹97,145 384 ₹253 32 7.5%
18 Greater Noida ₹88,560 527 ₹168 19 13.8%
19 Goa ₹87,100 303 ₹287 9 16.9%
20 Trivandrum ₹83,365 367 ₹227 15 18.5%

State-wise — Day 3

Clayface — State-wise — Day 3
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹21.48 L 5,818 ₹369 287 11.4%
Karnataka ₹17.51 L 4,813 ₹364 137 22.7%
Telangana ₹8.89 L 3,241 ₹274 96 20.1%
Tamil Nadu ₹8.67 L 4,743 ₹183 48 57.2%
Delhi ₹8.22 L 1,840 ₹447 88 13.1%
Uttar Pradesh ₹7.76 L 2,749 ₹282 162 9.3%
Haryana ₹4.30 L 1,059 ₹406 108 6.4%
Gujarat ₹4.08 L 1,640 ₹249 131 7.8%
Kerala ₹3.90 L 2,216 ₹176 116 11.9%
West Bengal ₹3.72 L 1,204 ₹309 71 7.8%
Punjab ₹2.49 L 856 ₹291 77 6.8%
Rajasthan ₹2.23 L 792 ₹281 40 11.0%
Andhra Pradesh ₹2.00 L 1,065 ₹187 55 9.2%
Madhya Pradesh ₹1.60 L 537 ₹297 36 9.6%
Chandigarh ₹1.17 L 444 ₹263 17 13.9%
Assam ₹1.03 L 339 ₹304 24 9.4%
Odisha ₹97,013 345 ₹281 17 11.2%
Jharkhand ₹94,420 359 ₹263 27 7.0%
Goa ₹87,100 303 ₹287 11 16.2%
Uttarakhand ₹85,780 282 ₹304 19 10.8%

AP/TG Area-wise — Day 3

Clayface — AP/TG Area-wise — Day 3
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹8.89 L 3,241 ₹274 96 20.1%
Ceded ₹4,897 23 ₹213 2 13.5%
Uttarandhra ₹65,667 365 ₹180 19 9.4%
East ₹28,497 153 ₹186 6 11.9%
West ₹0 0 — 0 0.0%
Krishna ₹76,582 402 ₹191 18 8.8%
Guntur ₹13,216 60 ₹220 6 6.9%
Nellore ₹10,704 62 ₹173 4 8.0%
Telangana ₹8.89 L 3,241 ₹274 96 20.1%
Andhra Pradesh ₹2.00 L 1,065 ₹187 55 9.2%
Total AP + TG ₹10.89 L 4,306 ₹253 151 15.6%

Language-wise — Day 3

Clayface — Language-wise — Day 3
Language Gross (₹) % Tickets ATP Shows Occupancy
English ₹90.90 L 29,389 ₹309 1,102 16.2%
Hindi ₹14.13 L 6,106 ₹231 542 6.2%

Format-wise — Day 3

Clayface — Format-wise — Day 3
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹87.39 L 31,994 ₹273 1,487 12.2%
4DX ₹13.09 L 2,507 ₹522 119 21.0%
2D SCREEN X ₹2.06 L 468 ₹440 15 13.0%
ICE ₹1.43 L 277 ₹516 11 14.4%
MX4D ₹1.07 L 249 ₹428 11 21.5%
4DX-2D ₹0 0 — 1 0.0%
₹41.15 LGross▼ 60.8%
17,151Tickets
₹240ATP
1,294Shows
783Theatres
200Cities
8.0%Occupancy
8Fast-filling
2Housefull
Updated: 2026-10-26 23:53 IST
#8 of 23 films on 26 Oct · Box office chart
PVR · INOX · CinepolisPIC
₹31.21 L

  • 799 shows
  • 464 theatres
  • 11,967 tickets
  • ATP ₹261 vs ₹240 overall
  • Occupancy 9.2% vs 8.0% overall

Time Slots — Day 4

Clayface — Time Slots — Day 4
Slot Gross (₹) % Tickets ATP Shows Occupancy Fast-filling Housefull
Morning
8:00 AM – 11:59 AM
₹5.31 L 2,795 ₹190 268 6.2% 1 1
Afternoon
12:00 PM – 3:59 PM
₹10.33 L 4,339 ₹238 340 7.5% 2 0
Evening
4:00 PM – 7:59 PM
₹10.32 L 4,355 ₹237 331 8.2% 2 0
Night
8:00 PM – 10:59 PM
₹12.52 L 4,709 ₹266 290 9.9% 3 1
Late Night
11:00 PM – 11:59 PM
₹2.67 L 953 ₹280 65 9.4% 0 0

Top Cities — Day 4

Clayface — Top Cities — Day 4
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Bengaluru ₹5.45 L 1,466 ₹372 95 10.0%
2 Mumbai ₹3.70 L 1,190 ₹311 80 8.2%
3 Chennai ₹3.56 L 2,220 ₹160 35 33.8%
4 Hyderabad ₹3.53 L 1,409 ₹251 80 11.0%
5 Delhi ₹3.05 L 939 ₹325 68 8.8%
6 Pune ₹1.78 L 612 ₹291 44 9.8%
7 Gurgaon ₹1.29 L 405 ₹319 53 6.0%
8 Noida ₹1.24 L 401 ₹308 26 10.6%
9 Kolkata ₹1.03 L 482 ₹213 41 5.5%
10 Kochi ₹89,422 434 ₹206 16 13.2%
11 Ahmedabad ₹75,413 346 ₹218 32 8.0%
12 Ghaziabad ₹74,830 363 ₹206 16 12.3%
13 Lucknow ₹63,400 270 ₹235 18 9.1%
14 Chandigarh ₹54,943 197 ₹279 11 9.7%
15 Thane ₹50,804 142 ₹358 19 5.4%
16 Jaipur ₹50,746 267 ₹190 14 11.1%
17 Shillong ₹47,950 179 ₹268 2 52.0%
18 Indore ₹40,996 160 ₹256 14 8.2%
19 Mohali ₹39,800 156 ₹255 11 12.5%
20 Trivandrum ₹39,445 149 ₹265 12 9.2%

State-wise — Day 4

Clayface — State-wise — Day 4
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹6.79 L 2,281 ₹298 195 7.1%
Karnataka ₹6.18 L 1,820 ₹340 126 9.3%
Tamil Nadu ₹4.25 L 2,702 ₹157 54 27.9%
Telangana ₹3.58 L 1,438 ₹249 84 10.7%
Uttar Pradesh ₹3.31 L 1,424 ₹232 99 8.3%
Delhi ₹3.05 L 939 ₹325 68 8.8%
Kerala ₹1.82 L 1,076 ₹170 98 6.6%
Haryana ₹1.60 L 552 ₹289 78 4.9%
Gujarat ₹1.59 L 803 ₹197 95 5.3%
West Bengal ₹1.34 L 643 ₹209 60 5.1%
Punjab ₹1.27 L 567 ₹224 63 5.5%
Rajasthan ₹91,980 488 ₹188 33 8.0%
Andhra Pradesh ₹73,868 386 ₹191 48 4.0%
Madhya Pradesh ₹62,983 258 ₹244 27 6.5%
Chandigarh ₹54,943 197 ₹279 11 9.7%
Meghalaya ₹47,950 179 ₹268 2 52.0%
Uttarakhand ₹45,880 217 ₹211 15 11.1%
Odisha ₹41,883 177 ₹237 19 5.2%
Assam ₹35,099 150 ₹234 21 4.5%
Goa ₹35,090 158 ₹222 10 9.7%

AP/TG Area-wise — Day 4

Clayface — AP/TG Area-wise — Day 4
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹3.58 L 1,438 ₹249 84 10.7%
Ceded ₹590 2 ₹295 2 1.2%
Uttarandhra ₹26,432 144 ₹184 15 4.9%
East ₹14,219 75 ₹190 5 7.7%
West ₹0 0 — 0 0.0%
Krishna ₹27,435 139 ₹197 16 3.8%
Guntur ₹4,307 21 ₹205 5 2.2%
Nellore ₹885 5 ₹177 5 0.6%
Telangana ₹3.58 L 1,438 ₹249 84 10.7%
Andhra Pradesh ₹73,868 386 ₹191 48 4.0%
Total AP + TG ₹4.31 L 1,824 ₹237 132 7.9%

Language-wise — Day 4

Clayface — Language-wise — Day 4
Language Gross (₹) % Tickets ATP Shows Occupancy
English ₹34.98 L 13,892 ₹252 917 9.3%
Hindi ₹6.17 L 3,259 ₹189 377 5.0%

Format-wise — Day 4

Clayface — Format-wise — Day 4
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹32.72 L 15,121 ₹216 1,171 7.6%
4DX ₹6.52 L 1,498 ₹435 93 15.8%
2D SCREEN X ₹67,580 165 ₹410 11 6.5%
MX4D ₹65,560 203 ₹323 11 17.5%
ICE ₹58,953 164 ₹359 8 11.7%
₹47.58 LGross▲ 15.6%
29,027Tickets
₹164ATP
1,269Shows
759Theatres
196Cities
13.9%Occupancy
66Fast-filling
2Housefull
Updated: 2026-10-27 23:53 IST
#8 of 23 films on 27 Oct · Box office chart
PVR · INOX · CinepolisPIC
₹37.91 L

  • 797 shows
  • 459 theatres
  • 22,640 tickets
  • ATP ₹167 vs ₹164 overall
  • Occupancy 17.7% vs 13.9% overall

Time Slots — Day 5

Clayface — Time Slots — Day 5
Slot Gross (₹) % Tickets ATP Shows Occupancy Fast-filling Housefull
Morning
8:00 AM – 11:59 AM
₹5.08 L 3,207 ₹158 263 7.4% 2 1
Afternoon
12:00 PM – 3:59 PM
₹10.79 L 6,771 ₹159 337 11.8% 7 0
Evening
4:00 PM – 7:59 PM
₹13.67 L 8,459 ₹162 329 16.1% 21 0
Night
8:00 PM – 10:59 PM
₹14.71 L 8,594 ₹171 280 18.9% 28 1
Late Night
11:00 PM – 11:59 PM
₹3.33 L 1,996 ₹167 60 20.9% 8 0

Top Cities — Day 5

Clayface — Top Cities — Day 5
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Bengaluru ₹5.99 L 2,929 ₹205 93 20.7%
2 Delhi ₹5.24 L 3,102 ₹169 74 27.2%
3 Mumbai ₹4.45 L 2,430 ₹183 77 18.0%
4 Hyderabad ₹3.74 L 2,381 ₹157 82 18.2%
5 Chennai ₹3.38 L 2,088 ₹162 31 35.3%
6 Pune ₹2.45 L 1,452 ₹168 46 22.7%
7 Kolkata ₹1.57 L 954 ₹165 38 11.9%
8 Noida ₹1.38 L 829 ₹167 27 21.5%
9 Gurgaon ₹1.34 L 781 ₹172 53 11.3%
10 Kochi ₹1.27 L 702 ₹181 17 20.4%
11 Ahmedabad ₹88,432 539 ₹164 33 12.4%
