Box Office Collection 13 Nov 2026 Friday
₹66.60 Cr Tracked Gross, All India
- Films
- 18
- Tickets
- 2,356,076
- Shows
- 33,204
- ATP
- ₹283
- Occupancy
- 28.5%
- Ramayana: Part 1 83.7%
- Scene 9.4%
- DNK 2.7%
- Itllu Arjuna 1.5%
- Mookuthi Amman 2 0.8%
- 13 more films 2.0%
Chart for
Language
All India
All India ₹66.60 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 16.77 L tickets ₹332 ATP 24,286 shows 4,879 theatres 30.3% occ | ₹55.72 Cr | 1,676,509 | ₹332 | 24,286 | 4,879 | 30.3% |
| 2 | Scene 3.65 L tickets ₹171 ATP 4,400 shows 1,285 theatres 25.8% occ | ₹6.25 Cr | 364,654 | ₹171 | 4,400 | 1,285 | 25.8% |
| 3 | DNK 1.26 L tickets ₹141 ATP 1,076 shows 385 theatres 35.0% occ | ₹1.78 Cr | 126,477 | ₹141 | 1,076 | 385 | 35.0% |
| 4 | Itllu Arjuna 76,048 tickets ₹133 ATP 1,004 shows 394 theatres 23.1% occ | ₹1.01 Cr | 76,048 | ₹133 | 1,004 | 394 | 23.1% |
| 5 | Mookuthi Amman 2 39,475 tickets ₹136 ATP 834 shows 362 theatres 15.0% occ | ₹53.50 L | 39,475 | ₹136 | 834 | 362 | 15.0% |
| 6 | Jailer 2 15,266 tickets ₹199 ATP 367 shows 220 theatres 19.6% occ | ₹30.38 L | 15,266 | ₹199 | 367 | 220 | 19.6% |
| 7 | Aadarsha Kutumbam House No: 47 13,623 tickets ₹143 ATP 196 shows 95 theatres 22.2% occ | ₹19.44 L | 13,623 | ₹143 | 196 | 95 | 22.2% |
| 8 | Udta Teer 6,448 tickets ₹298 ATP 165 shows 126 theatres 25.9% occ | ₹19.19 L | 6,448 | ₹298 | 165 | 126 | 25.9% |
| 9 | Sudheer's G.O.A.T 15,921 tickets ₹97 ATP 362 shows 171 theatres 15.8% occ | ₹15.49 L | 15,921 | ₹97 | 362 | 171 | 15.8% |
| 10 | Premada Oorali 10,267 tickets ₹146 ATP 178 shows 88 theatres 17.7% occ | ₹14.96 L | 10,267 | ₹146 | 178 | 88 | 17.7% |
| 11 | Drishyam: The Conclusion 4,819 tickets ₹292 ATP 88 shows 59 theatres 44.3% occ | ₹14.05 L | 4,819 | ₹292 | 88 | 59 | 44.3% |
| 12 | Pyre 3,787 tickets ₹312 ATP 121 shows 97 theatres 21.2% occ | ₹11.83 L | 3,787 | ₹312 | 121 | 97 | 21.2% |
| 13 | Dark Chocolate 873 tickets ₹156 ATP 77 shows 61 theatres 5.1% occ | ₹1.36 L | 873 | ₹156 | 77 | 61 | 5.1% |
| 14 | Garividi Lakshmi 1,006 tickets ₹127 ATP 8 shows 2 theatres 22.7% occ | ₹1.27 L | 1,006 | ₹127 | 8 | 2 | 22.7% |
| 15 | Hanuman Ansh 651 tickets ₹187 ATP 32 shows 20 theatres 18.2% occ | ₹1.22 L | 651 | ₹187 | 32 | 20 | 18.2% |
| 16 | Prahaar 156 tickets ₹457 ATP 3 shows 3 theatres 79.6% occ | ₹71,350 | 156 | ₹457 | 3 | 3 | 79.6% |
| 17 | Clayface 92 tickets ₹418 ATP 6 shows 6 theatres 14.2% occ | ₹38,480 | 92 | ₹418 | 6 | 6 | 14.2% |
| 18 | Disco 4 tickets ₹190 ATP 1 shows 1 theatres 3.8% occ | ₹760 | 4 | ₹190 | 1 | 1 | 3.8% |
PVR · INOX · Cinepolis
PVR · INOX · Cinepolis (PIC) ₹28.48 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 5.13 L tickets ₹500 ATP 6,988 shows 1,123 theatres 35.3% occ | ₹25.68 Cr | 513,478 | ₹500 | 6,988 | 1,123 | 35.3% |
| 2 | Scene 75,015 tickets ₹220 ATP 678 shows 202 theatres 49.8% occ | ₹1.65 Cr | 75,015 | ₹220 | 678 | 202 | 49.8% |
| 3 | DNK 17,764 tickets ₹224 ATP 179 shows 80 theatres 54.6% occ | ₹39.75 L | 17,764 | ₹224 | 179 | 80 | 54.6% |
| 4 | Itllu Arjuna 9,034 tickets ₹217 ATP 158 shows 83 theatres 31.4% occ | ₹19.64 L | 9,034 | ₹217 | 158 | 83 | 31.4% |
| 5 | Udta Teer 3,921 tickets ₹335 ATP 89 shows 76 theatres 30.7% occ | ₹13.12 L | 3,921 | ₹335 | 89 | 76 | 30.7% |
| 6 | Pyre 2,973 tickets ₹333 ATP 91 shows 76 theatres 23.2% occ | ₹9.90 L | 2,973 | ₹333 | 91 | 76 | 23.2% |
| 7 | Mookuthi Amman 2 5,505 tickets ₹164 ATP 72 shows 41 theatres 38.3% occ | ₹9.04 L | 5,505 | ₹164 | 72 | 41 | 38.3% |
| 8 | Jailer 2 3,957 tickets ₹201 ATP 62 shows 51 theatres 36.2% occ | ₹7.96 L | 3,957 | ₹201 | 62 | 51 | 36.2% |
| 9 | Drishyam: The Conclusion 1,583 tickets ₹344 ATP 30 shows 25 theatres 40.6% occ | ₹5.44 L | 1,583 | ₹344 | 30 | 25 | 40.6% |
| 10 | Aadarsha Kutumbam House No: 47 1,515 tickets ₹232 ATP 38 shows 38 theatres 23.8% occ | ₹3.52 L | 1,515 | ₹232 | 38 | 38 | 23.8% |
| 11 | Premada Oorali 1,297 tickets ₹257 ATP 32 shows 29 theatres 23.7% occ | ₹3.34 L | 1,297 | ₹257 | 32 | 29 | 23.7% |
| 12 | Sudheer's G.O.A.T 849 tickets ₹204 ATP 44 shows 44 theatres 12.1% occ | ₹1.73 L | 849 | ₹204 | 44 | 44 | 12.1% |
| 13 | Hanuman Ansh 345 tickets ₹163 ATP 8 shows 7 theatres 25.4% occ | ₹56,150 | 345 | ₹163 | 8 | 7 | 25.4% |
| 14 | Dark Chocolate 231 tickets ₹175 ATP 18 shows 18 theatres 7.3% occ | ₹40,473 | 231 | ₹175 | 18 | 18 | 7.3% |
| 15 | Prahaar 57 tickets ₹673 ATP 2 shows 2 theatres 67.1% occ | ₹38,360 | 57 | ₹673 | 2 | 2 | 67.1% |
| 16 | Clayface 84 tickets ₹436 ATP 5 shows 5 theatres 14.7% occ | ₹36,630 | 84 | ₹436 | 5 | 5 | 14.7% |
| 17 | Disco 4 tickets ₹190 ATP 1 shows 1 theatres 3.8% occ | ₹760 | 4 | ₹190 | 1 | 1 | 3.8% |
AP & TG Trade Areas
AP & TG Total ₹8.25 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 1.96 L tickets ₹183 ATP 1,936 shows 590 theatres 27.6% occ | ₹3.58 Cr | 195,789 | ₹183 | 1,936 | 590 | 27.6% |
| 2 | Scene 1.09 L tickets ₹157 ATP 1,261 shows 371 theatres 25.1% occ | ₹1.72 Cr | 109,210 | ₹157 | 1,261 | 371 | 25.1% |
| 3 | DNK 1.2 L tickets ₹136 ATP 996 shows 327 theatres 34.8% occ | ₹1.62 Cr | 119,697 | ₹136 | 996 | 327 | 34.8% |
| 4 | Itllu Arjuna 72,683 tickets ₹129 ATP 927 shows 325 theatres 23.1% occ | ₹93.86 L | 72,683 | ₹129 | 927 | 325 | 23.1% |
| 5 | Aadarsha Kutumbam House No: 47 12,632 tickets ₹138 ATP 173 shows 75 theatres 22.8% occ | ₹17.40 L | 12,632 | ₹138 | 173 | 75 | 22.8% |
| 6 | Sudheer's G.O.A.T 15,622 tickets ₹95 ATP 334 shows 149 theatres 16.1% occ | ₹14.81 L | 15,622 | ₹95 | 334 | 149 | 16.1% |
| 7 | Mookuthi Amman 2 2,632 tickets ₹114 ATP 58 shows 22 theatres 14.7% occ | ₹3.01 L | 2,632 | ₹114 | 58 | 22 | 14.7% |
| 8 | Dark Chocolate 873 tickets ₹156 ATP 77 shows 61 theatres 5.1% occ | ₹1.36 L | 873 | ₹156 | 77 | 61 | 5.1% |
| 9 | Garividi Lakshmi 1,006 tickets ₹127 ATP 8 shows 2 theatres 22.7% occ | ₹1.27 L | 1,006 | ₹127 | 8 | 2 | 22.7% |
| 10 | Premada Oorali 811 tickets ₹142 ATP 12 shows 5 theatres 19.6% occ | ₹1.15 L | 811 | ₹142 | 12 | 5 | 19.6% |
| 11 | Pyre 115 tickets ₹136 ATP 3 shows 3 theatres 25.8% occ | ₹15,630 | 115 | ₹136 | 3 | 3 | 25.8% |
| 12 | Hanuman Ansh 114 tickets ₹105 ATP 4 shows 3 theatres 19.4% occ | ₹11,970 | 114 | ₹105 | 4 | 3 | 19.4% |
| 13 | Jailer 2 10 tickets ₹106 ATP 10 shows 3 theatres 0.3% occ | ₹1,060 | 10 | ₹106 | 10 | 3 | 0.3% |
Nizam ₹4.34 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 85,472 tickets ₹237 ATP 928 shows 286 theatres 24.3% occ | ₹2.03 Cr | 85,472 | ₹237 | 928 | 286 | 24.3% |
| 2 | Scene 50,673 tickets ₹186 ATP 531 shows 154 theatres 26.7% occ | ₹94.07 L | 50,673 | ₹186 | 531 | 154 | 26.7% |
| 3 | DNK 51,536 tickets ₹150 ATP 374 shows 148 theatres 36.9% occ | ₹77.21 L | 51,536 | ₹150 | 374 | 148 | 36.9% |
| 4 | Itllu Arjuna 40,021 tickets ₹133 ATP 379 shows 156 theatres 27.8% occ | ₹53.20 L | 40,021 | ₹133 | 379 | 156 | 27.8% |
| 5 | Sudheer's G.O.A.T 3,723 tickets ₹81 ATP 87 shows 57 theatres 15.7% occ | ₹3.02 L | 3,723 | ₹81 | 87 | 57 | 15.7% |
| 6 | Aadarsha Kutumbam House No: 47 1,071 tickets ₹231 ATP 28 shows 25 theatres 22.9% occ | ₹2.48 L | 1,071 | ₹231 | 28 | 25 | 22.9% |
| 7 | Dark Chocolate 412 tickets ₹209 ATP 28 shows 28 theatres 8.0% occ | ₹86,092 | 412 | ₹209 | 28 | 28 | 8.0% |
| 8 | Pyre 115 tickets ₹136 ATP 3 shows 3 theatres 25.8% occ | ₹15,630 | 115 | ₹136 | 3 | 3 | 25.8% |
| 9 | Hanuman Ansh 114 tickets ₹105 ATP 4 shows 3 theatres 19.4% occ | ₹11,970 | 114 | ₹105 | 4 | 3 | 19.4% |
| 10 | Premada Oorali 51 tickets ₹200 ATP 1 shows 1 theatres 28.2% occ | ₹10,200 | 51 | ₹200 | 1 | 1 | 28.2% |
| 11 | Mookuthi Amman 2 34 tickets ₹134 ATP 4 shows 1 theatres 1.3% occ | ₹4,550 | 34 | ₹134 | 4 | 1 | 1.3% |
Ceded ₹63.82 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 14,646 tickets ₹157 ATP 199 shows 62 theatres 17.0% occ | ₹22.98 L | 14,646 | ₹157 | 199 | 62 | 17.0% |
| 2 | DNK 11,871 tickets ₹112 ATP 92 shows 29 theatres 33.9% occ | ₹13.28 L | 11,871 | ₹112 | 92 | 29 | 33.9% |
| 3 | Scene 8,806 tickets ₹137 ATP 163 shows 53 theatres 13.7% occ | ₹12.09 L | 8,806 | ₹137 | 163 | 53 | 13.7% |
| 4 | Itllu Arjuna 6,617 tickets ₹125 ATP 93 shows 30 theatres 17.7% occ | ₹8.27 L | 6,617 | ₹125 | 93 | 30 | 17.7% |
| 5 | Aadarsha Kutumbam House No: 47 1,972 tickets ₹141 ATP 39 shows 12 theatres 9.6% occ | ₹2.78 L | 1,972 | ₹141 | 39 | 12 | 9.6% |
| 6 | Sudheer's G.O.A.T 3,829 tickets ₹71 ATP 78 shows 25 theatres 15.1% occ | ₹2.71 L | 3,829 | ₹71 | 78 | 25 | 15.1% |
| 7 | Premada Oorali 760 tickets ₹139 ATP 11 shows 4 theatres 19.2% occ | ₹1.05 L | 760 | ₹139 | 11 | 4 | 19.2% |
| 8 | Mookuthi Amman 2 372 tickets ₹127 ATP 25 shows 9 theatres 4.2% occ | ₹47,308 | 372 | ₹127 | 25 | 9 | 4.2% |
| 9 | Dark Chocolate 137 tickets ₹129 ATP 12 shows 6 theatres 3.2% occ | ₹17,704 | 137 | ₹129 | 12 | 6 | 3.2% |
| 10 | Jailer 2 4 tickets ₹40 ATP 4 shows 1 theatres 0.2% occ | ₹160 | 4 | ₹40 | 4 | 1 | 0.2% |
Uttarandhra ₹1.62 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 53,402 tickets ₹140 ATP 247 shows 74 theatres 58.3% occ | ₹74.86 L | 53,402 | ₹140 | 247 | 74 | 58.3% |
| 2 | Scene 25,250 tickets ₹135 ATP 170 shows 44 theatres 42.5% occ | ₹34.05 L | 25,250 | ₹135 | 170 | 44 | 42.5% |
| 3 | DNK 24,304 tickets ₹133 ATP 150 shows 41 theatres 45.5% occ | ₹32.33 L | 24,304 | ₹133 | 150 | 41 | 45.5% |
| 4 | Itllu Arjuna 7,484 tickets ₹127 ATP 112 shows 33 theatres 23.8% occ | ₹9.51 L | 7,484 | ₹127 | 112 | 33 | 23.8% |
| 5 | Aadarsha Kutumbam House No: 47 6,246 tickets ₹128 ATP 37 shows 13 theatres 51.5% occ | ₹8.02 L | 6,246 | ₹128 | 37 | 13 | 51.5% |
| 6 | Sudheer's G.O.A.T 948 tickets ₹140 ATP 24 shows 16 theatres 15.7% occ | ₹1.33 L | 948 | ₹140 | 24 | 16 | 15.7% |
| 7 | Garividi Lakshmi 1,006 tickets ₹127 ATP 8 shows 2 theatres 22.7% occ | ₹1.27 L | 1,006 | ₹127 | 8 | 2 | 22.7% |
| 8 | Mookuthi Amman 2 728 tickets ₹117 ATP 10 shows 4 theatres 27.5% occ | ₹85,294 | 728 | ₹117 | 10 | 4 | 27.5% |
| 9 | Dark Chocolate 84 tickets ₹104 ATP 8 shows 8 theatres 4.8% occ | ₹8,730 | 84 | ₹104 | 8 | 8 | 4.8% |
East ₹53.30 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 16,303 tickets ₹127 ATP 158 shows 44 theatres 31.1% occ | ₹20.67 L | 16,303 | ₹127 | 158 | 44 | 31.1% |
| 2 | DNK 10,398 tickets ₹121 ATP 100 shows 25 theatres 33.4% occ | ₹12.54 L | 10,398 | ₹121 | 100 | 25 | 33.4% |
| 3 | Scene 9,077 tickets ₹115 ATP 111 shows 32 theatres 25.7% occ | ₹10.45 L | 9,077 | ₹115 | 111 | 32 | 25.7% |
| 4 | Itllu Arjuna 4,508 tickets ₹116 ATP 71 shows 19 theatres 18.8% occ | ₹5.25 L | 4,508 | ₹116 | 71 | 19 | 18.8% |
| 5 | Sudheer's G.O.A.T 3,394 tickets ₹101 ATP 40 shows 15 theatres 25.5% occ | ₹3.44 L | 3,394 | ₹101 | 40 | 15 | 25.5% |
| 6 | Aadarsha Kutumbam House No: 47 668 tickets ₹132 ATP 18 shows 6 theatres 16.2% occ | ₹87,904 | 668 | ₹132 | 18 | 6 | 16.2% |
| 7 | Mookuthi Amman 2 24 tickets ₹221 ATP 5 shows 2 theatres 3.8% occ | ₹5,310 | 24 | ₹221 | 5 | 2 | 3.8% |
| 8 | Dark Chocolate 14 tickets ₹177 ATP 5 shows 3 theatres 2.2% occ | ₹2,478 | 14 | ₹177 | 5 | 3 | 2.2% |
West ₹33.31 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 6,343 tickets ₹148 ATP 80 shows 24 theatres 32.2% occ | ₹9.39 L | 6,343 | ₹148 | 80 | 24 | 32.2% |
| 2 | Scene 5,356 tickets ₹130 ATP 63 shows 17 theatres 35.6% occ | ₹6.95 L | 5,356 | ₹130 | 63 | 17 | 35.6% |
| 3 | DNK 4,615 tickets ₹136 ATP 58 shows 15 theatres 32.7% occ | ₹6.26 L | 4,615 | ₹136 | 58 | 15 | 32.7% |
| 4 | Itllu Arjuna 4,011 tickets ₹117 ATP 51 shows 16 theatres 26.4% occ | ₹4.70 L | 4,011 | ₹117 | 51 | 16 | 26.4% |
| 5 | Sudheer's G.O.A.T 2,279 tickets ₹114 ATP 27 shows 9 theatres 30.0% occ | ₹2.60 L | 2,279 | ₹114 | 27 | 9 | 30.0% |
| 6 | Aadarsha Kutumbam House No: 47 1,783 tickets ₹116 ATP 16 shows 4 theatres 42.8% occ | ₹2.07 L | 1,783 | ₹116 | 16 | 4 | 42.8% |
| 7 | Mookuthi Amman 2 1,202 tickets ₹110 ATP 8 shows 2 theatres 73.1% occ | ₹1.32 L | 1,202 | ₹110 | 8 | 2 | 73.1% |
| 8 | Dark Chocolate 12 tickets ₹198 ATP 6 shows 3 theatres 0.7% occ | ₹2,380 | 12 | ₹198 | 6 | 3 | 0.7% |
Krishna ₹38.75 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | DNK 9,442 tickets ₹134 ATP 110 shows 34 theatres 28.3% occ | ₹12.68 L | 9,442 | ₹134 | 110 | 34 | 28.3% |
| 2 | Ramayana: Part 1 7,783 tickets ₹163 ATP 116 shows 36 theatres 22.1% occ | ₹12.67 L | 7,783 | ₹163 | 116 | 36 | 22.1% |
| 3 | Itllu Arjuna 4,910 tickets ₹124 ATP 101 shows 31 theatres 16.7% occ | ₹6.09 L | 4,910 | ₹124 | 101 | 31 | 16.7% |
| 4 | Scene 3,356 tickets ₹167 ATP 78 shows 24 theatres 15.4% occ | ₹5.62 L | 3,356 | ₹167 | 78 | 24 | 15.4% |
| 5 | Aadarsha Kutumbam House No: 47 489 tickets ₹164 ATP 15 shows 8 theatres 11.5% occ | ₹80,297 | 489 | ₹164 | 15 | 8 | 11.5% |
| 6 | Sudheer's G.O.A.T 360 tickets ₹121 ATP 36 shows 13 theatres 3.7% occ | ₹43,683 | 360 | ₹121 | 36 | 13 | 3.7% |
| 7 | Mookuthi Amman 2 272 tickets ₹98 ATP 6 shows 4 theatres 20.0% occ | ₹26,554 | 272 | ₹98 | 6 | 4 | 20.0% |
| 8 | Dark Chocolate 208 tickets ₹85 ATP 11 shows 9 theatres 8.4% occ | ₹17,649 | 208 | ₹85 | 11 | 9 | 8.4% |
Guntur ₹25.95 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 8,297 tickets ₹110 ATP 146 shows 39 theatres 16.6% occ | ₹9.13 L | 8,297 | ₹110 | 146 | 39 | 16.6% |
| 2 | Scene 4,519 tickets ₹131 ATP 93 shows 27 theatres 14.5% occ | ₹5.93 L | 4,519 | ₹131 | 93 | 27 | 14.5% |
| 3 | DNK 3,575 tickets ₹137 ATP 62 shows 17 theatres 18.1% occ | ₹4.89 L | 3,575 | ₹137 | 62 | 17 | 18.1% |
| 4 | Itllu Arjuna 3,615 tickets ₹135 ATP 88 shows 26 theatres 15.2% occ | ₹4.88 L | 3,615 | ₹135 | 88 | 26 | 15.2% |
| 5 | Sudheer's G.O.A.T 702 tickets ₹117 ATP 26 shows 7 theatres 9.5% occ | ₹82,235 | 702 | ₹117 | 26 | 7 | 9.5% |
| 6 | Aadarsha Kutumbam House No: 47 327 tickets ₹87 ATP 17 shows 5 theatres 6.5% occ | ₹28,571 | 327 | ₹87 | 17 | 5 | 6.5% |
| 7 | Jailer 2 6 tickets ₹150 ATP 6 shows 2 theatres 0.4% occ | ₹900 | 6 | ₹150 | 6 | 2 | 0.4% |
| 8 | Dark Chocolate 4 tickets ₹177 ATP 6 shows 3 theatres 0.4% occ | ₹708 | 4 | ₹177 | 6 | 3 | 0.4% |
Nellore ₹13.48 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 3,543 tickets ₹144 ATP 62 shows 25 theatres 15.5% occ | ₹5.11 L | 3,543 | ₹144 | 62 | 25 | 15.5% |
| 2 | DNK 3,956 tickets ₹79 ATP 50 shows 18 theatres 22.0% occ | ₹3.14 L | 3,956 | ₹79 | 50 | 18 | 22.0% |
| 3 | Scene 2,173 tickets ₹126 ATP 52 shows 20 theatres 11.6% occ | ₹2.73 L | 2,173 | ₹126 | 52 | 20 | 11.6% |
| 4 | Itllu Arjuna 1,517 tickets ₹130 ATP 32 shows 14 theatres 16.6% occ | ₹1.97 L | 1,517 | ₹130 | 32 | 14 | 16.6% |
| 5 | Sudheer's G.O.A.T 387 tickets ₹114 ATP 16 shows 7 theatres 10.5% occ | ₹44,115 | 387 | ₹114 | 16 | 7 | 10.5% |
| 6 | Aadarsha Kutumbam House No: 47 76 tickets ₹115 ATP 3 shows 2 theatres 14.6% occ | ₹8,760 | 76 | ₹115 | 3 | 2 | 14.6% |
| 7 | Dark Chocolate 2 tickets ₹177 ATP 1 shows 1 theatres 1.5% occ | ₹354 | 2 | ₹177 | 1 | 1 | 1.5% |
States
Maharashtra ₹11.64 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 2.7 L tickets ₹424 ATP 3,620 shows 594 theatres 34.0% occ | ₹11.45 Cr | 270,216 | ₹424 | 3,620 | 594 | 34.0% |
| 2 | Udta Teer 1,356 tickets ₹374 ATP 33 shows 31 theatres 35.3% occ | ₹5.08 L | 1,356 | ₹374 | 33 | 31 | 35.3% |
| 3 | Scene 1,464 tickets ₹290 ATP 48 shows 37 theatres 17.3% occ | ₹4.24 L | 1,464 | ₹290 | 48 | 37 | 17.3% |
| 4 | Drishyam: The Conclusion 1,010 tickets ₹312 ATP 21 shows 20 theatres 42.0% occ | ₹3.16 L | 1,010 | ₹312 | 21 | 20 | 42.0% |
| 5 | Jailer 2 932 tickets ₹259 ATP 22 shows 18 theatres 36.2% occ | ₹2.41 L | 932 | ₹259 | 22 | 18 | 36.2% |
| 6 | Pyre 550 tickets ₹408 ATP 16 shows 16 theatres 27.5% occ | ₹2.25 L | 550 | ₹408 | 16 | 16 | 27.5% |
| 7 | Prahaar 156 tickets ₹457 ATP 3 shows 3 theatres 79.6% occ | ₹71,350 | 156 | ₹457 | 3 | 3 | 79.6% |
| 8 | Hanuman Ansh 89 tickets ₹283 ATP 5 shows 5 theatres 12.6% occ | ₹25,190 | 89 | ₹283 | 5 | 5 | 12.6% |
| 9 | DNK 110 tickets ₹201 ATP 7 shows 6 theatres 10.4% occ | ₹22,111 | 110 | ₹201 | 7 | 6 | 10.4% |
| 10 | Itllu Arjuna 56 tickets ₹245 ATP 7 shows 7 theatres 5.3% occ | ₹13,727 | 56 | ₹245 | 7 | 7 | 5.3% |
| 11 | Clayface 11 tickets ₹441 ATP 1 shows 1 theatres 28.9% occ | ₹4,850 | 11 | ₹441 | 1 | 1 | 28.9% |
| 12 | Mookuthi Amman 2 11 tickets ₹263 ATP 4 shows 4 theatres 1.7% occ | ₹2,890 | 11 | ₹263 | 4 | 4 | 1.7% |
Karnataka ₹7.89 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 1.58 L tickets ₹430 ATP 1,642 shows 538 theatres 33.3% occ | ₹6.80 Cr | 158,096 | ₹430 | 1,642 | 538 | 33.3% |
| 2 | Scene 23,897 tickets ₹258 ATP 328 shows 134 theatres 23.0% occ | ₹61.64 L | 23,897 | ₹258 | 328 | 134 | 23.0% |
| 3 | DNK 6,696 tickets ₹232 ATP 72 shows 48 theatres 40.6% occ | ₹15.53 L | 6,696 | ₹232 | 72 | 48 | 40.6% |
| 4 | Premada Oorali 10,142 tickets ₹146 ATP 173 shows 86 theatres 17.9% occ | ₹14.82 L | 10,142 | ₹146 | 173 | 86 | 17.9% |
| 5 | Itllu Arjuna 2,474 tickets ₹212 ATP 50 shows 42 theatres 21.3% occ | ₹5.24 L | 2,474 | ₹212 | 50 | 42 | 21.3% |
| 6 | Jailer 2 2,134 tickets ₹226 ATP 48 shows 40 theatres 15.8% occ | ₹4.82 L | 2,134 | ₹226 | 48 | 40 | 15.8% |
| 7 | Mookuthi Amman 2 973 tickets ₹228 ATP 25 shows 23 theatres 17.6% occ | ₹2.22 L | 973 | ₹228 | 25 | 23 | 17.6% |
| 8 | Aadarsha Kutumbam House No: 47 1,077 tickets ₹203 ATP 26 shows 21 theatres 12.1% occ | ₹2.18 L | 1,077 | ₹203 | 26 | 21 | 12.1% |
| 9 | Pyre 278 tickets ₹329 ATP 8 shows 7 theatres 26.5% occ | ₹91,466 | 278 | ₹329 | 8 | 7 | 26.5% |
| 10 | Sudheer's G.O.A.T 461 tickets ₹196 ATP 31 shows 24 theatres 9.4% occ | ₹90,167 | 461 | ₹196 | 31 | 24 | 9.4% |
| 11 | Udta Teer 208 tickets ₹396 ATP 11 shows 11 theatres 13.5% occ | ₹82,300 | 208 | ₹396 | 11 | 11 | 13.5% |
| 12 | Clayface 26 tickets ₹294 ATP 3 shows 3 theatres 6.6% occ | ₹7,640 | 26 | ₹294 | 3 | 3 | 6.6% |
| 13 | Hanuman Ansh 18 tickets ₹150 ATP 1 shows 1 theatres 18.6% occ | ₹2,700 | 18 | ₹150 | 1 | 1 | 18.6% |
Gujarat ₹7.61 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 2.1 L tickets ₹350 ATP 3,485 shows 460 theatres 35.0% occ | ₹7.34 Cr | 209,596 | ₹350 | 3,485 | 460 | 35.0% |
| 2 | Jailer 2 4,133 tickets ₹245 ATP 83 shows 37 theatres 39.2% occ | ₹10.13 L | 4,133 | ₹245 | 83 | 37 | 39.2% |
| 3 | Drishyam: The Conclusion 3,126 tickets ₹288 ATP 40 shows 19 theatres 56.4% occ | ₹9.00 L | 3,126 | ₹288 | 40 | 19 | 56.4% |
| 4 | Udta Teer 2,313 tickets ₹267 ATP 46 shows 26 theatres 37.1% occ | ₹6.18 L | 2,313 | ₹267 | 46 | 26 | 37.1% |
| 5 | Scene 380 tickets ₹236 ATP 17 shows 14 theatres 15.3% occ | ₹89,660 | 380 | ₹236 | 17 | 14 | 15.3% |
| 6 | Hanuman Ansh 246 tickets ₹233 ATP 13 shows 5 theatres 20.2% occ | ₹57,267 | 246 | ₹233 | 13 | 5 | 20.2% |
| 7 | Pyre 91 tickets ₹308 ATP 2 shows 2 theatres 29.9% occ | ₹28,020 | 91 | ₹308 | 2 | 2 | 29.9% |
| 8 | Itllu Arjuna 56 tickets ₹189 ATP 3 shows 2 theatres 12.9% occ | ₹10,586 | 56 | ₹189 | 3 | 2 | 12.9% |
Tamil Nadu ₹6.52 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 1.57 L tickets ₹202 ATP 1,271 shows 417 theatres 37.8% occ | ₹3.16 Cr | 156,584 | ₹202 | 1,271 | 417 | 37.8% |
| 2 | Scene 1.67 L tickets ₹168 ATP 1,641 shows 416 theatres 28.2% occ | ₹2.79 Cr | 166,786 | ₹168 | 1,641 | 416 | 28.2% |
| 3 | Mookuthi Amman 2 32,468 tickets ₹135 ATP 711 shows 291 theatres 14.2% occ | ₹43.90 L | 32,468 | ₹135 | 711 | 291 | 14.2% |
