Top Theatres 13 Nov 2026 Friday
The top 15 theatres by gross, and every film each one played.
Top Theatres · All India
- Theatres
- 4,056
- Gross
- ₹69.35 Cr
- Tickets
- 2,487,725
- Shows
- 36,612
- ATP
- ₹279
- Occupancy
- 28.0%
Top 15 · All India ₹4.36 Cr
| # | Theatre | Gross | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | PVR: Nexus (Formerly Forum), Koramangala 3,933 tickets ₹920 ATP 53 shows 47.0% occ | ₹36.18 L | 3,933 | ₹920 | 53 | 47.0% |
| 2 | PVR: Palladium Mall, Ahmedabad 3,323 tickets ₹1,019 ATP 41 shows 59.8% occ | ₹33.85 L | 3,323 | ₹1,019 | 41 | 59.8% |
| 3 | PVR: Vega City, Bannerghatta Road 3,621 tickets ₹868 ATP 56 shows 47.9% occ | ₹31.44 L | 3,621 | ₹868 | 56 | 47.9% |
| 4 | INOX Megaplex: Sky City Mall, Borivali 3,136 tickets ₹1,001 ATP 48 shows 47.2% occ | ₹31.38 L | 3,136 | ₹1,001 | 48 | 47.2% |
| 5 | Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai 3,899 tickets ₹784 ATP 51 shows 37.9% occ | ₹30.57 L | 3,899 | ₹784 | 51 | 37.9% |
| 6 | PVR: Superplex Forum Mall, Kanakapura Road 4,983 tickets ₹609 ATP 55 shows 50.9% occ | ₹30.35 L | 4,983 | ₹609 | 55 | 50.9% |
| 7 | PVR: Orion Mall, Dr Rajkumar Road 4,897 tickets ₹614 ATP 51 shows 40.7% occ | ₹30.07 L | 4,897 | ₹614 | 51 | 40.7% |
| 8 | INOX Megaplex Phoenix Mall of the Millennium Wakad 4,076 tickets ₹716 ATP 63 shows 42.1% occ | ₹29.17 L | 4,076 | ₹716 | 63 | 42.1% |
| 9 | INOX: Megaplex Mall of Asia Bangalore 4,472 tickets ₹642 ATP 63 shows 50.5% occ | ₹28.70 L | 4,472 | ₹642 | 63 | 50.5% |
| 10 | Rajhans Cinemas: Rajhans Precia, Surat 5,281 tickets ₹518 ATP 61 shows 40.7% occ | ₹27.36 L | 5,281 | ₹518 | 61 | 40.7% |
| 11 | PVR: Vegas Dwarka 3,279 tickets ₹821 ATP 58 shows 37.4% occ | ₹26.92 L | 3,279 | ₹821 | 58 | 37.4% |
| 12 | Cinepolis: Nexus Shantiniketan, Bengaluru 3,011 tickets ₹855 ATP 49 shows 39.0% occ | ₹25.73 L | 3,011 | ₹855 | 49 | 39.0% |
| 13 | PVR: VR Bengaluru, Whitefield Road 3,018 tickets ₹828 ATP 41 shows 48.8% occ | ₹24.97 L | 3,018 | ₹828 | 41 | 48.8% |
| 14 | Cinepolis: Lake Shore, Thane (EX Viviana Mall) 3,135 tickets ₹789 ATP 50 shows 32.3% occ | ₹24.75 L | 3,135 | ₹789 | 50 | 32.3% |
| 15 | PVR: Superplex Logix, Noida 2,941 tickets ₹821 ATP 69 shows 40.8% occ | ₹24.15 L | 2,941 | ₹821 | 69 | 40.8% |
1
PVR: Nexus (Formerly Forum), Koramangala
Bengaluru
25 films
53 shows
47.0% occ
₹36.18 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 41.6% of theatre 839 tickets ₹1,795 ATP 4 shows 60.4% occ | ₹15.06 L | 41.6% | 839 | ₹1,795 | 4 | 60.4% |
| 2 | Ramayana 19.6% of theatre 938 tickets ₹754 ATP 12 shows 47.7% occ | ₹7.08 L | 19.6% | 938 | ₹754 | 12 | 47.7% |
| 3 | Ramayana 9.2% of theatre 387 tickets ₹856 ATP 6 shows 44.2% occ | ₹3.31 L | 9.2% | 387 | ₹856 | 6 | 44.2% |
| 4 | Scene 6.2% of theatre 474 tickets ₹472 ATP 5 shows 63.7% occ | ₹2.24 L | 6.2% | 474 | ₹472 | 5 | 63.7% |
| 5 | Ramayana 5.6% of theatre 117 tickets ₹1,738 ATP 1 show 33.7% occ | ₹2.03 L | 5.6% | 117 | ₹1,738 | 1 | 33.7% |
| 6 | Ramayana 3.9% of theatre 123 tickets ₹1,159 ATP 2 shows 64.1% occ | ₹1.43 L | 3.9% | 123 | ₹1,159 | 2 | 64.1% |
| 7 | Ramayana 2.7% of theatre 83 tickets ₹1,180 ATP 2 shows 43.2% occ | ₹97,910 | 2.7% | 83 | ₹1,180 | 2 | 43.2% |
| 8 | Bouma 1.6% of theatre 155 tickets ₹381 ATP 1 show 90.1% occ | ₹59,000 | 1.6% | 155 | ₹381 | 1 | 90.1% |
| 9 | Lambodhara 2.0 1.6% of theatre 164 tickets ₹348 ATP 1 show 92.1% occ | ₹56,990 | 1.6% | 164 | ₹348 | 1 | 92.1% |
| 10 | Wildwood 1.0% of theatre 90 tickets ₹384 ATP 1 show 87.4% occ | ₹34,530 | 1.0% | 90 | ₹384 | 1 | 87.4% |
| 11 | Mookuthi Amman 2 0.9% of theatre 84 tickets ₹382 ATP 1 show 81.6% occ | ₹32,100 | 0.9% | 84 | ₹382 | 1 | 81.6% |
| 12 | DNK 0.8% of theatre 79 tickets ₹378 ATP 1 show 45.9% occ | ₹29,860 | 0.8% | 79 | ₹378 | 1 | 45.9% |
| 13 | I Play Rocky 0.8% of theatre 46 tickets ₹616 ATP 2 shows 22.5% occ | ₹28,340 | 0.8% | 46 | ₹616 | 2 | 22.5% |
| 14 | Ghost Soldier 0.7% of theatre 45 tickets ₹552 ATP 2 shows 22.1% occ | ₹24,840 | 0.7% | 45 | ₹552 | 2 | 22.1% |
| 15 | Ramayana 0.7% of theatre 30 tickets ₹793 ATP 2 shows 14.3% occ | ₹23,780 | 0.7% | 30 | ₹793 | 2 | 14.3% |
| 16 | Jailer 2 0.6% of theatre 57 tickets ₹393 ATP 1 show 32.0% occ | ₹22,410 | 0.6% | 57 | ₹393 | 1 | 32.0% |
| 17 | Wildwood 0.6% of theatre 33 tickets ₹656 ATP 1 show 34.4% occ | ₹21,650 | 0.6% | 33 | ₹656 | 1 | 34.4% |
| 18 | Udta Teer 0.4% of theatre 44 tickets ₹363 ATP 1 show 42.7% occ | ₹15,950 | 0.4% | 44 | ₹363 | 1 | 42.7% |
| 19 | Aadarsha Kutumbam House No: 47 0.4% of theatre 35 tickets ₹394 ATP 1 show 19.7% occ | ₹13,800 | 0.4% | 35 | ₹394 | 1 | 19.7% |
| 20 | Wicker 0.3% of theatre 11 tickets ₹1,005 ATP 1 show 34.4% occ | ₹11,050 | 0.3% | 11 | ₹1,005 | 1 | 34.4% |
| 21 | Itllu Arjuna 0.3% of theatre 27 tickets ₹347 ATP 1 show 15.2% occ | ₹9,380 | 0.3% | 27 | ₹347 | 1 | 15.2% |
| 22 | The Cat in the Hat 0.2% of theatre 22 tickets ₹355 ATP 1 show 21.4% occ | ₹7,820 | 0.2% | 22 | ₹355 | 1 | 21.4% |
| 23 | Premada Oorali 0.2% of theatre 21 tickets ₹265 ATP 1 show 20.4% occ | ₹5,570 | 0.2% | 21 | ₹265 | 1 | 20.4% |
| 24 | G.O.A.T 0.1% of theatre 17 tickets ₹284 ATP 1 show 9.6% occ | ₹4,830 | 0.1% | 17 | ₹284 | 1 | 9.6% |
| 25 | Clayface 0.1% of theatre 12 tickets ₹315 ATP 1 show 7.0% occ | ₹3,780 | 0.1% | 12 | ₹315 | 1 | 7.0% |
2
PVR: Palladium Mall, Ahmedabad
Ahmedabad
14 films
41 shows
59.8% occ
₹33.85 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 42.8% of theatre 890 tickets ₹1,627 ATP 4 shows 86.9% occ | ₹14.48 L | 42.8% | 890 | ₹1,627 | 4 | 86.9% |
| 2 | Ramayana 27.8% of theatre 970 tickets ₹970 ATP 12 shows 47.0% occ | ₹9.41 L | 27.8% | 970 | ₹970 | 12 | 47.0% |
| 3 | Ramayana 23.0% of theatre 842 tickets ₹923 ATP 11 shows 63.7% occ | ₹7.77 L | 23.0% | 842 | ₹923 | 11 | 63.7% |
| 4 | Udta Teer 2.0% of theatre 166 tickets ₹402 ATP 2 shows 82.2% occ | ₹66,710 | 2.0% | 166 | ₹402 | 2 | 82.2% |
| 5 | I Play Rocky 1.0% of theatre 82 tickets ₹427 ATP 2 shows 53.2% occ | ₹35,050 | 1.0% | 82 | ₹427 | 2 | 53.2% |
| 6 | Wildwood 0.9% of theatre 119 tickets ₹269 ATP 2 shows 77.3% occ | ₹32,025 | 0.9% | 119 | ₹269 | 2 | 77.3% |
| 7 | Drishyam The Conclusion 0.8% of theatre 62 tickets ₹438 ATP 1 show 87.3% occ | ₹27,140 | 0.8% | 62 | ₹438 | 1 | 87.3% |
| 8 | Ghost Soldier 0.6% of theatre 41 tickets ₹462 ATP 1 show 53.2% occ | ₹18,940 | 0.6% | 41 | ₹462 | 1 | 53.2% |
| 9 | Bouma 0.4% of theatre 31 tickets ₹450 ATP 1 show 43.7% occ | ₹13,960 | 0.4% | 31 | ₹450 | 1 | 43.7% |
| 10 | Doraemon: Castle of the Undersea Devil 0.3% of theatre 56 tickets ₹176 ATP 1 show 42.7% occ | ₹9,844 | 0.3% | 56 | ₹176 | 1 | 42.7% |
| 11 | Gondhal 0.2% of theatre 18 tickets ₹352 ATP 1 show 23.4% occ | ₹6,330 | 0.2% | 18 | ₹352 | 1 | 23.4% |
| 12 | Scene 0.1% of theatre 25 tickets ₹155 ATP 1 show 35.2% occ | ₹3,875 | 0.1% | 25 | ₹155 | 1 | 35.2% |
| 13 | John Doe 0.1% of theatre 11 tickets ₹325 ATP 1 show 15.5% occ | ₹3,580 | 0.1% | 11 | ₹325 | 1 | 15.5% |
| 14 | The Cat in the Hat 0.0% of theatre 10 tickets ₹149 ATP 1 show 14.1% occ | ₹1,490 | 0.0% | 10 | ₹149 | 1 | 14.1% |
3
PVR: Vega City, Bannerghatta Road
Bengaluru
28 films
56 shows
47.9% occ
₹31.44 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 25.6% of theatre 506 tickets ₹1,588 ATP 3 shows 53.9% occ | ₹8.04 L | 25.6% | 506 | ₹1,588 | 3 | 53.9% |
| 2 | Ramayana 20.8% of theatre 774 tickets ₹845 ATP 9 shows 48.8% occ | ₹6.54 L | 20.8% | 774 | ₹845 | 9 | 48.8% |
| 3 | Ramayana 12.8% of theatre 250 tickets ₹1,609 ATP 2 shows 39.9% occ | ₹4.02 L | 12.8% | 250 | ₹1,609 | 2 | 39.9% |
| 4 | Ramayana 10.5% of theatre 415 tickets ₹799 ATP 5 shows 49.3% occ | ₹3.32 L | 10.5% | 415 | ₹799 | 5 | 49.3% |
| 5 | Ramayana 5.2% of theatre 158 tickets ₹1,031 ATP 2 shows 68.1% occ | ₹1.63 L | 5.2% | 158 | ₹1,031 | 2 | 68.1% |
| 6 | Scene 4.6% of theatre 424 tickets ₹343 ATP 5 shows 65.8% occ | ₹1.45 L | 4.6% | 424 | ₹343 | 5 | 65.8% |
| 7 | Ramayana 3.7% of theatre 116 tickets ₹1,011 ATP 2 shows 50.0% occ | ₹1.17 L | 3.7% | 116 | ₹1,011 | 2 | 50.0% |
| 8 | Ramayana 3.7% of theatre 87 tickets ₹1,329 ATP 4 shows 42.0% occ | ₹1.16 L | 3.7% | 87 | ₹1,329 | 4 | 42.0% |
| 9 | Ramayana 2.7% of theatre 125 tickets ₹679 ATP 1 show 77.2% occ | ₹84,870 | 2.7% | 125 | ₹679 | 1 | 77.2% |
| 10 | Ramayana 1.4% of theatre 37 tickets ₹1,196 ATP 2 shows 23.7% occ | ₹44,240 | 1.4% | 37 | ₹1,196 | 2 | 23.7% |
| 11 | Wildwood 1.1% of theatre 58 tickets ₹572 ATP 1 show 50.0% occ | ₹33,200 | 1.1% | 58 | ₹572 | 1 | 50.0% |
| 12 | DNK 1.1% of theatre 59 tickets ₹562 ATP 2 shows 38.3% occ | ₹33,150 | 1.1% | 59 | ₹562 | 2 | 38.3% |
| 13 | I Play Rocky 1.0% of theatre 67 tickets ₹457 ATP 2 shows 42.9% occ | ₹30,600 | 1.0% | 67 | ₹457 | 2 | 42.9% |
| 14 | Lambodhara 2.0 0.9% of theatre 104 tickets ₹284 ATP 1 show 68.4% occ | ₹29,560 | 0.9% | 104 | ₹284 | 1 | 68.4% |
| 15 | Bouma 0.9% of theatre 77 tickets ₹352 ATP 1 show 81.1% occ | ₹27,110 | 0.9% | 77 | ₹352 | 1 | 81.1% |
| 16 | Pyre 0.8% of theatre 74 tickets ₹354 ATP 1 show 45.7% occ | ₹26,190 | 0.8% | 74 | ₹354 | 1 | 45.7% |
| 17 | John Doe 0.8% of theatre 72 tickets ₹346 ATP 1 show 93.5% occ | ₹24,920 | 0.8% | 72 | ₹346 | 1 | 93.5% |
| 18 | Jailer 2 0.4% of theatre 44 tickets ₹312 ATP 1 show 46.3% occ | ₹13,730 | 0.4% | 44 | ₹312 | 1 | 46.3% |
| 19 | Ghost Soldier 0.4% of theatre 22 tickets ₹558 ATP 2 shows 14.3% occ | ₹12,280 | 0.4% | 22 | ₹558 | 2 | 14.3% |
| 20 | Aadarsha Kutumbam House No: 47 0.3% of theatre 26 tickets ₹368 ATP 1 show 27.4% occ | ₹9,570 | 0.3% | 26 | ₹368 | 1 | 27.4% |
| 21 | Melcow Pondicherry 0.3% of theatre 22 tickets ₹426 ATP 1 show 23.2% occ | ₹9,380 | 0.3% | 22 | ₹426 | 1 | 23.2% |
| 22 | Mookuthi Amman 2 0.2% of theatre 25 tickets ₹286 ATP 1 show 32.5% occ | ₹7,150 | 0.2% | 25 | ₹286 | 1 | 32.5% |
| 23 | Aadi Anant 0.2% of theatre 19 tickets ₹323 ATP 1 show 24.7% occ | ₹6,130 | 0.2% | 19 | ₹323 | 1 | 24.7% |
| 24 | Lambodhara 2.0 0.2% of theatre 7 tickets ₹757 ATP 1 show 19.4% occ | ₹5,300 | 0.2% | 7 | ₹757 | 1 | 19.4% |
| 25 | Wildwood 0.1% of theatre 16 tickets ₹265 ATP 1 show 20.8% occ | ₹4,240 | 0.1% | 16 | ₹265 | 1 | 20.8% |
| 26 | G.O.A.T 0.1% of theatre 14 tickets ₹297 ATP 1 show 11.9% occ | ₹4,160 | 0.1% | 14 | ₹297 | 1 | 11.9% |
| 27 | Itllu Arjuna 0.1% of theatre 14 tickets ₹261 ATP 1 show 11.9% occ | ₹3,660 | 0.1% | 14 | ₹261 | 1 | 11.9% |
| 28 | Premada Oorali 0.1% of theatre 9 tickets ₹250 ATP 1 show 11.7% occ | ₹2,250 | 0.1% | 9 | ₹250 | 1 | 11.7% |
4
INOX Megaplex: Sky City Mall, Borivali
Mumbai
14 films
48 shows
47.2% occ
₹31.38 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 35.9% of theatre 727 tickets ₹1,549 ATP 5 shows 55.7% occ | ₹11.26 L | 35.9% | 727 | ₹1,549 | 5 | 55.7% |
| 2 | Ramayana 26.0% of theatre 846 tickets ₹963 ATP 13 shows 45.0% occ | ₹8.14 L | 26.0% | 846 | ₹963 | 13 | 45.0% |
| 3 | Ramayana 22.4% of theatre 860 tickets ₹818 ATP 13 shows 49.0% occ | ₹7.03 L | 22.4% | 860 | ₹818 | 13 | 49.0% |
| 4 | Ramayana 8.8% of theatre 226 tickets ₹1,220 ATP 4 shows 67.3% occ | ₹2.76 L | 8.8% | 226 | ₹1,220 | 4 | 67.3% |
| 5 | I Play Rocky 1.5% of theatre 121 tickets ₹398 ATP 3 shows 29.0% occ | ₹48,100 | 1.5% | 121 | ₹398 | 3 | 29.0% |
| 6 | Aadi Anant 1.0% of theatre 70 tickets ₹463 ATP 1 show 50.4% occ | ₹32,380 | 1.0% | 70 | ₹463 | 1 | 50.4% |
| 7 | Udta Teer 1.0% of theatre 88 tickets ₹363 ATP 1 show 63.3% occ | ₹31,960 | 1.0% | 88 | ₹363 | 1 | 63.3% |
| 8 | The Cat in the Hat 0.7% of theatre 32 tickets ₹696 ATP 1 show 74.4% occ | ₹22,270 | 0.7% | 32 | ₹696 | 1 | 74.4% |
| 9 | Wildwood 0.6% of theatre 57 tickets ₹352 ATP 1 show 41.0% occ | ₹20,080 | 0.6% | 57 | ₹352 | 1 | 41.0% |
| 10 | Pyre 0.6% of theatre 20 tickets ₹891 ATP 1 show 46.5% occ | ₹17,820 | 0.6% | 20 | ₹891 | 1 | 46.5% |
| 11 | Drishyam The Conclusion 0.5% of theatre 27 tickets ₹563 ATP 1 show 62.8% occ | ₹15,210 | 0.5% | 27 | ₹563 | 1 | 62.8% |
| 12 | Ghost Soldier 0.4% of theatre 21 tickets ₹651 ATP 2 shows 11.1% occ | ₹13,670 | 0.4% | 21 | ₹651 | 2 | 11.1% |
| 13 | Wildwood 0.4% of theatre 20 tickets ₹638 ATP 1 show 23.8% occ | ₹12,750 | 0.4% | 20 | ₹638 | 1 | 23.8% |
| 14 | Scene 0.1% of theatre 21 tickets ₹220 ATP 1 show 15.1% occ | ₹4,620 | 0.1% | 21 | ₹220 | 1 | 15.1% |
5
Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai
Navi Mumbai
21 films
51 shows
37.9% occ
₹30.57 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 38.2% of theatre 1,702 tickets ₹686 ATP 16 shows 51.7% occ | ₹11.67 L | 38.2% | 1,702 | ₹686 | 16 | 51.7% |
| 2 | Ramayana 26.1% of theatre 508 tickets ₹1,572 ATP 5 shows 44.8% occ | ₹7.99 L | 26.1% | 508 | ₹1,572 | 5 | 44.8% |
| 3 | Ramayana 15.9% of theatre 795 tickets ₹612 ATP 7 shows 51.7% occ | ₹4.87 L | 15.9% | 795 | ₹612 | 7 | 51.7% |
| 4 | Ramayana 11.6% of theatre 252 tickets ₹1,411 ATP 4 shows 58.3% occ | ₹3.56 L | 11.6% | 252 | ₹1,411 | 4 | 58.3% |
| 5 | I Play Rocky 1.2% of theatre 81 tickets ₹452 ATP 3 shows 12.4% occ | ₹36,640 | 1.2% | 81 | ₹452 | 3 | 12.4% |
| 6 | Bouma 1.2% of theatre 83 tickets ₹424 ATP 1 show 40.3% occ | ₹35,200 | 1.2% | 83 | ₹424 | 1 | 40.3% |
| 7 | Aadi Anant 0.9% of theatre 66 tickets ₹424 ATP 1 show 32.0% occ | ₹28,000 | 0.9% | 66 | ₹424 | 1 | 32.0% |
| 8 | Scene 0.9% of theatre 74 tickets ₹374 ATP 1 show 34.1% occ | ₹27,640 | 0.9% | 74 | ₹374 | 1 | 34.1% |
| 9 | Gondhal 0.8% of theatre 67 tickets ₹384 ATP 1 show 32.5% occ | ₹25,740 | 0.8% | 67 | ₹384 | 1 | 32.5% |
| 10 | Wildwood 0.6% of theatre 49 tickets ₹359 ATP 1 show 22.6% occ | ₹17,600 | 0.6% | 49 | ₹359 | 1 | 22.6% |
| 11 | Gondhal 0.5% of theatre 51 tickets ₹318 ATP 1 show 23.5% occ | ₹16,240 | 0.5% | 51 | ₹318 | 1 | 23.5% |
| 12 | Pyre 0.5% of theatre 39 tickets ₹363 ATP 1 show 18.0% occ | ₹14,160 | 0.5% | 39 | ₹363 | 1 | 18.0% |
| 13 | Janak 0.4% of theatre 36 tickets ₹325 ATP 1 show 18.3% occ | ₹11,710 | 0.4% | 36 | ₹325 | 1 | 18.3% |
| 14 | Wildwood 0.3% of theatre 13 tickets ₹650 ATP 1 show 12.0% occ | ₹8,450 | 0.3% | 13 | ₹650 | 1 | 12.0% |
| 15 | Udta Teer 0.3% of theatre 22 tickets ₹363 ATP 1 show 10.1% occ | ₹7,980 | 0.3% | 22 | ₹363 | 1 | 10.1% |
| 16 | The Cat in the Hat 0.2% of theatre 18 tickets ₹320 ATP 1 show 11.0% occ | ₹5,760 | 0.2% | 18 | ₹320 | 1 | 11.0% |
| 17 | Itllu Arjuna 0.2% of theatre 18 tickets ₹279 ATP 1 show 8.7% occ | ₹5,030 | 0.2% | 18 | ₹279 | 1 | 8.7% |
| 18 | Ghost Soldier 0.1% of theatre 8 tickets ₹320 ATP 1 show 3.7% occ | ₹2,560 | 0.1% | 8 | ₹320 | 1 | 3.7% |
| 19 | Melcow Pondicherry 0.1% of theatre 8 tickets ₹320 ATP 1 show 3.7% occ | ₹2,560 | 0.1% | 8 | ₹320 | 1 | 3.7% |
| 20 | Scene 0.1% of theatre 8 tickets ₹320 ATP 1 show 3.7% occ | ₹2,560 | 0.1% | 8 | ₹320 | 1 | 3.7% |
| 21 | Mookuthi Amman 2 0.0% of theatre 1 ticket ₹750 ATP 1 show 0.5% occ | ₹750 | 0.0% | 1 | ₹750 | 1 | 0.5% |
6
PVR: Superplex Forum Mall, Kanakapura Road
Bengaluru
26 films
55 shows
50.9% occ
₹30.35 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 31.2% of theatre 1,311 tickets ₹722 ATP 7 shows 68.7% occ | ₹9.47 L | 31.2% | 1,311 | ₹722 | 7 | 68.7% |
| 2 | Ramayana 18.3% of theatre 763 tickets ₹727 ATP 8 shows 65.7% occ | ₹5.55 L | 18.3% | 763 | ₹727 | 8 | 65.7% |
| 3 | Ramayana 13.6% of theatre 598 tickets ₹692 ATP 4 shows 63.1% occ | ₹4.14 L | 13.6% | 598 | ₹692 | 4 | 63.1% |
| 4 | Scene 6.7% of theatre 596 tickets ₹344 ATP 5 shows 58.7% occ | ₹2.05 L | 6.7% | 596 | ₹344 | 5 | 58.7% |
| 5 | Ramayana 6.2% of theatre 362 tickets ₹522 ATP 2 shows 86.6% occ | ₹1.89 L | 6.2% | 362 | ₹522 | 2 | 86.6% |
| 6 | Ramayana 4.8% of theatre 119 tickets ₹1,213 ATP 2 shows 62.0% occ | ₹1.44 L | 4.8% | 119 | ₹1,213 | 2 | 62.0% |
| 7 | Ramayana 4.0% of theatre 234 tickets ₹523 ATP 2 shows 56.0% occ | ₹1.22 L | 4.0% | 234 | ₹523 | 2 | 56.0% |
| 8 | Ramayana 3.6% of theatre 91 tickets ₹1,201 ATP 2 shows 47.4% occ | ₹1.09 L | 3.6% | 91 | ₹1,201 | 2 | 47.4% |
| 9 | Ramayana 2.7% of theatre 133 tickets ₹625 ATP 1 show 55.9% occ | ₹83,090 | 2.7% | 133 | ₹625 | 1 | 55.9% |
| 10 | Wildwood 1.0% of theatre 87 tickets ₹336 ATP 1 show 47.8% occ | ₹29,250 | 1.0% | 87 | ₹336 | 1 | 47.8% |
| 11 | I Play Rocky 0.9% of theatre 67 tickets ₹406 ATP 2 shows 28.5% occ | ₹27,170 | 0.9% | 67 | ₹406 | 2 | 28.5% |
| 12 | Jailer 2 0.8% of theatre 78 tickets ₹326 ATP 1 show 37.3% occ | ₹25,450 | 0.8% | 78 | ₹326 | 1 | 37.3% |
| 13 | Itllu Arjuna 0.8% of theatre 74 tickets ₹326 ATP 1 show 41.8% occ | ₹24,160 | 0.8% | 74 | ₹326 | 1 | 41.8% |
| 14 | DNK 0.8% of theatre 77 tickets ₹313 ATP 2 shows 32.1% occ | ₹24,130 | 0.8% | 77 | ₹313 | 2 | 32.1% |
| 15 | Lambodhara 2.0 0.8% of theatre 72 tickets ₹326 ATP 3 shows 16.0% occ | ₹23,490 | 0.8% | 72 | ₹326 | 3 | 16.0% |
| 16 | Premada Oorali 0.6% of theatre 63 tickets ₹298 ATP 1 show 30.1% occ | ₹18,750 | 0.6% | 63 | ₹298 | 1 | 30.1% |
| 17 | Bouma 0.6% of theatre 58 tickets ₹290 ATP 1 show 31.9% occ | ₹16,830 | 0.6% | 58 | ₹290 | 1 | 31.9% |
| 18 | Ramayana 0.5% of theatre 12 tickets ₹1,300 ATP 1 show 19.0% occ | ₹15,600 | 0.5% | 12 | ₹1,300 | 1 | 19.0% |
| 19 | Wildwood 0.5% of theatre 31 tickets ₹472 ATP 1 show 32.3% occ | ₹14,620 | 0.5% | 31 | ₹472 | 1 | 32.3% |
| 20 | Aadarsha Kutumbam House No: 47 0.5% of theatre 44 tickets ₹311 ATP 1 show 21.1% occ | ₹13,670 | 0.5% | 44 | ₹311 | 1 | 21.1% |
| 21 | Ghost Soldier 0.3% of theatre 27 tickets ₹361 ATP 2 shows 11.3% occ | ₹9,760 | 0.3% | 27 | ₹361 | 2 | 11.3% |
| 22 | Udta Teer 0.2% of theatre 30 tickets ₹251 ATP 1 show 16.5% occ | ₹7,530 | 0.2% | 30 | ₹251 | 1 | 16.5% |
| 23 | John Doe 0.2% of theatre 24 tickets ₹208 ATP 1 show 13.6% occ | ₹5,000 | 0.2% | 24 | ₹208 | 1 | 13.6% |
| 24 | The Cat in the Hat 0.1% of theatre 6 tickets ₹733 ATP 1 show 11.3% occ | ₹4,400 | 0.1% | 6 | ₹733 | 1 | 11.3% |
| 25 | Mookuthi Amman 2 0.1% of theatre 16 tickets ₹267 ATP 1 show 7.7% occ | ₹4,270 | 0.1% | 16 | ₹267 | 1 | 7.7% |
| 26 | G.O.A.T 0.1% of theatre 10 tickets ₹263 ATP 1 show 5.5% occ | ₹2,630 | 0.1% | 10 | ₹263 | 1 | 5.5% |
7
PVR: Orion Mall, Dr Rajkumar Road
Bengaluru
21 films
51 shows
40.7% occ
₹30.07 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 39.1% of theatre 1,657 tickets ₹709 ATP 11 shows 52.8% occ | ₹11.76 L | 39.1% | 1,657 | ₹709 | 11 | 52.8% |
| 2 | Ramayana 29.7% of theatre 1,226 tickets ₹729 ATP 10 shows 39.4% occ | ₹8.94 L | 29.7% | 1,226 | ₹729 | 10 | 39.4% |
| 3 | Scene 8.9% of theatre 712 tickets ₹375 ATP 5 shows 58.4% occ | ₹2.67 L | 8.9% | 712 | ₹375 | 5 | 58.4% |
| 4 | Ramayana 6.2% of theatre 162 tickets ₹1,156 ATP 2 shows 84.4% occ | ₹1.87 L | 6.2% | 162 | ₹1,156 | 2 | 84.4% |
| 5 | Ramayana 3.8% of theatre 97 tickets ₹1,178 ATP 2 shows 50.5% occ | ₹1.14 L | 3.8% | 97 | ₹1,178 | 2 | 50.5% |
| 6 | DNK 2.1% of theatre 163 tickets ₹382 ATP 2 shows 55.6% occ | ₹62,300 | 2.1% | 163 | ₹382 | 2 | 55.6% |
| 7 | Lambodhara 2.0 1.3% of theatre 118 tickets ₹332 ATP 3 shows 16.3% occ | ₹39,160 | 1.3% | 118 | ₹332 | 3 | 16.3% |
| 8 | Bhavantara 1.3% of theatre 117 tickets ₹327 ATP 1 show 47.8% occ | ₹38,260 | 1.3% | 117 | ₹327 | 1 | 47.8% |
| 9 | Premada Oorali 1.1% of theatre 110 tickets ₹314 ATP 1 show 47.4% occ | ₹34,540 | 1.1% | 110 | ₹314 | 1 | 47.4% |
| 10 | Nee Nange Allava 1.0% of theatre 106 tickets ₹281 ATP 1 show 45.7% occ | ₹29,760 | 1.0% | 106 | ₹281 | 1 | 45.7% |
| 11 | Bouma 0.9% of theatre 95 tickets ₹291 ATP 1 show 32.4% occ | ₹27,680 | 0.9% | 95 | ₹291 | 1 | 32.4% |
| 12 | Ghost Soldier 0.8% of theatre 37 tickets ₹646 ATP 2 shows 12.6% occ | ₹23,900 | 0.8% | 37 | ₹646 | 2 | 12.6% |
| 13 | Mookuthi Amman 2 0.7% of theatre 66 tickets ₹325 ATP 1 show 26.9% occ | ₹21,450 | 0.7% | 66 | ₹325 | 1 | 26.9% |
