Top Theatres 14 Nov 2026 Saturday
The top 15 theatres by gross, and every film each one played.
Top Theatres · All India
- Theatres
- 4,008
- Gross
- ₹103.16 Cr
- Tickets
- 3,552,027
- Shows
- 36,760
- ATP
- ₹290
- Occupancy
- 39.8%
Top 15 · All India ₹6.58 Cr
| # | Theatre | Gross | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | PVR: Nexus (Formerly Forum), Koramangala 6,452 tickets ₹904 ATP 53 shows 77.3% occ | ₹58.32 L | 6,452 | ₹904 | 53 | 77.3% |
| 2 | PVR: Vega City, Bannerghatta Road 5,636 tickets ₹888 ATP 56 shows 74.9% occ | ₹50.06 L | 5,636 | ₹888 | 56 | 74.9% |
| 3 | PVR: Orion Mall, Dr Rajkumar Road 8,010 tickets ₹594 ATP 51 shows 66.7% occ | ₹47.57 L | 8,010 | ₹594 | 51 | 66.7% |
| 4 | Cinepolis: Nexus Shantiniketan, Bengaluru 5,667 tickets ₹809 ATP 49 shows 73.4% occ | ₹45.84 L | 5,667 | ₹809 | 49 | 73.4% |
| 5 | Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai 6,089 tickets ₹738 ATP 50 shows 60.8% occ | ₹44.94 L | 6,089 | ₹738 | 50 | 60.8% |
| 6 | INOX Megaplex: Sky City Mall, Borivali 4,524 tickets ₹971 ATP 48 shows 68.0% occ | ₹43.92 L | 4,524 | ₹971 | 48 | 68.0% |
| 7 | INOX: Megaplex Mall of Asia Bangalore 6,754 tickets ₹650 ATP 65 shows 73.7% occ | ₹43.88 L | 6,754 | ₹650 | 65 | 73.7% |
| 8 | PVR: Vegas Dwarka 5,467 tickets ₹803 ATP 58 shows 62.3% occ | ₹43.88 L | 5,467 | ₹803 | 58 | 62.3% |
| 9 | PVR: Superplex Forum Mall, Kanakapura Road 7,216 tickets ₹604 ATP 55 shows 74.0% occ | ₹43.58 L | 7,216 | ₹604 | 55 | 74.0% |
| 10 | Cinepolis: Lake Shore, Thane (EX Viviana Mall) 5,308 tickets ₹809 ATP 48 shows 56.3% occ | ₹42.92 L | 5,308 | ₹809 | 48 | 56.3% |
| 11 | INOX Megaplex Phoenix Mall of the Millennium Wakad 6,001 tickets ₹692 ATP 63 shows 62.0% occ | ₹41.54 L | 6,001 | ₹692 | 63 | 62.0% |
| 12 | PVR: VR Bengaluru, Whitefield Road 4,917 tickets ₹791 ATP 41 shows 79.6% occ | ₹38.88 L | 4,917 | ₹791 | 41 | 79.6% |
| 13 | PVR: Superplex Logix, Noida 4,713 tickets ₹816 ATP 69 shows 65.5% occ | ₹38.45 L | 4,713 | ₹816 | 69 | 65.5% |
| 14 | PVR ICON: Phoenix Palladium, Lower Parel Mumbai 3,123 tickets ₹1,221 ATP 33 shows 52.4% occ | ₹38.14 L | 3,123 | ₹1,221 | 33 | 52.4% |
| 15 | Gurugram Pepsi PVR Ambience 3,963 tickets ₹919 ATP 49 shows 59.1% occ | ₹36.43 L | 3,963 | ₹919 | 49 | 59.1% |
1
PVR: Nexus (Formerly Forum), Koramangala
Bengaluru
25 films
53 shows
77.3% occ
₹58.32 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 36.4% of theatre 1,176 tickets ₹1,804 ATP 4 shows 84.7% occ | ₹21.22 L | 36.4% | 1,176 | ₹1,804 | 4 | 84.7% |
| 2 | Ramayana 21.5% of theatre 1,649 tickets ₹760 ATP 12 shows 84.3% occ | ₹12.53 L | 21.5% | 1,649 | ₹760 | 12 | 84.3% |
| 3 | Ramayana 8.7% of theatre 278 tickets ₹1,816 ATP 1 show 80.1% occ | ₹5.05 L | 8.7% | 278 | ₹1,816 | 1 | 80.1% |
| 4 | Ramayana 7.8% of theatre 541 tickets ₹840 ATP 6 shows 61.8% occ | ₹4.54 L | 7.8% | 541 | ₹840 | 6 | 61.8% |
| 5 | Scene 5.1% of theatre 645 tickets ₹462 ATP 5 shows 86.7% occ | ₹2.98 L | 5.1% | 645 | ₹462 | 5 | 86.7% |
| 6 | Ramayana 3.6% of theatre 177 tickets ₹1,185 ATP 2 shows 92.2% occ | ₹2.10 L | 3.6% | 177 | ₹1,185 | 2 | 92.2% |
| 7 | Ramayana 2.5% of theatre 123 tickets ₹1,176 ATP 2 shows 64.1% occ | ₹1.45 L | 2.5% | 123 | ₹1,176 | 2 | 64.1% |
| 8 | I Play Rocky 2.1% of theatre 256 tickets ₹486 ATP 3 shows 67.0% occ | ₹1.24 L | 2.1% | 256 | ₹486 | 3 | 67.0% |
| 9 | Ramayana 1.7% of theatre 130 tickets ₹754 ATP 2 shows 61.9% occ | ₹97,980 | 1.7% | 130 | ₹754 | 2 | 61.9% |
| 10 | Bouma 1.1% of theatre 162 tickets ₹411 ATP 1 show 94.2% occ | ₹66,510 | 1.1% | 162 | ₹411 | 1 | 94.2% |
| 11 | Lambodhara 2.0 1.1% of theatre 172 tickets ₹371 ATP 1 show 100.0% occ | ₹63,800 | 1.1% | 172 | ₹371 | 1 | 100.0% |
| 12 | Wildwood 0.9% of theatre 79 tickets ₹657 ATP 1 show 82.3% occ | ₹51,870 | 0.9% | 79 | ₹657 | 1 | 82.3% |
| 13 | Lambodhara 2.0 0.9% of theatre 126 tickets ₹410 ATP 1 show 73.3% occ | ₹51,720 | 0.9% | 126 | ₹410 | 1 | 73.3% |
| 14 | DNK 0.9% of theatre 136 tickets ₹378 ATP 1 show 79.1% occ | ₹51,470 | 0.9% | 136 | ₹378 | 1 | 79.1% |
| 15 | Clayface 0.7% of theatre 116 tickets ₹376 ATP 1 show 67.4% occ | ₹43,620 | 0.7% | 116 | ₹376 | 1 | 67.4% |
| 16 | Itllu Arjuna 0.7% of theatre 88 tickets ₹442 ATP 1 show 49.4% occ | ₹38,860 | 0.7% | 88 | ₹442 | 1 | 49.4% |
| 17 | Wildwood 0.7% of theatre 98 tickets ₹394 ATP 1 show 95.1% occ | ₹38,640 | 0.7% | 98 | ₹394 | 1 | 95.1% |
| 18 | The Cat in the Hat 0.6% of theatre 94 tickets ₹386 ATP 1 show 91.3% occ | ₹36,300 | 0.6% | 94 | ₹386 | 1 | 91.3% |
| 19 | Udta Teer 0.6% of theatre 95 tickets ₹375 ATP 1 show 92.2% occ | ₹35,620 | 0.6% | 95 | ₹375 | 1 | 92.2% |
| 20 | Mookuthi Amman 2 0.6% of theatre 89 tickets ₹393 ATP 1 show 86.4% occ | ₹34,960 | 0.6% | 89 | ₹393 | 1 | 86.4% |
| 21 | Wicker 0.6% of theatre 30 tickets ₹1,147 ATP 1 show 93.8% occ | ₹34,400 | 0.6% | 30 | ₹1,147 | 1 | 93.8% |
| 22 | Aadarsha Kutumbam House No: 47 0.4% of theatre 62 tickets ₹406 ATP 1 show 34.8% occ | ₹25,170 | 0.4% | 62 | ₹406 | 1 | 34.8% |
| 23 | Ghost Soldier 0.4% of theatre 71 tickets ₹346 ATP 1 show 41.3% occ | ₹24,600 | 0.4% | 71 | ₹346 | 1 | 41.3% |
| 24 | Premada Oorali 0.3% of theatre 50 tickets ₹330 ATP 1 show 48.5% occ | ₹16,500 | 0.3% | 50 | ₹330 | 1 | 48.5% |
| 25 | Jailer 2 0.2% of theatre 9 tickets ₹1,067 ATP 1 show 28.1% occ | ₹9,600 | 0.2% | 9 | ₹1,067 | 1 | 28.1% |
2
PVR: Vega City, Bannerghatta Road
Bengaluru
26 films
56 shows
74.9% occ
₹50.06 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 24.2% of theatre 768 tickets ₹1,580 ATP 3 shows 81.8% occ | ₹12.14 L | 24.2% | 768 | ₹1,580 | 3 | 81.8% |
| 2 | Ramayana 21.3% of theatre 1,273 tickets ₹839 ATP 9 shows 80.3% occ | ₹10.68 L | 21.3% | 1,273 | ₹839 | 9 | 80.3% |
| 3 | Ramayana 15.5% of theatre 483 tickets ₹1,602 ATP 2 shows 77.2% occ | ₹7.74 L | 15.5% | 483 | ₹1,602 | 2 | 77.2% |
| 4 | Ramayana 10.8% of theatre 641 tickets ₹841 ATP 5 shows 76.1% occ | ₹5.39 L | 10.8% | 641 | ₹841 | 5 | 76.1% |
| 5 | Ramayana 4.8% of theatre 237 tickets ₹1,019 ATP 5 shows 78.5% occ | ₹2.42 L | 4.8% | 237 | ₹1,019 | 5 | 78.5% |
| 6 | Ramayana 4.2% of theatre 194 tickets ₹1,095 ATP 2 shows 89.0% occ | ₹2.13 L | 4.2% | 194 | ₹1,095 | 2 | 89.0% |
| 7 | Scene 3.8% of theatre 532 tickets ₹354 ATP 5 shows 82.6% occ | ₹1.88 L | 3.8% | 532 | ₹354 | 5 | 82.6% |
| 8 | Ramayana 3.2% of theatre 151 tickets ₹1,049 ATP 2 shows 65.1% occ | ₹1.58 L | 3.2% | 151 | ₹1,049 | 2 | 65.1% |
| 9 | Ramayana 2.1% of theatre 153 tickets ₹696 ATP 1 show 100.0% occ | ₹1.07 L | 2.1% | 153 | ₹696 | 1 | 100.0% |
| 10 | Ramayana 1.4% of theatre 76 tickets ₹911 ATP 2 shows 48.7% occ | ₹69,230 | 1.4% | 76 | ₹911 | 2 | 48.7% |
| 11 | Bouma 1.3% of theatre 186 tickets ₹344 ATP 2 shows 87.3% occ | ₹63,970 | 1.3% | 186 | ₹344 | 2 | 87.3% |
| 12 | I Play Rocky 1.0% of theatre 110 tickets ₹463 ATP 2 shows 70.5% occ | ₹50,950 | 1.0% | 110 | ₹463 | 2 | 70.5% |
| 13 | Pyre 1.0% of theatre 151 tickets ₹332 ATP 1 show 93.2% occ | ₹50,200 | 1.0% | 151 | ₹332 | 1 | 93.2% |
| 14 | DNK 0.9% of theatre 109 tickets ₹409 ATP 2 shows 70.8% occ | ₹44,620 | 0.9% | 109 | ₹409 | 2 | 70.8% |
| 15 | Wildwood 0.7% of theatre 57 tickets ₹647 ATP 1 show 55.9% occ | ₹36,900 | 0.7% | 57 | ₹647 | 1 | 55.9% |
| 16 | Jailer 2 0.6% of theatre 80 tickets ₹350 ATP 1 show 84.2% occ | ₹28,000 | 0.6% | 80 | ₹350 | 1 | 84.2% |
| 17 | John Doe 0.5% of theatre 77 tickets ₹352 ATP 1 show 100.0% occ | ₹27,100 | 0.5% | 77 | ₹352 | 1 | 100.0% |
| 18 | Aadi Anant 0.5% of theatre 68 tickets ₹334 ATP 1 show 88.3% occ | ₹22,690 | 0.5% | 68 | ₹334 | 1 | 88.3% |
| 19 | Ghost Soldier 0.4% of theatre 31 tickets ₹701 ATP 2 shows 20.1% occ | ₹21,740 | 0.4% | 31 | ₹701 | 2 | 20.1% |
| 20 | Mookuthi Amman 2 0.4% of theatre 61 tickets ₹333 ATP 1 show 79.2% occ | ₹20,310 | 0.4% | 61 | ₹333 | 1 | 79.2% |
| 21 | Wildwood 0.4% of theatre 61 tickets ₹330 ATP 1 show 79.2% occ | ₹20,110 | 0.4% | 61 | ₹330 | 1 | 79.2% |
| 22 | Itllu Arjuna 0.3% of theatre 50 tickets ₹303 ATP 1 show 42.4% occ | ₹15,160 | 0.3% | 50 | ₹303 | 1 | 42.4% |
| 23 | Premada Oorali 0.2% of theatre 41 tickets ₹302 ATP 1 show 53.2% occ | ₹12,380 | 0.2% | 41 | ₹302 | 1 | 53.2% |
| 24 | Aadarsha Kutumbam House No: 47 0.2% of theatre 25 tickets ₹382 ATP 1 show 26.3% occ | ₹9,550 | 0.2% | 25 | ₹382 | 1 | 26.3% |
| 25 | Lambodhara 2.0 0.2% of theatre 12 tickets ₹775 ATP 1 show 33.3% occ | ₹9,300 | 0.2% | 12 | ₹775 | 1 | 33.3% |
| 26 | Lambodhara 2.0 0.1% of theatre 9 tickets ₹284 ATP 1 show 5.9% occ | ₹2,560 | 0.1% | 9 | ₹284 | 1 | 5.9% |
3
PVR: Orion Mall, Dr Rajkumar Road
Bengaluru
20 films
51 shows
66.7% occ
₹47.57 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 38.0% of theatre 2,583 tickets ₹700 ATP 11 shows 82.4% occ | ₹18.09 L | 38.0% | 2,583 | ₹700 | 11 | 82.4% |
| 2 | Ramayana 32.7% of theatre 2,200 tickets ₹707 ATP 10 shows 70.6% occ | ₹15.56 L | 32.7% | 2,200 | ₹707 | 10 | 70.6% |
| 3 | Scene 7.9% of theatre 1,026 tickets ₹367 ATP 5 shows 84.1% occ | ₹3.76 L | 7.9% | 1,026 | ₹367 | 5 | 84.1% |
| 4 | Ramayana 4.3% of theatre 175 tickets ₹1,157 ATP 2 shows 91.1% occ | ₹2.03 L | 4.3% | 175 | ₹1,157 | 2 | 91.1% |
| 5 | Ramayana 3.2% of theatre 133 tickets ₹1,154 ATP 2 shows 69.3% occ | ₹1.54 L | 3.2% | 133 | ₹1,154 | 2 | 69.3% |
| 6 | Lambodhara 2.0 1.9% of theatre 280 tickets ₹319 ATP 3 shows 38.6% occ | ₹89,300 | 1.9% | 280 | ₹319 | 3 | 38.6% |
| 7 | Bouma 1.7% of theatre 262 tickets ₹317 ATP 2 shows 49.9% occ | ₹83,140 | 1.7% | 262 | ₹317 | 2 | 49.9% |
| 8 | DNK 1.7% of theatre 209 tickets ₹392 ATP 2 shows 71.3% occ | ₹81,870 | 1.7% | 209 | ₹392 | 2 | 71.3% |
| 9 | Nee Nange Allava 1.2% of theatre 188 tickets ₹305 ATP 1 show 81.0% occ | ₹57,370 | 1.2% | 188 | ₹305 | 1 | 81.0% |
| 10 | Premada Oorali 1.2% of theatre 172 tickets ₹328 ATP 1 show 74.1% occ | ₹56,330 | 1.2% | 172 | ₹328 | 1 | 74.1% |
| 11 | Mookuthi Amman 2 1.1% of theatre 136 tickets ₹368 ATP 1 show 55.5% occ | ₹50,070 | 1.1% | 136 | ₹368 | 1 | 55.5% |
| 12 | Jailer 2 1.0% of theatre 140 tickets ₹342 ATP 1 show 57.9% occ | ₹47,880 | 1.0% | 140 | ₹342 | 1 | 57.9% |
| 13 | Wildwood 0.8% of theatre 105 tickets ₹366 ATP 1 show 45.3% occ | ₹38,390 | 0.8% | 105 | ₹366 | 1 | 45.3% |
| 14 | Rashi 0.7% of theatre 116 tickets ₹270 ATP 1 show 50.0% occ | ₹31,340 | 0.7% | 116 | ₹270 | 1 | 50.0% |
| 15 | I Play Rocky 0.6% of theatre 88 tickets ₹337 ATP 2 shows 30.0% occ | ₹29,690 | 0.6% | 88 | ₹337 | 2 | 30.0% |
| 16 | Wildwood 0.6% of theatre 45 tickets ₹616 ATP 1 show 56.3% occ | ₹27,720 | 0.6% | 45 | ₹616 | 1 | 56.3% |
| 17 | Ghost Soldier 0.5% of theatre 50 tickets ₹482 ATP 2 shows 17.1% occ | ₹24,110 | 0.5% | 50 | ₹482 | 2 | 17.1% |
| 18 | Itllu Arjuna 0.4% of theatre 49 tickets ₹348 ATP 1 show 20.2% occ | ₹17,050 | 0.4% | 49 | ₹348 | 1 | 20.2% |
| 19 | Bhavantara 0.3% of theatre 41 tickets ₹380 ATP 1 show 16.7% occ | ₹15,590 | 0.3% | 41 | ₹380 | 1 | 16.7% |
| 20 | Udta Teer 0.2% of theatre 12 tickets ₹838 ATP 1 show 25.0% occ | ₹10,050 | 0.2% | 12 | ₹838 | 1 | 25.0% |
4
Cinepolis: Nexus Shantiniketan, Bengaluru
Bengaluru
24 films
49 shows
73.4% occ
₹45.84 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 31.8% of theatre 805 tickets ₹1,810 ATP 4 shows 82.5% occ | ₹14.57 L | 31.8% | 805 | ₹1,810 | 4 | 82.5% |
| 2 | Ramayana 20.0% of theatre 1,274 tickets ₹719 ATP 6 shows 88.6% occ | ₹9.16 L | 20.0% | 1,274 | ₹719 | 6 | 88.6% |
| 3 | Ramayana 8.8% of theatre 619 tickets ₹650 ATP 4 shows 92.7% occ | ₹4.03 L | 8.8% | 619 | ₹650 | 4 | 92.7% |
| 4 | Ramayana 7.0% of theatre 176 tickets ₹1,811 ATP 1 show 72.1% occ | ₹3.19 L | 7.0% | 176 | ₹1,811 | 1 | 72.1% |
| 5 | Ramayana 6.4% of theatre 204 tickets ₹1,445 ATP 3 shows 70.8% occ | ₹2.95 L | 6.4% | 204 | ₹1,445 | 3 | 70.8% |
| 6 | Ramayana 6.2% of theatre 431 tickets ₹664 ATP 4 shows 78.1% occ | ₹2.86 L | 6.2% | 431 | ₹664 | 4 | 78.1% |
| 7 | Scene 4.2% of theatre 465 tickets ₹416 ATP 4 shows 80.7% occ | ₹1.94 L | 4.2% | 465 | ₹416 | 4 | 80.7% |
| 8 | Ramayana 2.2% of theatre 185 tickets ₹543 ATP 2 shows 64.2% occ | ₹1.00 L | 2.2% | 185 | ₹543 | 2 | 64.2% |
| 9 | DNK 1.5% of theatre 182 tickets ₹376 ATP 2 shows 65.9% occ | ₹68,350 | 1.5% | 182 | ₹376 | 2 | 65.9% |
| 10 | Pyre 1.4% of theatre 162 tickets ₹399 ATP 2 shows 75.0% occ | ₹64,680 | 1.4% | 162 | ₹399 | 2 | 75.0% |
| 11 | I Play Rocky 1.3% of theatre 167 tickets ₹368 ATP 3 shows 40.3% occ | ₹61,520 | 1.3% | 167 | ₹368 | 3 | 40.3% |
| 12 | Ramayana 1.2% of theatre 52 tickets ₹1,100 ATP 1 show 54.2% occ | ₹57,200 | 1.2% | 52 | ₹1,100 | 1 | 54.2% |
| 13 | Bouma 1.2% of theatre 122 tickets ₹464 ATP 1 show 88.4% occ | ₹56,640 | 1.2% | 122 | ₹464 | 1 | 88.4% |
| 14 | Udta Teer 1.0% of theatre 113 tickets ₹392 ATP 1 show 81.9% occ | ₹44,320 | 1.0% | 113 | ₹392 | 1 | 81.9% |
| 15 | Wildwood 0.9% of theatre 65 tickets ₹650 ATP 1 show 67.7% occ | ₹42,250 | 0.9% | 65 | ₹650 | 1 | 67.7% |
| 16 | Wildwood 0.9% of theatre 119 tickets ₹355 ATP 2 shows 55.1% occ | ₹42,200 | 0.9% | 119 | ₹355 | 2 | 55.1% |
| 17 | Itllu Arjuna 0.9% of theatre 108 tickets ₹372 ATP 1 show 78.3% occ | ₹40,140 | 0.9% | 108 | ₹372 | 1 | 78.3% |
| 18 | Jailer 2 0.7% of theatre 93 tickets ₹334 ATP 1 show 64.6% occ | ₹31,080 | 0.7% | 93 | ₹334 | 1 | 64.6% |
| 19 | Aadarsha Kutumbam House No: 47 0.6% of theatre 81 tickets ₹344 ATP 1 show 58.7% occ | ₹27,880 | 0.6% | 81 | ₹344 | 1 | 58.7% |
| 20 | The Cat in the Hat 0.6% of theatre 80 tickets ₹342 ATP 1 show 74.1% occ | ₹27,320 | 0.6% | 80 | ₹342 | 1 | 74.1% |
| 21 | Lambodhara 2.0 0.6% of theatre 90 tickets ₹296 ATP 1 show 62.5% occ | ₹26,660 | 0.6% | 90 | ₹296 | 1 | 62.5% |
| 22 | Mookuthi Amman 2 0.2% of theatre 30 tickets ₹356 ATP 1 show 21.7% occ | ₹10,680 | 0.2% | 30 | ₹356 | 1 | 21.7% |
| 23 | Ghost Soldier 0.2% of theatre 34 tickets ₹311 ATP 1 show 23.6% occ | ₹10,560 | 0.2% | 34 | ₹311 | 1 | 23.6% |
| 24 | G.O.A.T 0.1% of theatre 10 tickets ₹276 ATP 1 show 6.9% occ | ₹2,760 | 0.1% | 10 | ₹276 | 1 | 6.9% |
5
Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai
Navi Mumbai
20 films
50 shows
60.8% occ
₹44.94 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 37.9% of theatre 2,437 tickets ₹700 ATP 15 shows 80.3% occ | ₹17.05 L | 37.9% | 2,437 | ₹700 | 15 | 80.3% |
| 2 | Ramayana 22.9% of theatre 768 tickets ₹1,343 ATP 5 shows 68.8% occ | ₹10.31 L | 22.9% | 768 | ₹1,343 | 5 | 68.8% |
| 3 | Ramayana 14.4% of theatre 1,053 tickets ₹614 ATP 7 shows 70.2% occ | ₹6.47 L | 14.4% | 1,053 | ₹614 | 7 | 70.2% |
| 4 | Ramayana 11.0% of theatre 328 tickets ₹1,509 ATP 4 shows 75.9% occ | ₹4.95 L | 11.0% | 328 | ₹1,509 | 4 | 75.9% |
| 5 | Gondhal 1.7% of theatre 182 tickets ₹421 ATP 1 show 88.3% occ | ₹76,560 | 1.7% | 182 | ₹421 | 1 | 88.3% |
| 6 | Scene 1.6% of theatre 167 tickets ₹429 ATP 1 show 77.0% occ | ₹71,660 | 1.6% | 167 | ₹429 | 1 | 77.0% |
| 7 | I Play Rocky 1.4% of theatre 159 tickets ₹398 ATP 3 shows 24.4% occ | ₹63,280 | 1.4% | 159 | ₹398 | 3 | 24.4% |
| 8 | Aadi Anant 1.4% of theatre 146 tickets ₹426 ATP 1 show 70.9% occ | ₹62,160 | 1.4% | 146 | ₹426 | 1 | 70.9% |
| 9 | Wildwood 1.3% of theatre 139 tickets ₹418 ATP 1 show 64.1% occ | ₹58,100 | 1.3% | 139 | ₹418 | 1 | 64.1% |
| 10 | Udta Teer 1.1% of theatre 115 tickets ₹425 ATP 1 show 53.0% occ | ₹48,820 | 1.1% | 115 | ₹425 | 1 | 53.0% |
| 11 | Pyre 1.0% of theatre 109 tickets ₹425 ATP 1 show 50.2% occ | ₹46,310 | 1.0% | 109 | ₹425 | 1 | 50.2% |
| 12 | Bouma 0.9% of theatre 106 tickets ₹394 ATP 1 show 51.5% occ | ₹41,790 | 0.9% | 106 | ₹394 | 1 | 51.5% |
| 13 | Scene 0.9% of theatre 98 tickets ₹391 ATP 1 show 45.2% occ | ₹38,360 | 0.9% | 98 | ₹391 | 1 | 45.2% |
| 14 | Gondhal 0.6% of theatre 74 tickets ₹359 ATP 1 show 31.2% occ | ₹26,600 | 0.6% | 74 | ₹359 | 1 | 31.2% |
| 15 | Ghost Soldier 0.5% of theatre 58 tickets ₹373 ATP 2 shows 13.4% occ | ₹21,650 | 0.5% | 58 | ₹373 | 2 | 13.4% |
| 16 | The Cat in the Hat 0.4% of theatre 45 tickets ₹441 ATP 1 show 27.4% occ | ₹19,830 | 0.4% | 45 | ₹441 | 1 | 27.4% |
| 17 | Wildwood 0.3% of theatre 23 tickets ₹650 ATP 1 show 21.3% occ | ₹14,950 | 0.3% | 23 | ₹650 | 1 | 21.3% |
| 18 | Itllu Arjuna 0.3% of theatre 39 tickets ₹311 ATP 1 show 18.9% occ | ₹12,110 | 0.3% | 39 | ₹311 | 1 | 18.9% |
| 19 | Melcow Pondicherry 0.2% of theatre 24 tickets ₹352 ATP 1 show 11.1% occ | ₹8,440 | 0.2% | 24 | ₹352 | 1 | 11.1% |
| 20 | Mookuthi Amman 2 0.1% of theatre 19 tickets ₹324 ATP 1 show 9.2% occ | ₹6,160 | 0.1% | 19 | ₹324 | 1 | 9.2% |
6
INOX Megaplex: Sky City Mall, Borivali
Mumbai
14 films
48 shows
68.0% occ
₹43.92 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 35.0% of theatre 1,013 tickets ₹1,517 ATP 5 shows 77.6% occ | ₹15.36 L | 35.0% | 1,013 | ₹1,517 | 5 | 77.6% |
| 2 | Ramayana 27.1% of theatre 1,254 tickets ₹947 ATP 13 shows 66.7% occ | ₹11.88 L | 27.1% | 1,254 | ₹947 | 13 | 66.7% |
| 3 | Ramayana 22.0% of theatre 1,230 tickets ₹787 ATP 14 shows 64.7% occ | ₹9.67 L | 22.0% | 1,230 | ₹787 | 14 | 64.7% |
| 4 | Ramayana 8.1% of theatre 307 tickets ₹1,160 ATP 4 shows 91.4% occ | ₹3.56 L | 8.1% | 307 | ₹1,160 | 4 | 91.4% |
| 5 | I Play Rocky 2.1% of theatre 208 tickets ₹451 ATP 3 shows 49.9% occ | ₹93,840 | 2.1% | 208 | ₹451 | 3 | 49.9% |
| 6 | Aadi Anant 1.4% of theatre 129 tickets ₹493 ATP 1 show 92.8% occ | ₹63,610 | 1.4% | 129 | ₹493 | 1 | 92.8% |
| 7 | Udta Teer 1.1% of theatre 123 tickets ₹384 ATP 1 show 88.5% occ | ₹47,180 | 1.1% | 123 | ₹384 | 1 | 88.5% |
| 8 | Wildwood 0.8% of theatre 86 tickets ₹391 ATP 1 show 61.9% occ | ₹33,610 | 0.8% | 86 | ₹391 | 1 | 61.9% |
| 9 | Wildwood 0.6% of theatre 38 tickets ₹741 ATP 1 show 45.2% occ | ₹28,160 | 0.6% | 38 | ₹741 | 1 | 45.2% |
| 10 | Pyre 0.6% of theatre 27 tickets ₹904 ATP 1 show 62.8% occ | ₹24,400 | 0.6% | 27 | ₹904 | 1 | 62.8% |
| 11 | Drishyam The Conclusion 0.5% of theatre 41 tickets ₹555 ATP 1 show 95.3% occ | ₹22,750 | 0.5% | 41 | ₹555 | 1 | 95.3% |
| 12 | Scene 0.3% of theatre 45 tickets ₹257 ATP 1 show 32.4% occ | ₹11,550 | 0.3% | 45 | ₹257 | 1 | 32.4% |
| 13 | The Cat in the Hat 0.3% of theatre 11 tickets ₹1,030 ATP 1 show 25.6% occ | ₹11,330 | 0.3% | 11 | ₹1,030 | 1 | 25.6% |
| 14 | Ghost Soldier 0.2% of theatre 12 tickets ₹595 ATP 1 show 27.9% occ | ₹7,140 | 0.2% | 12 | ₹595 | 1 | 27.9% |
7
INOX: Megaplex Mall of Asia Bangalore
Bengaluru
28 films
65 shows
73.7% occ
₹43.88 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 23.2% of theatre 1,159 tickets ₹877 ATP 10 shows 87.9% occ | ₹10.17 L | 23.2% | 1,159 | ₹877 | 10 | 87.9% |
| 2 | Ramayana 20.6% of theatre 1,121 tickets ₹805 ATP 9 shows 79.9% occ | ₹9.03 L | 20.6% | 1,121 | ₹805 | 9 | 79.9% |
| 3 | Ramayana 9.3% of theatre 406 tickets ₹1,008 ATP 3 shows 75.6% occ | ₹4.09 L | 9.3% | 406 | ₹1,008 | 3 | 75.6% |
| 4 | Scene 6.7% of theatre 712 tickets ₹414 ATP 6 shows 89.8% occ | ₹2.95 L | 6.7% | 712 | ₹414 | 6 | 89.8% |
| 5 | Ramayana 6.6% of theatre 287 tickets ₹1,017 ATP 2 shows 80.2% occ | ₹2.92 L | 6.6% | 287 | ₹1,017 | 2 | 80.2% |
| 6 | Ramayana 5.6% of theatre 332 tickets ₹739 ATP 2 shows 96.0% occ | ₹2.45 L | 5.6% | 332 | ₹739 | 2 | 96.0% |
| 7 | Ramayana 4.8% of theatre 315 tickets ₹674 ATP 2 shows 92.1% occ | ₹2.12 L | 4.8% | 315 | ₹674 | 2 | 92.1% |
| 8 | Ramayana 4.1% of theatre 264 tickets ₹674 ATP 2 shows 77.2% occ | ₹1.78 L | 4.1% | 264 | ₹674 | 2 | 77.2% |
| 9 | Ramayana 2.9% of theatre 170 tickets ₹738 ATP 1 show 98.3% occ | ₹1.25 L | 2.9% | 170 | ₹738 | 1 | 98.3% |
| 10 | DNK 2.5% of theatre 300 tickets ₹373 ATP 3 shows 80.9% occ | ₹1.12 L | 2.5% | 300 | ₹373 | 3 | 80.9% |
| 11 | Bouma 2.3% of theatre 332 tickets ₹309 ATP 3 shows 81.4% occ | ₹1.02 L | 2.3% | 332 | ₹309 | 3 | 81.4% |
