Box Office Collection 14 Nov 2026 Saturday

₹101.00 Cr Tracked Gross, All India

Films
19
Tickets
3,473,324
Shows
34,384
ATP
₹291
Occupancy
40.7%
How the Day Split % of the day's tracked gross
  1. Ramayana: Part 1 82.7%
  2. Scene 9.8%
  3. DNK 2.0%
  4. Bouma 1.3%
  5. Itllu Arjuna 1.1%
  6. 14 more films 3.0%
Chart for
Language

All India

All India ₹101.00 Cr

14 Nov 2026 — All India · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 10 24.64 L tickets ₹339 ATP 24,367 shows 4,851 theatres 44.2% occ ₹83.57 Cr 2,463,592 ₹339 24,367 4,851 44.2%
2 Scene Day 9 5.58 L tickets ₹178 ATP 4,513 shows 1,282 theatres 38.6% occ ₹9.92 Cr 557,651 ₹178 4,513 1,282 38.6%
3 DNK Day 2 1.35 L tickets ₹151 ATP 1,125 shows 390 theatres 36.4% occ ₹2.04 Cr 135,181 ₹151 1,125 390 36.4%
4 Bouma Day 3 70,703 tickets ₹188 ATP 700 shows 245 theatres 50.7% occ ₹1.33 Cr 70,703 ₹188 700 245 50.7%
5 Itllu Arjuna Day 2 75,576 tickets ₹145 ATP 983 shows 389 theatres 23.7% occ ₹1.10 Cr 75,576 ₹145 983 389 23.7%
6 Mookuthi Amman 2 Day 9 58,391 tickets ₹144 ATP 847 shows 353 theatres 22.1% occ ₹83.86 L 58,391 ₹144 847 353 22.1%
7 John Doe Day 2 22,973 tickets ₹171 ATP 243 shows 166 theatres 49.3% occ ₹39.21 L 22,973 ₹171 243 166 49.3%
8 Jailer 2 Day 31 19,841 tickets ₹197 ATP 369 shows 212 theatres 25.7% occ ₹39.17 L 19,841 ₹197 369 212 25.7%
9 Udta Teer Day 23 9,189 tickets ₹320 ATP 183 shows 129 theatres 32.1% occ ₹29.40 L 9,189 ₹320 183 129 32.1%
10 Pyre Day 16 8,442 tickets ₹340 ATP 142 shows 100 theatres 41.4% occ ₹28.68 L 8,442 ₹340 142 100 41.4%
11 Aadarsha Kutumbam House No: 47 Day 16 15,107 tickets ₹157 ATP 197 shows 91 theatres 24.6% occ ₹23.70 L 15,107 ₹157 197 91 24.6%
12 Premada Oorali Day 51 14,088 tickets ₹168 ATP 181 shows 82 theatres 23.2% occ ₹23.69 L 14,088 ₹168 181 82 23.2%
13 Drishyam: The Conclusion Day 44 5,406 tickets ₹303 ATP 102 shows 61 theatres 43.0% occ ₹16.37 L 5,406 ₹303 102 61 43.0%
14 Sudheer's G.O.A.T Day 3 15,240 tickets ₹98 ATP 342 shows 152 theatres 16.2% occ ₹14.98 L 15,240 ₹98 342 152 16.2%
15 Hanuman Ansh Day 100 819 tickets ₹206 ATP 36 shows 21 theatres 20.7% occ ₹1.69 L 819 ₹206 36 21 20.7%
16 Clayface Day 23 302 tickets ₹424 ATP 6 shows 6 theatres 46.7% occ ₹1.28 L 302 ₹424 6 6 46.7%
17 Prahaar Day 30 164 tickets ₹447 ATP 3 shows 3 theatres 83.7% occ ₹73,290 164 ₹447 3 3 83.7%
18 Garividi Lakshmi Day 29 397 tickets ₹143 ATP 8 shows 2 theatres 9.0% occ ₹56,703 397 ₹143 8 2 9.0%
19 Dark Chocolate Day 2 262 tickets ₹203 ATP 37 shows 27 theatres 3.2% occ ₹53,124 262 ₹203 37 27 3.2%

PVR · INOX · Cinepolis

PVR · INOX · Cinepolis (PIC) ₹44.67 Cr

14 Nov 2026 — PVR · INOX · Cinepolis (PIC) · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 10 7.83 L tickets ₹508 ATP 7,032 shows 1,127 theatres 53.6% occ ₹39.76 Cr 782,899 ₹508 7,032 1,127 53.6%
2 Scene Day 9 1.12 L tickets ₹228 ATP 743 shows 205 theatres 67.7% occ ₹2.55 Cr 111,772 ₹228 743 205 67.7%
3 DNK Day 2 23,331 tickets ₹234 ATP 202 shows 80 theatres 65.0% occ ₹54.57 L 23,331 ₹234 202 80 65.0%
4 Bouma Day 3 12,423 tickets ₹297 ATP 149 shows 87 theatres 58.6% occ ₹36.84 L 12,423 ₹297 149 87 58.6%
5 Itllu Arjuna Day 2 11,624 tickets ₹227 ATP 149 shows 81 theatres 42.9% occ ₹26.44 L 11,624 ₹227 149 81 42.9%
6 Pyre Day 16 6,652 tickets ₹366 ATP 105 shows 78 theatres 45.4% occ ₹24.37 L 6,652 ₹366 105 78 45.4%
7 Udta Teer Day 23 5,878 tickets ₹359 ATP 100 shows 77 theatres 40.6% occ ₹21.11 L 5,878 ₹359 100 77 40.6%
8 Mookuthi Amman 2 Day 9 10,039 tickets ₹179 ATP 75 shows 41 theatres 67.0% occ ₹18.01 L 10,039 ₹179 75 41 67.0%
9 John Doe Day 2 7,163 tickets ₹202 ATP 87 shows 74 theatres 52.2% occ ₹14.49 L 7,163 ₹202 87 74 52.2%
10 Jailer 2 Day 31 6,116 tickets ₹212 ATP 59 shows 48 theatres 60.8% occ ₹12.98 L 6,116 ₹212 59 48 60.8%
11 Premada Oorali Day 51 2,850 tickets ₹286 ATP 36 shows 30 theatres 46.3% occ ₹8.16 L 2,850 ₹286 36 30 46.3%
12 Drishyam: The Conclusion Day 44 2,222 tickets ₹355 ATP 36 shows 27 theatres 46.0% occ ₹7.88 L 2,222 ₹355 36 27 46.0%
13 Aadarsha Kutumbam House No: 47 Day 16 2,823 tickets ₹249 ATP 36 shows 33 theatres 46.1% occ ₹7.02 L 2,823 ₹249 36 33 46.1%
14 Sudheer's G.O.A.T Day 3 884 tickets ₹218 ATP 32 shows 32 theatres 17.4% occ ₹1.93 L 884 ₹218 32 32 17.4%
15 Clayface Day 23 285 tickets ₹436 ATP 5 shows 5 theatres 49.8% occ ₹1.24 L 285 ₹436 5 5 49.8%
16 Hanuman Ansh Day 100 433 tickets ₹181 ATP 8 shows 7 theatres 32.8% occ ₹78,478 433 ₹181 8 7 32.8%
17 Prahaar Day 30 59 tickets ₹653 ATP 2 shows 2 theatres 69.4% occ ₹38,500 59 ₹653 2 2 69.4%
18 Dark Chocolate Day 2 97 tickets ₹199 ATP 6 shows 6 theatres 7.3% occ ₹19,295 97 ₹199 6 6 7.3%

AP & TG Trade Areas

AP & TG Total ₹11.12 Cr

14 Nov 2026 — AP & TG Total · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 10 2.71 L tickets ₹206 ATP 1,943 shows 590 theatres 38.1% occ ₹5.60 Cr 271,396 ₹206 1,943 590 38.1%
2 Scene Day 9 1.36 L tickets ₹171 ATP 1,280 shows 369 theatres 31.0% occ ₹2.32 Cr 136,205 ₹171 1,280 369 31.0%
3 DNK Day 2 1.25 L tickets ₹143 ATP 1,044 shows 332 theatres 35.3% occ ₹1.78 Cr 125,105 ₹143 1,044 332 35.3%
4 Itllu Arjuna Day 2 70,769 tickets ₹139 ATP 914 shows 328 theatres 23.2% occ ₹98.39 L 70,769 ₹139 914 328 23.2%
5 Aadarsha Kutumbam House No: 47 Day 16 13,549 tickets ₹144 ATP 177 shows 73 theatres 24.2% occ ₹19.52 L 13,549 ₹144 177 73 24.2%
6 Sudheer's G.O.A.T Day 3 14,956 tickets ₹95 ATP 318 shows 134 theatres 16.4% occ ₹14.23 L 14,956 ₹95 318 134 16.4%
7 Mookuthi Amman 2 Day 9 2,691 tickets ₹112 ATP 69 shows 23 theatres 13.6% occ ₹3.01 L 2,691 ₹112 69 23 13.6%
8 Bouma Day 3 791 tickets ₹215 ATP 9 shows 7 theatres 59.7% occ ₹1.70 L 791 ₹215 9 7 59.7%
9 Premada Oorali Day 51 1,148 tickets ₹134 ATP 12 shows 4 theatres 27.5% occ ₹1.54 L 1,148 ₹134 12 4 27.5%
10 John Doe Day 2 501 tickets ₹221 ATP 12 shows 12 theatres 21.6% occ ₹1.11 L 501 ₹221 12 12 21.6%
11 Garividi Lakshmi Day 29 397 tickets ₹143 ATP 8 shows 2 theatres 9.0% occ ₹56,703 397 ₹143 8 2 9.0%
12 Dark Chocolate Day 2 262 tickets ₹203 ATP 37 shows 27 theatres 3.2% occ ₹53,124 262 ₹203 37 27 3.2%
13 Pyre Day 16 203 tickets ₹141 ATP 3 shows 3 theatres 45.6% occ ₹28,656 203 ₹141 3 3 45.6%
14 Hanuman Ansh Day 100 215 tickets ₹105 ATP 4 shows 3 theatres 36.5% occ ₹22,575 215 ₹105 4 3 36.5%
15 Jailer 2 Day 31 1 tickets ₹70 ATP 12 shows 3 theatres 0.0% occ ₹70 1 ₹70 12 3 0.0%

Nizam ₹6.95 Cr

14 Nov 2026 — Nizam · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 10 1.5 L tickets ₹253 ATP 939 shows 286 theatres 42.2% occ ₹3.79 Cr 149,954 ₹253 939 286 42.2%
2 Scene Day 9 73,057 tickets ₹199 ATP 547 shows 154 theatres 37.9% occ ₹1.45 Cr 73,057 ₹199 547 154 37.9%
3 DNK Day 2 61,564 tickets ₹159 ATP 409 shows 151 theatres 41.0% occ ₹97.94 L 61,564 ₹159 409 151 41.0%
4 Itllu Arjuna Day 2 40,554 tickets ₹149 ATP 366 shows 158 theatres 29.7% occ ₹60.28 L 40,554 ₹149 366 158 29.7%
5 Aadarsha Kutumbam House No: 47 Day 16 2,398 tickets ₹217 ATP 26 shows 22 theatres 52.6% occ ₹5.21 L 2,398 ₹217 26 22 52.6%
6 Sudheer's G.O.A.T Day 3 3,588 tickets ₹86 ATP 70 shows 42 theatres 17.9% occ ₹3.09 L 3,588 ₹86 70 42 17.9%
7 Bouma Day 3 791 tickets ₹215 ATP 9 shows 7 theatres 59.7% occ ₹1.70 L 791 ₹215 9 7 59.7%
8 John Doe Day 2 451 tickets ₹226 ATP 9 shows 9 theatres 24.2% occ ₹1.02 L 451 ₹226 9 9 24.2%
9 Dark Chocolate Day 2 118 tickets ₹248 ATP 11 shows 11 theatres 6.1% occ ₹29,278 118 ₹248 11 11 6.1%
10 Pyre Day 16 203 tickets ₹141 ATP 3 shows 3 theatres 45.6% occ ₹28,656 203 ₹141 3 3 45.6%
11 Hanuman Ansh Day 100 215 tickets ₹105 ATP 4 shows 3 theatres 36.5% occ ₹22,575 215 ₹105 4 3 36.5%
12 Premada Oorali Day 51 50 tickets ₹200 ATP 1 shows 1 theatres 27.6% occ ₹10,000 50 ₹200 1 1 27.6%
13 Mookuthi Amman 2 Day 9 55 tickets ₹132 ATP 4 shows 1 theatres 2.0% occ ₹7,250 55 ₹132 4 1 2.0%

Ceded ₹90.29 L

14 Nov 2026 — Ceded · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 10 25,281 tickets ₹159 ATP 195 shows 60 theatres 30.1% occ ₹40.15 L 25,281 ₹159 195 60 30.1%
2 Scene Day 9 12,728 tickets ₹139 ATP 163 shows 53 theatres 19.8% occ ₹17.66 L 12,728 ₹139 163 53 19.8%
3 DNK Day 2 13,938 tickets ₹118 ATP 100 shows 31 theatres 37.9% occ ₹16.48 L 13,938 ₹118 100 31 37.9%
4 Itllu Arjuna Day 2 5,644 tickets ₹124 ATP 92 shows 30 theatres 15.3% occ ₹7.02 L 5,644 ₹124 92 30 15.3%
5 Aadarsha Kutumbam House No: 47 Day 16 2,588 tickets ₹141 ATP 37 shows 11 theatres 13.0% occ ₹3.66 L 2,588 ₹141 37 11 13.0%
6 Sudheer's G.O.A.T Day 3 4,140 tickets ₹75 ATP 79 shows 26 theatres 16.1% occ ₹3.10 L 4,140 ₹75 79 26 16.1%
7 Premada Oorali Day 51 1,098 tickets ₹131 ATP 11 shows 3 theatres 27.5% occ ₹1.44 L 1,098 ₹131 11 3 27.5%
8 Mookuthi Amman 2 Day 9 590 tickets ₹118 ATP 25 shows 8 theatres 7.3% occ ₹69,816 590 ₹118 25 8 7.3%
9 Dark Chocolate Day 2 81 tickets ₹120 ATP 6 shows 2 theatres 3.4% occ ₹9,750 81 ₹120 6 2 3.4%

Uttarandhra ₹1.26 Cr

14 Nov 2026 — Uttarandhra · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 10 40,148 tickets ₹147 ATP 247 shows 73 theatres 43.4% occ ₹58.90 L 40,148 ₹147 247 73 43.4%
2 Scene Day 9 19,952 tickets ₹136 ATP 176 shows 45 theatres 32.8% occ ₹27.11 L 19,952 ₹136 176 45 32.8%
3 DNK Day 2 18,332 tickets ₹134 ATP 156 shows 42 theatres 33.5% occ ₹24.62 L 18,332 ₹134 156 42 33.5%
4 Itllu Arjuna Day 2 6,557 tickets ₹127 ATP 112 shows 33 theatres 20.9% occ ₹8.30 L 6,557 ₹127 112 33 20.9%
5 Aadarsha Kutumbam House No: 47 Day 16 3,974 tickets ₹123 ATP 37 shows 13 theatres 33.7% occ ₹4.90 L 3,974 ₹123 37 13 33.7%
6 Sudheer's G.O.A.T Day 3 695 tickets ₹152 ATP 20 shows 15 theatres 17.0% occ ₹1.06 L 695 ₹152 20 15 17.0%
7 Garividi Lakshmi Day 29 397 tickets ₹143 ATP 8 shows 2 theatres 9.0% occ ₹56,703 397 ₹143 8 2 9.0%
8 Mookuthi Amman 2 Day 9 415 tickets ₹111 ATP 13 shows 5 theatres 11.6% occ ₹45,895 415 ₹111 13 5 11.6%
9 Dark Chocolate Day 2 44 tickets ₹247 ATP 4 shows 4 theatres 7.8% occ ₹10,856 44 ₹247 4 4 7.8%
10 John Doe Day 2 31 tickets ₹177 ATP 1 shows 1 theatres 21.1% occ ₹5,487 31 ₹177 1 1 21.1%

East ₹56.34 L

14 Nov 2026 — East · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 10 18,101 tickets ₹131 ATP 158 shows 44 theatres 34.0% occ ₹23.73 L 18,101 ₹131 158 44 34.0%
2 DNK Day 2 9,052 tickets ₹125 ATP 91 shows 23 theatres 34.5% occ ₹11.27 L 9,052 ₹125 91 23 34.5%
3 Scene Day 9 9,105 tickets ₹122 ATP 104 shows 30 theatres 26.8% occ ₹11.14 L 9,105 ₹122 104 30 26.8%
4 Itllu Arjuna Day 2 4,297 tickets ₹125 ATP 67 shows 19 theatres 18.7% occ ₹5.38 L 4,297 ₹125 67 19 18.7%
5 Sudheer's G.O.A.T Day 3 3,246 tickets ₹99 ATP 42 shows 16 theatres 23.7% occ ₹3.22 L 3,246 ₹99 42 16 23.7%
6 Aadarsha Kutumbam House No: 47 Day 16 1,192 tickets ₹126 ATP 22 shows 7 theatres 24.6% occ ₹1.50 L 1,192 ₹126 22 7 24.6%
7 Mookuthi Amman 2 Day 9 49 tickets ₹170 ATP 9 shows 3 theatres 3.4% occ ₹8,321 49 ₹170 9 3 3.4%
8 Dark Chocolate Day 2 7 tickets ₹167 ATP 3 shows 2 theatres 2.9% occ ₹1,172 7 ₹167 3 2 2.9%

West ₹36.07 L

14 Nov 2026 — West · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 10 7,144 tickets ₹153 ATP 71 shows 22 theatres 39.6% occ ₹10.93 L 7,144 ₹153 71 22 39.6%
2 Scene Day 9 6,118 tickets ₹133 ATP 61 shows 16 theatres 42.1% occ ₹8.13 L 6,118 ₹133 61 16 42.1%
3 DNK Day 2 4,776 tickets ₹136 ATP 59 shows 15 theatres 33.2% occ ₹6.49 L 4,776 ₹136 59 15 33.2%
4 Itllu Arjuna Day 2 4,237 tickets ₹120 ATP 59 shows 17 theatres 27.0% occ ₹5.07 L 4,237 ₹120 59 17 27.0%
5 Aadarsha Kutumbam House No: 47 Day 16 1,830 tickets ₹116 ATP 16 shows 4 theatres 43.9% occ ₹2.12 L 1,830 ₹116 16 4 43.9%
6 Sudheer's G.O.A.T Day 3 1,897 tickets ₹107 ATP 30 shows 9 theatres 25.4% occ ₹2.03 L 1,897 ₹107 30 9 25.4%
7 Mookuthi Amman 2 Day 9 1,184 tickets ₹110 ATP 8 shows 2 theatres 72.0% occ ₹1.30 L 1,184 ₹110 8 2 72.0%

Krishna ₹53.27 L

14 Nov 2026 — Krishna · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 10 12,206 tickets ₹180 ATP 121 shows 40 theatres 34.8% occ ₹21.93 L 12,206 ₹180 121 40 34.8%
2 DNK Day 2 9,380 tickets ₹137 ATP 113 shows 34 theatres 27.3% occ ₹12.81 L 9,380 ₹137 113 34 27.3%
3 Scene Day 9 5,994 tickets ₹168 ATP 83 shows 24 theatres 25.6% occ ₹10.05 L 5,994 ₹168 83 24 25.6%
4 Itllu Arjuna Day 2 4,812 tickets ₹127 ATP 100 shows 31 theatres 16.7% occ ₹6.12 L 4,812 ₹127 100 31 16.7%
5 Aadarsha Kutumbam House No: 47 Day 16 868 tickets ₹168 ATP 16 shows 8 theatres 19.7% occ ₹1.46 L 868 ₹168 16 8 19.7%
6 Sudheer's G.O.A.T Day 3 381 tickets ₹126 ATP 38 shows 13 theatres 3.8% occ ₹47,987 381 ₹126 38 13 3.8%
7 Mookuthi Amman 2 Day 9 398 tickets ₹99 ATP 10 shows 4 theatres 16.3% occ ₹39,377 398 ₹99 10 4 16.3%
8 Dark Chocolate Day 2 10 tickets ₹189 ATP 3 shows 3 theatres 1.5% occ ₹1,888 10 ₹189 3 3 1.5%
9 John Doe Day 2 6 tickets ₹177 ATP 1 shows 1 theatres 3.3% occ ₹1,062 6 ₹177 1 1 3.3%

Guntur ₹33.22 L

14 Nov 2026 — Guntur · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 10 11,775 tickets ₹124 ATP 150 shows 40 theatres 22.9% occ ₹14.62 L 11,775 ₹124 150 40 22.9%
2 Scene Day 9 5,268 tickets ₹142 ATP 94 shows 27 theatres 17.0% occ ₹7.47 L 5,268 ₹142 94 27 17.0%
3 DNK Day 2 3,903 tickets ₹140 ATP 62 shows 17 theatres 19.7% occ ₹5.47 L 3,903 ₹140 62 17 19.7%
4 Itllu Arjuna Day 2 3,075 tickets ₹138 ATP 86 shows 26 theatres 13.0% occ ₹4.25 L 3,075 ₹138 86 26 13.0%
5 Sudheer's G.O.A.T Day 3 687 tickets ₹128 ATP 24 shows 7 theatres 10.1% occ ₹87,781 687 ₹128 24 7 10.1%
6 Aadarsha Kutumbam House No: 47 Day 16 581 tickets ₹92 ATP 20 shows 6 theatres 10.0% occ ₹53,215 581 ₹92 20 6 10.0%
7 Dark Chocolate Day 2 2 tickets ₹90 ATP 5 shows 3 theatres 0.3% occ ₹180 2 ₹90 5 3 0.3%
8 Jailer 2 Day 31 1 tickets ₹70 ATP 8 shows 2 theatres 0.1% occ ₹70 1 ₹70 8 2 0.1%

Nellore ₹22.22 L

14 Nov 2026 — Nellore · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 10 6,787 tickets ₹163 ATP 62 shows 25 theatres 28.8% occ ₹11.03 L 6,787 ₹163 62 25 28.8%
2 Scene Day 9 3,983 tickets ₹134 ATP 52 shows 20 theatres 21.2% occ ₹5.34 L 3,983 ₹134 52 20 21.2%
3 DNK Day 2 4,160 tickets ₹81 ATP 54 shows 19 theatres 23.0% occ ₹3.36 L 4,160 ₹81 54 19 23.0%
4 Itllu Arjuna Day 2 1,593 tickets ₹123 ATP 32 shows 14 theatres 17.5% occ ₹1.97 L 1,593 ₹123 32 14 17.5%
5 Sudheer's G.O.A.T Day 3 322 tickets ₹115 ATP 15 shows 6 theatres 10.1% occ ₹37,063 322 ₹115 15 6 10.1%
6 Aadarsha Kutumbam House No: 47 Day 16 118 tickets ₹116 ATP 3 shows 2 theatres 22.7% occ ₹13,720 118 ₹116 3 2 22.7%
7 John Doe Day 2 13 tickets ₹177 ATP 1 shows 1 theatres 9.8% occ ₹2,301 13 ₹177 1 1 9.8%

States

Maharashtra ₹16.67 Cr

14 Nov 2026 — Maharashtra · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 10 3.67 L tickets ₹444 ATP 3,601 shows 582 theatres 46.5% occ ₹16.29 Cr 366,621 ₹444 3,601 582 46.5%
2 Scene Day 9 3,524 tickets ₹306 ATP 52 shows 39 theatres 38.8% occ ₹10.77 L 3,524 ₹306 52 39 38.8%
3 Udta Teer Day 23 2,276 tickets ₹378 ATP 38 shows 33 theatres 48.6% occ ₹8.61 L 2,276 ₹378 38 33 48.6%
4 Drishyam: The Conclusion Day 44 1,572 tickets ₹333 ATP 23 shows 21 theatres 59.8% occ ₹5.23 L 1,572 ₹333 23 21 59.8%
5 Pyre Day 16 978 tickets ₹428 ATP 16 shows 16 theatres 48.9% occ ₹4.18 L 978 ₹428 16 16 48.9%
6 Bouma Day 3 1,186 tickets ₹309 ATP 25 shows 25 theatres 26.3% occ ₹3.67 L 1,186 ₹309 25 25 26.3%
7 Jailer 2 Day 31 884 tickets ₹249 ATP 22 shows 18 theatres 36.5% occ ₹2.20 L 884 ₹249 22 18 36.5%
8 DNK Day 2 493 tickets ₹282 ATP 8 shows 6 theatres 40.7% occ ₹1.39 L 493 ₹282 8 6 40.7%
9 Prahaar Day 30 164 tickets ₹447 ATP 3 shows 3 theatres 83.7% occ ₹73,290 164 ₹447 3 3 83.7%
10 John Doe Day 2 182 tickets ₹269 ATP 16 shows 16 theatres 6.9% occ ₹49,000 182 ₹269 16 16 6.9%
11 Itllu Arjuna Day 2 170 tickets ₹244 ATP 7 shows 7 theatres 16.7% occ ₹41,550 170 ₹244 7 7 16.7%
12 Hanuman Ansh Day 100 140 tickets ₹293 ATP 5 shows 5 theatres 19.7% occ ₹41,054 140 ₹293 5 5 19.7%
13 Mookuthi Amman 2 Day 9 28 tickets ₹284 ATP 3 shows 3 theatres 6.8% occ ₹7,960 28 ₹284 3 3 6.8%
14 Clayface Day 23 16 tickets ₹496 ATP 1 shows 1 theatres 42.1% occ ₹7,940 16 ₹496 1 1 42.1%

Karnataka ₹14.01 Cr

14 Nov 2026 — Karnataka · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 10 2.76 L tickets ₹430 ATP 1,651 shows 524 theatres 57.9% occ ₹11.88 Cr 276,416 ₹430 1,651 524 57.9%
2 Scene Day 9 44,970 tickets ₹255 ATP 363 shows 136 theatres 39.8% occ ₹1.15 Cr 44,970 ₹255 363 136 39.8%
3 DNK Day 2 9,850 tickets ₹249 ATP 74 shows 50 theatres 58.7% occ ₹24.49 L 9,850 ₹249 74 50 58.7%
4 Premada Oorali Day 51 14,010 tickets ₹168 ATP 177 shows 81 theatres 23.4% occ ₹23.60 L 14,010 ₹168 177 81 23.4%
5 Bouma Day 3 5,513 tickets ₹299 ATP 52 shows 33 theatres 62.3% occ ₹16.47 L 5,513 ₹299 52 33 62.3%
6 Itllu Arjuna Day 2 3,532 tickets ₹244 ATP 46 shows 38 theatres 32.7% occ ₹8.63 L 3,532 ₹244 46 38 32.7%
7 Jailer 2 Day 31 2,749 tickets ₹266 ATP 50 shows 39 theatres 21.1% occ ₹7.31 L 2,749 ₹266 50 39 21.1%
8 Aadarsha Kutumbam House No: 47 Day 16 1,714 tickets ₹260 ATP 24 shows 19 theatres 20.3% occ ₹4.46 L 1,714 ₹260 24 19 20.3%
9 Mookuthi Amman 2 Day 9 1,487 tickets ₹270 ATP 25 shows 23 theatres 26.9% occ ₹4.01 L 1,487 ₹270 25 23 26.9%
10 John Doe Day 2 1,096 tickets ₹339 ATP 13 shows 13 theatres 63.0% occ ₹3.72 L 1,096 ₹339 13 13 63.0%
11 Udta Teer Day 23 616 tickets ₹375 ATP 11 shows 11 theatres 39.9% occ ₹2.31 L 616 ₹375 11 11 39.9%
12 Pyre Day 16 494 tickets ₹356 ATP 9 shows 7 theatres 50.5% occ ₹1.76 L 494 ₹356 9 7 50.5%
13 Sudheer's G.O.A.T Day 3 364 tickets ₹240 ATP 26 shows 20 theatres 9.7% occ ₹87,210 364 ₹240 26 20 9.7%
14 Clayface Day 23 183 tickets ₹355 ATP 3 shows 3 theatres 46.3% occ ₹64,940 183 ₹355 3 3 46.3%
15 Hanuman Ansh Day 100 72 tickets ₹150 ATP 1 shows 1 theatres 74.2% occ ₹10,800 72 ₹150 1 1 74.2%

Tamil Nadu ₹11.39 Cr

14 Nov 2026 — Tamil Nadu · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 10 2.79 L tickets ₹194 ATP 1,390 shows 424 theatres 62.2% occ ₹5.43 Cr 279,441 ₹194 1,390 424 62.2%
2 Scene Day 9 2.78 L tickets ₹169 ATP 1,737 shows 405 theatres 44.9% occ ₹4.71 Cr 277,915 ₹169 1,737 405 44.9%
3 Mookuthi Amman 2 Day 9 49,482 tickets ₹143 ATP 702 shows 281 theatres 22.0% occ ₹70.71 L 49,482 ₹143 702 281 22.0%
4 John Doe Day 2 19,221 tickets ₹160 ATP 179 shows 103 theatres 54.5% occ ₹30.77 L 19,221 ₹160 179 103 54.5%
5 Jailer 2 Day 31 11,198 tickets ₹164 ATP 140 shows 85 theatres 30.9% occ ₹18.37 L 11,198 ₹164 140 85 30.9%
6 Bouma Day 3 1,631 tickets ₹183 ATP 16 shows 13 theatres 62.3% occ ₹2.99 L 1,631 ₹183 16 13 62.3%
7 Itllu Arjuna Day 2 1,139 tickets ₹178 ATP 12 shows 12 theatres 58.4% occ ₹2.03 L 1,139 ₹178 12 12 58.4%

Kerala ₹8.30 Cr

14 Nov 2026 — Kerala · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 10 2.78 L tickets ₹207 ATP 1,318 shows 302 theatres 80.4% occ ₹5.76 Cr 278,031 ₹207 1,318 302 80.4%
2 Scene Day 9 83,485 tickets ₹173 ATP 991 shows 273 theatres 34.5% occ ₹1.44 Cr 83,485 ₹173 991 273 34.5%
3 Bouma Day 3 60,847 tickets ₹174 ATP 575 shows 145 theatres 51.1% occ ₹1.06 Cr 60,847 ₹174 575 145 51.1%
4 Mookuthi Amman 2 Day 9 1,787 tickets ₹128 ATP 37 shows 15 theatres 19.9% occ ₹2.29 L 1,787 ₹128 37 15 19.9%
5 Jailer 2 Day 31 537 tickets ₹190 ATP 11 shows 7 theatres 19.4% occ ₹1.02 L 537 ₹190 11 7 19.4%
6 John Doe Day 2 401 tickets ₹237 ATP 5 shows 5 theatres 66.2% occ ₹95,090 401 ₹237 5 5 66.2%

Gujarat ₹7.23 Cr

14 Nov 2026 — Gujarat · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 10 1.96 L tickets ₹354 ATP 3,444 shows 458 theatres 32.9% occ ₹6.96 Cr 196,377 ₹354 3,444 458 32.9%
2 Jailer 2 Day 31 3,497 tickets ₹244 ATP 96 shows 38 theatres 29.5% occ ₹8.53 L 3,497 ₹244 96 38 29.5%
3 Drishyam: The Conclusion Day 44 2,950 tickets ₹286 ATP 52 shows 20 theatres 41.7% occ ₹8.43 L 2,950 ₹286 52 20 41.7%
4 Udta Teer Day 23 2,209 tickets ₹278 ATP 52 shows 27 theatres 31.5% occ ₹6.15 L 2,209 ₹278 52 27 31.5%
5 Scene Day 9 580 tickets ₹233 ATP 18 shows 15 theatres 22.3% occ ₹1.35 L 580 ₹233 18 15 22.3%
6 Pyre Day 16 268 tickets ₹325 ATP 4 shows 4 theatres 43.8% occ ₹87,020 268 ₹325 4 4 43.8%
