Prahaar poster

Prahaar

Live Tracking · Day 21
₹28.80Cr India Gross · Day 21 running
Live ₹57,730 Today's Gross
15.0% Today's Occ
10 Today's Shows
₹7,216 Per Screen
₹310 Today's ATP
₹4.42Cr Best Day · Day 3
D12
D13
D14
D15
D16
D17
D18
D19
D20
D21
Run shape · last 10 of 21 daysRun shape · last 7 of 21 days
Released 16 Oct 2026
Cast • Rajkummar Rao, Wamiqa Gabbi, Jaideep Ahlawat, Lalit Prabhakar, Sikandar Kher, Ashish Vidyarthi, Ritvik Sahore, Tarun Sharma, Ushaa Rani Mishra
Director Avinash Arun
Genre Biography, Drama
Languages Hindi
Production Maddock Films, Jio Studios
Last updated 2026-11-05 13:06 IST
Top City
Mumbai₹5.86 CrGross
Mumbai187,608Tickets
Pali79.4%Occupancy
Top State
Maharashtra₹12.64 CrGross
Maharashtra442,962Tickets
Tamil Nadu62.2%Occupancy
Milestones · India gross
₹10 CrDay 3
₹25 CrDay 12
₹50 Crnext

Prahaar collected ₹22.42 L on Day 20 (Wednesday, 4 Nov 2026) from 917 shows across 118 cities with 8.4% occupancy, registering a 17.3% ▼ drop from the previous day's ₹27.12 L. The film's total gross collection stands at ₹28.79 Cr after 20 days of its theatrical run.

🟢 Day 21 (Thursday) is currently being tracked live with ₹57,730 collected so far from 10 shows across 4 cities at 15.0% occupancy (as of 2026-11-05 13:06 IST).

Prahaar has registered an India-tracked advance booking gross of ₹80,497 for its 6 Nov 2026 (Friday) shows, with 258 tickets booked across 15 shows in 12 theatres spanning 6 cities. Overall occupancy stands at 13.3% with 0 housefull and 0 fast-filling shows.

Add as a preferred source on GoogleFollowFollow

LiveDay-wise theatrical collection, updated as shows report in.Today's Breakdown

₹2.70 CrGross
88,230Tickets
₹306ATP
4,181Shows
1,110Theatres
341Cities
11.5%Occupancy
181Fast-filling
20Housefull
Updated: 2026-10-16 23:53 IST
#6 of 25 films on 16 Oct · Box office chart
PVR · INOX · CinepolisPIC
₹1.83 Cr

  • 1,889 shows
  • 400 theatres
  • 52,188 tickets
  • ATP ₹350 vs ₹306 overall
  • Occupancy 14.7% vs 11.5% overall

Time Slots — Day 1

Prahaar — Time Slots — Day 1
Slot Gross (₹) % Tickets ATP Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹26,731 269 ₹99 2 52.0% 1 0
Morning
8:00 AM – 11:59 AM
₹21.19 L 10,081 ₹210 858 6.5% 3 2
Afternoon
12:00 PM – 3:59 PM
₹45.58 L 16,976 ₹269 1,074 8.6% 13 5
Evening
4:00 PM – 7:59 PM
₹78.23 L 24,457 ₹320 1,154 11.3% 32 3
Night
8:00 PM – 10:59 PM
₹96.19 L 28,390 ₹339 884 17.8% 97 10
Late Night
11:00 PM – 11:59 PM
₹28.30 L 8,057 ₹351 209 20.7% 35 0

Top Cities — Day 1

Prahaar — Top Cities — Day 1
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Mumbai ₹48.82 L 14,471 ₹337 292 23.0%
2 Pune ₹25.50 L 8,235 ₹310 204 21.4%
3 Delhi ₹22.75 L 4,944 ₹460 238 11.3%
4 Bengaluru ₹16.44 L 4,429 ₹371 104 28.4%
5 Gurgaon ₹11.17 L 2,652 ₹421 151 11.3%
6 Kolkata ₹7.98 L 2,211 ₹361 52 18.8%
7 Ahmedabad ₹7.54 L 2,680 ₹281 280 7.6%
8 Noida ₹7.26 L 1,314 ₹552 62 14.3%
9 Hyderabad ₹7.10 L 2,769 ₹257 64 24.9%
10 Thane ₹5.44 L 1,636 ₹333 46 18.8%
11 Navi Mumbai ₹5.23 L 1,636 ₹320 39 23.5%
12 Lucknow ₹4.18 L 1,641 ₹255 95 8.7%
13 Jaipur ₹4.08 L 1,374 ₹297 76 8.1%
14 Ghaziabad ₹3.44 L 1,361 ₹253 79 7.2%
15 Greater Noida ₹3.31 L 1,338 ₹247 54 13.5%
16 Indore ₹2.78 L 880 ₹316 73 6.6%
17 Surat ₹2.77 L 1,345 ₹206 153 4.8%
18 Bhubaneswar ₹2.69 L 810 ₹332 22 20.5%
19 Ulhasnagar ₹2.35 L 1,066 ₹221 21 19.8%
20 Vadodara ₹2.23 L 951 ₹235 89 5.9%

State-wise — Day 1

Prahaar — State-wise — Day 1
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹1.01 Cr 32,492 ₹310 914 18.0%
Uttar Pradesh ₹26.59 L 8,961 ₹297 520 8.8%
Delhi ₹22.75 L 4,944 ₹460 238 11.3%
Gujarat ₹19.20 L 7,650 ₹251 836 5.8%
Karnataka ₹18.68 L 5,439 ₹344 149 23.2%
Haryana ₹14.84 L 4,081 ₹364 258 9.5%
West Bengal ₹10.21 L 3,131 ₹326 99 14.1%
Rajasthan ₹9.97 L 4,172 ₹239 185 10.3%
Telangana ₹7.10 L 2,769 ₹257 64 24.9%
Punjab ₹6.31 L 2,418 ₹261 153 7.8%
Madhya Pradesh ₹5.50 L 1,953 ₹281 200 5.1%
Odisha ₹4.33 L 1,411 ₹307 63 14.5%
Chhattisgarh ₹3.36 L 1,166 ₹288 78 7.7%
Bihar ₹3.19 L 1,146 ₹278 101 7.9%
Uttarakhand ₹2.94 L 1,189 ₹247 66 10.1%
Jharkhand ₹2.75 L 971 ₹283 63 7.6%
Assam ₹2.50 L 855 ₹292 48 9.2%
Goa ₹2.30 L 858 ₹268 29 16.3%
Chandigarh ₹1.91 L 567 ₹336 35 6.6%
Tamil Nadu ₹1.67 L 917 ₹182 10 55.2%

AP/TG Area-wise — Day 1

Prahaar — AP/TG Area-wise — Day 1
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹7.13 L 2,781 ₹256 66 24.2%
Ceded ₹4,600 21 ₹219 1 7.5%
Uttarandhra ₹19,824 112 ₹177 3 24.9%
East ₹1,475 7 ₹211 1 3.6%
West ₹0 0 — 0 0.0%
Krishna ₹9,086 50 ₹182 2 15.0%
Guntur ₹0 0 — 0 0.0%
Nellore ₹0 0 — 0 0.0%
Telangana ₹7.13 L 2,781 ₹256 66 24.2%
Andhra Pradesh ₹34,985 190 ₹184 7 15.1%
Total AP + TG ₹7.48 L 2,971 ₹252 73 23.3%

Language-wise — Day 1

Prahaar — Language-wise — Day 1
Language Gross (₹) % Tickets ATP Shows Occupancy
Hindi ₹2.70 Cr 88,230 ₹306 4,181 11.5%

Format-wise — Day 1

Prahaar — Format-wise — Day 1
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹2.70 Cr 88,230 ₹306 4,181 11.5%
₹3.80 CrGross▲ 40.9%
115,800Tickets
₹328ATP
3,901Shows
1,109Theatres
340Cities
16.2%Occupancy
362Fast-filling
24Housefull
Updated: 2026-10-17 23:52 IST
#6 of 26 films on 17 Oct · Box office chart
PVR · INOX · CinepolisPIC
₹2.74 Cr

  • 1,828 shows
  • 398 theatres
  • 73,642 tickets
  • ATP ₹372 vs ₹328 overall
  • Occupancy 21.3% vs 16.2% overall

Time Slots — Day 2

Prahaar — Time Slots — Day 2
Slot Gross (₹) % Tickets ATP Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹7,135 65 ₹110 2 12.6% 0 0
Morning
8:00 AM – 11:59 AM
₹29.17 L 12,076 ₹242 825 8.1% 17 0
Afternoon
12:00 PM – 3:59 PM
₹79.12 L 26,012 ₹304 1,007 14.1% 63 8
Evening
4:00 PM – 7:59 PM
₹1.22 Cr 35,141 ₹348 1,078 17.6% 117 6
Night
8:00 PM – 10:59 PM
₹1.16 Cr 33,324 ₹347 797 23.0% 129 10
Late Night
11:00 PM – 11:59 PM
₹33.70 L 9,182 ₹367 192 25.7% 36 0

Top Cities — Day 2

Prahaar — Top Cities — Day 2
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Mumbai ₹72.33 L 19,465 ₹372 284 32.2%
2 Pune ₹41.22 L 13,018 ₹317 197 36.2%
3 Delhi ₹32.13 L 6,316 ₹509 228 15.1%
4 Bengaluru ₹28.88 L 7,664 ₹377 96 52.7%
5 Gurgaon ₹16.29 L 3,392 ₹480 150 14.7%
6 Kolkata ₹13.92 L 3,777 ₹369 47 35.5%
7 Ahmedabad ₹10.58 L 3,833 ₹276 258 11.3%
8 Thane ₹10.35 L 2,783 ₹372 49 30.7%
9 Hyderabad ₹10.24 L 4,012 ₹255 56 41.5%
10 Navi Mumbai ₹9.53 L 2,665 ₹358 36 38.9%
11 Noida ₹9.41 L 1,817 ₹518 55 22.9%
12 Jaipur ₹5.38 L 1,748 ₹308 73 10.6%
13 Bhubaneswar ₹4.78 L 1,371 ₹349 21 30.3%
14 Lucknow ₹4.68 L 1,783 ₹263 92 9.9%
15 Ghaziabad ₹4.53 L 1,654 ₹274 77 9.4%
16 Greater Noida ₹3.69 L 1,420 ₹260 46 17.3%
17 Indore ₹3.36 L 1,044 ₹322 67 9.2%
18 Surat ₹3.22 L 1,427 ₹225 134 6.2%
19 Faridabad ₹3.18 L 1,040 ₹305 43 13.1%
20 Vadodara ₹2.89 L 1,265 ₹228 78 9.3%

State-wise — Day 2

Prahaar — State-wise — Day 2
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹1.55 Cr 46,774 ₹331 880 27.0%
Delhi ₹32.13 L 6,316 ₹509 228 15.1%
Uttar Pradesh ₹31.54 L 10,041 ₹314 477 10.9%
Karnataka ₹31.36 L 8,725 ₹359 134 41.0%
Gujarat ₹24.09 L 9,567 ₹252 771 8.0%
Haryana ₹21.33 L 5,217 ₹409 249 12.7%
West Bengal ₹16.75 L 4,867 ₹344 90 24.3%
Rajasthan ₹11.00 L 4,102 ₹268 181 10.2%
Telangana ₹10.24 L 4,012 ₹255 56 41.5%
Madhya Pradesh ₹7.02 L 2,349 ₹299 174 7.3%
Odisha ₹6.49 L 1,997 ₹325 59 20.2%
Punjab ₹6.28 L 2,095 ₹300 142 7.0%
Chhattisgarh ₹4.32 L 1,394 ₹310 70 10.2%
Uttarakhand ₹3.71 L 1,365 ₹272 59 13.5%
Bihar ₹3.23 L 1,157 ₹279 92 9.0%
Jharkhand ₹2.91 L 994 ₹293 60 8.1%
Goa ₹2.40 L 854 ₹281 31 15.9%
Chandigarh ₹2.30 L 699 ₹330 31 9.3%
Assam ₹2.21 L 685 ₹322 44 8.1%
Tamil Nadu ₹2.05 L 1,088 ₹188 8 89.1%

AP/TG Area-wise — Day 2

Prahaar — AP/TG Area-wise — Day 2
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹10.29 L 4,034 ₹255 58 40.2%
Ceded ₹5,200 22 ₹236 1 7.9%
Uttarandhra ₹49,383 279 ₹177 4 46.0%
East ₹2,891 15 ₹193 1 7.8%
West ₹0 0 — 0 0.0%
Krishna ₹14,101 77 ₹183 2 23.1%
Guntur ₹0 0 — 0 0.0%
Nellore ₹0 0 — 0 0.0%
Telangana ₹10.29 L 4,034 ₹255 58 40.2%
Andhra Pradesh ₹71,575 393 ₹182 8 27.8%
Total AP + TG ₹11.01 L 4,427 ₹249 66 38.7%

Language-wise — Day 2

Prahaar — Language-wise — Day 2
Language Gross (₹) % Tickets ATP Shows Occupancy
Hindi ₹3.80 Cr 115,800 ₹328 3,901 16.2%

Format-wise — Day 2

Prahaar — Format-wise — Day 2
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹3.80 Cr 115,800 ₹328 3,901 16.2%
₹4.42 CrGross▲ 16.4%
137,604Tickets
₹322ATP
3,706Shows
1,094Theatres
341Cities
20.4%Occupancy
482Fast-filling
30Housefull
Updated: 2026-10-18 23:52 IST
#6 of 26 films on 18 Oct · Box office chart
PVR · INOX · CinepolisPIC
₹3.17 Cr

  • 1,783 shows
  • 396 theatres
  • 86,210 tickets
  • ATP ₹368 vs ₹322 overall
  • Occupancy 25.6% vs 20.4% overall

Time Slots — Day 3

Prahaar — Time Slots — Day 3
Slot Gross (₹) % Tickets ATP Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹22,090 210 ₹105 2 40.6% 0 0
Morning
8:00 AM – 11:59 AM
₹35.91 L 14,744 ₹244 788 10.3% 27 0
Afternoon
12:00 PM – 3:59 PM
₹1.16 Cr 38,108 ₹305 959 22.1% 130 5
Evening
4:00 PM – 7:59 PM
₹1.78 Cr 51,587 ₹345 1,008 27.4% 213 14
Night
8:00 PM – 10:59 PM
₹94.45 L 27,529 ₹343 764 20.2% 101 11
Late Night
11:00 PM – 11:59 PM
₹17.95 L 5,426 ₹331 185 15.9% 11 0

Top Cities — Day 3

Prahaar — Top Cities — Day 3
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Mumbai ₹78.47 L 22,049 ₹356 274 37.2%
2 Pune ₹46.51 L 14,805 ₹314 191 44.1%
3 Delhi ₹35.23 L 6,857 ₹514 208 17.9%
4 Bengaluru ₹31.84 L 8,340 ₹382 94 60.6%
5 Kolkata ₹17.67 L 4,975 ₹355 48 45.2%
6 Gurgaon ₹16.59 L 3,526 ₹471 139 16.5%
7 Ahmedabad ₹12.35 L 4,536 ₹272 242 14.3%
8 Thane ₹11.97 L 3,102 ₹386 53 34.5%
9 Noida ₹10.70 L 2,119 ₹505 53 27.1%
10 Hyderabad ₹10.54 L 4,206 ₹251 51 46.7%
11 Navi Mumbai ₹10.26 L 3,023 ₹339 36 46.5%
12 Jaipur ₹6.58 L 1,992 ₹330 69 13.1%
13 Lucknow ₹6.33 L 2,396 ₹264 88 13.9%
14 Ghaziabad ₹5.53 L 2,102 ₹263 76 12.0%
15 Indore ₹5.03 L 1,623 ₹310 65 14.5%
16 Bhubaneswar ₹5.02 L 1,486 ₹338 22 32.1%
17 Surat ₹4.46 L 1,991 ₹224 115 10.5%
18 Greater Noida ₹4.00 L 1,510 ₹265 45 18.5%
19 Raipur ₹3.75 L 1,090 ₹344 29 16.5%
20 Vadodara ₹3.59 L 1,608 ₹223 72 12.9%

State-wise — Day 3

Prahaar — State-wise — Day 3
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹1.73 Cr 53,492 ₹323 858 32.2%
Uttar Pradesh ₹40.31 L 12,901 ₹312 459 14.3%
Karnataka ₹35.52 L 9,884 ₹359 125 50.8%
Delhi ₹35.23 L 6,857 ₹514 208 17.9%
Gujarat ₹29.15 L 11,884 ₹245 722 10.7%
Haryana ₹22.64 L 5,715 ₹396 234 14.8%
West Bengal ₹21.30 L 6,433 ₹331 88 32.9%
Rajasthan ₹14.34 L 5,397 ₹266 169 14.6%
Telangana ₹10.54 L 4,206 ₹251 51 46.7%
Madhya Pradesh ₹9.65 L 3,277 ₹294 162 11.0%
Punjab ₹8.16 L 2,707 ₹301 135 9.7%
Odisha ₹7.56 L 2,381 ₹317 61 24.1%
Chhattisgarh ₹6.19 L 1,989 ₹311 67 14.9%
Uttarakhand ₹5.23 L 1,902 ₹275 57 19.5%
Bihar ₹3.70 L 1,344 ₹275 86 11.5%
Jharkhand ₹3.67 L 1,211 ₹303 52 11.0%
Goa ₹3.23 L 1,128 ₹286 31 21.0%
Assam ₹3.06 L 903 ₹339 42 11.4%
Chandigarh ₹2.52 L 729 ₹346 26 11.4%
Tamil Nadu ₹2.10 L 1,133 ₹186 8 93.5%

AP/TG Area-wise — Day 3

Prahaar — AP/TG Area-wise — Day 3
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹10.61 L 4,232 ₹251 52 46.1%
Ceded ₹10,000 46 ₹217 1 16.4%
Uttarandhra ₹59,826 338 ₹177 4 55.8%
East ₹11,446 56 ₹204 1 29.2%
West ₹0 0 — 0 0.0%
Krishna ₹36,993 201 ₹184 2 60.2%
Guntur ₹0 0 — 0 0.0%
Nellore ₹0 0 — 0 0.0%
Telangana ₹10.61 L 4,232 ₹251 52 46.1%
Andhra Pradesh ₹1.18 L 641 ₹185 8 45.4%
Total AP + TG ₹11.79 L 4,873 ₹242 60 46.0%

Language-wise — Day 3

Prahaar — Language-wise — Day 3
Language Gross (₹) % Tickets ATP Shows Occupancy
Hindi ₹4.42 Cr 137,604 ₹322 3,706 20.4%

Format-wise — Day 3

Prahaar — Format-wise — Day 3
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹4.42 Cr 137,604 ₹322 3,706 20.4%
₹2.50 CrGross▼ 43.4%
92,392Tickets
₹271ATP
3,370Shows
1,072Theatres
329Cities
15.5%Occupancy
227Fast-filling
22Housefull
Updated: 2026-10-19 23:53 IST
#6 of 25 films on 19 Oct · Box office chart
PVR · INOX · CinepolisPIC
₹1.80 Cr

  • 1,644 shows
  • 391 theatres
  • 60,475 tickets
  • ATP ₹298 vs ₹271 overall
  • Occupancy 19.9% vs 15.5% overall

Time Slots — Day 4

Prahaar — Time Slots — Day 4
Slot Gross (₹) % Tickets ATP Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹4,482 18 ₹249 1 26.5% 0 0
Morning
8:00 AM – 11:59 AM
₹16.21 L 8,364 ₹194 663 7.1% 4 4
Afternoon
12:00 PM – 3:59 PM
₹50.89 L 20,158 ₹252 910 12.5% 23 8
Evening
4:00 PM – 7:59 PM
₹76.77 L 27,654 ₹278 972 15.9% 57 4
Night
8:00 PM – 10:59 PM
₹86.32 L 29,479 ₹293 693 24.2% 107 5
Late Night
11:00 PM – 11:59 PM
₹20.18 L 6,719 ₹300 131 29.4% 36 1

Top Cities — Day 4

Prahaar — Top Cities — Day 4
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Mumbai ₹42.33 L 14,386 ₹294 269 26.3%
2 Pune ₹25.20 L 9,228 ₹273 182 28.8%
3 Delhi ₹18.09 L 4,901 ₹369 188 15.4%
4 Bengaluru ₹16.63 L 4,951 ₹336 88 36.4%
5 Kolkata ₹15.67 L 4,636 ₹338 41 49.4%
6 Gurgaon ₹7.57 L 2,085 ₹363 124 11.2%
7 Ahmedabad ₹6.58 L 2,750 ₹239 219 9.5%
8 Thane ₹6.55 L 2,171 ₹302 58 21.0%
9 Hyderabad ₹6.26 L 2,383 ₹263 52 27.3%
10 Navi Mumbai ₹5.94 L 2,166 ₹274 42 26.8%
11 Noida ₹5.65 L 1,500 ₹377 47 21.4%
12 Lucknow ₹4.56 L 2,190 ₹208 79 13.5%
13 Bhubaneswar ₹3.81 L 1,129 ₹338 20 32.1%
14 Jaipur ₹3.37 L 1,318 ₹256 56 10.4%
15 Ghaziabad ₹2.83 L 1,375 ₹206 58 9.4%
16 Indore ₹2.74 L 1,040 ₹263 58 10.2%
17 Greater Noida ₹2.56 L 1,190 ₹215 46 14.3%
18 Surat ₹2.21 L 1,143 ₹193 97 7.8%
19 Guwahati ₹1.98 L 634 ₹312 24 16.1%
20 Chennai ₹1.94 L 1,045 ₹186 8 86.1%

State-wise — Day 4

Prahaar — State-wise — Day 4
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹93.82 L 34,748 ₹270 834 22.0%
Uttar Pradesh ₹24.94 L 10,046 ₹248 415 12.3%
Karnataka ₹18.56 L 5,796 ₹320 119 30.1%
West Bengal ₹18.47 L 5,773 ₹320 78 33.1%
Delhi ₹18.09 L 4,901 ₹369 188 15.4%
Gujarat ₹14.70 L 6,806 ₹216 643 7.0%
Haryana ₹10.70 L 3,411 ₹314 208 10.3%
Rajasthan ₹7.84 L 3,787 ₹207 143 12.2%
Telangana ₹6.26 L 2,383 ₹263 52 27.3%
Madhya Pradesh ₹5.27 L 2,120 ₹249 133 9.0%
Odisha ₹5.12 L 1,593 ₹321 53 20.6%
Punjab ₹4.79 L 1,950 ₹245 122 8.6%
Chhattisgarh ₹3.35 L 1,415 ₹237 62 11.8%
Uttarakhand ₹2.86 L 1,270 ₹225 47 16.0%
Bihar ₹2.85 L 1,150 ₹248 69 13.1%
Assam ₹2.61 L 848 ₹307 38 12.6%
Jharkhand ₹2.54 L 1,099 ₹231 43 12.2%
Tamil Nadu ₹1.94 L 1,045 ₹186 8 86.1%
Goa ₹1.73 L 745 ₹233 32 13.3%
Chandigarh ₹1.46 L 520 ₹281 22 10.2%

AP/TG Area-wise — Day 4

Prahaar — AP/TG Area-wise — Day 4
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹6.26 L 2,383 ₹263 53 26.7%
Ceded ₹1,750 10 ₹175 1 3.6%
Uttarandhra ₹29,913 169 ₹177 3 37.6%
East ₹3,835 15 ₹256 1 7.0%
West ₹0 0 — 0 0.0%
Krishna ₹9,381 53 ₹177 1 38.4%
Guntur ₹0 0 — 0 0.0%
Nellore ₹0 0 — 0 0.0%
Telangana ₹6.26 L 2,383 ₹263 53 26.7%
Andhra Pradesh ₹44,879 247 ₹182 6 22.8%
Total AP + TG ₹6.71 L 2,630 ₹255 59 26.3%

Language-wise — Day 4

Prahaar — Language-wise — Day 4
Language Gross (₹) % Tickets ATP Shows Occupancy
Hindi ₹2.50 Cr 92,392 ₹271 3,370 15.5%

Format-wise — Day 4

Prahaar — Format-wise — Day 4
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹2.50 Cr 92,392 ₹271 3,370 15.5%
₹4.03 CrGross▲ 60.9%
129,136Tickets
₹312ATP
3,338Shows
1,061Theatres
327Cities
22.2%Occupancy
491Fast-filling
26Housefull
Updated: 2026-10-20 23:53 IST
#6 of 23 films on 20 Oct · Box office chart
PVR · INOX · CinepolisPIC
₹2.93 Cr

  • 1,615 shows
  • 390 theatres
  • 81,792 tickets
  • ATP ₹358 vs ₹312 overall
  • Occupancy 27.6% vs 22.2% overall

Time Slots — Day 5

Prahaar — Time Slots — Day 5
Slot Gross (₹) % Tickets ATP Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹8,217 33 ₹249 1 48.5% 0 0
Morning
8:00 AM – 11:59 AM
₹28.33 L 12,280 ₹231 678 10.4% 18 2
Afternoon
12:00 PM – 3:59 PM
₹1.06 Cr 35,327 ₹300 885 22.7% 125 6
Evening
4:00 PM – 7:59 PM
₹1.64 Cr 48,853 ₹337 948 29.3% 224 10
Night
8:00 PM – 10:59 PM
₹89.73 L 28,302 ₹317 698 23.5% 114 8
Late Night
11:00 PM – 11:59 PM
₹14.18 L 4,341 ₹327 128 19.6% 10 0

Top Cities — Day 5

Prahaar — Top Cities — Day 5
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Mumbai ₹83.17 L 22,532 ₹369 263 42.0%
2 Pune ₹40.22 L 14,761 ₹272 188 46.2%
3 Delhi ₹33.79 L 6,995 ₹483 192 22.5%
4 Bengaluru ₹26.95 L 7,134 ₹378 87 53.0%
5 Kolkata ₹16.92 L 4,930 ₹343 43 50.0%
6 Gurgaon ₹13.62 L 3,128 ₹435 126 16.6%
7 Navi Mumbai ₹12.46 L 3,806 ₹327 41 49.9%
8 Thane ₹12.17 L 3,223 ₹377 59 30.6%
9 Ahmedabad ₹10.76 L 4,181 ₹257 218 14.6%
10 Noida ₹9.73 L 2,138 ₹455 51 29.2%
11 Hyderabad ₹9.50 L 3,710 ₹256 53 41.0%
12 Lucknow ₹6.66 L 2,651 ₹251 77 17.0%
13 Bhubaneswar ₹4.92 L 1,466 ₹336 21 38.6%
14 Ghaziabad ₹4.48 L 1,722 ₹260 56 13.2%
15 Greater Noida ₹4.04 L 1,449 ₹279 45 17.9%
16 Jaipur ₹4.01 L 1,422 ₹282 52 12.3%
17 Indore ₹3.81 L 1,370 ₹278 55 14.4%
18 Raipur ₹3.75 L 1,237 ₹303 27 20.6%
19 Surat ₹3.53 L 1,664 ₹212 103 10.7%
20 Patna ₹3.53 L 1,262 ₹279 30 30.7%

State-wise — Day 5

Prahaar — State-wise — Day 5
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹1.66 Cr 52,007 ₹319 833 33.5%
Uttar Pradesh ₹35.74 L 12,182 ₹293 408 15.5%
Delhi ₹33.79 L 6,995 ₹483 192 22.5%
Karnataka ₹29.92 L 8,375 ₹357 117 44.4%
Gujarat ₹24.22 L 10,494 ₹231 639 11.1%
West Bengal ₹20.13 L 6,250 ₹322 79 35.4%
Haryana ₹18.46 L 5,004 ₹369 204 15.4%
Telangana ₹9.50 L 3,710 ₹256 53 41.0%
Rajasthan ₹9.29 L 3,700 ₹251 135 12.8%
Madhya Pradesh ₹8.07 L 2,984 ₹271 126 13.4%
Punjab ₹7.77 L 2,558 ₹304 122 11.5%
Odisha ₹6.84 L 2,160 ₹316 54 27.0%
Chhattisgarh ₹6.20 L 2,132 ₹291 61 18.2%
Bihar ₹5.24 L 2,075 ₹253 70 23.9%
Jharkhand ₹4.36 L 1,851 ₹236 39 23.1%
Uttarakhand ₹3.57 L 1,221 ₹292 47 15.7%
Goa ₹3.40 L 1,205 ₹282 29 24.1%
Assam ₹3.31 L 1,129 ₹293 38 16.7%
Chandigarh ₹2.37 L 743 ₹319 22 14.5%
Tamil Nadu ₹1.72 L 932 ₹185 8 76.3%

AP/TG Area-wise — Day 5

Prahaar — AP/TG Area-wise — Day 5
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹9.50 L 3,710 ₹256 54 40.2%
Ceded ₹3,250 19 ₹171 1 6.8%
Uttarandhra ₹48,321 273 ₹177 3 60.7%
East ₹6,195 29 ₹214 2 7.6%
West ₹0 0 — 0 0.0%
Krishna ₹11,151 55 ₹203 1 28.1%
Guntur ₹0 0 — 0 0.0%
Nellore ₹0 0 — 0 0.0%
Telangana ₹9.50 L 3,710 ₹256 54 40.2%
Andhra Pradesh ₹68,917 376 ₹183 7 28.7%
Total AP + TG ₹10.19 L 4,086 ₹249 61 38.7%

Language-wise — Day 5

Prahaar — Language-wise — Day 5
Language Gross (₹) % Tickets ATP Shows Occupancy
Hindi ₹4.03 Cr 129,136 ₹312 3,338 22.2%

Format-wise — Day 5

Prahaar — Format-wise — Day 5
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹4.03 Cr 129,136 ₹312 3,338 22.2%
₹1.79 CrGross▼ 55.6%
68,858Tickets
₹260ATP
3,284Shows
1,052Theatres
322Cities
11.9%Occupancy
136Fast-filling
12Housefull
Updated: 2026-10-21 23:53 IST
#6 of 23 films on 21 Oct · Box office chart
PVR · INOX · CinepolisPIC
₹1.28 Cr

  • 1,605 shows
  • 387 theatres
  • 44,283 tickets
  • ATP ₹289 vs ₹260 overall
  • Occupancy 15.0% vs 11.9% overall

Time Slots — Day 6

Prahaar — Time Slots — Day 6
Slot Gross (₹) % Tickets ATP Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹2,189 11 ₹199 1 16.2% 0 0
Morning
8:00 AM – 11:59 AM
₹14.71 L 7,630 ₹193 642 6.8% 6 1
Afternoon
12:00 PM – 3:59 PM
₹42.58 L 16,972 ₹251 883 10.9% 33 4
Evening
4:00 PM – 7:59 PM
₹65.75 L 24,158 ₹272 945 14.4% 56 2
Night
8:00 PM – 10:59 PM
₹47.85 L 17,149 ₹279 691 14.4% 37 4
Late Night
11:00 PM – 11:59 PM
₹8.13 L 2,938 ₹277 122 13.5% 4 1

Top Cities — Day 6

Prahaar — Top Cities — Day 6
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Mumbai ₹29.58 L 11,113 ₹266 264 20.6%
2 Bengaluru ₹17.34 L 5,199 ₹334 87 38.6%
3 Pune ₹16.33 L 6,134 ₹266 184 19.5%
4 Kolkata ₹12.85 L 3,644 ₹353 43 36.7%
5 Delhi ₹12.19 L 3,472 ₹351 182 11.6%
