Box Office Collection 23 Oct 2026 Friday
₹35.54 Cr Tracked Gross, All India
- Films
- 24
- Tickets
- 1,759,593
- Shows
- 33,878
- ATP
- ₹202
- Occupancy
- 20.8%
- Jailer 2 46.5%
- Udta Teer 13.5%
- 418 6.4%
- Ranabaali 6.3%
- Premada Oorali 5.7%
- 19 more films 21.5%
Chart for
Language
All India
All India ₹35.54 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 8.5 L tickets ₹194 ATP 11,396 shows 2,939 theatres 24.6% occ | ₹16.53 Cr | 850,108 | ₹194 | 11,396 | 2,939 | 24.6% |
| 2 | Udta Teer 1.61 L tickets ₹298 ATP 6,376 shows 1,126 theatres 11.3% occ | ₹4.81 Cr | 161,446 | ₹298 | 6,376 | 1,126 | 11.3% |
| 3 | 418 1.33 L tickets ₹172 ATP 1,924 shows 876 theatres 27.0% occ | ₹2.29 Cr | 133,121 | ₹172 | 1,924 | 876 | 27.0% |
| 4 | Ranabaali 1.5 L tickets ₹149 ATP 1,742 shows 554 theatres 24.4% occ | ₹2.23 Cr | 149,775 | ₹149 | 1,742 | 554 | 24.4% |
| 5 | Premada Oorali 1.02 L tickets ₹200 ATP 849 shows 218 theatres 38.2% occ | ₹2.03 Cr | 101,951 | ₹200 | 849 | 218 | 38.2% |
| 6 | Drishyam: The Conclusion 59,784 tickets ₹285 ATP 2,488 shows 1,098 theatres 13.3% occ | ₹1.70 Cr | 59,784 | ₹285 | 2,488 | 1,098 | 13.3% |
| 7 | Chatrapathi - Re-Release (2026) 78,570 tickets ₹137 ATP 313 shows 163 theatres 67.7% occ | ₹1.08 Cr | 78,570 | ₹137 | 313 | 163 | 67.7% |
| 8 | Clayface 31,258 tickets ₹275 ATP 1,893 shows 943 theatres 9.7% occ | ₹86.11 L | 31,258 | ₹275 | 1,893 | 943 | 9.7% |
| 9 | Prahaar 23,106 tickets ₹324 ATP 880 shows 553 theatres 16.0% occ | ₹74.85 L | 23,106 | ₹324 | 880 | 553 | 16.0% |
| 10 | Varsham - Re-Release (2026) 48,839 tickets ₹140 ATP 204 shows 118 theatres 56.8% occ | ₹68.40 L | 48,839 | ₹140 | 204 | 118 | 56.8% |
| 11 | Pehla Pyaar Doosri Baar 26,634 tickets ₹248 ATP 2,126 shows 803 theatres 7.0% occ | ₹66.08 L | 26,634 | ₹248 | 2,126 | 803 | 7.0% |
| 12 | Nayyi Navelli 21,756 tickets ₹288 ATP 1,325 shows 745 theatres 9.4% occ | ₹62.61 L | 21,756 | ₹288 | 1,325 | 745 | 9.4% |
| 13 | Garividi Lakshmi 41,932 tickets ₹127 ATP 403 shows 146 theatres 36.0% occ | ₹53.32 L | 41,932 | ₹127 | 403 | 146 | 36.0% |
| 14 | Hope 8,829 tickets ₹247 ATP 717 shows 536 theatres 7.4% occ | ₹21.84 L | 8,829 | ₹247 | 717 | 536 | 7.4% |
| 15 | Tu Hai Meri Kiran 5,386 tickets ₹294 ATP 499 shows 303 theatres 6.7% occ | ₹15.86 L | 5,386 | ₹294 | 499 | 303 | 6.7% |
| 16 | Street Fighter 2,623 tickets ₹365 ATP 188 shows 169 theatres 8.1% occ | ₹9.57 L | 2,623 | ₹365 | 188 | 169 | 8.1% |
| 17 | Baththa 5,638 tickets ₹163 ATP 114 shows 68 theatres 25.3% occ | ₹9.17 L | 5,638 | ₹163 | 114 | 68 | 25.3% |
| 18 | Hanuman Ansh 3,973 tickets ₹224 ATP 215 shows 157 theatres 10.7% occ | ₹8.92 L | 3,973 | ₹224 | 215 | 157 | 10.7% |
| 19 | Heart Of The Beast 855 tickets ₹427 ATP 38 shows 36 theatres 24.2% occ | ₹3.65 L | 855 | ₹427 | 38 | 36 | 24.2% |
| 20 | Verity 334 tickets ₹630 ATP 24 shows 24 theatres 18.3% occ | ₹2.11 L | 334 | ₹630 | 24 | 24 | 18.3% |
| 21 | Dorothy 896 tickets ₹144 ATP 32 shows 23 theatres 12.5% occ | ₹1.29 L | 896 | ₹144 | 32 | 23 | 12.5% |
| 22 | The Paradise 1,287 tickets ₹87 ATP 36 shows 11 theatres 13.5% occ | ₹1.12 L | 1,287 | ₹87 | 36 | 11 | 13.5% |
| 23 | Comrade Kalyan 699 tickets ₹136 ATP 45 shows 14 theatres 4.7% occ | ₹94,720 | 699 | ₹136 | 45 | 14 | 4.7% |
| 24 | The Vvaan - Force of the Forrest 793 tickets ₹115 ATP 51 shows 29 theatres 9.5% occ | ₹91,136 | 793 | ₹115 | 51 | 29 | 9.5% |
PVR · INOX · Cinepolis
PVR · INOX · Cinepolis (PIC) ₹12.55 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 1.36 L tickets ₹286 ATP 1,151 shows 197 theatres 47.1% occ | ₹3.88 Cr | 135,773 | ₹286 | 1,151 | 197 | 47.1% |
| 2 | Udta Teer 91,484 tickets ₹345 ATP 2,733 shows 421 theatres 14.4% occ | ₹3.15 Cr | 91,484 | ₹345 | 2,733 | 421 | 14.4% |
| 3 | Drishyam: The Conclusion 33,845 tickets ₹329 ATP 950 shows 357 theatres 17.9% occ | ₹1.11 Cr | 33,845 | ₹329 | 950 | 357 | 17.9% |
| 4 | Clayface 21,964 tickets ₹302 ATP 1,166 shows 558 theatres 11.4% occ | ₹66.30 L | 21,964 | ₹302 | 1,166 | 558 | 11.4% |
| 5 | Premada Oorali 19,790 tickets ₹331 ATP 200 shows 55 theatres 48.1% occ | ₹65.54 L | 19,790 | ₹331 | 200 | 55 | 48.1% |
| 6 | Prahaar 16,292 tickets ₹356 ATP 539 shows 316 theatres 17.8% occ | ₹57.94 L | 16,292 | ₹356 | 539 | 316 | 17.8% |
| 7 | 418 23,033 tickets ₹236 ATP 213 shows 107 theatres 53.4% occ | ₹54.33 L | 23,033 | ₹236 | 213 | 107 | 53.4% |
| 8 | Nayyi Navelli 15,484 tickets ₹315 ATP 636 shows 347 theatres 13.9% occ | ₹48.71 L | 15,484 | ₹315 | 636 | 347 | 13.9% |
| 9 | Ranabaali 15,147 tickets ₹272 ATP 236 shows 85 theatres 30.6% occ | ₹41.13 L | 15,147 | ₹272 | 236 | 85 | 30.6% |
| 10 | Pehla Pyaar Doosri Baar 13,816 tickets ₹294 ATP 1,005 shows 338 theatres 7.7% occ | ₹40.58 L | 13,816 | ₹294 | 1,005 | 338 | 7.7% |
| 11 | Hope 4,526 tickets ₹292 ATP 304 shows 262 theatres 9.5% occ | ₹13.22 L | 4,526 | ₹292 | 304 | 262 | 9.5% |
| 12 | Tu Hai Meri Kiran 3,857 tickets ₹336 ATP 114 shows 110 theatres 20.6% occ | ₹12.96 L | 3,857 | ₹336 | 114 | 110 | 20.6% |
| 13 | Street Fighter 2,013 tickets ₹398 ATP 118 shows 113 theatres 9.9% occ | ₹8.01 L | 2,013 | ₹398 | 118 | 113 | 9.9% |
| 14 | Hanuman Ansh 2,467 tickets ₹265 ATP 82 shows 74 theatres 19.9% occ | ₹6.54 L | 2,467 | ₹265 | 82 | 74 | 19.9% |
| 15 | Baththa 3,808 tickets ₹166 ATP 51 shows 33 theatres 38.6% occ | ₹6.32 L | 3,808 | ₹166 | 51 | 33 | 38.6% |
| 16 | Garividi Lakshmi 2,820 tickets ₹186 ATP 53 shows 32 theatres 27.1% occ | ₹5.25 L | 2,820 | ₹186 | 53 | 32 | 27.1% |
| 17 | Chatrapathi - Re-Release (2026) 2,095 tickets ₹188 ATP 16 shows 14 theatres 80.2% occ | ₹3.93 L | 2,095 | ₹188 | 16 | 14 | 80.2% |
| 18 | Heart Of The Beast 694 tickets ₹447 ATP 32 shows 31 theatres 24.1% occ | ₹3.11 L | 694 | ₹447 | 32 | 31 | 24.1% |
| 19 | Varsham - Re-Release (2026) 1,528 tickets ₹196 ATP 15 shows 15 theatres 55.2% occ | ₹2.99 L | 1,528 | ₹196 | 15 | 15 | 55.2% |
| 20 | Verity 320 tickets ₹623 ATP 23 shows 23 theatres 17.8% occ | ₹1.99 L | 320 | ₹623 | 23 | 23 | 17.8% |
| 21 | Dorothy 598 tickets ₹135 ATP 11 shows 11 theatres 28.0% occ | ₹80,916 | 598 | ₹135 | 11 | 11 | 28.0% |
| 22 | The Vvaan - Force of the Forrest 154 tickets ₹214 ATP 8 shows 8 theatres 10.5% occ | ₹32,916 | 154 | ₹214 | 8 | 8 | 10.5% |
AP & TG Trade Areas
AP & TG Total ₹9.49 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 1.97 L tickets ₹161 ATP 1,937 shows 545 theatres 26.7% occ | ₹3.17 Cr | 196,982 | ₹161 | 1,937 | 545 | 26.7% |
| 2 | Ranabaali 1.43 L tickets ₹145 ATP 1,629 shows 473 theatres 24.4% occ | ₹2.07 Cr | 142,897 | ₹145 | 1,629 | 473 | 24.4% |
| 3 | 418 1 L tickets ₹163 ATP 909 shows 251 theatres 33.9% occ | ₹1.64 Cr | 100,299 | ₹163 | 909 | 251 | 33.9% |
| 4 | Chatrapathi - Re-Release (2026) 73,915 tickets ₹136 ATP 298 shows 150 theatres 67.8% occ | ₹1.00 Cr | 73,915 | ₹136 | 298 | 150 | 67.8% |
| 5 | Varsham - Re-Release (2026) 46,007 tickets ₹139 ATP 194 shows 112 theatres 56.1% occ | ₹64.02 L | 46,007 | ₹139 | 194 | 112 | 56.1% |
| 6 | Garividi Lakshmi 41,300 tickets ₹127 ATP 385 shows 134 theatres 36.7% occ | ₹52.44 L | 41,300 | ₹127 | 385 | 134 | 36.7% |
| 7 | Udta Teer 6,640 tickets ₹256 ATP 172 shows 48 theatres 17.6% occ | ₹17.03 L | 6,640 | ₹256 | 172 | 48 | 17.6% |
| 8 | Clayface 3,932 tickets ₹256 ATP 163 shows 58 theatres 12.9% occ | ₹10.07 L | 3,932 | ₹256 | 163 | 58 | 12.9% |
| 9 | Premada Oorali 5,505 tickets ₹147 ATP 26 shows 8 theatres 60.8% occ | ₹8.07 L | 5,505 | ₹147 | 26 | 8 | 60.8% |
| 10 | Prahaar 939 tickets ₹260 ATP 37 shows 24 theatres 16.7% occ | ₹2.44 L | 939 | ₹260 | 37 | 24 | 16.7% |
| 11 | Nayyi Navelli 853 tickets ₹252 ATP 30 shows 24 theatres 19.9% occ | ₹2.15 L | 853 | ₹252 | 30 | 24 | 19.9% |
| 12 | Pehla Pyaar Doosri Baar 613 tickets ₹238 ATP 33 shows 24 theatres 11.5% occ | ₹1.46 L | 613 | ₹238 | 33 | 24 | 11.5% |
| 13 | Drishyam: The Conclusion 570 tickets ₹230 ATP 18 shows 14 theatres 22.6% occ | ₹1.31 L | 570 | ₹230 | 18 | 14 | 22.6% |
| 14 | Comrade Kalyan 699 tickets ₹136 ATP 45 shows 14 theatres 4.7% occ | ₹94,720 | 699 | ₹136 | 45 | 14 | 4.7% |
| 15 | The Paradise 1,043 tickets ₹72 ATP 16 shows 5 theatres 16.8% occ | ₹75,230 | 1,043 | ₹72 | 16 | 5 | 16.8% |
| 16 | Tu Hai Meri Kiran 183 tickets ₹217 ATP 8 shows 8 theatres 16.2% occ | ₹39,673 | 183 | ₹217 | 8 | 8 | 16.2% |
| 17 | Hanuman Ansh 180 tickets ₹139 ATP 6 shows 6 theatres 27.1% occ | ₹25,016 | 180 | ₹139 | 6 | 6 | 27.1% |
| 18 | Verity 19 tickets ₹500 ATP 1 shows 1 theatres 82.6% occ | ₹9,500 | 19 | ₹500 | 1 | 1 | 82.6% |
| 19 | Baththa 2 tickets ₹3,244 ATP 4 shows 1 theatres 0.2% occ | ₹6,488 | 2 | ₹3,244 | 4 | 1 | 0.2% |
| 20 | Street Fighter 19 tickets ₹200 ATP 2 shows 2 theatres 8.2% occ | ₹3,800 | 19 | ₹200 | 2 | 2 | 8.2% |
Nizam ₹4.99 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 89,817 tickets ₹190 ATP 785 shows 228 theatres 28.0% occ | ₹1.71 Cr | 89,817 | ₹190 | 785 | 228 | 28.0% |
| 2 | Ranabaali 73,094 tickets ₹164 ATP 655 shows 195 theatres 27.0% occ | ₹1.20 Cr | 73,094 | ₹164 | 655 | 195 | 27.0% |
| 3 | 418 47,878 tickets ₹185 ATP 419 shows 116 theatres 34.0% occ | ₹88.69 L | 47,878 | ₹185 | 419 | 116 | 34.0% |
| 4 | Chatrapathi - Re-Release (2026) 30,509 tickets ₹141 ATP 91 shows 59 theatres 66.2% occ | ₹42.93 L | 30,509 | ₹141 | 91 | 59 | 66.2% |
| 5 | Varsham - Re-Release (2026) 26,288 tickets ₹145 ATP 91 shows 57 theatres 57.2% occ | ₹38.17 L | 26,288 | ₹145 | 91 | 57 | 57.2% |
| 6 | Udta Teer 6,023 tickets ₹262 ATP 147 shows 39 theatres 18.2% occ | ₹15.81 L | 6,023 | ₹262 | 147 | 39 | 18.2% |
| 7 | Clayface 3,106 tickets ₹274 ATP 103 shows 38 theatres 17.7% occ | ₹8.51 L | 3,106 | ₹274 | 103 | 38 | 17.7% |
| 8 | Garividi Lakshmi 3,298 tickets ₹143 ATP 51 shows 37 theatres 23.5% occ | ₹4.70 L | 3,298 | ₹143 | 51 | 37 | 23.5% |
| 9 | Prahaar 887 tickets ₹265 ATP 35 shows 23 theatres 16.6% occ | ₹2.35 L | 887 | ₹265 | 35 | 23 | 16.6% |
| 10 | Nayyi Navelli 834 tickets ₹254 ATP 29 shows 23 theatres 20.2% occ | ₹2.11 L | 834 | ₹254 | 29 | 23 | 20.2% |
| 11 | Premada Oorali 865 tickets ₹217 ATP 5 shows 1 theatres 95.6% occ | ₹1.87 L | 865 | ₹217 | 5 | 1 | 95.6% |
| 12 | Pehla Pyaar Doosri Baar 556 tickets ₹244 ATP 30 shows 22 theatres 11.3% occ | ₹1.36 L | 556 | ₹244 | 30 | 22 | 11.3% |
| 13 | Drishyam: The Conclusion 570 tickets ₹230 ATP 18 shows 14 theatres 22.6% occ | ₹1.31 L | 570 | ₹230 | 18 | 14 | 22.6% |
| 14 | Tu Hai Meri Kiran 183 tickets ₹217 ATP 8 shows 8 theatres 16.2% occ | ₹39,673 | 183 | ₹217 | 8 | 8 | 16.2% |
| 15 | Hanuman Ansh 172 tickets ₹137 ATP 5 shows 5 theatres 36.8% occ | ₹23,600 | 172 | ₹137 | 5 | 5 | 36.8% |
| 16 | Verity 19 tickets ₹500 ATP 1 shows 1 theatres 82.6% occ | ₹9,500 | 19 | ₹500 | 1 | 1 | 82.6% |
| 17 | Street Fighter 19 tickets ₹200 ATP 2 shows 2 theatres 8.2% occ | ₹3,800 | 19 | ₹200 | 2 | 2 | 8.2% |
Ceded ₹1.01 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 23,371 tickets ₹142 ATP 249 shows 73 theatres 22.0% occ | ₹33.18 L | 23,371 | ₹142 | 249 | 73 | 22.0% |
| 2 | Ranabaali 18,499 tickets ₹137 ATP 228 shows 67 theatres 20.4% occ | ₹25.27 L | 18,499 | ₹137 | 228 | 67 | 20.4% |
| 3 | 418 11,232 tickets ₹138 ATP 100 shows 27 theatres 29.4% occ | ₹15.52 L | 11,232 | ₹138 | 100 | 27 | 29.4% |
| 4 | Chatrapathi - Re-Release (2026) 9,429 tickets ₹129 ATP 41 shows 20 theatres 54.8% occ | ₹12.18 L | 9,429 | ₹129 | 41 | 20 | 54.8% |
| 5 | Varsham - Re-Release (2026) 5,860 tickets ₹130 ATP 29 shows 16 theatres 50.4% occ | ₹7.60 L | 5,860 | ₹130 | 29 | 16 | 50.4% |
| 6 | Premada Oorali 4,640 tickets ₹134 ATP 21 shows 7 theatres 57.0% occ | ₹6.20 L | 4,640 | ₹134 | 21 | 7 | 57.0% |
| 7 | Comrade Kalyan 497 tickets ₹136 ATP 18 shows 6 theatres 6.6% occ | ₹67,645 | 497 | ₹136 | 18 | 6 | 6.6% |
| 8 | Garividi Lakshmi 237 tickets ₹132 ATP 12 shows 3 theatres 6.6% occ | ₹31,180 | 237 | ₹132 | 12 | 3 | 6.6% |
| 9 | The Paradise 142 tickets ₹100 ATP 10 shows 3 theatres 4.1% occ | ₹14,200 | 142 | ₹100 | 10 | 3 | 4.1% |
| 10 | Baththa 2 tickets ₹3,244 ATP 4 shows 1 theatres 0.2% occ | ₹6,488 | 2 | ₹3,244 | 4 | 1 | 0.2% |
| 11 | Udta Teer 16 tickets ₹250 ATP 2 shows 1 theatres 2.9% occ | ₹4,000 | 16 | ₹250 | 2 | 1 | 2.9% |
| 12 | Clayface 15 tickets ₹201 ATP 1 shows 1 theatres 17.4% occ | ₹3,009 | 15 | ₹201 | 1 | 1 | 17.4% |
Uttarandhra ₹1.38 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Garividi Lakshmi 30,153 tickets ₹129 ATP 169 shows 46 theatres 52.8% occ | ₹38.84 L | 30,153 | ₹129 | 169 | 46 | 52.8% |
| 2 | Jailer 2 28,139 tickets ₹134 ATP 230 shows 59 theatres 32.7% occ | ₹37.74 L | 28,139 | ₹134 | 230 | 59 | 32.7% |
| 3 | Ranabaali 17,087 tickets ₹123 ATP 188 shows 49 theatres 27.7% occ | ₹21.02 L | 17,087 | ₹123 | 188 | 49 | 27.7% |
| 4 | 418 12,828 tickets ₹148 ATP 83 shows 27 theatres 43.9% occ | ₹18.96 L | 12,828 | ₹148 | 83 | 27 | 43.9% |
| 5 | Chatrapathi - Re-Release (2026) 10,993 tickets ₹134 ATP 40 shows 21 theatres 77.8% occ | ₹14.72 L | 10,993 | ₹134 | 40 | 21 | 77.8% |
| 6 | Varsham - Re-Release (2026) 4,283 tickets ₹131 ATP 21 shows 11 theatres 56.5% occ | ₹5.63 L | 4,283 | ₹131 | 21 | 11 | 56.5% |
| 7 | Udta Teer 320 tickets ₹196 ATP 8 shows 3 theatres 27.7% occ | ₹62,658 | 320 | ₹196 | 8 | 3 | 27.7% |
| 8 | Clayface 255 tickets ₹179 ATP 20 shows 6 theatres 6.2% occ | ₹45,607 | 255 | ₹179 | 20 | 6 | 6.2% |
| 9 | Prahaar 52 tickets ₹177 ATP 2 shows 1 theatres 17.7% occ | ₹9,204 | 52 | ₹177 | 2 | 1 | 17.7% |
| 10 | Nayyi Navelli 19 tickets ₹177 ATP 1 shows 1 theatres 12.9% occ | ₹3,363 | 19 | ₹177 | 1 | 1 | 12.9% |
| 11 | Pehla Pyaar Doosri Baar 19 tickets ₹177 ATP 1 shows 1 theatres 12.9% occ | ₹3,363 | 19 | ₹177 | 1 | 1 | 12.9% |
East ₹60.47 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 19,369 tickets ₹124 ATP 191 shows 50 theatres 28.4% occ | ₹23.95 L | 19,369 | ₹124 | 191 | 50 | 28.4% |
| 2 | Ranabaali 10,063 tickets ₹120 ATP 125 shows 35 theatres 28.6% occ | ₹12.12 L | 10,063 | ₹120 | 125 | 35 | 28.6% |
| 3 | 418 8,666 tickets ₹134 ATP 79 shows 20 theatres 35.3% occ | ₹11.63 L | 8,666 | ₹134 | 79 | 20 | 35.3% |
| 4 | Chatrapathi - Re-Release (2026) 4,982 tickets ₹122 ATP 31 shows 11 theatres 73.2% occ | ₹6.09 L | 4,982 | ₹122 | 31 | 11 | 73.2% |
| 5 | Garividi Lakshmi 3,422 tickets ₹107 ATP 54 shows 15 theatres 22.7% occ | ₹3.65 L | 3,422 | ₹107 | 54 | 15 | 22.7% |
| 6 | Varsham - Re-Release (2026) 1,233 tickets ₹138 ATP 5 shows 2 theatres 95.2% occ | ₹1.70 L | 1,233 | ₹138 | 5 | 2 | 95.2% |
| 7 | The Paradise 814 tickets ₹59 ATP 2 shows 1 theatres 77.8% occ | ₹47,980 | 814 | ₹59 | 2 | 1 | 77.8% |
| 8 | Clayface 210 tickets ₹189 ATP 7 shows 2 theatres 14.6% occ | ₹39,648 | 210 | ₹189 | 7 | 2 | 14.6% |
| 9 | Udta Teer 148 tickets ₹195 ATP 6 shows 2 theatres 14.2% occ | ₹28,792 | 148 | ₹195 | 6 | 2 | 14.2% |
| 10 | Comrade Kalyan 111 tickets ₹144 ATP 11 shows 4 theatres 4.2% occ | ₹15,973 | 111 | ₹144 | 11 | 4 | 4.2% |
West ₹38.59 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 8,910 tickets ₹138 ATP 100 shows 27 theatres 33.5% occ | ₹12.28 L | 8,910 | ₹138 | 100 | 27 | 33.5% |
| 2 | Chatrapathi - Re-Release (2026) 6,461 tickets ₹125 ATP 35 shows 16 theatres 80.6% occ | ₹8.09 L | 6,461 | ₹125 | 35 | 16 | 80.6% |
| 3 | Ranabaali 5,748 tickets ₹131 ATP 84 shows 26 theatres 30.8% occ | ₹7.53 L | 5,748 | ₹131 | 84 | 26 | 30.8% |
| 4 | 418 4,405 tickets ₹131 ATP 29 shows 7 theatres 50.6% occ | ₹5.77 L | 4,405 | ₹131 | 29 | 7 | 50.6% |
| 5 | Varsham - Re-Release (2026) 1,948 tickets ₹130 ATP 17 shows 9 theatres 57.1% occ | ₹2.53 L | 1,948 | ₹130 | 17 | 9 | 57.1% |
| 6 | Garividi Lakshmi 1,984 tickets ₹120 ATP 30 shows 8 theatres 25.3% occ | ₹2.38 L | 1,984 | ₹120 | 30 | 8 | 25.3% |
Krishna ₹47.35 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 10,940 tickets ₹144 ATP 159 shows 41 theatres 22.5% occ | ₹15.76 L | 10,940 | ₹144 | 159 | 41 | 22.5% |
| 2 | 418 7,810 tickets ₹147 ATP 91 shows 26 theatres 33.4% occ | ₹11.48 L | 7,810 | ₹147 | 91 | 26 | 33.4% |
| 3 | Ranabaali 6,091 tickets ₹134 ATP 139 shows 36 theatres 14.3% occ | ₹8.14 L | 6,091 | ₹134 | 139 | 36 | 14.3% |
| 4 | Varsham - Re-Release (2026) 4,636 tickets ₹119 ATP 19 shows 12 theatres 55.7% occ | ₹5.51 L | 4,636 | ₹119 | 19 | 12 | 55.7% |
| 5 | Chatrapathi - Re-Release (2026) 3,058 tickets ₹128 ATP 13 shows 7 theatres 89.0% occ | ₹3.91 L | 3,058 | ₹128 | 13 | 7 | 89.0% |
| 6 | Garividi Lakshmi 1,327 tickets ₹125 ATP 41 shows 16 theatres 14.6% occ | ₹1.66 L | 1,327 | ₹125 | 41 | 16 | 14.6% |
| 7 | Clayface 271 tickets ₹197 ATP 19 shows 6 theatres 5.6% occ | ₹53,395 | 271 | ₹197 | 19 | 6 | 5.6% |
| 8 | Udta Teer 116 tickets ₹204 ATP 6 shows 2 theatres 7.8% occ | ₹23,718 | 116 | ₹204 | 6 | 2 | 7.8% |
| 9 | Pehla Pyaar Doosri Baar 38 tickets ₹177 ATP 2 shows 1 theatres 13.8% occ | ₹6,726 | 38 | ₹177 | 2 | 1 | 13.8% |
| 10 | Comrade Kalyan 37 tickets ₹102 ATP 8 shows 2 theatres 1.2% occ | ₹3,760 | 37 | ₹102 | 8 | 2 | 1.2% |
| 11 | Hanuman Ansh 8 tickets ₹177 ATP 1 shows 1 theatres 4.1% occ | ₹1,416 | 8 | ₹177 | 1 | 1 | 4.1% |
Guntur ₹45.60 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 11,243 tickets ₹137 ATP 145 shows 44 theatres 22.6% occ | ₹15.44 L | 11,243 | ₹137 | 145 | 44 | 22.6% |
| 2 | Chatrapathi - Re-Release (2026) 6,320 tickets ₹151 ATP 35 shows 11 theatres 63.4% occ | ₹9.52 L | 6,320 | ₹151 | 35 | 11 | 63.4% |
| 3 | Ranabaali 7,380 tickets ₹124 ATP 138 shows 43 theatres 17.5% occ | ₹9.15 L | 7,380 | ₹124 | 138 | 43 | 17.5% |
| 4 | 418 5,356 tickets ₹155 ATP 73 shows 18 theatres 24.4% occ | ₹8.33 L | 5,356 | ₹155 | 73 | 18 | 24.4% |
| 5 | Varsham - Re-Release (2026) 1,339 tickets ₹159 ATP 11 shows 4 theatres 40.0% occ | ₹2.13 L | 1,339 | ₹159 | 11 | 4 | 40.0% |
| 6 | Garividi Lakshmi 813 tickets ₹98 ATP 22 shows 6 theatres 16.2% occ | ₹79,958 | 813 | ₹98 | 22 | 6 | 16.2% |
| 7 | The Paradise 87 tickets ₹150 ATP 4 shows 1 theatres 5.1% occ | ₹13,050 | 87 | ₹150 | 4 | 1 | 5.1% |
| 8 | Clayface 21 tickets ₹202 ATP 6 shows 3 theatres 2.0% occ | ₹4,247 | 21 | ₹202 | 6 | 3 | 2.0% |
| 9 | Comrade Kalyan 20 tickets ₹180 ATP 4 shows 1 theatres 3.1% occ | ₹3,602 | 20 | ₹180 | 4 | 1 | 3.1% |
| 10 | Udta Teer 17 tickets ₹184 ATP 3 shows 1 theatres 3.5% occ | ₹3,127 | 17 | ₹184 | 3 | 1 | 3.5% |
Nellore ₹18.24 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 5,193 tickets ₹142 ATP 78 shows 23 theatres 16.7% occ | ₹7.38 L | 5,193 | ₹142 | 78 | 23 | 16.7% |
| 2 | Ranabaali 4,935 tickets ₹79 ATP 72 shows 22 theatres 19.5% occ | ₹3.92 L | 4,935 | ₹79 | 72 | 22 | 19.5% |
| 3 | 418 2,124 tickets ₹150 ATP 35 shows 10 theatres 24.0% occ | ₹3.19 L | 2,124 | ₹150 | 35 | 10 | 24.0% |
| 4 | Chatrapathi - Re-Release (2026) 2,163 tickets ₹128 ATP 12 shows 5 theatres 63.4% occ | ₹2.77 L | 2,163 | ₹128 | 12 | 5 | 63.4% |
| 5 | Varsham - Re-Release (2026) 420 tickets ₹180 ATP 1 shows 1 theatres 74.7% occ | ₹75,638 | 420 | ₹180 | 1 | 1 | 74.7% |
| 6 | Clayface 54 tickets ₹181 ATP 7 shows 2 theatres 4.0% occ | ₹9,795 | 54 | ₹181 | 7 | 2 | 4.0% |
| 7 | Garividi Lakshmi 66 tickets ₹132 ATP 6 shows 3 theatres 8.5% occ | ₹8,679 | 66 | ₹132 | 6 | 3 | 8.5% |
| 8 | Comrade Kalyan 34 tickets ₹110 ATP 4 shows 1 theatres 3.5% occ | ₹3,740 | 34 | ₹110 | 4 | 1 | 3.5% |
States
Tamil Nadu ₹6.86 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 3.56 L tickets ₹181 ATP 2,964 shows 516 theatres 32.4% occ | ₹6.46 Cr | 356,306 | ₹181 | 2,964 | 516 | 32.4% |
| 2 | 418 8,874 tickets ₹154 ATP 190 shows 121 theatres 23.2% occ | ₹13.64 L | 8,874 | ₹154 | 190 | 121 | 23.2% |
| 3 | Baththa 4,724 tickets ₹150 ATP 79 shows 47 theatres 29.4% occ | ₹7.11 L | 4,724 | ₹150 | 79 | 47 | 29.4% |
| 4 | Clayface 3,832 tickets ₹174 ATP 54 shows 40 theatres 38.5% occ | ₹6.67 L | 3,832 | ₹174 | 54 | 40 | 38.5% |
