Top Theatres 23 Oct 2026 Friday
The top 15 theatres by gross, and every film each one played.
Top Theatres · All India
- Theatres
- 3,939
- Gross
- ₹38.63 Cr
- Tickets
- 1,910,992
- Shows
- 40,292
- ATP
- ₹202
- Occupancy
- 19.8%
Top 15 · All India ₹2.44 Cr
| # | Theatre | Gross | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | PVR: Superplex Forum Mall, Kanakapura Road 4,594 tickets ₹531 ATP 60 shows 42.2% occ | ₹24.37 L | 4,594 | ₹531 | 60 | 42.2% |
| 2 | PVR: Orion Mall, Dr Rajkumar Road 3,943 tickets ₹537 ATP 57 shows 29.0% occ | ₹21.19 L | 3,943 | ₹537 | 57 | 29.0% |
| 3 | INOX: Megaplex Mall of Asia Bangalore 3,937 tickets ₹507 ATP 70 shows 39.4% occ | ₹19.94 L | 3,937 | ₹507 | 70 | 39.4% |
| 4 | PVR: Palazzo, The Nexus Vijaya Mall 8,613 tickets ₹223 ATP 38 shows 67.8% occ | ₹19.22 L | 8,613 | ₹223 | 38 | 67.8% |
| 5 | PVR: Vega City, Bannerghatta Road 3,318 tickets ₹522 ATP 63 shows 39.1% occ | ₹17.34 L | 3,318 | ₹522 | 63 | 39.1% |
| 6 | AMB Cinemas: Gachibowli 5,667 tickets ₹298 ATP 40 shows 67.0% occ | ₹16.91 L | 5,667 | ₹298 | 40 | 67.0% |
| 7 | INOX: LUXE Phoenix Market City, Velachery 7,162 tickets ₹220 ATP 46 shows 64.3% occ | ₹15.73 L | 7,162 | ₹220 | 46 | 64.3% |
| 8 | PVR: Nexus (Formerly Forum), Koramangala 2,737 tickets ₹573 ATP 48 shows 37.9% occ | ₹15.67 L | 2,737 | ₹573 | 48 | 37.9% |
| 9 | Broadway Cinemas: Coimbatore 5,065 tickets ₹299 ATP 39 shows 55.3% occ | ₹15.15 L | 5,065 | ₹299 | 39 | 55.3% |
| 10 | AMB Cinemas Kapali: Bengaluru 5,035 tickets ₹293 ATP 44 shows 52.9% occ | ₹14.76 L | 5,035 | ₹293 | 44 | 52.9% |
| 11 | INOX: M5 Ecity, Bengaluru 2,446 tickets ₹562 ATP 41 shows 41.8% occ | ₹13.74 L | 2,446 | ₹562 | 41 | 41.8% |
| 12 | PVR: VR Bengaluru, Whitefield Road 2,257 tickets ₹587 ATP 43 shows 35.5% occ | ₹13.24 L | 2,257 | ₹587 | 43 | 35.5% |
| 13 | PVR: VR Chennai, Anna Nagar 7,872 tickets ₹163 ATP 43 shows 70.9% occ | ₹12.82 L | 7,872 | ₹163 | 43 | 70.9% |
| 14 | ALLU Cinemas: Kokapet 4,028 tickets ₹301 ATP 20 shows 58.9% occ | ₹12.12 L | 4,028 | ₹301 | 20 | 58.9% |
| 15 | Asian Lakshmikala Cinepride: Moosapet 8,077 tickets ₹145 ATP 21 shows 58.9% occ | ₹11.70 L | 8,077 | ₹145 | 21 | 58.9% |
1
PVR: Superplex Forum Mall, Kanakapura Road
Bengaluru
27 films
60 shows
42.2% occ
₹24.37 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 40.2% of theatre 1,352 tickets ₹724 ATP 13 shows 42.6% occ | ₹9.79 L | 40.2% | 1,352 | ₹724 | 13 | 42.6% |
| 2 | Premada Oorali 15.5% of theatre 928 tickets ₹406 ATP 8 shows 67.1% occ | ₹3.77 L | 15.5% | 928 | ₹406 | 8 | 67.1% |
| 3 | Jailer 2 10.1% of theatre 370 tickets ₹663 ATP 3 shows 56.5% occ | ₹2.45 L | 10.1% | 370 | ₹663 | 3 | 56.5% |
| 4 | Jailer 2 9.7% of theatre 365 tickets ₹645 ATP 3 shows 56.9% occ | ₹2.35 L | 9.7% | 365 | ₹645 | 3 | 56.9% |
| 5 | Udta Teer 3.7% of theatre 194 tickets ₹466 ATP 2 shows 74.0% occ | ₹90,490 | 3.7% | 194 | ₹466 | 2 | 74.0% |
| 6 | 418 2.7% of theatre 206 tickets ₹314 ATP 1 show 98.6% occ | ₹64,640 | 2.7% | 206 | ₹314 | 1 | 98.6% |
| 7 | Drishyam The Conclusion 2.6% of theatre 164 tickets ₹387 ATP 2 shows 62.6% occ | ₹63,530 | 2.6% | 164 | ₹387 | 2 | 62.6% |
| 8 | 418 2.2% of theatre 159 tickets ₹343 ATP 1 show 87.4% occ | ₹54,610 | 2.2% | 159 | ₹343 | 1 | 87.4% |
| 9 | Prahaar 2.1% of theatre 133 tickets ₹388 ATP 2 shows 50.8% occ | ₹51,620 | 2.1% | 133 | ₹388 | 2 | 50.8% |
| 10 | Ranabaali 1.8% of theatre 123 tickets ₹355 ATP 1 show 58.9% occ | ₹43,680 | 1.8% | 123 | ₹355 | 1 | 58.9% |
| 11 | Nayyi Navelli 1.7% of theatre 106 tickets ₹382 ATP 2 shows 44.0% occ | ₹40,540 | 1.7% | 106 | ₹382 | 2 | 44.0% |
| 12 | Udta Teer 1.1% of theatre 70 tickets ₹395 ATP 2 shows 14.8% occ | ₹27,670 | 1.1% | 70 | ₹395 | 2 | 14.8% |
| 13 | Clayface 1.0% of theatre 50 tickets ₹476 ATP 3 shows 17.4% occ | ₹23,780 | 1.0% | 50 | ₹476 | 3 | 17.4% |
| 14 | Hanuman Ansh 0.9% of theatre 76 tickets ₹303 ATP 1 show 36.4% occ | ₹23,010 | 0.9% | 76 | ₹303 | 1 | 36.4% |
| 15 | Clayface 0.9% of theatre 67 tickets ₹327 ATP 1 show 28.3% occ | ₹21,920 | 0.9% | 67 | ₹327 | 1 | 28.3% |
| 16 | Baththa 0.9% of theatre 68 tickets ₹310 ATP 1 show 37.4% occ | ₹21,080 | 0.9% | 68 | ₹310 | 1 | 37.4% |
| 17 | Jailer 2 0.8% of theatre 29 tickets ₹712 ATP 1 show 30.2% occ | ₹20,650 | 0.8% | 29 | ₹712 | 1 | 30.2% |
| 18 | Street Fighter 0.8% of theatre 42 tickets ₹472 ATP 1 show 17.7% occ | ₹19,820 | 0.8% | 42 | ₹472 | 1 | 17.7% |
| 19 | Pehla Pyaar Doosri Baar 0.3% of theatre 22 tickets ₹323 ATP 2 shows 9.6% occ | ₹7,100 | 0.3% | 22 | ₹323 | 2 | 9.6% |
| 20 | Doraemon: Castle of the Undersea Devil 0.2% of theatre 12 tickets ₹445 ATP 1 show 12.5% occ | ₹5,340 | 0.2% | 12 | ₹445 | 1 | 12.5% |
| 21 | Hope 0.2% of theatre 18 tickets ₹283 ATP 1 show 9.9% occ | ₹5,090 | 0.2% | 18 | ₹283 | 1 | 9.9% |
| 22 | Little Thomas 0.2% of theatre 6 tickets ₹700 ATP 1 show 9.4% occ | ₹4,200 | 0.2% | 6 | ₹700 | 1 | 9.4% |
| 23 | Whalefall 0.2% of theatre 9 tickets ₹441 ATP 1 show 9.4% occ | ₹3,970 | 0.2% | 9 | ₹441 | 1 | 9.4% |
| 24 | Tum Mere Ho 0.1% of theatre 8 tickets ₹445 ATP 2 shows 3.4% occ | ₹3,560 | 0.1% | 8 | ₹445 | 2 | 3.4% |
| 25 | Titans 0.1% of theatre 11 tickets ₹257 ATP 1 show 6.2% occ | ₹2,830 | 0.1% | 11 | ₹257 | 1 | 6.2% |
| 26 | Haiku 0.0% of theatre 4 tickets ₹260 ATP 1 show 1.9% occ | ₹1,040 | 0.0% | 4 | ₹260 | 1 | 1.9% |
| 27 | Doosra 0.0% of theatre 2 tickets ₹200 ATP 2 shows 0.5% occ | ₹400 | 0.0% | 2 | ₹200 | 2 | 0.5% |
2
PVR: Orion Mall, Dr Rajkumar Road
Bengaluru
25 films
57 shows
29.0% occ
₹21.19 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 35.8% of theatre 883 tickets ₹860 ATP 14 shows 23.6% occ | ₹7.60 L | 35.8% | 883 | ₹860 | 14 | 23.6% |
| 2 | Premada Oorali 24.4% of theatre 1,204 tickets ₹429 ATP 9 shows 56.6% occ | ₹5.16 L | 24.4% | 1,204 | ₹429 | 9 | 56.6% |
| 3 | Jailer 2 6.4% of theatre 201 tickets ₹672 ATP 2 shows 31.5% occ | ₹1.35 L | 6.4% | 201 | ₹672 | 2 | 31.5% |
| 4 | 418 4.9% of theatre 290 tickets ₹359 ATP 2 shows 55.2% occ | ₹1.04 L | 4.9% | 290 | ₹359 | 2 | 55.2% |
| 5 | Udta Teer 4.0% of theatre 164 tickets ₹514 ATP 4 shows 15.5% occ | ₹84,260 | 4.0% | 164 | ₹514 | 4 | 15.5% |
| 6 | Jailer 2 3.7% of theatre 79 tickets ₹982 ATP 1 show 82.3% occ | ₹77,600 | 3.7% | 79 | ₹982 | 1 | 82.3% |
| 7 | Clayface 3.4% of theatre 135 tickets ₹537 ATP 3 shows 46.9% occ | ₹72,540 | 3.4% | 135 | ₹537 | 3 | 46.9% |
| 8 | Drishyam The Conclusion 3.2% of theatre 185 tickets ₹370 ATP 2 shows 29.4% occ | ₹68,470 | 3.2% | 185 | ₹370 | 2 | 29.4% |
| 9 | Hanuman Ansh 2.3% of theatre 125 tickets ₹383 ATP 1 show 37.2% occ | ₹47,910 | 2.3% | 125 | ₹383 | 1 | 37.2% |
| 10 | Prahaar 1.9% of theatre 103 tickets ₹390 ATP 2 shows 19.1% occ | ₹40,210 | 1.9% | 103 | ₹390 | 2 | 19.1% |
| 11 | Shabari 1.9% of theatre 128 tickets ₹311 ATP 1 show 55.2% occ | ₹39,860 | 1.9% | 128 | ₹311 | 1 | 55.2% |
| 12 | Whalefall 1.4% of theatre 52 tickets ₹587 ATP 1 show 54.2% occ | ₹30,520 | 1.4% | 52 | ₹587 | 1 | 54.2% |
| 13 | Ranabaali 1.4% of theatre 75 tickets ₹391 ATP 1 show 30.6% occ | ₹29,350 | 1.4% | 75 | ₹391 | 1 | 30.6% |
| 14 | Heart of the Beast 1.4% of theatre 50 tickets ₹587 ATP 1 show 52.1% occ | ₹29,330 | 1.4% | 50 | ₹587 | 1 | 52.1% |
| 15 | Nayyi Navelli 1.2% of theatre 60 tickets ₹408 ATP 1 show 24.8% occ | ₹24,450 | 1.2% | 60 | ₹408 | 1 | 24.8% |
| 16 | Doraemon: Castle of the Undersea Devil 0.7% of theatre 53 tickets ₹262 ATP 1 show 21.9% occ | ₹13,900 | 0.7% | 53 | ₹262 | 1 | 21.9% |
| 17 | Clayface 0.6% of theatre 47 tickets ₹285 ATP 1 show 19.4% occ | ₹13,380 | 0.6% | 47 | ₹285 | 1 | 19.4% |
| 18 | Street Fighter 0.4% of theatre 32 tickets ₹294 ATP 1 show 13.1% occ | ₹9,400 | 0.4% | 32 | ₹294 | 1 | 13.1% |
| 19 | Hope 0.3% of theatre 24 tickets ₹273 ATP 1 show 10.3% occ | ₹6,560 | 0.3% | 24 | ₹273 | 1 | 10.3% |
| 20 | Titans 0.3% of theatre 17 tickets ₹374 ATP 1 show 7.3% occ | ₹6,350 | 0.3% | 17 | ₹374 | 1 | 7.3% |
| 21 | Pehla Pyaar Doosri Baar 0.2% of theatre 13 tickets ₹338 ATP 2 shows 4.5% occ | ₹4,390 | 0.2% | 13 | ₹338 | 2 | 4.5% |
| 22 | Haiku 0.1% of theatre 10 tickets ₹252 ATP 1 show 4.3% occ | ₹2,520 | 0.1% | 10 | ₹252 | 1 | 4.3% |
| 23 | Tum Mere Ho 0.1% of theatre 9 tickets ₹258 ATP 1 show 3.7% occ | ₹2,320 | 0.1% | 9 | ₹258 | 1 | 3.7% |
| 24 | Little Thomas 0.0% of theatre 3 tickets ₹247 ATP 1 show 1.0% occ | ₹740 | 0.0% | 3 | ₹247 | 1 | 1.0% |
| 25 | Doosra 0.0% of theatre 1 ticket ₹190 ATP 2 shows 0.2% occ | ₹190 | 0.0% | 1 | ₹190 | 2 | 0.2% |
3
INOX: Megaplex Mall of Asia Bangalore
Bengaluru
34 films
70 shows
39.4% occ
₹19.94 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 38.0% of theatre 989 tickets ₹765 ATP 13 shows 49.9% occ | ₹7.57 L | 38.0% | 989 | ₹765 | 13 | 49.9% |
| 2 | Premada Oorali 16.5% of theatre 663 tickets ₹495 ATP 8 shows 63.9% occ | ₹3.28 L | 16.5% | 663 | ₹495 | 8 | 63.9% |
| 3 | Jailer 2 7.7% of theatre 180 tickets ₹849 ATP 3 shows 45.8% occ | ₹1.53 L | 7.7% | 180 | ₹849 | 3 | 45.8% |
| 4 | Udta Teer 6.1% of theatre 285 tickets ₹428 ATP 5 shows 46.5% occ | ₹1.22 L | 6.1% | 285 | ₹428 | 5 | 46.5% |
| 5 | 418 5.2% of theatre 331 tickets ₹315 ATP 2 shows 96.8% occ | ₹1.04 L | 5.2% | 331 | ₹315 | 2 | 96.8% |
| 6 | Jailer 2 5.2% of theatre 154 tickets ₹672 ATP 2 shows 44.5% occ | ₹1.03 L | 5.2% | 154 | ₹672 | 2 | 44.5% |
| 7 | Ranabaali 4.6% of theatre 287 tickets ₹316 ATP 2 shows 82.9% occ | ₹90,780 | 4.6% | 287 | ₹316 | 2 | 82.9% |
| 8 | Drishyam The Conclusion 2.9% of theatre 193 tickets ₹299 ATP 2 shows 56.4% occ | ₹57,620 | 2.9% | 193 | ₹299 | 2 | 56.4% |
| 9 | Clayface 2.9% of theatre 151 tickets ₹379 ATP 3 shows 28.1% occ | ₹57,290 | 2.9% | 151 | ₹379 | 3 | 28.1% |
| 10 | Nayyi Navelli 1.9% of theatre 82 tickets ₹460 ATP 2 shows 37.6% occ | ₹37,750 | 1.9% | 82 | ₹460 | 2 | 37.6% |
| 11 | Tom and Jerry: Forbidden Compass 1.0% of theatre 59 tickets ₹324 ATP 2 shows 31.7% occ | ₹19,120 | 1.0% | 59 | ₹324 | 2 | 31.7% |
| 12 | Prahaar 0.9% of theatre 69 tickets ₹265 ATP 1 show 40.4% occ | ₹18,290 | 0.9% | 69 | ₹265 | 1 | 40.4% |
| 13 | Avengers Endgame: Encore 0.8% of theatre 38 tickets ₹408 ATP 1 show 21.2% occ | ₹15,500 | 0.8% | 38 | ₹408 | 1 | 21.2% |
| 14 | Street Fighter 0.7% of theatre 33 tickets ₹401 ATP 1 show 18.4% occ | ₹13,240 | 0.7% | 33 | ₹401 | 1 | 18.4% |
| 15 | Clayface 0.6% of theatre 17 tickets ₹724 ATP 1 show 36.2% occ | ₹12,300 | 0.6% | 17 | ₹724 | 1 | 36.2% |
| 16 | Shabari 0.6% of theatre 50 tickets ₹239 ATP 1 show 37.9% occ | ₹11,960 | 0.6% | 50 | ₹239 | 1 | 37.9% |
| 17 | DeSu7 0.5% of theatre 38 tickets ₹287 ATP 1 show 27.5% occ | ₹10,910 | 0.5% | 38 | ₹287 | 1 | 27.5% |
| 18 | Bohurupi: The Golden Daku 0.5% of theatre 36 tickets ₹281 ATP 1 show 26.1% occ | ₹10,130 | 0.5% | 36 | ₹281 | 1 | 26.1% |
| 19 | The Eken: Kerala-e-Kurukshetra 0.5% of theatre 32 tickets ₹284 ATP 1 show 24.2% occ | ₹9,080 | 0.5% | 32 | ₹284 | 1 | 24.2% |
| 20 | Hope 0.4% of theatre 38 tickets ₹229 ATP 1 show 28.8% occ | ₹8,700 | 0.4% | 38 | ₹229 | 1 | 28.8% |
| 21 | Tum Mere Ho 0.4% of theatre 22 tickets ₹385 ATP 2 shows 11.5% occ | ₹8,470 | 0.4% | 22 | ₹385 | 2 | 11.5% |
| 22 | Heart of the Beast 0.3% of theatre 31 tickets ₹201 ATP 1 show 21.5% occ | ₹6,220 | 0.3% | 31 | ₹201 | 1 | 21.5% |
| 23 | Pehla Pyaar Doosri Baar 0.3% of theatre 20 tickets ₹293 ATP 2 shows 10.5% occ | ₹5,850 | 0.3% | 20 | ₹293 | 2 | 10.5% |
| 24 | Shaun the Sheep: The Beast of Mossy Bottom 0.3% of theatre 21 tickets ₹241 ATP 1 show 15.2% occ | ₹5,070 | 0.3% | 21 | ₹241 | 1 | 15.2% |
| 25 | Tu Hai Meri Kiran 0.2% of theatre 9 tickets ₹447 ATP 1 show 5.2% occ | ₹4,020 | 0.2% | 9 | ₹447 | 1 | 5.2% |
| 26 | Whalefall 0.2% of theatre 19 tickets ₹207 ATP 1 show 11.1% occ | ₹3,930 | 0.2% | 19 | ₹207 | 1 | 11.1% |
| 27 | Verity 0.2% of theatre 19 tickets ₹190 ATP 1 show 14.4% occ | ₹3,610 | 0.2% | 19 | ₹190 | 1 | 14.4% |
| 28 | Udumbanchola Vision 0.2% of theatre 12 tickets ₹293 ATP 1 show 8.3% occ | ₹3,520 | 0.2% | 12 | ₹293 | 1 | 8.3% |
| 29 | Doraemon: Castle of the Undersea Devil 0.2% of theatre 16 tickets ₹199 ATP 1 show 11.6% occ | ₹3,180 | 0.2% | 16 | ₹199 | 1 | 11.6% |
| 30 | Titans 0.1% of theatre 12 tickets ₹243 ATP 1 show 8.3% occ | ₹2,920 | 0.1% | 12 | ₹243 | 1 | 8.3% |
| 31 | Haiku 0.1% of theatre 10 tickets ₹254 ATP 1 show 5.8% occ | ₹2,540 | 0.1% | 10 | ₹254 | 1 | 5.8% |
| 32 | Doosra 0.1% of theatre 10 tickets ₹218 ATP 2 shows 2.9% occ | ₹2,180 | 0.1% | 10 | ₹218 | 2 | 2.9% |
| 33 | Kapuskoonda 0.1% of theatre 8 tickets ₹250 ATP 1 show 4.5% occ | ₹2,000 | 0.1% | 8 | ₹250 | 1 | 4.5% |
| 34 | Little Thomas 0.0% of theatre 3 tickets ₹230 ATP 1 show 2.2% occ | ₹690 | 0.0% | 3 | ₹230 | 1 | 2.2% |
4
PVR: Palazzo, The Nexus Vijaya Mall
Chennai
21 films
38 shows
67.8% occ
₹19.22 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 39.4% of theatre 1,715 tickets ₹442 ATP 5 shows 77.6% occ | ₹7.57 L | 39.4% | 1,715 | ₹442 | 5 | 77.6% |
| 2 | Jailer 2 36.4% of theatre 4,131 tickets ₹169 ATP 10 shows 92.0% occ | ₹6.99 L | 36.4% | 4,131 | ₹169 | 10 | 92.0% |
| 3 | Clayface 4.0% of theatre 398 tickets ₹191 ATP 2 shows 77.7% occ | ₹76,210 | 4.0% | 398 | ₹191 | 2 | 77.7% |
| 4 | Baththa 3.3% of theatre 393 tickets ₹162 ATP 2 shows 63.2% occ | ₹63,560 | 3.3% | 393 | ₹162 | 2 | 63.2% |
| 5 | Haiku 3.1% of theatre 372 tickets ₹162 ATP 2 shows 68.4% occ | ₹60,348 | 3.1% | 372 | ₹162 | 2 | 68.4% |
| 6 | 418 2.4% of theatre 242 tickets ₹187 ATP 1 show 94.5% occ | ₹45,283 | 2.4% | 242 | ₹187 | 1 | 94.5% |
| 7 | Udta Teer 2.1% of theatre 218 tickets ₹184 ATP 1 show 89.3% occ | ₹40,137 | 2.1% | 218 | ₹184 | 1 | 89.3% |
| 8 | Ranabaali 1.6% of theatre 172 tickets ₹181 ATP 1 show 70.2% occ | ₹31,109 | 1.6% | 172 | ₹181 | 1 | 70.2% |
| 9 | Hope 1.5% of theatre 154 tickets ₹186 ATP 1 show 62.9% occ | ₹28,611 | 1.5% | 154 | ₹186 | 1 | 62.9% |
| 10 | Drones 1.4% of theatre 199 tickets ₹140 ATP 2 shows 33.2% occ | ₹27,774 | 1.4% | 199 | ₹140 | 2 | 33.2% |
| 11 | Anbil Avan 1.1% of theatre 132 tickets ₹158 ATP 1 show 53.9% occ | ₹20,896 | 1.1% | 132 | ₹158 | 1 | 53.9% |
| 12 | Dorothy 0.8% of theatre 101 tickets ₹150 ATP 1 show 42.6% occ | ₹15,198 | 0.8% | 101 | ₹150 | 1 | 42.6% |
| 13 | Prahaar 0.7% of theatre 73 tickets ₹181 ATP 1 show 30.8% occ | ₹13,208 | 0.7% | 73 | ₹181 | 1 | 30.8% |
| 14 | Doraemon: Castle of the Undersea Devil 0.5% of theatre 71 tickets ₹133 ATP 1 show 29.1% occ | ₹9,425 | 0.5% | 71 | ₹133 | 1 | 29.1% |
| 15 | Tom and Jerry: Forbidden Compass 0.4% of theatre 47 tickets ₹170 ATP 1 show 19.2% occ | ₹7,976 | 0.4% | 47 | ₹170 | 1 | 19.2% |
| 16 | Nayyi Navelli 0.3% of theatre 36 tickets ₹183 ATP 1 show 11.6% occ | ₹6,574 | 0.3% | 36 | ₹183 | 1 | 11.6% |
| 17 | Street Fighter 0.3% of theatre 52 tickets ₹117 ATP 1 show 21.9% occ | ₹6,062 | 0.3% | 52 | ₹117 | 1 | 21.9% |
| 18 | Pehla Pyaar Doosri Baar 0.3% of theatre 49 tickets ₹121 ATP 1 show 20.1% occ | ₹5,916 | 0.3% | 49 | ₹121 | 1 | 20.1% |
| 19 | Titans 0.2% of theatre 27 tickets ₹139 ATP 1 show 11.4% occ | ₹3,751 | 0.2% | 27 | ₹139 | 1 | 11.4% |
| 20 | Tum Mere Ho 0.1% of theatre 16 tickets ₹131 ATP 1 show 6.6% occ | ₹2,095 | 0.1% | 16 | ₹131 | 1 | 6.6% |
| 21 | Doosra 0.1% of theatre 15 tickets ₹117 ATP 1 show 5.9% occ | ₹1,750 | 0.1% | 15 | ₹117 | 1 | 5.9% |
5
PVR: Vega City, Bannerghatta Road
Bengaluru
29 films
63 shows
39.1% occ
₹17.34 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 30.7% of theatre 742 tickets ₹717 ATP 12 shows 40.9% occ | ₹5.32 L | 30.7% | 742 | ₹717 | 12 | 40.9% |
| 2 | Jailer 2 13.9% of theatre 268 tickets ₹901 ATP 5 shows 17.1% occ | ₹2.41 L | 13.9% | 268 | ₹901 | 5 | 17.1% |
| 3 | Premada Oorali 13.0% of theatre 575 tickets ₹392 ATP 8 shows 48.0% occ | ₹2.26 L | 13.0% | 575 | ₹392 | 8 | 48.0% |
| 4 | Udta Teer 7.5% of theatre 330 tickets ₹395 ATP 4 shows 63.2% occ | ₹1.30 L | 7.5% | 330 | ₹395 | 4 | 63.2% |
| 5 | Jailer 2 4.3% of theatre 111 tickets ₹674 ATP 2 shows 47.8% occ | ₹74,800 | 4.3% | 111 | ₹674 | 2 | 47.8% |
| 6 | 418 4.1% of theatre 155 tickets ₹454 ATP 2 shows 81.6% occ | ₹70,420 | 4.1% | 155 | ₹454 | 2 | 81.6% |
| 7 | Clayface 3.5% of theatre 117 tickets ₹515 ATP 3 shows 33.6% occ | ₹60,300 | 3.5% | 117 | ₹515 | 3 | 33.6% |
| 8 | Drishyam The Conclusion 3.3% of theatre 135 tickets ₹430 ATP 2 shows 68.2% occ | ₹58,000 | 3.3% | 135 | ₹430 | 2 | 68.2% |
| 9 | Ranabaali 2.3% of theatre 120 tickets ₹330 ATP 1 show 78.9% occ | ₹39,590 | 2.3% | 120 | ₹330 | 1 | 78.9% |
| 10 | Prahaar 1.9% of theatre 60 tickets ₹559 ATP 2 shows 30.0% occ | ₹33,520 | 1.9% | 60 | ₹559 | 2 | 30.0% |
| 11 | Shabari 1.8% of theatre 87 tickets ₹351 ATP 1 show 91.6% occ | ₹30,570 | 1.8% | 87 | ₹351 | 1 | 91.6% |
| 12 | Nayyi Navelli 1.6% of theatre 84 tickets ₹333 ATP 1 show 71.2% occ | ₹27,960 | 1.6% | 84 | ₹333 | 1 | 71.2% |
| 13 | Street Fighter 1.5% of theatre 49 tickets ₹520 ATP 1 show 42.2% occ | ₹25,500 | 1.5% | 49 | ₹520 | 1 | 42.2% |
| 14 | Hope 1.5% of theatre 66 tickets ₹383 ATP 1 show 69.5% occ | ₹25,280 | 1.5% | 66 | ₹383 | 1 | 69.5% |
| 15 | Hanuman Ansh 1.4% of theatre 27 tickets ₹869 ATP 1 show 71.1% occ | ₹23,450 | 1.4% | 27 | ₹869 | 1 | 71.1% |
| 16 | Pehla Pyaar Doosri Baar 1.3% of theatre 36 tickets ₹637 ATP 2 shows 27.5% occ | ₹22,940 | 1.3% | 36 | ₹637 | 2 | 27.5% |
| 17 | The Eken: Kerala-e-Kurukshetra 1.3% of theatre 66 tickets ₹330 ATP 1 show 85.7% occ | ₹21,780 | 1.3% | 66 | ₹330 | 1 | 85.7% |
| 18 | Tom and Jerry: Forbidden Compass 1.0% of theatre 55 tickets ₹308 ATP 2 shows 35.7% occ | ₹16,940 | 1.0% | 55 | ₹308 | 2 | 35.7% |
| 19 | Bohurupi: The Golden Daku 0.9% of theatre 51 tickets ₹321 ATP 1 show 33.6% occ | ₹16,370 | 0.9% | 51 | ₹321 | 1 | 33.6% |
| 20 | Heart of the Beast 0.5% of theatre 30 tickets ₹295 ATP 1 show 39.0% occ | ₹8,860 | 0.5% | 30 | ₹295 | 1 | 39.0% |
| 21 | Tum Mere Ho 0.5% of theatre 27 tickets ₹305 ATP 1 show 22.9% occ | ₹8,230 | 0.5% | 27 | ₹305 | 1 | 22.9% |
| 22 | Clayface 0.5% of theatre 10 tickets ₹815 ATP 1 show 27.8% occ | ₹8,150 | 0.5% | 10 | ₹815 | 1 | 27.8% |
| 23 | Doraemon: Castle of the Undersea Devil 0.4% of theatre 22 tickets ₹276 ATP 1 show 28.6% occ | ₹6,080 | 0.4% | 22 | ₹276 | 1 | 28.6% |
| 24 | Haiku 0.3% of theatre 20 tickets ₹254 ATP 1 show 16.9% occ | ₹5,080 | 0.3% | 20 | ₹254 | 1 | 16.9% |
| 25 | Tu Hai Meri Kiran 0.3% of theatre 22 tickets ₹225 ATP 1 show 18.6% occ | ₹4,960 | 0.3% | 22 | ₹225 | 1 | 18.6% |
| 26 | Doosra 0.3% of theatre 16 tickets ₹290 ATP 2 shows 7.5% occ | ₹4,640 | 0.3% | 16 | ₹290 | 2 | 7.5% |
| 27 | Titans 0.3% of theatre 17 tickets ₹263 ATP 1 show 11.2% occ | ₹4,470 | 0.3% | 17 | ₹263 | 1 | 11.2% |
| 28 | DeSu7 0.2% of theatre 13 tickets ₹332 ATP 1 show 13.7% occ | ₹4,320 | 0.2% | 13 | ₹332 | 1 | 13.7% |
| 29 | Udumbanchola Vision 0.1% of theatre 7 tickets ₹307 ATP 1 show 9.1% occ | ₹2,150 | 0.1% | 7 | ₹307 | 1 | 9.1% |
6
AMB Cinemas: Gachibowli
Hyderabad
18 films
40 shows
67.0% occ
₹16.91 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 29.1% of theatre 1,632 tickets ₹301 ATP 7 shows 71.5% occ | ₹4.92 L | 29.1% | 1,632 | ₹301 | 7 | 71.5% |
| 2 | 418 20.2% of theatre 1,145 tickets ₹299 ATP 6 shows 77.5% occ | ₹3.43 L | 20.2% | 1,145 | ₹299 | 6 | 77.5% |
| 3 | Ranabaali 18.3% of theatre 1,040 tickets ₹298 ATP 5 shows 74.8% occ | ₹3.10 L | 18.3% | 1,040 | ₹298 | 5 | 74.8% |
| 4 | Udta Teer 9.1% of theatre 516 tickets ₹299 ATP 4 shows 61.0% occ | ₹1.55 L | 9.1% | 516 | ₹299 | 4 | 61.0% |
| 5 | Clayface 6.0% of theatre 337 tickets ₹300 ATP 4 shows 52.7% occ | ₹1.01 L | 6.0% | 337 | ₹300 | 4 | 52.7% |
| 6 | Rajini: The Jailer 2 3.8% of theatre 214 tickets ₹298 ATP 1 show 100.0% occ | ₹63,720 | 3.8% | 214 | ₹298 | 1 | 100.0% |
| 7 | Chatrapathi 2.8% of theatre 187 tickets ₹256 ATP 1 show 60.7% occ | ₹47,950 | 2.8% | 187 | ₹256 | 1 | 60.7% |
