Top Theatres 24 Oct 2026 Saturday
The top 15 theatres by gross, and every film each one played.
Top Theatres · All India
- Theatres
- 3,892
- Gross
- ₹56.48 Cr
- Tickets
- 2,568,839
- Shows
- 40,432
- ATP
- ₹220
- Occupancy
- 26.5%
Top 15 · All India ₹3.80 Cr
| # | Theatre | Gross | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | PVR: Orion Mall, Dr Rajkumar Road 7,213 tickets ₹523 ATP 57 shows 52.9% occ | ₹37.75 L | 7,213 | ₹523 | 57 | 52.9% |
| 2 | PVR: Superplex Forum Mall, Kanakapura Road 6,617 tickets ₹536 ATP 60 shows 61.0% occ | ₹35.46 L | 6,617 | ₹536 | 60 | 61.0% |
| 3 | INOX: Megaplex Mall of Asia Bangalore 6,050 tickets ₹507 ATP 71 shows 59.8% occ | ₹30.67 L | 6,050 | ₹507 | 71 | 59.8% |
| 4 | PVR: Palazzo, The Nexus Vijaya Mall 12,532 tickets ₹217 ATP 45 shows 83.6% occ | ₹27.23 L | 12,532 | ₹217 | 45 | 83.6% |
| 5 | PVR: Nexus (Formerly Forum), Koramangala 4,524 tickets ₹586 ATP 48 shows 62.9% occ | ₹26.50 L | 4,524 | ₹586 | 48 | 62.9% |
| 6 | PVR: Vega City, Bannerghatta Road 4,864 tickets ₹541 ATP 63 shows 57.5% occ | ₹26.33 L | 4,864 | ₹541 | 63 | 57.5% |
| 7 | INOX: LUXE Phoenix Market City, Velachery 11,174 tickets ₹214 ATP 55 shows 84.6% occ | ₹23.89 L | 11,174 | ₹214 | 55 | 84.6% |
| 8 | PVR: VR Bengaluru, Whitefield Road 3,797 tickets ₹623 ATP 44 shows 59.3% occ | ₹23.67 L | 3,797 | ₹623 | 44 | 59.3% |
| 9 | Broadway Cinemas: Coimbatore 7,921 tickets ₹296 ATP 47 shows 71.9% occ | ₹23.44 L | 7,921 | ₹296 | 47 | 71.9% |
| 10 | AMB Cinemas Kapali: Bengaluru 7,167 tickets ₹300 ATP 43 shows 77.4% occ | ₹21.53 L | 7,167 | ₹300 | 43 | 77.4% |
| 11 | INOX Megaplex Phoenix Mall of the Millennium Wakad 5,140 tickets ₹418 ATP 76 shows 44.1% occ | ₹21.49 L | 5,140 | ₹418 | 76 | 44.1% |
| 12 | Cinepolis: Nexus Shantiniketan, Bengaluru 4,240 tickets ₹490 ATP 53 shows 50.4% occ | ₹20.79 L | 4,240 | ₹490 | 53 | 50.4% |
| 13 | Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai 5,121 tickets ₹402 ATP 62 shows 41.7% occ | ₹20.58 L | 5,121 | ₹402 | 62 | 41.7% |
| 14 | INOX: M5 Ecity, Bengaluru 3,572 tickets ₹573 ATP 43 shows 59.9% occ | ₹20.46 L | 3,572 | ₹573 | 43 | 59.9% |
| 15 | AMB Cinemas: Gachibowli 6,812 tickets ₹300 ATP 41 shows 80.0% occ | ₹20.43 L | 6,812 | ₹300 | 41 | 80.0% |
1
PVR: Orion Mall, Dr Rajkumar Road
Bengaluru
24 films
57 shows
52.9% occ
₹37.75 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 37.4% of theatre 1,653 tickets ₹854 ATP 14 shows 44.1% occ | ₹14.11 L | 37.4% | 1,653 | ₹854 | 14 | 44.1% |
| 2 | Premada Oorali 21.0% of theatre 1,895 tickets ₹418 ATP 10 shows 80.0% occ | ₹7.92 L | 21.0% | 1,895 | ₹418 | 10 | 80.0% |
| 3 | Udta Teer 6.5% of theatre 579 tickets ₹425 ATP 4 shows 54.8% occ | ₹2.46 L | 6.5% | 579 | ₹425 | 4 | 54.8% |
| 4 | Jailer 2 6.1% of theatre 354 tickets ₹654 ATP 2 shows 55.5% occ | ₹2.32 L | 6.1% | 354 | ₹654 | 2 | 55.5% |
| 5 | 418 5.2% of theatre 512 tickets ₹385 ATP 2 shows 97.5% occ | ₹1.97 L | 5.2% | 512 | ₹385 | 2 | 97.5% |
| 6 | Drishyam The Conclusion 4.5% of theatre 444 tickets ₹384 ATP 2 shows 70.6% occ | ₹1.70 L | 4.5% | 444 | ₹384 | 2 | 70.6% |
| 7 | Prahaar 2.6% of theatre 260 tickets ₹371 ATP 2 shows 48.3% occ | ₹96,340 | 2.6% | 260 | ₹371 | 2 | 48.3% |
| 8 | Clayface 2.3% of theatre 157 tickets ₹553 ATP 3 shows 54.5% occ | ₹86,840 | 2.3% | 157 | ₹553 | 3 | 54.5% |
| 9 | Hanuman Ansh 2.0% of theatre 188 tickets ₹410 ATP 1 show 56.0% occ | ₹77,120 | 2.0% | 188 | ₹410 | 1 | 56.0% |
| 10 | 418 2.0% of theatre 252 tickets ₹304 ATP 2 shows 54.3% occ | ₹76,490 | 2.0% | 252 | ₹304 | 2 | 54.3% |
| 11 | Jailer 2 1.7% of theatre 66 tickets ₹958 ATP 1 show 68.8% occ | ₹63,200 | 1.7% | 66 | ₹958 | 1 | 68.8% |
| 12 | Ranabaali 1.2% of theatre 121 tickets ₹384 ATP 1 show 49.4% occ | ₹46,420 | 1.2% | 121 | ₹384 | 1 | 49.4% |
| 13 | Doraemon: Castle of the Undersea Devil 1.2% of theatre 143 tickets ₹321 ATP 1 show 59.1% occ | ₹45,880 | 1.2% | 143 | ₹321 | 1 | 59.1% |
| 14 | Whalefall 1.2% of theatre 72 tickets ₹616 ATP 1 show 75.0% occ | ₹44,380 | 1.2% | 72 | ₹616 | 1 | 75.0% |
| 15 | Nayyi Navelli 1.1% of theatre 106 tickets ₹394 ATP 1 show 43.8% occ | ₹41,720 | 1.1% | 106 | ₹394 | 1 | 43.8% |
| 16 | Heart of the Beast 1.1% of theatre 68 tickets ₹591 ATP 1 show 70.8% occ | ₹40,180 | 1.1% | 68 | ₹591 | 1 | 70.8% |
| 17 | Clayface 0.7% of theatre 89 tickets ₹317 ATP 1 show 36.8% occ | ₹28,250 | 0.7% | 89 | ₹317 | 1 | 36.8% |
| 18 | Street Fighter 0.7% of theatre 92 tickets ₹290 ATP 1 show 37.6% occ | ₹26,700 | 0.7% | 92 | ₹290 | 1 | 37.6% |
| 19 | Shabari 0.5% of theatre 59 tickets ₹305 ATP 1 show 25.4% occ | ₹18,020 | 0.5% | 59 | ₹305 | 1 | 25.4% |
| 20 | Hope 0.3% of theatre 42 tickets ₹285 ATP 1 show 18.1% occ | ₹11,960 | 0.3% | 42 | ₹285 | 1 | 18.1% |
| 21 | Pehla Pyaar Doosri Baar 0.2% of theatre 7 tickets ₹891 ATP 1 show 14.6% occ | ₹6,240 | 0.2% | 7 | ₹891 | 1 | 14.6% |
| 22 | Tum Mere Ho 0.2% of theatre 18 tickets ₹332 ATP 1 show 7.3% occ | ₹5,970 | 0.2% | 18 | ₹332 | 1 | 7.3% |
| 23 | Doosra 0.1% of theatre 18 tickets ₹303 ATP 2 shows 3.7% occ | ₹5,460 | 0.1% | 18 | ₹303 | 2 | 3.7% |
| 24 | Little Thomas 0.1% of theatre 18 tickets ₹279 ATP 1 show 6.1% occ | ₹5,020 | 0.1% | 18 | ₹279 | 1 | 6.1% |
2
PVR: Superplex Forum Mall, Kanakapura Road
Bengaluru
27 films
60 shows
61.0% occ
₹35.46 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 40.2% of theatre 1,995 tickets ₹715 ATP 13 shows 62.9% occ | ₹14.26 L | 40.2% | 1,995 | ₹715 | 13 | 62.9% |
| 2 | Premada Oorali 13.5% of theatre 1,129 tickets ₹423 ATP 8 shows 81.7% occ | ₹4.78 L | 13.5% | 1,129 | ₹423 | 8 | 81.7% |
| 3 | Jailer 2 8.7% of theatre 477 tickets ₹644 ATP 3 shows 72.8% occ | ₹3.07 L | 8.7% | 477 | ₹644 | 3 | 72.8% |
| 4 | Jailer 2 8.5% of theatre 470 tickets ₹643 ATP 3 shows 73.3% occ | ₹3.02 L | 8.5% | 470 | ₹643 | 3 | 73.3% |
| 5 | Udta Teer 3.2% of theatre 257 tickets ₹442 ATP 2 shows 98.1% occ | ₹1.14 L | 3.2% | 257 | ₹442 | 2 | 98.1% |
| 6 | Udta Teer 3.2% of theatre 271 tickets ₹415 ATP 2 shows 57.2% occ | ₹1.13 L | 3.2% | 271 | ₹415 | 2 | 57.2% |
| 7 | Drishyam The Conclusion 2.8% of theatre 233 tickets ₹430 ATP 2 shows 88.9% occ | ₹1.00 L | 2.8% | 233 | ₹430 | 2 | 88.9% |
| 8 | Nayyi Navelli 2.3% of theatre 179 tickets ₹463 ATP 2 shows 74.3% occ | ₹82,870 | 2.3% | 179 | ₹463 | 2 | 74.3% |
| 9 | Prahaar 2.1% of theatre 180 tickets ₹408 ATP 2 shows 68.7% occ | ₹73,520 | 2.1% | 180 | ₹408 | 2 | 68.7% |
| 10 | 418 1.8% of theatre 201 tickets ₹315 ATP 1 show 100.0% occ | ₹63,230 | 1.8% | 201 | ₹315 | 1 | 100.0% |
| 11 | Ranabaali 1.8% of theatre 179 tickets ₹353 ATP 1 show 85.6% occ | ₹63,160 | 1.8% | 179 | ₹353 | 1 | 85.6% |
| 12 | 418 1.6% of theatre 166 tickets ₹344 ATP 1 show 91.2% occ | ₹57,170 | 1.6% | 166 | ₹344 | 1 | 91.2% |
| 13 | Hanuman Ansh 1.5% of theatre 178 tickets ₹306 ATP 1 show 85.2% occ | ₹54,380 | 1.5% | 178 | ₹306 | 1 | 85.2% |
| 14 | Baththa 1.5% of theatre 143 tickets ₹364 ATP 1 show 78.6% occ | ₹52,080 | 1.5% | 143 | ₹364 | 1 | 78.6% |
| 15 | Jailer 2 1.4% of theatre 66 tickets ₹764 ATP 1 show 68.8% occ | ₹50,400 | 1.4% | 66 | ₹764 | 1 | 68.8% |
| 16 | Clayface 1.1% of theatre 72 tickets ₹561 ATP 3 shows 25.0% occ | ₹40,390 | 1.1% | 72 | ₹561 | 3 | 25.0% |
| 17 | Clayface 1.0% of theatre 90 tickets ₹403 ATP 1 show 38.0% occ | ₹36,230 | 1.0% | 90 | ₹403 | 1 | 38.0% |
| 18 | Street Fighter 0.8% of theatre 65 tickets ₹440 ATP 1 show 27.4% occ | ₹28,610 | 0.8% | 65 | ₹440 | 1 | 27.4% |
| 19 | Pehla Pyaar Doosri Baar 0.7% of theatre 57 tickets ₹413 ATP 2 shows 24.8% occ | ₹23,540 | 0.7% | 57 | ₹413 | 2 | 24.8% |
| 20 | Whalefall 0.6% of theatre 39 tickets ₹542 ATP 1 show 40.6% occ | ₹21,120 | 0.6% | 39 | ₹542 | 1 | 40.6% |
| 21 | Hope 0.5% of theatre 60 tickets ₹293 ATP 1 show 33.0% occ | ₹17,570 | 0.5% | 60 | ₹293 | 1 | 33.0% |
| 22 | Doraemon: Castle of the Undersea Devil 0.4% of theatre 27 tickets ₹506 ATP 1 show 28.1% occ | ₹13,660 | 0.4% | 27 | ₹506 | 1 | 28.1% |
| 23 | Titans 0.3% of theatre 38 tickets ₹297 ATP 1 show 21.5% occ | ₹11,280 | 0.3% | 38 | ₹297 | 1 | 21.5% |
| 24 | Tum Mere Ho 0.3% of theatre 18 tickets ₹527 ATP 2 shows 7.7% occ | ₹9,480 | 0.3% | 18 | ₹527 | 2 | 7.7% |
| 25 | Haiku 0.1% of theatre 14 tickets ₹249 ATP 1 show 6.7% occ | ₹3,490 | 0.1% | 14 | ₹249 | 1 | 6.7% |
| 26 | Doosra 0.1% of theatre 11 tickets ₹261 ATP 2 shows 3.1% occ | ₹2,870 | 0.1% | 11 | ₹261 | 2 | 3.1% |
| 27 | Little Thomas 0.0% of theatre 2 tickets ₹750 ATP 1 show 3.1% occ | ₹1,500 | 0.0% | 2 | ₹750 | 1 | 3.1% |
3
INOX: Megaplex Mall of Asia Bangalore
Bengaluru
32 films
71 shows
59.8% occ
₹30.67 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 34.3% of theatre 1,385 tickets ₹759 ATP 13 shows 69.9% occ | ₹10.52 L | 34.3% | 1,385 | ₹759 | 13 | 69.9% |
| 2 | Premada Oorali 13.7% of theatre 838 tickets ₹502 ATP 8 shows 80.7% occ | ₹4.21 L | 13.7% | 838 | ₹502 | 8 | 80.7% |
| 3 | Jailer 2 8.2% of theatre 332 tickets ₹756 ATP 4 shows 61.8% occ | ₹2.51 L | 8.2% | 332 | ₹756 | 4 | 61.8% |
| 4 | Udta Teer 6.2% of theatre 454 tickets ₹421 ATP 5 shows 74.1% occ | ₹1.91 L | 6.2% | 454 | ₹421 | 5 | 74.1% |
| 5 | Jailer 2 5.7% of theatre 245 tickets ₹714 ATP 2 shows 70.8% occ | ₹1.75 L | 5.7% | 245 | ₹714 | 2 | 70.8% |
| 6 | 418 4.3% of theatre 396 tickets ₹331 ATP 3 shows 81.5% occ | ₹1.31 L | 4.3% | 396 | ₹331 | 3 | 81.5% |
| 7 | Drishyam The Conclusion 3.5% of theatre 334 tickets ₹325 ATP 2 shows 97.7% occ | ₹1.08 L | 3.5% | 334 | ₹325 | 2 | 97.7% |
| 8 | Ranabaali 3.5% of theatre 322 tickets ₹331 ATP 2 shows 93.1% occ | ₹1.07 L | 3.5% | 322 | ₹331 | 2 | 93.1% |
| 9 | Clayface 2.9% of theatre 219 tickets ₹400 ATP 3 shows 40.8% occ | ₹87,630 | 2.9% | 219 | ₹400 | 3 | 40.8% |
| 10 | Nayyi Navelli 2.0% of theatre 125 tickets ₹480 ATP 2 shows 57.3% occ | ₹59,970 | 2.0% | 125 | ₹480 | 2 | 57.3% |
| 11 | Avengers Endgame: Encore 1.9% of theatre 133 tickets ₹433 ATP 1 show 74.3% occ | ₹57,590 | 1.9% | 133 | ₹433 | 1 | 74.3% |
| 12 | Prahaar 1.4% of theatre 142 tickets ₹311 ATP 1 show 83.0% occ | ₹44,130 | 1.4% | 142 | ₹311 | 1 | 83.0% |
| 13 | Bohurupi: The Golden Daku 1.3% of theatre 115 tickets ₹353 ATP 1 show 83.3% occ | ₹40,570 | 1.3% | 115 | ₹353 | 1 | 83.3% |
| 14 | Tom and Jerry: Forbidden Compass 1.3% of theatre 107 tickets ₹379 ATP 2 shows 57.5% occ | ₹40,550 | 1.3% | 107 | ₹379 | 2 | 57.5% |
| 15 | Street Fighter 1.2% of theatre 87 tickets ₹440 ATP 1 show 48.6% occ | ₹38,250 | 1.2% | 87 | ₹440 | 1 | 48.6% |
| 16 | Hope 1.2% of theatre 128 tickets ₹278 ATP 2 shows 42.2% occ | ₹35,640 | 1.2% | 128 | ₹278 | 2 | 42.2% |
| 17 | Heart of the Beast 1.0% of theatre 108 tickets ₹292 ATP 1 show 75.0% occ | ₹31,560 | 1.0% | 108 | ₹292 | 1 | 75.0% |
| 18 | Clayface 0.9% of theatre 31 tickets ₹881 ATP 1 show 66.0% occ | ₹27,300 | 0.9% | 31 | ₹881 | 1 | 66.0% |
| 19 | The Eken: Kerala-e-Kurukshetra 0.8% of theatre 72 tickets ₹353 ATP 1 show 54.5% occ | ₹25,400 | 0.8% | 72 | ₹353 | 1 | 54.5% |
| 20 | Doraemon: Castle of the Undersea Devil 0.7% of theatre 78 tickets ₹293 ATP 1 show 56.5% occ | ₹22,860 | 0.7% | 78 | ₹293 | 1 | 56.5% |
| 21 | Verity 0.7% of theatre 79 tickets ₹288 ATP 1 show 59.8% occ | ₹22,770 | 0.7% | 79 | ₹288 | 1 | 59.8% |
| 22 | Shabari 0.7% of theatre 74 tickets ₹287 ATP 1 show 56.1% occ | ₹21,220 | 0.7% | 74 | ₹287 | 1 | 56.1% |
| 23 | Whalefall 0.5% of theatre 59 tickets ₹267 ATP 1 show 34.5% occ | ₹15,760 | 0.5% | 59 | ₹267 | 1 | 34.5% |
| 24 | Pehla Pyaar Doosri Baar 0.5% of theatre 37 tickets ₹411 ATP 2 shows 19.4% occ | ₹15,220 | 0.5% | 37 | ₹411 | 2 | 19.4% |
| 25 | Shaun the Sheep: The Beast of Mossy Bottom 0.4% of theatre 47 tickets ₹287 ATP 1 show 34.1% occ | ₹13,500 | 0.4% | 47 | ₹287 | 1 | 34.1% |
| 26 | DeSu7 0.3% of theatre 28 tickets ₹317 ATP 1 show 20.3% occ | ₹8,880 | 0.3% | 28 | ₹317 | 1 | 20.3% |
| 27 | Titans 0.2% of theatre 21 tickets ₹250 ATP 1 show 14.6% occ | ₹5,250 | 0.2% | 21 | ₹250 | 1 | 14.6% |
| 28 | Tum Mere Ho 0.2% of theatre 8 tickets ₹634 ATP 2 shows 4.3% occ | ₹5,070 | 0.2% | 8 | ₹634 | 2 | 4.3% |
| 29 | Haiku 0.2% of theatre 17 tickets ₹286 ATP 1 show 9.9% occ | ₹4,860 | 0.2% | 17 | ₹286 | 1 | 9.9% |
| 30 | Little Thomas 0.1% of theatre 17 tickets ₹257 ATP 1 show 12.3% occ | ₹4,370 | 0.1% | 17 | ₹257 | 1 | 12.3% |
| 31 | Doosra 0.1% of theatre 10 tickets ₹254 ATP 2 shows 2.9% occ | ₹2,540 | 0.1% | 10 | ₹254 | 2 | 2.9% |
| 32 | Kapuskoonda 0.0% of theatre 2 tickets ₹210 ATP 1 show 1.1% occ | ₹420 | 0.0% | 2 | ₹210 | 1 | 1.1% |
4
PVR: Palazzo, The Nexus Vijaya Mall
Chennai
21 films
45 shows
83.6% occ
₹27.23 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 38.2% of theatre 6,108 tickets ₹170 ATP 16 shows 93.0% occ | ₹10.41 L | 38.2% | 6,108 | ₹170 | 16 | 93.0% |
| 2 | Jailer 2 34.0% of theatre 2,095 tickets ₹442 ATP 5 shows 94.8% occ | ₹9.25 L | 34.0% | 2,095 | ₹442 | 5 | 94.8% |
| 3 | Baththa 3.7% of theatre 599 tickets ₹169 ATP 2 shows 96.3% occ | ₹1.01 L | 3.7% | 599 | ₹169 | 2 | 96.3% |
| 4 | Clayface 3.6% of theatre 503 tickets ₹196 ATP 2 shows 98.2% occ | ₹98,362 | 3.6% | 503 | ₹196 | 2 | 98.2% |
| 5 | Drones 2.5% of theatre 424 tickets ₹163 ATP 2 shows 70.7% occ | ₹69,129 | 2.5% | 424 | ₹163 | 2 | 70.7% |
| 6 | Doraemon: Castle of the Undersea Devil 1.9% of theatre 318 tickets ₹161 ATP 2 shows 66.1% occ | ₹51,329 | 1.9% | 318 | ₹161 | 2 | 66.1% |
| 7 | Haiku 1.8% of theatre 286 tickets ₹168 ATP 1 show 100.0% occ | ₹48,166 | 1.8% | 286 | ₹168 | 1 | 100.0% |
| 8 | Ranabaali 1.7% of theatre 243 tickets ₹187 ATP 1 show 99.2% occ | ₹45,486 | 1.7% | 243 | ₹187 | 1 | 99.2% |
| 9 | 418 1.6% of theatre 234 tickets ₹187 ATP 1 show 91.4% occ | ₹43,663 | 1.6% | 234 | ₹187 | 1 | 91.4% |
| 10 | Udta Teer 1.6% of theatre 233 tickets ₹185 ATP 1 show 100.0% occ | ₹43,174 | 1.6% | 233 | ₹185 | 1 | 100.0% |
| 11 | Anbil Avan 1.5% of theatre 244 tickets ₹171 ATP 1 show 99.6% occ | ₹41,611 | 1.5% | 244 | ₹171 | 1 | 99.6% |
| 12 | Prahaar 1.5% of theatre 223 tickets ₹185 ATP 1 show 94.1% occ | ₹41,293 | 1.5% | 223 | ₹185 | 1 | 94.1% |
| 13 | Dorothy 1.3% of theatre 218 tickets ₹168 ATP 1 show 92.0% occ | ₹36,573 | 1.3% | 218 | ₹168 | 1 | 92.0% |
| 14 | Tom and Jerry: Forbidden Compass 1.3% of theatre 202 tickets ₹178 ATP 2 shows 41.2% occ | ₹35,902 | 1.3% | 202 | ₹178 | 2 | 41.2% |
| 15 | Hope 1.3% of theatre 187 tickets ₹190 ATP 1 show 76.3% occ | ₹35,573 | 1.3% | 187 | ₹190 | 1 | 76.3% |
| 16 | Nayyi Navelli 0.8% of theatre 125 tickets ₹180 ATP 1 show 40.2% occ | ₹22,450 | 0.8% | 125 | ₹180 | 1 | 40.2% |
| 17 | Titans 0.4% of theatre 73 tickets ₹165 ATP 1 show 30.8% occ | ₹12,064 | 0.4% | 73 | ₹165 | 1 | 30.8% |
| 18 | Pehla Pyaar Doosri Baar 0.4% of theatre 78 tickets ₹151 ATP 1 show 32.0% occ | ₹11,789 | 0.4% | 78 | ₹151 | 1 | 32.0% |
| 19 | Street Fighter 0.4% of theatre 77 tickets ₹138 ATP 1 show 32.5% occ | ₹10,657 | 0.4% | 77 | ₹138 | 1 | 32.5% |
| 20 | Tum Mere Ho 0.2% of theatre 33 tickets ₹168 ATP 1 show 13.5% occ | ₹5,538 | 0.2% | 33 | ₹168 | 1 | 13.5% |
| 21 | Doosra 0.1% of theatre 29 tickets ₹128 ATP 1 show 11.3% occ | ₹3,726 | 0.1% | 29 | ₹128 | 1 | 11.3% |
5
PVR: Nexus (Formerly Forum), Koramangala
Bengaluru
22 films
48 shows
62.9% occ
₹26.50 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 27.4% of theatre 834 tickets ₹870 ATP 5 shows 48.1% occ | ₹7.25 L | 27.4% | 834 | ₹870 | 5 | 48.1% |
| 2 | Jailer 2 20.0% of theatre 653 tickets ₹810 ATP 7 shows 63.2% occ | ₹5.29 L | 20.0% | 653 | ₹810 | 7 | 63.2% |
| 3 | Udta Teer 9.4% of theatre 487 tickets ₹513 ATP 6 shows 94.6% occ | ₹2.50 L | 9.4% | 487 | ₹513 | 6 | 94.6% |
| 4 | Premada Oorali 6.8% of theatre 473 tickets ₹383 ATP 2 shows 93.5% occ | ₹1.81 L | 6.8% | 473 | ₹383 | 2 | 93.5% |
| 5 | Drishyam The Conclusion 4.2% of theatre 287 tickets ₹391 ATP 2 shows 87.0% occ | ₹1.12 L | 4.2% | 287 | ₹391 | 2 | 87.0% |
| 6 | Prahaar 3.9% of theatre 199 tickets ₹521 ATP 2 shows 97.5% occ | ₹1.04 L | 3.9% | 199 | ₹521 | 2 | 97.5% |
| 7 | Clayface 3.6% of theatre 139 tickets ₹687 ATP 3 shows 48.3% occ | ₹95,480 | 3.6% | 139 | ₹687 | 3 | 48.3% |
| 8 | Ranabaali 3.5% of theatre 176 tickets ₹532 ATP 2 shows 83.8% occ | ₹93,580 | 3.5% | 176 | ₹532 | 2 | 83.8% |
| 9 | Nayyi Navelli 3.5% of theatre 170 tickets ₹547 ATP 2 shows 85.0% occ | ₹92,960 | 3.5% | 170 | ₹547 | 2 | 85.0% |
| 10 | Hope 2.9% of theatre 199 tickets ₹380 ATP 2 shows 55.9% occ | ₹75,560 | 2.9% | 199 | ₹380 | 2 | 55.9% |
| 11 | 418 2.4% of theatre 153 tickets ₹424 ATP 1 show 91.1% occ | ₹64,850 | 2.4% | 153 | ₹424 | 1 | 91.1% |
| 12 | Clayface 2.4% of theatre 165 tickets ₹380 ATP 2 shows 78.6% occ | ₹62,670 | 2.4% | 165 | ₹380 | 2 | 78.6% |
| 13 | Street Fighter 1.9% of theatre 75 tickets ₹687 ATP 1 show 78.1% occ | ₹51,560 | 1.9% | 75 | ₹687 | 1 | 78.1% |
| 14 | Whalefall 1.6% of theatre 60 tickets ₹688 ATP 1 show 62.5% occ | ₹41,260 | 1.6% | 60 | ₹688 | 1 | 62.5% |
| 15 | Tom and Jerry: Forbidden Compass 1.2% of theatre 91 tickets ₹354 ATP 2 shows 44.2% occ | ₹32,210 | 1.2% | 91 | ₹354 | 2 | 44.2% |
| 16 | Hanuman Ansh 1.1% of theatre 88 tickets ₹346 ATP 1 show 85.4% occ | ₹30,460 | 1.1% | 88 | ₹346 | 1 | 85.4% |
| 17 | Pehla Pyaar Doosri Baar 1.1% of theatre 71 tickets ₹411 ATP 1 show 39.9% occ | ₹29,160 | 1.1% | 71 | ₹411 | 1 | 39.9% |
| 18 | Shaun the Sheep: The Beast of Mossy Bottom 0.9% of theatre 75 tickets ₹327 ATP 2 shows 26.7% occ | ₹24,540 | 0.9% | 75 | ₹327 | 2 | 26.7% |
| 19 | Doraemon: Castle of the Undersea Devil 0.6% of theatre 28 tickets ₹581 ATP 1 show 29.2% occ | ₹16,280 | 0.6% | 28 | ₹581 | 1 | 29.2% |
| 20 | Little Thomas 0.6% of theatre 49 tickets ₹313 ATP 1 show 47.6% occ | ₹15,360 | 0.6% | 49 | ₹313 | 1 | 47.6% |
| 21 | Heart of the Beast 0.6% of theatre 28 tickets ₹540 ATP 1 show 29.2% occ | ₹15,120 | 0.6% | 28 | ₹540 | 1 | 29.2% |
| 22 | Haiku 0.3% of theatre 24 tickets ₹322 ATP 1 show 13.5% occ | ₹7,720 | 0.3% | 24 | ₹322 | 1 | 13.5% |
6
PVR: Vega City, Bannerghatta Road
Bengaluru
29 films
63 shows
57.5% occ
₹26.33 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 28.4% of theatre 1,075 tickets ₹695 ATP 12 shows 59.2% occ | ₹7.48 L | 28.4% | 1,075 | ₹695 | 12 | 59.2% |
| 2 | Jailer 2 17.8% of theatre 513 tickets ₹915 ATP 5 shows 32.8% occ | ₹4.70 L | 17.8% | 513 | ₹915 | 5 | 32.8% |
| 3 | Premada Oorali 12.1% of theatre 821 tickets ₹389 ATP 8 shows 68.6% occ | ₹3.19 L | 12.1% | 821 | ₹389 | 8 | 68.6% |
| 4 | Udta Teer 6.6% of theatre 430 tickets ₹407 ATP 4 shows 84.3% occ | ₹1.75 L | 6.6% | 430 | ₹407 | 4 | 84.3% |
| 5 | Jailer 2 4.7% of theatre 172 tickets ₹718 ATP 2 shows 74.1% occ | ₹1.23 L | 4.7% | 172 | ₹718 | 2 | 74.1% |
| 6 | Drishyam The Conclusion 3.4% of theatre 191 tickets ₹463 ATP 2 shows 96.5% occ | ₹88,500 | 3.4% | 191 | ₹463 | 2 | 96.5% |
| 7 | Clayface 3.0% of theatre 139 tickets ₹568 ATP 3 shows 39.9% occ | ₹78,900 | 3.0% | 139 | ₹568 | 3 | 39.9% |
| 8 | 418 2.9% of theatre 175 tickets ₹432 ATP 2 shows 92.1% occ | ₹75,630 | 2.9% | 175 | ₹432 | 2 | 92.1% |
| 9 | Prahaar 2.7% of theatre 140 tickets ₹514 ATP 2 shows 70.0% occ | ₹71,960 | 2.7% | 140 | ₹514 | 2 | 70.0% |
| 10 | Street Fighter 1.9% of theatre 82 tickets ₹624 ATP 1 show 70.7% occ | ₹51,200 | 1.9% | 82 | ₹624 | 1 | 70.7% |
| 11 | Ranabaali 1.9% of theatre 146 tickets ₹334 ATP 1 show 96.1% occ | ₹48,760 | 1.9% | 146 | ₹334 | 1 | 96.1% |
| 12 | Pehla Pyaar Doosri Baar 1.6% of theatre 73 tickets ₹592 ATP 2 shows 55.7% occ | ₹43,200 | 1.6% | 73 | ₹592 | 2 | 55.7% |
| 13 | Tom and Jerry: Forbidden Compass 1.5% of theatre 124 tickets ₹317 ATP 2 shows 80.5% occ | ₹39,280 | 1.5% | 124 | ₹317 | 2 | 80.5% |
| 14 | Nayyi Navelli 1.5% of theatre 113 tickets ₹342 ATP 1 show 95.8% occ | ₹38,640 | 1.5% | 113 | ₹342 | 1 | 95.8% |
| 15 | Hanuman Ansh 1.3% of theatre 38 tickets ₹918 ATP 1 show 100.0% occ | ₹34,900 | 1.3% | 38 | ₹918 | 1 | 100.0% |
| 16 | Bohurupi: The Golden Daku 1.1% of theatre 88 tickets ₹336 ATP 1 show 57.9% occ | ₹29,540 | 1.1% | 88 | ₹336 | 1 | 57.9% |
