Verity poster

Verity

Final Collection · Day 35
₹10.22Cr India Gross · Day 35 final
₹12,010 Last Day
22.8% Final Occ
1 Final Shows
₹12,010 Last Day/Screen
₹353 Run ATP
₹1.64Cr Best Day · Day 1
D26
D27
D28
D29
D30
D31
D32
D33
D34
D35
Run shape · last 10 of 36 daysRun shape · last 7 of 36 days
Released 2 Oct 2026
Cast Dakota Johnson, Anne Hathaway, Josh Hartnett, Ismael Cruz Córdova, Brady Wagner
Director Michael Showalter
Genre Drama, Mystery, Psychological, Romantic, Thriller
Languages English
Production Amazon MGM Studios, Eat the Cat, Heartbones Entertainment, Semi-Formal Productions, Shiny Penny
Last updated 2026-11-05 23:53 IST
Top City
Mumbai₹2.03 CrGross
Bengaluru52,423Tickets
Chennai56.7%Occupancy
Top State
Maharashtra₹3.26 CrGross
Maharashtra81,434Tickets
Tamil Nadu53.0%Occupancy
Milestones · India gross
₹10 CrDay 25
₹25 Crnext

Verity concluded its theatrical run after 35 days. The film collected a total gross of ₹10.22 Cr from its entire run.

Verity has registered an India-tracked advance booking gross of ₹8,472 for its 6 Nov 2026 (Friday) shows, with 38 tickets booked across 2 shows in 2 theatres spanning 2 cities. Overall occupancy stands at 11.3% with 0 housefull and 0 fast-filling shows.

Add as a preferred source on GoogleFollowFollow

LiveDay-wise theatrical collection, updated as shows report in.Day 35 Breakdown

₹47.58 LGross
12,643Tickets
₹376ATP
185Shows
150Theatres
38Cities
41.6%Occupancy
74Fast-filling
3Housefull
Updated: 2026-10-01 23:52 IST
#13 of 28 films on 1 Oct · Box office chart
PVR · INOX · CinepolisPIC
₹41.58 L

  • 167 shows
  • 135 theatres
  • 10,572 tickets
  • ATP ₹393 vs ₹376 overall
  • Occupancy 41.3% vs 41.6% overall

Time Slots — Premiere

Verity — Time Slots — Premiere
Slot Gross (₹) % Tickets ATP Shows Occupancy Fast-filling Housefull
Evening
4:00 PM – 7:59 PM
₹11.34 L 3,001 ₹378 48 42.2% 16 0
Night
8:00 PM – 10:59 PM
₹30.02 L 8,017 ₹374 119 41.4% 51 3
Late Night
11:00 PM – 11:59 PM
₹6.22 L 1,625 ₹383 18 42.0% 7 0

Top Cities — Premiere

Verity — Top Cities — Premiere
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Bengaluru ₹8.87 L 1,990 ₹446 27 55.3%
2 Mumbai ₹8.14 L 1,680 ₹485 19 50.5%
3 Hyderabad ₹6.69 L 2,147 ₹312 20 52.2%
4 Delhi ₹5.27 L 905 ₹582 18 36.7%
5 Pune ₹3.27 L 854 ₹383 12 34.1%
6 Chennai ₹2.70 L 1,398 ₹193 11 78.5%
7 Gurgaon ₹1.76 L 309 ₹571 7 40.2%
8 Noida ₹1.04 L 159 ₹653 3 52.7%
9 Ahmedabad ₹1.03 L 262 ₹394 4 48.3%
10 Navi Mumbai ₹96,730 257 ₹376 2 60.5%
11 Thane ₹82,810 286 ₹290 3 51.3%
12 Coimbatore ₹62,009 338 ₹183 3 52.7%
13 Kolkata ₹59,170 149 ₹397 4 14.1%
14 Mohali ₹53,950 105 ₹514 5 21.2%
15 Goa ₹44,350 122 ₹364 2 17.1%
16 Nagpur ₹40,720 114 ₹357 2 27.8%
17 Surat ₹33,540 124 ₹270 4 14.7%
18 Kochi ₹32,320 141 ₹229 3 30.6%
19 Chandigarh ₹30,790 76 ₹405 2 38.0%
20 Jaipur ₹29,900 92 ₹325 4 19.1%

State-wise — Premiere

Verity — State-wise — Premiere
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹13.62 L 3,191 ₹427 38 44.2%
Karnataka ₹9.25 L 2,134 ₹434 30 51.7%
Telangana ₹6.69 L 2,147 ₹312 20 52.2%
Delhi ₹5.27 L 905 ₹582 18 36.7%
Tamil Nadu ₹3.32 L 1,736 ₹191 14 71.7%
Haryana ₹1.76 L 309 ₹571 7 40.2%
Gujarat ₹1.57 L 474 ₹332 11 25.3%
Uttar Pradesh ₹1.53 L 336 ₹455 8 34.4%
West Bengal ₹59,170 149 ₹397 4 14.1%
Kerala ₹56,110 215 ₹261 5 31.5%
Punjab ₹53,950 105 ₹514 5 21.2%
Goa ₹44,350 122 ₹364 2 17.1%
Andhra Pradesh ₹32,627 167 ₹195 4 22.7%
Chandigarh ₹30,790 76 ₹405 2 38.0%
Rajasthan ₹29,900 92 ₹325 4 19.1%
Madhya Pradesh ₹27,290 86 ₹317 4 13.6%
Chhattisgarh ₹26,790 53 ₹505 1 30.5%
Odisha ₹26,740 77 ₹347 3 17.7%
Puducherry ₹23,350 139 ₹168 1 60.2%
Uttarakhand ₹19,980 37 ₹540 1 38.5%

AP/TG Area-wise — Premiere

Verity — AP/TG Area-wise — Premiere
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹6.69 L 2,147 ₹312 20 52.2%
Ceded ₹0 0 — 0 0.0%
Uttarandhra ₹20,119 107 ₹188 2 37.4%
East ₹0 0 — 0 0.0%
West ₹0 0 — 0 0.0%
Krishna ₹12,508 60 ₹208 2 13.3%
Guntur ₹0 0 — 0 0.0%
Nellore ₹0 0 — 0 0.0%
Telangana ₹6.69 L 2,147 ₹312 20 52.2%
Andhra Pradesh ₹32,627 167 ₹195 4 22.7%
Total AP + TG ₹7.02 L 2,314 ₹303 24 47.7%

Language-wise — Premiere

Verity — Language-wise — Premiere
Language Gross (₹) % Tickets ATP Shows Occupancy
English ₹47.58 L 12,643 ₹376 185 41.6%

Format-wise — Premiere

Verity — Format-wise — Premiere
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹38.22 L 10,626 ₹360 151 41.4%
4DX ₹7.16 L 1,336 ₹536 31 42.2%
DOLBY CINEMA 2D ₹2.20 L 681 ₹323 3 44.2%
₹1.64 CrGross▲ 245.2%
44,164Tickets
₹372ATP
563Shows
299Theatres
77Cities
55.9%Occupancy
326Fast-filling
20Housefull
Updated: 2026-10-02 23:52 IST
#10 of 29 films on 2 Oct · Box office chart
PVR · INOX · CinepolisPIC
₹1.41 Cr

  • 454 shows
  • 236 theatres
  • 36,090 tickets
  • ATP ₹390 vs ₹372 overall
  • Occupancy 58.0% vs 55.9% overall

Time Slots — Day 1

Verity — Time Slots — Day 1
Slot Gross (₹) % Tickets ATP Shows Occupancy Fast-filling Housefull
Morning
8:00 AM – 11:59 AM
₹14.61 L 5,451 ₹268 89 39.4% 31 0
Afternoon
12:00 PM – 3:59 PM
₹45.87 L 12,260 ₹374 141 65.4% 99 6
Evening
4:00 PM – 7:59 PM
₹44.94 L 12,069 ₹372 129 66.4% 93 6
Night
8:00 PM – 10:59 PM
₹44.47 L 11,183 ₹398 153 51.4% 78 7
Late Night
11:00 PM – 11:59 PM
₹14.37 L 3,201 ₹449 51 49.4% 25 1

Top Cities — Day 1

Verity — Top Cities — Day 1
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Bengaluru ₹32.00 L 8,347 ₹383 80 71.6%
2 Mumbai ₹29.00 L 6,216 ₹467 66 65.8%
3 Delhi ₹15.81 L 2,826 ₹559 37 63.5%
4 Hyderabad ₹12.77 L 4,495 ₹284 39 73.0%
5 Pune ₹11.42 L 2,810 ₹406 32 68.2%
6 Gurgaon ₹8.96 L 1,786 ₹502 28 54.1%
7 Kolkata ₹4.92 L 1,378 ₹357 14 54.7%
8 Noida ₹4.62 L 1,038 ₹446 14 59.0%
9 Chennai ₹4.19 L 2,145 ₹195 15 91.4%
10 Ahmedabad ₹3.33 L 937 ₹355 18 38.2%
11 Navi Mumbai ₹2.76 L 621 ₹444 5 77.1%
12 Thane ₹2.61 L 523 ₹499 7 68.3%
13 Jaipur ₹2.39 L 557 ₹430 10 49.9%
14 Indore ₹1.83 L 508 ₹361 10 43.5%
15 Bhubaneswar ₹1.48 L 421 ₹351 6 50.8%
16 Mohali ₹1.34 L 417 ₹322 6 63.6%
17 Nagpur ₹1.27 L 247 ₹515 2 76.7%
18 Kochi ₹1.26 L 453 ₹279 9 45.4%
19 Mysore ₹1.19 L 530 ₹225 6 48.6%
20 Bhopal ₹1.11 L 294 ₹377 4 48.4%

State-wise — Day 1

Verity — State-wise — Day 1
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹47.55 L 10,613 ₹448 114 67.3%
Karnataka ₹35.61 L 10,043 ₹355 105 65.3%
Delhi ₹15.81 L 2,826 ₹559 37 63.5%
Telangana ₹12.77 L 4,495 ₹284 39 73.0%
Haryana ₹9.61 L 1,980 ₹486 34 49.5%
Uttar Pradesh ₹6.98 L 1,828 ₹382 29 49.2%
West Bengal ₹5.29 L 1,507 ₹351 18 44.5%
Gujarat ₹5.12 L 1,652 ₹310 38 29.6%
Tamil Nadu ₹5.08 L 2,596 ₹196 20 82.0%
Madhya Pradesh ₹3.13 L 876 ₹357 16 45.4%
Rajasthan ₹2.76 L 720 ₹383 13 42.7%
Kerala ₹2.43 L 930 ₹262 24 31.9%
Punjab ₹2.21 L 753 ₹293 14 46.7%
Andhra Pradesh ₹1.80 L 940 ₹191 18 33.7%
Odisha ₹1.56 L 452 ₹345 7 46.9%
Assam ₹97,805 284 ₹344 6 37.3%
Uttarakhand ₹89,060 155 ₹575 2 80.7%
Goa ₹86,551 276 ₹314 3 41.5%
Chandigarh ₹85,820 230 ₹373 3 54.1%
Bihar ₹67,750 172 ₹394 2 48.5%

AP/TG Area-wise — Day 1

Verity — AP/TG Area-wise — Day 1
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹12.77 L 4,495 ₹284 39 73.0%
Ceded ₹11,092 56 ₹198 2 32.6%
Uttarandhra ₹61,773 327 ₹189 4 70.0%
East ₹22,538 120 ₹188 2 35.5%
West ₹0 0 — 0 0.0%
Krishna ₹63,484 330 ₹192 5 32.9%
Guntur ₹18,637 95 ₹196 4 13.9%
Nellore ₹2,124 12 ₹177 1 9.2%
Telangana ₹12.77 L 4,495 ₹284 39 73.0%
Andhra Pradesh ₹1.80 L 940 ₹191 18 33.7%
Total AP + TG ₹14.57 L 5,435 ₹268 57 60.7%

Language-wise — Day 1

Verity — Language-wise — Day 1
Language Gross (₹) % Tickets ATP Shows Occupancy
English ₹1.64 Cr 44,164 ₹372 563 55.9%

Format-wise — Day 1

Verity — Format-wise — Day 1
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹1.37 Cr 38,952 ₹352 490 55.7%
4DX ₹23.45 L 4,143 ₹566 68 60.0%
DOLBY CINEMA 2D ₹3.85 L 1,069 ₹360 5 49.5%
₹1.49 CrGross▼ 9.2%
38,282Tickets
₹390ATP
579Shows
302Theatres
77Cities
46.4%Occupancy
279Fast-filling
14Housefull
Updated: 2026-10-03 23:52 IST
#9 of 27 films on 3 Oct · Box office chart
PVR · INOX · CinepolisPIC
₹1.29 Cr

  • 470 shows
  • 238 theatres
  • 31,654 tickets
  • ATP ₹409 vs ₹390 overall
  • Occupancy 49.0% vs 46.4% overall

Time Slots — Day 2

Verity — Time Slots — Day 2
Slot Gross (₹) % Tickets ATP Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹19,960 71 ₹281 4 9.4% 0 0
Morning
8:00 AM – 11:59 AM
₹12.85 L 4,180 ₹307 97 27.2% 23 1
Afternoon
12:00 PM – 3:59 PM
₹44.07 L 11,302 ₹390 152 55.7% 96 3
Evening
4:00 PM – 7:59 PM
₹42.13 L 10,945 ₹385 138 53.7% 78 3
Night
8:00 PM – 10:59 PM
₹38.11 L 9,191 ₹415 147 44.9% 62 6
Late Night
11:00 PM – 11:59 PM
₹11.80 L 2,593 ₹455 41 49.6% 20 1

Top Cities — Day 2

Verity — Top Cities — Day 2
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Bengaluru ₹30.57 L 7,444 ₹411 83 61.5%
2 Mumbai ₹26.94 L 5,209 ₹517 72 52.6%
3 Delhi ₹14.82 L 2,609 ₹568 37 57.4%
4 Hyderabad ₹13.06 L 4,645 ₹281 43 65.3%
5 Pune ₹11.58 L 2,943 ₹394 42 53.3%
6 Gurgaon ₹8.20 L 1,412 ₹581 32 37.7%
7 Noida ₹4.19 L 886 ₹473 14 50.4%
8 Chennai ₹4.06 L 2,080 ₹195 15 89.5%
9 Kolkata ₹3.67 L 961 ₹382 15 34.8%
10 Ahmedabad ₹3.25 L 846 ₹384 16 38.3%
11 Navi Mumbai ₹2.62 L 587 ₹445 5 72.9%
12 Thane ₹2.09 L 471 ₹443 6 57.2%
13 Jaipur ₹1.45 L 391 ₹372 8 38.4%
14 Nagpur ₹1.20 L 241 ₹499 2 86.7%
15 Indore ₹1.15 L 301 ₹382 9 32.7%
16 Lucknow ₹1.10 L 382 ₹289 6 38.7%
17 Bhubaneswar ₹1.06 L 287 ₹368 5 40.3%
18 Mohali ₹1.00 L 306 ₹328 6 46.7%
19 Chandigarh ₹90,180 215 ₹419 4 36.4%
20 Vadodara ₹86,390 351 ₹246 6 38.5%

State-wise — Day 2

Verity — State-wise — Day 2
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹44.88 L 9,618 ₹467 129 54.5%
Karnataka ₹32.86 L 8,450 ₹389 109 53.3%
Delhi ₹14.82 L 2,609 ₹568 37 57.4%
Telangana ₹13.06 L 4,645 ₹281 43 65.3%
Haryana ₹8.89 L 1,612 ₹551 38 36.3%
Uttar Pradesh ₹6.36 L 1,611 ₹395 28 45.8%
Gujarat ₹4.92 L 1,482 ₹332 33 29.3%
Tamil Nadu ₹4.87 L 2,495 ₹195 21 77.4%
West Bengal ₹3.85 L 1,025 ₹376 19 28.3%
Madhya Pradesh ₹1.97 L 549 ₹359 15 32.7%
Rajasthan ₹1.72 L 499 ₹346 11 31.4%
Kerala ₹1.70 L 688 ₹246 19 23.5%
Punjab ₹1.55 L 509 ₹305 13 32.1%
Andhra Pradesh ₹1.14 L 597 ₹191 19 19.8%
Odisha ₹1.11 L 307 ₹361 6 36.3%
Chandigarh ₹90,180 215 ₹419 4 36.4%
Uttarakhand ₹74,290 139 ₹534 2 72.4%
Goa ₹73,650 226 ₹326 3 34.0%
Assam ₹56,830 156 ₹364 6 20.5%
Bihar ₹39,280 119 ₹330 2 33.5%

AP/TG Area-wise — Day 2

Verity — AP/TG Area-wise — Day 2
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹13.06 L 4,645 ₹281 43 65.3%
Ceded ₹4,012 20 ₹201 2 11.6%
Uttarandhra ₹57,112 302 ₹189 5 49.2%
East ₹8,319 45 ₹185 3 8.2%
West ₹0 0 — 0 0.0%
Krishna ₹37,583 197 ₹191 5 19.6%
Guntur ₹6,901 33 ₹209 4 4.8%
Nellore ₹0 0 — 0 0.0%
Telangana ₹13.06 L 4,645 ₹281 43 65.3%
Andhra Pradesh ₹1.14 L 597 ₹191 19 19.7%
Total AP + TG ₹14.20 L 5,242 ₹271 62 51.7%

Language-wise — Day 2

Verity — Language-wise — Day 2
Language Gross (₹) % Tickets ATP Shows Occupancy
English ₹1.49 Cr 38,282 ₹390 579 46.4%

Format-wise — Day 2

Verity — Format-wise — Day 2
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹1.27 Cr 34,068 ₹373 507 46.3%
4DX ₹19.17 L 3,431 ₹559 66 51.1%
DOLBY CINEMA 2D ₹2.76 L 783 ₹352 5 36.3%
4DX-2D ₹0 0 — 1 0.0%
₹1.36 CrGross▼ 8.8%
34,763Tickets
₹391ATP
576Shows
298Theatres
74Cities
41.9%Occupancy
241Fast-filling
7Housefull
Updated: 2026-10-04 23:52 IST
#9 of 27 films on 4 Oct · Box office chart
PVR · INOX · CinepolisPIC
₹1.20 Cr

  • 474 shows
  • 238 theatres
  • 29,406 tickets
  • ATP ₹410 vs ₹391 overall
  • Occupancy 44.5% vs 41.9% overall

Time Slots — Day 3

Verity — Time Slots — Day 3
Slot Gross (₹) % Tickets ATP Shows Occupancy Fast-filling Housefull
Early Morning
12:00 AM – 7:59 AM
₹30,700 109 ₹282 5 10.6% 0 0
Morning
8:00 AM – 11:59 AM
₹12.96 L 4,193 ₹309 98 27.4% 23 2
Afternoon
12:00 PM – 3:59 PM
₹45.62 L 11,682 ₹391 148 57.4% 95 3
Evening
4:00 PM – 7:59 PM
₹41.01 L 10,335 ₹397 128 54.5% 77 1
Night
8:00 PM – 10:59 PM
₹30.49 L 7,134 ₹427 152 34.0% 45 1
Late Night
11:00 PM – 11:59 PM
₹5.61 L 1,310 ₹428 45 21.1% 1 0

Top Cities — Day 3

Verity — Top Cities — Day 3
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Mumbai ₹26.26 L 5,165 ₹508 76 47.6%
2 Bengaluru ₹25.80 L 6,086 ₹424 82 51.1%
3 Delhi ₹13.80 L 2,324 ₹594 37 51.2%
4 Hyderabad ₹11.20 L 3,957 ₹283 45 53.8%
5 Pune ₹9.53 L 2,444 ₹390 41 45.6%
6 Gurgaon ₹6.04 L 1,020 ₹592 28 31.7%
7 Chennai ₹3.74 L 1,909 ₹196 15 81.8%
8 Kolkata ₹3.65 L 941 ₹388 14 36.3%
9 Ahmedabad ₹3.54 L 997 ₹355 21 33.2%
10 Noida ₹3.14 L 633 ₹497 13 36.5%
11 Thane ₹2.46 L 500 ₹492 8 44.9%
12 Navi Mumbai ₹2.31 L 512 ₹452 5 63.6%
13 Jaipur ₹1.41 L 371 ₹381 7 43.0%
14 Bhubaneswar ₹1.30 L 343 ₹378 4 66.5%
15 Indore ₹1.27 L 348 ₹364 9 33.1%
16 Nagpur ₹1.11 L 195 ₹568 2 83.3%
17 Mohali ₹1.08 L 327 ₹330 7 43.0%
18 Kochi ₹98,920 359 ₹276 8 38.7%
19 Lucknow ₹95,870 336 ₹285 6 34.0%
20 Chandigarh ₹89,980 207 ₹435 5 25.9%

State-wise — Day 3

Verity — State-wise — Day 3
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹42.18 L 8,997 ₹469 134 48.1%
Karnataka ₹28.28 L 7,160 ₹395 106 45.5%
Delhi ₹13.80 L 2,324 ₹594 37 51.2%
Telangana ₹11.20 L 3,957 ₹283 45 53.8%
Haryana ₹6.51 L 1,170 ₹556 33 30.9%
Gujarat ₹5.41 L 1,718 ₹315 37 29.4%
Uttar Pradesh ₹4.95 L 1,267 ₹391 27 36.3%
Tamil Nadu ₹4.23 L 2,163 ₹196 18 75.8%
West Bengal ₹3.94 L 1,047 ₹377 18 30.1%
Madhya Pradesh ₹2.15 L 610 ₹353 17 31.0%
Kerala ₹1.87 L 718 ₹260 19 31.4%
Rajasthan ₹1.73 L 497 ₹349 10 34.6%
Punjab ₹1.70 L 550 ₹308 15 28.4%
Odisha ₹1.40 L 378 ₹371 5 58.1%
Andhra Pradesh ₹1.39 L 742 ₹188 18 23.9%
Chandigarh ₹89,980 207 ₹435 5 25.9%
Assam ₹87,850 230 ₹382 6 30.2%
Uttarakhand ₹62,960 118 ₹534 2 61.5%
Chhattisgarh ₹59,440 158 ₹376 3 22.4%
Goa ₹52,760 166 ₹318 3 25.0%

AP/TG Area-wise — Day 3

Verity — AP/TG Area-wise — Day 3
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹11.20 L 3,957 ₹283 45 53.8%
Ceded ₹177 1 ₹177 1 1.2%
Uttarandhra ₹79,060 426 ₹186 5 66.6%
East ₹17,405 93 ₹187 3 16.8%
West ₹0 0 — 0 0.0%
Krishna ₹32,745 175 ₹187 5 17.4%
Guntur ₹8,260 38 ₹217 3 5.5%
Nellore ₹1,593 9 ₹177 1 6.9%
Telangana ₹11.20 L 3,957 ₹283 45 53.8%
Andhra Pradesh ₹1.39 L 742 ₹188 18 23.9%
Total AP + TG ₹12.60 L 4,699 ₹268 63 44.9%

Language-wise — Day 3

Verity — Language-wise — Day 3
Language Gross (₹) % Tickets ATP Shows Occupancy
English ₹1.36 Cr 34,763 ₹391 576 41.9%

Format-wise — Day 3

Verity — Format-wise — Day 3
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹1.17 Cr 31,235 ₹374 505 42.2%
4DX ₹17.73 L 3,094 ₹573 66 46.1%
DOLBY CINEMA 2D ₹1.59 L 434 ₹365 5 20.1%
₹42.02 LGross▼ 69.1%
13,461Tickets
₹312ATP
565Shows
299Theatres
75Cities
16.3%Occupancy
28Fast-filling
1Housefull
Updated: 2026-10-05 23:53 IST
#11 of 27 films on 5 Oct · Box office chart
PVR · INOX · CinepolisPIC
₹37.23 L

  • 458 shows
  • 238 theatres
  • 11,740 tickets
  • ATP ₹317 vs ₹312 overall
  • Occupancy 17.9% vs 16.3% overall

Time Slots — Day 4

Verity — Time Slots — Day 4
Slot Gross (₹) % Tickets ATP Shows Occupancy Fast-filling Housefull
Morning
8:00 AM – 11:59 AM
₹3.63 L 1,532 ₹237 102 9.6% 1 0
Afternoon
12:00 PM – 3:59 PM
₹9.82 L 3,258 ₹302 132 17.7% 6 0
Evening
4:00 PM – 7:59 PM
₹12.05 L 3,808 ₹317 134 20.6% 10 1
Night
8:00 PM – 10:59 PM
₹12.51 L 3,811 ₹328 148 17.0% 10 0
Late Night
11:00 PM – 11:59 PM
₹4.00 L 1,052 ₹381 49 14.6% 1 0

Top Cities — Day 4

Verity — Top Cities — Day 4
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Bengaluru ₹7.86 L 2,306 ₹341 83 19.2%
2 Mumbai ₹7.80 L 2,050 ₹380 77 18.3%
3 Hyderabad ₹3.85 L 1,472 ₹262 62 13.7%
4 Delhi ₹3.61 L 856 ₹422 34 20.8%
5 Pune ₹2.94 L 896 ₹328 35 19.3%
6 Gurgaon ₹1.96 L 427 ₹460 26 15.1%
7 Chennai ₹1.80 L 971 ₹185 14 44.3%
8 Ahmedabad ₹1.40 L 445 ₹315 17 18.6%
9 Noida ₹1.12 L 253 ₹443 13 16.2%
10 Kolkata ₹1.07 L 434 ₹248 15 15.9%
11 Navi Mumbai ₹71,400 197 ₹362 5 27.4%
12 Thane ₹48,990 150 ₹327 6 17.5%
13 Chandigarh ₹41,629 122 ₹341 6 12.9%
14 Nagpur ₹39,560 115 ₹344 2 38.6%
15 Bhubaneswar ₹36,770 130 ₹283 3 33.4%
16 Jaipur ₹36,170 109 ₹332 6 14.6%
17 Guwahati ₹35,553 107 ₹332 5 17.1%
18 Mohali ₹30,520 129 ₹237 8 15.1%
19 Indore ₹29,232 136 ₹215 9 11.6%
20 Kochi ₹27,780 111 ₹250 6 16.7%

State-wise — Day 4

Verity — State-wise — Day 4
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹12.43 L 3,456 ₹360 127 19.1%
Karnataka ₹8.34 L 2,564 ₹325 104 16.9%
Telangana ₹3.85 L 1,472 ₹262 62 13.7%
Delhi ₹3.61 L 856 ₹422 34 20.8%
Haryana ₹2.07 L 470 ₹441 28 15.3%
Tamil Nadu ₹1.98 L 1,087 ₹182 18 38.2%
Gujarat ₹1.89 L 685 ₹276 35 12.8%
Uttar Pradesh ₹1.53 L 426 ₹360 27 12.8%
West Bengal ₹1.17 L 483 ₹243 18 14.2%
Kerala ₹63,250 240 ₹264 14 15.5%
Punjab ₹60,502 249 ₹243 15 14.0%
Andhra Pradesh ₹57,761 291 ₹198 20 7.5%
Rajasthan ₹48,159 161 ₹299 8 13.6%
Madhya Pradesh ₹47,913 203 ₹236 16 9.9%
Chandigarh ₹41,629 122 ₹341 6 12.9%
Odisha ₹39,460 140 ₹282 5 21.2%
Assam ₹35,553 107 ₹332 5 17.1%
Goa ₹24,506 103 ₹238 3 15.8%
Chhattisgarh ₹14,459 53 ₹273 2 11.9%
Arunachal Pradesh ₹13,200 32 ₹413 4 8.8%

AP/TG Area-wise — Day 4

Verity — AP/TG Area-wise — Day 4
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹3.85 L 1,472 ₹262 62 13.7%
Ceded ₹1,416 6 ₹236 2 3.5%
Uttarandhra ₹24,957 127 ₹197 4 15.2%
East ₹5,074 26 ₹195 4 3.8%
West ₹0 0 — 0 0.0%
Krishna ₹24,603 123 ₹200 6 10.4%
Guntur ₹1,711 9 ₹190 4 0.9%
Nellore ₹0 0 — 0 0.0%
Telangana ₹3.85 L 1,472 ₹262 62 13.7%
Andhra Pradesh ₹57,761 291 ₹198 20 7.5%
Total AP + TG ₹4.43 L 1,763 ₹251 82 12.1%

Language-wise — Day 4

Verity — Language-wise — Day 4
Language Gross (₹) % Tickets ATP Shows Occupancy
English ₹42.02 L 13,461 ₹312 565 16.3%

Format-wise — Day 4

Verity — Format-wise — Day 4
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹35.76 L 12,011 ₹298 496 16.3%
4DX ₹5.48 L 1,243 ₹441 64 19.5%
DOLBY CINEMA 2D ₹77,765 207 ₹376 5 9.6%
₹52.10 LGross▲ 24.0%
26,526Tickets
₹196ATP
560Shows
292Theatres
75Cities
32.5%Occupancy
159Fast-filling
8Housefull
Updated: 2026-10-06 23:53 IST
#11 of 27 films on 6 Oct · Box office chart
PVR · INOX · CinepolisPIC
₹45.40 L

  • 452 shows
  • 230 theatres
  • 23,113 tickets
  • ATP ₹196 vs ₹196 overall
  • Occupancy 35.6% vs 32.5% overall

Time Slots — Day 5

Verity — Time Slots — Day 5
Slot Gross (₹) % Tickets ATP Shows Occupancy Fast-filling Housefull
Morning
8:00 AM – 11:59 AM
₹4.24 L 2,293 ₹185 101 14.4% 6 0
Afternoon
12:00 PM – 3:59 PM
₹11.98 L 6,382 ₹188 136 33.1% 37 0
Evening
4:00 PM – 7:59 PM
₹14.62 L 7,342 ₹199 132 40.6% 49 3
Night
8:00 PM – 10:59 PM
₹16.68 L 8,202 ₹203 145 38.1% 52 5
Late Night
11:00 PM – 11:59 PM
₹4.58 L 2,307 ₹199 46 33.2% 15 0

Top Cities — Day 5

Verity — Top Cities — Day 5
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Mumbai ₹9.81 L 4,437 ₹221 75 40.0%
2 Bengaluru ₹8.55 L 3,942 ₹217 85 32.4%
3 Delhi ₹5.59 L 2,934 ₹190 34 74.4%
4 Pune ₹4.40 L 2,399 ₹184 37 48.3%
5 Hyderabad ₹3.85 L 1,725 ₹223 61 16.3%
6 Gurgaon ₹2.44 L 1,237 ₹197 24 46.2%
7 Chennai ₹1.84 L 987 ₹187 14 45.0%
8 Noida ₹1.61 L 786 ₹205 13 50.6%
9 Ahmedabad ₹1.45 L 855 ₹169 18 32.7%
10 Kolkata ₹1.34 L 754 ₹178 15 26.9%
11 Navi Mumbai ₹90,456 481 ₹188 5 66.9%
12 Thane ₹78,685 423 ₹186 7 40.1%
13 Jaipur ₹62,312 427 ₹146 6 51.5%
14 Mohali ₹47,492 308 ₹154 8 35.5%
15 Indore ₹47,092 258 ₹183 9 19.6%
16 Vizag ₹43,719 235 ₹186 5 24.3%
17 Nagpur ₹42,000 151 ₹278 2 50.7%
18 Chandigarh ₹40,559 241 ₹168 6 25.6%
19 Dehradun ₹37,973 127 ₹299 2 66.2%
20 Bhubaneswar ₹36,656 230 ₹159 3 59.1%

State-wise — Day 5

Verity — State-wise — Day 5
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹16.47 L 8,005 ₹206 128 43.4%
Karnataka ₹9.22 L 4,439 ₹208 104 29.4%
Delhi ₹5.59 L 2,934 ₹190 34 74.4%
Telangana ₹3.85 L 1,725 ₹223 61 16.3%
Haryana ₹2.52 L 1,297 ₹194 25 46.3%
Uttar Pradesh ₹2.12 L 1,096 ₹193 26 35.1%
Gujarat ₹2.11 L 1,345 ₹157 34 24.9%
Tamil Nadu ₹2.01 L 1,101 ₹183 17 40.7%
West Bengal ₹1.40 L 798 ₹176 17 24.3%
