Box Office Collection 2 Oct 2026 Friday

₹110.13 Cr Tracked Gross, All India

Films
28
Tickets
3,916,346
Shows
37,250
Occupancy
43.7%
How the Day Split % of the day's tracked gross
  1. Drishyam: The Conclusion 70.4%
  2. The Vvaan - Force of the Forrest 3.6%
  3. Meesaya Murukku 2 3.0%
  4. The Paradise 2.9%
  5. Premada Oorali 2.9%
  6. 23 more films 17.3%
Chart for
Language

All India

All India ₹110.13 Cr

2 Oct 2026 — All India · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Drishyam: The Conclusion Day 1 21.71 L tickets 18,140 shows 2,134 theatres 57.2% occ ₹77.55 Cr 2,171,119 18,140 2,134 57.2%
2 The Vvaan - Force of the Forrest Day 8 1.46 L tickets 2,371 shows 1,137 theatres 38.0% occ ₹3.91 Cr 145,915 2,371 1,137 38.0%
3 Meesaya Murukku 2 Day 8 2.1 L tickets 1,192 shows 374 theatres 45.0% occ ₹3.28 Cr 209,660 1,192 374 45.0%
4 The Paradise Day 9 1.96 L tickets 1,857 shows 629 theatres 28.2% occ ₹3.18 Cr 195,602 1,857 629 28.2%
5 Premada Oorali Day 8 1.69 L tickets 703 shows 218 theatres 75.7% occ ₹3.16 Cr 169,279 703 218 75.7%
6 Hanuman Ansh Day 57 1.12 L tickets 1,423 shows 937 theatres 48.4% occ ₹2.98 Cr 112,311 1,423 937 48.4%
7 Baththa Day 2 1.76 L tickets 1,269 shows 485 theatres 43.2% occ ₹2.86 Cr 175,848 1,269 485 43.2%
8 Sigma Day 1 1.7 L tickets 2,010 shows 801 theatres 26.4% occ ₹2.43 Cr 170,255 2,010 801 26.4%
9 Don't Trouble The Trouble Day 1 98,242 tickets 1,332 shows 532 theatres 24.4% occ ₹1.68 Cr 98,242 1,332 532 24.4%
10 Mandaadi Day 23 96,448 tickets 721 shows 305 theatres 39.3% occ ₹1.47 Cr 96,448 721 305 39.3%
11 Avengers Endgame: Encore Day 8 36,551 tickets 304 shows 260 theatres 56.1% occ ₹1.21 Cr 36,551 304 260 56.1%
12 Dorothy Day 8 56,471 tickets 490 shows 277 theatres 47.2% occ ₹95.62 L 56,471 490 277 47.2%
13 Thella Kaagitham Day 1 71,457 tickets 936 shows 327 theatres 22.7% occ ₹92.08 L 71,457 936 327 22.7%
14 Bail Day 1 47,916 tickets 506 shows 173 theatres 26.9% occ ₹89.83 L 47,916 506 173 26.9%
15 Heart Of The Beast Day 8 26,238 tickets 268 shows 181 theatres 62.0% occ ₹87.09 L 26,238 268 181 62.0%
16 Digger Day 1 15,054 tickets 559 shows 332 theatres 14.8% occ ₹56.04 L 15,054 559 332 14.8%
17 Prem Keetanu Day 1 22,318 tickets 1,450 shows 817 theatres 9.7% occ ₹54.16 L 22,318 1,450 817 9.7%
18 Yezhu Kadal Yezhu Malai Day 2 24,173 tickets 458 shows 293 theatres 21.6% occ ₹39.54 L 24,173 458 293 21.6%
19 Pradhama Drishtiya Kuttakkar Day 22 18,657 tickets 322 shows 151 theatres 24.2% occ ₹32.82 L 18,657 322 151 24.2%
20 Anakapalli Day 1 20,535 tickets 302 shows 136 theatres 22.0% occ ₹24.47 L 20,535 302 136 22.0%
21 Dhoomakethu Day 8 10,148 tickets 286 shows 144 theatres 16.1% occ ₹17.88 L 10,148 286 144 16.1%
22 Resident Evil (2026) Day 15 4,920 tickets 56 shows 54 theatres 59.6% occ ₹13.67 L 4,920 56 54 59.6%
23 Mirzapur: The Movie Day 29 4,066 tickets 83 shows 62 theatres 41.9% occ ₹12.85 L 4,066 83 62 41.9%
24 VIBE Day 15 2,786 tickets 50 shows 45 theatres 44.3% occ ₹10.66 L 2,786 50 45 44.3%
25 Bethlehem Kudumba Unit Day 43 3,644 tickets 54 shows 40 theatres 33.3% occ ₹6.64 L 3,644 54 40 33.3%
26 Irumudi Day 43 6,306 tickets 100 shows 33 theatres 21.4% occ ₹6.37 L 6,306 100 33 21.4%
27 Spider-Man: Brand New Day Day 65 364 tickets 6 shows 6 theatres 84.8% occ ₹87,314 364 6 6 84.8%
28 The Odyssey Day 78 63 tickets 2 shows 2 theatres 63.6% occ ₹56,800 63 2 2 63.6%

AP & TG Trade Areas

AP & TG Total ₹8.99 Cr

2 Oct 2026 — AP & TG Total · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 The Paradise Day 9 1.85 L tickets 1,615 shows 457 theatres 28.5% occ ₹2.94 Cr 184,870 1,615 457 28.5%
2 Drishyam: The Conclusion Day 1 70,303 tickets 547 shows 109 theatres 43.1% occ ₹1.84 Cr 70,303 547 109 43.1%
3 Don't Trouble The Trouble Day 1 79,457 tickets 836 shows 274 theatres 28.3% occ ₹1.28 Cr 79,457 836 274 28.3%
4 Sigma Day 1 72,505 tickets 984 shows 343 theatres 20.9% occ ₹92.62 L 72,505 984 343 20.9%
5 Thella Kaagitham Day 1 69,121 tickets 902 shows 301 theatres 22.6% occ ₹88.10 L 69,121 902 301 22.6%
6 Anakapalli Day 1 20,527 tickets 300 shows 134 theatres 22.0% occ ₹24.46 L 20,527 300 134 22.0%
7 Dorothy Day 8 9,255 tickets 172 shows 97 theatres 20.0% occ ₹15.36 L 9,255 172 97 20.0%
8 Heart Of The Beast Day 8 5,248 tickets 44 shows 31 theatres 72.2% occ ₹13.85 L 5,248 44 31 72.2%
9 Avengers Endgame: Encore Day 8 4,164 tickets 29 shows 27 theatres 66.0% occ ₹12.99 L 4,164 29 27 66.0%
10 Premada Oorali Day 8 7,694 tickets 94 shows 49 theatres 24.8% occ ₹11.40 L 7,694 94 49 24.8%
11 The Vvaan - Force of the Forrest Day 8 3,372 tickets 38 shows 34 theatres 50.6% occ ₹7.58 L 3,372 38 34 50.6%
12 Digger Day 1 2,511 tickets 77 shows 40 theatres 16.5% occ ₹6.96 L 2,511 77 40 16.5%
13 Irumudi Day 43 6,306 tickets 99 shows 32 theatres 21.5% occ ₹6.37 L 6,306 99 32 21.5%
14 Hanuman Ansh Day 57 2,858 tickets 20 shows 20 theatres 77.7% occ ₹5.05 L 2,858 20 20 77.7%
15 Bail Day 1 1,548 tickets 20 shows 6 theatres 22.1% occ ₹2.63 L 1,548 20 6 22.1%
16 Baththa Day 2 1,409 tickets 18 shows 12 theatres 27.6% occ ₹2.45 L 1,409 18 12 27.6%
17 Prem Keetanu Day 1 660 tickets 17 shows 16 theatres 29.1% occ ₹1.45 L 660 17 16 29.1%
18 Resident Evil (2026) Day 15 697 tickets 5 shows 5 theatres 71.9% occ ₹1.08 L 697 5 5 71.9%
19 Meesaya Murukku 2 Day 8 141 tickets 2 shows 1 theatres 15.7% occ ₹21,400 141 2 1 15.7%
20 Spider-Man: Brand New Day Day 65 96 tickets 2 shows 2 theatres 88.1% occ ₹16,032 96 2 2 88.1%
21 Yezhu Kadal Yezhu Malai Day 2 102 tickets 7 shows 3 theatres 5.4% occ ₹15,999 102 7 3 5.4%

Nizam ₹5.63 Cr

2 Oct 2026 — Nizam · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 The Paradise Day 9 1.06 L tickets 637 shows 186 theatres 36.3% occ ₹1.75 Cr 106,404 637 186 36.3%
2 Drishyam: The Conclusion Day 1 62,087 tickets 432 shows 80 theatres 45.8% occ ₹1.69 Cr 62,087 432 80 45.8%
3 Don't Trouble The Trouble Day 1 37,185 tickets 341 shows 120 theatres 30.1% occ ₹67.93 L 37,185 341 120 30.1%
4 Sigma Day 1 32,682 tickets 364 shows 147 theatres 24.2% occ ₹44.99 L 32,682 364 147 24.2%
5 Thella Kaagitham Day 1 26,542 tickets 295 shows 105 theatres 24.9% occ ₹38.43 L 26,542 295 105 24.9%
6 Heart Of The Beast Day 8 4,763 tickets 38 shows 26 theatres 75.7% occ ₹12.90 L 4,763 38 26 75.7%
7 Avengers Endgame: Encore Day 8 3,407 tickets 24 shows 23 theatres 66.0% occ ₹11.27 L 3,407 24 23 66.0%
8 Dorothy Day 8 4,827 tickets 47 shows 42 theatres 44.8% occ ₹9.70 L 4,827 47 42 44.8%
9 Anakapalli Day 1 6,814 tickets 91 shows 61 theatres 21.8% occ ₹8.02 L 6,814 91 61 21.8%
10 The Vvaan - Force of the Forrest Day 8 3,348 tickets 37 shows 33 theatres 51.3% occ ₹7.53 L 3,348 37 33 51.3%
11 Digger Day 1 2,105 tickets 56 shows 29 theatres 18.4% occ ₹6.20 L 2,105 56 29 18.4%
12 Hanuman Ansh Day 57 2,686 tickets 18 shows 18 theatres 85.0% occ ₹4.73 L 2,686 18 18 85.0%
13 Premada Oorali Day 8 1,256 tickets 29 shows 21 theatres 15.7% occ ₹2.28 L 1,256 29 21 15.7%
14 Prem Keetanu Day 1 656 tickets 16 shows 15 theatres 31.7% occ ₹1.44 L 656 16 15 31.7%
15 Baththa Day 2 704 tickets 5 shows 5 theatres 83.8% occ ₹1.44 L 704 5 5 83.8%
16 Resident Evil (2026) Day 15 697 tickets 5 shows 5 theatres 71.9% occ ₹1.08 L 697 5 5 71.9%
17 Bail Day 1 250 tickets 7 shows 2 theatres 18.6% occ ₹49,800 250 7 2 18.6%
18 Irumudi Day 43 194 tickets 3 shows 2 theatres 11.1% occ ₹24,550 194 3 2 11.1%
19 Spider-Man: Brand New Day Day 65 96 tickets 2 shows 2 theatres 88.1% occ ₹16,032 96 2 2 88.1%

Ceded ₹74.12 L

2 Oct 2026 — Ceded · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 The Paradise Day 9 19,051 tickets 231 shows 63 theatres 20.0% occ ₹26.55 L 19,051 231 63 20.0%
2 Don't Trouble The Trouble Day 1 8,092 tickets 67 shows 21 theatres 30.4% occ ₹10.54 L 8,092 67 21 30.4%
3 Sigma Day 1 8,323 tickets 111 shows 37 theatres 17.3% occ ₹10.47 L 8,323 111 37 17.3%
4 Thella Kaagitham Day 1 7,539 tickets 102 shows 34 theatres 18.4% occ ₹8.82 L 7,539 102 34 18.4%
5 Premada Oorali Day 8 5,994 tickets 35 shows 11 theatres 47.6% occ ₹8.71 L 5,994 35 11 47.6%
6 Drishyam: The Conclusion Day 1 1,223 tickets 16 shows 5 theatres 26.7% occ ₹2.48 L 1,223 16 5 26.7%
7 Bail Day 1 1,298 tickets 13 shows 4 theatres 22.9% occ ₹2.13 L 1,298 13 4 22.9%
8 Dorothy Day 8 1,181 tickets 32 shows 14 theatres 9.2% occ ₹1.46 L 1,181 32 14 9.2%
9 Irumudi Day 43 1,365 tickets 53 shows 15 theatres 8.2% occ ₹1.34 L 1,365 53 15 8.2%
10 Anakapalli Day 1 709 tickets 29 shows 10 theatres 6.6% occ ₹79,672 709 29 10 6.6%
11 Baththa Day 2 369 tickets 8 shows 3 theatres 10.9% occ ₹47,541 369 8 3 10.9%
12 Meesaya Murukku 2 Day 8 141 tickets 2 shows 1 theatres 15.7% occ ₹21,400 141 2 1 15.7%
13 Yezhu Kadal Yezhu Malai Day 2 60 tickets 6 shows 2 theatres 3.4% occ ₹8,565 60 6 2 3.4%
14 Hanuman Ansh Day 57 24 tickets 1 shows 1 theatres 8.6% occ ₹4,050 24 1 1 8.6%

Uttarandhra ₹97.72 L

2 Oct 2026 — Uttarandhra · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 The Paradise Day 9 19,392 tickets 196 shows 55 theatres 25.3% occ ₹33.71 L 19,392 196 55 25.3%
2 Don't Trouble The Trouble Day 1 10,921 tickets 99 shows 33 theatres 32.0% occ ₹15.50 L 10,921 99 33 32.0%
3 Sigma Day 1 9,926 tickets 142 shows 41 theatres 18.6% occ ₹12.80 L 9,926 142 41 18.6%
4 Thella Kaagitham Day 1 11,212 tickets 136 shows 43 theatres 24.9% occ ₹12.70 L 11,212 136 43 24.9%
5 Anakapalli Day 1 9,333 tickets 99 shows 33 theatres 29.6% occ ₹11.66 L 9,333 99 33 29.6%
6 Drishyam: The Conclusion Day 1 4,428 tickets 40 shows 10 theatres 46.9% occ ₹8.14 L 4,428 40 10 46.9%
7 Dorothy Day 8 441 tickets 18 shows 11 theatres 10.4% occ ₹79,163 441 18 11 10.4%
8 Avengers Endgame: Encore Day 8 290 tickets 2 shows 2 theatres 81.7% occ ₹68,121 290 2 2 81.7%
9 Irumudi Day 43 413 tickets 3 shows 1 theatres 24.3% occ ₹56,058 413 3 1 24.3%
10 Heart Of The Beast Day 8 266 tickets 3 shows 2 theatres 71.3% occ ₹53,808 266 3 2 71.3%
11 Digger Day 1 179 tickets 7 shows 4 theatres 16.1% occ ₹31,683 179 7 4 16.1%
12 Baththa Day 2 106 tickets 1 shows 1 theatres 67.9% occ ₹18,762 106 1 1 67.9%
13 Yezhu Kadal Yezhu Malai Day 2 42 tickets 1 shows 1 theatres 28.6% occ ₹7,434 42 1 1 28.6%
14 Premada Oorali Day 8 58 tickets 4 shows 4 theatres 3.2% occ ₹5,420 58 4 4 3.2%

East ₹43.63 L

2 Oct 2026 — East · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 The Paradise Day 9 8,731 tickets 101 shows 29 theatres 25.1% occ ₹12.44 L 8,731 101 29 25.1%
2 Thella Kaagitham Day 1 9,033 tickets 129 shows 37 theatres 21.3% occ ₹9.65 L 9,033 129 37 21.3%
3 Sigma Day 1 7,411 tickets 99 shows 31 theatres 24.6% occ ₹8.30 L 7,411 99 31 24.6%
4 Don't Trouble The Trouble Day 1 6,107 tickets 65 shows 17 theatres 30.1% occ ₹7.70 L 6,107 65 17 30.1%
5 Anakapalli Day 1 1,413 tickets 18 shows 5 theatres 24.3% occ ₹1.68 L 1,413 18 5 24.3%
6 Irumudi Day 43 1,707 tickets 8 shows 3 theatres 66.4% occ ₹1.40 L 1,707 8 3 66.4%
7 Drishyam: The Conclusion Day 1 572 tickets 8 shows 2 theatres 40.3% occ ₹1.06 L 572 8 2 40.3%
8 Dorothy Day 8 477 tickets 19 shows 6 theatres 10.7% occ ₹53,654 477 19 6 10.7%
9 Avengers Endgame: Encore Day 8 209 tickets 2 shows 1 theatres 44.7% occ ₹45,741 209 2 1 44.7%
10 Digger Day 1 92 tickets 4 shows 2 theatres 13.6% occ ₹18,644 92 4 2 13.6%
11 Heart Of The Beast Day 8 99 tickets 1 shows 1 theatres 51.6% occ ₹18,349 99 1 1 51.6%
12 Premada Oorali Day 8 20 tickets 5 shows 2 theatres 1.9% occ ₹3,540 20 5 2 1.9%

West ₹32.43 L

2 Oct 2026 — West · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 The Paradise Day 9 7,671 tickets 104 shows 27 theatres 27.3% occ ₹11.04 L 7,671 104 27 27.3%
2 Thella Kaagitham Day 1 4,585 tickets 45 shows 11 theatres 34.8% occ ₹6.25 L 4,585 45 11 34.8%
3 Sigma Day 1 4,525 tickets 58 shows 15 theatres 29.7% occ ₹5.32 L 4,525 58 15 29.7%
4 Don't Trouble The Trouble Day 1 2,715 tickets 54 shows 16 theatres 24.0% occ ₹4.07 L 2,715 54 16 24.0%
5 Anakapalli Day 1 2,069 tickets 34 shows 11 theatres 27.9% occ ₹2.03 L 2,069 34 11 27.9%
6 Irumudi Day 43 1,419 tickets 9 shows 3 theatres 68.8% occ ₹1.80 L 1,419 9 3 68.8%
7 Dorothy Day 8 1,670 tickets 25 shows 8 theatres 30.6% occ ₹1.79 L 1,670 25 8 30.6%
8 Premada Oorali Day 8 202 tickets 2 shows 1 theatres 35.3% occ ₹12,700 202 2 1 35.3%

Krishna ₹37.41 L

2 Oct 2026 — Krishna · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 The Paradise Day 9 6,661 tickets 112 shows 35 theatres 17.5% occ ₹11.56 L 6,661 112 35 17.5%
2 Don't Trouble The Trouble Day 1 5,994 tickets 87 shows 29 theatres 24.7% occ ₹9.66 L 5,994 87 29 24.7%
3 Sigma Day 1 4,758 tickets 113 shows 38 theatres 14.2% occ ₹6.10 L 4,758 113 38 14.2%
4 Thella Kaagitham Day 1 4,194 tickets 84 shows 31 theatres 18.9% occ ₹4.94 L 4,194 84 31 18.9%
5 Drishyam: The Conclusion Day 1 1,508 tickets 32 shows 8 theatres 16.8% occ ₹2.94 L 1,508 32 8 16.8%
6 Avengers Endgame: Encore Day 8 258 tickets 1 shows 1 theatres 80.9% occ ₹58,236 258 1 1 80.9%
7 Dorothy Day 8 280 tickets 11 shows 7 theatres 9.0% occ ₹47,414 280 11 7 9.0%
8 Hanuman Ansh Day 57 148 tickets 1 shows 1 theatres 61.7% occ ₹27,140 148 1 1 61.7%
9 Digger Day 1 124 tickets 6 shows 3 theatres 10.0% occ ₹23,836 124 6 3 10.0%
10 Heart Of The Beast Day 8 120 tickets 2 shows 2 theatres 29.1% occ ₹23,246 120 2 2 29.1%
11 Anakapalli Day 1 167 tickets 12 shows 7 theatres 5.7% occ ₹22,265 167 12 7 5.7%
12 Baththa Day 2 64 tickets 2 shows 2 theatres 13.9% occ ₹11,918 64 2 2 13.9%
13 Irumudi Day 43 42 tickets 4 shows 1 theatres 10.9% occ ₹4,395 42 4 1 10.9%
14 Premada Oorali Day 8 11 tickets 8 shows 5 theatres 0.4% occ ₹1,852 11 8 5 0.4%
15 Prem Keetanu Day 1 4 tickets 1 shows 1 theatres 2.0% occ ₹708 4 1 1 2.0%

Guntur ₹30.35 L

2 Oct 2026 — Guntur · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 The Paradise Day 9 11,030 tickets 146 shows 39 theatres 22.7% occ ₹13.91 L 11,030 146 39 22.7%
2 Don't Trouble The Trouble Day 1 3,944 tickets 90 shows 26 theatres 13.6% occ ₹6.43 L 3,944 90 26 13.6%
3 Thella Kaagitham Day 1 4,479 tickets 74 shows 24 theatres 19.1% occ ₹5.45 L 4,479 74 24 19.1%
4 Sigma Day 1 1,980 tickets 72 shows 22 theatres 8.8% occ ₹2.69 L 1,980 72 22 8.8%
5 Irumudi Day 43 1,010 tickets 15 shows 5 theatres 28.7% occ ₹81,460 1,010 15 5 28.7%
6 Drishyam: The Conclusion Day 1 230 tickets 14 shows 3 theatres 9.3% occ ₹52,864 230 14 3 9.3%
7 Dorothy Day 8 211 tickets 14 shows 6 theatres 6.7% occ ₹35,084 211 14 6 6.7%
8 Premada Oorali Day 8 134 tickets 10 shows 4 theatres 3.5% occ ₹14,658 134 10 4 3.5%
9 Anakapalli Day 1 16 tickets 14 shows 5 theatres 0.5% occ ₹2,968 16 14 5 0.5%
10 Digger Day 1 1 tickets 2 shows 1 theatres 0.2% occ ₹177 1 2 1 0.2%

Nellore ₹20.17 L

2 Oct 2026 — Nellore · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 The Paradise Day 9 5,930 tickets 88 shows 23 theatres 17.4% occ ₹9.44 L 5,930 88 23 17.4%
2 Don't Trouble The Trouble Day 1 4,499 tickets 33 shows 12 theatres 38.8% occ ₹5.72 L 4,499 33 12 38.8%
3 Sigma Day 1 2,900 tickets 25 shows 12 theatres 34.5% occ ₹1.95 L 2,900 25 12 34.5%
4 Thella Kaagitham Day 1 1,537 tickets 37 shows 16 theatres 12.3% occ ₹1.87 L 1,537 37 16 12.3%
5 Drishyam: The Conclusion Day 1 255 tickets 5 shows 1 theatres 30.2% occ ₹45,135 255 5 1 30.2%
6 Dorothy Day 8 168 tickets 6 shows 3 theatres 7.3% occ ₹25,721 168 6 3 7.3%
7 Baththa Day 2 166 tickets 2 shows 1 theatres 59.3% occ ₹23,550 166 2 1 59.3%
8 Irumudi Day 43 156 tickets 4 shows 2 theatres 26.8% occ ₹15,600 156 4 2 26.8%
9 The Vvaan - Force of the Forrest Day 8 24 tickets 1 shows 1 theatres 18.3% occ ₹4,248 24 1 1 18.3%
10 Premada Oorali Day 8 19 tickets 1 shows 1 theatres 5.0% occ ₹2,850 19 1 1 5.0%
11 Digger Day 1 10 tickets 2 shows 1 theatres 3.8% occ ₹1,770 10 2 1 3.8%
12 Anakapalli Day 1 6 tickets 3 shows 2 theatres 2.3% occ ₹600 6 3 2 2.3%

States

Maharashtra ₹23.94 Cr

2 Oct 2026 — Maharashtra · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Drishyam: The Conclusion Day 1 5.72 L tickets 3,689 shows 382 theatres 68.3% occ ₹22.15 Cr 571,569 3,689 382 68.3%
2 The Vvaan - Force of the Forrest Day 8 20,946 tickets 282 shows 165 theatres 46.0% occ ₹62.24 L 20,946 282 165 46.0%
3 Hanuman Ansh Day 57 19,188 tickets 192 shows 143 theatres 61.8% occ ₹56.38 L 19,188 192 143 61.8%
4 Avengers Endgame: Encore Day 8 2,521 tickets 30 shows 25 theatres 45.6% occ ₹12.19 L 2,521 30 25 45.6%
5 Digger Day 1 2,641 tickets 88 shows 55 theatres 17.2% occ ₹12.15 L 2,641 88 55 17.2%
6 Heart Of The Beast Day 8 2,236 tickets 30 shows 24 theatres 76.0% occ ₹11.57 L 2,236 30 24 76.0%
7 Prem Keetanu Day 1 3,587 tickets 218 shows 120 theatres 10.4% occ ₹9.48 L 3,587 218 120 10.4%
8 VIBE Day 15 1,270 tickets 23 shows 19 theatres 43.2% occ ₹4.59 L 1,270 23 19 43.2%
9 The Paradise Day 9 1,388 tickets 36 shows 32 theatres 29.2% occ ₹2.98 L 1,388 36 32 29.2%
10 Mirzapur: The Movie Day 29 721 tickets 9 shows 7 theatres 54.6% occ ₹2.40 L 721 9 7 54.6%
11 Don't Trouble The Trouble Day 1 504 tickets 11 shows 11 theatres 31.7% occ ₹1.76 L 504 11 11 31.7%
12 Sigma Day 1 547 tickets 12 shows 12 theatres 24.6% occ ₹1.41 L 547 12 12 24.6%
13 Yezhu Kadal Yezhu Malai Day 2 283 tickets 7 shows 7 theatres 20.4% occ ₹75,560 283 7 7 20.4%
14 Resident Evil (2026) Day 15 129 tickets 4 shows 4 theatres 18.2% occ ₹28,975 129 4 4 18.2%
15 Bail Day 1 65 tickets 3 shows 3 theatres 16.6% occ ₹18,050 65 3 3 16.6%
16 The Odyssey Day 78 23 tickets 1 shows 1 theatres 39.0% occ ₹13,200 23 1 1 39.0%
17 Meesaya Murukku 2 Day 8 24 tickets 1 shows 1 theatres 10.2% occ ₹4,976 24 1 1 10.2%
18 Bethlehem Kudumba Unit Day 43 15 tickets 1 shows 1 theatres 13.6% occ ₹2,985 15 1 1 13.6%
19 Thella Kaagitham Day 1 5 tickets 4 shows 2 theatres 0.6% occ ₹750 5 4 2 0.6%

Uttar Pradesh ₹11.24 Cr

2 Oct 2026 — Uttar Pradesh · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Drishyam: The Conclusion Day 1 2.92 L tickets 2,141 shows 230 theatres 62.5% occ ₹9.76 Cr 292,147 2,141 230 62.5%
2 The Vvaan - Force of the Forrest Day 8 25,112 tickets 303 shows 139 theatres 45.5% occ ₹65.04 L 25,112 303 139 45.5%
3 Hanuman Ansh Day 57 20,824 tickets 203 shows 133 theatres 57.2% occ ₹52.98 L 20,824 203 133 57.2%
4 Prem Keetanu Day 1 4,422 tickets 211 shows 106 theatres 11.6% occ ₹10.39 L 4,422 211 106 11.6%
5 Avengers Endgame: Encore Day 8 1,583 tickets 20 shows 15 theatres 41.5% occ ₹6.78 L 1,583 20 15 41.5%
6 Mirzapur: The Movie Day 29 1,111 tickets 18 shows 12 theatres 45.2% occ ₹3.35 L 1,111 18 12 45.2%
7 Heart Of The Beast Day 8 773 tickets 8 shows 6 theatres 73.1% occ ₹3.09 L 773 8 6 73.1%
8 Digger Day 1 631 tickets 19 shows 11 theatres 17.9% occ ₹2.78 L 631 19 11 17.9%
9 Resident Evil (2026) Day 15 410 tickets 4 shows 4 theatres 83.3% occ ₹1.42 L 410 4 4 83.3%
10 The Paradise Day 9 319 tickets 15 shows 11 theatres 16.5% occ ₹66,800 319 15 11 16.5%
11 VIBE Day 15 160 tickets 2 shows 2 theatres 54.1% occ ₹63,189 160 2 2 54.1%
12 Yezhu Kadal Yezhu Malai Day 2 52 tickets 1 shows 1 theatres 58.4% occ ₹13,000 52 1 1 58.4%
13 Spider-Man: Brand New Day Day 65 41 tickets 1 shows 1 theatres 83.7% occ ₹9,799 41 1 1 83.7%
14 Sigma Day 1 37 tickets 1 shows 1 theatres 41.6% occ ₹9,250 37 1 1 41.6%
15 Bail Day 1 10 tickets 1 shows 1 theatres 11.2% occ ₹2,500 10 1 1 11.2%

Tamil Nadu ₹9.84 Cr

2 Oct 2026 — Tamil Nadu · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Meesaya Murukku 2 Day 8 1.98 L tickets 1,119 shows 322 theatres 44.8% occ ₹3.07 Cr 197,904 1,119 322 44.8%
2 Baththa Day 2 1.53 L tickets 816 shows 271 theatres 52.9% occ ₹2.39 Cr 152,910 816 271 52.9%
3 Mandaadi Day 23 93,013 tickets 696 shows 289 theatres 38.9% occ ₹1.42 Cr 93,013 696 289 38.9%
4 Sigma Day 1 78,079 tickets 568 shows 231 theatres 44.6% occ ₹1.16 Cr 78,079 568 231 44.6%
5 Dorothy Day 8 39,866 tickets 262 shows 130 theatres 63.9% occ ₹63.64 L 39,866 262 130 63.9%
6 Avengers Endgame: Encore Day 8 14,050 tickets 73 shows 58 theatres 77.9% occ ₹33.73 L 14,050 73 58 77.9%
7 Drishyam: The Conclusion Day 1 15,795 tickets 91 shows 38 theatres 80.4% occ ₹31.47 L 15,795 91 38 80.4%
8 Yezhu Kadal Yezhu Malai Day 2 17,370 tickets 235 shows 158 theatres 32.8% occ ₹27.19 L 17,370 235 158 32.8%
9 Don't Trouble The Trouble Day 1 3,526 tickets 66 shows 58 theatres 28.1% occ ₹5.76 L 3,526 66 58 28.1%
10 Digger Day 1 1,559 tickets 22 shows 17 theatres 37.8% occ ₹4.48 L 1,559 22 17 37.8%
11 Heart Of The Beast Day 8 1,977 tickets 12 shows 10 theatres 96.9% occ ₹4.03 L 1,977 12 10 96.9%
12 The Vvaan - Force of the Forrest Day 8 1,489 tickets 9 shows 9 theatres 86.6% occ ₹2.75 L 1,489 9 9 86.6%
13 Premada Oorali Day 8 1,300 tickets 4 shows 1 theatres 97.3% occ ₹2.15 L 1,300 4 1 97.3%
14 Hanuman Ansh Day 57 1,128 tickets 8 shows 8 theatres 97.2% occ ₹2.10 L 1,128 8 8 97.2%
15 Resident Evil (2026) Day 15 794 tickets 7 shows 7 theatres 65.1% occ ₹1.39 L 794 7 7 65.1%
16 Bethlehem Kudumba Unit Day 43 526 tickets 3 shows 3 theatres 88.3% occ ₹91,869 526 3 3 88.3%
17 Thella Kaagitham Day 1 474 tickets 6 shows 6 theatres 40.4% occ ₹84,774 474 6 6 40.4%
18 Prem Keetanu Day 1 153 tickets 5 shows 5 theatres 22.3% occ ₹25,688 153 5 5 22.3%
19 Pradhama Drishtiya Kuttakkar Day 22 113 tickets 1 shows 1 theatres 95.8% occ ₹24,908 113 1 1 95.8%
20 The Paradise Day 9 121 tickets 2 shows 2 theatres 48.2% occ ₹21,745 121 2 2 48.2%
21 VIBE Day 15 108 tickets 1 shows 1 theatres 85.7% occ ₹20,009 108 1 1 85.7%
22 Spider-Man: Brand New Day Day 65 73 tickets 1 shows 1 theatres 97.3% occ ₹16,912 73 1 1 97.3%
23 Bail Day 1 69 tickets 1 shows 1 theatres 34.0% occ ₹10,350 69 1 1 34.0%

Karnataka ₹9.82 Cr

2 Oct 2026 — Karnataka · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Drishyam: The Conclusion Day 1 85,020 tickets 554 shows 107 theatres 64.8% occ ₹3.46 Cr 85,020 554 107 64.8%
2 Premada Oorali Day 8 1.65 L tickets 620 shows 172 theatres 84.1% occ ₹3.11 Cr 165,422 620 172 84.1%
3 Bail Day 1 47,733 tickets 499 shows 166 theatres 27.0% occ ₹89.42 L 47,733 499 166 27.0%
