Anakapalli
Advance Booking
₹98,995
India Advance
795
Tickets Booked
40
Shows
15
Theatres
6.9%
Occupancy
Anakapalli has registered an India-tracked advance booking gross of ₹98,995 for its 2 Oct 2026 (Friday) shows, with 795 tickets booked across 40 shows in 15 theatres spanning 12 cities. Overall occupancy stands at 6.9% with 0 housefull and 2 fast-filling shows.
Booking nowTickets already sold for an upcoming date, counted before the day opens.Opening Day Advance
₹98,995Gross
795Tickets
40Shows
15Theatres
12Cities
6.9%Occupancy
2Fast-filling
0Housefull
Updated: 2026-09-29 23:57 IST
Top Cities — Opening Day Advance
| # | City | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Rajahmundry | ₹64,450 | 65.1% | 514 | 2 | 57.6% |
| 2 | Payakaraopeta | ₹10,830 | 10.9% | 114 | 2 | 12.7% |
| 3 | Vizag | ₹9,375 | 9.5% | 51 | 8 | 2.4% |
| 4 | Vijayawada | ₹8,340 | 8.4% | 76 | 2 | 13.8% |
| 5 | Bhimavaram | ₹6,000 | 6.1% | 40 | 3 | 7.5% |
| 6 | Bengaluru | ₹0 | 0.0% | 0 | 1 | 0.0% |
| 7 | Chintalapudi | ₹0 | 0.0% | 0 | 4 | 0.0% |
| 8 | Jaggampeta | ₹0 | 0.0% | 0 | 4 | 0.0% |
| 9 | Kakinada | ₹0 | 0.0% | 0 | 4 | 0.0% |
| 10 | Mandapeta | ₹0 | 0.0% | 0 | 4 | 0.0% |
| 11 | Tadepalligudem | ₹0 | 0.0% | 0 | 2 | 0.0% |
| 12 | Tenali | ₹0 | 0.0% | 0 | 4 | 0.0% |
State-wise — Opening Day Advance
| State | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Andhra Pradesh | ₹98,995 | 100.0% | 795 | 39 | 6.9% |
| Karnataka | ₹0 | 0.0% | 0 | 1 | 0.0% |
AP/TG Area-wise — Opening Day Advance
| Territory | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Nizam | ₹0 | 0.0% | 0 | 0 | 0.0% |
| Ceded | ₹0 | 0.0% | 0 | 0 | 0.0% |
| Uttarandhra | ₹20,205 | 20.4% | 165 | 10 | 5.4% |
| East | ₹64,450 | 65.1% | 514 | 14 | 9.5% |
| West | ₹6,000 | 6.1% | 40 | 9 | 2.8% |
| Krishna | ₹8,340 | 8.4% | 76 | 2 | 13.8% |
| Guntur | ₹0 | 0.0% | 0 | 4 | 0.0% |
| Nellore | ₹0 | 0.0% | 0 | 0 | 0.0% |
| Telangana | ₹0 | 0.0% | 0 | 0 | 0.0% |
| Andhra Pradesh | ₹98,995 | 100.0% | 795 | 39 | 6.9% |
| Total AP + TG | ₹98,995 | 100.0% | 795 | 39 | 6.9% |
Language-wise — Opening Day Advance
| Language | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Telugu | ₹98,995 | 100.0% | 795 | 40 | 6.9% |
Format-wise — Opening Day Advance
| Format | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| 2D | ₹98,995 | 100.0% | 795 | 40 | 6.9% |
