The Odyssey
Advance Booking
₹8.61 Cr
India Advance
154,885
Tickets Booked
3,442
Shows
893
Theatres
16.8%
Occupancy
27
Housefull Shows
Releasing On
17 Jul 2026
Cast
Matt Damon, Tom Holland, Anne Hathaway, Robert Pattinson, Lupita Nyong'o, Zendaya, Charlize Theron, Jon Bernthal, Benny Safdie, John Leguizamo, Himesh Patel, Mia Goth, Elliot Page, Samantha Morton, Bill Irwin, Travis Scott
Director
Christopher Nolan
Genre
Action, Adventure, Drama, Fantasy
Languages
English, Telugu, Tamil, Hindi
Production
Syncopy Inc, Universal Pictures
Last updated: 2026-07-13 14:55 IST
The Odyssey has registered an India-tracked advance booking gross of ₹8.61 Cr for its 17 Jul 2026 (Friday) shows, with 154,885 tickets booked across 3,442 shows in 893 theatres spanning 167 cities. Overall occupancy stands at 16.8% with 27 housefull and 277 fast-filling shows.
🎟 Opening Day Advance
₹8.61 CrGross
154,885Tickets
3,442Shows
893Theatres
167Cities
16.8%Occupancy
277Fast-filling
27Housefull
Updated: 2026-07-13 14:55 IST
🏙 Top Cities
| # | City | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Bengaluru | ₹1.67 Cr | 19.4% | 17,238 | 333 | 21.5% |
| 2 | Mumbai | ₹1.07 Cr | 12.5% | 10,224 | 276 | 15.5% |
| 3 | Hyderabad | ₹1.05 Cr | 12.2% | 35,058 | 336 | 30.5% |
| 4 | Delhi | ₹62.38 L | 7.2% | 6,373 | 152 | 17.9% |
| 5 | Chennai | ₹41.21 L | 4.8% | 11,486 | 77 | 42.7% |
| 6 | Pune | ₹34.05 L | 4.0% | 3,885 | 137 | 10.6% |
| 7 | Kolkata | ₹31.99 L | 3.7% | 4,483 | 87 | 15.9% |
| 8 | Noida | ₹27.51 L | 3.2% | 2,790 | 66 | 21.6% |
| 9 | Trivandrum | ₹25.75 L | 3.0% | 3,611 | 41 | 32.9% |
| 10 | Kochi | ₹22.92 L | 2.7% | 2,908 | 58 | 25.2% |
| 11 | Gurugram (Gurgaon) | ₹22.44 L | 2.6% | 2,330 | 99 | 11.3% |
| 12 | New Delhi | ₹21.50 L | 2.5% | 1,918 | 32 | 21.4% |
| 13 | Gurgaon | ₹20.04 L | 2.3% | 1,864 | 33 | 27.7% |
| 14 | Ahmedabad | ₹18.81 L | 2.2% | 2,605 | 89 | 13.1% |
| 15 | Lucknow | ₹10.90 L | 1.3% | 1,989 | 55 | 14.2% |
| 16 | Coimbatore | ₹8.98 L | 1.0% | 1,767 | 5 | 94.2% |
| 17 | Thane | ₹7.96 L | 0.9% | 984 | 57 | 7.1% |
| 18 | Surat | ₹7.59 L | 0.9% | 1,536 | 85 | 8.3% |
| 19 | Mohali | ₹6.71 L | 0.8% | 1,453 | 37 | 21.1% |
| 20 | Navi Mumbai | ₹6.69 L | 0.8% | 693 | 29 | 10.0% |
🗺 State-wise
| State | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Karnataka | ₹1.73 Cr | 20.1% | 19,566 | 446 | 17.9% |
| Maharashtra | ₹1.61 Cr | 18.8% | 17,117 | 564 | 12.1% |
| Haryana | ₹1.36 Cr | 15.8% | 14,660 | 429 | 15.3% |
| Telangana | ₹1.13 Cr | 13.1% | 39,953 | 414 | 26.9% |
| Tamil Nadu | ₹57.53 L | 6.7% | 16,305 | 116 | 39.6% |
| Kerala | ₹54.54 L | 6.3% | 9,144 | 236 | 16.8% |
| West Bengal | ₹34.38 L | 4.0% | 5,195 | 121 | 14.0% |
| Gujarat | ₹32.34 L | 3.8% | 6,569 | 321 | 8.7% |
| Delhi | ₹21.50 L | 2.5% | 1,918 | 32 | 21.4% |
| Uttar Pradesh | ₹16.10 L | 1.9% | 3,390 | 94 | 14.0% |
| Andhra Pradesh | ₹14.90 L | 1.7% | 9,171 | 191 | 12.3% |
| Punjab | ₹11.19 L | 1.3% | 2,603 | 83 | 16.0% |
| Odisha | ₹6.07 L | 0.7% | 1,661 | 70 | 9.1% |
| Madhya Pradesh | ₹5.67 L | 0.7% | 1,561 | 85 | 7.6% |
| Rajasthan | ₹5.64 L | 0.7% | 1,298 | 64 | 8.8% |
| Assam | ₹3.40 L | 0.4% | 795 | 32 | 14.1% |
| Jharkhand | ₹3.27 L | 0.4% | 934 | 30 | 12.1% |
| Bihar | ₹3.07 L | 0.4% | 1,001 | 36 | 12.6% |
| Uttarakhand | ₹3.05 L | 0.4% | 583 | 27 | 13.5% |
| Chhattisgarh | ₹2.89 L | 0.3% | 913 | 24 | 13.4% |
🌐 Language-wise
| Language | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| English | ₹8.23 Cr | 95.6% | 134,372 | 2,863 | 18.6% |
| Telugu | ₹20.50 L | 2.4% | 13,088 | 214 | 13.2% |
| Hindi | ₹13.91 L | 1.6% | 5,376 | 329 | 6.2% |
| Tamil | ₹3.62 L | 0.4% | 2,049 | 36 | 16.1% |
🎞 Format-wise
| Format | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| IMAX 2D | ₹4.94 Cr | 57.3% | 44,447 | 221 | 63.7% |
| 2D | ₹2.97 Cr | 34.5% | 96,476 | 2,928 | 11.9% |
| 4DX | ₹35.07 L | 4.1% | 5,254 | 180 | 29.2% |
| DOLBY CINEMA 2D | ₹20.82 L | 2.4% | 5,318 | 19 | 55.8% |
| 4DX-2D | ₹6.11 L | 0.7% | 1,054 | 53 | 25.0% |
| EPIQ | ₹5.38 L | 0.6% | 1,734 | 18 | 37.7% |
| MX4D | ₹1.69 L | 0.2% | 261 | 22 | 12.4% |
| HDR By Barco | ₹1.01 L | 0.1% | 341 | 1 | 87.4% |
