Box Office Collection 10 Sep 2026 Thursday

₹40.24 Cr Tracked Gross, All India

Films
22
Tickets
2,023,821
Shows
35,310
How the Day Split % of the day's tracked gross
  1. Mirzapur: The Movie 30.1%
  2. Hanuman Ansh 29.6%
  3. Mandaadi 13.0%
  4. Sardar 2 11.9%
  5. Bethlehem Kudumba Unit 5.2%
  6. 17 more films 10.3%
Chart for
Language

All India

All India ₹40.24 Cr

10 Sep 2026 — All India · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mirzapur: The Movie Day 7 Hindi 4.93 L tickets 11,305 shows 2,021 theatres 21.4% occ ₹12.13 Cr 493,369 11,305 2,021 21.4%
2 Hanuman Ansh Day 35 Hindi 5.08 L tickets 8,244 shows 1,683 theatres 31.5% occ ₹11.89 Cr 507,920 8,244 1,683 31.5%
3 Mandaadi Day 1 Tamil 3.16 L tickets 3,343 shows 935 theatres 28.5% occ ₹5.22 Cr 315,874 3,343 935 28.5%
4 Sardar 2 Day 1 Tamil 3.19 L tickets 4,452 shows 1,267 theatres 21.0% occ ₹4.77 Cr 318,833 4,452 1,267 21.0%
5 Bethlehem Kudumba Unit Day 21 Malayalam 1.23 L tickets 1,968 shows 640 theatres 23.3% occ ₹2.09 Cr 122,889 1,968 640 23.3%
6 Irumudi Day 21 Telugu 1.25 L tickets 1,779 shows 556 theatres 19.2% occ ₹1.61 Cr 124,925 1,779 556 19.2%
7 I'm Game Day 8 Malayalam 32,041 tickets 1,129 shows 435 theatres 12.0% occ ₹50.11 L 32,041 1,129 435 12.0%
8 Epic Premiere Telugu 23,960 tickets 130 shows 86 theatres 53.9% occ ₹45.30 L 23,960 130 86 53.9%
9 Toxic: A Fairy Tale for Grown-ups Day 16 Kannada 20,350 tickets 1,060 shows 617 theatres 9.5% occ ₹42.26 L 20,350 1,060 617 9.5%
10 Ramba Oorvasi Menaka Day 7 Telugu 20,086 tickets 392 shows 152 theatres 14.9% occ ₹23.30 L 20,086 392 152 14.9%
11 Spider-Man: Brand New Day Day 43 English 6,769 tickets 297 shows 211 theatres 16.8% occ ₹22.73 L 6,769 297 211 16.8%
12 The Odyssey Day 56 English 3,988 tickets 105 shows 68 theatres 15.5% occ ₹16.54 L 3,988 105 68 15.5%
13 Romanchakam Day 8 Telugu 11,972 tickets 292 shows 135 theatres 13.7% occ ₹15.61 L 11,972 292 135 13.7%
14 Vishwanath and Sons Day 28 Tamil 7,768 tickets 174 shows 116 theatres 22.7% occ ₹11.60 L 7,768 174 116 22.7%
15 Insidious: Out of The Further Day 21 English 3,595 tickets 188 shows 152 theatres 12.6% occ ₹10.67 L 3,595 188 152 12.6%
16 Hi (2026) Day 14 Tamil 3,247 tickets 109 shows 75 theatres 15.4% occ ₹5.21 L 3,247 109 75 15.4%
17 Awarapan 2 Day 28 Hindi 2,103 tickets 156 shows 118 theatres 9.2% occ ₹4.13 L 2,103 156 118 9.2%
18 Khalifa-The Ruler Day 22 Malayalam 1,439 tickets 75 shows 45 theatres 11.8% occ ₹2.67 L 1,439 75 45 11.8%
19 Sahaa - Life of Sanju Day 7 Telugu 1,548 tickets 52 shows 32 theatres 13.7% occ ₹2.28 L 1,548 52 32 13.7%
20 DC Day 35 Tamil 615 tickets 21 shows 14 theatres 13.7% occ ₹1.01 L 615 21 14 13.7%
21 Thudakkam Day 35 Malayalam 280 tickets 32 shows 23 theatres 6.2% occ ₹55,699 280 32 23 6.2%
22 Once More Day 14 Tamil 250 tickets 7 shows 5 theatres 19.3% occ ₹39,291 250 7 5 19.3%

AP & TG Trade Areas

AP & TG Total ₹6.01 Cr

10 Sep 2026 — AP & TG Total · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Sardar 2 Day 1 Tamil 1.44 L tickets 1,545 shows 430 theatres 25.1% occ ₹1.96 Cr 144,042 1,545 430 25.1%
2 Irumudi Day 21 Telugu 1.15 L tickets 1,547 shows 444 theatres 20.0% occ ₹1.46 Cr 115,377 1,547 444 20.0%
3 Mandaadi Day 1 Tamil 64,201 tickets 859 shows 255 theatres 22.9% occ ₹92.43 L 64,201 859 255 22.9%
4 Epic Premiere Telugu 20,934 tickets 94 shows 57 theatres 60.6% occ ₹39.22 L 20,934 94 57 60.6%
5 Mirzapur: The Movie Day 7 Hindi 11,694 tickets 301 shows 118 theatres 16.1% occ ₹24.41 L 11,694 301 118 16.1%
6 Hanuman Ansh Day 35 Hindi 12,379 tickets 207 shows 68 theatres 26.1% occ ₹24.17 L 12,379 207 68 26.1%
7 Ramba Oorvasi Menaka Day 7 Telugu 18,902 tickets 370 shows 139 theatres 15.2% occ ₹21.78 L 18,902 370 139 15.2%
8 Bethlehem Kudumba Unit Day 21 Malayalam 11,242 tickets 244 shows 119 theatres 15.5% occ ₹18.75 L 11,242 244 119 15.5%
9 Romanchakam Day 8 Telugu 11,824 tickets 277 shows 122 theatres 13.8% occ ₹15.28 L 11,824 277 122 13.8%
10 I'm Game Day 8 Malayalam 9,393 tickets 174 shows 72 theatres 16.4% occ ₹11.50 L 9,393 174 72 16.4%
11 Vishwanath and Sons Day 28 Tamil 2,720 tickets 75 shows 38 theatres 16.8% occ ₹4.14 L 2,720 75 38 16.8%
12 Sahaa - Life of Sanju Day 7 Telugu 1,548 tickets 52 shows 32 theatres 13.7% occ ₹2.28 L 1,548 52 32 13.7%
13 The Odyssey Day 56 English 524 tickets 8 shows 7 theatres 25.9% occ ₹1.52 L 524 8 7 25.9%
14 Spider-Man: Brand New Day Day 43 English 547 tickets 21 shows 18 theatres 13.7% occ ₹1.49 L 547 21 18 13.7%
15 Toxic: A Fairy Tale for Grown-ups Day 16 Kannada 385 tickets 13 shows 5 theatres 10.8% occ ₹73,200 385 13 5 10.8%
16 Insidious: Out of The Further Day 21 English 166 tickets 7 shows 4 theatres 21.9% occ ₹61,917 166 7 4 21.9%

Nizam ₹3.10 Cr

10 Sep 2026 — Nizam · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Sardar 2 Day 1 Tamil 60,108 tickets 554 shows 165 theatres 26.5% occ ₹90.14 L 60,108 554 165 26.5%
2 Irumudi Day 21 Telugu 47,052 tickets 553 shows 166 theatres 19.5% occ ₹65.85 L 47,052 553 166 19.5%
3 Mandaadi Day 1 Tamil 30,805 tickets 389 shows 125 theatres 22.2% occ ₹47.87 L 30,805 389 125 22.2%
4 Epic Premiere Telugu 14,528 tickets 55 shows 32 theatres 79.9% occ ₹30.17 L 14,528 55 32 79.9%
5 Hanuman Ansh Day 35 Hindi 10,912 tickets 178 shows 53 theatres 26.1% occ ₹21.42 L 10,912 178 53 26.1%
6 Mirzapur: The Movie Day 7 Hindi 9,029 tickets 196 shows 70 theatres 19.9% occ ₹20.62 L 9,029 196 70 19.9%
7 Bethlehem Kudumba Unit Day 21 Malayalam 5,311 tickets 115 shows 70 theatres 17.8% occ ₹10.32 L 5,311 115 70 17.8%
8 Romanchakam Day 8 Telugu 5,680 tickets 113 shows 65 theatres 17.2% occ ₹8.71 L 5,680 113 65 17.2%
9 I'm Game Day 8 Malayalam 4,310 tickets 49 shows 30 theatres 24.0% occ ₹5.41 L 4,310 49 30 24.0%
10 Ramba Oorvasi Menaka Day 7 Telugu 3,061 tickets 62 shows 38 theatres 13.1% occ ₹3.84 L 3,061 62 38 13.1%
11 The Odyssey Day 56 English 511 tickets 7 shows 6 theatres 27.4% occ ₹1.50 L 511 7 6 27.4%
12 Spider-Man: Brand New Day Day 43 English 456 tickets 16 shows 13 theatres 17.1% occ ₹1.30 L 456 16 13 17.1%
13 Vishwanath and Sons Day 28 Tamil 513 tickets 19 shows 16 theatres 14.7% occ ₹1.16 L 513 19 16 14.7%
14 Sahaa - Life of Sanju Day 7 Telugu 569 tickets 17 shows 17 theatres 21.3% occ ₹1.15 L 569 17 17 21.3%
15 Insidious: Out of The Further Day 21 English 166 tickets 7 shows 4 theatres 21.9% occ ₹61,917 166 7 4 21.9%
16 Toxic: A Fairy Tale for Grown-ups Day 16 Kannada 73 tickets 4 shows 2 theatres 15.6% occ ₹20,300 73 4 2 15.6%

Ceded ₹56.75 L

10 Sep 2026 — Ceded · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Sardar 2 Day 1 Tamil 15,771 tickets 189 shows 52 theatres 19.1% occ ₹19.94 L 15,771 189 52 19.1%
2 Irumudi Day 21 Telugu 12,811 tickets 219 shows 60 theatres 14.9% occ ₹16.53 L 12,811 219 60 14.9%
3 Mandaadi Day 1 Tamil 5,717 tickets 79 shows 23 theatres 18.3% occ ₹7.57 L 5,717 79 23 18.3%
4 Ramba Oorvasi Menaka Day 7 Telugu 4,549 tickets 86 shows 24 theatres 15.2% occ ₹5.02 L 4,549 86 24 15.2%
5 I'm Game Day 8 Malayalam 1,476 tickets 40 shows 12 theatres 9.5% occ ₹1.93 L 1,476 40 12 9.5%
6 Romanchakam Day 8 Telugu 1,883 tickets 18 shows 6 theatres 30.2% occ ₹1.91 L 1,883 18 6 30.2%
7 Epic Premiere Telugu 608 tickets 5 shows 4 theatres 21.4% occ ₹93,285 608 5 4 21.4%
8 Mirzapur: The Movie Day 7 Hindi 511 tickets 21 shows 9 theatres 6.4% occ ₹81,368 511 21 9 6.4%
9 Hanuman Ansh Day 35 Hindi 407 tickets 6 shows 4 theatres 24.4% occ ₹65,438 407 6 4 24.4%
10 Toxic: A Fairy Tale for Grown-ups Day 16 Kannada 312 tickets 9 shows 3 theatres 10.0% occ ₹52,900 312 9 3 10.0%
11 Bethlehem Kudumba Unit Day 21 Malayalam 265 tickets 20 shows 7 theatres 3.7% occ ₹38,025 265 20 7 3.7%
12 Vishwanath and Sons Day 28 Tamil 324 tickets 8 shows 2 theatres 11.4% occ ₹36,300 324 8 2 11.4%
13 Sahaa - Life of Sanju Day 7 Telugu 190 tickets 9 shows 3 theatres 6.9% occ ₹19,300 190 9 3 6.9%

Uttarandhra ₹79.51 L

10 Sep 2026 — Uttarandhra · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 21 Telugu 24,122 tickets 230 shows 60 theatres 28.3% occ ₹27.34 L 24,122 230 60 28.3%
2 Sardar 2 Day 1 Tamil 16,637 tickets 152 shows 40 theatres 29.6% occ ₹21.99 L 16,637 152 40 29.6%
3 Mandaadi Day 1 Tamil 8,870 tickets 121 shows 33 theatres 26.0% occ ₹12.35 L 8,870 121 33 26.0%
4 Ramba Oorvasi Menaka Day 7 Telugu 6,193 tickets 79 shows 28 theatres 21.7% occ ₹6.94 L 6,193 79 28 21.7%
5 Epic Premiere Telugu 2,082 tickets 4 shows 3 theatres 91.3% occ ₹2.56 L 2,082 4 3 91.3%
6 Romanchakam Day 8 Telugu 1,764 tickets 52 shows 18 theatres 9.1% occ ₹2.00 L 1,764 52 18 9.1%
7 Bethlehem Kudumba Unit Day 21 Malayalam 1,096 tickets 33 shows 14 theatres 8.7% occ ₹1.70 L 1,096 33 14 8.7%
8 I'm Game Day 8 Malayalam 1,103 tickets 21 shows 7 theatres 19.1% occ ₹1.22 L 1,103 21 7 19.1%
9 Hanuman Ansh Day 35 Hindi 553 tickets 9 shows 4 theatres 43.9% occ ₹1.12 L 553 9 4 43.9%
10 Mirzapur: The Movie Day 7 Hindi 650 tickets 25 shows 12 theatres 11.8% occ ₹1.08 L 650 25 12 11.8%
11 Vishwanath and Sons Day 28 Tamil 657 tickets 16 shows 9 theatres 14.3% occ ₹98,429 657 16 9 14.3%
12 Sahaa - Life of Sanju Day 7 Telugu 87 tickets 3 shows 3 theatres 15.5% occ ₹15,399 87 3 3 15.5%
13 Spider-Man: Brand New Day Day 43 English 25 tickets 2 shows 2 theatres 8.6% occ ₹5,300 25 2 2 8.6%
14 The Odyssey Day 56 English 13 tickets 1 shows 1 theatres 8.3% occ ₹2,301 13 1 1 8.3%

East ₹44.09 L

10 Sep 2026 — East · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Sardar 2 Day 1 Tamil 14,865 tickets 143 shows 37 theatres 29.1% occ ₹16.41 L 14,865 143 37 29.1%
2 Irumudi Day 21 Telugu 10,627 tickets 146 shows 39 theatres 22.8% occ ₹11.72 L 10,627 146 39 22.8%
3 Mandaadi Day 1 Tamil 6,162 tickets 66 shows 17 theatres 29.6% occ ₹7.75 L 6,162 66 17 29.6%
4 Bethlehem Kudumba Unit Day 21 Malayalam 1,741 tickets 31 shows 9 theatres 19.8% occ ₹2.16 L 1,741 31 9 19.8%
5 Ramba Oorvasi Menaka Day 7 Telugu 1,836 tickets 50 shows 16 theatres 12.1% occ ₹1.92 L 1,836 50 16 12.1%
6 Epic Premiere Telugu 1,012 tickets 4 shows 3 theatres 65.6% occ ₹1.60 L 1,012 4 3 65.6%
7 Romanchakam Day 8 Telugu 1,105 tickets 28 shows 10 theatres 12.9% occ ₹1.20 L 1,105 28 10 12.9%
8 I'm Game Day 8 Malayalam 443 tickets 21 shows 7 theatres 8.5% occ ₹55,673 443 21 7 8.5%
9 Hanuman Ansh Day 35 Hindi 164 tickets 4 shows 2 theatres 24.3% occ ₹30,562 164 4 2 24.3%
10 Vishwanath and Sons Day 28 Tamil 161 tickets 12 shows 4 theatres 7.3% occ ₹20,231 161 12 4 7.3%
11 Mirzapur: The Movie Day 7 Hindi 101 tickets 16 shows 7 theatres 4.1% occ ₹19,146 101 16 7 4.1%
12 Sahaa - Life of Sanju Day 7 Telugu 44 tickets 10 shows 4 theatres 2.2% occ ₹7,646 44 10 4 2.2%

West ₹31.74 L

10 Sep 2026 — West · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Sardar 2 Day 1 Tamil 8,975 tickets 91 shows 26 theatres 33.7% occ ₹10.49 L 8,975 91 26 33.7%
2 Irumudi Day 21 Telugu 7,184 tickets 101 shows 26 theatres 28.7% occ ₹9.17 L 7,184 101 26 28.7%
3 Mandaadi Day 1 Tamil 2,961 tickets 34 shows 9 theatres 38.6% occ ₹3.99 L 2,961 34 9 38.6%
4 Bethlehem Kudumba Unit Day 21 Malayalam 2,210 tickets 20 shows 5 theatres 30.8% occ ₹3.05 L 2,210 20 5 30.8%
5 Ramba Oorvasi Menaka Day 7 Telugu 1,402 tickets 39 shows 11 theatres 16.0% occ ₹1.80 L 1,402 39 11 16.0%
6 Vishwanath and Sons Day 28 Tamil 830 tickets 8 shows 2 theatres 65.0% occ ₹1.08 L 830 8 2 65.0%
7 I'm Game Day 8 Malayalam 732 tickets 8 shows 2 theatres 32.8% occ ₹84,600 732 8 2 32.8%
8 Mirzapur: The Movie Day 7 Hindi 828 tickets 9 shows 3 theatres 26.8% occ ₹72,765 828 9 3 26.8%
9 Romanchakam Day 8 Telugu 206 tickets 17 shows 5 theatres 5.5% occ ₹30,954 206 17 5 5.5%
10 Sahaa - Life of Sanju Day 7 Telugu 410 tickets 7 shows 2 theatres 24.4% occ ₹26,300 410 7 2 24.4%

Krishna ₹34.14 L

10 Sep 2026 — Krishna · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Sardar 2 Day 1 Tamil 10,566 tickets 167 shows 44 theatres 22.0% occ ₹15.15 L 10,566 167 44 22.0%
2 Mandaadi Day 1 Tamil 5,266 tickets 90 shows 26 theatres 20.3% occ ₹7.44 L 5,266 90 26 20.3%
3 Irumudi Day 21 Telugu 4,103 tickets 105 shows 34 theatres 14.0% occ ₹4.99 L 4,103 105 34 14.0%
4 Ramba Oorvasi Menaka Day 7 Telugu 1,507 tickets 30 shows 12 theatres 13.2% occ ₹1.75 L 1,507 30 12 13.2%
5 Bethlehem Kudumba Unit Day 21 Malayalam 542 tickets 20 shows 11 theatres 8.8% occ ₹99,194 542 20 11 8.8%
6 Romanchakam Day 8 Telugu 1,038 tickets 28 shows 10 theatres 14.0% occ ₹92,933 1,038 28 10 14.0%
7 I'm Game Day 8 Malayalam 568 tickets 12 shows 5 theatres 16.2% occ ₹76,784 568 12 5 16.2%
8 Epic Premiere Telugu 469 tickets 1 shows 1 theatres 68.0% occ ₹60,915 469 1 1 68.0%
9 Mirzapur: The Movie Day 7 Hindi 289 tickets 13 shows 7 theatres 10.5% occ ₹55,165 289 13 7 10.5%
10 Hanuman Ansh Day 35 Hindi 227 tickets 6 shows 3 theatres 16.6% occ ₹45,253 227 6 3 16.6%
11 Vishwanath and Sons Day 28 Tamil 218 tickets 7 shows 3 theatres 19.1% occ ₹32,388 218 7 3 19.1%
12 Spider-Man: Brand New Day Day 43 English 66 tickets 3 shows 3 theatres 6.4% occ ₹13,174 66 3 3 6.4%
13 Sahaa - Life of Sanju Day 7 Telugu 30 tickets 1 shows 1 theatres 13.3% occ ₹6,254 30 1 1 13.3%

Guntur ₹30.46 L

10 Sep 2026 — Guntur · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Sardar 2 Day 1 Tamil 11,386 tickets 154 shows 41 theatres 23.1% occ ₹14.69 L 11,386 154 41 23.1%
2 Irumudi Day 21 Telugu 6,241 tickets 121 shows 37 theatres 16.8% occ ₹6.87 L 6,241 121 37 16.8%
3 Epic Premiere Telugu 2,235 tickets 25 shows 14 theatres 24.8% occ ₹3.34 L 2,235 25 14 24.8%
4 Mandaadi Day 1 Tamil 2,722 tickets 54 shows 14 theatres 18.3% occ ₹3.13 L 2,722 54 14 18.3%
5 I'm Game Day 8 Malayalam 750 tickets 17 shows 6 theatres 12.5% occ ₹75,083 750 17 6 12.5%
6 Ramba Oorvasi Menaka Day 7 Telugu 353 tickets 21 shows 8 theatres 5.2% occ ₹50,550 353 21 8 5.2%
7 Sahaa - Life of Sanju Day 7 Telugu 218 tickets 5 shows 2 theatres 15.3% occ ₹38,586 218 5 2 15.3%
8 Mirzapur: The Movie Day 7 Hindi 257 tickets 18 shows 7 theatres 5.7% occ ₹37,649 257 18 7 5.7%
9 Romanchakam Day 8 Telugu 148 tickets 21 shows 8 theatres 2.1% occ ₹22,618 148 21 8 2.1%
10 Hanuman Ansh Day 35 Hindi 40 tickets 2 shows 1 theatres 11.1% occ ₹8,142 40 2 1 11.1%
11 Bethlehem Kudumba Unit Day 21 Malayalam 38 tickets 2 shows 1 theatres 11.1% occ ₹7,370 38 2 1 11.1%
12 Vishwanath and Sons Day 28 Tamil 17 tickets 5 shows 2 theatres 2.7% occ ₹2,500 17 5 2 2.7%

Nellore ₹14.06 L

10 Sep 2026 — Nellore · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Sardar 2 Day 1 Tamil 5,734 tickets 95 shows 25 theatres 16.6% occ ₹7.55 L 5,734 95 25 16.6%
2 Irumudi Day 21 Telugu 3,237 tickets 72 shows 22 theatres 12.8% occ ₹3.89 L 3,237 72 22 12.8%
3 Mandaadi Day 1 Tamil 1,698 tickets 26 shows 8 theatres 25.3% occ ₹2.34 L 1,698 26 8 25.3%
4 Hanuman Ansh Day 35 Hindi 76 tickets 2 shows 1 theatres 29.0% occ ₹13,452 76 2 1 29.0%
5 Bethlehem Kudumba Unit Day 21 Malayalam 39 tickets 3 shows 2 theatres 6.8% occ ₹7,386 39 3 2 6.8%
6 Mirzapur: The Movie Day 7 Hindi 29 tickets 3 shows 3 theatres 4.5% occ ₹5,106 29 3 3 4.5%
7 I'm Game Day 8 Malayalam 11 tickets 6 shows 3 theatres 1.1% occ ₹2,085 11 6 3 1.1%
8 Ramba Oorvasi Menaka Day 7 Telugu 1 tickets 3 shows 2 theatres 0.2% occ ₹177 1 3 2 0.2%

States

Tamil Nadu ₹5.93 Cr

10 Sep 2026 — Tamil Nadu · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mandaadi Day 1 Tamil 2.17 L tickets 1,793 shows 411 theatres 34.0% occ ₹3.63 Cr 217,087 1,793 411 34.0%
2 Sardar 2 Day 1 Tamil 1.28 L tickets 1,670 shows 391 theatres 21.3% occ ₹2.01 Cr 127,637 1,670 391 21.3%
3 Bethlehem Kudumba Unit Day 21 Malayalam 6,499 tickets 133 shows 91 theatres 25.4% occ ₹10.62 L 6,499 133 91 25.4%
4 Hi (2026) Day 14 Tamil 2,931 tickets 83 shows 54 theatres 16.9% occ ₹4.52 L 2,931 83 54 16.9%
5 Hanuman Ansh Day 35 Hindi 2,435 tickets 29 shows 23 theatres 48.7% occ ₹4.50 L 2,435 29 23 48.7%
6 Mirzapur: The Movie Day 7 Hindi 1,538 tickets 24 shows 21 theatres 33.8% occ ₹2.63 L 1,538 24 21 33.8%
7 Vishwanath and Sons Day 28 Tamil 1,854 tickets 56 shows 42 theatres 20.3% occ ₹2.62 L 1,854 56 42 20.3%
8 I'm Game Day 8 Malayalam 1,168 tickets 29 shows 25 theatres 21.5% occ ₹1.40 L 1,168 29 25 21.5%
9 Spider-Man: Brand New Day Day 43 English 438 tickets 15 shows 12 theatres 21.6% occ ₹86,245 438 15 12 21.6%
10 DC Day 35 Tamil 369 tickets 8 shows 6 theatres 30.8% occ ₹49,316 369 8 6 30.8%
11 Once More Day 14 Tamil 250 tickets 7 shows 5 theatres 19.3% occ ₹39,291 250 7 5 19.3%
12 The Odyssey Day 56 English 147 tickets 3 shows 3 theatres 33.7% occ ₹28,029 147 3 3 33.7%
13 Insidious: Out of The Further Day 21 English 105 tickets 3 shows 3 theatres 21.4% occ ₹15,922 105 3 3 21.4%
14 Irumudi Day 21 Telugu 6 tickets 12 shows 7 theatres 0.2% occ ₹1,810 6 12 7 0.2%

Uttar Pradesh ₹4.59 Cr

10 Sep 2026 — Uttar Pradesh · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mirzapur: The Movie Day 7 Hindi 1.03 L tickets 1,556 shows 250 theatres 30.6% occ ₹2.39 Cr 102,557 1,556 250 30.6%
2 Hanuman Ansh Day 35 Hindi 95,192 tickets 1,011 shows 170 theatres 47.1% occ ₹2.14 Cr 95,192 1,011 170 47.1%
3 Toxic: A Fairy Tale for Grown-ups Day 16 Kannada 739 tickets 32 shows 30 theatres 15.7% occ ₹1.57 L 739 32 30 15.7%
4 Spider-Man: Brand New Day Day 43 English 515 tickets 20 shows 16 theatres 18.0% occ ₹1.53 L 515 20 16 18.0%
5 Insidious: Out of The Further Day 21 English 315 tickets 19 shows 16 theatres 10.6% occ ₹90,299 315 19 16 10.6%
6 The Odyssey Day 56 English 204 tickets 3 shows 3 theatres 20.0% occ ₹77,740 204 3 3 20.0%
7 Awarapan 2 Day 28 Hindi 243 tickets 15 shows 15 theatres 10.7% occ ₹45,051 243 15 15 10.7%
8 Mandaadi Day 1 Tamil 97 tickets 5 shows 5 theatres 12.3% occ ₹24,050 97 5 5 12.3%
9 Sardar 2 Day 1 Tamil 58 tickets 3 shows 3 theatres 10.5% occ ₹18,250 58 3 3 10.5%
10 Bethlehem Kudumba Unit Day 21 Malayalam 54 tickets 1 shows 1 theatres 62.1% occ ₹13,500 54 1 1 62.1%
11 I'm Game Day 8 Malayalam 38 tickets 4 shows 4 theatres 6.9% occ ₹6,914 38 4 4 6.9%

Maharashtra ₹4.07 Cr

10 Sep 2026 — Maharashtra · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mirzapur: The Movie Day 7 Hindi 82,202 tickets 2,048 shows 339 theatres 17.8% occ ₹2.09 Cr 82,202 2,048 339 17.8%
2 Hanuman Ansh Day 35 Hindi 74,040 tickets 1,528 shows 316 theatres 23.3% occ ₹1.71 Cr 74,040 1,528 316 23.3%
3 Spider-Man: Brand New Day Day 43 English 1,541 tickets 72 shows 49 theatres 17.5% occ ₹6.24 L 1,541 72 49 17.5%
4 The Odyssey Day 56 English 1,194 tickets 44 shows 18 theatres 9.8% occ ₹4.23 L 1,194 44 18 9.8%
5 Toxic: A Fairy Tale for Grown-ups Day 16 Kannada 1,960 tickets 139 shows 114 theatres 9.1% occ ₹4.11 L 1,960 139 114 9.1%
6 Insidious: Out of The Further Day 21 English 1,012 tickets 62 shows 48 theatres 11.0% occ ₹3.24 L 1,012 62 48 11.0%
7 Sardar 2 Day 1 Tamil 1,008 tickets 68 shows 40 theatres 8.3% occ ₹2.51 L 1,008 68 40 8.3%
8 Bethlehem Kudumba Unit Day 21 Malayalam 806 tickets 42 shows 38 theatres 10.9% occ ₹1.86 L 806 42 38 10.9%
9 Mandaadi Day 1 Tamil 484 tickets 20 shows 17 theatres 12.0% occ ₹1.55 L 484 20 17 12.0%
10 Irumudi Day 21 Telugu 1,210 tickets 15 shows 9 theatres 32.8% occ ₹1.49 L 1,210 15 9 32.8%
11 Awarapan 2 Day 28 Hindi 536 tickets 36 shows 26 theatres 8.6% occ ₹96,457 536 36 26 8.6%
12 I'm Game Day 8 Malayalam 280 tickets 30 shows 26 theatres 4.2% occ ₹54,604 280 30 26 4.2%
13 Romanchakam Day 8 Telugu 1 tickets 2 shows 2 theatres 0.3% occ ₹149 1 2 2 0.3%

Telangana ₹3.09 Cr

10 Sep 2026 — Telangana · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Sardar 2 Day 1 Tamil 60,046 tickets 552 shows 164 theatres 26.5% occ ₹90.02 L 60,046 552 164 26.5%
2 Irumudi Day 21 Telugu 46,843 tickets 546 shows 164 theatres 19.6% occ ₹65.43 L 46,843 546 164 19.6%
3 Mandaadi Day 1 Tamil 30,766 tickets 382 shows 123 theatres 22.4% occ ₹47.79 L 30,766 382 123 22.4%
4 Epic Premiere Telugu 14,528 tickets 55 shows 32 theatres 79.9% occ ₹30.17 L 14,528 55 32 79.9%
5 Hanuman Ansh Day 35 Hindi 10,777 tickets 176 shows 52 theatres 26.0% occ ₹21.15 L 10,777 176 52 26.0%
6 Mirzapur: The Movie Day 7 Hindi 8,906 tickets 192 shows 69 theatres 19.9% occ ₹20.38 L 8,906 192 69 19.9%
7 Bethlehem Kudumba Unit Day 21 Malayalam 5,271 tickets 113 shows 69 theatres 17.8% occ ₹10.24 L 5,271 113 69 17.8%
8 Romanchakam Day 8 Telugu 5,673 tickets 112 shows 64 theatres 17.2% occ ₹8.70 L 5,673 112 64 17.2%
9 I'm Game Day 8 Malayalam 4,310 tickets 49 shows 30 theatres 24.0% occ ₹5.41 L 4,310 49 30 24.0%
10 Ramba Oorvasi Menaka Day 7 Telugu 3,042 tickets 60 shows 37 theatres 13.1% occ ₹3.81 L 3,042 60 37 13.1%
11 The Odyssey Day 56 English 511 tickets 7 shows 6 theatres 27.4% occ ₹1.50 L 511 7 6 27.4%
12 Spider-Man: Brand New Day Day 43 English 456 tickets 16 shows 13 theatres 17.1% occ ₹1.30 L 456 16 13 17.1%
13 Vishwanath and Sons Day 28 Tamil 513 tickets 19 shows 16 theatres 14.7% occ ₹1.16 L 513 19 16 14.7%
14 Sahaa - Life of Sanju Day 7 Telugu 569 tickets 17 shows 17 theatres 21.3% occ ₹1.15 L 569 17 17 21.3%
15 Insidious: Out of The Further Day 21 English 166 tickets 7 shows 4 theatres 21.9% occ ₹61,917 166 7 4 21.9%
16 Toxic: A Fairy Tale for Grown-ups Day 16 Kannada 38 tickets 1 shows 1 theatres 97.4% occ ₹13,300 38 1 1 97.4%

Andhra Pradesh ₹2.86 Cr

10 Sep 2026 — Andhra Pradesh · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
