All Tracked Movies
Vishwanath and Sons poster

Vishwanath and Sons

Live Tracking · Day 18
₹123.43Cr India Gross · Day 18 running
Live ₹33.12L Today's Gross
12.0% Today's Occ
623 Today's Shows
₹8,040 Per Screen
₹23.25Cr Best Day · Day 2
D9
D10
D11
D12
D13
D14
D15
D16
D17
D18
Run shape · last 10 of 18 daysRun shape · last 7 of 18 days
Released 14 Aug 2026
Cast Suriya Sivakumar, Mamitha Baiju, Raveena Tandon, Radhika Sarathkumar, Nassar, Raghu Babu, Yogi Babu
Director Venky Atluri
Genre Drama, Family, Romantic
Languages Tamil, Telugu
Production Sithara Entertainments, Fortune Four Cinemas
Last updated 2026-08-31 12:05 IST
Top City
Hyderabad₹21.82 CrGross
Chennai1,195,696Tickets
Bichkunda94.2%Occupancy
Top State
Tamil Nadu₹47.74 CrGross
Tamil Nadu2,953,209Tickets
Andaman And Nicobar Islands53.1%Occupancy
Milestones · India gross
₹10 CrDay 1
₹25 CrDay 2
₹50 CrDay 3
₹100 CrDay 10
₹200 Crnext

Vishwanath and Sons collected ₹2.75 Cr on Day 17 (Sunday, 30 Aug 2026) from 1,445 shows across 203 cities with 38.0% occupancy, registering a 4.3% increase from the previous day's ₹2.64 Cr. The film's total gross collection stands at ₹123.10 Cr after 17 days of its theatrical run.

🟢 Day 18 (Monday) is currently being tracked live with ₹33.12 L collected so far from 623 shows across 190 cities at 12.0% occupancy (as of 2026-08-31 12:05 IST).

Vishwanath and Sons has registered an India-tracked advance booking gross of ₹31.60 L for its 1 Sep 2026 (Tuesday) shows, with 22,311 tickets booked across 1,233 shows in 430 theatres spanning 172 cities. Overall occupancy stands at 6.1% with 0 housefull and 5 fast-filling shows.

Add as a preferred source on GoogleFollowFollow

LiveDay-wise theatrical collection, updated as shows report in.Today's Breakdown

₹15.26 CrGross
871,985Tickets
6,257Shows
1,549Theatres
663Cities
38.5%Occupancy
1,885Fast-filling
372Housefull
Updated: 2026-08-14 23:52 IST

Top Cities — Day 1

Vishwanath and Sons — Top Cities — Day 1
# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹2.66 Cr 119,272 453 63.8%
2 Chennai ₹2.40 Cr 138,885 607 61.7%
3 Bengaluru ₹1.42 Cr 56,130 442 30.8%
4 Coimbatore ₹60.16 L 31,471 141 57.6%
5 Vizag ₹49.14 L 32,958 117 71.1%
6 Vijayawada ₹32.40 L 20,200 96 59.1%
7 Madurai ₹30.32 L 17,460 106 36.8%
8 Trivandrum ₹26.65 L 13,728 111 44.2%
9 Kochi ₹23.55 L 11,784 85 54.1%
10 Salem ₹20.88 L 12,199 72 35.5%
11 Trichy ₹18.85 L 9,921 32 52.5%
12 Tirupur ₹18.09 L 9,938 85 27.9%
13 Guntur ₹15.06 L 9,543 59 59.9%
14 Pondicherry ₹14.71 L 10,789 35 64.7%
15 Tirupati ₹12.25 L 9,598 27 73.7%
16 Erode ₹11.83 L 6,476 55 32.7%
17 Vellore ₹11.57 L 6,578 43 39.8%
18 Nellore ₹11.39 L 5,921 30 56.0%
19 Warangal ₹11.13 L 5,318 23 64.6%
20 Thrissur ₹10.30 L 5,988 60 35.3%

State-wise — Day 1

Vishwanath and Sons — State-wise — Day 1
State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹5.97 Cr 345,463 2,222 39.4%
Telangana ₹3.33 Cr 171,350 828 48.0%
Andhra Pradesh ₹2.84 Cr 201,301 1,381 41.6%
Karnataka ₹1.65 Cr 70,673 679 26.9%
Kerala ₹1.31 Cr 76,574 999 30.2%
Maharashtra ₹7.76 L 2,638 57 25.6%
Haryana ₹3.25 L 1,114 18 42.8%
Gujarat ₹1.33 L 539 17 28.4%
Odisha ₹1.26 L 638 26 10.0%
Puducherry ₹77,050 719 8 14.7%
Andaman And Nicobar Islands ₹68,415 336 3 62.2%
Goa ₹56,460 214 3 32.3%
Punjab ₹24,430 123 3 23.8%
Madhya Pradesh ₹18,380 75 4 13.5%
West Bengal ₹15,778 54 3 10.0%
Uttar Pradesh ₹12,500 44 1 59.5%
Rajasthan ₹10,990 37 2 23.0%
Chhattisgarh ₹8,810 41 1 23.3%
Uttarakhand ₹8,400 28 1 25.9%
Jharkhand ₹7,240 24 1 13.6%

Language-wise — Day 1

Vishwanath and Sons — Language-wise — Day 1
Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹8.74 Cr 481,145 3,859 35.8%
Telugu ₹6.52 Cr 390,840 2,398 42.5%

Format-wise — Day 1

Vishwanath and Sons — Format-wise — Day 1
Format Gross (₹) % Tickets Shows Occupancy
2D ₹15.04 Cr 863,951 6,234 38.3%
DOLBY CINEMA 2D ₹12.16 L 4,499 10 83.4%
HDR By Barco ₹5.25 L 1,760 5 98.0%
EPIQ ₹4.50 L 1,775 8 74.5%
₹23.25 CrGross▲ 52.3%
1,303,325Tickets
6,545Shows
1,577Theatres
665Cities
56.4%Occupancy
2,504Fast-filling
1,302Housefull
Updated: 2026-08-15 23:52 IST

Top Cities — Day 2

Vishwanath and Sons — Top Cities — Day 2
# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹3.62 Cr 163,221 489 85.5%
2 Chennai ₹3.39 Cr 193,956 625 84.1%
3 Bengaluru ₹2.59 Cr 96,235 509 49.9%
4 Coimbatore ₹89.12 L 46,766 152 81.9%
5 Vizag ₹63.48 L 42,601 133 86.4%
6 Madurai ₹52.55 L 30,167 111 60.4%
7 Vijayawada ₹46.95 L 30,162 106 82.3%
8 Salem ₹32.91 L 18,966 80 52.0%
9 Tirupur ₹31.46 L 17,361 89 46.9%
10 Kochi ₹29.63 L 14,527 90 67.1%
11 Trivandrum ₹29.26 L 14,649 115 49.3%
12 Trichy ₹28.95 L 15,236 32 82.2%
13 Guntur ₹21.09 L 13,159 59 87.8%
14 Vellore ₹19.23 L 10,855 42 68.5%
15 Erode ₹19.19 L 10,567 57 53.4%
16 Pondicherry ₹17.37 L 12,928 33 83.1%
17 Thanjavur ₹16.65 L 8,222 29 79.6%
18 Tirunelveli ₹15.61 L 8,402 29 59.3%
19 Nellore ₹15.60 L 8,335 28 88.3%
20 Kakinada ₹15.10 L 9,555 38 73.9%

State-wise — Day 2

Vishwanath and Sons — State-wise — Day 2
State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹9.49 Cr 546,938 2,308 60.8%
Telangana ₹4.64 Cr 237,612 868 65.9%
Andhra Pradesh ₹4.18 Cr 297,788 1,464 59.5%
Karnataka ₹2.94 Cr 116,219 748 42.6%
Kerala ₹1.51 Cr 87,310 992 35.4%
Maharashtra ₹26.01 L 8,125 72 62.3%
Haryana ₹6.75 L 2,094 16 90.6%
Gujarat ₹3.73 L 1,484 22 59.1%
Odisha ₹3.58 L 1,576 25 24.0%
Puducherry ₹2.40 L 1,942 8 39.8%
Goa ₹1.18 L 375 3 56.6%
Andaman And Nicobar Islands ₹96,005 508 3 94.1%
West Bengal ₹92,130 277 3 51.5%
Punjab ₹82,510 356 3 68.7%
Madhya Pradesh ₹65,090 215 3 56.4%
Chhattisgarh ₹47,240 153 1 86.9%
Rajasthan ₹39,050 122 3 54.2%
Jharkhand ₹34,220 100 1 56.8%
Uttarakhand ₹24,180 62 1 57.4%
Uttar Pradesh ₹18,500 69 1 93.2%

Language-wise — Day 2

Vishwanath and Sons — Language-wise — Day 2
Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹13.58 Cr 727,409 3,964 53.6%
Telugu ₹9.67 Cr 575,916 2,581 60.2%

Format-wise — Day 2

Vishwanath and Sons — Format-wise — Day 2
Format Gross (₹) % Tickets Shows Occupancy
2D ₹23.02 Cr 1,294,918 6,523 56.2%
DOLBY CINEMA 2D ₹12.69 L 4,558 9 96.0%
EPIQ ₹6.41 L 2,543 10 85.7%
HDR By Barco ₹3.88 L 1,306 3 99.9%
₹21.06 CrGross▼ 9.4%
1,175,643Tickets
6,716Shows
1,594Theatres
673Cities
49.9%Occupancy
2,515Fast-filling
864Housefull
Updated: 2026-08-16 23:55 IST

Top Cities — Day 3

Vishwanath and Sons — Top Cities — Day 3
# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹3.67 Cr 163,480 530 80.4%
2 Chennai ₹3.05 Cr 175,652 645 73.7%
3 Bengaluru ₹2.37 Cr 85,802 540 43.1%
4 Coimbatore ₹81.51 L 42,915 159 72.3%
5 Vizag ₹62.11 L 41,438 132 85.2%
6 Vijayawada ₹45.86 L 29,558 108 80.3%
7 Madurai ₹42.95 L 24,660 111 50.2%
8 Kochi ₹28.22 L 13,556 97 58.8%
9 Salem ₹26.95 L 15,451 77 43.7%
10 Trichy ₹24.29 L 12,785 31 70.5%
11 Tirupur ₹23.82 L 13,110 91 34.6%
12 Trivandrum ₹23.32 L 11,354 115 39.3%
13 Guntur ₹21.92 L 13,646 62 88.6%
14 Nellore ₹16.29 L 8,763 30 84.5%
15 Tirupati ₹15.26 L 12,091 29 85.8%
16 Pondicherry ₹14.98 L 10,986 31 72.4%
17 Erode ₹14.65 L 8,068 56 40.4%
18 Kakinada ₹14.25 L 8,941 37 70.8%
19 Vellore ₹13.88 L 7,863 41 50.5%
20 Warangal ₹13.83 L 7,199 24 82.2%

State-wise — Day 3

Vishwanath and Sons — State-wise — Day 3
State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹7.97 Cr 460,441 2,326 50.9%
Telangana ₹4.57 Cr 229,415 925 60.6%
Andhra Pradesh ₹4.10 Cr 292,040 1,482 57.6%
Karnataka ₹2.69 Cr 104,806 781 37.4%
Kerala ₹1.29 Cr 73,512 999 30.0%
Maharashtra ₹25.68 L 7,853 95 44.4%
Haryana ₹4.99 L 1,614 17 64.2%
Odisha ₹3.44 L 1,570 29 22.1%
Gujarat ₹3.31 L 1,383 29 36.7%
Puducherry ₹1.33 L 1,048 8 21.5%
Goa ₹1.03 L 339 4 38.8%
Andaman And Nicobar Islands ₹96,645 507 3 93.9%
Punjab ₹87,360 358 3 69.1%
Madhya Pradesh ₹63,687 227 4 40.8%
West Bengal ₹60,090 180 3 33.5%
Chhattisgarh ₹34,880 112 1 63.6%
Rajasthan ₹33,840 106 4 40.0%
Jharkhand ₹19,120 50 1 28.4%
Uttar Pradesh ₹15,500 55 1 74.3%
Uttarakhand ₹9,450 27 1 25.0%

Language-wise — Day 3

Vishwanath and Sons — Language-wise — Day 3
Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹11.44 Cr 611,346 4,006 44.9%
Telugu ₹9.62 Cr 564,297 2,710 56.8%

Format-wise — Day 3

Vishwanath and Sons — Format-wise — Day 3
Format Gross (₹) % Tickets Shows Occupancy
2D ₹20.84 Cr 1,167,532 6,694 49.8%
DOLBY CINEMA 2D ₹12.30 L 4,432 9 93.4%
EPIQ ₹6.05 L 2,373 10 79.9%
HDR By Barco ₹3.87 L 1,306 3 99.9%
₹8.10 CrGross▼ 61.5%
489,557Tickets
6,137Shows
1,576Theatres
671Cities
22.4%Occupancy
914Fast-filling
31Housefull
Updated: 2026-08-17 23:53 IST

Top Cities — Day 4

Vishwanath and Sons — Top Cities — Day 4
# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹1.66 Cr 72,882 485 38.1%
2 Chennai ₹1.16 Cr 75,910 539 36.7%
3 Bengaluru ₹76.89 L 32,071 521 16.9%
4 Vizag ₹32.16 L 21,180 118 45.8%
5 Coimbatore ₹26.44 L 14,660 136 29.5%
6 Vijayawada ₹16.57 L 10,025 86 32.1%
7 Kochi ₹15.16 L 7,813 97 32.9%
8 Salem ₹9.61 L 6,015 64 20.0%
9 Madurai ₹9.20 L 5,881 98 14.1%
10 Tirupur ₹8.57 L 4,790 76 14.3%
11 Warangal ₹8.55 L 4,436 24 50.6%
12 Guntur ₹8.50 L 5,362 43 42.3%
13 Trivandrum ₹7.55 L 3,602 103 13.5%
14 Pondicherry ₹7.50 L 5,160 32 33.6%
15 Trichy ₹7.42 L 4,191 28 25.7%
16 Nellore ₹6.35 L 3,301 23 41.9%
17 Tirupati ₹5.68 L 4,376 23 40.2%
18 Kakinada ₹5.07 L 3,116 26 31.3%
19 Rajahmundry ₹5.02 L 3,719 28 29.1%
20 Vellore ₹5.01 L 3,253 40 21.4%

State-wise — Day 4

Vishwanath and Sons — State-wise — Day 4
State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹2.65 Cr 170,962 2,038 21.1%
Telangana ₹2.20 Cr 116,828 880 32.0%
Andhra Pradesh ₹1.71 Cr 123,590 1,330 26.6%
Karnataka ₹94.32 L 44,429 762 16.4%
Kerala ₹50.07 L 28,698 962 12.1%
Maharashtra ₹4.29 L 1,749 77 11.9%
Puducherry ₹2.50 L 1,622 8 33.2%
Haryana ₹92,289 417 19 15.0%
Odisha ₹86,207 453 26 6.8%
Gujarat ₹55,062 253 19 11.0%
Andaman And Nicobar Islands ₹54,680 284 4 43.8%
Punjab ₹19,930 113 2 28.5%
Goa ₹12,410 50 2 10.9%
Madhya Pradesh ₹7,875 29 3 9.1%
West Bengal ₹6,500 30 1 19.2%
Uttar Pradesh ₹4,900 21 1 28.4%
Rajasthan ₹3,970 15 1 23.4%
Uttarakhand ₹2,280 11 1 10.2%
Jharkhand ₹720 3 1 2.5%

Language-wise — Day 4

Vishwanath and Sons — Language-wise — Day 4
Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹4.29 Cr 259,210 2,488 27.9%
Tamil ₹3.82 Cr 230,347 3,649 18.4%

Format-wise — Day 4

Vishwanath and Sons — Format-wise — Day 4
Format Gross (₹) % Tickets Shows Occupancy
2D ₹7.94 Cr 483,648 6,116 22.2%
DOLBY CINEMA 2D ₹6.39 L 2,519 7 68.0%
HDR By Barco ₹5.66 L 1,905 5 87.4%
EPIQ ₹4.22 L 1,485 9 55.3%
₹6.87 CrGross▼ 15.3%
426,515Tickets
6,091Shows
1,558Theatres
666Cities
19.7%Occupancy
729Fast-filling
16Housefull
Updated: 2026-08-18 23:53 IST

Top Cities — Day 5

Vishwanath and Sons — Top Cities — Day 5
# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹1.34 Cr 58,333 494 30.4%
2 Chennai ₹99.25 L 66,523 552 31.5%
3 Bengaluru ₹70.62 L 30,107 531 15.8%
4 Vizag ₹25.93 L 17,044 118 36.8%
5 Coimbatore ₹22.31 L 13,110 140 25.7%
6 Vijayawada ₹15.19 L 9,085 89 28.2%
7 Kochi ₹13.22 L 7,405 93 31.1%
8 Salem ₹8.01 L 5,121 63 17.5%
9 Warangal ₹7.96 L 4,092 24 46.6%
10 Madurai ₹7.58 L 4,820 95 12.1%
11 Guntur ₹7.15 L 4,512 43 35.6%
12 Pondicherry ₹6.47 L 4,391 32 28.8%
13 Trivandrum ₹6.38 L 3,087 102 11.9%
14 Trichy ₹5.41 L 3,052 28 19.5%
15 Tirupur ₹5.25 L 3,551 73 10.6%
16 Vellore ₹4.52 L 2,905 39 19.4%
17 Rajahmundry ₹4.41 L 3,261 28 25.6%
18 Kakinada ₹4.39 L 2,681 24 27.9%
19 Nellore ₹4.38 L 2,262 21 31.0%
20 Tirupati ₹4.01 L 3,132 23 28.5%

State-wise — Day 5

Vishwanath and Sons — State-wise — Day 5
State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹2.18 Cr 146,057 2,030 18.1%
Telangana ₹1.83 Cr 98,710 883 27.1%
Andhra Pradesh ₹1.45 Cr 107,230 1,303 23.6%
Karnataka ₹86.27 L 41,514 771 15.3%
Kerala ₹42.47 L 25,154 935 10.9%
Maharashtra ₹5.22 L 3,524 83 23.0%
Puducherry ₹2.52 L 1,635 8 33.5%
Haryana ₹1.61 L 1,153 18 43.4%
Odisha ₹1.13 L 560 26 9.3%
Gujarat ₹60,014 530 19 22.5%
Andaman And Nicobar Islands ₹17,300 97 2 29.9%
Punjab ₹13,821 129 2 32.5%
Goa ₹9,123 77 2 16.9%
Rajasthan ₹4,554 46 2 35.9%
Uttar Pradesh ₹3,600 26 1 35.1%
Madhya Pradesh ₹3,516 34 3 10.7%
West Bengal ₹3,429 21 1 13.5%
Uttarakhand ₹1,589 11 1 10.2%
Jharkhand ₹1,050 7 1 5.8%

Language-wise — Day 5

Vishwanath and Sons — Language-wise — Day 5
Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹3.64 Cr 224,265 2,474 24.3%
Tamil ₹3.23 Cr 202,250 3,617 16.3%

Format-wise — Day 5

Vishwanath and Sons — Format-wise — Day 5
Format Gross (₹) % Tickets Shows Occupancy
2D ₹6.72 Cr 421,321 6,070 19.6%
DOLBY CINEMA 2D ₹5.65 L 2,178 7 58.8%
HDR By Barco ₹4.99 L 1,678 5 77.0%
EPIQ ₹3.80 L 1,338 9 49.8%
₹5.79 CrGross▼ 15.7%
366,980Tickets
6,091Shows
1,568Theatres
670Cities
17.1%Occupancy
518Fast-filling
9Housefull
Updated: 2026-08-19 23:56 IST

Top Cities — Day 6

Vishwanath and Sons — Top Cities — Day 6
# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹1.06 Cr 45,955 496 24.1%
2 Chennai ₹92.25 L 63,674 569 29.5%
3 Bengaluru ₹56.83 L 23,864 529 12.6%
4 Vizag ₹20.11 L 13,167 118 28.5%
5 Coimbatore ₹18.82 L 11,181 143 21.9%
6 Vijayawada ₹12.07 L 7,141 88 22.3%
7 Kochi ₹11.94 L 6,323 95 26.6%
8 Salem ₹7.41 L 4,779 63 16.3%
9 Warangal ₹6.99 L 3,614 24 41.2%
10 Madurai ₹6.19 L 4,322 86 12.3%
11 Guntur ₹5.85 L 3,912 43 31.3%
12 Pondicherry ₹5.54 L 3,717 32 24.4%
13 Trichy ₹5.33 L 3,072 28 19.6%
14 Tirupur ₹5.00 L 3,358 73 10.1%
15 Trivandrum ₹4.79 L 2,191 102 8.4%
16 Vellore ₹4.27 L 2,797 39 18.6%
17 Rajahmundry ₹3.67 L 2,723 28 21.3%
18 Kakinada ₹2.86 L 1,789 24 18.6%
19 Nellore ₹2.76 L 1,441 20 20.1%
20 Thrissur ₹2.75 L 1,582 50 10.9%

State-wise — Day 6

Vishwanath and Sons — State-wise — Day 6
State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹1.99 Cr 137,274 2,043 17.0%
Telangana ₹1.51 Cr 84,265 887 23.2%
Andhra Pradesh ₹1.14 Cr 86,583 1,306 19.1%
Karnataka ₹70.13 L 33,983 768 12.6%
Kerala ₹35.77 L 20,611 921 9.2%
Maharashtra ₹3.51 L 1,455 76 10.4%
Puducherry ₹2.50 L 1,620 8 33.2%
Haryana ₹78,474 345 18 12.9%
Odisha ₹74,524 342 25 5.8%
Gujarat ₹35,694 186 19 7.1%
Andaman And Nicobar Islands ₹31,385 159 4 24.5%
Goa ₹14,960 60 2 13.1%
Rajasthan ₹8,590 29 2 18.0%
Madhya Pradesh ₹4,413 21 5 3.3%
Uttar Pradesh ₹3,200 14 1 18.9%
West Bengal ₹1,920 12 1 7.7%
Chhattisgarh ₹1,900 10 1 5.7%
Punjab ₹1,810 10 2 2.7%
Uttarakhand ₹240 1 1 0.9%
Jharkhand ₹0 0 1 0.0%

Language-wise — Day 6

Vishwanath and Sons — Language-wise — Day 6
Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹2.94 Cr 184,793 2,481 20.1%
Tamil ₹2.85 Cr 182,187 3,610 14.8%

Format-wise — Day 6

Vishwanath and Sons — Format-wise — Day 6
Format Gross (₹) % Tickets Shows Occupancy
2D ₹5.66 Cr 362,393 6,067 16.9%
DOLBY CINEMA 2D ₹5.00 L 1,918 7 51.8%
HDR By Barco ₹4.39 L 1,476 6 63.0%
EPIQ ₹3.41 L 1,193 11 36.8%
₹4.96 CrGross▼ 14.2%
319,034Tickets
5,480Shows
1,473Theatres
639Cities
16.2%Occupancy
435Fast-filling
3Housefull
Updated: 2026-08-20 23:55 IST

Top Cities — Day 7

Vishwanath and Sons — Top Cities — Day 7
# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹89.23 L 38,848 494 20.7%
2 Chennai ₹80.13 L 54,795 518 27.2%
3 Bengaluru ₹46.39 L 19,208 489 11.3%
4 Vizag ₹16.26 L 10,738 117 23.3%
5 Coimbatore ₹15.62 L 9,302 123 20.2%
6 Vijayawada ₹9.83 L 5,854 86 18.7%
7 Salem ₹6.45 L 4,252 62 14.7%
8 Warangal ₹6.21 L 3,249 24 35.0%
9 Madurai ₹5.67 L 3,947 84 12.1%
10 Guntur ₹5.58 L 3,717 43 29.8%
11 Tirupur ₹5.54 L 3,719 72 11.3%
12 Trichy ₹5.23 L 2,929 28 18.7%
13 Pondicherry ₹5.00 L 3,319 32 22.1%
14 Kochi ₹4.84 L 2,279 50 22.3%
15 Vellore ₹4.06 L 2,700 37 18.4%
16 Trivandrum ₹2.96 L 1,587 62 12.7%
17 Rajahmundry ₹2.93 L 2,210 28 17.3%
18 Nanjangud ₹2.71 L 2,624 4 89.4%
19 Puducherry ₹2.50 L 1,620 8 33.2%
20 Nellore ₹2.29 L 1,118 24 13.8%

State-wise — Day 7

Vishwanath and Sons — State-wise — Day 7
State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹1.80 Cr 123,974 1,955 15.9%
Telangana ₹1.32 Cr 75,484 889 20.9%
Andhra Pradesh ₹1.01 Cr 77,978 1,304 17.1%
Karnataka ₹57.45 L 27,388 718 11.1%
Kerala ₹18.13 L 10,355 460 10.9%
Maharashtra ₹2.63 L 1,115 70 8.6%
Puducherry ₹2.50 L 1,620 8 33.2%
Odisha ₹72,779 320 26 5.3%
Haryana ₹60,191 297 17 11.8%
Gujarat ₹35,471 186 15 10.1%
Andaman And Nicobar Islands ₹26,970 138 4 21.3%
Goa ₹13,090 53 2 11.6%
Madhya Pradesh ₹7,455 33 4 7.1%
Punjab ₹6,530 31 2 8.3%
Rajasthan ₹5,559 28 3 12.4%
Uttar Pradesh ₹3,400 17 1 23.0%
Chhattisgarh ₹3,130 17 1 9.7%
Uttarakhand ₹0 0 1 0.0%

Language-wise — Day 7

Vishwanath and Sons — Language-wise — Day 7
Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹2.56 Cr 164,538 2,483 17.9%
Tamil ₹2.41 Cr 154,496 2,997 14.7%

Format-wise — Day 7

Vishwanath and Sons — Format-wise — Day 7
Format Gross (₹) % Tickets Shows Occupancy
2D ₹4.84 Cr 314,520 5,456 16.0%
DOLBY CINEMA 2D ₹5.77 L 2,163 9 47.1%
HDR By Barco ₹3.45 L 1,158 4 66.4%
EPIQ ₹3.38 L 1,193 11 36.8%
₹4.92 CrGross▼ 0.8%
294,407Tickets
3,309Shows
1,060Theatres
423Cities
24.4%Occupancy
582Fast-filling
37Housefull
Updated: 2026-08-21 23:55 IST

Top Cities — Day 8

Vishwanath and Sons — Top Cities — Day 8
# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹90.63 L 39,811 312 36.7%
2 Chennai ₹78.43 L 50,325 300 39.0%
3 Bengaluru ₹58.30 L 19,874 307 19.2%
4 Vizag ₹24.94 L 16,667 91 55.4%
5 Coimbatore ₹18.99 L 10,638 87 28.3%
6 Vijayawada ₹13.23 L 8,131 61 42.3%
7 Madurai ₹7.83 L 5,067 80 14.4%
8 Warangal ₹6.13 L 3,515 20 45.1%
9 Trichy ₹5.69 L 3,206 28 20.5%
10 Guntur ₹5.22 L 3,272 28 46.7%
11 Pondicherry ₹4.91 L 3,352 20 35.8%
12 Salem ₹4.55 L 2,552 32 17.8%
13 Tirupur ₹4.15 L 2,719 52 11.9%
14 Nellore ₹3.71 L 2,126 14 41.9%
15 Kakinada ₹3.53 L 2,464 15 49.8%
16 Tirupati ₹3.46 L 2,565 11 50.1%
17 Vellore ₹3.32 L 2,421 27 23.9%
18 Kochi ₹3.09 L 1,358 22 37.3%
19 Vizianagaram ₹3.05 L 1,842 13 41.4%
20 Eluru ₹3.01 L 1,984 9 75.1%

State-wise — Day 8

Vishwanath and Sons — State-wise — Day 8
State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹1.74 Cr 114,845 1,321 20.8%
Andhra Pradesh ₹1.16 Cr 85,158 756 33.3%
Telangana ₹1.13 Cr 55,111 518 28.5%
Karnataka ₹71.15 L 29,170 432 19.8%
Kerala ₹11.85 L 6,549 182 19.5%
Maharashtra ₹2.86 L 1,497 43 17.0%
Puducherry ₹2.26 L 1,401 6 34.2%
Haryana ₹66,561 251 13 13.9%
Odisha ₹32,640 168 21 3.9%
Andaman And Nicobar Islands ₹21,075 119 2 36.7%
Gujarat ₹12,921 67 9 5.4%
Punjab ₹6,320 28 2 6.6%
Goa ₹4,970 32 2 7.3%
Jharkhand ₹2,300 7 1 4.0%
Madhya Pradesh ₹1,040 4 1 3.2%

Language-wise — Day 8

Vishwanath and Sons — Language-wise — Day 8
Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹2.57 Cr 152,736 1,477 29.5%
Tamil ₹2.35 Cr 141,671 1,832 20.6%

Format-wise — Day 8

Vishwanath and Sons — Format-wise — Day 8
Format Gross (₹) % Tickets Shows Occupancy
2D ₹4.88 Cr 292,591 3,298 24.4%
DOLBY CINEMA 2D ₹3.87 L 1,545 6 50.5%
EPIQ ₹59,100 271 5 18.0%
₹7.78 CrGross▲ 57.9%
438,193Tickets
3,368Shows
1,027Theatres
405Cities
35.6%Occupancy
992Fast-filling
147Housefull
Updated: 2026-08-22 23:52 IST

Time Slots — Day 9

Vishwanath and Sons — Time Slots — Day 9
Slot Gross (₹) % Tickets Shows Occupancy Fast-filling Housefull
Morning
8:00 AM – 11:59 AM
₹82.28 L 52,046 739 19.3% 79 2
Afternoon
12:00 PM – 3:59 PM
₹1.87 Cr 104,768 862 32.9% 233 21
Evening
4:00 PM – 7:59 PM
₹2.80 Cr 152,954 990 42.2% 378 61
Night
8:00 PM – 10:59 PM
₹1.90 Cr 109,663 702 42.6% 265 40
Late Night
11:00 PM – 11:59 PM
₹38.03 L 18,762 75 77.5% 37 23

Top Cities — Day 9

Vishwanath and Sons — Top Cities — Day 9
# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹1.52 Cr 66,209 316 60.9%
2 Chennai ₹1.43 Cr 90,851 364 61.2%
3 Bengaluru ₹1.16 Cr 37,732 303 37.2%
4 Coimbatore ₹34.99 L 19,994 102 47.7%
5 Vizag ₹25.64 L 16,601 91 54.7%
6 Madurai ₹15.23 L 9,496 84 25.0%
7 Vijayawada ₹13.74 L 8,403 66 40.9%
8 Trichy ₹11.64 L 6,621 28 40.9%
9 Salem ₹9.78 L 5,680 33 37.5%
10 Pondicherry ₹7.53 L 5,352 22 54.1%
11 Warangal ₹6.80 L 3,783 19 48.1%
12 Tirupur ₹5.97 L 3,693 48 17.3%
13 Vellore ₹5.47 L 3,850 29 36.7%
14 Guntur ₹5.44 L 3,370 28 47.4%
15 Mysuru (Mysore) ₹5.24 L 2,489 29 27.6%
16 Thanjavur ₹4.95 L 2,499 20 33.0%
17 Tirunelveli ₹4.78 L 2,994 20 29.1%
18 Kochi ₹4.54 L 1,946 18 67.2%
19 Nellore ₹4.49 L 2,505 15 47.1%
20 Hosur ₹4.46 L 3,166 13 54.9%

State-wise — Day 9

Vishwanath and Sons — State-wise — Day 9
State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹3.21 Cr 206,924 1,449 34.6%
Telangana ₹1.78 Cr 83,785 513 44.0%
Karnataka ₹1.34 Cr 49,709 425 34.0%
Andhra Pradesh ₹1.17 Cr 84,008 736 33.8%
Kerala ₹14.93 L 8,218 147 30.4%
Maharashtra ₹6.68 L 2,801 40 33.5%
Puducherry ₹2.27 L 1,407 6 34.4%
