Box Office Collection 13 Sep 2026 Sunday

₹75.97 Cr Tracked Gross, All India

Films
20
Tickets
3,413,318
Shows
36,592
How the Day Split % of the day's tracked gross
  1. Hanuman Ansh 36.5%
  2. Mirzapur: The Movie 20.6%
  3. Mandaadi 18.5%
  4. Bethlehem Kudumba Unit 6.1%
  5. Sardar 2 3.7%
  6. 15 more films 14.6%
Chart for
Language

All India

All India ₹75.97 Cr

13 Sep 2026 — All India · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Hanuman Ansh Day 38 Hindi 10.09 L tickets 10,047 shows 1,899 theatres 50.4% occ ₹27.70 Cr 1,009,356 10,047 1,899 50.4%
2 Mirzapur: The Movie Day 10 Hindi 5.13 L tickets 7,830 shows 1,793 theatres 32.5% occ ₹15.65 Cr 513,049 7,830 1,793 32.5%
3 Mandaadi Day 4 Tamil 8.43 L tickets 4,245 shows 1,113 theatres 56.8% occ ₹14.08 Cr 843,349 4,245 1,113 56.8%
4 Bethlehem Kudumba Unit Day 24 Malayalam 2.68 L tickets 1,720 shows 523 theatres 57.8% occ ₹4.64 Cr 267,571 1,720 523 57.8%
5 Sardar 2 Day 4 Tamil 1.89 L tickets 2,776 shows 1,035 theatres 20.7% occ ₹2.82 Cr 189,320 2,776 1,035 20.7%
6 Pradhama Drishtiya Kuttakkar Day 3 Malayalam 1.43 L tickets 910 shows 303 theatres 73.8% occ ₹2.76 Cr 142,976 910 303 73.8%
7 Irumudi Day 24 Telugu 1.74 L tickets 1,537 shows 514 theatres 31.7% occ ₹2.41 Cr 174,231 1,537 514 31.7%
8 Haiwaan Day 3 Hindi 80,102 tickets 4,276 shows 1,702 theatres 9.8% occ ₹2.14 Cr 80,102 4,276 1,702 9.8%
9 Epic Day 3 Telugu 75,697 tickets 1,245 shows 481 theatres 17.1% occ ₹1.09 Cr 75,697 1,245 481 17.1%
10 Mahendragiri Varahi Day 3 Telugu 41,267 tickets 585 shows 248 theatres 23.5% occ ₹64.49 L 41,267 585 248 23.5%
11 Spider-Man: Brand New Day Day 46 English 10,836 tickets 153 shows 113 theatres 56.4% occ ₹46.69 L 10,836 153 113 56.4%
12 The Odyssey Day 59 English 7,959 tickets 72 shows 48 theatres 48.0% occ ₹42.52 L 7,959 72 48 48.0%
13 I'm Game Day 11 Malayalam 24,277 tickets 479 shows 233 theatres 25.2% occ ₹41.68 L 24,277 479 233 25.2%
14 Toxic: A Fairy Tale for Grown-ups Day 19 Kannada 12,507 tickets 302 shows 149 theatres 16.9% occ ₹29.99 L 12,507 302 149 16.9%
15 Insidious: Out of The Further Day 24 English 3,205 tickets 81 shows 66 theatres 29.5% occ ₹13.55 L 3,205 81 66 29.5%
16 Vishwanath and Sons Day 31 Tamil 7,295 tickets 83 shows 64 theatres 41.8% occ ₹11.66 L 7,295 83 64 41.8%
17 Hi (2026) Day 17 Tamil 4,609 tickets 67 shows 48 theatres 35.8% occ ₹8.29 L 4,609 67 48 35.8%
18 Ramba Oorvasi Menaka Day 10 Telugu 3,353 tickets 114 shows 38 theatres 10.1% occ ₹4.35 L 3,353 114 38 10.1%
19 Romanchakam Day 11 Telugu 1,720 tickets 41 shows 29 theatres 16.8% occ ₹3.56 L 1,720 41 29 16.8%
20 Sahaa - Life of Sanju Day 10 Telugu 639 tickets 29 shows 17 theatres 13.5% occ ₹1.13 L 639 29 17 13.5%

AP & TG Trade Areas

AP & TG Total ₹8.09 Cr

13 Sep 2026 — AP & TG Total · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 24 Telugu 1.65 L tickets 1,398 shows 442 theatres 32.4% occ ₹2.23 Cr 165,202 1,398 442 32.4%
2 Mandaadi Day 4 Tamil 1.39 L tickets 1,066 shows 371 theatres 36.1% occ ₹2.05 Cr 139,213 1,066 371 36.1%
3 Epic Day 3 Telugu 68,798 tickets 1,073 shows 376 theatres 17.5% occ ₹95.45 L 68,798 1,073 376 17.5%
4 Sardar 2 Day 4 Tamil 52,839 tickets 957 shows 356 theatres 16.0% occ ₹68.80 L 52,839 957 356 16.0%
5 Hanuman Ansh Day 38 Hindi 33,869 tickets 293 shows 74 theatres 50.0% occ ₹66.26 L 33,869 293 74 50.0%
6 Mahendragiri Varahi Day 3 Telugu 37,669 tickets 505 shows 187 theatres 24.3% occ ₹57.10 L 37,669 505 187 24.3%
7 Mirzapur: The Movie Day 10 Hindi 16,675 tickets 190 shows 81 theatres 38.8% occ ₹37.79 L 16,675 190 81 38.8%
8 Bethlehem Kudumba Unit Day 24 Malayalam 12,551 tickets 105 shows 61 theatres 49.5% occ ₹23.65 L 12,551 105 61 49.5%
9 Haiwaan Day 3 Hindi 3,609 tickets 158 shows 82 theatres 9.5% occ ₹7.85 L 3,609 158 82 9.5%
10 Ramba Oorvasi Menaka Day 10 Telugu 3,353 tickets 114 shows 38 theatres 10.1% occ ₹4.35 L 3,353 114 38 10.1%
11 Pradhama Drishtiya Kuttakkar Day 3 Malayalam 2,025 tickets 15 shows 13 theatres 69.8% occ ₹3.98 L 2,025 15 13 69.8%
12 Romanchakam Day 11 Telugu 1,693 tickets 40 shows 28 theatres 16.7% occ ₹3.50 L 1,693 40 28 16.7%
13 Spider-Man: Brand New Day Day 46 English 967 tickets 10 shows 8 theatres 77.5% occ ₹3.01 L 967 10 8 77.5%
14 The Odyssey Day 59 English 877 tickets 6 shows 6 theatres 71.0% occ ₹2.62 L 877 6 6 71.0%
15 Vishwanath and Sons Day 31 Tamil 1,736 tickets 25 shows 15 theatres 22.6% occ ₹2.32 L 1,736 25 15 22.6%
16 I'm Game Day 11 Malayalam 1,129 tickets 28 shows 14 theatres 16.2% occ ₹1.86 L 1,129 28 14 16.2%
17 Sahaa - Life of Sanju Day 10 Telugu 639 tickets 29 shows 17 theatres 13.5% occ ₹1.13 L 639 29 17 13.5%
18 Insidious: Out of The Further Day 24 English 210 tickets 3 shows 3 theatres 68.2% occ ₹85,872 210 3 3 68.2%
19 Toxic: A Fairy Tale for Grown-ups Day 19 Kannada 310 tickets 7 shows 4 theatres 15.8% occ ₹50,050 310 7 4 15.8%

Nizam ₹4.42 Cr

13 Sep 2026 — Nizam · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mandaadi Day 4 Tamil 64,635 tickets 478 shows 178 theatres 33.3% occ ₹1.03 Cr 64,635 478 178 33.3%
2 Irumudi Day 24 Telugu 63,225 tickets 457 shows 158 theatres 32.7% occ ₹98.95 L 63,225 457 158 32.7%
3 Hanuman Ansh Day 38 Hindi 29,830 tickets 245 shows 59 theatres 51.5% occ ₹58.61 L 29,830 245 59 51.5%
4 Epic Day 3 Telugu 31,631 tickets 398 shows 150 theatres 19.3% occ ₹50.07 L 31,631 398 150 19.3%
5 Mirzapur: The Movie Day 10 Hindi 14,881 tickets 154 shows 60 theatres 41.9% occ ₹34.93 L 14,881 154 60 41.9%
6 Mahendragiri Varahi Day 3 Telugu 19,210 tickets 260 shows 103 theatres 23.2% occ ₹33.58 L 19,210 260 103 23.2%
7 Sardar 2 Day 4 Tamil 16,347 tickets 249 shows 112 theatres 19.2% occ ₹24.91 L 16,347 249 112 19.2%
8 Bethlehem Kudumba Unit Day 24 Malayalam 6,918 tickets 51 shows 34 theatres 69.7% occ ₹14.52 L 6,918 51 34 69.7%
9 Haiwaan Day 3 Hindi 3,209 tickets 126 shows 61 theatres 10.0% occ ₹7.06 L 3,209 126 61 10.0%
10 Pradhama Drishtiya Kuttakkar Day 3 Malayalam 1,868 tickets 14 shows 12 theatres 68.6% occ ₹3.70 L 1,868 14 12 68.6%
11 Spider-Man: Brand New Day Day 46 English 967 tickets 10 shows 8 theatres 77.5% occ ₹3.01 L 967 10 8 77.5%
12 Romanchakam Day 11 Telugu 1,285 tickets 32 shows 25 theatres 17.5% occ ₹2.85 L 1,285 32 25 17.5%
13 The Odyssey Day 59 English 877 tickets 6 shows 6 theatres 71.0% occ ₹2.62 L 877 6 6 71.0%
14 Vishwanath and Sons Day 31 Tamil 633 tickets 9 shows 9 theatres 41.1% occ ₹1.35 L 633 9 9 41.1%
15 Insidious: Out of The Further Day 24 English 210 tickets 3 shows 3 theatres 68.2% occ ₹85,872 210 3 3 68.2%
16 I'm Game Day 11 Malayalam 411 tickets 6 shows 6 theatres 35.9% occ ₹85,724 411 6 6 35.9%
17 Sahaa - Life of Sanju Day 10 Telugu 326 tickets 7 shows 7 theatres 30.4% occ ₹68,495 326 7 7 30.4%
18 Ramba Oorvasi Menaka Day 10 Telugu 184 tickets 4 shows 4 theatres 30.7% occ ₹38,711 184 4 4 30.7%
19 Toxic: A Fairy Tale for Grown-ups Day 19 Kannada 63 tickets 2 shows 1 theatres 17.4% occ ₹12,600 63 2 1 17.4%

Ceded ₹77.37 L

13 Sep 2026 — Ceded · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 24 Telugu 20,307 tickets 217 shows 60 theatres 24.7% occ ₹26.62 L 20,307 217 60 24.7%
2 Mandaadi Day 4 Tamil 16,169 tickets 99 shows 37 theatres 40.0% occ ₹21.64 L 16,169 99 37 40.0%
3 Epic Day 3 Telugu 10,002 tickets 138 shows 46 theatres 17.4% occ ₹12.22 L 10,002 138 46 17.4%
4 Sardar 2 Day 4 Tamil 6,439 tickets 130 shows 45 theatres 11.2% occ ₹8.17 L 6,439 130 45 11.2%
5 Mahendragiri Varahi Day 3 Telugu 3,182 tickets 43 shows 17 theatres 22.9% occ ₹3.86 L 3,182 43 17 22.9%
6 Hanuman Ansh Day 38 Hindi 893 tickets 8 shows 3 theatres 36.0% occ ₹1.67 L 893 8 3 36.0%
7 Ramba Oorvasi Menaka Day 10 Telugu 854 tickets 36 shows 9 theatres 6.2% occ ₹92,041 854 36 9 6.2%
8 I'm Game Day 11 Malayalam 563 tickets 8 shows 2 theatres 22.8% occ ₹69,406 563 8 2 22.8%
9 Romanchakam Day 11 Telugu 274 tickets 4 shows 1 theatres 13.9% occ ₹40,509 274 4 1 13.9%
10 Toxic: A Fairy Tale for Grown-ups Day 19 Kannada 247 tickets 5 shows 3 theatres 15.5% occ ₹37,450 247 5 3 15.5%
11 Bethlehem Kudumba Unit Day 24 Malayalam 209 tickets 3 shows 2 theatres 24.1% occ ₹33,194 209 3 2 24.1%
12 Mirzapur: The Movie Day 10 Hindi 227 tickets 9 shows 4 theatres 8.1% occ ₹32,238 227 9 4 8.1%
13 Sahaa - Life of Sanju Day 10 Telugu 71 tickets 4 shows 1 theatres 5.9% occ ₹8,520 71 4 1 5.9%
14 Haiwaan Day 3 Hindi 27 tickets 4 shows 3 theatres 3.4% occ ₹6,017 27 4 3 3.4%
15 Vishwanath and Sons Day 31 Tamil 6 tickets 4 shows 1 theatres 0.3% occ ₹240 6 4 1 0.3%

Uttarandhra ₹95.22 L

13 Sep 2026 — Uttarandhra · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 24 Telugu 34,650 tickets 207 shows 58 theatres 44.0% occ ₹40.61 L 34,650 207 58 44.0%
2 Mandaadi Day 4 Tamil 14,734 tickets 128 shows 41 theatres 35.9% occ ₹21.20 L 14,734 128 41 35.9%
3 Mahendragiri Varahi Day 3 Telugu 7,784 tickets 83 shows 27 theatres 26.6% occ ₹9.84 L 7,784 83 27 26.6%
4 Sardar 2 Day 4 Tamil 6,459 tickets 115 shows 40 theatres 15.6% occ ₹8.08 L 6,459 115 40 15.6%
5 Epic Day 3 Telugu 5,726 tickets 120 shows 38 theatres 13.6% occ ₹7.66 L 5,726 120 38 13.6%
6 Hanuman Ansh Day 38 Hindi 1,385 tickets 15 shows 4 theatres 61.0% occ ₹2.69 L 1,385 15 4 61.0%
7 Bethlehem Kudumba Unit Day 24 Malayalam 1,000 tickets 10 shows 6 theatres 56.6% occ ₹1.87 L 1,000 10 6 56.6%
8 Mirzapur: The Movie Day 10 Hindi 528 tickets 9 shows 5 theatres 46.4% occ ₹1.05 L 528 9 5 46.4%
9 Ramba Oorvasi Menaka Day 10 Telugu 730 tickets 17 shows 6 theatres 13.4% occ ₹97,940 730 17 6 13.4%
10 Haiwaan Day 3 Hindi 209 tickets 11 shows 8 theatres 9.7% occ ₹40,415 209 11 8 9.7%
11 Vishwanath and Sons Day 31 Tamil 161 tickets 2 shows 2 theatres 78.5% occ ₹34,633 161 2 2 78.5%
12 Romanchakam Day 11 Telugu 134 tickets 4 shows 2 theatres 16.0% occ ₹25,130 134 4 2 16.0%
13 I'm Game Day 11 Malayalam 43 tickets 5 shows 2 theatres 5.6% occ ₹11,602 43 5 2 5.6%
14 Sahaa - Life of Sanju Day 10 Telugu 67 tickets 3 shows 3 theatres 10.4% occ ₹11,450 67 3 3 10.4%

East ₹49.39 L

13 Sep 2026 — East · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mandaadi Day 4 Tamil 11,352 tickets 98 shows 29 theatres 33.2% occ ₹14.52 L 11,352 98 29 33.2%
2 Irumudi Day 24 Telugu 13,172 tickets 136 shows 44 theatres 32.5% occ ₹14.42 L 13,172 136 44 32.5%
3 Sardar 2 Day 4 Tamil 7,623 tickets 111 shows 36 theatres 19.7% occ ₹7.96 L 7,623 111 36 19.7%
4 Epic Day 3 Telugu 4,970 tickets 109 shows 34 theatres 15.6% occ ₹5.51 L 4,970 109 34 15.6%
5 Mahendragiri Varahi Day 3 Telugu 2,217 tickets 30 shows 10 theatres 28.3% occ ₹2.51 L 2,217 30 10 28.3%
6 Bethlehem Kudumba Unit Day 24 Malayalam 1,692 tickets 13 shows 5 theatres 33.9% occ ₹2.38 L 1,692 13 5 33.9%
7 Hanuman Ansh Day 38 Hindi 502 tickets 5 shows 2 theatres 59.5% occ ₹91,568 502 5 2 59.5%
8 Vishwanath and Sons Day 31 Tamil 822 tickets 2 shows 1 theatres 78.6% occ ₹48,540 822 2 1 78.6%
9 Ramba Oorvasi Menaka Day 10 Telugu 144 tickets 12 shows 5 theatres 7.1% occ ₹23,624 144 12 5 7.1%
10 Mirzapur: The Movie Day 10 Hindi 82 tickets 2 shows 2 theatres 22.8% occ ₹15,222 82 2 2 22.8%
11 Sahaa - Life of Sanju Day 10 Telugu 81 tickets 10 shows 4 theatres 6.0% occ ₹14,440 81 10 4 6.0%
12 I'm Game Day 11 Malayalam 71 tickets 3 shows 2 theatres 10.4% occ ₹13,225 71 3 2 10.4%
13 Haiwaan Day 3 Hindi 17 tickets 3 shows 2 theatres 3.2% occ ₹3,127 17 3 2 3.2%

West ₹34.88 L

13 Sep 2026 — West · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 24 Telugu 8,247 tickets 96 shows 26 theatres 37.5% occ ₹10.85 L 8,247 96 26 37.5%
2 Mandaadi Day 4 Tamil 5,211 tickets 40 shows 11 theatres 52.0% occ ₹7.60 L 5,211 40 11 52.0%
3 Epic Day 3 Telugu 4,734 tickets 56 shows 15 theatres 30.2% occ ₹6.18 L 4,734 56 15 30.2%
4 Sardar 2 Day 4 Tamil 5,448 tickets 81 shows 24 theatres 23.9% occ ₹5.56 L 5,448 81 24 23.9%
5 Mahendragiri Varahi Day 3 Telugu 1,566 tickets 30 shows 8 theatres 24.2% occ ₹1.84 L 1,566 30 8 24.2%
6 Bethlehem Kudumba Unit Day 24 Malayalam 907 tickets 5 shows 2 theatres 79.1% occ ₹1.22 L 907 5 2 79.1%
7 Ramba Oorvasi Menaka Day 10 Telugu 988 tickets 22 shows 6 theatres 21.5% occ ₹1.21 L 988 22 6 21.5%
8 Mirzapur: The Movie Day 10 Hindi 444 tickets 5 shows 2 theatres 32.2% occ ₹32,705 444 5 2 32.2%
9 I'm Game Day 11 Malayalam 41 tickets 6 shows 2 theatres 2.2% occ ₹6,150 41 6 2 2.2%
10 Sahaa - Life of Sanju Day 10 Telugu 64 tickets 4 shows 1 theatres 25.4% occ ₹4,000 64 4 1 25.4%

Krishna ₹50.09 L

13 Sep 2026 — Krishna · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mandaadi Day 4 Tamil 12,098 tickets 112 shows 37 theatres 38.0% occ ₹17.15 L 12,098 112 37 38.0%
2 Irumudi Day 24 Telugu 8,763 tickets 97 shows 35 theatres 29.2% occ ₹10.99 L 8,763 97 35 29.2%
3 Sardar 2 Day 4 Tamil 4,501 tickets 111 shows 39 theatres 14.4% occ ₹6.37 L 4,501 111 39 14.4%
4 Epic Day 3 Telugu 4,734 tickets 111 shows 35 theatres 12.6% occ ₹6.23 L 4,734 111 35 12.6%
5 Mahendragiri Varahi Day 3 Telugu 2,571 tickets 40 shows 16 theatres 28.7% occ ₹3.88 L 2,571 40 16 28.7%
6 Bethlehem Kudumba Unit Day 24 Malayalam 1,227 tickets 10 shows 8 theatres 49.4% occ ₹2.26 L 1,227 10 8 49.4%
7 Hanuman Ansh Day 38 Hindi 864 tickets 9 shows 3 theatres 42.0% occ ₹1.65 L 864 9 3 42.0%
8 Mirzapur: The Movie Day 10 Hindi 380 tickets 7 shows 5 theatres 27.6% occ ₹71,662 380 7 5 27.6%
9 Pradhama Drishtiya Kuttakkar Day 3 Malayalam 157 tickets 1 shows 1 theatres 87.2% occ ₹28,969 157 1 1 87.2%
10 Ramba Oorvasi Menaka Day 10 Telugu 197 tickets 7 shows 3 theatres 7.7% occ ₹21,985 197 7 3 7.7%
11 Haiwaan Day 3 Hindi 105 tickets 8 shows 5 theatres 7.4% occ ₹20,945 105 8 5 7.4%
12 Sahaa - Life of Sanju Day 10 Telugu 30 tickets 1 shows 1 theatres 13.3% occ ₹6,254 30 1 1 13.3%
13 Vishwanath and Sons Day 31 Tamil 54 tickets 4 shows 1 theatres 2.2% occ ₹4,950 54 4 1 2.2%

Guntur ₹36.52 L

13 Sep 2026 — Guntur · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 24 Telugu 9,904 tickets 113 shows 39 theatres 27.2% occ ₹11.40 L 9,904 113 39 27.2%
2 Mandaadi Day 4 Tamil 7,864 tickets 65 shows 19 theatres 43.3% occ ₹10.62 L 7,864 65 19 43.3%
3 Epic Day 3 Telugu 5,471 tickets 117 shows 45 theatres 14.9% occ ₹6.49 L 5,471 117 45 14.9%
4 Sardar 2 Day 4 Tamil 3,858 tickets 112 shows 39 theatres 10.5% occ ₹5.00 L 3,858 112 39 10.5%
5 Mahendragiri Varahi Day 3 Telugu 715 tickets 11 shows 3 theatres 23.4% occ ₹1.13 L 715 11 3 23.4%
6 Bethlehem Kudumba Unit Day 24 Malayalam 431 tickets 11 shows 3 theatres 12.6% occ ₹82,140 431 11 3 12.6%
7 Ramba Oorvasi Menaka Day 10 Telugu 253 tickets 12 shows 4 theatres 6.4% occ ₹39,537 253 12 4 6.4%
8 Hanuman Ansh Day 38 Hindi 192 tickets 6 shows 2 theatres 12.8% occ ₹37,555 192 6 2 12.8%
9 Mirzapur: The Movie Day 10 Hindi 62 tickets 3 shows 2 theatres 24.8% occ ₹15,222 62 3 2 24.8%
10 Vishwanath and Sons Day 31 Tamil 60 tickets 4 shows 1 theatres 13.0% occ ₹8,900 60 4 1 13.0%
11 Haiwaan Day 3 Hindi 20 tickets 3 shows 2 theatres 3.2% occ ₹4,956 20 3 2 3.2%

Nellore ₹23.32 L

13 Sep 2026 — Nellore · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mandaadi Day 4 Tamil 7,150 tickets 46 shows 19 theatres 44.9% occ ₹9.44 L 7,150 46 19 44.9%
2 Irumudi Day 24 Telugu 6,934 tickets 75 shows 22 theatres 26.0% occ ₹8.82 L 6,934 75 22 26.0%
3 Sardar 2 Day 4 Tamil 2,164 tickets 48 shows 21 theatres 13.9% occ ₹2.75 L 2,164 48 21 13.9%
4 Epic Day 3 Telugu 1,530 tickets 24 shows 13 theatres 18.0% occ ₹1.09 L 1,530 24 13 18.0%
5 Mahendragiri Varahi Day 3 Telugu 424 tickets 8 shows 3 theatres 19.2% occ ₹45,515 424 8 3 19.2%
6 Hanuman Ansh Day 38 Hindi 203 tickets 5 shows 1 theatres 30.8% occ ₹35,931 203 5 1 30.8%
7 Bethlehem Kudumba Unit Day 24 Malayalam 167 tickets 2 shows 1 theatres 21.9% occ ₹24,825 167 2 1 21.9%
8 Mirzapur: The Movie Day 10 Hindi 71 tickets 1 shows 1 theatres 54.2% occ ₹12,567 71 1 1 54.2%
9 Haiwaan Day 3 Hindi 22 tickets 3 shows 1 theatres 5.6% occ ₹3,894 22 3 1 5.6%
10 Ramba Oorvasi Menaka Day 10 Telugu 3 tickets 4 shows 1 theatres 0.9% occ ₹300 3 4 1 0.9%

States

Tamil Nadu ₹12.67 Cr

13 Sep 2026 — Tamil Nadu · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mandaadi Day 4 Tamil 6.18 L tickets 2,393 shows 423 theatres 70.9% occ ₹10.22 Cr 617,560 2,393 423 70.9%
2 Sardar 2 Day 4 Tamil 1.08 L tickets 1,317 shows 386 theatres 25.1% occ ₹1.71 Cr 108,311 1,317 386 25.1%
3 Bethlehem Kudumba Unit Day 24 Malayalam 13,932 tickets 109 shows 73 theatres 66.8% occ ₹23.83 L 13,932 109 73 66.8%
4 Hanuman Ansh Day 38 Hindi 6,209 tickets 48 shows 24 theatres 80.2% occ ₹11.74 L 6,209 48 24 80.2%
5 Vishwanath and Sons Day 31 Tamil 4,659 tickets 47 shows 38 theatres 56.6% occ ₹7.27 L 4,659 47 38 56.6%
6 Pradhama Drishtiya Kuttakkar Day 3 Malayalam 3,957 tickets 31 shows 27 theatres 85.3% occ ₹7.27 L 3,957 31 27 85.3%
7 Hi (2026) Day 17 Tamil 4,150 tickets 60 shows 41 theatres 35.1% occ ₹7.07 L 4,150 60 41 35.1%
8 Mirzapur: The Movie Day 10 Hindi 2,520 tickets 18 shows 18 theatres 71.8% occ ₹4.75 L 2,520 18 18 71.8%
9 Spider-Man: Brand New Day Day 46 English 1,746 tickets 17 shows 9 theatres 75.2% occ ₹3.82 L 1,746 17 9 75.2%
10 Haiwaan Day 3 Hindi 1,700 tickets 32 shows 21 theatres 30.2% occ ₹2.83 L 1,700 32 21 30.2%
11 I'm Game Day 11 Malayalam 1,279 tickets 15 shows 12 theatres 39.2% occ ₹1.76 L 1,279 15 12 39.2%
12 Epic Day 3 Telugu 1,041 tickets 23 shows 16 theatres 27.9% occ ₹1.65 L 1,041 23 16 27.9%
13 The Odyssey Day 59 English 486 tickets 3 shows 2 theatres 91.0% occ ₹94,925 486 3 2 91.0%
14 Irumudi Day 24 Telugu 374 tickets 3 shows 3 theatres 70.3% occ ₹59,828 374 3 3 70.3%
15 Insidious: Out of The Further Day 24 English 175 tickets 2 shows 1 theatres 77.4% occ ₹34,141 175 2 1 77.4%

Uttar Pradesh ₹7.96 Cr

13 Sep 2026 — Uttar Pradesh · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Hanuman Ansh Day 38 Hindi 1.77 L tickets 1,327 shows 235 theatres 65.2% occ ₹4.69 Cr 177,233 1,327 235 65.2%
2 Mirzapur: The Movie Day 10 Hindi 1 L tickets 1,028 shows 216 theatres 45.3% occ ₹2.87 Cr 100,131 1,028 216 45.3%
3 Haiwaan Day 3 Hindi 13,315 tickets 469 shows 187 theatres 14.3% occ ₹34.03 L 13,315 469 187 14.3%
4 Spider-Man: Brand New Day Day 46 English 376 tickets 6 shows 5 theatres 50.1% occ ₹1.79 L 376 6 5 50.1%
5 The Odyssey Day 59 English 314 tickets 4 shows 2 theatres 58.6% occ ₹1.53 L 314 4 2 58.6%
6 Mandaadi Day 4 Tamil 318 tickets 3 shows 3 theatres 64.2% occ ₹96,380 318 3 3 64.2%
7 Pradhama Drishtiya Kuttakkar Day 3 Malayalam 348 tickets 5 shows 4 theatres 41.8% occ ₹90,550 348 5 4 41.8%
8 Insidious: Out of The Further Day 24 English 78 tickets 6 shows 5 theatres 10.1% occ ₹31,350 78 6 5 10.1%
9 Bethlehem Kudumba Unit Day 24 Malayalam 76 tickets 1 shows 1 theatres 100.0% occ ₹19,000 76 1 1 100.0%
10 Toxic: A Fairy Tale for Grown-ups Day 19 Kannada 48 tickets 1 shows 1 theatres 41.4% occ ₹16,800 48 1 1 41.4%
11 Sardar 2 Day 4 Tamil 16 tickets 1 shows 1 theatres 16.5% occ ₹4,000 16 1 1 16.5%
12 Mahendragiri Varahi Day 3 Telugu 24 tickets 1 shows 1 theatres 19.4% occ ₹3,360 24 1 1 19.4%

Maharashtra ₹7.69 Cr

13 Sep 2026 — Maharashtra · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Hanuman Ansh Day 38 Hindi 1.42 L tickets 1,724 shows 321 theatres 37.7% occ ₹4.20 Cr 141,763 1,724 321 37.7%
2 Mirzapur: The Movie Day 10 Hindi 76,731 tickets 1,463 shows 315 theatres 23.3% occ ₹2.55 Cr 76,731 1,463 315 23.3%
3 Haiwaan Day 3 Hindi 12,414 tickets 806 shows 296 theatres 7.6% occ ₹37.55 L 12,414 806 296 7.6%
4 Mandaadi Day 4 Tamil 3,536 tickets 49 shows 26 theatres 40.4% occ ₹11.06 L 3,536 49 26 40.4%
5 Spider-Man: Brand New Day Day 46 English 2,096 tickets 35 shows 26 theatres 46.6% occ ₹10.26 L 2,096 35 26 46.6%
6 Pradhama Drishtiya Kuttakkar Day 3 Malayalam 2,924 tickets 31 shows 26 theatres 49.5% occ ₹10.01 L 2,924 31 26 49.5%
7 The Odyssey Day 59 English 1,821 tickets 20 shows 14 theatres 35.2% occ ₹9.76 L 1,821 20 14 35.2%
8 Bethlehem Kudumba Unit Day 24 Malayalam 1,935 tickets 23 shows 19 theatres 46.7% occ ₹6.43 L 1,935 23 19 46.7%
9 Insidious: Out of The Further Day 24 English 988 tickets 31 shows 25 theatres 24.0% occ ₹4.07 L 988 31 25 24.0%
10 Epic Day 3 Telugu 899 tickets 10 shows 8 theatres 39.4% occ ₹1.26 L 899 10 8 39.4%
11 Toxic: A Fairy Tale for Grown-ups Day 19 Kannada 352 tickets 10 shows 8 theatres 23.6% occ ₹86,300 352 10 8 23.6%
12 Irumudi Day 24 Telugu 573 tickets 8 shows 5 theatres 33.6% occ ₹80,950 573 8 5 33.6%
13 Sardar 2 Day 4 Tamil 268 tickets 15 shows 14 theatres 11.0% occ ₹76,380 268 15 14 11.0%
14 Mahendragiri Varahi Day 3 Telugu 182 tickets 14 shows 11 theatres 7.5% occ ₹47,220 182 14 11 7.5%

Kerala ₹6.63 Cr

13 Sep 2026 — Kerala · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Bethlehem Kudumba Unit Day 24 Malayalam 2.26 L tickets 1,340 shows 301 theatres 58.3% occ ₹3.69 Cr 226,054 1,340 301 58.3%
2 Pradhama Drishtiya Kuttakkar Day 3 Malayalam 1.18 L tickets 698 shows 163 theatres 77.3% occ ₹2.09 Cr 118,491 698 163 77.3%
3 Mandaadi Day 4 Tamil 21,921 tickets 273 shows 112 theatres 38.8% occ ₹36.22 L 21,921 273 112 38.8%
4 I'm Game Day 11 Malayalam 20,958 tickets 413 shows 188 theatres 25.1% occ ₹35.05 L 20,958 413 188 25.1%
