Box Office Collection 12 Sep 2026 Saturday

₹68.64 Cr Tracked Gross, All India

Films
20
Tickets
2,988,557
Shows
36,415
How the Day Split % of the day's tracked gross
  1. Hanuman Ansh 34.7%
  2. Mirzapur: The Movie 23.3%
  3. Mandaadi 15.9%
  4. Bethlehem Kudumba Unit 5.8%
  5. Sardar 2 4.1%
  6. 15 more films 16.1%
Chart for
Language

All India

All India ₹68.64 Cr

12 Sep 2026 — All India · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Hanuman Ansh Day 37 Hindi 8.4 L tickets 8,752 shows 1,843 theatres 48.0% occ ₹23.79 Cr 839,677 8,752 1,843 48.0%
2 Mirzapur: The Movie Day 9 Hindi 5.11 L tickets 7,799 shows 1,778 theatres 32.4% occ ₹16.02 Cr 510,551 7,799 1,778 32.4%
3 Mandaadi Day 3 Tamil 6.44 L tickets 3,832 shows 1,055 theatres 48.5% occ ₹10.90 Cr 644,022 3,832 1,055 48.5%
4 Bethlehem Kudumba Unit Day 23 Malayalam 2.27 L tickets 1,690 shows 524 theatres 49.2% occ ₹4.01 Cr 227,072 1,690 524 49.2%
5 Sardar 2 Day 3 Tamil 1.9 L tickets 3,162 shows 1,146 theatres 18.3% occ ₹2.85 Cr 190,412 3,162 1,146 18.3%
6 Haiwaan Day 2 Hindi 98,510 tickets 5,478 shows 1,781 theatres 9.4% occ ₹2.74 Cr 98,510 5,478 1,781 9.4%
7 Irumudi Day 23 Telugu 1.56 L tickets 1,470 shows 503 theatres 29.6% occ ₹2.20 Cr 156,015 1,470 503 29.6%
8 Pradhama Drishtiya Kuttakkar Day 2 Malayalam 1.06 L tickets 775 shows 277 theatres 64.0% occ ₹2.00 Cr 105,758 775 277 64.0%
9 Epic Day 2 Telugu 99,977 tickets 1,408 shows 537 theatres 20.0% occ ₹1.49 Cr 99,977 1,408 537 20.0%
10 Mahendragiri Varahi Day 2 Telugu 44,544 tickets 608 shows 258 theatres 24.9% occ ₹71.19 L 44,544 608 258 24.9%
11 I'm Game Day 10 Malayalam 23,081 tickets 507 shows 234 theatres 22.4% occ ₹40.96 L 23,081 507 234 22.4%
12 Spider-Man: Brand New Day Day 45 English 9,058 tickets 149 shows 115 theatres 48.1% occ ₹40.06 L 9,058 149 115 48.1%
13 The Odyssey Day 58 English 6,818 tickets 70 shows 49 theatres 42.6% occ ₹37.36 L 6,818 70 49 42.6%
14 Toxic: A Fairy Tale for Grown-ups Day 18 Kannada 14,861 tickets 302 shows 151 theatres 19.6% occ ₹37.04 L 14,861 302 151 19.6%
15 Insidious: Out of The Further Day 23 English 3,055 tickets 76 shows 66 theatres 30.0% occ ₹13.13 L 3,055 76 66 30.0%
16 Vishwanath and Sons Day 30 Tamil 5,499 tickets 87 shows 67 theatres 31.8% occ ₹9.68 L 5,499 87 67 31.8%
17 Hi (2026) Day 16 Tamil 3,905 tickets 67 shows 50 theatres 33.0% occ ₹7.01 L 3,905 67 50 33.0%
18 Ramba Oorvasi Menaka Day 9 Telugu 3,331 tickets 115 shows 37 theatres 9.9% occ ₹4.34 L 3,331 115 37 9.9%
19 Romanchakam Day 10 Telugu 1,715 tickets 38 shows 31 theatres 19.2% occ ₹3.67 L 1,715 38 31 19.2%
20 Sahaa - Life of Sanju Day 9 Telugu 696 tickets 30 shows 18 theatres 14.0% occ ₹1.23 L 696 30 18 14.0%

AP & TG Trade Areas

AP & TG Total ₹8.07 Cr

12 Sep 2026 — AP & TG Total · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 23 Telugu 1.46 L tickets 1,340 shows 434 theatres 29.9% occ ₹2.01 Cr 145,920 1,340 434 29.9%
2 Mandaadi Day 3 Tamil 1.21 L tickets 928 shows 337 theatres 37.7% occ ₹1.85 Cr 121,073 928 337 37.7%
3 Epic Day 2 Telugu 90,660 tickets 1,189 shows 401 theatres 20.5% occ ₹1.29 Cr 90,660 1,189 401 20.5%
4 Sardar 2 Day 3 Tamil 62,177 tickets 1,022 shows 380 theatres 17.2% occ ₹82.87 L 62,177 1,022 380 17.2%
5 Mahendragiri Varahi Day 2 Telugu 40,803 tickets 514 shows 186 theatres 26.1% occ ₹62.89 L 40,803 514 186 26.1%
6 Hanuman Ansh Day 37 Hindi 29,662 tickets 255 shows 74 theatres 50.3% occ ₹58.41 L 29,662 255 74 50.3%
7 Mirzapur: The Movie Day 9 Hindi 15,574 tickets 190 shows 83 theatres 36.1% occ ₹35.40 L 15,574 190 83 36.1%
8 Bethlehem Kudumba Unit Day 23 Malayalam 11,386 tickets 102 shows 62 theatres 44.8% occ ₹21.57 L 11,386 102 62 44.8%
9 Haiwaan Day 2 Hindi 3,896 tickets 183 shows 88 theatres 8.8% occ ₹8.87 L 3,896 183 88 8.8%
10 Ramba Oorvasi Menaka Day 9 Telugu 3,331 tickets 115 shows 37 theatres 9.9% occ ₹4.34 L 3,331 115 37 9.9%
11 Romanchakam Day 10 Telugu 1,671 tickets 37 shows 30 theatres 18.9% occ ₹3.58 L 1,671 37 30 18.9%
12 Spider-Man: Brand New Day Day 45 English 859 tickets 11 shows 8 theatres 61.7% occ ₹2.66 L 859 11 8 61.7%
13 Pradhama Drishtiya Kuttakkar Day 2 Malayalam 1,190 tickets 13 shows 13 theatres 45.3% occ ₹2.40 L 1,190 13 13 45.3%
14 The Odyssey Day 58 English 775 tickets 6 shows 6 theatres 62.7% occ ₹2.32 L 775 6 6 62.7%
15 Vishwanath and Sons Day 30 Tamil 886 tickets 24 shows 15 theatres 13.3% occ ₹1.87 L 886 24 15 13.3%
16 I'm Game Day 10 Malayalam 956 tickets 28 shows 14 theatres 12.8% occ ₹1.60 L 956 28 14 12.8%
17 Sahaa - Life of Sanju Day 9 Telugu 696 tickets 30 shows 18 theatres 14.0% occ ₹1.23 L 696 30 18 14.0%
18 Insidious: Out of The Further Day 23 English 204 tickets 3 shows 3 theatres 66.2% occ ₹83,537 204 3 3 66.2%
19 Toxic: A Fairy Tale for Grown-ups Day 18 Kannada 282 tickets 7 shows 4 theatres 14.4% occ ₹45,650 282 7 4 14.4%

Nizam ₹4.51 Cr

12 Sep 2026 — Nizam · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mandaadi Day 3 Tamil 56,776 tickets 415 shows 165 theatres 35.8% occ ₹95.44 L 56,776 415 165 35.8%
2 Irumudi Day 23 Telugu 54,821 tickets 432 shows 156 theatres 30.0% occ ₹88.49 L 54,821 432 156 30.0%
3 Epic Day 2 Telugu 43,746 tickets 450 shows 166 theatres 23.2% occ ₹71.75 L 43,746 450 166 23.2%
4 Hanuman Ansh Day 37 Hindi 26,739 tickets 217 shows 59 theatres 52.7% occ ₹52.87 L 26,739 217 59 52.7%
5 Mahendragiri Varahi Day 2 Telugu 22,220 tickets 263 shows 103 theatres 26.3% occ ₹39.05 L 22,220 263 103 26.3%
6 Sardar 2 Day 3 Tamil 21,547 tickets 294 shows 134 theatres 19.8% occ ₹33.24 L 21,547 294 134 19.8%
7 Mirzapur: The Movie Day 9 Hindi 13,993 tickets 155 shows 62 theatres 38.9% occ ₹32.88 L 13,993 155 62 38.9%
8 Bethlehem Kudumba Unit Day 23 Malayalam 6,453 tickets 48 shows 34 theatres 70.0% occ ₹13.72 L 6,453 48 34 70.0%
9 Haiwaan Day 2 Hindi 3,580 tickets 148 shows 67 theatres 9.5% occ ₹8.25 L 3,580 148 67 9.5%
10 Romanchakam Day 10 Telugu 1,562 tickets 34 shows 28 theatres 18.9% occ ₹3.37 L 1,562 34 28 18.9%
11 Spider-Man: Brand New Day Day 45 English 859 tickets 11 shows 8 theatres 61.7% occ ₹2.66 L 859 11 8 61.7%
12 The Odyssey Day 58 English 775 tickets 6 shows 6 theatres 62.7% occ ₹2.32 L 775 6 6 62.7%
13 Pradhama Drishtiya Kuttakkar Day 2 Malayalam 1,137 tickets 12 shows 12 theatres 46.5% occ ₹2.31 L 1,137 12 12 46.5%
14 Vishwanath and Sons Day 30 Tamil 692 tickets 10 shows 10 theatres 44.0% occ ₹1.52 L 692 10 10 44.0%
15 Insidious: Out of The Further Day 23 English 204 tickets 3 shows 3 theatres 66.2% occ ₹83,537 204 3 3 66.2%
16 I'm Game Day 10 Malayalam 404 tickets 6 shows 6 theatres 31.1% occ ₹79,656 404 6 6 31.1%
17 Sahaa - Life of Sanju Day 9 Telugu 388 tickets 8 shows 8 theatres 27.0% occ ₹77,781 388 8 8 27.0%
18 Ramba Oorvasi Menaka Day 9 Telugu 176 tickets 4 shows 4 theatres 29.4% occ ₹38,084 176 4 4 29.4%
19 Toxic: A Fairy Tale for Grown-ups Day 18 Kannada 43 tickets 2 shows 1 theatres 11.9% occ ₹8,600 43 2 1 11.9%

Ceded ₹73.41 L

12 Sep 2026 — Ceded · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 23 Telugu 18,461 tickets 214 shows 61 theatres 22.6% occ ₹24.40 L 18,461 214 61 22.6%
2 Mandaadi Day 3 Tamil 13,712 tickets 92 shows 34 theatres 37.4% occ ₹18.26 L 13,712 92 34 37.4%
3 Epic Day 2 Telugu 11,086 tickets 144 shows 47 theatres 18.4% occ ₹13.69 L 11,086 144 47 18.4%
4 Sardar 2 Day 3 Tamil 7,384 tickets 139 shows 48 theatres 12.1% occ ₹9.42 L 7,384 139 48 12.1%
5 Mahendragiri Varahi Day 2 Telugu 3,210 tickets 43 shows 17 theatres 23.1% occ ₹3.90 L 3,210 43 17 23.1%
6 Hanuman Ansh Day 37 Hindi 580 tickets 7 shows 3 theatres 26.4% occ ₹1.07 L 580 7 3 26.4%
7 Ramba Oorvasi Menaka Day 9 Telugu 905 tickets 36 shows 9 theatres 6.6% occ ₹92,805 905 36 9 6.6%
8 I'm Game Day 10 Malayalam 376 tickets 6 shows 2 theatres 22.9% occ ₹49,036 376 6 2 22.9%
9 Bethlehem Kudumba Unit Day 23 Malayalam 246 tickets 3 shows 2 theatres 28.3% occ ₹37,931 246 3 2 28.3%
10 Toxic: A Fairy Tale for Grown-ups Day 18 Kannada 239 tickets 5 shows 3 theatres 15.0% occ ₹37,050 239 5 3 15.0%
11 Mirzapur: The Movie Day 9 Hindi 178 tickets 8 shows 4 theatres 7.0% occ ₹24,932 178 8 4 7.0%
12 Haiwaan Day 2 Hindi 77 tickets 7 shows 4 theatres 4.8% occ ₹15,857 77 7 4 4.8%
13 Sahaa - Life of Sanju Day 9 Telugu 70 tickets 4 shows 1 theatres 5.8% occ ₹8,400 70 4 1 5.8%

Uttarandhra ₹1.03 Cr

12 Sep 2026 — Uttarandhra · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 23 Telugu 35,984 tickets 206 shows 57 theatres 45.5% occ ₹42.74 L 35,984 206 57 45.5%
2 Mandaadi Day 3 Tamil 15,400 tickets 114 shows 37 theatres 43.4% occ ₹22.14 L 15,400 114 37 43.4%
3 Epic Day 2 Telugu 8,998 tickets 129 shows 38 theatres 19.3% occ ₹11.78 L 8,998 129 38 19.3%
4 Mahendragiri Varahi Day 2 Telugu 7,958 tickets 82 shows 26 theatres 28.6% occ ₹10.12 L 7,958 82 26 28.6%
5 Sardar 2 Day 3 Tamil 7,595 tickets 116 shows 39 theatres 18.2% occ ₹9.83 L 7,595 116 39 18.2%
6 Hanuman Ansh Day 37 Hindi 1,078 tickets 10 shows 4 theatres 73.3% occ ₹2.07 L 1,078 10 4 73.3%
7 Bethlehem Kudumba Unit Day 23 Malayalam 923 tickets 9 shows 6 theatres 53.6% occ ₹1.67 L 923 9 6 53.6%
8 Mirzapur: The Movie Day 9 Hindi 523 tickets 9 shows 5 theatres 46.0% occ ₹1.04 L 523 9 5 46.0%
9 Ramba Oorvasi Menaka Day 9 Telugu 701 tickets 17 shows 5 theatres 12.4% occ ₹98,680 701 17 5 12.4%
10 Haiwaan Day 2 Hindi 147 tickets 13 shows 8 theatres 5.7% occ ₹28,261 147 13 8 5.7%
11 Vishwanath and Sons Day 30 Tamil 121 tickets 2 shows 2 theatres 59.0% occ ₹27,789 121 2 2 59.0%
12 Romanchakam Day 10 Telugu 109 tickets 3 shows 2 theatres 18.9% occ ₹21,205 109 3 2 18.9%
13 I'm Game Day 10 Malayalam 83 tickets 5 shows 2 theatres 10.5% occ ₹15,361 83 5 2 10.5%
14 Sahaa - Life of Sanju Day 9 Telugu 76 tickets 3 shows 3 theatres 17.6% occ ₹15,340 76 3 3 17.6%

East ₹46.22 L

12 Sep 2026 — East · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mandaadi Day 3 Tamil 9,735 tickets 86 shows 26 theatres 33.1% occ ₹12.89 L 9,735 86 26 33.1%
2 Irumudi Day 23 Telugu 10,330 tickets 130 shows 41 theatres 27.6% occ ₹12.04 L 10,330 130 41 27.6%
3 Sardar 2 Day 3 Tamil 7,074 tickets 106 shows 35 theatres 18.6% occ ₹7.68 L 7,074 106 35 18.6%
4 Epic Day 2 Telugu 6,185 tickets 121 shows 33 theatres 16.9% occ ₹7.01 L 6,185 121 33 16.9%
5 Mahendragiri Varahi Day 2 Telugu 2,370 tickets 35 shows 11 theatres 26.0% occ ₹2.81 L 2,370 35 11 26.0%
6 Bethlehem Kudumba Unit Day 23 Malayalam 1,592 tickets 13 shows 5 theatres 31.9% occ ₹2.25 L 1,592 13 5 31.9%
7 Hanuman Ansh Day 37 Hindi 379 tickets 5 shows 2 theatres 44.9% occ ₹69,325 379 5 2 44.9%
8 Ramba Oorvasi Menaka Day 9 Telugu 203 tickets 13 shows 5 theatres 9.2% occ ₹34,747 203 13 5 9.2%
9 Mirzapur: The Movie Day 9 Hindi 112 tickets 2 shows 2 theatres 31.1% occ ₹20,296 112 2 2 31.1%
10 Sahaa - Life of Sanju Day 9 Telugu 72 tickets 10 shows 4 theatres 5.1% occ ₹12,454 72 10 4 5.1%
11 I'm Game Day 10 Malayalam 59 tickets 5 shows 2 theatres 5.1% occ ₹11,079 59 5 2 5.1%
12 Haiwaan Day 2 Hindi 28 tickets 3 shows 2 theatres 5.3% occ ₹5,546 28 3 2 5.3%

West ₹34.62 L

12 Sep 2026 — West · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 23 Telugu 8,006 tickets 94 shows 26 theatres 36.6% occ ₹10.65 L 8,006 94 26 36.6%
2 Sardar 2 Day 3 Tamil 6,234 tickets 80 shows 23 theatres 27.9% occ ₹6.65 L 6,234 80 23 27.9%
3 Epic Day 2 Telugu 4,938 tickets 63 shows 16 theatres 28.7% occ ₹6.59 L 4,938 63 16 28.7%
4 Mandaadi Day 3 Tamil 4,286 tickets 31 shows 10 theatres 55.9% occ ₹5.93 L 4,286 31 10 55.9%
5 Mahendragiri Varahi Day 2 Telugu 1,568 tickets 31 shows 8 theatres 23.3% occ ₹1.84 L 1,568 31 8 23.3%
6 Bethlehem Kudumba Unit Day 23 Malayalam 926 tickets 5 shows 2 theatres 80.8% occ ₹1.25 L 926 5 2 80.8%
7 Ramba Oorvasi Menaka Day 9 Telugu 989 tickets 22 shows 6 theatres 21.5% occ ₹1.20 L 989 22 6 21.5%
8 Mirzapur: The Movie Day 9 Hindi 437 tickets 5 shows 2 theatres 31.7% occ ₹40,600 437 5 2 31.7%
9 Sahaa - Life of Sanju Day 9 Telugu 72 tickets 4 shows 1 theatres 28.6% occ ₹5,200 72 4 1 28.6%
10 I'm Game Day 10 Malayalam 34 tickets 6 shows 2 theatres 1.3% occ ₹5,100 34 6 2 1.3%

Krishna ₹44.19 L

12 Sep 2026 — Krishna · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mandaadi Day 3 Tamil 9,591 tickets 90 shows 30 theatres 38.9% occ ₹14.01 L 9,591 90 30 38.9%
2 Irumudi Day 23 Telugu 6,716 tickets 88 shows 34 theatres 24.6% occ ₹8.52 L 6,716 88 34 24.6%
3 Epic Day 2 Telugu 5,901 tickets 120 shows 36 theatres 14.6% occ ₹7.94 L 5,901 120 36 14.6%
4 Sardar 2 Day 3 Tamil 4,712 tickets 120 shows 41 theatres 14.3% occ ₹6.47 L 4,712 120 41 14.3%
5 Mahendragiri Varahi Day 2 Telugu 2,343 tickets 40 shows 15 theatres 27.3% occ ₹3.53 L 2,343 40 15 27.3%
6 Bethlehem Kudumba Unit Day 23 Malayalam 958 tickets 13 shows 9 theatres 24.8% occ ₹1.79 L 958 13 9 24.8%
7 Hanuman Ansh Day 37 Hindi 532 tickets 8 shows 3 theatres 27.7% occ ₹1.03 L 532 8 3 27.7%
8 Mirzapur: The Movie Day 9 Hindi 265 tickets 7 shows 5 theatres 19.2% occ ₹49,031 265 7 5 19.2%
9 Ramba Oorvasi Menaka Day 9 Telugu 127 tickets 7 shows 3 theatres 5.0% occ ₹15,831 127 7 3 5.0%
10 Pradhama Drishtiya Kuttakkar Day 2 Malayalam 53 tickets 1 shows 1 theatres 29.4% occ ₹9,617 53 1 1 29.4%
11 Haiwaan Day 2 Hindi 37 tickets 5 shows 4 theatres 3.7% occ ₹7,021 37 5 4 3.7%
12 Vishwanath and Sons Day 30 Tamil 61 tickets 4 shows 1 theatres 2.5% occ ₹5,940 61 4 1 2.5%
13 Sahaa - Life of Sanju Day 9 Telugu 18 tickets 1 shows 1 theatres 8.0% occ ₹3,540 18 1 1 8.0%

Guntur ₹33.36 L

12 Sep 2026 — Guntur · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mandaadi Day 3 Tamil 6,805 tickets 63 shows 19 theatres 38.8% occ ₹9.04 L 6,805 63 19 38.8%
2 Epic Day 2 Telugu 6,753 tickets 126 shows 46 theatres 16.8% occ ₹8.32 L 6,753 126 46 16.8%
3 Irumudi Day 23 Telugu 6,153 tickets 107 shows 38 theatres 18.5% occ ₹7.51 L 6,153 107 38 18.5%
4 Sardar 2 Day 3 Tamil 4,979 tickets 110 shows 37 theatres 13.5% occ ₹5.93 L 4,979 110 37 13.5%
5 Mahendragiri Varahi Day 2 Telugu 762 tickets 12 shows 3 theatres 23.7% occ ₹1.24 L 762 12 3 23.7%
6 Hanuman Ansh Day 37 Hindi 220 tickets 6 shows 2 theatres 14.7% occ ₹42,840 220 6 2 14.7%
7 Bethlehem Kudumba Unit Day 23 Malayalam 229 tickets 10 shows 3 theatres 7.1% occ ₹42,585 229 10 3 7.1%
8 Ramba Oorvasi Menaka Day 9 Telugu 230 tickets 12 shows 4 theatres 6.0% occ ₹33,660 230 12 4 6.0%
9 Mirzapur: The Movie Day 9 Hindi 51 tickets 3 shows 2 theatres 20.4% occ ₹10,207 51 3 2 20.4%
10 Haiwaan Day 2 Hindi 8 tickets 3 shows 2 theatres 1.6% occ ₹1,770 8 3 2 1.6%
11 Vishwanath and Sons Day 30 Tamil 12 tickets 4 shows 1 theatres 2.6% occ ₹1,650 12 4 1 2.6%

Nellore ₹20.65 L

12 Sep 2026 — Nellore · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mandaadi Day 3 Tamil 4,768 tickets 37 shows 16 theatres 41.6% occ ₹7.12 L 4,768 37 16 41.6%
2 Irumudi Day 23 Telugu 5,449 tickets 69 shows 21 theatres 21.8% occ ₹6.96 L 5,449 69 21 21.8%
3 Sardar 2 Day 3 Tamil 2,652 tickets 57 shows 23 theatres 13.3% occ ₹3.64 L 2,652 57 23 13.3%
4 Epic Day 2 Telugu 3,053 tickets 36 shows 19 theatres 23.9% occ ₹2.15 L 3,053 36 19 23.9%
5 Mahendragiri Varahi Day 2 Telugu 372 tickets 8 shows 3 theatres 16.8% occ ₹39,615 372 8 3 16.8%
6 Hanuman Ansh Day 37 Hindi 134 tickets 2 shows 1 theatres 50.8% occ ₹23,718 134 2 1 50.8%
7 Bethlehem Kudumba Unit Day 23 Malayalam 59 tickets 1 shows 1 theatres 15.5% occ ₹8,715 59 1 1 15.5%
8 Haiwaan Day 2 Hindi 19 tickets 4 shows 1 theatres 3.6% occ ₹3,363 19 4 1 3.6%
9 Mirzapur: The Movie Day 9 Hindi 15 tickets 1 shows 1 theatres 11.5% occ ₹2,655 15 1 1 11.5%

States

Tamil Nadu ₹9.61 Cr

12 Sep 2026 — Tamil Nadu · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Mandaadi Day 3 Tamil 4.5 L tickets 2,216 shows 418 theatres 55.9% occ ₹7.49 Cr 449,594 2,216 418 55.9%
2 Sardar 2 Day 3 Tamil 97,204 tickets 1,440 shows 391 theatres 20.4% occ ₹1.52 Cr 97,204 1,440 391 20.4%
3 Bethlehem Kudumba Unit Day 23 Malayalam 12,010 tickets 112 shows 74 theatres 56.3% occ ₹20.50 L 12,010 112 74 56.3%
4 Hanuman Ansh Day 37 Hindi 4,618 tickets 37 shows 24 theatres 73.0% occ ₹8.73 L 4,618 37 24 73.0%
5 Hi (2026) Day 16 Tamil 3,476 tickets 59 shows 42 theatres 32.8% occ ₹5.90 L 3,476 59 42 32.8%
6 Vishwanath and Sons Day 30 Tamil 3,677 tickets 52 shows 41 theatres 40.5% occ ₹5.60 L 3,677 52 41 40.5%
7 Pradhama Drishtiya Kuttakkar Day 2 Malayalam 2,454 tickets 21 shows 19 theatres 79.1% occ ₹4.44 L 2,454 21 19 79.1%
8 Mirzapur: The Movie Day 9 Hindi 2,308 tickets 17 shows 17 theatres 71.1% occ ₹4.35 L 2,308 17 17 71.1%
9 Spider-Man: Brand New Day Day 45 English 1,351 tickets 15 shows 9 theatres 66.2% occ ₹2.98 L 1,351 15 9 66.2%
10 Haiwaan Day 2 Hindi 1,617 tickets 41 shows 24 theatres 22.1% occ ₹2.68 L 1,617 41 24 22.1%
11 Epic Day 2 Telugu 1,386 tickets 29 shows 22 theatres 27.1% occ ₹2.26 L 1,386 29 22 27.1%
12 I'm Game Day 10 Malayalam 1,050 tickets 12 shows 9 theatres 39.7% occ ₹1.38 L 1,050 12 9 39.7%
13 The Odyssey Day 58 English 291 tickets 2 shows 2 theatres 93.9% occ ₹58,410 291 2 2 93.9%
14 Irumudi Day 23 Telugu 201 tickets 3 shows 3 theatres 37.9% occ ₹33,458 201 3 3 37.9%
15 Insidious: Out of The Further Day 23 English 105 tickets 1 shows 1 theatres 92.9% occ ₹20,566 105 1 1 92.9%

Maharashtra ₹8.09 Cr

12 Sep 2026 — Maharashtra · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Hanuman Ansh Day 37 Hindi 1.37 L tickets 1,558 shows 313 theatres 40.4% occ ₹4.15 Cr 137,499 1,558 313 40.4%
2 Mirzapur: The Movie Day 9 Hindi 88,779 tickets 1,469 shows 310 theatres 26.9% occ ₹2.98 Cr 88,779 1,469 310 26.9%
3 Haiwaan Day 2 Hindi 16,763 tickets 1,004 shows 313 theatres 8.1% occ ₹52.03 L 16,763 1,004 313 8.1%
4 Spider-Man: Brand New Day Day 45 English 1,627 tickets 34 shows 27 theatres 37.3% occ ₹8.31 L 1,627 34 27 37.3%
5 Mandaadi Day 3 Tamil 2,633 tickets 31 shows 21 theatres 47.2% occ ₹7.99 L 2,633 31 21 47.2%
6 The Odyssey Day 58 English 1,421 tickets 18 shows 14 theatres 30.9% occ ₹7.61 L 1,421 18 14 30.9%
7 Pradhama Drishtiya Kuttakkar Day 2 Malayalam 1,766 tickets 25 shows 22 theatres 38.0% occ ₹5.79 L 1,766 25 22 38.0%
8 Bethlehem Kudumba Unit Day 23 Malayalam 1,397 tickets 20 shows 18 theatres 39.5% occ ₹4.62 L 1,397 20 18 39.5%
9 Insidious: Out of The Further Day 23 English 966 tickets 28 shows 24 theatres 26.7% occ ₹4.02 L 966 28 24 26.7%
10 Sardar 2 Day 3 Tamil 641 tickets 32 shows 30 theatres 12.3% occ ₹1.96 L 641 32 30 12.3%
11 Epic Day 2 Telugu 1,066 tickets 18 shows 14 theatres 29.0% occ ₹1.61 L 1,066 18 14 29.0%
12 Toxic: A Fairy Tale for Grown-ups Day 18 Kannada 405 tickets 11 shows 8 theatres 23.9% occ ₹1.11 L 405 11 8 23.9%
13 Mahendragiri Varahi Day 2 Telugu 267 tickets 16 shows 13 theatres 9.6% occ ₹66,000 267 16 13 9.6%
14 Irumudi Day 23 Telugu 434 tickets 7 shows 5 theatres 30.2% occ ₹54,850 434 7 5 30.2%

Uttar Pradesh ₹7.64 Cr

12 Sep 2026 — Uttar Pradesh · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Hanuman Ansh Day 37 Hindi 1.52 L tickets 1,156 shows 227 theatres 65.0% occ ₹4.14 Cr 152,266 1,156 227 65.0%
2 Mirzapur: The Movie Day 9 Hindi 1.03 L tickets 1,049 shows 216 theatres 44.9% occ ₹3.01 Cr 102,582 1,049 216 44.9%
3 Haiwaan Day 2 Hindi 17,211 tickets 590 shows 193 theatres 14.4% occ ₹43.72 L 17,211 590 193 14.4%
4 Spider-Man: Brand New Day Day 45 English 342 tickets 5 shows 4 theatres 48.0% occ ₹1.77 L 342 5 4 48.0%
5 The Odyssey Day 58 English 267 tickets 4 shows 2 theatres 49.8% occ ₹1.54 L 267 4 2 49.8%
6 Insidious: Out of The Further Day 23 English 127 tickets 6 shows 5 theatres 16.6% occ ₹67,220 127 6 5 16.6%
7 Mandaadi Day 3 Tamil 241 tickets 4 shows 4 theatres 39.9% occ ₹62,880 241 4 4 39.9%
8 Pradhama Drishtiya Kuttakkar Day 2 Malayalam 237 tickets 3 shows 3 theatres 49.1% occ ₹61,650 237 3 3 49.1%
9 Bethlehem Kudumba Unit Day 23 Malayalam 86 tickets 1 shows 1 theatres 98.9% occ ₹21,500 86 1 1 98.9%
10 Toxic: A Fairy Tale for Grown-ups Day 18 Kannada 55 tickets 1 shows 1 theatres 47.4% occ ₹19,250 55 1 1 47.4%
11 Epic Day 2 Telugu 43 tickets 1 shows 1 theatres 43.4% occ ₹10,750 43 1 1 43.4%
12 Sardar 2 Day 3 Tamil 33 tickets 1 shows 1 theatres 34.0% occ ₹8,250 33 1 1 34.0%
13 Mahendragiri Varahi Day 2 Telugu 12 tickets 1 shows 1 theatres 6.2% occ ₹4,600 12 1 1 6.2%

Karnataka ₹5.79 Cr

12 Sep 2026 — Karnataka · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Hanuman Ansh Day 37 Hindi 53,199 tickets 443 shows 97 theatres 52.8% occ ₹1.67 Cr 53,199 443 97 52.8%
2 Mandaadi Day 3 Tamil 41,995 tickets 364 shows 147 theatres 31.9% occ ₹1.01 Cr 41,995 364 147 31.9%
3 Mirzapur: The Movie Day 9 Hindi 24,948 tickets 262 shows 85 theatres 47.0% occ ₹91.98 L 24,948 262 85 47.0%
4 Sardar 2 Day 3 Tamil 21,457 tickets 345 shows 161 theatres 16.5% occ ₹34.95 L 21,457 345 161 16.5%
5 Toxic: A Fairy Tale for Grown-ups Day 18 Kannada 13,872 tickets 250 shows 118 theatres 20.8% occ ₹34.44 L 13,872 250 118 20.8%
6 Bethlehem Kudumba Unit Day 23 Malayalam 10,524 tickets 116 shows 58 theatres 49.1% occ ₹32.65 L 10,524 116 58 49.1%
7 Pradhama Drishtiya Kuttakkar Day 2 Malayalam 7,657 tickets 71 shows 40 theatres 51.5% occ ₹22.70 L 7,657 71 40 51.5%
