Box Office Collection 29 Aug 2026 Saturday

₹75.13 Cr Tracked Gross, All India

Films
18
Tickets
3,316,833
Shows
37,002
How the Day Split % of the day's tracked gross
  1. Toxic: A Fairy Tale for Grown-ups 36.9%
  2. Irumudi 16.8%
  3. Hanuman Ansh 15.8%
  4. Bethlehem Kudumba Unit 14.5%
  5. Vishwanath and Sons 3.5%
  6. 13 more films 12.6%
Chart for
Language

All India

All India ₹75.13 Cr

29 Aug 2026 — All India · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Toxic: A Fairy Tale for Grown-ups Day 4 Kannada 9.34 L tickets 18,394 shows 3,606 theatres 20.8% occ ₹27.71 Cr 933,913 18,394 3,606 20.8%
2 Irumudi Day 9 Telugu 7.77 L tickets 3,380 shows 828 theatres 66.2% occ ₹12.63 Cr 777,090 3,380 828 66.2%
3 Hanuman Ansh Day 23 Hindi 4.29 L tickets 4,811 shows 1,087 theatres 48.4% occ ₹11.84 Cr 428,999 4,811 1,087 48.4%
4 Bethlehem Kudumba Unit Day 9 Malayalam 6.12 L tickets 3,040 shows 617 theatres 80.5% occ ₹10.87 Cr 611,819 3,040 617 80.5%
5 Vishwanath and Sons Day 16 Tamil 1.46 L tickets 1,431 shows 500 theatres 36.1% occ ₹2.64 Cr 145,698 1,431 500 36.1%
6 Hi (2026) Day 2 Tamil 1.58 L tickets 1,458 shows 492 theatres 32.1% occ ₹2.49 Cr 157,924 1,458 492 32.1%
7 Spider-Man: Brand New Day Day 31 English 58,065 tickets 845 shows 559 theatres 41.4% occ ₹1.95 Cr 58,065 845 559 41.4%
8 Awarapan 2 Day 16 Hindi 49,291 tickets 1,218 shows 780 theatres 26.3% occ ₹1.36 Cr 49,291 1,218 780 26.3%
9 Insidious: Out of The Further Day 9 English 30,162 tickets 528 shows 383 theatres 36.1% occ ₹1.02 Cr 30,162 528 383 36.1%
10 The Odyssey Day 44 English 15,150 tickets 162 shows 102 theatres 48.4% occ ₹80.87 L 15,150 162 102 48.4%
11 Khalifa-The Ruler Day 10 Malayalam 48,763 tickets 693 shows 250 theatres 33.5% occ ₹79.44 L 48,763 693 250 33.5%
12 Once More Day 2 Tamil 26,076 tickets 458 shows 230 theatres 22.9% occ ₹43.17 L 26,076 458 230 22.9%
13 DC Day 23 Tamil 16,463 tickets 252 shows 145 theatres 28.4% occ ₹28.40 L 16,463 252 145 28.4%
14 Thudakkam Day 23 Malayalam 9,602 tickets 145 shows 110 theatres 37.5% occ ₹16.33 L 9,602 145 110 37.5%
15 Batwara 1947 Day 16 Hindi 1,978 tickets 82 shows 68 theatres 17.9% occ ₹5.93 L 1,978 82 68 17.9%
16 Korean Kanakaraju Day 23 Telugu 3,451 tickets 39 shows 12 theatres 24.1% occ ₹3.17 L 3,451 39 12 24.1%
17 Jana Nayagan Day 38 Tamil 2,057 tickets 44 shows 26 theatres 24.5% occ ₹2.75 L 2,057 44 26 24.5%
18 Hushar Pittalu Day 15 Telugu 332 tickets 22 shows 7 theatres 7.2% occ ₹31,735 332 22 7 7.2%

AP & TG Trade Areas

AP & TG Total ₹15.73 Cr

29 Aug 2026 — AP & TG Total · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 9 Telugu 7.18 L tickets 2,848 shows 589 theatres 69.5% occ ₹11.35 Cr 717,678 2,848 589 69.5%
2 Toxic: A Fairy Tale for Grown-ups Day 4 Kannada 1.34 L tickets 1,778 shows 504 theatres 21.0% occ ₹2.41 Cr 134,374 1,778 504 21.0%
3 Vishwanath and Sons Day 16 Tamil 65,309 tickets 708 shows 213 theatres 31.2% occ ₹1.17 Cr 65,309 708 213 31.2%
4 Hanuman Ansh Day 23 Hindi 10,262 tickets 82 shows 38 theatres 66.9% occ ₹18.60 L 10,262 82 38 66.9%
5 Hi (2026) Day 2 Tamil 9,941 tickets 203 shows 101 theatres 19.3% occ ₹15.87 L 9,941 203 101 19.3%
6 Spider-Man: Brand New Day Day 31 English 3,807 tickets 44 shows 31 theatres 59.2% occ ₹10.18 L 3,807 44 31 59.2%
7 Bethlehem Kudumba Unit Day 9 Malayalam 4,878 tickets 38 shows 20 theatres 63.5% occ ₹9.99 L 4,878 38 20 63.5%
8 DC Day 23 Tamil 5,144 tickets 101 shows 36 theatres 18.0% occ ₹8.40 L 5,144 101 36 18.0%
9 Insidious: Out of The Further Day 9 English 2,156 tickets 32 shows 26 theatres 52.5% occ ₹5.30 L 2,156 32 26 52.5%
10 Awarapan 2 Day 16 Hindi 1,861 tickets 29 shows 21 theatres 60.1% occ ₹4.05 L 1,861 29 21 60.1%
11 Korean Kanakaraju Day 23 Telugu 3,451 tickets 39 shows 12 theatres 24.1% occ ₹3.17 L 3,451 39 12 24.1%
12 The Odyssey Day 44 English 1,096 tickets 6 shows 6 theatres 75.0% occ ₹2.46 L 1,096 6 6 75.0%
13 Once More Day 2 Tamil 667 tickets 8 shows 8 theatres 51.1% occ ₹1.46 L 667 8 8 51.1%
14 Hushar Pittalu Day 15 Telugu 332 tickets 22 shows 7 theatres 7.2% occ ₹31,735 332 22 7 7.2%

Nizam ₹9.61 Cr

29 Aug 2026 — Nizam · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 9 Telugu 3.75 L tickets 1,176 shows 201 theatres 78.9% occ ₹6.77 Cr 375,180 1,176 201 78.9%
2 Toxic: A Fairy Tale for Grown-ups Day 4 Kannada 69,621 tickets 783 shows 226 theatres 23.9% occ ₹1.52 Cr 69,621 783 226 23.9%
3 Vishwanath and Sons Day 16 Tamil 33,152 tickets 289 shows 91 theatres 41.1% occ ₹71.44 L 33,152 289 91 41.1%
4 Hanuman Ansh Day 23 Hindi 9,605 tickets 70 shows 29 theatres 73.4% occ ₹17.37 L 9,605 70 29 73.4%
5 Spider-Man: Brand New Day Day 31 English 3,419 tickets 33 shows 23 theatres 72.4% occ ₹9.30 L 3,419 33 23 72.4%
6 Bethlehem Kudumba Unit Day 9 Malayalam 4,323 tickets 32 shows 15 theatres 66.0% occ ₹8.96 L 4,323 32 15 66.0%
7 Hi (2026) Day 2 Tamil 3,773 tickets 66 shows 46 theatres 27.2% occ ₹8.20 L 3,773 66 46 27.2%
8 DC Day 23 Tamil 2,215 tickets 20 shows 13 theatres 35.8% occ ₹4.88 L 2,215 20 13 35.8%
9 Insidious: Out of The Further Day 9 English 1,877 tickets 23 shows 19 theatres 60.1% occ ₹4.66 L 1,877 23 19 60.1%
10 Awarapan 2 Day 16 Hindi 1,861 tickets 29 shows 21 theatres 60.1% occ ₹4.05 L 1,861 29 21 60.1%
11 The Odyssey Day 44 English 1,049 tickets 5 shows 5 theatres 80.4% occ ₹2.38 L 1,049 5 5 80.4%
12 Once More Day 2 Tamil 584 tickets 6 shows 6 theatres 59.8% occ ₹1.31 L 584 6 6 59.8%
13 Hushar Pittalu Day 15 Telugu 8 tickets 4 shows 1 theatres 1.4% occ ₹690 8 4 1 1.4%

Ceded ₹1.27 Cr

29 Aug 2026 — Ceded · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 9 Telugu 65,973 tickets 357 shows 94 theatres 47.2% occ ₹90.64 L 65,973 357 94 47.2%
2 Toxic: A Fairy Tale for Grown-ups Day 4 Kannada 17,090 tickets 238 shows 70 theatres 17.7% occ ₹27.35 L 17,090 238 70 17.7%
3 Vishwanath and Sons Day 16 Tamil 5,109 tickets 78 shows 24 theatres 17.1% occ ₹6.55 L 5,109 78 24 17.1%
4 Hi (2026) Day 2 Tamil 1,405 tickets 31 shows 12 theatres 11.6% occ ₹1.62 L 1,405 31 12 11.6%
5 DC Day 23 Tamil 412 tickets 10 shows 3 theatres 16.8% occ ₹60,038 412 10 3 16.8%
6 Korean Kanakaraju Day 23 Telugu 130 tickets 10 shows 4 theatres 3.1% occ ₹15,195 130 10 4 3.1%
7 Hanuman Ansh Day 23 Hindi 75 tickets 2 shows 1 theatres 13.4% occ ₹12,000 75 2 1 13.4%
8 Hushar Pittalu Day 15 Telugu 177 tickets 6 shows 2 theatres 13.5% occ ₹10,660 177 6 2 13.5%

Uttarandhra ₹1.76 Cr

29 Aug 2026 — Uttarandhra · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 9 Telugu 1.02 L tickets 330 shows 70 theatres 86.5% occ ₹1.33 Cr 102,325 330 70 86.5%
2 Toxic: A Fairy Tale for Grown-ups Day 4 Kannada 15,473 tickets 210 shows 56 theatres 20.1% occ ₹19.37 L 15,473 210 56 20.1%
3 Vishwanath and Sons Day 16 Tamil 12,446 tickets 125 shows 38 theatres 33.2% occ ₹17.45 L 12,446 125 38 33.2%
4 Hi (2026) Day 2 Tamil 1,331 tickets 26 shows 14 theatres 22.2% occ ₹2.02 L 1,331 26 14 22.2%
5 DC Day 23 Tamil 937 tickets 21 shows 6 theatres 12.4% occ ₹1.08 L 937 21 6 12.4%
6 Hanuman Ansh Day 23 Hindi 395 tickets 6 shows 4 theatres 45.0% occ ₹76,641 395 6 4 45.0%
7 Spider-Man: Brand New Day Day 31 English 236 tickets 6 shows 4 theatres 32.2% occ ₹55,925 236 6 4 32.2%
8 Bethlehem Kudumba Unit Day 9 Malayalam 245 tickets 3 shows 2 theatres 43.0% occ ₹44,545 245 3 2 43.0%
9 Insidious: Out of The Further Day 9 English 182 tickets 5 shows 3 theatres 44.7% occ ₹44,368 182 5 3 44.7%
10 Korean Kanakaraju Day 23 Telugu 242 tickets 4 shows 1 theatres 19.8% occ ₹24,190 242 4 1 19.8%
11 Hushar Pittalu Day 15 Telugu 124 tickets 4 shows 1 theatres 12.0% occ ₹17,980 124 4 1 12.0%
12 The Odyssey Day 44 English 47 tickets 1 shows 1 theatres 30.1% occ ₹8,319 47 1 1 30.1%
13 Once More Day 2 Tamil 42 tickets 1 shows 1 theatres 31.3% occ ₹7,434 42 1 1 31.3%

East ₹86.03 L

29 Aug 2026 — East · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 9 Telugu 52,079 tickets 246 shows 60 theatres 65.5% occ ₹65.34 L 52,079 246 60 65.5%
2 Toxic: A Fairy Tale for Grown-ups Day 4 Kannada 10,855 tickets 139 shows 39 theatres 23.9% occ ₹11.02 L 10,855 139 39 23.9%
3 Vishwanath and Sons Day 16 Tamil 4,471 tickets 68 shows 17 theatres 21.1% occ ₹6.04 L 4,471 68 17 21.1%
4 Korean Kanakaraju Day 23 Telugu 1,717 tickets 10 shows 3 theatres 47.2% occ ₹1.27 L 1,717 10 3 47.2%
5 DC Day 23 Tamil 928 tickets 23 shows 6 theatres 18.9% occ ₹1.03 L 928 23 6 18.9%
6 Hi (2026) Day 2 Tamil 571 tickets 21 shows 5 theatres 16.8% occ ₹84,230 571 21 5 16.8%
7 Bethlehem Kudumba Unit Day 9 Malayalam 91 tickets 1 shows 1 theatres 47.4% occ ₹17,641 91 1 1 47.4%
8 Hanuman Ansh Day 23 Hindi 63 tickets 1 shows 1 theatres 43.2% occ ₹11,151 63 1 1 43.2%
9 Spider-Man: Brand New Day Day 31 English 53 tickets 2 shows 1 theatres 15.5% occ ₹9,381 53 2 1 15.5%
10 Insidious: Out of The Further Day 9 English 50 tickets 2 shows 2 theatres 14.8% occ ₹9,322 50 2 2 14.8%
11 Hushar Pittalu Day 15 Telugu 21 tickets 4 shows 1 theatres 2.6% occ ₹2,205 21 4 1 2.6%

West ₹49.83 L

29 Aug 2026 — West · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 9 Telugu 26,252 tickets 153 shows 39 theatres 70.0% occ ₹36.77 L 26,252 153 39 70.0%
2 Toxic: A Fairy Tale for Grown-ups Day 4 Kannada 3,942 tickets 56 shows 17 theatres 25.7% occ ₹6.02 L 3,942 56 17 25.7%
3 Vishwanath and Sons Day 16 Tamil 3,067 tickets 35 shows 9 theatres 39.9% occ ₹4.27 L 3,067 35 9 39.9%
4 Hi (2026) Day 2 Tamil 1,830 tickets 19 shows 6 theatres 30.2% occ ₹1.48 L 1,830 19 6 30.2%
5 Korean Kanakaraju Day 23 Telugu 1,066 tickets 13 shows 3 theatres 24.6% occ ₹1.28 L 1,066 13 3 24.6%

Krishna ₹74.04 L

29 Aug 2026 — Krishna · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 9 Telugu 41,303 tickets 250 shows 47 theatres 55.2% occ ₹55.76 L 41,303 250 47 55.2%
2 Toxic: A Fairy Tale for Grown-ups Day 4 Kannada 7,469 tickets 152 shows 39 theatres 16.1% occ ₹9.72 L 7,469 152 39 16.1%
3 Vishwanath and Sons Day 16 Tamil 3,632 tickets 47 shows 15 theatres 28.2% occ ₹6.06 L 3,632 47 15 28.2%
4 Hi (2026) Day 2 Tamil 534 tickets 14 shows 8 theatres 20.0% occ ₹91,755 534 14 8 20.0%
5 DC Day 23 Tamil 413 tickets 10 shows 3 theatres 17.2% occ ₹53,830 413 10 3 17.2%
6 Bethlehem Kudumba Unit Day 9 Malayalam 219 tickets 2 shows 2 theatres 57.9% occ ₹40,179 219 2 2 57.9%
7 Hanuman Ansh Day 23 Hindi 124 tickets 3 shows 3 theatres 18.2% occ ₹22,994 124 3 3 18.2%
8 Spider-Man: Brand New Day Day 31 English 99 tickets 3 shows 3 theatres 15.6% occ ₹22,622 99 3 3 15.6%
9 Insidious: Out of The Further Day 9 English 47 tickets 2 shows 2 theatres 19.3% occ ₹10,679 47 2 2 19.3%
10 Once More Day 2 Tamil 41 tickets 1 shows 1 theatres 21.0% occ ₹7,965 41 1 1 21.0%

Guntur ₹61.48 L

29 Aug 2026 — Guntur · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 9 Telugu 34,832 tickets 235 shows 57 theatres 48.3% occ ₹48.66 L 34,832 235 57 48.3%
2 Toxic: A Fairy Tale for Grown-ups Day 4 Kannada 5,272 tickets 129 shows 36 theatres 12.5% occ ₹8.01 L 5,272 129 36 12.5%
3 Vishwanath and Sons Day 16 Tamil 2,458 tickets 49 shows 13 theatres 15.9% occ ₹3.69 L 2,458 49 13 15.9%
4 Hi (2026) Day 2 Tamil 404 tickets 21 shows 7 theatres 6.2% occ ₹63,300 404 21 7 6.2%
5 DC Day 23 Tamil 239 tickets 15 shows 4 theatres 6.5% occ ₹26,772 239 15 4 6.5%
6 Korean Kanakaraju Day 23 Telugu 296 tickets 2 shows 1 theatres 33.8% occ ₹22,520 296 2 1 33.8%

Nellore ₹37.35 L

29 Aug 2026 — Nellore · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 9 Telugu 19,734 tickets 101 shows 21 theatres 55.1% occ ₹27.93 L 19,734 101 21 55.1%
2 Toxic: A Fairy Tale for Grown-ups Day 4 Kannada 4,652 tickets 71 shows 21 theatres 18.3% occ ₹7.74 L 4,652 71 21 18.3%
3 Vishwanath and Sons Day 16 Tamil 974 tickets 17 shows 6 theatres 24.4% occ ₹1.52 L 974 17 6 24.4%
4 Hi (2026) Day 2 Tamil 93 tickets 5 shows 3 theatres 10.3% occ ₹15,624 93 5 3 10.3%
5 Hushar Pittalu Day 15 Telugu 2 tickets 2 shows 1 theatres 1.5% occ ₹200 2 2 1 1.5%

States

Karnataka ₹11.41 Cr

29 Aug 2026 — Karnataka · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Toxic: A Fairy Tale for Grown-ups Day 4 Kannada 2.14 L tickets 1,664 shows 351 theatres 40.1% occ ₹7.95 Cr 213,596 1,664 351 40.1%
2 Irumudi Day 9 Telugu 44,536 tickets 319 shows 101 theatres 49.0% occ ₹1.01 Cr 44,536 319 101 49.0%
3 Bethlehem Kudumba Unit Day 9 Malayalam 29,031 tickets 248 shows 75 theatres 61.1% occ ₹94.29 L 29,031 248 75 61.1%
4 Hanuman Ansh Day 23 Hindi 13,951 tickets 128 shows 43 theatres 60.5% occ ₹44.77 L 13,951 128 43 60.5%
5 Vishwanath and Sons Day 16 Tamil 9,065 tickets 99 shows 57 theatres 43.1% occ ₹30.60 L 9,065 99 57 43.1%
6 Spider-Man: Brand New Day Day 31 English 6,370 tickets 59 shows 46 theatres 65.4% occ ₹24.23 L 6,370 59 46 65.4%
7 Hi (2026) Day 2 Tamil 5,291 tickets 70 shows 38 theatres 34.3% occ ₹15.60 L 5,291 70 38 34.3%
8 Insidious: Out of The Further Day 9 English 3,809 tickets 51 shows 42 theatres 46.6% occ ₹13.88 L 3,809 51 42 46.6%
9 Awarapan 2 Day 16 Hindi 2,476 tickets 43 shows 31 theatres 31.2% occ ₹8.93 L 2,476 43 31 31.2%
10 The Odyssey Day 44 English 1,056 tickets 10 shows 10 theatres 96.6% occ ₹5.31 L 1,056 10 10 96.6%
11 Once More Day 2 Tamil 1,274 tickets 21 shows 19 theatres 38.6% occ ₹3.95 L 1,274 21 19 38.6%
12 DC Day 23 Tamil 1,151 tickets 19 shows 10 theatres 28.4% occ ₹2.61 L 1,151 19 10 28.4%
13 Khalifa-The Ruler Day 10 Malayalam 155 tickets 1 shows 1 theatres 90.6% occ ₹52,680 155 1 1 90.6%
14 Batwara 1947 Day 16 Hindi 41 tickets 1 shows 1 theatres 29.7% occ ₹13,940 41 1 1 29.7%

Kerala ₹10.35 Cr

29 Aug 2026 — Kerala · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Bethlehem Kudumba Unit Day 9 Malayalam 5.37 L tickets 2,366 shows 337 theatres 85.6% occ ₹8.88 Cr 537,159 2,366 337 85.6%
2 Khalifa-The Ruler Day 10 Malayalam 48,546 tickets 691 shows 248 theatres 33.4% occ ₹78.81 L 48,546 691 248 33.4%
3 Toxic: A Fairy Tale for Grown-ups Day 4 Kannada 11,718 tickets 394 shows 195 theatres 13.9% occ ₹21.15 L 11,718 394 195 13.9%
4 Thudakkam Day 23 Malayalam 9,602 tickets 145 shows 110 theatres 37.5% occ ₹16.33 L 9,602 145 110 37.5%
5 Vishwanath and Sons Day 16 Tamil 4,722 tickets 45 shows 34 theatres 65.1% occ ₹8.87 L 4,722 45 34 65.1%
6 Spider-Man: Brand New Day Day 31 English 2,742 tickets 32 shows 20 theatres 56.9% occ ₹7.52 L 2,742 32 20 56.9%
7 DC Day 23 Tamil 3,902 tickets 59 shows 49 theatres 39.6% occ ₹7.16 L 3,902 59 49 39.6%
8 The Odyssey Day 44 English 489 tickets 5 shows 4 theatres 50.9% occ ₹2.66 L 489 5 4 50.9%
9 Hi (2026) Day 2 Tamil 939 tickets 20 shows 16 theatres 24.1% occ ₹2.07 L 939 20 16 24.1%
10 Insidious: Out of The Further Day 9 English 372 tickets 6 shows 6 theatres 50.7% occ ₹1.10 L 372 6 6 50.7%
11 Once More Day 2 Tamil 246 tickets 6 shows 6 theatres 27.2% occ ₹53,300 246 6 6 27.2%
12 Irumudi Day 9 Telugu 179 tickets 4 shows 3 theatres 26.3% occ ₹43,000 179 4 3 26.3%
13 Hanuman Ansh Day 23 Hindi 126 tickets 2 shows 2 theatres 88.7% occ ₹34,150 126 2 2 88.7%

Telangana ₹9.55 Cr

29 Aug 2026 — Telangana · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 9 Telugu 3.74 L tickets 1,168 shows 200 theatres 78.9% occ ₹6.74 Cr 374,016 1,168 200 78.9%
2 Toxic: A Fairy Tale for Grown-ups Day 4 Kannada 68,451 tickets 771 shows 223 theatres 23.7% occ ₹1.48 Cr 68,451 771 223 23.7%
3 Vishwanath and Sons Day 16 Tamil 33,069 tickets 288 shows 90 theatres 41.1% occ ₹71.28 L 33,069 288 90 41.1%
4 Hanuman Ansh Day 23 Hindi 9,441 tickets 68 shows 28 theatres 74.2% occ ₹17.04 L 9,441 68 28 74.2%
5 Spider-Man: Brand New Day Day 31 English 3,419 tickets 33 shows 23 theatres 72.4% occ ₹9.30 L 3,419 33 23 72.4%
6 Bethlehem Kudumba Unit Day 9 Malayalam 4,323 tickets 32 shows 15 theatres 66.0% occ ₹8.96 L 4,323 32 15 66.0%
7 Hi (2026) Day 2 Tamil 3,767 tickets 65 shows 45 theatres 27.5% occ ₹8.18 L 3,767 65 45 27.5%
8 DC Day 23 Tamil 2,215 tickets 20 shows 13 theatres 35.8% occ ₹4.88 L 2,215 20 13 35.8%
9 Insidious: Out of The Further Day 9 English 1,877 tickets 23 shows 19 theatres 60.1% occ ₹4.66 L 1,877 23 19 60.1%
10 Awarapan 2 Day 16 Hindi 1,861 tickets 29 shows 21 theatres 60.1% occ ₹4.05 L 1,861 29 21 60.1%
11 The Odyssey Day 44 English 1,049 tickets 5 shows 5 theatres 80.4% occ ₹2.38 L 1,049 5 5 80.4%
12 Once More Day 2 Tamil 584 tickets 6 shows 6 theatres 59.8% occ ₹1.31 L 584 6 6 59.8%
13 Hushar Pittalu Day 15 Telugu 8 tickets 4 shows 1 theatres 1.4% occ ₹690 8 4 1 1.4%

Maharashtra ₹7.29 Cr

29 Aug 2026 — Maharashtra · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Toxic: A Fairy Tale for Grown-ups Day 4 Kannada 94,608 tickets 2,508 shows 432 theatres 16.3% occ ₹3.29 Cr 94,608 2,508 432 16.3%
2 Hanuman Ansh Day 23 Hindi 78,994 tickets 970 shows 229 theatres 41.0% occ ₹2.28 Cr 78,994 970 229 41.0%
3 Spider-Man: Brand New Day Day 31 English 13,680 tickets 238 shows 137 theatres 34.4% occ ₹52.35 L 13,680 238 137 34.4%
4 The Odyssey Day 44 English 4,548 tickets 56 shows 30 theatres 40.9% occ ₹28.97 L 4,548 56 30 40.9%
5 Insidious: Out of The Further Day 9 English 7,034 tickets 121 shows 74 theatres 40.0% occ ₹25.98 L 7,034 121 74 40.0%
6 Bethlehem Kudumba Unit Day 9 Malayalam 7,925 tickets 109 shows 55 theatres 36.5% occ ₹25.84 L 7,925 109 55 36.5%
7 Awarapan 2 Day 16 Hindi 8,167 tickets 233 shows 148 theatres 23.5% occ ₹24.89 L 8,167 233 148 23.5%
8 Irumudi Day 9 Telugu 4,565 tickets 65 shows 43 theatres 35.5% occ ₹10.68 L 4,565 65 43 35.5%
9 Hi (2026) Day 2 Tamil 686 tickets 18 shows 18 theatres 22.6% occ ₹1.95 L 686 18 18 22.6%
10 Vishwanath and Sons Day 16 Tamil 275 tickets 6 shows 6 theatres 31.9% occ ₹94,200 275 6 6 31.9%
11 Batwara 1947 Day 16 Hindi 245 tickets 14 shows 13 theatres 18.4% occ ₹79,915 245 14 13 18.4%
12 Once More Day 2 Tamil 90 tickets 6 shows 6 theatres 9.0% occ ₹22,590 90 6 6 9.0%
13 DC Day 23 Tamil 2 tickets 1 shows 1 theatres 4.3% occ ₹340 2 1 1 4.3%

Andhra Pradesh ₹5.97 Cr

29 Aug 2026 — Andhra Pradesh · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Irumudi Day 9 Telugu 3.4 L tickets 1,666 shows 386 theatres 61.4% occ ₹4.54 Cr 340,447 1,666 386 61.4%
2 Toxic: A Fairy Tale for Grown-ups Day 4 Kannada 60,889 tickets 971 shows 271 theatres 18.0% occ ₹80.33 L 60,889 971 271 18.0%
3 Vishwanath and Sons Day 16 Tamil 31,773 tickets 411 shows 119 theatres 25.6% occ ₹44.83 L 31,773 411 119 25.6%
4 Hi (2026) Day 2 Tamil 6,153 tickets 136 shows 54 theatres 16.5% occ ₹7.65 L 6,153 136 54 16.5%
5 DC Day 23 Tamil 2,769 tickets 77 shows 22 theatres 12.9% occ ₹3.28 L 2,769 77 22 12.9%
6 Korean Kanakaraju Day 23 Telugu 3,451 tickets 39 shows 12 theatres 24.1% occ ₹3.17 L 3,451 39 12 24.1%
7 Hanuman Ansh Day 23 Hindi 582 tickets 10 shows 8 theatres 34.2% occ ₹1.11 L 582 10 8 34.2%
8 Bethlehem Kudumba Unit Day 9 Malayalam 555 tickets 6 shows 5 theatres 48.7% occ ₹1.02 L 555 6 5 48.7%
9 Spider-Man: Brand New Day Day 31 English 388 tickets 11 shows 8 theatres 22.7% occ ₹87,928 388 11 8 22.7%
10 Insidious: Out of The Further Day 9 English 279 tickets 9 shows 7 theatres 28.2% occ ₹64,369 279 9 7 28.2%
11 Hushar Pittalu Day 15 Telugu 324 tickets 18 shows 6 theatres 8.0% occ ₹31,045 324 18 6 8.0%
12 Once More Day 2 Tamil 83 tickets 2 shows 2 theatres 25.2% occ ₹15,399 83 2 2 25.2%
13 The Odyssey Day 44 English 47 tickets 1 shows 1 theatres 30.1% occ ₹8,319 47 1 1 30.1%

Tamil Nadu ₹5.64 Cr

29 Aug 2026 — Tamil Nadu · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Hi (2026) Day 2 Tamil 1.37 L tickets 1,111 shows 295 theatres 33.6% occ ₹2.08 Cr 137,043 1,111 295 33.6%
2 Toxic: A Fairy Tale for Grown-ups Day 4 Kannada 77,113 tickets 1,369 shows 449 theatres 15.2% occ ₹1.13 Cr 77,113 1,369 449 15.2%
3 Vishwanath and Sons Day 16 Tamil 64,595 tickets 569 shows 188 theatres 38.8% occ ₹1.04 Cr 64,595 569 188 38.8%
4 Bethlehem Kudumba Unit Day 9 Malayalam 24,983 tickets 161 shows 66 theatres 69.7% occ ₹45.78 L 24,983 161 66 69.7%
5 Once More Day 2 Tamil 23,118 tickets 408 shows 186 theatres 22.2% occ ₹35.91 L 23,118 408 186 22.2%
6 Irumudi Day 9 Telugu 8,982 tickets 98 shows 55 theatres 34.7% occ ₹14.55 L 8,982 98 55 34.7%
7 Spider-Man: Brand New Day Day 31 English 6,329 tickets 62 shows 49 theatres 51.7% occ ₹13.60 L 6,329 62 49 51.7%
8 The Odyssey Day 44 English 2,443 tickets 11 shows 7 theatres 74.3% occ ₹10.39 L 2,443 11 7 74.3%
9 DC Day 23 Tamil 6,209 tickets 71 shows 48 theatres 38.8% occ ₹10.12 L 6,209 71 48 38.8%
10 Insidious: Out of The Further Day 9 English 2,568 tickets 27 shows 24 theatres 58.4% occ ₹4.67 L 2,568 27 24 58.4%
11 Jana Nayagan Day 38 Tamil 1,920 tickets 43 shows 25 theatres 23.3% occ ₹2.57 L 1,920 43 25 23.3%
12 Hanuman Ansh Day 23 Hindi 558 tickets 4 shows 4 theatres 91.5% occ ₹1.06 L 558 4 4 91.5%
13 Awarapan 2 Day 16 Hindi 119 tickets 1 shows 1 theatres 99.2% occ ₹22,380 119 1 1 99.2%
14 Khalifa-The Ruler Day 10 Malayalam 62 tickets 1 shows 1 theatres 44.3% occ ₹10,552 62 1 1 44.3%

Uttar Pradesh ₹5.25 Cr

29 Aug 2026 — Uttar Pradesh · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Toxic: A Fairy Tale for Grown-ups Day 4 Kannada 90,048 tickets 1,710 shows 256 theatres 24.1% occ ₹2.69 Cr 90,048 1,710 256 24.1%
2 Hanuman Ansh Day 23 Hindi 72,603 tickets 583 shows 115 theatres 65.4% occ ₹1.90 Cr 72,603 583 115 65.4%
3 Awarapan 2 Day 16 Hindi 11,807 tickets 200 shows 114 theatres 33.7% occ ₹29.29 L 11,807 200 114 33.7%
4 Spider-Man: Brand New Day Day 31 English 4,919 tickets 57 shows 36 theatres 52.5% occ ₹15.73 L 4,919 57 36 52.5%
5 Insidious: Out of The Further Day 9 English 2,957 tickets 56 shows 46 theatres 31.3% occ ₹8.72 L 2,957 56 46 31.3%
6 The Odyssey Day 44 English 1,382 tickets 15 shows 8 theatres 44.8% occ ₹7.00 L 1,382 15 8 44.8%
7 Bethlehem Kudumba Unit Day 9 Malayalam 1,207 tickets 17 shows 8 theatres 46.1% occ ₹3.62 L 1,207 17 8 46.1%
