All Tracked Movies
Korean Kanakaraju

Korean Kanakaraju

Live Tracking
₹4.52 Cr India Gross
Day 2 Running
₹52.35 L Today's Gross
21.4% Today's Occ
₹13,960 Per Screen
₹3.34 Cr Best Day (Day 1)
Released 7 Aug 2026
Cast Varun Tej, Ritika Nayak, Satya, VTV Ganesh, Daksha Nagarkar
Director Merlapaka Gandhi
Genre Comedy, Horror
Languages Telugu
Production UV Creations, First Frame Entertainment
Last updated: 2026-08-08 10:01 IST
🏙 Top City
Hyderabad₹1.62 CrGross
Hyderabad83,070Tickets
Patna100.0%Occupancy
🗺 Top State
Telangana₹1.94 CrGross
Andhra Pradesh120,431Tickets
Bihar100.0%Occupancy

Korean Kanakaraju collected ₹3.34 Cr on Day 1 (Friday, 7 Aug 2026) from 1,797 shows across 305 cities with 35.2% occupancy, registering a 408.8% increase from the previous day's ₹65.58 L. The film's total gross collection stands at ₹3.99 Cr after 1 days of its theatrical run.

🟢 Day 2 (Saturday) is currently being tracked live with ₹52.35 L collected so far from 442 shows across 189 cities at 21.4% occupancy (as of 2026-08-08 10:01 IST).

Korean Kanakaraju has registered an India-tracked advance booking gross of ₹71.13 L for its 9 Aug 2026 (Sunday) shows, with 41,573 tickets booked across 1,493 shows in 417 theatres spanning 195 cities. Overall occupancy stands at 8.2% with 1 housefull and 45 fast-filling shows.

📍 Today's Breakdown

₹65.58 LGross
36,130Tickets
110Shows
69Theatres
23Cities
84.9%Occupancy
54Fast-filling
46Housefull
Updated: 2026-08-06 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹42.20 L 21,653 60 90.7%
2 Vijayawada ₹4.21 L 2,480 8 88.2%
3 Bengaluru ₹3.52 L 1,698 5 72.2%
4 Vizag ₹3.26 L 2,293 5 99.6%
5 Nellore ₹1.63 L 795 3 56.6%
6 Tirupati ₹1.52 L 1,145 2 99.0%
7 Anantapur ₹1.02 L 705 2 74.7%
8 Guntur ₹1.02 L 535 2 95.5%
9 Kurnool ₹80,112 508 2 68.7%
10 Rajamahendravaram (Rajahmundry) ₹77,349 419 2 94.0%
11 Eluru ₹75,070 580 2 81.7%
12 Kadapa ₹73,650 464 1 91.9%
13 Bhimavaram ₹68,850 551 2 98.8%
14 Kakinada ₹57,643 313 1 99.4%
15 Amalapuram ₹43,890 399 1 100.0%
16 Chennai ₹43,624 255 4 43.2%
17 Tanuku ₹42,600 239 1 77.4%
18 Rajahmundry ₹40,600 280 2 69.1%
19 Vizianagaram ₹31,296 200 1 40.3%
20 Lakkavaram ₹31,250 209 1 68.3%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹42.30 L 21,721 61 89.1%
Andhra Pradesh ₹19.33 L 12,456 40 81.8%
Karnataka ₹3.52 L 1,698 5 72.2%
Tamil Nadu ₹43,624 255 4 43.2%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹65.58 L 36,130 110 84.9%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹65.58 L 36,130 110 84.9%
₹3.34 CrGross
217,493Tickets
1,797Shows
571Theatres
305Cities
35.2%Occupancy
457Fast-filling
66Housefull
Updated: 2026-08-07 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹1.20 Cr 61,417 374 45.0%
2 Bengaluru ₹32.41 L 13,896 147 31.0%
3 Vizag ₹25.64 L 18,263 89 56.9%
4 Vijayawada ₹16.23 L 10,846 73 47.7%
5 Warangal ₹7.59 L 4,752 23 58.1%
6 Tirupati ₹7.12 L 5,532 17 61.3%
7 Guntur ₹5.58 L 3,753 21 61.8%
8 Kakinada ₹5.57 L 3,862 21 50.1%
9 Chennai ₹4.46 L 2,549 26 53.2%
10 Rajamahendravaram (Rajahmundry) ₹4.00 L 2,193 14 81.3%
11 Bhimavaram ₹3.77 L 2,705 9 90.1%
12 Rajahmundry ₹2.95 L 2,381 16 39.2%
13 Nellore ₹2.60 L 1,518 14 31.0%
14 Vizianagaram ₹2.05 L 1,632 9 32.9%
15 Karimnagar ₹1.85 L 1,054 15 23.0%
16 Eluru ₹1.82 L 1,454 7 58.2%
17 Machilipatnam ₹1.70 L 1,126 9 39.5%
18 Tadepalligudem ₹1.66 L 899 8 55.5%
19 Bellary ₹1.61 L 948 4 37.3%
20 Nandyal ₹1.60 L 1,536 4 55.8%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹1.52 Cr 88,151 643 36.6%
Andhra Pradesh ₹1.37 Cr 107,975 887 36.2%
Karnataka ₹38.29 L 17,748 211 26.1%
Tamil Nadu ₹5.31 L 3,091 36 47.1%
Odisha ₹61,250 359 13 10.5%
Bihar ₹20,020 74 1 100.0%
Maharashtra ₹9,404 53 4 7.3%
Andaman And Nicobar Islands ₹9,140 41 1 19.0%
Gujarat ₹149 1 1 0.8%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹3.34 Cr 217,493 1,797 35.2%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹3.34 Cr 217,493 1,797 35.2%
₹52.35 LGross
29,936Tickets
442Shows
375Theatres
189Cities
21.4%Occupancy
59Fast-filling
1Housefull
Updated: 2026-08-08 10:01 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹23.17 L 11,347 110 29.8%
2 Bengaluru ₹8.81 L 3,711 51 25.9%
3 Vizag ₹3.53 L 2,428 26 26.6%
4 Vijayawada ₹1.38 L 829 20 13.5%
5 Warangal ₹1.34 L 767 8 31.0%
6 Chennai ₹1.31 L 790 12 39.7%
7 Rajamahendravaram (Rajahmundry) ₹1.03 L 556 7 60.3%
8 Guntur ₹76,788 548 4 43.9%
9 Bhimavaram ₹73,435 527 2 75.7%
10 Tirupati ₹70,850 548 3 34.8%
11 Kakinada ₹66,170 436 4 27.7%
12 Pune ₹34,600 132 1 86.3%
13 Chodavaram ₹33,040 372 1 77.5%
14 Vizianagaram ₹32,956 260 2 21.8%
15 Tatipaka ₹30,200 302 1 75.5%
16 Bellary ₹29,200 174 1 27.4%
17 Rajahmundry ₹25,305 189 4 12.6%
18 Machilipatnam ₹24,814 131 3 13.7%
19 Akividu ₹22,140 211 1 55.2%
20 Gokavaram ₹21,200 315 1 71.4%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹26.42 L 13,642 168 23.8%
Andhra Pradesh ₹14.56 L 11,112 192 18.3%
Karnataka ₹9.45 L 4,086 63 21.9%
Tamil Nadu ₹1.55 L 951 16 36.3%
Maharashtra ₹34,600 132 1 86.3%
Odisha ₹1,950 13 2 2.1%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹52.35 L 29,936 442 21.4%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹52.35 L 29,936 442 21.4%

🎟 Advance for 9 Aug 2026

₹11.05 LGross
5,268Tickets
38Shows
29Theatres
17Cities
34.8%Occupancy
12Fast-filling
1Housefull
Updated: 2026-08-05 21:06 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹8.41 L 3,574 21 48.8%
2 Vizag ₹47,180 335 1 63.7%
3 Vijayawada ₹35,098 228 2 23.0%
4 Guntur ₹31,904 162 1 55.9%
5 Bhimavaram ₹30,750 255 1 74.8%
6 Bengaluru ₹29,550 150 1 21.0%
7 Tirupati ₹22,440 177 1 35.2%
8 Kakinada ₹16,225 81 1 26.0%
9 Nellore ₹11,800 56 1 9.0%
10 Anantapur ₹10,021 68 1 15.0%
11 Srikakulam ₹8,967 61 1 8.1%
12 Vizianagaram ₹6,195 35 1 7.1%
13 Kurnool ₹5,581 38 1 7.9%
14 Eluru ₹4,500 30 1 8.1%
15 Kadapa ₹3,600 18 1 3.6%
16 Rajahmundry ₹0 0 1 0.0%
17 Tanuku ₹0 0 1 0.0%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹8.41 L 3,574 21 48.8%
Andhra Pradesh ₹2.34 L 1,544 16 21.7%
Karnataka ₹29,550 150 1 21.0%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹11.05 L 5,268 38 34.8%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹11.05 L 5,268 38 34.8%
₹1.46 CrGross
105,946Tickets
1,967Shows
563Theatres
297Cities
14.6%Occupancy
123Fast-filling
1Housefull
Updated: 2026-08-06 23:36 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹41.11 L 22,571 357 16.3%
2 Bengaluru ₹10.48 L 4,875 150 10.7%
3 Vizag ₹7.83 L 5,712 91 16.9%
4 Vijayawada ₹4.48 L 2,657 75 11.4%
5 Warangal ₹3.83 L 2,463 21 36.0%
6 Guntur ₹3.09 L 2,135 23 32.7%
7 Chennai ₹2.43 L 1,538 33 25.9%
8 Kakinada ₹2.24 L 1,407 24 17.2%
9 Mysuru (Mysore) ₹2.15 L 1,974 9 55.1%
10 Bhimavaram ₹2.15 L 1,530 8 54.0%
11 Hindupuram ₹2.02 L 1,668 4 79.7%
12 Kodad ₹1.86 L 1,776 6 63.3%
13 Karimnagar ₹1.77 L 1,285 17 24.4%
14 Nekkonda ₹1.66 L 1,204 4 89.9%
15 Nagarkurnool ₹1.45 L 1,380 4 56.1%
16 Jagtial ₹1.34 L 1,564 4 57.7%
17 Vizianagaram ₹1.30 L 1,003 11 16.9%
18 Rajamahendravaram (Rajahmundry) ₹1.30 L 679 6 38.1%
19 Bellampally ₹1.27 L 1,520 4 61.8%
20 Yellandu ₹1.26 L 1,404 4 69.0%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹72.48 L 52,415 688 19.0%
Andhra Pradesh ₹55.44 L 43,519 1,005 11.9%
Karnataka ₹14.47 L 8,023 211 11.7%
Tamil Nadu ₹2.84 L 1,817 43 23.6%
Bihar ₹20,020 74 1 100.0%
Andaman And Nicobar Islands ₹8,480 37 1 17.1%
Maharashtra ₹7,658 41 4 5.6%
Gujarat ₹2,235 15 1 10.1%
Odisha ₹1,050 5 13 0.2%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹1.46 Cr 105,946 1,967 14.6%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.46 Cr 105,946 1,967 14.6%
₹1.36 CrGross
76,682Tickets
1,542Shows
428Theatres
202Cities
14.6%Occupancy
135Fast-filling
2Housefull
Updated: 2026-08-07 23:36 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹61.84 L 29,343 345 23.3%
2 Bengaluru ₹18.02 L 7,137 140 16.7%
3 Vizag ₹8.54 L 5,759 92 16.8%
4 Vijayawada ₹5.12 L 2,936 77 12.8%
5 Warangal ₹4.93 L 3,041 25 37.7%
6 Chennai ₹4.00 L 2,397 32 41.2%
7 Bhimavaram ₹2.83 L 2,038 8 73.2%
8 Guntur ₹2.66 L 1,860 16 37.2%
9 Rajamahendravaram (Rajahmundry) ₹1.77 L 953 16 48.0%
10 Kakinada ₹1.77 L 1,136 16 18.0%
11 Sidlaghatta ₹1.52 L 1,416 4 81.6%
12 Tirupati ₹1.37 L 1,071 14 14.8%
13 Bellary ₹1.16 L 692 4 27.2%
14 Anaparthi ₹1.05 L 1,156 4 76.5%
15 Mahbubnagar ₹1.03 L 618 8 13.1%
16 Rajahmundry ₹83,585 624 16 10.3%
17 Palakollu ₹65,250 667 4 38.6%
18 Doddaballapura ₹64,200 508 5 20.1%
19 Tadepalligudem ₹61,835 344 8 21.2%
20 Sompeta ₹61,800 618 4 32.4%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹72.73 L 37,109 544 19.2%
Andhra Pradesh ₹36.56 L 26,576 735 10.5%
Karnataka ₹21.88 L 9,989 203 15.3%
Tamil Nadu ₹4.61 L 2,783 41 37.8%
Maharashtra ₹56,810 216 6 19.2%
Odisha ₹2,690 9 13 0.3%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹1.36 Cr 76,682 1,542 14.6%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.36 Cr 76,682 1,542 14.6%
₹71.13 LGross
41,573Tickets
1,493Shows
417Theatres
195Cities
8.2%Occupancy
45Fast-filling
1Housefull
Updated: 2026-08-08 09:06 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹28.61 L 13,131 336 10.8%
2 Bengaluru ₹7.43 L 3,191 137 7.9%
3 Vizag ₹5.40 L 3,694 90 10.6%
4 Warangal ₹2.91 L 1,716 23 22.8%
5 Guntur ₹2.82 L 2,021 16 39.5%
6 Vijayawada ₹2.66 L 1,723 68 8.1%
7 Chennai ₹2.27 L 1,439 33 24.3%
8 Kakinada ₹1.51 L 968 16 15.4%
9 Rajamahendravaram (Rajahmundry) ₹1.26 L 666 17 36.8%
10 Mahbubnagar ₹1.22 L 766 7 18.7%
11 Bhimavaram ₹1.21 L 1,007 4 73.8%
12 Bellary ₹1.11 L 667 4 26.2%
13 Sangareddy ₹55,800 372 4 13.7%
14 Jaggayyapeta ₹55,145 305 4 38.3%
15 Siddipet ₹54,705 521 4 22.6%
16 Rajahmundry ₹53,780 382 18 5.8%
17 Tadepalligudem ₹50,761 282 8 17.4%
18 Madhira ₹47,880 456 4 31.0%
19 Amadalavalasa ₹46,800 468 4 31.7%
20 Zaheerabad ₹41,160 392 4 17.0%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹36.47 L 18,744 552 9.8%
Andhra Pradesh ₹22.84 L 17,020 693 6.9%
Karnataka ₹8.79 L 3,963 191 6.6%
Tamil Nadu ₹2.72 L 1,734 42 23.3%
Maharashtra ₹29,210 103 3 18.0%
Odisha ₹1,950 9 12 0.3%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹71.13 L 41,573 1,493 8.2%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹71.13 L 41,573 1,493 8.2%

📈 Historical Breakdown

📅 Day-wise Collection

Day Date Weekday Gross (₹) Change Tickets Shows Occupancy
TOTAL ₹3.99 Cr 253,623 1,907
Day 1 7 Aug Fri ₹3.34 Cr ▲ +408.8% 217,493 1,797 35.2%
Premiere 6 Aug Thu ₹65.58 L 36,130 110 84.9%

📉 Collection Trend

🏙 Cumulative City-wise

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹1.62 Cr 83,070 434 51.8%
2 Bengaluru ₹35.93 L 15,594 152 33.1%
3 Vizag ₹28.90 L 20,556 94 59.8%
4 Vijayawada ₹20.44 L 13,326 81 52.2%
5 Tirupati ₹8.64 L 6,677 19 65.5%
6 Warangal ₹7.69 L 4,820 24 55.5%
7 Guntur ₹6.60 L 4,288 23 64.6%
8 Kakinada ₹6.15 L 4,175 22 52.1%
9 Chennai ₹4.90 L 2,804 30 52.1%
10 Rajamahendravaram (Rajahmundry) ₹4.78 L 2,612 16 83.1%
11 Bhimavaram ₹4.46 L 3,256 11 91.5%
12 Nellore ₹4.24 L 2,313 17 36.7%
13 Rajahmundry ₹3.36 L 2,661 18 41.0%
14 Eluru ₹2.57 L 2,034 9 63.4%
15 Vizianagaram ₹2.37 L 1,832 10 33.6%
16 Anantapur ₹1.97 L 1,335 6 47.1%
17 Amalapuram ₹1.93 L 1,750 6 73.7%
18 Karimnagar ₹1.85 L 1,054 15 23.0%
19 Kadapa ₹1.81 L 1,056 5 54.1%
20 Machilipatnam ₹1.70 L 1,126 9 39.5%

🗺 Cumulative State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹1.94 Cr 109,872 704 41.5%
Andhra Pradesh ₹1.57 Cr 120,431 927 38.4%
Karnataka ₹41.81 L 19,446 216 27.7%
Tamil Nadu ₹5.75 L 3,346 40 46.8%
Odisha ₹61,250 359 13 10.4%
Bihar ₹20,020 74 1 100.0%
Maharashtra ₹9,404 53 4 7.3%
Andaman And Nicobar Islands ₹9,140 41 1 19.0%
Gujarat ₹149 1 1 0.7%

🌐 Cumulative Language-wise

Language Gross (₹) % Tickets Shows Avg Occ
Telugu ₹3.99 Cr 253,623 1,907 38.4%

🎞 Cumulative Format-wise

Format Gross (₹) % Tickets Shows Avg Occ
2D ₹3.99 Cr 253,623 1,907 38.4%

Disclaimer: Box office collection figures displayed on this page are estimated based on data aggregated from multiple online sources including ticket booking platforms. Actual collections may vary from official producer or distributor figures. TracKTollywood presents this data for informational purposes only and does not guarantee its accuracy.

Follow on Google News Follow on Whatsapp