Box Office Collection 13 Aug 2026 Thursday

₹18.29 Cr Tracked Gross, All India

Films
13
Tickets
915,260
Shows
29,526
How the Day Split % of the day's tracked gross
  1. Spider-Man: Brand New Day 41.5%
  2. DC 26.1%
  3. The Odyssey 9.5%
  4. Korean Kanakaraju 7.8%
  5. Jana Nayagan 5.2%
  6. 8 more films 9.9%
Chart for
Language

All India

All India ₹18.29 Cr

13 Aug 2026 — All India · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Spider-Man: Brand New Day Day 15 English 2.84 L tickets 13,770 shows 3,613 theatres 9.0% occ ₹7.60 Cr 283,678 13,770 3,613 9.0%
2 DC Day 7 Tamil 3.05 L tickets 5,685 shows 1,830 theatres 18.4% occ ₹4.77 Cr 304,839 5,685 1,830 18.4%
3 The Odyssey Day 28 English 36,530 tickets 913 shows 485 theatres 20.8% occ ₹1.74 Cr 36,530 913 485 20.8%
4 Korean Kanakaraju Day 7 Telugu 1.08 L tickets 2,092 shows 585 theatres 14.7% occ ₹1.42 Cr 108,275 2,092 585 14.7%
5 Jana Nayagan Day 22 Tamil 70,901 tickets 2,462 shows 938 theatres 10.3% occ ₹94.68 L 70,901 2,462 938 10.3%
6 Thudakkam Day 7 Malayalam 45,944 tickets 1,311 shows 402 theatres 13.2% occ ₹81.85 L 45,944 1,311 402 13.2%
7 Dhamaal 4 Day 35 Hindi 21,132 tickets 1,966 shows 809 theatres 6.4% occ ₹39.06 L 21,132 1,966 809 6.4%
8 Chennai Love Story Day 21 Telugu 23,423 tickets 596 shows 214 theatres 11.2% occ ₹27.55 L 23,423 596 214 11.2%
9 Hanuman Ansh Day 7 Hindi 5,582 tickets 334 shows 234 theatres 11.4% occ ₹13.15 L 5,582 334 234 11.4%
10 Dookudu - Re Release (2026) Day 5 Telugu Re-release 6,731 tickets 164 shows 80 theatres 11.5% occ ₹8.33 L 6,731 164 80 11.5%
11 Srinivasa Mangapuram Day 15 Telugu 5,642 tickets 125 shows 36 theatres 16.1% occ ₹6.14 L 5,642 125 36 16.1%
12 Agadha Premiere Telugu 1,843 tickets 11 shows 7 theatres 76.5% occ ₹4.50 L 1,843 11 7 76.5%
13 Unmadham Day 14 Malayalam 740 tickets 97 shows 59 theatres 4.1% occ ₹1.20 L 740 97 59 4.1%

AP & TG Trade Areas

AP & TG Total ₹3.91 Cr

13 Aug 2026 — AP & TG Total · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 DC Day 7 Tamil 1.02 L tickets 1,580 shows 427 theatres 18.1% occ ₹1.42 Cr 101,584 1,580 427 18.1%
2 Korean Kanakaraju Day 7 Telugu 1 L tickets 1,831 shows 466 theatres 15.2% occ ₹1.29 Cr 100,328 1,831 466 15.2%
3 Spider-Man: Brand New Day Day 15 English 30,290 tickets 1,011 shows 323 theatres 9.8% occ ₹64.98 L 30,290 1,011 323 9.8%
4 Chennai Love Story Day 21 Telugu 22,886 tickets 582 shows 202 theatres 11.1% occ ₹26.68 L 22,886 582 202 11.1%
5 Dookudu - Re Release (2026) Day 5 Telugu Re-release 6,542 tickets 154 shows 70 theatres 11.6% occ ₹8.09 L 6,542 154 70 11.6%
6 The Odyssey Day 28 English 2,653 tickets 87 shows 43 theatres 16.5% occ ₹6.98 L 2,653 87 43 16.5%
7 Srinivasa Mangapuram Day 15 Telugu 5,642 tickets 125 shows 36 theatres 16.1% occ ₹6.14 L 5,642 125 36 16.1%
8 Agadha Premiere Telugu 1,843 tickets 11 shows 7 theatres 76.5% occ ₹4.50 L 1,843 11 7 76.5%
9 Jana Nayagan Day 22 Tamil 1,231 tickets 17 shows 9 theatres 23.2% occ ₹1.10 L 1,231 17 9 23.2%
10 Thudakkam Day 7 Malayalam 179 tickets 19 shows 15 theatres 6.2% occ ₹31,847 179 19 15 6.2%
11 Dhamaal 4 Day 35 Hindi 175 tickets 10 shows 7 theatres 10.4% occ ₹27,955 175 10 7 10.4%
12 Hanuman Ansh Day 7 Hindi 163 tickets 8 shows 8 theatres 12.8% occ ₹24,851 163 8 8 12.8%

Nizam ₹2.14 Cr

13 Aug 2026 — Nizam · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 DC Day 7 Tamil 52,184 tickets 682 shows 190 theatres 19.5% occ ₹82.19 L 52,184 682 190 19.5%
2 Korean Kanakaraju Day 7 Telugu 45,957 tickets 744 shows 187 theatres 16.4% occ ₹62.24 L 45,957 744 187 16.4%
3 Spider-Man: Brand New Day Day 15 English 15,668 tickets 530 shows 157 theatres 9.9% occ ₹43.31 L 15,668 530 157 9.9%
4 Chennai Love Story Day 21 Telugu 8,164 tickets 130 shows 62 theatres 15.7% occ ₹8.99 L 8,164 130 62 15.7%
5 The Odyssey Day 28 English 2,382 tickets 73 shows 33 theatres 17.5% occ ₹6.43 L 2,382 73 33 17.5%
6 Dookudu - Re Release (2026) Day 5 Telugu Re-release 4,213 tickets 65 shows 38 theatres 16.2% occ ₹5.72 L 4,213 65 38 16.2%
7 Agadha Premiere Telugu 1,703 tickets 9 shows 5 theatres 82.0% occ ₹4.17 L 1,703 9 5 82.0%
8 Dhamaal 4 Day 35 Hindi 175 tickets 10 shows 7 theatres 10.4% occ ₹27,955 175 10 7 10.4%
9 Thudakkam Day 7 Malayalam 123 tickets 16 shows 13 theatres 5.0% occ ₹21,935 123 16 13 5.0%
10 Hanuman Ansh Day 7 Hindi 139 tickets 5 shows 5 theatres 17.0% occ ₹20,603 139 5 5 17.0%
11 Jana Nayagan Day 22 Tamil 93 tickets 4 shows 4 theatres 17.1% occ ₹10,612 93 4 4 17.1%
12 Srinivasa Mangapuram Day 15 Telugu 7 tickets 1 shows 1 theatres 21.9% occ ₹2,450 7 1 1 21.9%

Ceded ₹35.65 L

13 Aug 2026 — Ceded · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 DC Day 7 Tamil 10,731 tickets 184 shows 54 theatres 14.6% occ ₹12.48 L 10,731 184 54 14.6%
2 Korean Kanakaraju Day 7 Telugu 9,189 tickets 219 shows 59 theatres 10.4% occ ₹11.66 L 9,189 219 59 10.4%
3 Chennai Love Story Day 21 Telugu 4,128 tickets 98 shows 28 theatres 10.3% occ ₹5.14 L 4,128 98 28 10.3%
4 Spider-Man: Brand New Day Day 15 English 2,380 tickets 72 shows 24 theatres 7.6% occ ₹4.05 L 2,380 72 24 7.6%
5 Dookudu - Re Release (2026) Day 5 Telugu Re-release 1,057 tickets 30 shows 8 theatres 7.5% occ ₹1.11 L 1,057 30 8 7.5%
6 Srinivasa Mangapuram Day 15 Telugu 951 tickets 32 shows 9 theatres 9.3% occ ₹1.11 L 951 32 9 9.3%
7 Jana Nayagan Day 22 Tamil 74 tickets 9 shows 4 theatres 2.4% occ ₹10,952 74 9 4 2.4%

Uttarandhra ₹49.41 L

13 Aug 2026 — Uttarandhra · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Korean Kanakaraju Day 7 Telugu 17,682 tickets 236 shows 60 theatres 18.8% occ ₹21.53 L 17,682 236 60 18.8%
2 DC Day 7 Tamil 12,091 tickets 168 shows 42 theatres 24.0% occ ₹16.11 L 12,091 168 42 24.0%
3 Spider-Man: Brand New Day Day 15 English 3,714 tickets 126 shows 41 theatres 9.8% occ ₹5.89 L 3,714 126 41 9.8%
4 Chennai Love Story Day 21 Telugu 4,465 tickets 132 shows 41 theatres 9.2% occ ₹5.18 L 4,465 132 41 9.2%
5 The Odyssey Day 28 English 150 tickets 7 shows 5 theatres 13.7% occ ₹31,034 150 7 5 13.7%
6 Agadha Premiere Telugu 55 tickets 1 shows 1 theatres 94.8% occ ₹16,225 55 1 1 94.8%
7 Dookudu - Re Release (2026) Day 5 Telugu Re-release 138 tickets 11 shows 5 theatres 5.9% occ ₹12,205 138 11 5 5.9%
8 Thudakkam Day 7 Malayalam 36 tickets 2 shows 1 theatres 12.2% occ ₹6,372 36 2 1 12.2%
9 Hanuman Ansh Day 7 Hindi 24 tickets 2 shows 2 theatres 9.1% occ ₹4,248 24 2 2 9.1%
10 Srinivasa Mangapuram Day 15 Telugu 3 tickets 8 shows 2 theatres 0.1% occ ₹441 3 8 2 0.1%

East ₹25.85 L

13 Aug 2026 — East · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Korean Kanakaraju Day 7 Telugu 8,523 tickets 181 shows 44 theatres 15.6% occ ₹9.72 L 8,523 181 44 15.6%
2 DC Day 7 Tamil 7,722 tickets 133 shows 34 theatres 18.1% occ ₹9.18 L 7,722 133 34 18.1%
3 Spider-Man: Brand New Day Day 15 English 2,833 tickets 64 shows 22 theatres 14.9% occ ₹3.35 L 2,833 64 22 14.9%
4 Chennai Love Story Day 21 Telugu 1,210 tickets 61 shows 17 theatres 5.5% occ ₹1.42 L 1,210 61 17 5.5%
5 Srinivasa Mangapuram Day 15 Telugu 1,039 tickets 16 shows 5 theatres 28.4% occ ₹1.29 L 1,039 16 5 28.4%
6 Dookudu - Re Release (2026) Day 5 Telugu Re-release 837 tickets 15 shows 5 theatres 20.8% occ ₹85,314 837 15 5 20.8%
7 The Odyssey Day 28 English 27 tickets 2 shows 1 theatres 9.2% occ ₹4,779 27 2 1 9.2%

West ₹20.69 L

13 Aug 2026 — West · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Korean Kanakaraju Day 7 Telugu 7,051 tickets 112 shows 28 theatres 21.3% occ ₹8.00 L 7,051 112 28 21.3%
2 DC Day 7 Tamil 4,950 tickets 69 shows 17 theatres 28.3% occ ₹5.45 L 4,950 69 17 28.3%
3 Spider-Man: Brand New Day Day 15 English 3,297 tickets 46 shows 13 theatres 27.0% occ ₹4.44 L 3,297 46 13 27.0%
4 Chennai Love Story Day 21 Telugu 1,978 tickets 37 shows 10 theatres 22.2% occ ₹2.69 L 1,978 37 10 22.2%
5 Srinivasa Mangapuram Day 15 Telugu 79 tickets 14 shows 4 theatres 2.7% occ ₹10,680 79 14 4 2.7%

Krishna ₹20.60 L

13 Aug 2026 — Krishna · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 DC Day 7 Tamil 6,523 tickets 128 shows 33 theatres 15.7% occ ₹8.20 L 6,523 128 33 15.7%
2 Korean Kanakaraju Day 7 Telugu 5,593 tickets 161 shows 40 theatres 11.8% occ ₹7.50 L 5,593 161 40 11.8%
3 Spider-Man: Brand New Day Day 15 English 1,453 tickets 85 shows 33 theatres 6.5% occ ₹2.49 L 1,453 85 33 6.5%
4 Chennai Love Story Day 21 Telugu 1,330 tickets 52 shows 18 theatres 9.1% occ ₹1.48 L 1,330 52 18 9.1%
5 Srinivasa Mangapuram Day 15 Telugu 238 tickets 8 shows 2 theatres 9.6% occ ₹36,175 238 8 2 9.6%
6 The Odyssey Day 28 English 94 tickets 5 shows 4 theatres 8.6% occ ₹18,526 94 5 4 8.6%
7 Dookudu - Re Release (2026) Day 5 Telugu Re-release 192 tickets 10 shows 6 theatres 6.9% occ ₹18,512 192 10 6 6.9%
8 Agadha Premiere Telugu 85 tickets 1 shows 1 theatres 31.0% occ ₹17,051 85 1 1 31.0%
9 Thudakkam Day 7 Malayalam 20 tickets 1 shows 1 theatres 14.5% occ ₹3,540 20 1 1 14.5%

Guntur ₹14.91 L

13 Aug 2026 — Guntur · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 DC Day 7 Tamil 4,840 tickets 145 shows 36 theatres 10.6% occ ₹5.72 L 4,840 145 36 10.6%
2 Korean Kanakaraju Day 7 Telugu 3,634 tickets 97 shows 25 theatres 11.6% occ ₹4.94 L 3,634 97 25 11.6%
3 Chennai Love Story Day 21 Telugu 1,422 tickets 54 shows 19 theatres 8.7% occ ₹1.56 L 1,422 54 19 8.7%
4 Srinivasa Mangapuram Day 15 Telugu 1,087 tickets 34 shows 10 theatres 11.5% occ ₹1.02 L 1,087 34 10 11.5%
5 Jana Nayagan Day 22 Tamil 1,064 tickets 4 shows 1 theatres 64.9% occ ₹88,400 1,064 4 1 64.9%
6 Spider-Man: Brand New Day Day 15 English 496 tickets 64 shows 23 theatres 2.7% occ ₹78,814 496 64 23 2.7%
7 Dookudu - Re Release (2026) Day 5 Telugu Re-release 1 tickets 19 shows 7 theatres 0.0% occ ₹100 1 19 7 0.0%

Nellore ₹9.75 L

13 Aug 2026 — Nellore · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Korean Kanakaraju Day 7 Telugu 2,699 tickets 81 shows 23 theatres 8.0% occ ₹3.48 L 2,699 81 23 8.0%
2 DC Day 7 Tamil 2,543 tickets 71 shows 21 theatres 10.6% occ ₹3.04 L 2,543 71 21 10.6%
3 Srinivasa Mangapuram Day 15 Telugu 2,238 tickets 12 shows 3 theatres 65.2% occ ₹2.24 L 2,238 12 3 65.2%
4 Spider-Man: Brand New Day Day 15 English 449 tickets 24 shows 10 theatres 5.4% occ ₹66,064 449 24 10 5.4%
5 Chennai Love Story Day 21 Telugu 189 tickets 18 shows 7 theatres 6.4% occ ₹22,885 189 18 7 6.4%
6 Dookudu - Re Release (2026) Day 5 Telugu Re-release 104 tickets 4 shows 1 theatres 5.8% occ ₹9,880 104 4 1 5.8%

States

Tamil Nadu ₹2.94 Cr

13 Aug 2026 — Tamil Nadu · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 DC Day 7 Tamil 89,822 tickets 1,072 shows 260 theatres 23.1% occ ₹1.33 Cr 89,822 1,072 260 23.1%
2 Jana Nayagan Day 22 Tamil 55,076 tickets 1,377 shows 422 theatres 11.0% occ ₹71.70 L 55,076 1,377 422 11.0%
3 Spider-Man: Brand New Day Day 15 English 37,147 tickets 824 shows 313 theatres 15.5% occ ₹64.48 L 37,147 824 313 15.5%
4 The Odyssey Day 28 English 5,166 tickets 43 shows 27 theatres 49.2% occ ₹21.92 L 5,166 43 27 49.2%
5 Thudakkam Day 7 Malayalam 929 tickets 27 shows 27 theatres 19.1% occ ₹1.37 L 929 27 27 19.1%
6 Korean Kanakaraju Day 7 Telugu 660 tickets 26 shows 17 theatres 13.9% occ ₹92,540 660 26 17 13.9%
7 Hanuman Ansh Day 7 Hindi 101 tickets 2 shows 2 theatres 45.3% occ ₹17,733 101 2 2 45.3%
8 Chennai Love Story Day 21 Telugu 52 tickets 2 shows 2 theatres 19.5% occ ₹8,527 52 2 2 19.5%
9 Dookudu - Re Release (2026) Day 5 Telugu Re-release 61 tickets 2 shows 2 theatres 13.2% occ ₹5,208 61 2 2 13.2%
10 Dhamaal 4 Day 35 Hindi 29 tickets 1 shows 1 theatres 26.4% occ ₹4,585 29 1 1 26.4%

Kerala ₹2.18 Cr

13 Aug 2026 — Kerala · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 DC Day 7 Tamil 67,102 tickets 1,088 shows 224 theatres 26.6% occ ₹1.15 Cr 67,102 1,088 224 26.6%
2 Thudakkam Day 7 Malayalam 40,564 tickets 1,095 shows 239 theatres 13.2% occ ₹70.99 L 40,564 1,095 239 13.2%
3 Spider-Man: Brand New Day Day 15 English 9,201 tickets 626 shows 215 theatres 6.9% occ ₹22.93 L 9,201 626 215 6.9%
4 The Odyssey Day 28 English 1,376 tickets 28 shows 13 theatres 27.3% occ ₹7.27 L 1,376 28 13 27.3%
5 Jana Nayagan Day 22 Tamil 935 tickets 35 shows 14 theatres 10.3% occ ₹1.25 L 935 35 14 10.3%
6 Unmadham Day 14 Malayalam 724 tickets 93 shows 55 theatres 4.1% occ ₹1.14 L 724 93 55 4.1%

Telangana ₹2.13 Cr

13 Aug 2026 — Telangana · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 DC Day 7 Tamil 52,044 tickets 673 shows 188 theatres 19.6% occ ₹81.84 L 52,044 673 188 19.6%
2 Korean Kanakaraju Day 7 Telugu 45,909 tickets 739 shows 186 theatres 16.5% occ ₹62.12 L 45,909 739 186 16.5%
3 Spider-Man: Brand New Day Day 15 English 15,606 tickets 521 shows 154 theatres 9.9% occ ₹43.16 L 15,606 521 154 9.9%
4 Chennai Love Story Day 21 Telugu 8,164 tickets 130 shows 62 theatres 15.7% occ ₹8.99 L 8,164 130 62 15.7%
5 The Odyssey Day 28 English 2,382 tickets 73 shows 33 theatres 17.5% occ ₹6.43 L 2,382 73 33 17.5%
6 Dookudu - Re Release (2026) Day 5 Telugu Re-release 4,213 tickets 64 shows 37 theatres 16.3% occ ₹5.72 L 4,213 64 37 16.3%
7 Agadha Premiere Telugu 1,703 tickets 9 shows 5 theatres 82.0% occ ₹4.17 L 1,703 9 5 82.0%
8 Dhamaal 4 Day 35 Hindi 175 tickets 10 shows 7 theatres 10.4% occ ₹27,955 175 10 7 10.4%
9 Thudakkam Day 7 Malayalam 123 tickets 16 shows 13 theatres 5.0% occ ₹21,935 123 16 13 5.0%
10 Hanuman Ansh Day 7 Hindi 139 tickets 5 shows 5 theatres 17.0% occ ₹20,603 139 5 5 17.0%
11 Jana Nayagan Day 22 Tamil 93 tickets 4 shows 4 theatres 17.1% occ ₹10,612 93 4 4 17.1%
12 Srinivasa Mangapuram Day 15 Telugu 7 tickets 1 shows 1 theatres 21.9% occ ₹2,450 7 1 1 21.9%

Karnataka ₹2.07 Cr

13 Aug 2026 — Karnataka · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Spider-Man: Brand New Day Day 15 English 21,153 tickets 876 shows 193 theatres 11.0% occ ₹78.29 L 21,153 876 193 11.0%
2 DC Day 7 Tamil 27,188 tickets 490 shows 165 theatres 15.6% occ ₹52.20 L 27,188 490 165 15.6%
3 The Odyssey Day 28 English 6,767 tickets 126 shows 62 theatres 27.9% occ ₹50.84 L 6,767 126 62 27.9%
4 Korean Kanakaraju Day 7 Telugu 8,081 tickets 217 shows 82 theatres 12.0% occ ₹13.62 L 8,081 217 82 12.0%
5 Thudakkam Day 7 Malayalam 2,799 tickets 90 shows 52 theatres 14.7% occ ₹5.94 L 2,799 90 52 14.7%
6 Jana Nayagan Day 22 Tamil 1,563 tickets 46 shows 35 theatres 11.6% occ ₹2.89 L 1,563 46 35 11.6%
7 Chennai Love Story Day 21 Telugu 819 tickets 14 shows 10 theatres 15.9% occ ₹1.44 L 819 14 10 15.9%
8 Hanuman Ansh Day 7 Hindi 326 tickets 15 shows 14 theatres 19.7% occ ₹96,481 326 15 14 19.7%
9 Dhamaal 4 Day 35 Hindi 131 tickets 13 shows 9 theatres 4.6% occ ₹41,870 131 13 9 4.6%
10 Dookudu - Re Release (2026) Day 5 Telugu Re-release 117 tickets 8 shows 8 theatres 7.4% occ ₹17,311 117 8 8 7.4%
11 Unmadham Day 14 Malayalam 16 tickets 4 shows 4 theatres 3.3% occ ₹5,400 16 4 4 3.3%

Maharashtra ₹2.04 Cr

13 Aug 2026 — Maharashtra · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Spider-Man: Brand New Day Day 15 English 49,027 tickets 2,330 shows 502 theatres 9.0% occ ₹1.50 Cr 49,027 2,330 502 9.0%
2 The Odyssey Day 28 English 6,882 tickets 200 shows 91 theatres 16.7% occ ₹33.58 L 6,882 200 91 16.7%
3 DC Day 7 Tamil 5,171 tickets 388 shows 198 theatres 6.3% occ ₹9.33 L 5,171 388 198 6.3%
4 Dhamaal 4 Day 35 Hindi 1,978 tickets 212 shows 117 theatres 5.7% occ ₹4.25 L 1,978 212 117 5.7%
5 Hanuman Ansh Day 7 Hindi 1,072 tickets 63 shows 52 theatres 12.2% occ ₹2.58 L 1,072 63 52 12.2%
6 Jana Nayagan Day 22 Tamil 1,618 tickets 175 shows 82 theatres 4.6% occ ₹2.17 L 1,618 175 82 4.6%
7 Thudakkam Day 7 Malayalam 924 tickets 40 shows 34 theatres 12.0% occ ₹1.98 L 924 40 34 12.0%
8 Korean Kanakaraju Day 7 Telugu 117 tickets 16 shows 13 theatres 3.5% occ ₹26,097 117 16 13 3.5%

Andhra Pradesh ₹1.73 Cr

13 Aug 2026 — Andhra Pradesh · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Korean Kanakaraju Day 7 Telugu 53,343 tickets 1,075 shows 276 theatres 14.2% occ ₹65.02 L 53,343 1,075 276 14.2%
2 DC Day 7 Tamil 48,790 tickets 890 shows 235 theatres 16.7% occ ₹59.08 L 48,790 890 235 16.7%
3 Spider-Man: Brand New Day Day 15 English 14,551 tickets 473 shows 162 theatres 10.1% occ ₹21.54 L 14,551 473 162 10.1%
4 Chennai Love Story Day 21 Telugu 14,388 tickets 448 shows 139 theatres 9.5% occ ₹17.04 L 14,388 448 139 9.5%
5 Srinivasa Mangapuram Day 15 Telugu 5,635 tickets 124 shows 35 theatres 16.0% occ ₹6.12 L 5,635 124 35 16.0%
6 Dookudu - Re Release (2026) Day 5 Telugu Re-release 2,329 tickets 89 shows 32 theatres 7.6% occ ₹2.37 L 2,329 89 32 7.6%
7 Jana Nayagan Day 22 Tamil 1,138 tickets 13 shows 5 theatres 23.9% occ ₹99,352 1,138 13 5 23.9%
8 The Odyssey Day 28 English 271 tickets 14 shows 10 theatres 10.9% occ ₹54,339 271 14 10 10.9%
9 Agadha Premiere Telugu 140 tickets 2 shows 2 theatres 42.2% occ ₹33,276 140 2 2 42.2%
10 Thudakkam Day 7 Malayalam 56 tickets 3 shows 2 theatres 13.0% occ ₹9,912 56 3 2 13.0%
11 Hanuman Ansh Day 7 Hindi 24 tickets 3 shows 3 theatres 5.2% occ ₹4,248 24 3 3 5.2%

Uttar Pradesh ₹92.90 L

13 Aug 2026 — Uttar Pradesh · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Spider-Man: Brand New Day Day 15 English 28,056 tickets 1,454 shows 335 theatres 8.5% occ ₹69.14 L 28,056 1,454 335 8.5%
2 The Odyssey Day 28 English 2,434 tickets 67 shows 37 theatres 17.3% occ ₹9.10 L 2,434 67 37 17.3%
3 Dhamaal 4 Day 35 Hindi 3,615 tickets 316 shows 127 theatres 6.0% occ ₹6.33 L 3,615 316 127 6.0%
4 DC Day 7 Tamil 1,776 tickets 158 shows 88 theatres 5.9% occ ₹3.42 L 1,776 158 88 5.9%
5 Jana Nayagan Day 22 Tamil 1,514 tickets 118 shows 59 theatres 7.0% occ ₹2.47 L 1,514 118 59 7.0%
6 Hanuman Ansh Day 7 Hindi 1,131 tickets 61 shows 37 theatres 10.5% occ ₹2.21 L 1,131 61 37 10.5%
7 Thudakkam Day 7 Malayalam 97 tickets 5 shows 5 theatres 17.6% occ ₹22,160 97 5 5 17.6%
8 Dookudu - Re Release (2026) Day 5 Telugu Re-release 11 tickets 1 shows 1 theatres 11.3% occ ₹1,639 11 1 1 11.3%

Gujarat ₹79.71 L

13 Aug 2026 — Gujarat · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Spider-Man: Brand New Day Day 15 English 21,468 tickets 1,586 shows 387 theatres 6.5% occ ₹53.30 L 21,468 1,586 387 6.5%
2 Dhamaal 4 Day 35 Hindi 4,924 tickets 580 shows 184 theatres 5.6% occ ₹9.17 L 4,924 580 184 5.6%
3 DC Day 7 Tamil 3,545 tickets 368 shows 163 theatres 5.7% occ ₹6.99 L 3,545 368 163 5.7%
4 The Odyssey Day 28 English 1,536 tickets 48 shows 27 theatres 16.9% occ ₹6.74 L 1,536 48 27 16.9%
5 Jana Nayagan Day 22 Tamil 1,256 tickets 263 shows 114 theatres 3.7% occ ₹2.25 L 1,256 263 114 3.7%
6 Hanuman Ansh Day 7 Hindi 484 tickets 48 shows 31 theatres 7.4% occ ₹1.04 L 484 48 31 7.4%
7 Thudakkam Day 7 Malayalam 87 tickets 8 shows 7 theatres 6.6% occ ₹16,640 87 8 7 6.6%
8 Korean Kanakaraju Day 7 Telugu 30 tickets 3 shows 3 theatres 6.2% occ ₹5,460 30 3 3 6.2%

Delhi ₹75.65 L

13 Aug 2026 — Delhi · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Spider-Man: Brand New Day Day 15 English 13,703 tickets 629 shows 139 theatres 10.0% occ ₹53.62 L 13,703 629 139 10.0%
2 The Odyssey Day 28 English 3,114 tickets 61 shows 25 theatres 25.0% occ ₹16.32 L 3,114 61 25 25.0%
3 Hanuman Ansh Day 7 Hindi 818 tickets 20 shows 17 theatres 28.6% occ ₹2.75 L 818 20 17 28.6%
4 Dhamaal 4 Day 35 Hindi 610 tickets 36 shows 27 theatres 11.9% occ ₹1.56 L 610 36 27 11.9%
5 DC Day 7 Tamil 354 tickets 23 shows 21 theatres 10.1% occ ₹81,378 354 23 21 10.1%
6 Thudakkam Day 7 Malayalam 215 tickets 9 shows 6 theatres 17.1% occ ₹55,000 215 9 6 17.1%
7 Jana Nayagan Day 22 Tamil 17 tickets 3 shows 2 theatres 6.6% occ ₹3,837 17 3 2 6.6%

West Bengal ₹49.21 L

13 Aug 2026 — West Bengal · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Spider-Man: Brand New Day Day 15 English 14,848 tickets 634 shows 177 theatres 9.3% occ ₹39.17 L 14,848 634 177 9.3%
2 The Odyssey Day 28 English 1,804 tickets 45 shows 22 theatres 21.3% occ ₹6.12 L 1,804 45 22 21.3%
3 Dhamaal 4 Day 35 Hindi 940 tickets 71 shows 43 theatres 7.3% occ ₹1.57 L 940 71 43 7.3%
4 DC Day 7 Tamil 809 tickets 51 shows 33 theatres 6.5% occ ₹1.41 L 809 51 33 6.5%
5 Jana Nayagan Day 22 Tamil 382 tickets 54 shows 30 theatres 4.1% occ ₹66,370 382 54 30 4.1%
6 Hanuman Ansh Day 7 Hindi 151 tickets 16 shows 12 theatres 6.3% occ ₹25,610 151 16 12 6.3%
7 Thudakkam Day 7 Malayalam 6 tickets 1 shows 1 theatres 3.1% occ ₹960 6 1 1 3.1%

Haryana ₹37.20 L

13 Aug 2026 — Haryana · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Spider-Man: Brand New Day Day 15 English 8,244 tickets 681 shows 168 theatres 6.4% occ ₹27.17 L 8,244 681 168 6.4%
2 The Odyssey Day 28 English 1,176 tickets 51 shows 28 theatres 14.7% occ ₹6.13 L 1,176 51 28 14.7%
3 Dhamaal 4 Day 35 Hindi 792 tickets 72 shows 36 theatres 6.7% occ ₹2.06 L 792 72 36 6.7%
4 DC Day 7 Tamil 502 tickets 48 shows 31 theatres 6.4% occ ₹88,536 502 48 31 6.4%
5 Hanuman Ansh Day 7 Hindi 359 tickets 14 shows 9 theatres 15.6% occ ₹80,677 359 14 9 15.6%
6 Jana Nayagan Day 22 Tamil 86 tickets 9 shows 5 theatres 6.2% occ ₹9,277 86 9 5 6.2%
7 Thudakkam Day 7 Malayalam 30 tickets 4 shows 4 theatres 5.5% occ ₹5,099 30 4 4 5.5%

Rajasthan ₹36.49 L

13 Aug 2026 — Rajasthan · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Spider-Man: Brand New Day Day 15 English 10,472 tickets 523 shows 139 theatres 8.6% occ ₹27.61 L 10,472 523 139 8.6%
2 Dhamaal 4 Day 35 Hindi 1,911 tickets 126 shows 53 theatres 7.6% occ ₹3.34 L 1,911 126 53 7.6%
3 Jana Nayagan Day 22 Tamil 1,858 tickets 30 shows 14 theatres 32.3% occ ₹2.33 L 1,858 30 14 32.3%
4 The Odyssey Day 28 English 763 tickets 39 shows 28 theatres 10.1% occ ₹1.99 L 763 39 28 10.1%
5 DC Day 7 Tamil 498 tickets 46 shows 33 theatres 5.4% occ ₹87,410 498 46 33 5.4%
6 Hanuman Ansh Day 7 Hindi 128 tickets 12 shows 8 theatres 9.8% occ ₹28,386 128 12 8 9.8%
7 Thudakkam Day 7 Malayalam 21 tickets 1 shows 1 theatres 32.8% occ ₹5,170 21 1 1 32.8%

Madhya Pradesh ₹24.61 L

