Box Office Collection 14 Aug 2026 Friday

₹60.70 Cr Tracked Gross, All India

Films
17
Tickets
2,626,476
Shows
38,355
ATP
₹231
Occupancy
28.0%
How the Day Split % of the day's tracked gross
  1. Awarapan 2 42.9%
  2. Vishwanath and Sons 25.1%
  3. Batwara 1947 10.7%
  4. Spider-Man: Brand New Day 8.4%
  5. DC 5.2%
  6. 12 more films 7.6%
Chart for
Language

All India

All India ₹60.70 Cr

14 Aug 2026 — All India · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Awarapan 2 Day 1 9.16 L tickets ₹285 ATP 10,908 shows 1,948 theatres 41.0% occ ₹26.07 Cr 915,847 ₹285 10,908 1,948 41.0%
2 Vishwanath and Sons Day 1 8.72 L tickets ₹175 ATP 6,257 shows 1,549 theatres 38.5% occ ₹15.26 Cr 871,985 ₹175 6,257 1,549 38.5%
3 Batwara 1947 Day 1 2.47 L tickets ₹264 ATP 9,909 shows 1,957 theatres 12.4% occ ₹6.51 Cr 246,938 ₹264 9,909 1,957 12.4%
4 Spider-Man: Brand New Day Day 16 1.49 L tickets ₹342 ATP 3,587 shows 1,708 theatres 21.5% occ ₹5.10 Cr 148,991 ₹342 3,587 1,708 21.5%
5 DC Day 8 1.89 L tickets ₹166 ATP 2,390 shows 851 theatres 27.4% occ ₹3.13 Cr 188,730 ₹166 2,390 851 27.4%
6 The Odyssey Day 29 22,944 tickets ₹583 ATP 289 shows 201 theatres 39.4% occ ₹1.34 Cr 22,944 ₹583 289 201 39.4%
7 Thudakkam Day 8 50,777 tickets ₹179 ATP 1,013 shows 303 theatres 19.0% occ ₹90.68 L 50,777 ₹179 1,013 303 19.0%
8 Korean Kanakaraju Day 8 61,223 tickets ₹138 ATP 930 shows 342 theatres 19.1% occ ₹84.48 L 61,223 ₹138 930 342 19.1%
9 Magudam Day 1 66,551 tickets ₹124 ATP 1,930 shows 726 theatres 11.8% occ ₹82.24 L 66,551 ₹124 1,930 726 11.8%
10 Agadha Day 1 25,497 tickets ₹121 ATP 503 shows 219 theatres 17.0% occ ₹30.76 L 25,497 ₹121 503 219 17.0%
11 Jana Nayagan Day 23 16,217 tickets ₹149 ATP 309 shows 169 theatres 19.0% occ ₹24.14 L 16,217 ₹149 309 169 19.0%
12 Pallaburusu Day 1 4,539 tickets ₹133 ATP 152 shows 103 theatres 11.5% occ ₹6.05 L 4,539 ₹133 152 103 11.5%
13 Hanuman Ansh Day 8 1,093 tickets ₹296 ATP 30 shows 30 theatres 27.9% occ ₹3.23 L 1,093 ₹296 30 30 27.9%
14 Dhamaal 4 Day 36 1,091 tickets ₹276 ATP 79 shows 61 theatres 10.3% occ ₹3.01 L 1,091 ₹276 79 61 10.3%
15 Hushar Pittalu Premiere 1,675 tickets ₹159 ATP 12 shows 12 theatres 44.0% occ ₹2.67 L 1,675 ₹159 12 12 44.0%
16 Chennai Love Story Day 22 2,361 tickets ₹96 ATP 52 shows 20 theatres 16.2% occ ₹2.27 L 2,361 ₹96 52 20 16.2%
17 Srinivasa Mangapuram Day 16 17 tickets ₹60 ATP 5 shows 2 theatres 1.0% occ ₹1,020 17 ₹60 5 2 1.0%

AP & TG Trade Areas

AP & TG Total ₹10.15 Cr

14 Aug 2026 — AP & TG Total · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Vishwanath and Sons Day 1 3.74 L tickets ₹166 ATP 2,227 shows 541 theatres 44.0% occ ₹6.19 Cr 374,001 ₹166 2,227 541 44.0%
2 Awarapan 2 Day 1 47,615 tickets ₹220 ATP 381 shows 101 theatres 49.6% occ ₹1.05 Cr 47,615 ₹220 381 101 49.6%
3 DC Day 8 62,906 tickets ₹153 ATP 786 shows 274 theatres 22.8% occ ₹96.21 L 62,906 ₹153 786 274 22.8%
4 Korean Kanakaraju Day 8 57,787 tickets ₹135 ATP 877 shows 300 theatres 18.8% occ ₹78.17 L 57,787 ₹135 877 300 18.8%
5 Magudam Day 1 25,757 tickets ₹111 ATP 625 shows 240 theatres 12.6% occ ₹28.69 L 25,757 ₹111 625 240 12.6%
6 Agadha Day 1 24,069 tickets ₹119 ATP 456 shows 182 theatres 17.2% occ ₹28.55 L 24,069 ₹119 456 182 17.2%
7 Spider-Man: Brand New Day Day 16 8,522 tickets ₹321 ATP 163 shows 98 theatres 25.6% occ ₹27.33 L 8,522 ₹321 163 98 25.6%
8 Batwara 1947 Day 1 7,155 tickets ₹228 ATP 269 shows 99 theatres 12.1% occ ₹16.34 L 7,155 ₹228 269 99 12.1%
9 Pallaburusu Day 1 4,482 tickets ₹132 ATP 138 shows 89 theatres 12.0% occ ₹5.93 L 4,482 ₹132 138 89 12.0%
10 The Odyssey Day 29 2,004 tickets ₹254 ATP 26 shows 25 theatres 35.7% occ ₹5.09 L 2,004 ₹254 26 25 35.7%
11 Hushar Pittalu Premiere 1,675 tickets ₹159 ATP 12 shows 12 theatres 44.0% occ ₹2.67 L 1,675 ₹159 12 12 44.0%
12 Chennai Love Story Day 22 2,361 tickets ₹96 ATP 52 shows 20 theatres 16.2% occ ₹2.27 L 2,361 ₹96 52 20 16.2%
13 Thudakkam Day 8 10 tickets ₹150 ATP 1 shows 1 theatres 7.0% occ ₹1,500 10 ₹150 1 1 7.0%
14 Srinivasa Mangapuram Day 16 17 tickets ₹60 ATP 5 shows 2 theatres 1.0% occ ₹1,020 17 ₹60 5 2 1.0%

Nizam ₹5.99 Cr

14 Aug 2026 — Nizam · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Vishwanath and Sons Day 1 1.72 L tickets ₹194 ATP 838 shows 204 theatres 47.9% occ ₹3.34 Cr 171,865 ₹194 838 204 47.9%
2 Awarapan 2 Day 1 42,298 tickets ₹224 ATP 301 shows 75 theatres 53.6% occ ₹94.89 L 42,298 ₹224 301 75 53.6%
3 DC Day 8 39,304 tickets ₹169 ATP 382 shows 145 theatres 26.9% occ ₹66.31 L 39,304 ₹169 382 145 26.9%
4 Korean Kanakaraju Day 8 23,758 tickets ₹155 ATP 336 shows 128 theatres 19.4% occ ₹36.72 L 23,758 ₹155 336 128 19.4%
5 Spider-Man: Brand New Day Day 16 7,544 tickets ₹334 ATP 121 shows 66 theatres 31.2% occ ₹25.20 L 7,544 ₹334 121 66 31.2%
6 Batwara 1947 Day 1 5,808 tickets ₹240 ATP 191 shows 63 theatres 13.6% occ ₹13.93 L 5,808 ₹240 191 63 13.6%
7 Magudam Day 1 8,704 tickets ₹110 ATP 195 shows 96 theatres 14.1% occ ₹9.55 L 8,704 ₹110 195 96 14.1%
8 Agadha Day 1 4,788 tickets ₹159 ATP 66 shows 49 theatres 27.3% occ ₹7.61 L 4,788 ₹159 66 49 27.3%
9 The Odyssey Day 29 1,902 tickets ₹258 ATP 21 shows 20 theatres 40.0% occ ₹4.90 L 1,902 ₹258 21 20 40.0%
10 Pallaburusu Day 1 2,690 tickets ₹141 ATP 57 shows 46 theatres 14.6% occ ₹3.79 L 2,690 ₹141 57 46 14.6%
11 Hushar Pittalu Premiere 1,493 tickets ₹166 ATP 7 shows 7 theatres 55.8% occ ₹2.47 L 1,493 ₹166 7 7 55.8%
12 Thudakkam Day 8 10 tickets ₹150 ATP 1 shows 1 theatres 7.0% occ ₹1,500 10 ₹150 1 1 7.0%

Ceded ₹79.91 L

14 Aug 2026 — Ceded · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Vishwanath and Sons Day 1 39,279 tickets ₹136 ATP 287 shows 77 theatres 32.4% occ ₹53.49 L 39,279 ₹136 287 77 32.4%
2 Magudam Day 1 5,837 tickets ₹118 ATP 136 shows 44 theatres 10.9% occ ₹6.88 L 5,837 ₹118 136 44 10.9%
3 DC Day 8 4,068 tickets ₹136 ATP 66 shows 22 theatres 14.4% occ ₹5.55 L 4,068 ₹136 66 22 14.4%
4 Korean Kanakaraju Day 8 3,677 tickets ₹135 ATP 104 shows 33 theatres 9.0% occ ₹4.96 L 3,677 ₹135 104 33 9.0%
5 Agadha Day 1 3,637 tickets ₹106 ATP 71 shows 23 theatres 13.9% occ ₹3.87 L 3,637 ₹106 71 23 13.9%
6 Awarapan 2 Day 1 1,657 tickets ₹185 ATP 11 shows 4 theatres 45.2% occ ₹3.06 L 1,657 ₹185 11 4 45.2%
7 Batwara 1947 Day 1 392 tickets ₹178 ATP 15 shows 7 theatres 10.7% occ ₹69,722 392 ₹178 15 7 10.7%
8 Chennai Love Story Day 22 980 tickets ₹69 ATP 20 shows 8 theatres 15.6% occ ₹67,305 980 ₹69 20 8 15.6%
9 Pallaburusu Day 1 551 tickets ₹111 ATP 17 shows 8 theatres 15.3% occ ₹61,147 551 ₹111 17 8 15.3%
10 Spider-Man: Brand New Day Day 16 56 tickets ₹215 ATP 5 shows 3 theatres 4.0% occ ₹12,060 56 ₹215 5 3 4.0%
11 Srinivasa Mangapuram Day 16 17 tickets ₹60 ATP 4 shows 1 theatres 1.2% occ ₹1,020 17 ₹60 4 1 1.2%

Uttarandhra ₹1.14 Cr

14 Aug 2026 — Uttarandhra · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Vishwanath and Sons Day 1 53,232 tickets ₹139 ATP 255 shows 60 theatres 54.7% occ ₹74.13 L 53,232 ₹139 255 60 54.7%
2 Korean Kanakaraju Day 8 14,425 tickets ₹117 ATP 152 shows 46 theatres 24.3% occ ₹16.81 L 14,425 ₹117 152 46 24.3%
3 DC Day 8 7,893 tickets ₹130 ATP 112 shows 34 theatres 22.9% occ ₹10.28 L 7,893 ₹130 112 34 22.9%
4 Agadha Day 1 5,634 tickets ₹112 ATP 103 shows 35 theatres 17.3% occ ₹6.29 L 5,634 ₹112 103 35 17.3%
5 Awarapan 2 Day 1 1,438 tickets ₹182 ATP 29 shows 9 theatres 29.1% occ ₹2.61 L 1,438 ₹182 29 9 29.1%
6 Magudam Day 1 1,009 tickets ₹131 ATP 46 shows 19 theatres 7.9% occ ₹1.33 L 1,009 ₹131 46 19 7.9%
7 Spider-Man: Brand New Day Day 16 440 tickets ₹223 ATP 13 shows 10 theatres 16.5% occ ₹98,171 440 ₹223 13 10 16.5%
8 Batwara 1947 Day 1 414 tickets ₹181 ATP 24 shows 10 theatres 10.2% occ ₹75,048 414 ₹181 24 10 10.2%
9 Chennai Love Story Day 22 403 tickets ₹139 ATP 9 shows 4 theatres 11.1% occ ₹56,106 403 ₹139 9 4 11.1%
10 Pallaburusu Day 1 327 tickets ₹128 ATP 20 shows 11 theatres 5.7% occ ₹41,945 327 ₹128 20 11 5.7%
11 The Odyssey Day 29 83 tickets ₹187 ATP 3 shows 3 theatres 21.3% occ ₹15,517 83 ₹187 3 3 21.3%
12 Hushar Pittalu Premiere 1 tickets ₹177 ATP 1 shows 1 theatres 0.9% occ ₹177 1 ₹177 1 1 0.9%

East ₹59.08 L

14 Aug 2026 — East · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Vishwanath and Sons Day 1 29,384 tickets ₹136 ATP 208 shows 51 theatres 42.0% occ ₹39.88 L 29,384 ₹136 208 51 42.0%
2 Agadha Day 1 4,546 tickets ₹110 ATP 71 shows 20 theatres 20.2% occ ₹4.99 L 4,546 ₹110 71 20 20.2%
3 Korean Kanakaraju Day 8 4,131 tickets ₹119 ATP 66 shows 20 theatres 21.8% occ ₹4.94 L 4,131 ₹119 66 20 21.8%
4 DC Day 8 3,164 tickets ₹129 ATP 59 shows 18 theatres 17.4% occ ₹4.08 L 3,164 ₹129 59 18 17.4%
5 Magudam Day 1 3,523 tickets ₹102 ATP 80 shows 24 theatres 13.6% occ ₹3.61 L 3,523 ₹102 80 24 13.6%
6 Awarapan 2 Day 1 399 tickets ₹183 ATP 6 shows 2 theatres 34.1% occ ₹72,983 399 ₹183 6 2 34.1%
7 Chennai Love Story Day 22 276 tickets ₹115 ATP 6 shows 3 theatres 25.5% occ ₹31,767 276 ₹115 6 3 25.5%
8 Spider-Man: Brand New Day Day 16 108 tickets ₹220 ATP 4 shows 3 theatres 16.2% occ ₹23,706 108 ₹220 4 3 16.2%
9 Batwara 1947 Day 1 85 tickets ₹172 ATP 7 shows 4 theatres 8.5% occ ₹14,641 85 ₹172 7 4 8.5%
10 Hushar Pittalu Premiere 129 tickets ₹77 ATP 1 shows 1 theatres 30.8% occ ₹9,990 129 ₹77 1 1 30.8%
11 Pallaburusu Day 1 24 tickets ₹177 ATP 15 shows 6 theatres 0.9% occ ₹4,248 24 ₹177 15 6 0.9%
12 The Odyssey Day 29 11 tickets ₹177 ATP 1 shows 1 theatres 7.5% occ ₹1,947 11 ₹177 1 1 7.5%

West ₹37.53 L

14 Aug 2026 — West · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Vishwanath and Sons Day 1 14,394 tickets ₹142 ATP 127 shows 30 theatres 43.0% occ ₹20.37 L 14,394 ₹142 127 30 43.0%
2 Korean Kanakaraju Day 8 6,358 tickets ₹118 ATP 55 shows 16 theatres 34.4% occ ₹7.51 L 6,358 ₹118 55 16 34.4%
3 DC Day 8 4,077 tickets ₹97 ATP 34 shows 9 theatres 41.3% occ ₹3.95 L 4,077 ₹97 34 9 41.3%
4 Magudam Day 1 2,345 tickets ₹125 ATP 36 shows 10 theatres 24.6% occ ₹2.92 L 2,345 ₹125 36 10 24.6%
5 Agadha Day 1 1,632 tickets ₹83 ATP 23 shows 7 theatres 32.0% occ ₹1.36 L 1,632 ₹83 23 7 32.0%
6 Pallaburusu Day 1 722 tickets ₹114 ATP 6 shows 2 theatres 46.6% occ ₹82,460 722 ₹114 6 2 46.6%
7 Chennai Love Story Day 22 476 tickets ₹97 ATP 9 shows 3 theatres 48.5% occ ₹45,940 476 ₹97 9 3 48.5%
8 Hushar Pittalu Premiere 42 tickets ₹180 ATP 1 shows 1 theatres 15.8% occ ₹7,550 42 ₹180 1 1 15.8%
9 Batwara 1947 Day 1 19 tickets ₹118 ATP 2 shows 1 theatres 2.8% occ ₹2,240 19 ₹118 2 1 2.8%
10 Spider-Man: Brand New Day Day 16 10 tickets ₹177 ATP 2 shows 1 theatres 2.8% occ ₹1,770 10 ₹177 2 1 2.8%
11 Awarapan 2 Day 1 8 tickets ₹177 ATP 1 shows 1 theatres 4.5% occ ₹1,416 8 ₹177 1 1 4.5%

Krishna ₹56.28 L

14 Aug 2026 — Krishna · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Vishwanath and Sons Day 1 26,916 tickets ₹151 ATP 186 shows 44 theatres 45.5% occ ₹40.72 L 26,916 ₹151 186 44 45.5%
2 Korean Kanakaraju Day 8 2,606 tickets ₹149 ATP 63 shows 24 theatres 14.9% occ ₹3.87 L 2,606 ₹149 63 24 14.9%
3 Agadha Day 1 2,605 tickets ₹113 ATP 64 shows 25 theatres 14.1% occ ₹2.94 L 2,605 ₹113 64 25 14.1%
4 DC Day 8 1,858 tickets ₹141 ATP 40 shows 17 theatres 18.0% occ ₹2.63 L 1,858 ₹141 40 17 18.0%
5 Magudam Day 1 2,513 tickets ₹102 ATP 68 shows 23 theatres 12.1% occ ₹2.56 L 2,513 ₹102 68 23 12.1%
6 Awarapan 2 Day 1 1,080 tickets ₹188 ATP 20 shows 7 theatres 22.2% occ ₹2.03 L 1,080 ₹188 20 7 22.2%
7 Batwara 1947 Day 1 274 tickets ₹192 ATP 18 shows 8 theatres 6.7% occ ₹52,522 274 ₹192 18 8 6.7%
8 Spider-Man: Brand New Day Day 16 228 tickets ₹225 ATP 10 shows 9 theatres 9.5% occ ₹51,187 228 ₹225 10 9 9.5%
9 Chennai Love Story Day 22 226 tickets ₹113 ATP 8 shows 2 theatres 8.8% occ ₹25,555 226 ₹113 8 2 8.8%
10 Pallaburusu Day 1 157 tickets ₹142 ATP 13 shows 10 theatres 5.5% occ ₹22,338 157 ₹142 13 10 5.5%
11 The Odyssey Day 29 8 tickets ₹207 ATP 1 shows 1 theatres 2.5% occ ₹1,652 8 ₹207 1 1 2.5%

Guntur ₹47.20 L

14 Aug 2026 — Guntur · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Vishwanath and Sons Day 1 28,259 tickets ₹140 ATP 224 shows 50 theatres 39.7% occ ₹39.65 L 28,259 ₹140 224 50 39.7%
2 DC Day 8 1,644 tickets ₹132 ATP 61 shows 18 theatres 8.4% occ ₹2.17 L 1,644 ₹132 61 18 8.4%
3 Korean Kanakaraju Day 8 1,519 tickets ₹122 ATP 65 shows 21 theatres 7.8% occ ₹1.85 L 1,519 ₹122 65 21 7.8%
4 Magudam Day 1 1,048 tickets ₹106 ATP 47 shows 16 theatres 7.5% occ ₹1.11 L 1,048 ₹106 47 16 7.5%
5 Agadha Day 1 892 tickets ₹123 ATP 47 shows 17 theatres 5.8% occ ₹1.09 L 892 ₹123 47 17 5.8%
6 Awarapan 2 Day 1 471 tickets ₹195 ATP 8 shows 2 theatres 34.1% occ ₹91,775 471 ₹195 8 2 34.1%
7 Batwara 1947 Day 1 145 tickets ₹165 ATP 9 shows 4 theatres 6.7% occ ₹23,985 145 ₹165 9 4 6.7%
8 Spider-Man: Brand New Day Day 16 80 tickets ₹188 ATP 6 shows 4 theatres 6.7% occ ₹15,034 80 ₹188 6 4 6.7%
9 Hushar Pittalu Premiere 10 tickets ₹177 ATP 2 shows 2 theatres 3.0% occ ₹1,770 10 ₹177 2 2 3.0%
10 Pallaburusu Day 1 7 tickets ₹146 ATP 6 shows 3 theatres 0.4% occ ₹1,022 7 ₹146 6 3 0.4%

Nellore ₹21.78 L

14 Aug 2026 — Nellore · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Vishwanath and Sons Day 1 10,672 tickets ₹162 ATP 102 shows 25 theatres 28.3% occ ₹17.26 L 10,672 ₹162 102 25 28.3%
2 Korean Kanakaraju Day 8 1,313 tickets ₹116 ATP 36 shows 12 theatres 12.6% occ ₹1.52 L 1,313 ₹116 36 12 12.6%
3 DC Day 8 898 tickets ₹137 ATP 32 shows 11 theatres 9.0% occ ₹1.23 L 898 ₹137 32 11 9.0%
4 Magudam Day 1 778 tickets ₹96 ATP 17 shows 8 theatres 11.7% occ ₹74,565 778 ₹96 17 8 11.7%
5 Awarapan 2 Day 1 264 tickets ₹177 ATP 5 shows 1 theatres 35.2% occ ₹46,728 264 ₹177 5 1 35.2%
6 Agadha Day 1 335 tickets ₹119 ATP 11 shows 6 theatres 14.9% occ ₹39,953 335 ₹119 11 6 14.9%
7 Spider-Man: Brand New Day Day 16 56 tickets ₹196 ATP 2 shows 2 theatres 12.6% occ ₹10,972 56 ₹196 2 2 12.6%
8 Batwara 1947 Day 1 18 tickets ₹177 ATP 3 shows 2 theatres 2.8% occ ₹3,186 18 ₹177 3 2 2.8%
9 Pallaburusu Day 1 4 tickets ₹100 ATP 4 shows 3 theatres 0.5% occ ₹400 4 ₹100 4 3 0.5%

States

Maharashtra ₹8.11 Cr

14 Aug 2026 — Maharashtra · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Awarapan 2 Day 1 1.81 L tickets ₹305 ATP 2,055 shows 337 theatres 38.5% occ ₹5.53 Cr 181,175 ₹305 2,055 337 38.5%
2 Spider-Man: Brand New Day Day 16 27,820 tickets ₹406 ATP 595 shows 254 theatres 24.8% occ ₹1.13 Cr 27,820 ₹406 595 254 24.8%
3 Batwara 1947 Day 1 35,517 tickets ₹281 ATP 1,775 shows 325 theatres 9.3% occ ₹99.72 L 35,517 ₹281 1,775 325 9.3%
4 The Odyssey Day 29 5,393 tickets ₹636 ATP 85 shows 49 theatres 33.1% occ ₹34.32 L 5,393 ₹636 85 49 33.1%
5 Vishwanath and Sons Day 1 2,638 tickets ₹294 ATP 57 shows 41 theatres 25.6% occ ₹7.76 L 2,638 ₹294 57 41 25.6%
6 Hanuman Ansh Day 8 341 tickets ₹284 ATP 6 shows 6 theatres 45.3% occ ₹96,930 341 ₹284 6 6 45.3%
7 DC Day 8 324 tickets ₹216 ATP 18 shows 18 theatres 10.8% occ ₹69,981 324 ₹216 18 18 10.8%
8 Thudakkam Day 8 186 tickets ₹294 ATP 12 shows 12 theatres 9.2% occ ₹54,750 186 ₹294 12 12 9.2%
9 Dhamaal 4 Day 36 159 tickets ₹334 ATP 10 shows 8 theatres 11.9% occ ₹53,100 159 ₹334 10 8 11.9%
10 Korean Kanakaraju Day 8 367 tickets ₹132 ATP 6 shows 4 theatres 16.9% occ ₹48,480 367 ₹132 6 4 16.9%
11 Magudam Day 1 77 tickets ₹252 ATP 15 shows 15 theatres 3.1% occ ₹19,400 77 ₹252 15 15 3.1%
12 Jana Nayagan Day 23 9 tickets ₹170 ATP 1 shows 1 theatres 19.1% occ ₹1,530 9 ₹170 1 1 19.1%

Tamil Nadu ₹8.00 Cr

14 Aug 2026 — Tamil Nadu · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Vishwanath and Sons Day 1 3.33 L tickets ₹174 ATP 2,183 shows 428 theatres 38.8% occ ₹5.80 Cr 333,272 ₹174 2,183 428 38.8%
2 DC Day 8 55,760 tickets ₹157 ATP 546 shows 205 theatres 36.2% occ ₹87.31 L 55,760 ₹157 546 205 36.2%
3 Spider-Man: Brand New Day Day 16 19,636 tickets ₹212 ATP 186 shows 117 theatres 48.8% occ ₹41.57 L 19,636 ₹212 186 117 48.8%
4 Magudam Day 1 32,421 tickets ₹128 ATP 851 shows 270 theatres 13.3% occ ₹41.41 L 32,421 ₹128 851 270 13.3%
5 Jana Nayagan Day 23 14,789 tickets ₹152 ATP 287 shows 151 theatres 18.4% occ ₹22.49 L 14,789 ₹152 287 151 18.4%
6 The Odyssey Day 29 3,234 tickets ₹440 ATP 18 shows 12 theatres 65.0% occ ₹14.22 L 3,234 ₹440 18 12 65.0%
7 Awarapan 2 Day 1 3,568 tickets ₹182 ATP 37 shows 24 theatres 53.4% occ ₹6.49 L 3,568 ₹182 37 24 53.4%
8 Batwara 1947 Day 1 2,878 tickets ₹173 ATP 45 shows 29 theatres 36.1% occ ₹4.99 L 2,878 ₹173 45 29 36.1%
9 Thudakkam Day 8 370 tickets ₹183 ATP 7 shows 7 theatres 36.6% occ ₹67,625 370 ₹183 7 7 36.6%
10 Korean Kanakaraju Day 8 273 tickets ₹174 ATP 6 shows 6 theatres 28.3% occ ₹47,564 273 ₹174 6 6 28.3%
11 Agadha Day 1 277 tickets ₹159 ATP 12 shows 11 theatres 13.7% occ ₹44,041 277 ₹159 12 11 13.7%

Uttar Pradesh ₹6.19 Cr

14 Aug 2026 — Uttar Pradesh · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Awarapan 2 Day 1 1.68 L tickets ₹267 ATP 1,362 shows 227 theatres 56.8% occ ₹4.49 Cr 168,048 ₹267 1,362 227 56.8%
2 Batwara 1947 Day 1 48,838 tickets ₹251 ATP 1,194 shows 204 theatres 19.4% occ ₹1.23 Cr 48,838 ₹251 1,194 204 19.4%
3 Spider-Man: Brand New Day Day 16 11,083 tickets ₹341 ATP 343 shows 151 theatres 16.7% occ ₹37.76 L 11,083 ₹341 343 151 16.7%
4 The Odyssey Day 29 1,331 tickets ₹518 ATP 18 shows 12 theatres 34.0% occ ₹6.90 L 1,331 ₹518 18 12 34.0%
5 Vishwanath and Sons Day 1 277 tickets ₹304 ATP 5 shows 5 theatres 38.4% occ ₹84,325 277 ₹304 5 5 38.4%
6 Dhamaal 4 Day 36 317 tickets ₹258 ATP 14 shows 12 theatres 17.6% occ ₹81,770 317 ₹258 14 12 17.6%
7 Jana Nayagan Day 23 764 tickets ₹56 ATP 3 shows 1 theatres 33.8% occ ₹42,770 764 ₹56 3 1 33.8%
8 Hanuman Ansh Day 8 127 tickets ₹231 ATP 5 shows 5 theatres 21.7% occ ₹29,380 127 ₹231 5 5 21.7%
9 Thudakkam Day 8 31 tickets ₹282 ATP 3 shows 3 theatres 9.3% occ ₹8,750 31 ₹282 3 3 9.3%
10 Magudam Day 1 16 tickets ₹390 ATP 1 shows 1 theatres 18.4% occ ₹6,240 16 ₹390 1 1 18.4%
11 DC Day 8 13 tickets ₹250 ATP 1 shows 1 theatres 14.9% occ ₹3,250 13 ₹250 1 1 14.9%

Telangana ₹5.96 Cr

14 Aug 2026 — Telangana · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Vishwanath and Sons Day 1 1.71 L tickets ₹194 ATP 828 shows 202 theatres 48.0% occ ₹3.33 Cr 171,350 ₹194 828 202 48.0%
2 Awarapan 2 Day 1 41,684 tickets ₹224 ATP 295 shows 74 theatres 53.5% occ ₹93.35 L 41,684 ₹224 295 74 53.5%
3 DC Day 8 39,285 tickets ₹169 ATP 381 shows 144 theatres 27.0% occ ₹66.26 L 39,285 ₹169 381 144 27.0%
4 Korean Kanakaraju Day 8 23,758 tickets ₹155 ATP 335 shows 127 theatres 19.4% occ ₹36.72 L 23,758 ₹155 335 127 19.4%
5 Spider-Man: Brand New Day Day 16 7,472 tickets ₹335 ATP 118 shows 64 theatres 31.2% occ ₹25.03 L 7,472 ₹335 118 64 31.2%
6 Batwara 1947 Day 1 5,760 tickets ₹240 ATP 183 shows 61 theatres 14.0% occ ₹13.81 L 5,760 ₹240 183 61 14.0%
7 Magudam Day 1 8,704 tickets ₹110 ATP 194 shows 95 theatres 14.1% occ ₹9.55 L 8,704 ₹110 194 95 14.1%
8 Agadha Day 1 4,778 tickets ₹159 ATP 65 shows 48 theatres 27.5% occ ₹7.59 L 4,778 ₹159 65 48 27.5%
9 The Odyssey Day 29 1,902 tickets ₹258 ATP 21 shows 20 theatres 40.0% occ ₹4.90 L 1,902 ₹258 21 20 40.0%
10 Pallaburusu Day 1 2,690 tickets ₹141 ATP 56 shows 45 theatres 14.7% occ ₹3.79 L 2,690 ₹141 56 45 14.7%
11 Hushar Pittalu Premiere 1,493 tickets ₹166 ATP 7 shows 7 theatres 55.8% occ ₹2.47 L 1,493 ₹166 7 7 55.8%
12 Thudakkam Day 8 10 tickets ₹150 ATP 1 shows 1 theatres 7.0% occ ₹1,500 10 ₹150 1 1 7.0%

Karnataka ₹4.89 Cr

14 Aug 2026 — Karnataka · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Vishwanath and Sons Day 1 70,673 tickets ₹233 ATP 679 shows 221 theatres 26.9% occ ₹1.65 Cr 70,673 ₹233 679 221 26.9%
2 Awarapan 2 Day 1 41,511 tickets ₹299 ATP 475 shows 113 theatres 37.2% occ ₹1.24 Cr 41,511 ₹299 475 113 37.2%
3 Spider-Man: Brand New Day Day 16 20,512 tickets ₹396 ATP 344 shows 117 theatres 28.2% occ ₹81.28 L 20,512 ₹396 344 117 28.2%
4 The Odyssey Day 29 5,396 tickets ₹734 ATP 48 shows 36 theatres 52.8% occ ₹39.58 L 5,396 ₹734 48 36 52.8%
5 DC Day 8 14,644 tickets ₹225 ATP 159 shows 94 theatres 32.4% occ ₹32.88 L 14,644 ₹225 159 94 32.4%
6 Batwara 1947 Day 1 9,288 tickets ₹257 ATP 409 shows 109 theatres 9.9% occ ₹23.88 L 9,288 ₹257 409 109 9.9%
7 Magudam Day 1 6,469 tickets ₹145 ATP 226 shows 111 theatres 9.0% occ ₹9.36 L 6,469 ₹145 226 111 9.0%
8 Korean Kanakaraju Day 8 3,184 tickets ₹188 ATP 42 shows 32 theatres 27.1% occ ₹5.97 L 3,184 ₹188 42 32 27.1%
9 Thudakkam Day 8 1,254 tickets ₹304 ATP 32 shows 30 theatres 25.7% occ ₹3.82 L 1,254 ₹304 32 30 25.7%
10 Agadha Day 1 1,246 tickets ₹154 ATP 38 shows 28 theatres 14.3% occ ₹1.92 L 1,246 ₹154 38 28 14.3%
