Box Office Collection 14 Aug 2026 Friday

₹60.70 Cr Tracked Gross, All India

Films
17
Tickets
2,626,476
Shows
38,355
How the Day Split % of the day's tracked gross
  1. Awarapan 2 42.9%
  2. Vishwanath and Sons 25.1%
  3. Batwara 1947 10.7%
  4. Spider-Man: Brand New Day 8.4%
  5. DC 5.2%
  6. 12 more films 7.6%
Chart for
Language

All India

All India ₹60.70 Cr

14 Aug 2026 — All India · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Awarapan 2 Day 1 Hindi 9.16 L tickets 10,908 shows 1,948 theatres 41.0% occ ₹26.07 Cr 915,847 10,908 1,948 41.0%
2 Vishwanath and Sons Day 1 Tamil 8.72 L tickets 6,257 shows 1,549 theatres 38.5% occ ₹15.26 Cr 871,985 6,257 1,549 38.5%
3 Batwara 1947 Day 1 Hindi 2.47 L tickets 9,909 shows 1,957 theatres 12.4% occ ₹6.51 Cr 246,938 9,909 1,957 12.4%
4 Spider-Man: Brand New Day Day 16 English 1.49 L tickets 3,587 shows 1,708 theatres 21.5% occ ₹5.10 Cr 148,991 3,587 1,708 21.5%
5 DC Day 8 Tamil 1.89 L tickets 2,390 shows 851 theatres 27.4% occ ₹3.13 Cr 188,730 2,390 851 27.4%
6 The Odyssey Day 29 English 22,944 tickets 289 shows 201 theatres 39.4% occ ₹1.34 Cr 22,944 289 201 39.4%
7 Thudakkam Day 8 Malayalam 50,777 tickets 1,013 shows 303 theatres 19.0% occ ₹90.68 L 50,777 1,013 303 19.0%
8 Korean Kanakaraju Day 8 Telugu 61,223 tickets 930 shows 342 theatres 19.1% occ ₹84.48 L 61,223 930 342 19.1%
9 Magudam Day 1 Tamil 66,551 tickets 1,930 shows 726 theatres 11.8% occ ₹82.24 L 66,551 1,930 726 11.8%
10 Agadha Day 1 Telugu 25,497 tickets 503 shows 219 theatres 17.0% occ ₹30.76 L 25,497 503 219 17.0%
11 Jana Nayagan Day 23 Tamil 16,217 tickets 309 shows 169 theatres 19.0% occ ₹24.14 L 16,217 309 169 19.0%
12 Pallaburusu Day 1 Telugu 4,539 tickets 152 shows 103 theatres 11.5% occ ₹6.05 L 4,539 152 103 11.5%
13 Hanuman Ansh Day 8 Hindi 1,093 tickets 30 shows 30 theatres 27.9% occ ₹3.23 L 1,093 30 30 27.9%
14 Dhamaal 4 Day 36 Hindi 1,091 tickets 79 shows 61 theatres 10.3% occ ₹3.01 L 1,091 79 61 10.3%
15 Hushar Pittalu Premiere Telugu 1,675 tickets 12 shows 12 theatres 44.0% occ ₹2.67 L 1,675 12 12 44.0%
16 Chennai Love Story Day 22 Telugu 2,361 tickets 52 shows 20 theatres 16.2% occ ₹2.27 L 2,361 52 20 16.2%
17 Srinivasa Mangapuram Day 16 Telugu 17 tickets 5 shows 2 theatres 1.0% occ ₹1,020 17 5 2 1.0%

AP & TG Trade Areas

AP & TG Total ₹10.15 Cr

14 Aug 2026 — AP & TG Total · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Vishwanath and Sons Day 1 Tamil 3.74 L tickets 2,227 shows 541 theatres 44.0% occ ₹6.19 Cr 374,001 2,227 541 44.0%
2 Awarapan 2 Day 1 Hindi 47,615 tickets 381 shows 101 theatres 49.6% occ ₹1.05 Cr 47,615 381 101 49.6%
3 DC Day 8 Tamil 62,906 tickets 786 shows 274 theatres 22.8% occ ₹96.21 L 62,906 786 274 22.8%
4 Korean Kanakaraju Day 8 Telugu 57,787 tickets 877 shows 300 theatres 18.8% occ ₹78.17 L 57,787 877 300 18.8%
5 Magudam Day 1 Tamil 25,757 tickets 625 shows 240 theatres 12.6% occ ₹28.69 L 25,757 625 240 12.6%
6 Agadha Day 1 Telugu 24,069 tickets 456 shows 182 theatres 17.2% occ ₹28.55 L 24,069 456 182 17.2%
7 Spider-Man: Brand New Day Day 16 English 8,522 tickets 163 shows 98 theatres 25.6% occ ₹27.33 L 8,522 163 98 25.6%
8 Batwara 1947 Day 1 Hindi 7,155 tickets 269 shows 99 theatres 12.1% occ ₹16.34 L 7,155 269 99 12.1%
9 Pallaburusu Day 1 Telugu 4,482 tickets 138 shows 89 theatres 12.0% occ ₹5.93 L 4,482 138 89 12.0%
10 The Odyssey Day 29 English 2,004 tickets 26 shows 25 theatres 35.7% occ ₹5.09 L 2,004 26 25 35.7%
11 Hushar Pittalu Premiere Telugu 1,675 tickets 12 shows 12 theatres 44.0% occ ₹2.67 L 1,675 12 12 44.0%
12 Chennai Love Story Day 22 Telugu 2,361 tickets 52 shows 20 theatres 16.2% occ ₹2.27 L 2,361 52 20 16.2%
13 Thudakkam Day 8 Malayalam 10 tickets 1 shows 1 theatres 7.0% occ ₹1,500 10 1 1 7.0%
14 Srinivasa Mangapuram Day 16 Telugu 17 tickets 5 shows 2 theatres 1.0% occ ₹1,020 17 5 2 1.0%

Nizam ₹5.99 Cr

14 Aug 2026 — Nizam · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Vishwanath and Sons Day 1 Tamil 1.72 L tickets 838 shows 204 theatres 47.9% occ ₹3.34 Cr 171,865 838 204 47.9%
2 Awarapan 2 Day 1 Hindi 42,298 tickets 301 shows 75 theatres 53.6% occ ₹94.89 L 42,298 301 75 53.6%
3 DC Day 8 Tamil 39,304 tickets 382 shows 145 theatres 26.9% occ ₹66.31 L 39,304 382 145 26.9%
4 Korean Kanakaraju Day 8 Telugu 23,758 tickets 336 shows 128 theatres 19.4% occ ₹36.72 L 23,758 336 128 19.4%
5 Spider-Man: Brand New Day Day 16 English 7,544 tickets 121 shows 66 theatres 31.2% occ ₹25.20 L 7,544 121 66 31.2%
6 Batwara 1947 Day 1 Hindi 5,808 tickets 191 shows 63 theatres 13.6% occ ₹13.93 L 5,808 191 63 13.6%
7 Magudam Day 1 Tamil 8,704 tickets 195 shows 96 theatres 14.1% occ ₹9.55 L 8,704 195 96 14.1%
8 Agadha Day 1 Telugu 4,788 tickets 66 shows 49 theatres 27.3% occ ₹7.61 L 4,788 66 49 27.3%
9 The Odyssey Day 29 English 1,902 tickets 21 shows 20 theatres 40.0% occ ₹4.90 L 1,902 21 20 40.0%
10 Pallaburusu Day 1 Telugu 2,690 tickets 57 shows 46 theatres 14.6% occ ₹3.79 L 2,690 57 46 14.6%
11 Hushar Pittalu Premiere Telugu 1,493 tickets 7 shows 7 theatres 55.8% occ ₹2.47 L 1,493 7 7 55.8%
12 Thudakkam Day 8 Malayalam 10 tickets 1 shows 1 theatres 7.0% occ ₹1,500 10 1 1 7.0%

Ceded ₹79.91 L

14 Aug 2026 — Ceded · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Vishwanath and Sons Day 1 Tamil 39,279 tickets 287 shows 77 theatres 32.4% occ ₹53.49 L 39,279 287 77 32.4%
2 Magudam Day 1 Tamil 5,837 tickets 136 shows 44 theatres 10.9% occ ₹6.88 L 5,837 136 44 10.9%
3 DC Day 8 Tamil 4,068 tickets 66 shows 22 theatres 14.4% occ ₹5.55 L 4,068 66 22 14.4%
4 Korean Kanakaraju Day 8 Telugu 3,677 tickets 104 shows 33 theatres 9.0% occ ₹4.96 L 3,677 104 33 9.0%
5 Agadha Day 1 Telugu 3,637 tickets 71 shows 23 theatres 13.9% occ ₹3.87 L 3,637 71 23 13.9%
6 Awarapan 2 Day 1 Hindi 1,657 tickets 11 shows 4 theatres 45.2% occ ₹3.06 L 1,657 11 4 45.2%
7 Batwara 1947 Day 1 Hindi 392 tickets 15 shows 7 theatres 10.7% occ ₹69,722 392 15 7 10.7%
8 Chennai Love Story Day 22 Telugu 980 tickets 20 shows 8 theatres 15.6% occ ₹67,305 980 20 8 15.6%
9 Pallaburusu Day 1 Telugu 551 tickets 17 shows 8 theatres 15.3% occ ₹61,147 551 17 8 15.3%
10 Spider-Man: Brand New Day Day 16 English 56 tickets 5 shows 3 theatres 4.0% occ ₹12,060 56 5 3 4.0%
11 Srinivasa Mangapuram Day 16 Telugu 17 tickets 4 shows 1 theatres 1.2% occ ₹1,020 17 4 1 1.2%

Uttarandhra ₹1.14 Cr

14 Aug 2026 — Uttarandhra · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Vishwanath and Sons Day 1 Tamil 53,232 tickets 255 shows 60 theatres 54.7% occ ₹74.13 L 53,232 255 60 54.7%
2 Korean Kanakaraju Day 8 Telugu 14,425 tickets 152 shows 46 theatres 24.3% occ ₹16.81 L 14,425 152 46 24.3%
3 DC Day 8 Tamil 7,893 tickets 112 shows 34 theatres 22.9% occ ₹10.28 L 7,893 112 34 22.9%
4 Agadha Day 1 Telugu 5,634 tickets 103 shows 35 theatres 17.3% occ ₹6.29 L 5,634 103 35 17.3%
5 Awarapan 2 Day 1 Hindi 1,438 tickets 29 shows 9 theatres 29.1% occ ₹2.61 L 1,438 29 9 29.1%
6 Magudam Day 1 Tamil 1,009 tickets 46 shows 19 theatres 7.9% occ ₹1.33 L 1,009 46 19 7.9%
7 Spider-Man: Brand New Day Day 16 English 440 tickets 13 shows 10 theatres 16.5% occ ₹98,171 440 13 10 16.5%
8 Batwara 1947 Day 1 Hindi 414 tickets 24 shows 10 theatres 10.2% occ ₹75,048 414 24 10 10.2%
9 Chennai Love Story Day 22 Telugu 403 tickets 9 shows 4 theatres 11.1% occ ₹56,106 403 9 4 11.1%
10 Pallaburusu Day 1 Telugu 327 tickets 20 shows 11 theatres 5.7% occ ₹41,945 327 20 11 5.7%
11 The Odyssey Day 29 English 83 tickets 3 shows 3 theatres 21.3% occ ₹15,517 83 3 3 21.3%
12 Hushar Pittalu Premiere Telugu 1 tickets 1 shows 1 theatres 0.9% occ ₹177 1 1 1 0.9%

East ₹59.08 L

14 Aug 2026 — East · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Vishwanath and Sons Day 1 Tamil 29,384 tickets 208 shows 51 theatres 42.0% occ ₹39.88 L 29,384 208 51 42.0%
2 Agadha Day 1 Telugu 4,546 tickets 71 shows 20 theatres 20.2% occ ₹4.99 L 4,546 71 20 20.2%
3 Korean Kanakaraju Day 8 Telugu 4,131 tickets 66 shows 20 theatres 21.8% occ ₹4.94 L 4,131 66 20 21.8%
4 DC Day 8 Tamil 3,164 tickets 59 shows 18 theatres 17.4% occ ₹4.08 L 3,164 59 18 17.4%
5 Magudam Day 1 Tamil 3,523 tickets 80 shows 24 theatres 13.6% occ ₹3.61 L 3,523 80 24 13.6%
6 Awarapan 2 Day 1 Hindi 399 tickets 6 shows 2 theatres 34.1% occ ₹72,983 399 6 2 34.1%
7 Chennai Love Story Day 22 Telugu 276 tickets 6 shows 3 theatres 25.5% occ ₹31,767 276 6 3 25.5%
8 Spider-Man: Brand New Day Day 16 English 108 tickets 4 shows 3 theatres 16.2% occ ₹23,706 108 4 3 16.2%
9 Batwara 1947 Day 1 Hindi 85 tickets 7 shows 4 theatres 8.5% occ ₹14,641 85 7 4 8.5%
10 Hushar Pittalu Premiere Telugu 129 tickets 1 shows 1 theatres 30.8% occ ₹9,990 129 1 1 30.8%
11 Pallaburusu Day 1 Telugu 24 tickets 15 shows 6 theatres 0.9% occ ₹4,248 24 15 6 0.9%
12 The Odyssey Day 29 English 11 tickets 1 shows 1 theatres 7.5% occ ₹1,947 11 1 1 7.5%

West ₹37.53 L

14 Aug 2026 — West · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Vishwanath and Sons Day 1 Tamil 14,394 tickets 127 shows 30 theatres 43.0% occ ₹20.37 L 14,394 127 30 43.0%
2 Korean Kanakaraju Day 8 Telugu 6,358 tickets 55 shows 16 theatres 34.4% occ ₹7.51 L 6,358 55 16 34.4%
3 DC Day 8 Tamil 4,077 tickets 34 shows 9 theatres 41.3% occ ₹3.95 L 4,077 34 9 41.3%
4 Magudam Day 1 Tamil 2,345 tickets 36 shows 10 theatres 24.6% occ ₹2.92 L 2,345 36 10 24.6%
5 Agadha Day 1 Telugu 1,632 tickets 23 shows 7 theatres 32.0% occ ₹1.36 L 1,632 23 7 32.0%
6 Pallaburusu Day 1 Telugu 722 tickets 6 shows 2 theatres 46.6% occ ₹82,460 722 6 2 46.6%
7 Chennai Love Story Day 22 Telugu 476 tickets 9 shows 3 theatres 48.5% occ ₹45,940 476 9 3 48.5%
8 Hushar Pittalu Premiere Telugu 42 tickets 1 shows 1 theatres 15.8% occ ₹7,550 42 1 1 15.8%
9 Batwara 1947 Day 1 Hindi 19 tickets 2 shows 1 theatres 2.8% occ ₹2,240 19 2 1 2.8%
10 Spider-Man: Brand New Day Day 16 English 10 tickets 2 shows 1 theatres 2.8% occ ₹1,770 10 2 1 2.8%
11 Awarapan 2 Day 1 Hindi 8 tickets 1 shows 1 theatres 4.5% occ ₹1,416 8 1 1 4.5%

Krishna ₹56.28 L

14 Aug 2026 — Krishna · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Vishwanath and Sons Day 1 Tamil 26,916 tickets 186 shows 44 theatres 45.5% occ ₹40.72 L 26,916 186 44 45.5%
2 Korean Kanakaraju Day 8 Telugu 2,606 tickets 63 shows 24 theatres 14.9% occ ₹3.87 L 2,606 63 24 14.9%
3 Agadha Day 1 Telugu 2,605 tickets 64 shows 25 theatres 14.1% occ ₹2.94 L 2,605 64 25 14.1%
4 DC Day 8 Tamil 1,858 tickets 40 shows 17 theatres 18.0% occ ₹2.63 L 1,858 40 17 18.0%
5 Magudam Day 1 Tamil 2,513 tickets 68 shows 23 theatres 12.1% occ ₹2.56 L 2,513 68 23 12.1%
6 Awarapan 2 Day 1 Hindi 1,080 tickets 20 shows 7 theatres 22.2% occ ₹2.03 L 1,080 20 7 22.2%
7 Batwara 1947 Day 1 Hindi 274 tickets 18 shows 8 theatres 6.7% occ ₹52,522 274 18 8 6.7%
8 Spider-Man: Brand New Day Day 16 English 228 tickets 10 shows 9 theatres 9.5% occ ₹51,187 228 10 9 9.5%
9 Chennai Love Story Day 22 Telugu 226 tickets 8 shows 2 theatres 8.8% occ ₹25,555 226 8 2 8.8%
10 Pallaburusu Day 1 Telugu 157 tickets 13 shows 10 theatres 5.5% occ ₹22,338 157 13 10 5.5%
11 The Odyssey Day 29 English 8 tickets 1 shows 1 theatres 2.5% occ ₹1,652 8 1 1 2.5%

Guntur ₹47.20 L

14 Aug 2026 — Guntur · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Vishwanath and Sons Day 1 Tamil 28,259 tickets 224 shows 50 theatres 39.7% occ ₹39.65 L 28,259 224 50 39.7%
2 DC Day 8 Tamil 1,644 tickets 61 shows 18 theatres 8.4% occ ₹2.17 L 1,644 61 18 8.4%
3 Korean Kanakaraju Day 8 Telugu 1,519 tickets 65 shows 21 theatres 7.8% occ ₹1.85 L 1,519 65 21 7.8%
4 Magudam Day 1 Tamil 1,048 tickets 47 shows 16 theatres 7.5% occ ₹1.11 L 1,048 47 16 7.5%
5 Agadha Day 1 Telugu 892 tickets 47 shows 17 theatres 5.8% occ ₹1.09 L 892 47 17 5.8%
6 Awarapan 2 Day 1 Hindi 471 tickets 8 shows 2 theatres 34.1% occ ₹91,775 471 8 2 34.1%
7 Batwara 1947 Day 1 Hindi 145 tickets 9 shows 4 theatres 6.7% occ ₹23,985 145 9 4 6.7%
8 Spider-Man: Brand New Day Day 16 English 80 tickets 6 shows 4 theatres 6.7% occ ₹15,034 80 6 4 6.7%
9 Hushar Pittalu Premiere Telugu 10 tickets 2 shows 2 theatres 3.0% occ ₹1,770 10 2 2 3.0%
10 Pallaburusu Day 1 Telugu 7 tickets 6 shows 3 theatres 0.4% occ ₹1,022 7 6 3 0.4%

Nellore ₹21.78 L

14 Aug 2026 — Nellore · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Vishwanath and Sons Day 1 Tamil 10,672 tickets 102 shows 25 theatres 28.3% occ ₹17.26 L 10,672 102 25 28.3%
2 Korean Kanakaraju Day 8 Telugu 1,313 tickets 36 shows 12 theatres 12.6% occ ₹1.52 L 1,313 36 12 12.6%
3 DC Day 8 Tamil 898 tickets 32 shows 11 theatres 9.0% occ ₹1.23 L 898 32 11 9.0%
4 Magudam Day 1 Tamil 778 tickets 17 shows 8 theatres 11.7% occ ₹74,565 778 17 8 11.7%
5 Awarapan 2 Day 1 Hindi 264 tickets 5 shows 1 theatres 35.2% occ ₹46,728 264 5 1 35.2%
6 Agadha Day 1 Telugu 335 tickets 11 shows 6 theatres 14.9% occ ₹39,953 335 11 6 14.9%
7 Spider-Man: Brand New Day Day 16 English 56 tickets 2 shows 2 theatres 12.6% occ ₹10,972 56 2 2 12.6%
8 Batwara 1947 Day 1 Hindi 18 tickets 3 shows 2 theatres 2.8% occ ₹3,186 18 3 2 2.8%
9 Pallaburusu Day 1 Telugu 4 tickets 4 shows 3 theatres 0.5% occ ₹400 4 4 3 0.5%

States

Maharashtra ₹8.11 Cr

14 Aug 2026 — Maharashtra · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Awarapan 2 Day 1 Hindi 1.81 L tickets 2,055 shows 337 theatres 38.5% occ ₹5.53 Cr 181,175 2,055 337 38.5%
2 Spider-Man: Brand New Day Day 16 English 27,820 tickets 595 shows 254 theatres 24.8% occ ₹1.13 Cr 27,820 595 254 24.8%
3 Batwara 1947 Day 1 Hindi 35,517 tickets 1,775 shows 325 theatres 9.3% occ ₹99.72 L 35,517 1,775 325 9.3%
4 The Odyssey Day 29 English 5,393 tickets 85 shows 49 theatres 33.1% occ ₹34.32 L 5,393 85 49 33.1%
5 Vishwanath and Sons Day 1 Tamil 2,638 tickets 57 shows 41 theatres 25.6% occ ₹7.76 L 2,638 57 41 25.6%
6 Hanuman Ansh Day 8 Hindi 341 tickets 6 shows 6 theatres 45.3% occ ₹96,930 341 6 6 45.3%
7 DC Day 8 Tamil 324 tickets 18 shows 18 theatres 10.8% occ ₹69,981 324 18 18 10.8%
8 Thudakkam Day 8 Malayalam 186 tickets 12 shows 12 theatres 9.2% occ ₹54,750 186 12 12 9.2%
9 Dhamaal 4 Day 36 Hindi 159 tickets 10 shows 8 theatres 11.9% occ ₹53,100 159 10 8 11.9%
10 Korean Kanakaraju Day 8 Telugu 367 tickets 6 shows 4 theatres 16.9% occ ₹48,480 367 6 4 16.9%
11 Magudam Day 1 Tamil 77 tickets 15 shows 15 theatres 3.1% occ ₹19,400 77 15 15 3.1%
12 Jana Nayagan Day 23 Tamil 9 tickets 1 shows 1 theatres 19.1% occ ₹1,530 9 1 1 19.1%

Tamil Nadu ₹8.00 Cr

14 Aug 2026 — Tamil Nadu · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Vishwanath and Sons Day 1 Tamil 3.33 L tickets 2,183 shows 428 theatres 38.8% occ ₹5.80 Cr 333,272 2,183 428 38.8%
2 DC Day 8 Tamil 55,760 tickets 546 shows 205 theatres 36.2% occ ₹87.31 L 55,760 546 205 36.2%
3 Spider-Man: Brand New Day Day 16 English 19,636 tickets 186 shows 117 theatres 48.8% occ ₹41.57 L 19,636 186 117 48.8%
4 Magudam Day 1 Tamil 32,421 tickets 851 shows 270 theatres 13.3% occ ₹41.41 L 32,421 851 270 13.3%
5 Jana Nayagan Day 23 Tamil 14,789 tickets 287 shows 151 theatres 18.4% occ ₹22.49 L 14,789 287 151 18.4%
6 The Odyssey Day 29 English 3,234 tickets 18 shows 12 theatres 65.0% occ ₹14.22 L 3,234 18 12 65.0%
7 Awarapan 2 Day 1 Hindi 3,568 tickets 37 shows 24 theatres 53.4% occ ₹6.49 L 3,568 37 24 53.4%
8 Batwara 1947 Day 1 Hindi 2,878 tickets 45 shows 29 theatres 36.1% occ ₹4.99 L 2,878 45 29 36.1%
9 Thudakkam Day 8 Malayalam 370 tickets 7 shows 7 theatres 36.6% occ ₹67,625 370 7 7 36.6%
10 Korean Kanakaraju Day 8 Telugu 273 tickets 6 shows 6 theatres 28.3% occ ₹47,564 273 6 6 28.3%
11 Agadha Day 1 Telugu 277 tickets 12 shows 11 theatres 13.7% occ ₹44,041 277 12 11 13.7%

Uttar Pradesh ₹6.19 Cr

14 Aug 2026 — Uttar Pradesh · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Awarapan 2 Day 1 Hindi 1.68 L tickets 1,362 shows 227 theatres 56.8% occ ₹4.49 Cr 168,048 1,362 227 56.8%
2 Batwara 1947 Day 1 Hindi 48,838 tickets 1,194 shows 204 theatres 19.4% occ ₹1.23 Cr 48,838 1,194 204 19.4%
3 Spider-Man: Brand New Day Day 16 English 11,083 tickets 343 shows 151 theatres 16.7% occ ₹37.76 L 11,083 343 151 16.7%
4 The Odyssey Day 29 English 1,331 tickets 18 shows 12 theatres 34.0% occ ₹6.90 L 1,331 18 12 34.0%
5 Vishwanath and Sons Day 1 Tamil 277 tickets 5 shows 5 theatres 38.4% occ ₹84,325 277 5 5 38.4%
6 Dhamaal 4 Day 36 Hindi 317 tickets 14 shows 12 theatres 17.6% occ ₹81,770 317 14 12 17.6%
7 Jana Nayagan Day 23 Tamil 764 tickets 3 shows 1 theatres 33.8% occ ₹42,770 764 3 1 33.8%
8 Hanuman Ansh Day 8 Hindi 127 tickets 5 shows 5 theatres 21.7% occ ₹29,380 127 5 5 21.7%
9 Thudakkam Day 8 Malayalam 31 tickets 3 shows 3 theatres 9.3% occ ₹8,750 31 3 3 9.3%
10 Magudam Day 1 Tamil 16 tickets 1 shows 1 theatres 18.4% occ ₹6,240 16 1 1 18.4%
11 DC Day 8 Tamil 13 tickets 1 shows 1 theatres 14.9% occ ₹3,250 13 1 1 14.9%

Telangana ₹5.96 Cr

14 Aug 2026 — Telangana · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Vishwanath and Sons Day 1 Tamil 1.71 L tickets 828 shows 202 theatres 48.0% occ ₹3.33 Cr 171,350 828 202 48.0%
2 Awarapan 2 Day 1 Hindi 41,684 tickets 295 shows 74 theatres 53.5% occ ₹93.35 L 41,684 295 74 53.5%
3 DC Day 8 Tamil 39,285 tickets 381 shows 144 theatres 27.0% occ ₹66.26 L 39,285 381 144 27.0%
4 Korean Kanakaraju Day 8 Telugu 23,758 tickets 335 shows 127 theatres 19.4% occ ₹36.72 L 23,758 335 127 19.4%
5 Spider-Man: Brand New Day Day 16 English 7,472 tickets 118 shows 64 theatres 31.2% occ ₹25.03 L 7,472 118 64 31.2%
6 Batwara 1947 Day 1 Hindi 5,760 tickets 183 shows 61 theatres 14.0% occ ₹13.81 L 5,760 183 61 14.0%
7 Magudam Day 1 Tamil 8,704 tickets 194 shows 95 theatres 14.1% occ ₹9.55 L 8,704 194 95 14.1%
8 Agadha Day 1 Telugu 4,778 tickets 65 shows 48 theatres 27.5% occ ₹7.59 L 4,778 65 48 27.5%
9 The Odyssey Day 29 English 1,902 tickets 21 shows 20 theatres 40.0% occ ₹4.90 L 1,902 21 20 40.0%
10 Pallaburusu Day 1 Telugu 2,690 tickets 56 shows 45 theatres 14.7% occ ₹3.79 L 2,690 56 45 14.7%
11 Hushar Pittalu Premiere Telugu 1,493 tickets 7 shows 7 theatres 55.8% occ ₹2.47 L 1,493 7 7 55.8%
12 Thudakkam Day 8 Malayalam 10 tickets 1 shows 1 theatres 7.0% occ ₹1,500 10 1 1 7.0%

Karnataka ₹4.89 Cr

14 Aug 2026 — Karnataka · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Vishwanath and Sons Day 1 Tamil 70,673 tickets 679 shows 221 theatres 26.9% occ ₹1.65 Cr 70,673 679 221 26.9%
2 Awarapan 2 Day 1 Hindi 41,511 tickets 475 shows 113 theatres 37.2% occ ₹1.24 Cr 41,511 475 113 37.2%
3 Spider-Man: Brand New Day Day 16 English 20,512 tickets 344 shows 117 theatres 28.2% occ ₹81.28 L 20,512 344 117 28.2%
4 The Odyssey Day 29 English 5,396 tickets 48 shows 36 theatres 52.8% occ ₹39.58 L 5,396 48 36 52.8%
5 DC Day 8 Tamil 14,644 tickets 159 shows 94 theatres 32.4% occ ₹32.88 L 14,644 159 94 32.4%
6 Batwara 1947 Day 1 Hindi 9,288 tickets 409 shows 109 theatres 9.9% occ ₹23.88 L 9,288 409 109 9.9%
7 Magudam Day 1 Tamil 6,469 tickets 226 shows 111 theatres 9.0% occ ₹9.36 L 6,469 226 111 9.0%
8 Korean Kanakaraju Day 8 Telugu 3,184 tickets 42 shows 32 theatres 27.1% occ ₹5.97 L 3,184 42 32 27.1%
9 Thudakkam Day 8 Malayalam 1,254 tickets 32 shows 30 theatres 25.7% occ ₹3.82 L 1,254 32 30 25.7%
10 Agadha Day 1 Telugu 1,246 tickets 38 shows 28 theatres 14.3% occ ₹1.92 L 1,246 38 28 14.3%
11 Jana Nayagan Day 23 Tamil 161 tickets 4 shows 4 theatres 24.4% occ ₹51,750 161 4 4 24.4%
12 Hanuman Ansh Day 8 Hindi 57 tickets 3 shows 3 theatres 10.3% occ ₹14,170 57 3 3 10.3%
13 Pallaburusu Day 1 Telugu 57 tickets 14 shows 14 theatres 2.5% occ ₹12,412 57 14 14 2.5%

Andhra Pradesh ₹4.10 Cr

14 Aug 2026 — Andhra Pradesh · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Vishwanath and Sons Day 1 Tamil 2.01 L tickets 1,381 shows 333 theatres 41.6% occ ₹2.84 Cr 201,301 1,381 333 41.6%
2 Korean Kanakaraju Day 8 Telugu 33,628 tickets 539 shows 171 theatres 18.3% occ ₹40.78 L 33,628 539 171 18.3%
3 DC Day 8 Tamil 23,182 tickets 398 shows 127 theatres 18.2% occ ₹29.09 L 23,182 398 127 18.2%
4 Agadha Day 1 Telugu 19,196 tickets 388 shows 132 theatres 15.7% occ ₹20.81 L 19,196 388 132 15.7%
5 Magudam Day 1 Tamil 16,616 tickets 420 shows 141 theatres 12.0% occ ₹18.27 L 16,616 420 141 12.0%
6 Awarapan 2 Day 1 Hindi 4,575 tickets 76 shows 24 theatres 31.0% occ ₹8.49 L 4,575 76 24 31.0%
7 Chennai Love Story Day 22 Telugu 2,361 tickets 52 shows 20 theatres 16.2% occ ₹2.27 L 2,361 52 20 16.2%
8 Pallaburusu Day 1 Telugu 1,792 tickets 81 shows 43 theatres 9.5% occ ₹2.14 L 1,792 81 43 9.5%
9 Spider-Man: Brand New Day Day 16 English 978 tickets 42 shows 32 theatres 10.7% occ ₹2.13 L 978 42 32 10.7%
10 Batwara 1947 Day 1 Hindi 1,143 tickets 74 shows 34 theatres 7.6% occ ₹2.01 L 1,143 74 34 7.6%
11 Hushar Pittalu Premiere Telugu 182 tickets 5 shows 5 theatres 16.1% occ ₹19,487 182 5 5 16.1%
12 The Odyssey Day 29 English 102 tickets 5 shows 5 theatres 11.9% occ ₹19,116 102 5 5 11.9%
13 Srinivasa Mangapuram Day 16 Telugu 17 tickets 5 shows 2 theatres 1.0% occ ₹1,020 17 5 2 1.0%

Gujarat ₹3.62 Cr

14 Aug 2026 — Gujarat · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Awarapan 2 Day 1 Hindi 91,884 tickets 1,965 shows 268 theatres 26.8% occ ₹2.46 Cr 91,884 1,965 268 26.8%
2 Batwara 1947 Day 1 Hindi 31,301 tickets 1,710 shows 261 theatres 10.3% occ ₹77.10 L 31,301 1,710 261 10.3%
3 Spider-Man: Brand New Day Day 16 English 11,415 tickets 469 shows 208 theatres 13.5% occ ₹31.45 L 11,415 469 208 13.5%
4 The Odyssey Day 29 English 689 tickets 10 shows 7 theatres 32.0% occ ₹4.61 L 689 10 7 32.0%
5 Vishwanath and Sons Day 1 Tamil 539 tickets 17 shows 11 theatres 28.4% occ ₹1.33 L 539 17 11 28.4%
