All Completed Movies
Batwara 1947 poster

Batwara 1947

Final Collection · Day 21
₹43.45Cr India Gross · Day 21 final
₹1.78L Last Day
8.0% Final Occ
77 Final Shows
₹2,915 Last Day/Screen
₹15.15Cr Best Day · Day 2
D12
D13
D14
D15
D16
D17
D18
D19
D20
D21
Run shape · last 10 of 21 daysRun shape · last 7 of 21 days
Released 14 Aug 2026
Cast Sunny Deol, Preity Zinta, Shabana Azmi, Ali Fazal, Karan Deol, Abhimanyu Singh, Kanikka Kapur
Director Rajkumar Santoshi
Genre Action, Drama, Period
Languages Hindi
Production Aamir Khan Productions
Last updated 2026-09-03 22:05 IST
Top City
Delhi₹3.74 CrGross
Delhi106,959Tickets
Dabhoi88.0%Occupancy
Top State
Haryana₹9.10 CrGross
Haryana308,119Tickets
Tamil Nadu36.4%Occupancy
Milestones · India gross
₹10 CrDay 2
₹25 CrDay 3
₹50 Crnext

Batwara 1947 concluded its theatrical run after 21 days. The film collected a total gross of ₹43.45 Cr from its entire run.

Batwara 1947 has registered an India-tracked advance booking gross of ₹3.59 Cr for its 14 Aug 2026 (Friday) shows, with 132,250 tickets booked across 9,679 shows in 1,877 theatres spanning 706 cities. Overall occupancy stands at 6.7% with 20 housefull and 73 fast-filling shows.

Add as a preferred source on GoogleFollowFollow

LiveDay-wise theatrical collection, updated as shows report in.Day 21 Breakdown

₹6.51 CrGross
246,938Tickets
9,909Shows
1,957Theatres
746Cities
12.4%Occupancy
281Fast-filling
32Housefull
Updated: 2026-08-14 23:52 IST

Top Cities — Day 1

Batwara 1947 — Top Cities — Day 1
# City Gross (₹) % Tickets Shows Occupancy
1 Delhi ₹61.94 L 15,824 314 22.0%
2 Mumbai ₹49.29 L 15,326 455 14.1%
3 Ahmedabad ₹25.64 L 9,429 481 13.8%
4 Bengaluru ₹20.02 L 7,347 250 13.1%
5 Jaipur ₹19.27 L 6,427 127 18.3%
6 Lucknow ₹18.84 L 8,285 158 22.6%
7 Gurugram (Gurgaon) ₹17.17 L 4,025 234 9.9%
8 Pune ₹16.26 L 5,559 324 8.6%
9 Ghaziabad ₹14.67 L 5,840 141 16.1%
10 Noida ₹13.79 L 3,163 106 15.8%
11 Kolkata ₹13.75 L 5,049 187 10.0%
12 Hyderabad ₹13.34 L 5,553 167 14.9%
13 Surat ₹11.31 L 5,131 296 9.2%
14 Greater Noida ₹10.38 L 4,011 99 22.2%
15 Faridabad ₹8.39 L 3,013 74 18.4%
16 Dehradun ₹7.70 L 2,841 68 19.3%
17 Agra ₹7.60 L 3,991 61 30.8%
18 Kanpur ₹7.48 L 3,455 77 19.0%
19 Patna ₹7.42 L 2,816 89 23.6%
20 Indore ₹6.97 L 2,524 143 8.9%

State-wise — Day 1

Batwara 1947 — State-wise — Day 1
State Gross (₹) % Tickets Shows Occupancy
Haryana ₹1.43 Cr 42,719 1,213 17.3%
Maharashtra ₹99.72 L 35,517 1,775 9.4%
Uttar Pradesh ₹83.62 L 35,725 843 20.3%
Gujarat ₹77.84 L 31,693 1,724 10.3%
Rajasthan ₹44.38 L 17,080 447 15.5%
Punjab ₹28.35 L 10,967 490 10.4%
Madhya Pradesh ₹25.15 L 12,028 600 10.2%
Karnataka ₹23.88 L 9,288 409 9.9%
West Bengal ₹21.32 L 8,427 404 9.5%
Bihar ₹16.98 L 6,910 322 15.5%
Uttarakhand ₹14.44 L 5,689 176 18.1%
Telangana ₹13.81 L 5,760 183 14.0%
Chhattisgarh ₹12.23 L 5,389 313 8.6%
Odisha ₹10.61 L 4,287 254 9.6%
Jharkhand ₹8.23 L 3,574 128 13.7%
Assam ₹5.84 L 2,351 203 6.0%
Tamil Nadu ₹4.99 L 2,878 45 36.1%
Jammu And Kashmir ₹3.81 L 1,390 37 18.6%
Goa ₹2.34 L 789 65 7.5%
Kerala ₹2.03 L 1,201 51 14.9%

Language-wise — Day 1

Batwara 1947 — Language-wise — Day 1
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹6.51 Cr 246,938 9,909 12.4%

Format-wise — Day 1

Batwara 1947 — Format-wise — Day 1
Format Gross (₹) % Tickets Shows Occupancy
2D ₹6.51 Cr 246,938 9,909 12.4%
₹15.15 CrGross▲ 132.7%
553,869Tickets
9,011Shows
1,979Theatres
768Cities
31.1%Occupancy
2,008Fast-filling
307Housefull
Updated: 2026-08-15 23:52 IST

Top Cities — Day 2

Batwara 1947 — Top Cities — Day 2
# City Gross (₹) % Tickets Shows Occupancy
1 Delhi ₹1.36 Cr 31,099 287 48.7%
2 Mumbai ₹96.46 L 28,083 389 30.4%
3 Lucknow ₹60.54 L 24,550 152 70.6%
4 Pune ₹40.81 L 14,190 246 30.1%
5 Jaipur ₹39.87 L 13,120 112 41.3%
6 Ahmedabad ₹39.48 L 14,437 423 24.4%
7 Gurugram (Gurgaon) ₹38.47 L 9,676 206 26.8%
8 Ghaziabad ₹37.70 L 14,028 135 40.0%
9 Bengaluru ₹36.98 L 11,278 206 23.6%
10 Kolkata ₹34.07 L 11,269 150 26.8%
11 Noida ₹29.55 L 6,918 96 37.1%
12 Hyderabad ₹29.26 L 12,132 131 42.2%
13 Greater Noida ₹25.55 L 9,321 87 58.2%
14 Kanpur ₹24.24 L 10,189 72 59.8%
15 Faridabad ₹22.49 L 7,348 67 49.1%
16 Patna ₹21.63 L 7,063 84 64.0%
17 Nagpur ₹20.50 L 9,032 77 48.5%
18 Surat ₹20.18 L 9,154 272 18.7%
19 Raipur ₹18.85 L 6,243 48 47.1%
20 Indore ₹17.32 L 6,722 134 25.5%

State-wise — Day 2

Batwara 1947 — State-wise — Day 2
State Gross (₹) % Tickets Shows Occupancy
Haryana ₹3.26 Cr 92,915 1,111 41.3%
Maharashtra ₹2.37 Cr 83,383 1,529 25.9%
Uttar Pradesh ₹2.29 Cr 92,184 812 55.0%
Gujarat ₹1.33 Cr 54,621 1,581 19.7%
Rajasthan ₹90.44 L 32,710 408 32.7%
Madhya Pradesh ₹68.81 L 30,802 583 27.7%
Bihar ₹55.22 L 20,461 310 48.2%
West Bengal ₹53.44 L 19,846 348 25.9%
Chhattisgarh ₹51.47 L 22,882 308 37.9%
Punjab ₹50.14 L 17,963 437 19.6%
Karnataka ₹42.97 L 14,146 322 18.5%
Odisha ₹30.62 L 12,276 242 28.7%
Telangana ₹30.33 L 12,647 145 39.3%
Uttarakhand ₹28.84 L 10,866 178 34.0%
Jharkhand ₹25.67 L 10,199 103 50.8%
Assam ₹20.10 L 8,417 193 23.3%
Tamil Nadu ₹11.68 L 6,353 54 67.1%
Jammu And Kashmir ₹6.61 L 2,239 37 30.9%
Goa ₹4.21 L 1,545 58 17.3%
Andhra Pradesh ₹3.87 L 2,122 51 18.8%

Language-wise — Day 2

Batwara 1947 — Language-wise — Day 2
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹15.15 Cr 553,869 9,011 31.1%

Format-wise — Day 2

Batwara 1947 — Format-wise — Day 2
Format Gross (₹) % Tickets Shows Occupancy
2D ₹15.15 Cr 553,869 9,011 31.1%
₹8.25 CrGross▼ 45.5%
305,918Tickets
8,544Shows
1,971Theatres
771Cities
18.3%Occupancy
721Fast-filling
52Housefull
Updated: 2026-08-16 23:55 IST

Top Cities — Day 3

Batwara 1947 — Top Cities — Day 3
# City Gross (₹) % Tickets Shows Occupancy
1 Delhi ₹66.68 L 16,212 280 26.5%
2 Mumbai ₹51.32 L 14,645 341 18.7%
3 Ahmedabad ₹27.89 L 10,470 402 18.5%
4 Jaipur ₹26.25 L 8,746 109 28.2%
5 Lucknow ₹26.04 L 11,087 149 32.5%
6 Bengaluru ₹21.50 L 6,665 194 15.2%
7 Kolkata ₹20.04 L 6,459 131 17.4%
8 Ghaziabad ₹18.10 L 6,852 127 21.2%
9 Gurugram (Gurgaon) ₹17.34 L 4,350 195 12.5%
10 Pune ₹16.91 L 5,894 219 14.2%
11 Hyderabad ₹15.76 L 6,625 116 25.5%
12 Noida ₹14.34 L 3,383 87 20.2%
13 Surat ₹13.95 L 6,221 254 13.9%
14 Kanpur ₹12.31 L 5,493 67 35.2%
15 Greater Noida ₹12.19 L 4,484 84 29.7%
16 Faridabad ₹12.18 L 3,996 66 27.2%
17 Patna ₹12.13 L 3,937 75 40.7%
18 Ludhiana ₹10.69 L 5,001 43 38.4%
19 Raipur ₹9.23 L 2,927 46 23.5%
20 Agra ₹9.15 L 4,095 51 36.1%

State-wise — Day 3

Batwara 1947 — State-wise — Day 3
State Gross (₹) % Tickets Shows Occupancy
Haryana ₹1.66 Cr 49,353 1,067 23.2%
Uttar Pradesh ₹1.18 Cr 48,214 774 30.4%
Maharashtra ₹1.10 Cr 37,316 1,376 13.2%
Gujarat ₹86.49 L 35,824 1,494 13.7%
Rajasthan ₹56.95 L 21,136 400 21.2%
Punjab ₹39.68 L 15,655 424 17.6%
Madhya Pradesh ₹36.08 L 16,682 575 15.6%
West Bengal ₹29.70 L 10,644 309 15.7%
Bihar ₹29.62 L 10,867 301 27.6%
Karnataka ₹25.46 L 8,554 307 12.1%
Chhattisgarh ₹21.84 L 8,789 293 15.4%
Odisha ₹18.24 L 7,178 244 17.0%
Uttarakhand ₹17.56 L 6,761 175 21.0%
Telangana ₹16.29 L 6,865 129 23.5%
Jharkhand ₹13.18 L 5,204 113 23.3%
Assam ₹10.70 L 4,255 186 12.3%
Tamil Nadu ₹8.39 L 4,605 47 57.2%
Jammu And Kashmir ₹5.10 L 1,692 37 23.3%
Andhra Pradesh ₹2.92 L 1,631 50 15.3%
Himachal Pradesh ₹2.46 L 1,099 77 12.1%

Language-wise — Day 3

Batwara 1947 — Language-wise — Day 3
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹8.25 Cr 305,918 8,544 18.3%

Format-wise — Day 3

Batwara 1947 — Format-wise — Day 3
Format Gross (₹) % Tickets Shows Occupancy
2D ₹8.25 Cr 305,918 8,544 18.3%
₹2.33 CrGross▼ 71.8%
113,408Tickets
7,860Shows
1,979Theatres
769Cities
7.8%Occupancy
70Fast-filling
29Housefull
Updated: 2026-08-17 23:53 IST

Top Cities — Day 4

Batwara 1947 — Top Cities — Day 4
# City Gross (₹) % Tickets Shows Occupancy
1 Delhi ₹16.27 L 5,498 248 11.7%
2 Mumbai ₹14.60 L 6,050 303 9.4%
3 Ahmedabad ₹8.55 L 3,985 360 8.3%
4 Lucknow ₹8.52 L 5,128 148 16.3%
5 Jaipur ₹7.29 L 3,090 102 11.2%
6 Bengaluru ₹6.41 L 3,492 172 9.2%
7 Pune ₹5.31 L 2,435 191 8.1%
8 Ghaziabad ₹5.01 L 2,719 119 9.8%
9 Gurugram (Gurgaon) ₹4.44 L 1,595 171 6.1%
10 Surat ₹3.92 L 2,276 228 5.6%
11 Noida ₹3.82 L 1,265 85 9.0%
12 Agra ₹3.79 L 2,094 44 21.6%
13 Hyderabad ₹3.49 L 1,654 104 7.2%
14 Kolkata ₹3.47 L 1,710 116 6.2%
15 Nashik ₹3.22 L 1,632 26 24.8%
16 Dehradun ₹3.12 L 1,695 55 13.3%
17 Greater Noida ₹3.11 L 1,538 81 11.1%
18 Jodhpur ₹2.70 L 1,966 20 37.2%
19 Kanpur ₹2.61 L 1,978 63 13.9%
20 Indore ₹2.39 L 1,185 119 6.3%

State-wise — Day 4

Batwara 1947 — State-wise — Day 4
State Gross (₹) % Tickets Shows Occupancy
Haryana ₹41.87 L 16,831 973 9.7%
Uttar Pradesh ₹37.78 L 19,539 750 13.0%
Maharashtra ₹34.18 L 16,158 1,256 6.6%
Gujarat ₹28.03 L 14,577 1,376 6.3%
Rajasthan ₹16.85 L 8,253 359 9.6%
Madhya Pradesh ₹9.91 L 6,192 531 6.6%
Punjab ₹8.79 L 4,070 408 5.1%
Karnataka ₹7.83 L 4,320 280 6.8%
West Bengal ₹6.45 L 3,290 262 6.4%
Uttarakhand ₹6.42 L 3,349 164 11.2%
Bihar ₹6.34 L 2,822 278 7.7%
Chhattisgarh ₹4.50 L 2,426 275 4.8%
Assam ₹4.41 L 1,981 168 6.5%
Telangana ₹3.74 L 1,787 117 6.9%
Odisha ₹3.27 L 1,657 228 4.3%
Jharkhand ₹2.95 L 1,475 93 8.8%
Tamil Nadu ₹1.72 L 1,152 39 16.6%
Meghalaya ₹1.41 L 527 7 15.1%
Jammu And Kashmir ₹1.40 L 670 33 10.4%
Kerala ₹1.10 L 804 23 22.7%

Language-wise — Day 4

Batwara 1947 — Language-wise — Day 4
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹2.33 Cr 113,408 7,860 7.8%

Format-wise — Day 4

Batwara 1947 — Format-wise — Day 4
Format Gross (₹) % Tickets Shows Occupancy
2D ₹2.33 Cr 113,408 7,860 7.8%
₹2.51 CrGross▲ 8.1%
169,870Tickets
7,592Shows
1,939Theatres
756Cities
12.0%Occupancy
392Fast-filling
34Housefull
Updated: 2026-08-18 23:53 IST

Top Cities — Day 5

Batwara 1947 — Top Cities — Day 5
# City Gross (₹) % Tickets Shows Occupancy
1 Delhi ₹27.45 L 17,728 242 39.3%
2 Mumbai ₹17.75 L 11,000 291 17.6%
3 Jaipur ₹9.39 L 6,800 94 25.2%
4 Ahmedabad ₹8.84 L 6,547 361 14.1%
5 Lucknow ₹6.95 L 5,898 142 19.7%
6 Bengaluru ₹6.62 L 4,208 154 12.1%
7 Gurugram (Gurgaon) ₹5.89 L 4,052 167 15.6%
8 Ghaziabad ₹5.53 L 4,635 116 17.0%
9 Surat ₹5.35 L 4,489 225 11.4%
10 Pune ₹5.12 L 3,703 179 13.0%
11 Noida ₹4.29 L 2,376 80 18.3%
12 Kanpur ₹3.90 L 3,374 64 24.0%
13 Patna ₹3.77 L 2,426 71 27.5%
14 Gwalior ₹3.68 L 2,999 27 49.3%
15 Gorakhpur ₹3.61 L 3,256 39 37.8%
16 Kolkata ₹3.46 L 2,331 107 9.4%
17 Godhra ₹3.43 L 1,481 12 60.3%
18 Greater Noida ₹3.34 L 2,414 80 17.8%
19 Dehradun ₹3.29 L 2,163 55 17.0%
20 Hyderabad ₹3.16 L 2,103 97 9.6%

State-wise — Day 5

Batwara 1947 — State-wise — Day 5
State Gross (₹) % Tickets Shows Occupancy
Haryana ₹55.49 L 36,776 945 21.8%
Uttar Pradesh ₹34.80 L 24,664 729 16.7%
Maharashtra ₹33.40 L 22,476 1,203 9.7%
Gujarat ₹30.93 L 21,972 1,349 9.7%
Rajasthan ₹20.77 L 15,053 349 17.4%
Madhya Pradesh ₹11.68 L 8,611 524 9.2%
Punjab ₹9.10 L 6,228 388 8.0%
Karnataka ₹7.62 L 4,872 252 8.6%
Bihar ₹7.57 L 4,526 277 13.2%
West Bengal ₹6.60 L 4,138 249 8.6%
Uttarakhand ₹6.08 L 3,892 163 13.0%
Chhattisgarh ₹4.77 L 2,707 271 5.0%
Jharkhand ₹4.37 L 3,112 91 19.2%
Odisha ₹3.42 L 2,338 219 6.4%
Telangana ₹3.33 L 2,208 111 8.7%
Assam ₹3.22 L 1,681 149 6.2%
Himachal Pradesh ₹1.43 L 675 70 8.6%
Meghalaya ₹1.41 L 529 7 15.2%
Tamil Nadu ₹1.31 L 934 33 16.2%
Jammu And Kashmir ₹1.29 L 1,052 32 16.8%

Language-wise — Day 5

Batwara 1947 — Language-wise — Day 5
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹2.51 Cr 169,870 7,592 12.0%

Format-wise — Day 5

Batwara 1947 — Format-wise — Day 5
Format Gross (₹) % Tickets Shows Occupancy
2D ₹2.51 Cr 169,870 7,592 12.0%
₹1.82 CrGross▼ 27.5%
89,701Tickets
7,458Shows
1,922Theatres
747Cities
6.5%Occupancy
47Fast-filling
32Housefull
Updated: 2026-08-19 23:56 IST

Top Cities — Day 6

Batwara 1947 — Top Cities — Day 6
# City Gross (₹) % Tickets Shows Occupancy
1 Delhi ₹13.66 L 4,447 236 10.0%
2 Mumbai ₹12.21 L 5,182 289 8.3%
3 Ahmedabad ₹7.02 L 3,319 357 7.1%
4 Bengaluru ₹6.04 L 3,393 151 9.9%
5 Jaipur ₹5.68 L 2,409 97 9.5%
6 Lucknow ₹5.42 L 3,092 136 10.8%
7 Ghaziabad ₹4.32 L 2,340 115 8.7%
8 Pune ₹4.18 L 1,942 190 6.6%
9 Gurugram (Gurgaon) ₹4.05 L 1,437 165 5.8%
10 Surat ₹3.89 L 2,367 222 6.0%
11 Noida ₹3.26 L 1,147 82 8.3%
12 Kolkata ₹3.07 L 1,573 100 6.8%
13 Godhra ₹3.03 L 1,335 12 54.4%
14 Dehradun ₹2.79 L 1,643 56 12.9%
15 Hyderabad ₹2.68 L 1,235 95 5.9%
16 Kanpur ₹2.49 L 1,784 63 12.8%
17 Rajkot ₹2.46 L 1,037 39 10.8%
18 Greater Noida ₹2.37 L 1,155 78 8.7%
19 Jodhpur ₹2.09 L 1,495 19 29.2%
20 Patna ₹1.97 L 1,031 67 12.1%

State-wise — Day 6

Batwara 1947 — State-wise — Day 6
State Gross (₹) % Tickets Shows Occupancy
Haryana ₹34.39 L 13,676 926 8.3%
Gujarat ₹25.89 L 13,574 1,346 6.0%
Maharashtra ₹25.01 L 11,741 1,187 5.2%
Uttar Pradesh ₹23.99 L 12,569 719 8.9%
Rajasthan ₹13.48 L 6,854 350 8.2%
Madhya Pradesh ₹8.38 L 5,673 500 6.5%
Karnataka ₹6.91 L 3,884 249 6.8%
Punjab ₹6.29 L 2,937 395 3.7%
West Bengal ₹6.11 L 3,146 235 6.9%
Uttarakhand ₹5.24 L 2,909 163 9.9%
Bihar ₹5.15 L 2,509 270 7.3%
Assam ₹3.20 L 1,405 147 5.2%
Chhattisgarh ₹3.07 L 1,568 238 3.5%
Telangana ₹2.88 L 1,339 108 5.6%
Jharkhand ₹2.67 L 1,304 91 8.0%
Odisha ₹2.39 L 1,162 220 3.1%
Meghalaya ₹1.86 L 694 7 19.9%
Himachal Pradesh ₹1.29 L 587 69 7.7%
Tamil Nadu ₹1.11 L 826 32 14.8%
Jammu And Kashmir ₹94,441 463 30 8.0%

Language-wise — Day 6

Batwara 1947 — Language-wise — Day 6
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹1.82 Cr 89,701 7,458 6.5%

Format-wise — Day 6

Batwara 1947 — Format-wise — Day 6
Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.82 Cr 89,701 7,458 6.5%
₹1.54 CrGross▼ 15.7%
76,672Tickets
6,739Shows
1,860Theatres
724Cities
6.1%Occupancy
51Fast-filling
28Housefull
Updated: 2026-08-20 23:55 IST

Top Cities — Day 7

Batwara 1947 — Top Cities — Day 7
# City Gross (₹) % Tickets Shows Occupancy
1 Delhi ₹10.99 L 3,478 204 8.8%
2 Mumbai ₹9.84 L 4,068 257 7.3%
3 Ahmedabad ₹5.58 L 2,674 336 6.3%
4 Lucknow ₹4.96 L 2,825 118 11.4%
5 Jaipur ₹4.91 L 2,074 78 9.0%
6 Bengaluru ₹4.76 L 2,715 91 11.3%
7 Pune ₹4.05 L 1,922 158 7.9%
8 Gurugram (Gurgaon) ₹3.31 L 1,185 147 5.3%
9 Surat ₹3.31 L 1,967 207 5.4%
10 Ghaziabad ₹3.18 L 1,789 100 7.6%
11 Noida ₹2.82 L 1,120 73 9.1%
12 Dehradun ₹2.74 L 1,631 49 13.7%
13 Jodhpur ₹2.49 L 1,857 17 38.8%
14 Kolkata ₹2.42 L 1,391 81 7.1%
15 Godhra ₹2.32 L 1,138 12 46.3%
16 Hyderabad ₹2.30 L 1,071 69 6.5%
17 Kanpur ₹2.06 L 1,627 55 13.6%
18 Greater Noida ₹1.85 L 946 71 7.8%
19 Gwalior ₹1.84 L 1,439 23 26.4%
20 Indore ₹1.51 L 663 102 4.2%

State-wise — Day 7

Batwara 1947 — State-wise — Day 7
State Gross (₹) % Tickets Shows Occupancy
Haryana ₹27.63 L 11,059 830 7.5%
Uttar Pradesh ₹21.37 L 11,408 666 8.7%
Maharashtra ₹20.80 L 9,666 1,070 4.7%
Gujarat ₹20.37 L 11,197 1,247 5.4%
Rajasthan ₹12.25 L 6,363 312 7.9%
Punjab ₹7.02 L 3,409 381 4.4%
Madhya Pradesh ₹6.81 L 4,456 476 5.3%
Uttarakhand ₹5.88 L 3,218 158 10.5%
Karnataka ₹5.51 L 3,128 174 7.2%
West Bengal ₹5.42 L 2,997 208 7.4%
Bihar ₹4.30 L 2,067 259 6.5%
Assam ₹2.46 L 1,276 138 5.0%
Telangana ₹2.41 L 1,138 76 6.4%
Chhattisgarh ₹2.27 L 1,052 225 2.5%
Jharkhand ₹2.13 L 1,039 84 6.8%
Himachal Pradesh ₹1.70 L 769 67 10.2%
Odisha ₹1.68 L 791 181 2.6%
Meghalaya ₹93,600 349 6 10.6%
Jammu And Kashmir ₹69,412 324 28 5.9%
Andhra Pradesh ₹51,040 315 38 3.6%

Language-wise — Day 7

Batwara 1947 — Language-wise — Day 7
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹1.54 Cr 76,672 6,739 6.1%

Format-wise — Day 7

Batwara 1947 — Format-wise — Day 7
Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.54 Cr 76,672 6,739 6.1%
₹99.11 LGross▼ 35.5%
43,331Tickets
3,717Shows
1,362Theatres
519Cities
6.8%Occupancy
38Fast-filling
19Housefull
Updated: 2026-08-21 23:55 IST

Top Cities — Day 8

Batwara 1947 — Top Cities — Day 8
# City Gross (₹) % Tickets Shows Occupancy
1 Delhi ₹7.23 L 1,788 126 8.7%
2 Mumbai ₹6.24 L 2,057 140 8.2%
3 Ahmedabad ₹5.56 L 2,392 258 8.1%
4 Lucknow ₹3.00 L 1,393 66 10.7%
5 Junagadh ₹2.99 L 1,152 4 100.0%
6 Gurugram (Gurgaon) ₹2.67 L 767 95 5.7%
7 Noida ₹2.45 L 703 40 9.6%
8 Pune ₹2.36 L 924 98 7.1%
9 Jaipur ₹2.31 L 874 50 5.9%
10 Ghaziabad ₹2.27 L 1,157 71 7.9%
11 Surat ₹2.17 L 1,272 141 5.7%
12 Dehradun ₹1.89 L 971 31 14.0%
13 Bengaluru ₹1.80 L 489 34 11.1%
14 Godhra ₹1.78 L 721 7 42.1%
15 Gwalior ₹1.61 L 1,306 14 37.3%
16 Faridabad ₹1.60 L 726 35 12.3%
17 Greater Noida ₹1.53 L 687 47 9.4%
18 Jodhpur ₹1.46 L 1,003 14 25.4%
19 Indore ₹1.39 L 629 63 5.1%
20 Kolkata ₹1.03 L 462 30 6.4%

State-wise — Day 8

Batwara 1947 — State-wise — Day 8
State Gross (₹) % Tickets Shows Occupancy
Haryana ₹20.79 L 7,148 529 8.2%
Gujarat ₹18.53 L 8,277 870 6.3%
Uttar Pradesh ₹12.74 L 5,731 382 7.9%
Maharashtra ₹12.30 L 4,755 574 4.9%
Madhya Pradesh ₹6.59 L 4,737 257 9.6%
Rajasthan ₹6.12 L 2,868 194 5.8%
Punjab ₹4.18 L 1,741 137 6.6%
Uttarakhand ₹3.11 L 1,507 91 9.6%
Bihar ₹2.52 L 1,181 141 7.4%
West Bengal ₹2.50 L 1,265 93 7.1%
Chhattisgarh ₹1.94 L 866 108 4.6%
Jharkhand ₹1.91 L 964 41 13.4%
Karnataka ₹1.88 L 531 50 6.7%
Assam ₹1.19 L 461 50 4.3%
Odisha ₹77,850 350 89 3.0%
Jammu And Kashmir ₹48,404 213 16 8.9%
Telangana ₹39,480 258 13 12.8%
Himachal Pradesh ₹30,734 126 40 3.8%
Tamil Nadu ₹23,689 129 5 16.9%
Goa ₹20,233 78 16 3.4%

Language-wise — Day 8

Batwara 1947 — Language-wise — Day 8
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹99.11 L 43,331 3,717 6.8%

Format-wise — Day 8

Batwara 1947 — Format-wise — Day 8
Format Gross (₹) % Tickets Shows Occupancy
2D ₹99.11 L 43,331 3,717 6.8%
₹1.30 CrGross▲ 31.3%
54,861Tickets
3,526Shows
1,323Theatres
507Cities
9.2%Occupancy
53Fast-filling
18Housefull
Updated: 2026-08-22 23:52 IST

Time Slots — Day 9

Batwara 1947 — Time Slots — Day 9
Slot Gross (₹) % Tickets Shows Occupancy Fast-filling Housefull
Morning
8:00 AM – 11:59 AM
₹10.57 L 5,447 571 5.9% 2 4
Afternoon
12:00 PM – 3:59 PM
₹37.68 L 16,790 1,155 8.3% 17 6
Evening
4:00 PM – 7:59 PM
₹41.86 L 16,391 1,005 9.5% 15 2
Night
8:00 PM – 10:59 PM
₹37.56 L 15,486 740 12.4% 18 6
Late Night
11:00 PM – 11:59 PM
₹2.51 L 747 55 9.8% 1 0

Top Cities — Day 9

Batwara 1947 — Top Cities — Day 9
# City Gross (₹) % Tickets Shows Occupancy
1 Delhi ₹9.90 L 2,451 117 12.4%
2 Mumbai ₹9.29 L 2,832 115 14.4%
3 Ahmedabad ₹6.06 L 2,554 249 9.1%
4 Lucknow ₹4.10 L 1,884 63 15.0%
5 Gurugram (Gurgaon) ₹3.94 L 1,037 83 8.8%
6 Ghaziabad ₹3.15 L 1,554 70 10.8%
7 Noida ₹3.09 L 963 38 14.0%
8 Jaipur ₹3.01 L 1,152 48 8.6%
9 Pune ₹2.76 L 1,097 83 10.2%
10 Dehradun ₹2.76 L 1,303 31 18.3%
11 Jodhpur ₹2.65 L 1,877 14 43.3%
12 Surat ₹2.38 L 1,266 139 5.8%
13 Bengaluru ₹2.29 L 583 24 19.2%
14 Kolkata ₹2.20 L 906 29 12.7%
15 Greater Noida ₹1.94 L 869 43 12.7%
16 Gwalior ₹1.81 L 1,332 15 36.8%
17 Faridabad ₹1.64 L 637 31 11.9%
18 Patna ₹1.60 L 656 34 19.3%
19 Indore ₹1.54 L 670 58 5.9%
20 Ludhiana ₹1.50 L 619 20 15.6%

State-wise — Day 9

Batwara 1947 — State-wise — Day 9
State Gross (₹) % Tickets Shows Occupancy
Haryana ₹27.45 L 9,154 491 11.1%
Gujarat ₹18.54 L 8,300 843 6.7%
Maharashtra ₹18.54 L 6,842 518 7.9%
Uttar Pradesh ₹18.21 L 7,921 378 10.9%
Rajasthan ₹9.64 L 4,834 190 10.9%
Madhya Pradesh ₹6.57 L 4,151 248 8.8%
Uttarakhand ₹5.24 L 2,888 85 18.1%
Punjab ₹4.02 L 1,570 117 7.1%
Bihar ₹3.80 L 1,727 137 11.2%
West Bengal ₹3.79 L 1,769 91 10.0%
Chhattisgarh ₹2.73 L 1,117 105 5.9%
Karnataka ₹2.47 L 708 41 9.6%
Assam ₹1.65 L 572 43 7.1%
Jharkhand ₹1.46 L 719 38 10.8%
Odisha ₹1.45 L 604 84 5.5%
Chandigarh ₹1.01 L 344 15 9.2%
Himachal Pradesh ₹67,406 325 37 8.9%
Jammu And Kashmir ₹62,120 258 17 10.3%
Telangana ₹49,420 339 10 22.1%
Meghalaya ₹46,600 174 1 100.0%

Language-wise — Day 9

Batwara 1947 — Language-wise — Day 9
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹1.30 Cr 54,861 3,526 9.2%

Format-wise — Day 9

Batwara 1947 — Format-wise — Day 9
Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.30 Cr 54,861 3,526 9.2%
₹1.47 CrGross▲ 12.9%
63,968Tickets
3,287Shows
1,281Theatres
507Cities
11.4%Occupancy
103Fast-filling
16Housefull
Updated: 2026-08-23 23:55 IST

Time Slots — Day 10

Batwara 1947 — Time Slots — Day 10
Slot Gross (₹) % Tickets Shows Occupancy Fast-filling Housefull
Morning
8:00 AM – 11:59 AM
₹10.90 L 5,989 515 7.2% 6 4
Afternoon
12:00 PM – 3:59 PM
₹51.81 L 22,606 1,109 11.5% 34 5
Evening
4:00 PM – 7:59 PM
₹56.60 L 23,351 921 14.7% 49 2
Night
8:00 PM – 10:59 PM
