Box Office Collection 17 Aug 2026 Monday

₹29.08 Cr Tracked Gross, All India

Films
16
Tickets
1,500,088
Shows
37,573
ATP
₹194
Occupancy
16.4%
How the Day Split % of the day's tracked gross
  1. Awarapan 2 36.3%
  2. Vishwanath and Sons 27.9%
  3. Spider-Man: Brand New Day 9.3%
  4. Batwara 1947 8.0%
  5. DC 7.1%
  6. 11 more films 11.5%
Chart for
Language

All India

All India ₹29.08 Cr

17 Aug 2026 — All India · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Awarapan 2 Day 4 4.6 L tickets ₹229 ATP 12,566 shows 2,051 theatres 17.2% occ ₹10.55 Cr 460,498 ₹229 12,566 2,051 17.2%
2 Vishwanath and Sons Day 4 4.9 L tickets ₹166 ATP 6,137 shows 1,576 theatres 22.4% occ ₹8.10 Cr 489,557 ₹166 6,137 1,576 22.4%
3 Spider-Man: Brand New Day Day 19 95,398 tickets ₹282 ATP 3,607 shows 1,646 theatres 14.0% occ ₹2.69 Cr 95,398 ₹282 3,607 1,646 14.0%
4 Batwara 1947 Day 4 1.13 L tickets ₹205 ATP 7,860 shows 1,979 theatres 7.8% occ ₹2.33 Cr 113,408 ₹205 7,860 1,979 7.8%
5 DC Day 11 1.35 L tickets ₹153 ATP 2,541 shows 870 theatres 18.3% occ ₹2.07 Cr 135,124 ₹153 2,541 870 18.3%
6 The Odyssey Day 32 17,258 tickets ₹502 ATP 328 shows 195 theatres 25.2% occ ₹86.70 L 17,258 ₹502 328 195 25.2%
7 Hushar Pittalu Day 3 53,940 tickets ₹121 ATP 776 shows 290 theatres 21.0% occ ₹65.53 L 53,940 ₹121 776 290 21.0%
8 Korean Kanakaraju Day 11 46,699 tickets ₹126 ATP 884 shows 330 theatres 15.8% occ ₹59.06 L 46,699 ₹126 884 330 15.8%
9 Thudakkam Day 11 23,782 tickets ₹173 ATP 983 shows 297 theatres 9.2% occ ₹41.21 L 23,782 ₹173 983 297 9.2%
10 Magudam Day 4 27,077 tickets ₹111 ATP 910 shows 397 theatres 10.3% occ ₹30.01 L 27,077 ₹111 910 397 10.3%
11 Agadha Day 4 17,614 tickets ₹117 ATP 397 shows 180 theatres 15.0% occ ₹20.69 L 17,614 ₹117 397 180 15.0%
12 Jana Nayagan Day 26 13,781 tickets ₹145 ATP 352 shows 170 theatres 14.2% occ ₹19.93 L 13,781 ₹145 352 170 14.2%
13 Hanuman Ansh Day 11 1,983 tickets ₹254 ATP 53 shows 37 theatres 27.5% occ ₹5.04 L 1,983 ₹254 53 37 27.5%
14 Chennai Love Story Day 25 2,729 tickets ₹117 ATP 66 shows 20 theatres 14.7% occ ₹3.19 L 2,729 ₹117 66 20 14.7%
15 Dhamaal 4 Day 39 950 tickets ₹205 ATP 82 shows 54 theatres 9.3% occ ₹1.95 L 950 ₹205 82 54 9.3%
16 Pallaburusu Day 4 290 tickets ₹146 ATP 31 shows 18 theatres 4.7% occ ₹42,362 290 ₹146 31 18 4.7%

AP & TG Trade Areas

AP & TG Total ₹6.84 Cr

17 Aug 2026 — AP & TG Total · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Vishwanath and Sons Day 4 2.41 L tickets ₹163 ATP 2,227 shows 541 theatres 28.8% occ ₹3.92 Cr 241,351 ₹163 2,227 541 28.8%
2 DC Day 11 50,778 tickets ₹139 ATP 790 shows 286 theatres 18.4% occ ₹70.57 L 50,778 ₹139 790 286 18.4%
3 Hushar Pittalu Day 3 53,588 tickets ₹121 ATP 763 shows 278 theatres 21.0% occ ₹64.81 L 53,588 ₹121 763 278 21.0%
4 Korean Kanakaraju Day 11 40,697 tickets ₹125 ATP 823 shows 288 theatres 14.7% occ ₹50.91 L 40,697 ₹125 823 288 14.7%
5 Awarapan 2 Day 4 20,084 tickets ₹226 ATP 398 shows 105 theatres 19.0% occ ₹45.48 L 20,084 ₹226 398 105 19.0%
6 Agadha Day 4 16,645 tickets ₹116 ATP 370 shows 163 theatres 15.1% occ ₹19.39 L 16,645 ₹116 370 163 15.1%
7 Spider-Man: Brand New Day Day 19 5,381 tickets ₹295 ATP 176 shows 96 theatres 14.4% occ ₹15.88 L 5,381 ₹295 176 96 14.4%
8 Magudam Day 4 9,589 tickets ₹116 ATP 249 shows 98 theatres 12.0% occ ₹11.09 L 9,589 ₹116 249 98 12.0%
9 Batwara 1947 Day 4 2,428 tickets ₹201 ATP 180 shows 91 theatres 6.1% occ ₹4.88 L 2,428 ₹201 180 91 6.1%
10 The Odyssey Day 32 1,807 tickets ₹257 ATP 27 shows 25 theatres 29.0% occ ₹4.65 L 1,807 ₹257 27 25 29.0%
11 Chennai Love Story Day 25 2,729 tickets ₹117 ATP 66 shows 20 theatres 14.7% occ ₹3.19 L 2,729 ₹117 66 20 14.7%
12 Pallaburusu Day 4 285 tickets ₹145 ATP 29 shows 16 theatres 4.9% occ ₹41,262 285 ₹145 29 16 4.9%
13 Thudakkam Day 11 12 tickets ₹150 ATP 1 shows 1 theatres 8.5% occ ₹1,800 12 ₹150 1 1 8.5%

Nizam ₹3.84 Cr

17 Aug 2026 — Nizam · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Vishwanath and Sons Day 4 1.17 L tickets ₹188 ATP 889 shows 208 theatres 32.0% occ ₹2.21 Cr 117,233 ₹188 889 208 32.0%
2 DC Day 11 27,779 tickets ₹153 ATP 383 shows 146 theatres 19.7% occ ₹42.43 L 27,779 ₹153 383 146 19.7%
3 Awarapan 2 Day 4 17,976 tickets ₹231 ATP 317 shows 77 theatres 20.5% occ ₹41.60 L 17,976 ₹231 317 77 20.5%
4 Hushar Pittalu Day 3 25,518 tickets ₹127 ATP 280 shows 110 theatres 24.7% occ ₹32.43 L 25,518 ₹127 280 110 24.7%
5 Korean Kanakaraju Day 11 14,343 tickets ₹135 ATP 279 shows 116 theatres 14.9% occ ₹19.40 L 14,343 ₹135 279 116 14.9%
6 Spider-Man: Brand New Day Day 19 4,176 tickets ₹320 ATP 118 shows 63 theatres 16.9% occ ₹13.35 L 4,176 ₹320 118 63 16.9%
7 Agadha Day 4 3,473 tickets ₹153 ATP 63 shows 44 theatres 19.0% occ ₹5.32 L 3,473 ₹153 63 44 19.0%
8 The Odyssey Day 32 1,746 tickets ₹259 ATP 22 shows 20 theatres 32.5% occ ₹4.53 L 1,746 ₹259 22 20 32.5%
9 Batwara 1947 Day 4 1,802 tickets ₹210 ATP 123 shows 58 theatres 6.7% occ ₹3.78 L 1,802 ₹210 123 58 6.7%
10 Magudam Day 4 400 tickets ₹171 ATP 52 shows 31 theatres 3.0% occ ₹68,333 400 ₹171 52 31 3.0%
11 Pallaburusu Day 4 207 tickets ₹145 ATP 15 shows 10 theatres 7.5% occ ₹29,922 207 ₹145 15 10 7.5%
12 Thudakkam Day 11 12 tickets ₹150 ATP 1 shows 1 theatres 8.5% occ ₹1,800 12 ₹150 1 1 8.5%

Ceded ₹59.79 L

17 Aug 2026 — Ceded · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Vishwanath and Sons Day 4 23,391 tickets ₹131 ATP 277 shows 73 theatres 20.2% occ ₹30.73 L 23,391 ₹131 277 73 20.2%
2 Hushar Pittalu Day 3 7,741 tickets ₹112 ATP 106 shows 37 theatres 18.5% occ ₹8.71 L 7,741 ₹112 106 37 18.5%
3 DC Day 11 5,236 tickets ₹127 ATP 89 shows 29 theatres 14.0% occ ₹6.64 L 5,236 ₹127 89 29 14.0%
4 Korean Kanakaraju Day 11 3,233 tickets ₹134 ATP 106 shows 34 theatres 8.0% occ ₹4.33 L 3,233 ₹134 106 34 8.0%
5 Magudam Day 4 3,159 tickets ₹115 ATP 64 shows 23 theatres 13.7% occ ₹3.62 L 3,159 ₹115 64 23 13.7%
6 Agadha Day 4 2,434 tickets ₹111 ATP 54 shows 20 theatres 12.6% occ ₹2.70 L 2,434 ₹111 54 20 12.6%
7 Awarapan 2 Day 4 1,197 tickets ₹181 ATP 16 shows 6 theatres 19.8% occ ₹2.17 L 1,197 ₹181 16 6 19.8%
8 Batwara 1947 Day 4 285 tickets ₹175 ATP 15 shows 7 theatres 7.6% occ ₹49,842 285 ₹175 15 7 7.6%
9 Spider-Man: Brand New Day Day 19 133 tickets ₹145 ATP 7 shows 4 theatres 5.8% occ ₹19,307 133 ₹145 7 4 5.8%
10 Pallaburusu Day 4 72 tickets ₹145 ATP 4 shows 2 theatres 9.4% occ ₹10,440 72 ₹145 4 2 9.4%
11 Chennai Love Story Day 25 176 tickets ₹59 ATP 12 shows 3 theatres 4.2% occ ₹10,380 176 ₹59 12 3 4.2%

Uttarandhra ₹82.61 L

17 Aug 2026 — Uttarandhra · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Vishwanath and Sons Day 4 33,651 tickets ₹141 ATP 256 shows 59 theatres 34.8% occ ₹47.54 L 33,651 ₹141 256 59 34.8%
2 Korean Kanakaraju Day 11 10,211 tickets ₹114 ATP 134 shows 42 theatres 19.8% occ ₹11.61 L 10,211 ₹114 134 42 19.8%
3 DC Day 11 7,436 tickets ₹122 ATP 124 shows 38 theatres 18.9% occ ₹9.09 L 7,436 ₹122 124 38 18.9%
4 Hushar Pittalu Day 3 5,844 tickets ₹118 ATP 96 shows 37 theatres 20.0% occ ₹6.91 L 5,844 ₹118 96 37 20.0%
5 Agadha Day 4 4,166 tickets ₹111 ATP 76 shows 31 theatres 18.6% occ ₹4.64 L 4,166 ₹111 76 31 18.6%
6 Spider-Man: Brand New Day Day 19 438 tickets ₹231 ATP 17 shows 10 theatres 13.4% occ ₹1.01 L 438 ₹231 17 10 13.4%
7 Awarapan 2 Day 4 346 tickets ₹191 ATP 26 shows 9 theatres 8.3% occ ₹66,198 346 ₹191 26 9 8.3%
8 Magudam Day 4 408 tickets ₹110 ATP 22 shows 8 theatres 6.9% occ ₹44,813 408 ₹110 22 8 6.9%
9 Chennai Love Story Day 25 310 tickets ₹141 ATP 7 shows 4 theatres 9.7% occ ₹43,850 310 ₹141 7 4 9.7%
10 Batwara 1947 Day 4 96 tickets ₹177 ATP 14 shows 9 theatres 3.6% occ ₹16,992 96 ₹177 14 9 3.6%
11 The Odyssey Day 32 44 tickets ₹201 ATP 3 shows 3 theatres 11.3% occ ₹8,850 44 ₹201 3 3 11.3%

East ₹44.47 L

17 Aug 2026 — East · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Vishwanath and Sons Day 4 19,570 tickets ₹127 ATP 211 shows 53 theatres 27.5% occ ₹24.87 L 19,570 ₹127 211 53 27.5%
2 Hushar Pittalu Day 3 5,701 tickets ₹108 ATP 79 shows 22 theatres 21.9% occ ₹6.15 L 5,701 ₹108 79 22 21.9%
3 Korean Kanakaraju Day 11 3,289 tickets ₹116 ATP 85 shows 24 theatres 13.3% occ ₹3.83 L 3,289 ₹116 85 24 13.3%
4 DC Day 11 2,808 tickets ₹121 ATP 54 shows 17 theatres 18.6% occ ₹3.40 L 2,808 ₹121 54 17 18.6%
5 Agadha Day 4 2,162 tickets ₹112 ATP 43 shows 15 theatres 18.1% occ ₹2.43 L 2,162 ₹112 43 15 18.1%
6 Magudam Day 4 1,942 tickets ₹105 ATP 31 shows 9 theatres 14.8% occ ₹2.04 L 1,942 ₹105 31 9 14.8%
7 Chennai Love Story Day 25 1,013 tickets ₹120 ATP 21 shows 6 theatres 16.6% occ ₹1.21 L 1,013 ₹120 21 6 16.6%
8 Spider-Man: Brand New Day Day 19 216 tickets ₹196 ATP 5 shows 2 theatres 20.6% occ ₹42,238 216 ₹196 5 2 20.6%
9 Awarapan 2 Day 4 51 tickets ₹177 ATP 6 shows 2 theatres 4.9% occ ₹9,027 51 ₹177 6 2 4.9%
10 Batwara 1947 Day 4 18 tickets ₹165 ATP 4 shows 3 theatres 2.3% occ ₹2,962 18 ₹165 4 3 2.3%
11 The Odyssey Day 32 4 tickets ₹177 ATP 1 shows 1 theatres 2.7% occ ₹708 4 ₹177 1 1 2.7%

West ₹32.25 L

17 Aug 2026 — West · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Vishwanath and Sons Day 4 10,008 tickets ₹139 ATP 121 shows 30 theatres 31.6% occ ₹13.86 L 10,008 ₹139 121 30 31.6%
2 Korean Kanakaraju Day 11 4,945 tickets ₹116 ATP 51 shows 15 theatres 29.7% occ ₹5.71 L 4,945 ₹116 51 15 29.7%
3 Hushar Pittalu Day 3 3,249 tickets ₹129 ATP 53 shows 16 theatres 30.3% occ ₹4.20 L 3,249 ₹129 53 16 30.3%
4 DC Day 11 3,461 tickets ₹98 ATP 31 shows 11 theatres 38.0% occ ₹3.41 L 3,461 ₹98 31 11 38.0%
5 Magudam Day 4 2,216 tickets ₹126 ATP 23 shows 7 theatres 32.4% occ ₹2.80 L 2,216 ₹126 23 7 32.4%
6 Chennai Love Story Day 25 1,072 tickets ₹115 ATP 16 shows 4 theatres 50.4% occ ₹1.24 L 1,072 ₹115 16 4 50.4%
7 Agadha Day 4 1,420 tickets ₹70 ATP 22 shows 7 theatres 29.2% occ ₹1.00 L 1,420 ₹70 22 7 29.2%
8 Batwara 1947 Day 4 8 tickets ₹124 ATP 2 shows 1 theatres 1.2% occ ₹990 8 ₹124 2 1 1.2%
9 Pallaburusu Day 4 6 tickets ₹150 ATP 2 shows 1 theatres 0.4% occ ₹900 6 ₹150 2 1 0.4%
10 Awarapan 2 Day 4 5 tickets ₹177 ATP 1 shows 1 theatres 2.8% occ ₹885 5 ₹177 1 1 2.8%
11 Spider-Man: Brand New Day Day 19 2 tickets ₹177 ATP 2 shows 1 theatres 0.5% occ ₹354 2 ₹177 2 1 0.5%

Krishna ₹34.65 L

17 Aug 2026 — Krishna · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Vishwanath and Sons Day 4 14,895 tickets ₹150 ATP 173 shows 43 theatres 27.1% occ ₹22.28 L 14,895 ₹150 173 43 27.1%
2 Hushar Pittalu Day 3 2,699 tickets ₹108 ATP 62 shows 24 theatres 15.2% occ ₹2.92 L 2,699 ₹108 62 24 15.2%
3 DC Day 11 1,839 tickets ₹151 ATP 37 shows 17 theatres 16.9% occ ₹2.77 L 1,839 ₹151 37 17 16.9%
4 Korean Kanakaraju Day 11 1,942 tickets ₹133 ATP 66 shows 25 theatres 10.5% occ ₹2.59 L 1,942 ₹133 66 25 10.5%
5 Agadha Day 4 1,974 tickets ₹106 ATP 57 shows 24 theatres 11.8% occ ₹2.09 L 1,974 ₹106 57 24 11.8%
6 Magudam Day 4 619 tickets ₹99 ATP 21 shows 9 theatres 10.1% occ ₹61,050 619 ₹99 21 9 10.1%
7 Awarapan 2 Day 4 292 tickets ₹187 ATP 20 shows 7 theatres 6.3% occ ₹54,622 292 ₹187 20 7 6.3%
8 Spider-Man: Brand New Day Day 19 239 tickets ₹216 ATP 15 shows 9 theatres 6.8% occ ₹51,593 239 ₹216 15 9 6.8%
9 Batwara 1947 Day 4 92 tickets ₹194 ATP 10 shows 8 theatres 4.1% occ ₹17,870 92 ₹194 10 8 4.1%
10 Chennai Love Story Day 25 113 tickets ₹113 ATP 6 shows 2 theatres 7.0% occ ₹12,789 113 ₹113 6 2 7.0%
11 The Odyssey Day 32 13 tickets ₹177 ATP 1 shows 1 theatres 4.0% occ ₹2,301 13 ₹177 1 1 4.0%

Guntur ₹29.38 L

17 Aug 2026 — Guntur · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Vishwanath and Sons Day 4 15,961 tickets ₹138 ATP 203 shows 50 theatres 25.0% occ ₹22.02 L 15,961 ₹138 203 50 25.0%
2 Korean Kanakaraju Day 11 1,632 tickets ₹115 ATP 65 shows 20 theatres 8.8% occ ₹1.88 L 1,632 ₹115 65 20 8.8%
3 DC Day 11 1,305 tickets ₹130 ATP 49 shows 17 theatres 8.3% occ ₹1.69 L 1,305 ₹130 49 17 8.3%
4 Hushar Pittalu Day 3 1,040 tickets ₹145 ATP 52 shows 17 theatres 7.0% occ ₹1.51 L 1,040 ₹145 52 17 7.0%
5 Magudam Day 4 845 tickets ₹106 ATP 36 shows 11 theatres 7.2% occ ₹89,409 845 ₹106 36 11 7.2%
6 Agadha Day 4 676 tickets ₹120 ATP 42 shows 16 theatres 5.1% occ ₹81,149 676 ₹120 42 16 5.1%
7 Batwara 1947 Day 4 126 tickets ₹170 ATP 9 shows 3 theatres 6.4% occ ₹21,429 126 ₹170 9 3 6.4%
8 Spider-Man: Brand New Day Day 19 83 tickets ₹190 ATP 10 shows 5 theatres 5.0% occ ₹15,746 83 ₹190 10 5 5.0%
9 Awarapan 2 Day 4 65 tickets ₹212 ATP 7 shows 2 theatres 5.5% occ ₹13,803 65 ₹212 7 2 5.5%
10 Chennai Love Story Day 25 45 tickets ₹150 ATP 4 shows 1 theatres 3.3% occ ₹6,750 45 ₹150 4 1 3.3%

Nellore ₹15.98 L

17 Aug 2026 — Nellore · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Vishwanath and Sons Day 4 6,642 tickets ₹157 ATP 97 shows 25 theatres 18.8% occ ₹10.40 L 6,642 ₹157 97 25 18.8%
2 Hushar Pittalu Day 3 1,796 tickets ₹111 ATP 35 shows 15 theatres 15.8% occ ₹1.99 L 1,796 ₹111 35 15 15.8%
3 Korean Kanakaraju Day 11 1,102 tickets ₹141 ATP 37 shows 12 theatres 9.9% occ ₹1.56 L 1,102 ₹141 37 12 9.9%
4 DC Day 11 914 tickets ₹126 ATP 23 shows 11 theatres 12.9% occ ₹1.15 L 914 ₹126 23 11 12.9%
5 Agadha Day 4 340 tickets ₹116 ATP 13 shows 6 theatres 9.4% occ ₹39,583 340 ₹116 13 6 9.4%
6 Awarapan 2 Day 4 152 tickets ₹177 ATP 5 shows 1 theatres 13.5% occ ₹26,904 152 ₹177 5 1 13.5%
7 Spider-Man: Brand New Day Day 19 94 tickets ₹230 ATP 2 shows 2 theatres 21.2% occ ₹21,620 94 ₹230 2 2 21.2%
8 Batwara 1947 Day 4 1 tickets ₹150 ATP 3 shows 2 theatres 0.2% occ ₹150 1 ₹150 3 2 0.2%

States

Tamil Nadu ₹3.93 Cr

17 Aug 2026 — Tamil Nadu · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Vishwanath and Sons Day 4 1.65 L tickets ₹156 ATP 2,003 shows 434 theatres 20.7% occ ₹2.57 Cr 164,970 ₹156 2,003 434 20.7%
2 DC Day 11 40,538 tickets ₹148 ATP 658 shows 209 theatres 20.9% occ ₹59.86 L 40,538 ₹148 658 209 20.9%
3 Spider-Man: Brand New Day Day 19 12,041 tickets ₹194 ATP 204 shows 118 theatres 27.1% occ ₹23.36 L 12,041 ₹194 204 118 27.1%
4 Jana Nayagan Day 26 13,190 tickets ₹144 ATP 332 shows 153 theatres 14.4% occ ₹19.02 L 13,190 ₹144 332 153 14.4%
5 Magudam Day 4 14,077 tickets ₹107 ATP 536 shows 229 theatres 9.5% occ ₹15.00 L 14,077 ₹107 536 229 9.5%
6 The Odyssey Day 32 2,472 tickets ₹444 ATP 19 shows 13 theatres 48.8% occ ₹10.97 L 2,472 ₹444 19 13 48.8%
7 Awarapan 2 Day 4 2,974 tickets ₹176 ATP 40 shows 24 theatres 41.0% occ ₹5.23 L 2,974 ₹176 40 24 41.0%
8 Batwara 1947 Day 4 1,152 tickets ₹149 ATP 39 shows 25 theatres 16.6% occ ₹1.72 L 1,152 ₹149 39 25 16.6%
9 Thudakkam Day 11 173 tickets ₹180 ATP 5 shows 5 theatres 24.7% occ ₹31,168 173 ₹180 5 5 24.7%
10 Korean Kanakaraju Day 11 84 tickets ₹121 ATP 6 shows 6 theatres 7.8% occ ₹10,148 84 ₹121 6 6 7.8%
11 Hushar Pittalu Day 3 38 tickets ₹161 ATP 1 shows 1 theatres 34.5% occ ₹6,121 38 ₹161 1 1 34.5%
12 Agadha Day 4 45 tickets ₹121 ATP 6 shows 5 theatres 2.7% occ ₹5,431 45 ₹121 6 5 2.7%

Telangana ₹3.83 Cr

17 Aug 2026 — Telangana · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Vishwanath and Sons Day 4 1.17 L tickets ₹188 ATP 880 shows 206 theatres 32.0% occ ₹2.20 Cr 116,828 ₹188 880 206 32.0%
2 DC Day 11 27,753 tickets ₹153 ATP 381 shows 145 theatres 19.7% occ ₹42.36 L 27,753 ₹153 381 145 19.7%
3 Awarapan 2 Day 4 17,763 tickets ₹231 ATP 311 shows 76 theatres 20.5% occ ₹41.07 L 17,763 ₹231 311 76 20.5%
4 Hushar Pittalu Day 3 25,403 tickets ₹127 ATP 278 shows 109 theatres 24.7% occ ₹32.20 L 25,403 ₹127 278 109 24.7%
5 Korean Kanakaraju Day 11 14,336 tickets ₹135 ATP 277 shows 115 theatres 14.9% occ ₹19.39 L 14,336 ₹135 277 115 14.9%
6 Spider-Man: Brand New Day Day 19 4,153 tickets ₹321 ATP 115 shows 61 theatres 16.9% occ ₹13.31 L 4,153 ₹321 115 61 16.9%
7 Agadha Day 4 3,469 tickets ₹153 ATP 62 shows 43 theatres 19.1% occ ₹5.31 L 3,469 ₹153 62 43 19.1%
8 The Odyssey Day 32 1,746 tickets ₹259 ATP 22 shows 20 theatres 32.5% occ ₹4.53 L 1,746 ₹259 22 20 32.5%
9 Batwara 1947 Day 4 1,787 tickets ₹209 ATP 117 shows 56 theatres 6.9% occ ₹3.74 L 1,787 ₹209 117 56 6.9%
10 Magudam Day 4 400 tickets ₹171 ATP 51 shows 30 theatres 3.1% occ ₹68,333 400 ₹171 51 30 3.1%
11 Pallaburusu Day 4 207 tickets ₹145 ATP 15 shows 10 theatres 7.5% occ ₹29,922 207 ₹145 15 10 7.5%
12 Thudakkam Day 11 12 tickets ₹150 ATP 1 shows 1 theatres 8.5% occ ₹1,800 12 ₹150 1 1 8.5%

Maharashtra ₹3.29 Cr

17 Aug 2026 — Maharashtra · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Awarapan 2 Day 4 91,029 tickets ₹231 ATP 2,353 shows 359 theatres 16.3% occ ₹2.10 Cr 91,029 ₹231 2,353 359 16.3%
2 Spider-Man: Brand New Day Day 19 18,340 tickets ₹313 ATP 688 shows 257 theatres 14.1% occ ₹57.33 L 18,340 ₹313 688 257 14.1%
3 Batwara 1947 Day 4 16,158 tickets ₹212 ATP 1,256 shows 338 theatres 6.6% occ ₹34.18 L 16,158 ₹212 1,256 338 6.6%
4 The Odyssey Day 32 3,699 tickets ₹497 ATP 94 shows 47 theatres 19.8% occ ₹18.38 L 3,699 ₹497 94 47 19.8%
5 Vishwanath and Sons Day 4 1,749 tickets ₹245 ATP 77 shows 49 theatres 11.9% occ ₹4.29 L 1,749 ₹245 77 49 11.9%
6 Korean Kanakaraju Day 11 1,113 tickets ₹121 ATP 4 shows 2 theatres 60.6% occ ₹1.35 L 1,113 ₹121 4 2 60.6%
7 Hanuman Ansh Day 11 452 tickets ₹245 ATP 9 shows 8 theatres 36.6% occ ₹1.11 L 452 ₹245 9 8 36.6%
8 DC Day 11 387 tickets ₹222 ATP 21 shows 19 theatres 10.9% occ ₹85,806 387 ₹222 21 19 10.9%
9 Thudakkam Day 11 147 tickets ₹288 ATP 12 shows 11 theatres 7.0% occ ₹42,310 147 ₹288 12 11 7.0%
10 Dhamaal 4 Day 39 133 tickets ₹215 ATP 11 shows 9 theatres 9.0% occ ₹28,545 133 ₹215 11 9 9.0%
11 Jana Nayagan Day 26 9 tickets ₹170 ATP 1 shows 1 theatres 19.1% occ ₹1,530 9 ₹170 1 1 19.1%

Andhra Pradesh ₹2.94 Cr

17 Aug 2026 — Andhra Pradesh · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Vishwanath and Sons Day 4 1.24 L tickets ₹138 ATP 1,330 shows 330 theatres 26.6% occ ₹1.71 Cr 123,590 ₹138 1,330 330 26.6%
2 Hushar Pittalu Day 3 27,683 tickets ₹115 ATP 480 shows 167 theatres 18.4% occ ₹31.74 L 27,683 ₹115 480 167 18.4%
3 Korean Kanakaraju Day 11 25,957 tickets ₹119 ATP 542 shows 171 theatres 14.4% occ ₹30.84 L 25,957 ₹119 542 171 14.4%
4 DC Day 11 22,607 tickets ₹121 ATP 402 shows 138 theatres 17.1% occ ₹27.42 L 22,607 ₹121 402 138 17.1%
5 Agadha Day 4 13,096 tickets ₹107 ATP 305 shows 118 theatres 14.3% occ ₹13.96 L 13,096 ₹107 305 118 14.3%
6 Magudam Day 4 9,012 tickets ₹112 ATP 194 shows 65 theatres 13.8% occ ₹10.05 L 9,012 ₹112 194 65 13.8%
7 Chennai Love Story Day 25 2,729 tickets ₹117 ATP 66 shows 20 theatres 14.7% occ ₹3.19 L 2,729 ₹117 66 20 14.7%
8 Awarapan 2 Day 4 1,530 tickets ₹187 ATP 76 shows 26 theatres 9.7% occ ₹2.86 L 1,530 ₹187 76 26 9.7%
9 Spider-Man: Brand New Day Day 19 1,205 tickets ₹209 ATP 58 shows 33 theatres 9.5% occ ₹2.52 L 1,205 ₹209 58 33 9.5%
10 Batwara 1947 Day 4 449 tickets ₹167 ATP 53 shows 31 theatres 3.9% occ ₹74,835 449 ₹167 53 31 3.9%
11 The Odyssey Day 32 61 tickets ₹194 ATP 5 shows 5 theatres 7.1% occ ₹11,859 61 ₹194 5 5 7.1%
12 Pallaburusu Day 4 78 tickets ₹145 ATP 14 shows 6 theatres 2.6% occ ₹11,340 78 ₹145 14 6 2.6%

Uttar Pradesh ₹2.71 Cr

17 Aug 2026 — Uttar Pradesh · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Awarapan 2 Day 4 88,742 tickets ₹219 ATP 1,593 shows 235 theatres 25.4% occ ₹1.94 Cr 88,742 ₹219 1,593 235 25.4%
2 Batwara 1947 Day 4 25,078 tickets ₹198 ATP 1,040 shows 209 theatres 12.1% occ ₹49.75 L 25,078 ₹198 1,040 209 12.1%
3 Spider-Man: Brand New Day Day 19 7,731 tickets ₹281 ATP 283 shows 136 theatres 14.6% occ ₹21.75 L 7,731 ₹281 283 136 14.6%
4 The Odyssey Day 32 1,071 tickets ₹370 ATP 18 shows 9 theatres 22.1% occ ₹3.96 L 1,071 ₹370 18 9 22.1%
5 Hanuman Ansh Day 11 404 tickets ₹206 ATP 8 shows 5 theatres 39.2% occ ₹83,193 404 ₹206 8 5 39.2%
6 Dhamaal 4 Day 39 139 tickets ₹213 ATP 9 shows 8 theatres 11.0% occ ₹29,625 139 ₹213 9 8 11.0%
7 Vishwanath and Sons Day 4 103 tickets ₹224 ATP 6 shows 5 theatres 12.7% occ ₹23,081 103 ₹224 6 5 12.7%
8 Thudakkam Day 11 20 tickets ₹200 ATP 3 shows 3 theatres 6.0% occ ₹3,993 20 ₹200 3 3 6.0%
9 DC Day 11 6 tickets ₹199 ATP 1 shows 1 theatres 6.9% occ ₹1,194 6 ₹199 1 1 6.9%

Karnataka ₹2.66 Cr

17 Aug 2026 — Karnataka · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Vishwanath and Sons Day 4 44,429 tickets ₹212 ATP 762 shows 239 theatres 16.4% occ ₹94.32 L 44,429 ₹212 762 239 16.4%
2 Awarapan 2 Day 4 26,778 tickets ₹237 ATP 548 shows 120 theatres 19.9% occ ₹63.41 L 26,778 ₹237 548 120 19.9%
3 Spider-Man: Brand New Day Day 19 11,853 tickets ₹320 ATP 353 shows 117 theatres 16.1% occ ₹37.87 L 11,853 ₹320 353 117 16.1%
