Dhamaal 4 poster

Dhamaal 4

Final Collection · Day 48
₹191.83Cr India Gross · Day 48 final
₹10,134 Last Day
2.0% Final Occ
13 Final Shows
₹2,027 Last Day/Screen
₹33.09Cr Best Day · Day 3
D39
D40
D41
D42
D43
D44
D45
D46
D47
D48
Run shape · last 10 of 48 daysRun shape · last 7 of 48 days
Released 10 Jul 2026
Cast Ajay Devgn, Riteish Deshmukh, Arshad Warsi, Jaaved Jaaferi, Sanjay Mishra, Ravi Kishan, Esha Gupta, Sanjeeda Shaikh, Anjali Anand, Upendra Limaye, Vijay Patkar
Director Indra Kumar
Genre Adventure, Comedy
Languages Hindi
Production T-Series Films, Panorama Studios, Devgn Films, Maruti International
Last updated 2026-08-26 23:52 IST
Top City
Mumbai₹17.85 CrGross
Mumbai613,538Tickets
Dabhoi88.3%Occupancy
Top State
Maharashtra₹43.20 CrGross
Maharashtra1,648,626Tickets
Meghalaya56.3%Occupancy
Milestones · India gross
₹10 CrDay 1
₹25 CrDay 2
₹50 CrDay 3
₹100 CrDay 6
₹200 Crnext

Dhamaal 4 concluded its theatrical run after 48 days. The film collected a total gross of ₹191.83 Cr from its entire run.

Dhamaal 4 has registered an India-tracked advance booking gross of ₹5.64 Cr for its 10 Jul 2026 (Friday) shows, with 208,750 tickets booked across 12,216 shows in 2,001 theatres spanning 730 cities. Overall occupancy stands at 7.6% with 25 housefull and 144 fast-filling shows.

Add as a preferred source on GoogleFollowFollow

LiveDay-wise theatrical collection, updated as shows report in.Day 48 Breakdown

₹16.01 CrGross
592,093Tickets
12,619Shows
2,093Theatres
762Cities
21.2%Occupancy
1,660Fast-filling
86Housefull
Updated: 2026-07-10 23:52 IST
#1 of 14 films on 10 Jul · Box office chart

Top Cities — Day 1

Dhamaal 4 — Top Cities — Day 1
# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹1.59 Cr 45,935 594 28.4%
2 Delhi ₹1.05 Cr 25,634 384 24.8%
3 Pune ₹73.80 L 23,165 428 21.6%
4 Bengaluru ₹72.71 L 21,434 311 27.0%
5 Ahmedabad ₹68.74 L 23,767 641 25.1%
6 Jaipur ₹51.25 L 16,360 165 32.1%
7 Hyderabad ₹48.62 L 21,365 279 26.4%
8 Gurgaon ₹40.71 L 9,911 284 18.5%
9 Lucknow ₹37.54 L 19,099 207 36.3%
10 Kolkata ₹32.02 L 10,529 238 14.6%
11 Noida ₹30.91 L 7,123 119 32.4%
12 Surat ₹29.39 L 12,530 392 15.5%
13 Vadodara ₹23.66 L 10,143 232 19.9%
14 Ghaziabad ₹23.03 L 9,080 166 19.2%
15 Indore ₹22.66 L 7,782 176 20.1%
16 Navi Mumbai ₹22.32 L 6,439 78 37.6%
17 Thane ₹21.67 L 6,220 116 21.3%
18 Greater Noida ₹18.31 L 6,551 124 26.6%
19 Patna ₹16.82 L 5,689 113 32.3%
20 Kanpur ₹16.66 L 7,811 90 31.6%

State-wise — Day 1

Dhamaal 4 — State-wise — Day 1
State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹3.66 Cr 122,825 2,395 20.5%
Uttar Pradesh ₹2.26 Cr 92,590 1,513 27.0%
Gujarat ₹2.07 Cr 81,100 2,282 18.5%
Delhi ₹1.05 Cr 25,634 384 24.8%
Rajasthan ₹96.77 L 34,066 562 24.4%
Karnataka ₹92.24 L 31,372 569 20.8%
Haryana ₹74.28 L 23,708 633 19.5%
Madhya Pradesh ₹66.76 L 29,879 810 18.2%
Telangana ₹51.53 L 23,521 338 22.5%
West Bengal ₹51.36 L 19,826 584 14.2%
Chhattisgarh ₹38.78 L 17,854 416 19.5%
Bihar ₹37.23 L 15,113 410 25.3%
Punjab ₹30.87 L 10,956 307 16.2%
Odisha ₹29.06 L 12,614 334 19.8%
Uttarakhand ₹25.22 L 9,920 208 23.3%
Assam ₹21.31 L 7,712 116 35.9%
Jharkhand ₹20.90 L 8,250 181 21.9%
Goa ₹13.62 L 4,455 91 27.2%
Tamil Nadu ₹13.49 L 7,395 76 49.8%
Chandigarh ₹6.82 L 2,501 47 19.9%

AP/TG Area-wise — Day 1

Dhamaal 4 — AP/TG Area-wise — Day 1
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹51.92 L 23,678 343 22.4%
Ceded ₹2.04 L 1,141 14 21.7%
Uttarandhra ₹1.84 L 991 30 16.6%
East ₹65,136 346 7 28.2%
West ₹531 3 3 0.6%
Krishna ₹1.42 L 715 25 10.9%
Guntur ₹25,478 122 7 10.4%
Nellore ₹29,913 169 4 18.7%
Telangana ₹51.92 L 23,678 343 22.4%
Andhra Pradesh ₹6.51 L 3,487 90 16.1%
Total AP + TG ₹58.43 L 27,165 433 21.4%

Language-wise — Day 1

Dhamaal 4 — Language-wise — Day 1
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹16.01 Cr 592,093 12,619 21.2%

Format-wise — Day 1

Dhamaal 4 — Format-wise — Day 1
Format Gross (₹) % Tickets Shows Occupancy
2D ₹15.87 Cr 589,764 12,569 21.1%
4DX ₹13.29 L 2,301 49 45.7%
DOLBY CINEMA 2D ₹14,600 28 1 4.8%
₹26.18 CrGross▲ 63.6%
921,520Tickets
13,160Shows
2,115Theatres
771Cities
31.8%Occupancy
3,771Fast-filling
207Housefull
Updated: 2026-07-11 23:52 IST
#1 of 14 films on 11 Jul · Box office chart

Top Cities — Day 2

Dhamaal 4 — Top Cities — Day 2
# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹2.65 Cr 74,859 618 44.8%
2 Delhi ₹1.75 Cr 40,040 393 38.2%
3 Pune ₹1.38 Cr 43,269 434 40.0%
4 Ahmedabad ₹1.23 Cr 42,856 722 41.9%
5 Bengaluru ₹1.21 Cr 33,682 305 42.8%
6 Gurgaon ₹70.93 L 17,058 293 31.0%
7 Jaipur ₹70.23 L 21,404 172 41.2%
8 Hyderabad ₹69.39 L 29,823 282 36.8%
9 Surat ₹64.07 L 26,944 428 30.9%
10 Lucknow ₹57.74 L 25,872 214 47.9%
11 Kolkata ₹55.15 L 17,215 248 22.8%
12 Noida ₹51.51 L 12,128 124 53.0%
13 Vadodara ₹46.12 L 19,412 246 36.1%
14 Thane ₹43.75 L 11,837 121 39.5%
15 Navi Mumbai ₹40.32 L 11,681 88 62.6%
16 Ghaziabad ₹38.79 L 14,451 183 28.9%
17 Indore ₹37.39 L 12,525 184 32.2%
18 Greater Noida ₹32.97 L 11,001 128 43.4%
19 Bhubaneswar ₹24.60 L 8,625 59 48.3%
20 Kanpur ₹24.33 L 10,475 95 40.8%

State-wise — Day 2

Dhamaal 4 — State-wise — Day 2
State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹6.40 Cr 206,860 2,468 33.9%
Gujarat ₹3.97 Cr 155,092 2,481 32.8%
Uttar Pradesh ₹3.36 Cr 127,060 1,588 35.8%
Delhi ₹1.75 Cr 40,040 393 38.2%
Karnataka ₹1.53 Cr 49,123 569 32.4%
Rajasthan ₹1.41 Cr 47,845 577 32.1%
Haryana ₹1.29 Cr 40,207 662 31.2%
Madhya Pradesh ₹1.07 Cr 43,201 829 25.8%
West Bengal ₹79.34 L 28,557 589 20.0%
Telangana ₹73.99 L 32,827 342 31.5%
Chhattisgarh ₹58.02 L 24,840 425 26.8%
Odisha ₹49.54 L 19,699 346 30.2%
Punjab ₹48.90 L 16,277 377 20.1%
Bihar ₹47.31 L 18,003 421 29.7%
Uttarakhand ₹34.09 L 12,215 214 28.2%
Jharkhand ₹29.75 L 10,863 182 28.7%
Assam ₹27.05 L 9,722 122 43.6%
Goa ₹22.53 L 7,652 91 46.7%
Tamil Nadu ₹20.81 L 11,176 83 70.6%
Chandigarh ₹12.10 L 4,461 49 35.3%

AP/TG Area-wise — Day 2

Dhamaal 4 — AP/TG Area-wise — Day 2
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹74.82 L 33,160 346 31.6%
Ceded ₹2.67 L 1,531 18 23.9%
Uttarandhra ₹3.74 L 2,026 28 34.2%
East ₹85,550 458 7 37.3%
West ₹885 5 2 1.4%
Krishna ₹1.66 L 835 23 15.2%
Guntur ₹41,762 202 7 17.6%
Nellore ₹53,454 302 4 37.3%
Telangana ₹74.82 L 33,160 346 31.6%
Andhra Pradesh ₹9.88 L 5,359 89 25.1%
Total AP + TG ₹84.70 L 38,519 435 30.5%

Language-wise — Day 2

Dhamaal 4 — Language-wise — Day 2
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹26.18 Cr 921,520 13,160 31.8%

Format-wise — Day 2

Dhamaal 4 — Format-wise — Day 2
Format Gross (₹) % Tickets Shows Occupancy
2D ₹25.98 Cr 918,171 13,109 31.7%
4DX ₹20.40 L 3,306 50 64.3%
DOLBY CINEMA 2D ₹18,950 43 1 7.3%
₹33.09 CrGross▲ 26.4%
1,216,402Tickets
13,708Shows
2,149Theatres
792Cities
40.7%Occupancy
5,111Fast-filling
530Housefull
Updated: 2026-07-12 23:51 IST
#1 of 14 films on 12 Jul · Box office chart

Top Cities — Day 3

Dhamaal 4 — Top Cities — Day 3
# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹3.29 Cr 96,716 644 56.1%
2 Delhi ₹1.95 Cr 47,548 391 45.5%
3 Ahmedabad ₹1.65 Cr 61,414 769 57.1%
4 Pune ₹1.46 Cr 48,471 440 44.6%
5 Bengaluru ₹1.29 Cr 35,975 303 45.8%
6 Surat ₹95.47 L 40,942 454 43.7%
7 Jaipur ₹90.74 L 28,246 180 52.3%
8 Hyderabad ₹80.36 L 35,394 280 43.7%
9 Kolkata ₹72.00 L 23,430 250 31.0%
10 Gurgaon ₹69.08 L 17,524 291 32.1%
11 Lucknow ₹67.05 L 30,928 217 57.0%
12 Vadodara ₹58.95 L 26,484 261 47.7%
13 Indore ₹56.12 L 20,124 203 46.4%
14 Noida ₹48.82 L 11,699 125 50.1%
15 Thane ₹47.87 L 13,604 127 44.1%
16 Navi Mumbai ₹44.85 L 13,114 89 70.6%
17 Ghaziabad ₹44.05 L 16,976 187 33.2%
18 Greater Noida ₹34.87 L 11,939 135 46.1%
19 Rajkot ₹33.33 L 11,601 86 55.0%
20 Kanpur ₹33.11 L 14,566 98 55.2%

State-wise — Day 3

Dhamaal 4 — State-wise — Day 3
State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹7.71 Cr 261,037 2,551 41.7%
Gujarat ₹5.44 Cr 217,977 2,674 43.6%
Uttar Pradesh ₹3.97 Cr 157,462 1,624 43.7%
Delhi ₹1.95 Cr 47,548 391 45.5%
Rajasthan ₹1.94 Cr 66,733 602 43.3%
Karnataka ₹1.74 Cr 57,673 578 37.3%
Madhya Pradesh ₹1.52 Cr 64,703 857 37.4%
Haryana ₹1.48 Cr 49,710 681 37.9%
West Bengal ₹1.09 Cr 41,230 588 29.1%
Telangana ₹85.81 L 38,841 338 37.2%
Chhattisgarh ₹83.45 L 36,875 440 38.9%
Bihar ₹70.37 L 27,061 433 43.5%
Punjab ₹69.14 L 23,659 440 25.9%
Odisha ₹67.03 L 26,795 360 39.4%
Jharkhand ₹45.89 L 17,277 193 42.9%
Uttarakhand ₹43.35 L 16,391 225 36.7%
Assam ₹38.49 L 14,110 124 62.7%
Goa ₹28.50 L 9,921 95 58.8%
Tamil Nadu ₹26.07 L 13,852 91 77.8%
Chandigarh ₹15.42 L 5,865 53 42.7%

AP/TG Area-wise — Day 3

Dhamaal 4 — AP/TG Area-wise — Day 3
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹86.81 L 39,241 342 37.4%
Ceded ₹3.49 L 1,988 18 31.9%
Uttarandhra ₹3.84 L 2,088 27 37.0%
East ₹1.57 L 859 8 62.5%
West ₹7,257 41 2 11.5%
Krishna ₹3.81 L 2,041 22 34.7%
Guntur ₹96,382 498 7 43.3%
Nellore ₹93,810 530 4 58.6%
Telangana ₹86.81 L 39,241 342 37.4%
Andhra Pradesh ₹14.69 L 8,045 88 37.4%
Total AP + TG ₹1.01 Cr 47,286 430 37.4%

Language-wise — Day 3

Dhamaal 4 — Language-wise — Day 3
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹33.09 Cr 1,216,402 13,708 40.7%

Format-wise — Day 3

Dhamaal 4 — Format-wise — Day 3
Format Gross (₹) % Tickets Shows Occupancy
2D ₹32.91 Cr 1,213,344 13,660 40.7%
4DX ₹17.79 L 2,958 47 60.7%
DOLBY CINEMA 2D ₹38,200 100 1 17.1%
₹9.48 CrGross▼ 71.3%
431,652Tickets
13,112Shows
2,142Theatres
793Cities
14.9%Occupancy
680Fast-filling
37Housefull
Updated: 2026-07-13 23:52 IST
#1 of 14 films on 13 Jul · Box office chart

Top Cities — Day 4

Dhamaal 4 — Top Cities — Day 4
# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹89.44 L 34,849 642 20.2%
2 Delhi ₹66.30 L 21,557 416 19.5%
3 Pune ₹40.64 L 16,358 427 15.6%
4 Ahmedabad ₹35.72 L 15,849 669 16.3%
5 Bengaluru ₹33.38 L 12,939 288 16.9%
6 Jaipur ₹30.03 L 12,241 189 22.3%
7 Hyderabad ₹24.38 L 11,138 265 14.8%
8 Lucknow ₹23.31 L 15,493 227 27.1%
9 Surat ₹17.72 L 9,017 402 10.6%
10 Kolkata ₹17.00 L 8,030 225 11.7%
11 Gurgaon ₹16.54 L 5,811 293 10.7%
12 Indore ₹14.72 L 6,440 187 16.7%
13 Noida ₹14.12 L 4,623 123 18.9%
14 Vadodara ₹13.07 L 7,197 246 13.6%
15 Navi Mumbai ₹12.89 L 4,909 81 27.0%
16 Ghaziabad ₹12.76 L 6,631 193 12.9%
17 Kanpur ₹11.08 L 6,212 101 23.2%
18 Patna ₹10.46 L 4,740 115 25.8%
19 Thane ₹10.21 L 4,081 124 13.5%
20 Greater Noida ₹9.14 L 4,412 127 17.9%

State-wise — Day 4

Dhamaal 4 — State-wise — Day 4
State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹2.19 Cr 93,965 2,475 15.3%
Uttar Pradesh ₹1.34 Cr 66,911 1,635 18.4%
Gujarat ₹1.18 Cr 56,397 2,349 12.5%
Delhi ₹66.30 L 21,557 416 19.5%
Rajasthan ₹63.67 L 28,339 593 18.8%
Karnataka ₹47.61 L 21,508 541 14.6%
Madhya Pradesh ₹42.28 L 22,233 818 13.6%
Haryana ₹38.33 L 16,098 667 12.4%
West Bengal ₹29.59 L 14,901 545 11.4%
Telangana ₹26.95 L 13,143 323 13.3%
Chhattisgarh ₹25.70 L 13,694 438 14.1%
Bihar ₹23.55 L 11,293 419 18.3%
Punjab ₹20.35 L 8,464 461 8.9%
Assam ₹16.28 L 6,717 120 31.2%
Odisha ₹14.62 L 7,137 343 11.0%
Uttarakhand ₹13.94 L 6,668 217 15.3%
Jharkhand ₹13.51 L 6,901 182 18.0%
Goa ₹8.46 L 3,332 84 22.2%
Tamil Nadu ₹5.87 L 3,605 71 26.1%
Chandigarh ₹4.73 L 2,089 56 13.8%

AP/TG Area-wise — Day 4

Dhamaal 4 — AP/TG Area-wise — Day 4
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹27.15 L 13,223 327 13.3%
Ceded ₹1.74 L 1,109 21 16.6%
Uttarandhra ₹75,756 394 28 6.9%
East ₹19,175 103 7 8.7%
West ₹354 2 3 0.4%
Krishna ₹50,971 259 21 4.7%
Guntur ₹12,685 55 7 4.3%
Nellore ₹11,505 65 4 7.2%
Telangana ₹27.15 L 13,223 327 13.3%
Andhra Pradesh ₹3.45 L 1,987 91 9.1%
Total AP + TG ₹30.59 L 15,210 418 12.6%

Language-wise — Day 4

Dhamaal 4 — Language-wise — Day 4
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹9.48 Cr 431,652 13,112 14.9%

Format-wise — Day 4

Dhamaal 4 — Format-wise — Day 4
Format Gross (₹) % Tickets Shows Occupancy
2D ₹9.41 Cr 430,056 13,068 14.9%
4DX ₹6.94 L 1,536 43 34.5%
DOLBY CINEMA 2D ₹28,000 60 1 10.2%
₹10.79 CrGross▲ 13.7%
502,947Tickets
12,918Shows
2,128Theatres
782Cities
17.7%Occupancy
1,091Fast-filling
47Housefull
Updated: 2026-07-14 23:52 IST
#1 of 14 films on 14 Jul · Box office chart

Top Cities — Day 5

Dhamaal 4 — Top Cities — Day 5
# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹1.00 Cr 39,151 635 22.9%
2 Delhi ₹86.90 L 31,292 396 30.3%
3 Jaipur ₹42.63 L 18,203 181 34.8%
4 Pune ₹41.02 L 16,503 423 15.7%
5 Bengaluru ₹40.24 L 16,036 284 21.5%
6 Ahmedabad ₹40.10 L 18,485 669 19.6%
7 Surat ₹26.28 L 14,171 428 16.0%
8 Hyderabad ₹24.94 L 11,382 266 15.0%
9 Lucknow ₹24.24 L 16,992 227 29.7%
10 Gurgaon ₹24.23 L 9,111 290 16.9%
11 Ghaziabad ₹18.56 L 11,749 193 22.6%
12 Kolkata ₹17.69 L 9,073 218 13.5%
13 Noida ₹16.83 L 5,959 124 24.4%
14 Indore ₹16.19 L 7,277 181 19.2%
15 Navi Mumbai ₹15.06 L 6,084 86 31.5%
16 Gorakhpur ₹15.03 L 7,617 62 52.1%
17 Kanpur ₹12.87 L 7,548 100 28.3%
18 Patna ₹12.52 L 5,730 114 32.1%
19 Jodhpur ₹12.48 L 6,308 39 57.9%
20 Vadodara ₹12.37 L 6,928 244 13.2%

State-wise — Day 5

Dhamaal 4 — State-wise — Day 5
State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹2.28 Cr 97,520 2,418 16.3%
Uttar Pradesh ₹1.53 Cr 81,391 1,622 22.4%
Gujarat ₹1.35 Cr 68,348 2,369 15.0%
Rajasthan ₹96.17 L 42,962 574 29.7%
Delhi ₹86.90 L 31,292 396 30.3%
Karnataka ₹55.41 L 24,926 537 17.4%
Madhya Pradesh ₹47.77 L 24,698 798 15.4%
Haryana ₹46.97 L 20,155 652 15.8%
West Bengal ₹29.34 L 15,518 533 12.0%
Telangana ₹28.11 L 14,168 324 14.3%
Chhattisgarh ₹26.04 L 13,586 426 14.3%
Bihar ₹24.34 L 11,737 420 18.9%
Punjab ₹24.01 L 10,731 440 11.8%
Jharkhand ₹18.34 L 9,997 179 26.2%
Assam ₹15.89 L 6,672 120 31.0%
Uttarakhand ₹13.81 L 6,495 209 15.4%
Odisha ₹13.16 L 6,392 340 9.9%
Goa ₹9.22 L 3,592 85 23.4%
Tamil Nadu ₹6.46 L 3,898 70 27.8%
Chandigarh ₹4.63 L 2,132 57 13.9%

AP/TG Area-wise — Day 5

Dhamaal 4 — AP/TG Area-wise — Day 5
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹28.51 L 14,328 328 14.4%
Ceded ₹1.54 L 1,056 17 17.6%
Uttarandhra ₹89,739 467 29 7.7%
East ₹18,467 91 7 7.6%
West ₹2,124 12 3 2.2%
Krishna ₹53,885 277 21 5.0%
Guntur ₹9,735 47 7 4.1%
Nellore ₹9,381 53 4 5.9%
Telangana ₹28.51 L 14,328 328 14.4%
Andhra Pradesh ₹3.38 L 2,003 88 9.4%
Total AP + TG ₹31.89 L 16,331 416 13.5%

Language-wise — Day 5

Dhamaal 4 — Language-wise — Day 5
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹10.79 Cr 502,947 12,918 17.7%

Format-wise — Day 5

Dhamaal 4 — Format-wise — Day 5
Format Gross (₹) % Tickets Shows Occupancy
2D ₹10.71 Cr 501,061 12,873 17.6%
4DX ₹7.51 L 1,818 44 39.9%
DOLBY CINEMA 2D ₹32,200 68 1 11.6%
₹7.75 CrGross▼ 28.1%
358,485Tickets
12,952Shows
2,136Theatres
789Cities
12.5%Occupancy
467Fast-filling
21Housefull
Updated: 2026-07-15 23:52 IST
#1 of 14 films on 15 Jul · Box office chart

Top Cities — Day 6

Dhamaal 4 — Top Cities — Day 6
# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹68.07 L 26,996 635 15.9%
2 Delhi ₹50.39 L 17,117 402 16.2%
3 Ahmedabad ₹39.43 L 17,742 669 18.2%
4 Pune ₹31.76 L 12,667 415 12.3%
5 Bengaluru ₹24.75 L 9,834 284 13.4%
6 Jaipur ₹24.00 L 9,853 181 18.3%
7 Lucknow ₹19.32 L 12,715 226 22.4%
8 Hyderabad ₹17.07 L 7,855 259 10.7%
9 Kolkata ₹15.80 L 7,601 217 11.4%
10 Surat ₹15.11 L 7,818 419 8.9%
11 Gurgaon ₹14.46 L 5,293 288 9.9%
12 Rajkot ₹12.18 L 4,981 82 25.2%
13 Indore ₹12.11 L 5,324 185 13.6%
14 Noida ₹11.55 L 4,088 122 17.0%
15 Ghaziabad ₹10.45 L 5,599 195 10.8%
16 Navi Mumbai ₹9.26 L 3,590 84 19.2%
17 Kanpur ₹8.96 L 4,877 102 16.9%
18 Patna ₹8.69 L 3,810 116 20.7%
19 Vadodara ₹8.51 L 4,634 241 8.9%
20 Raipur ₹7.74 L 3,207 81 13.5%

State-wise — Day 6

Dhamaal 4 — State-wise — Day 6
State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹1.63 Cr 70,110 2,429 11.6%
Gujarat ₹1.14 Cr 54,922 2,350 12.1%
Uttar Pradesh ₹1.08 Cr 54,758 1,633 15.0%
Rajasthan ₹58.66 L 26,439 581 17.8%
Delhi ₹50.39 L 17,117 402 16.2%
Karnataka ₹37.05 L 17,424 541 12.1%
Madhya Pradesh ₹35.71 L 19,184 803 11.9%
Haryana ₹31.66 L 13,470 657 10.7%
West Bengal ₹26.83 L 13,698 535 10.6%
Chhattisgarh ₹21.84 L 11,147 433 11.5%
Bihar ₹18.93 L 8,947 416 14.1%
Telangana ₹18.85 L 9,533 315 10.0%
Punjab ₹16.50 L 7,152 455 7.6%
Assam ₹12.97 L 5,148 118 24.3%
Uttarakhand ₹12.96 L 6,110 206 14.7%
Jharkhand ₹11.95 L 6,174 182 15.9%
Odisha ₹11.09 L 5,238 332 8.3%
Goa ₹6.21 L 2,419 82 16.2%
Tamil Nadu ₹4.22 L 2,696 68 19.9%
Chandigarh ₹3.30 L 1,410 57 9.2%

AP/TG Area-wise — Day 6

Dhamaal 4 — AP/TG Area-wise — Day 6
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹19.05 L 9,611 319 10.0%
Ceded ₹1.46 L 998 18 16.4%
Uttarandhra ₹49,678 262 29 4.2%
East ₹11,387 63 7 5.4%
West ₹708 4 3 0.7%
Krishna ₹36,722 184 20 3.4%
Guntur ₹5,605 31 7 2.2%
Nellore ₹4,071 23 4 2.5%
Telangana ₹19.05 L 9,611 319 10.0%
Andhra Pradesh ₹2.55 L 1,565 88 7.2%
Total AP + TG ₹21.59 L 11,176 407 9.5%

Language-wise — Day 6

Dhamaal 4 — Language-wise — Day 6
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹7.75 Cr 358,485 12,952 12.5%

Format-wise — Day 6

Dhamaal 4 — Format-wise — Day 6
Format Gross (₹) % Tickets Shows Occupancy
2D ₹7.70 Cr 357,167 12,906 12.5%
4DX ₹5.55 L 1,265 45 27.3%
DOLBY CINEMA 2D ₹26,050 53 1 9.0%
₹6.93 CrGross▼ 10.7%
323,526Tickets
12,899Shows
2,121Theatres
784Cities
11.4%Occupancy
337Fast-filling
22Housefull
Updated: 2026-07-16 23:52 IST
#1 of 14 films on 16 Jul · Box office chart

Top Cities — Day 7

Dhamaal 4 — Top Cities — Day 7
# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹57.76 L 22,976 632 13.7%
2 Delhi ₹42.31 L 14,734 402 14.0%
3 Ahmedabad ₹40.49 L 18,724 675 19.1%
4 Pune ₹29.75 L 12,027 420 11.7%
5 Bengaluru ₹22.61 L 9,060 279 12.4%
6 Jaipur ₹21.53 L 8,784 182 15.4%
7 Lucknow ₹17.98 L 11,787 227 20.8%
8 Kolkata ₹15.67 L 7,676 219 11.4%
9 Hyderabad ₹13.47 L 5,919 258 8.2%
10 Surat ₹11.85 L 6,168 423 7.0%
11 Gurgaon ₹11.68 L 4,267 293 7.9%
12 Bhubaneswar ₹10.64 L 4,117 60 23.9%
13 Noida ₹10.45 L 3,699 120 15.3%
14 Indore ₹10.08 L 4,480 187 11.3%
15 Ghaziabad ₹9.29 L 5,117 194 9.9%
16 Vadodara ₹8.22 L 4,533 241 8.8%
17 Kanpur ₹7.77 L 4,993 100 18.8%
18 Dehradun ₹7.70 L 3,564 74 21.8%
19 Patna ₹7.67 L 3,394 115 17.7%
20 Navi Mumbai ₹7.59 L 2,925 82 15.9%

State-wise — Day 7

Dhamaal 4 — State-wise — Day 7
State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹1.39 Cr 60,470 2,422 10.1%
Gujarat ₹1.05 Cr 51,832 2,370 11.4%
Uttar Pradesh ₹94.78 L 49,022 1,620 13.6%
Rajasthan ₹47.92 L 21,393 581 13.9%
Delhi ₹42.31 L 14,734 402 14.0%
Karnataka ₹33.32 L 15,875 533 11.2%
Madhya Pradesh ₹28.14 L 15,024 806 9.3%
Haryana ₹28.00 L 12,087 665 9.5%
West Bengal ₹26.97 L 13,909 537 10.8%
Odisha ₹20.46 L 8,648 312 14.2%
Chhattisgarh ₹17.13 L 9,157 425 9.9%
Bihar ₹16.43 L 7,756 415 12.0%
Telangana ₹15.30 L 7,620 314 8.0%
Punjab ₹15.04 L 6,682 447 7.3%
Uttarakhand ₹14.86 L 7,493 200 18.4%
Jharkhand ₹14.02 L 6,905 185 17.8%
Assam ₹11.46 L 4,631 119 21.7%
Goa ₹4.58 L 1,786 82 12.0%
Tamil Nadu ₹3.64 L 2,347 63 18.6%
Chandigarh ₹2.69 L 1,162 57 7.6%

AP/TG Area-wise — Day 7

Dhamaal 4 — AP/TG Area-wise — Day 7
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹15.51 L 7,704 318 8.1%
Ceded ₹1.50 L 1,009 18 16.6%
Uttarandhra ₹56,935 293 28 4.8%
East ₹15,989 81 7 6.8%
West ₹708 4 3 0.7%
Krishna ₹55,578 282 20 5.3%
Guntur ₹1,239 7 7 0.5%
Nellore ₹2,124 12 5 1.1%
Telangana ₹15.51 L 7,704 318 8.1%
Andhra Pradesh ₹2.83 L 1,688 88 7.8%
Total AP + TG ₹18.33 L 9,392 406 8.0%

Language-wise — Day 7

Dhamaal 4 — Language-wise — Day 7
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹6.93 Cr 323,526 12,899 11.4%

Format-wise — Day 7

Dhamaal 4 — Format-wise — Day 7
Format Gross (₹) % Tickets Shows Occupancy
2D ₹6.88 Cr 322,394 12,858 11.3%
4DX ₹4.53 L 1,073 40 25.6%
DOLBY CINEMA 2D ₹27,950 59 1 10.1%
₹6.21 CrGross▼ 10.3%
246,011Tickets
9,804Shows
1,876Theatres
704Cities
12.4%Occupancy
376Fast-filling
14Housefull
Updated: 2026-07-17 23:51 IST
#2 of 15 films on 17 Jul · Box office chart

Top Cities — Day 8

Dhamaal 4 — Top Cities — Day 8
# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹67.04 L 21,481 484 17.8%
2 Delhi ₹43.04 L 11,467 278 19.4%
3 Pune ₹34.04 L 11,762 335 16.1%
4 Bengaluru ₹27.23 L 8,857 187 22.4%
5 Ahmedabad ₹24.54 L 9,712 597 12.7%
6 Jaipur ₹20.09 L 7,056 142 17.1%
7 Gurgaon ₹16.51 L 4,212 210 12.7%
8 Lucknow ₹14.73 L 7,571 162 18.5%
9 Noida ₹12.99 L 3,479 87 20.7%
