Dookudu - Re Release (2026)
Advance Booking
₹15.32 L
India Advance
12,275
Tickets Booked
68
Shows
51
Theatres
37.1%
Occupancy
7
Housefull Shows
Releasing On
9 Aug 2026
Cast
Mahesh Babu, Samantha Ruth Prabhu, Prakash Raj, Sonu Sood, Brahmanandam, M. S. Narayana, Kota Srinivasa Rao, Nassar, Sayaji Shinde, Vennela Kishore, Chandra Mohan, Tanikella Bharani, Sudha, Pragathi, Parvathi Melton
Director
Sreenu Vaitla
Genre
Action, Drama, Thriller
Languages
Telugu
Production
14 Reels Entertainment
Last updated: 2026-08-05 00:24 IST
Dookudu - Re Release (2026) has registered an India-tracked advance booking gross of ₹15.32 L for its 9 Aug 2026 (Sunday) shows, with 12,275 tickets booked across 68 shows in 51 theatres spanning 31 cities. Overall occupancy stands at 37.1% with 7 housefull and 8 fast-filling shows.
🎟 Opening Day Advance
₹15.32 LGross
12,275Tickets
68Shows
51Theatres
31Cities
37.1%Occupancy
8Fast-filling
7Housefull
Updated: 2026-08-05 00:24 IST
🏙 Top Cities
| # | City | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Hyderabad | ₹7.13 L | 46.6% | 5,950 | 15 | 50.1% |
| 2 | Bengaluru | ₹2.33 L | 15.2% | 1,554 | 4 | 75.0% |
| 3 | Vizag | ₹99,903 | 6.5% | 715 | 4 | 39.7% |
| 4 | Karimnagar | ₹55,465 | 3.6% | 475 | 1 | 68.5% |
| 5 | Guntur | ₹47,344 | 3.1% | 272 | 13 | 9.6% |
| 6 | Khammam | ₹44,850 | 2.9% | 352 | 1 | 49.3% |
| 7 | Tirupati | ₹44,295 | 2.9% | 330 | 1 | 65.6% |
| 8 | Attili | ₹34,650 | 2.3% | 311 | 1 | 60.9% |
| 9 | Eluru | ₹34,450 | 2.2% | 532 | 5 | 31.2% |
| 10 | Ongole | ₹22,932 | 1.5% | 133 | 1 | 22.7% |
| 11 | Payakaraopeta | ₹22,189 | 1.4% | 268 | 1 | 46.9% |
| 12 | Chittoor | ₹20,435 | 1.3% | 154 | 1 | 25.2% |
| 13 | Vizianagaram | ₹17,694 | 1.2% | 102 | 1 | 20.6% |
| 14 | Nizamabad | ₹17,200 | 1.1% | 128 | 2 | 10.3% |
| 15 | Kakinada | ₹15,576 | 1.0% | 88 | 1 | 60.3% |
| 16 | Yelamanchili | ₹13,650 | 0.9% | 151 | 1 | 33.6% |
| 17 | Kurnool | ₹13,157 | 0.9% | 67 | 1 | 26.2% |
| 18 | Vadodara | ₹12,500 | 0.8% | 125 | 1 | 100.0% |
| 19 | Anantapur | ₹10,458 | 0.7% | 91 | 1 | 14.5% |
| 20 | Nellimarla | ₹8,000 | 0.5% | 80 | 1 | 20.7% |
🗺 State-wise
| State | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Telangana | ₹8.42 L | 55.0% | 6,979 | 21 | 45.2% |
| Andhra Pradesh | ₹4.44 L | 29.0% | 3,617 | 42 | 23.4% |
| Karnataka | ₹2.33 L | 15.2% | 1,554 | 4 | 75.0% |
| Gujarat | ₹12,500 | 0.8% | 125 | 1 | 100.0% |
🌐 Language-wise
| Language | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Telugu | ₹15.32 L | 100.0% | 12,275 | 68 | 37.1% |
🎞 Format-wise
| Format | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| 2D | ₹15.32 L | 100.0% | 12,275 | 68 | 37.1% |
