All Completed Movies
Unmadham poster

Unmadham

Final Collection · Day 14
₹3.65Cr India Gross · Day 14 final
₹1.20L Last Day
4.1% Final Occ
97 Final Shows
₹2,032 Last Day/Screen
₹84.72L Best Day · Day 3
D5
D6
D7
D8
D9
D10
D11
D12
D13
D14
Run shape · last 10 of 14 daysRun shape · last 7 of 14 days
Released 31 Jul 2026
Cast Kunchacko Boban, Lijomol Jose, Siddique, Sabumon Abdusamad, Sudheesh, Shaju Sreedhar, Arun Cherukavil, Krishna Prabha, Vishak Nair, Raina Radhakrishnan, Kiran Peethambaran, Unni Lal
Director Kiran Das
Genre Crime, Mystery, Thriller
Languages Malayalam
Production Panorama Studios, T-Series Films
Last updated 2026-08-13 23:51 IST
Top City
Kochi₹75.52 LGross
Kochi36,409Tickets
Thalassery58.6%Occupancy
Top State
Kerala₹3.17 CrGross
Kerala181,163Tickets
Tamil Nadu34.9%Occupancy

Unmadham concluded its theatrical run after 14 days. The film collected a total gross of ₹3.65 Cr from its entire run.

Unmadham has registered an India-tracked advance booking gross of ₹26.99 L for its 31 Jul 2026 (Friday) shows, with 14,406 tickets booked across 784 shows in 259 theatres spanning 129 cities. Overall occupancy stands at 7.9% with 4 housefull and 26 fast-filling shows.

Add as a preferred source on GoogleFollowFollow

LiveDay-wise theatrical collection, updated as shows report in.Day 14 Breakdown

₹73.38 LGross
39,957Tickets
792Shows
260Theatres
130Cities
21.5%Occupancy
131Fast-filling
8Housefull
Updated: 2026-07-31 23:51 IST

Top Cities — Day 1

Unmadham — Top Cities — Day 1
# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹17.52 L 8,155 72 45.5%
2 Trivandrum ₹7.90 L 4,130 58 30.7%
3 Thrissur ₹5.93 L 3,236 41 26.0%
4 Kozhikode ₹5.11 L 2,383 43 22.4%
5 Bengaluru ₹3.65 L 1,458 19 36.2%
6 Thalassery ₹1.84 L 1,337 9 63.8%
7 Manjeri ₹1.70 L 1,131 8 71.4%
8 Chennai ₹1.58 L 883 11 47.7%
9 Alappuzha ₹1.56 L 982 20 19.5%
10 Kollam ₹1.46 L 908 27 12.1%
11 Angamaly ₹99,820 582 8 42.3%
12 Changanassery ₹83,680 507 7 21.7%
13 Palakkad ₹80,060 635 16 16.3%
14 Kodungallur ₹72,400 448 8 30.2%
15 Thriprayar ₹67,862 390 4 40.1%
16 Thodupuzha ₹66,550 371 4 30.7%
17 Muvattupuzha ₹64,280 328 9 23.2%
18 Perinthalmanna ₹63,609 494 10 31.5%
19 Thiruvalla ₹59,950 323 4 39.2%
20 Coimbatore ₹59,614 345 6 33.7%

State-wise — Day 1

Unmadham — State-wise — Day 1
State Gross (₹) % Tickets Shows Occupancy
Kerala ₹65.26 L 36,237 696 21.3%
Karnataka ₹4.04 L 1,646 38 25.3%
Tamil Nadu ₹2.78 L 1,566 28 33.8%
Maharashtra ₹68,376 253 15 8.5%
Telangana ₹48,015 197 7 18.5%
Haryana ₹5,330 22 3 8.3%
Madhya Pradesh ₹3,540 14 1 8.1%
Andhra Pradesh ₹1,947 11 1 7.1%
Goa ₹1,540 6 1 6.2%
Odisha ₹840 3 1 1.9%
Gujarat ₹620 2 1 2.6%

Language-wise — Day 1

Unmadham — Language-wise — Day 1
Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹73.38 L 39,957 792 21.5%

Format-wise — Day 1

Unmadham — Format-wise — Day 1
Format Gross (₹) % Tickets Shows Occupancy
2D ₹73.38 L 39,957 792 21.5%
₹77.52 LGross▲ 5.6%
41,227Tickets
784Shows
255Theatres
128Cities
22.5%Occupancy
149Fast-filling
5Housefull
Updated: 2026-08-01 23:01 IST

Top Cities — Day 2

Unmadham — Top Cities — Day 2
# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹13.76 L 6,340 64 41.3%
2 Trivandrum ₹9.84 L 5,035 59 36.8%
3 Bengaluru ₹6.73 L 2,486 18 51.9%
4 Kozhikode ₹5.78 L 2,652 42 25.8%
5 Thrissur ₹4.55 L 2,531 40 20.4%
6 Chennai ₹2.41 L 1,296 9 92.6%
7 Kollam ₹2.14 L 1,344 27 17.9%
8 Thalassery ₹1.99 L 1,428 9 68.1%
9 Alappuzha ₹1.92 L 1,185 22 21.7%
10 Manjeri ₹1.40 L 931 9 63.5%
11 Coimbatore ₹1.20 L 662 6 66.1%
12 Angamaly ₹90,900 531 8 38.6%
13 Palakkad ₹79,102 614 16 15.7%
14 Kannur ₹77,380 307 5 34.1%
15 Hyderabad ₹76,428 359 7 33.7%
16 Thodupuzha ₹76,200 426 4 35.3%
17 Perinthalmanna ₹69,635 558 8 46.3%
18 Haripad ₹66,485 371 8 19.4%
19 Muvattupuzha ₹60,980 302 9 21.3%
20 Mumbai ₹60,530 246 7 16.7%

State-wise — Day 2

Unmadham — State-wise — Day 2
State Gross (₹) % Tickets Shows Occupancy
Kerala ₹62.84 L 34,882 693 20.8%
Karnataka ₹7.46 L 2,813 37 39.7%
Tamil Nadu ₹4.45 L 2,429 25 60.9%
Maharashtra ₹1.71 L 630 15 20.9%
Telangana ₹76,428 359 7 33.7%
Haryana ₹23,370 88 4 24.9%
Goa ₹2,720 16 1 16.5%
Odisha ₹1,680 6 1 3.9%
Gujarat ₹1,140 4 1 5.2%

Language-wise — Day 2

Unmadham — Language-wise — Day 2
Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹77.52 L 41,227 784 22.5%

Format-wise — Day 2

Unmadham — Format-wise — Day 2
Format Gross (₹) % Tickets Shows Occupancy
2D ₹77.52 L 41,227 784 22.5%
₹84.72 LGross▲ 9.3%
46,474Tickets
771Shows
247Theatres
124Cities
25.5%Occupancy
175Fast-filling
4Housefull
Updated: 2026-08-02 23:51 IST

Top Cities — Day 3

Unmadham — Top Cities — Day 3
# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹15.08 L 7,084 64 46.4%
2 Trivandrum ₹9.41 L 4,906 59 35.9%
3 Thrissur ₹6.76 L 3,821 42 28.0%
4 Kozhikode ₹5.99 L 2,772 42 27.1%
5 Bengaluru ₹5.00 L 1,777 19 37.6%
6 Alappuzha ₹2.19 L 1,378 22 25.3%
7 Chennai ₹2.18 L 1,181 10 77.5%
8 Thalassery ₹2.16 L 1,535 8 78.7%
9 Manjeri ₹2.03 L 1,356 9 79.9%
10 Kollam ₹1.92 L 1,191 26 16.1%
11 Palakkad ₹1.12 L 878 16 22.5%
12 Coimbatore ₹1.07 L 579 6 57.8%
13 Mumbai ₹1.01 L 383 7 26.0%
14 Angamaly ₹95,150 567 8 41.2%
15 Muvattupuzha ₹88,010 444 9 31.4%
16 Kodungallur ₹86,900 530 8 35.3%
17 Thodupuzha ₹79,980 444 4 36.8%
18 Thriprayar ₹79,759 449 4 46.2%
19 Changanassery ₹76,470 487 8 21.0%
20 Perinthalmanna ₹76,360 595 8 47.8%

State-wise — Day 3

Unmadham — State-wise — Day 3
State Gross (₹) % Tickets Shows Occupancy
Kerala ₹72.54 L 41,247 691 24.5%
Karnataka ₹5.65 L 2,082 35 31.2%
Tamil Nadu ₹3.99 L 2,164 24 58.7%
Maharashtra ₹1.78 L 647 11 28.0%
Telangana ₹40,731 221 5 27.8%
Gujarat ₹18,010 47 1 61.0%
Haryana ₹15,200 61 3 24.6%
Goa ₹850 5 1 5.2%

Language-wise — Day 3

Unmadham — Language-wise — Day 3
Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹84.72 L 46,474 771 25.5%

Format-wise — Day 3

Unmadham — Format-wise — Day 3
Format Gross (₹) % Tickets Shows Occupancy
2D ₹84.72 L 46,474 771 25.5%
₹32.06 LGross▼ 62.2%
18,771Tickets
728Shows
234Theatres
119Cities
11.0%Occupancy
33Fast-filling
0Housefull
Updated: 2026-08-03 23:52 IST

Top Cities — Day 4

Unmadham — Top Cities — Day 4
# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹6.48 L 3,308 61 22.4%
2 Thrissur ₹3.28 L 1,829 42 15.0%
3 Trivandrum ₹3.01 L 1,703 54 13.8%
4 Kozhikode ₹2.69 L 1,285 43 12.5%
5 Bengaluru ₹1.89 L 895 16 22.9%
6 Thalassery ₹1.69 L 1,276 8 65.6%
7 Manjeri ₹1.13 L 756 8 55.9%
8 Alappuzha ₹1.08 L 690 22 12.7%
9 Kollam ₹58,266 348 27 4.6%
10 Chennai ₹52,857 355 8 29.1%
11 Chalakudy ₹45,870 293 6 18.3%
12 Perinthalmanna ₹43,670 400 9 31.1%
13 Thriprayar ₹41,723 240 4 24.7%
14 Coimbatore ₹31,867 206 6 20.6%
15 Palakkad ₹30,277 235 15 6.3%
16 Kanhangad ₹30,170 179 7 12.6%
17 Changanassery ₹27,560 183 8 7.9%
18 Ullikkal ₹27,150 181 4 17.4%
19 Angamaly ₹27,060 152 6 14.7%
20 Kallara ₹26,550 160 3 27.9%

State-wise — Day 4

Unmadham — State-wise — Day 4
State Gross (₹) % Tickets Shows Occupancy
Kerala ₹28.71 L 16,979 663 10.6%
Karnataka ₹2.05 L 976 32 15.5%
Tamil Nadu ₹1.03 L 682 20 21.7%
Maharashtra ₹14,418 74 7 5.0%
Haryana ₹6,600 30 1 34.5%
Telangana ₹5,850 30 5 3.7%

Language-wise — Day 4

Unmadham — Language-wise — Day 4
Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹32.06 L 18,771 728 11.0%

Format-wise — Day 4

Unmadham — Format-wise — Day 4
Format Gross (₹) % Tickets Shows Occupancy
2D ₹32.06 L 18,771 728 11.0%
₹24.89 LGross▼ 22.4%
14,482Tickets
710Shows
227Theatres
115Cities
8.6%Occupancy
12Fast-filling
0Housefull
Updated: 2026-08-04 23:51 IST

Top Cities — Day 5

Unmadham — Top Cities — Day 5
# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹5.71 L 2,909 60 19.4%
2 Thrissur ₹2.32 L 1,247 42 9.8%
3 Trivandrum ₹2.27 L 1,293 54 10.5%
4 Kozhikode ₹1.93 L 976 42 9.8%
5 Bengaluru ₹1.80 L 914 16 23.4%
6 Thalassery ₹1.26 L 949 8 48.8%
7 Alappuzha ₹54,750 350 21 6.9%
8 Chennai ₹50,988 338 9 24.3%
9 Manjeri ₹42,600 284 8 32.2%
10 Kollam ₹38,936 236 27 3.2%
11 Chalakudy ₹33,120 218 6 13.6%
12 Changanassery ₹30,150 180 8 7.8%
13 Perinthalmanna ₹29,934 283 8 24.1%
14 Kodungallur ₹28,950 167 6 14.1%
15 Ullikkal ₹28,950 193 4 18.6%
16 Angamaly ₹26,390 143 7 11.9%
17 Kanhangad ₹24,920 148 8 8.9%
18 Kariyad ₹23,330 79 4 15.4%
19 Mannarkkad ₹22,801 177 4 7.7%
20 Mavellikara ₹20,020 138 3 10.1%

State-wise — Day 5

Unmadham — State-wise — Day 5
State Gross (₹) % Tickets Shows Occupancy
Kerala ₹21.93 L 12,783 652 8.1%
Karnataka ₹1.99 L 1,053 29 18.7%
Tamil Nadu ₹78,829 540 20 17.6%
Maharashtra ₹8,075 40 3 6.8%
Telangana ₹5,555 31 4 4.8%
Haryana ₹3,576 24 1 27.6%
Madhya Pradesh ₹1,639 11 1 6.4%

Language-wise — Day 5

Unmadham — Language-wise — Day 5
Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹24.89 L 14,482 710 8.6%

Format-wise — Day 5

Unmadham — Format-wise — Day 5
Format Gross (₹) % Tickets Shows Occupancy
2D ₹24.89 L 14,482 710 8.6%
₹22.57 LGross▼ 9.3%
13,249Tickets
689Shows
223Theatres
116Cities
8.1%Occupancy
8Fast-filling
0Housefull
Updated: 2026-08-05 23:51 IST

Top Cities — Day 6

Unmadham — Top Cities — Day 6
# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹4.68 L 2,438 54 17.8%
2 Trivandrum ₹2.19 L 1,242 51 10.6%
3 Thrissur ₹2.06 L 1,121 40 9.8%
4 Bengaluru ₹1.80 L 854 15 22.4%
5 Kozhikode ₹1.41 L 720 39 7.5%
6 Thalassery ₹1.21 L 914 8 47.0%
7 Manjeri ₹1.08 L 717 8 53.0%
8 Mannarkkad ₹67,143 519 4 22.5%
9 Alappuzha ₹55,610 352 21 6.9%
10 Chennai ₹43,091 299 8 24.2%
11 Chalakudy ₹28,110 181 5 13.3%
12 Kariyad ₹27,040 96 4 18.8%
13 Kanhangad ₹25,600 148 8 9.0%
14 Kollam ₹24,565 148 25 2.3%
15 Angamaly ₹23,810 132 7 11.0%
16 Kodungallur ₹23,750 133 6 11.6%
17 Malappuram ₹22,697 212 7 5.4%
18 Ullikkal ₹19,500 130 4 12.5%
19 Mavellikara ₹19,420 134 3 9.8%
20 Ettumanoor ₹19,100 120 3 22.7%

State-wise — Day 6

Unmadham — State-wise — Day 6
State Gross (₹) % Tickets Shows Occupancy
Kerala ₹19.80 L 11,755 634 7.7%
Karnataka ₹1.93 L 928 28 16.9%
Tamil Nadu ₹64,676 467 18 16.5%
Maharashtra ₹10,588 56 4 7.8%
Telangana ₹6,550 34 4 5.3%
Haryana ₹1,980 9 1 10.3%

Language-wise — Day 6

Unmadham — Language-wise — Day 6
Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹22.57 L 13,249 689 8.1%

Format-wise — Day 6

Unmadham — Format-wise — Day 6
Format Gross (₹) % Tickets Shows Occupancy
2D ₹22.57 L 13,249 689 8.1%
₹19.34 LGross▼ 14.3%
11,376Tickets
661Shows
216Theatres
113Cities
7.2%Occupancy
7Fast-filling
0Housefull
Updated: 2026-08-06 23:52 IST

Top Cities — Day 7

Unmadham — Top Cities — Day 7
# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹3.93 L 2,049 53 15.6%
2 Bengaluru ₹1.76 L 836 14 22.5%
3 Trivandrum ₹1.55 L 826 47 7.7%
4 Kozhikode ₹1.41 L 671 36 7.4%
5 Thalassery ₹1.17 L 891 8 45.8%
6 Thrissur ₹1.13 L 647 38 6.0%
7 Manjeri ₹1.07 L 716 8 53.1%
8 Mannarkkad ₹88,264 680 4 29.5%
9 Malappuram ₹61,449 403 7 10.3%
10 Alappuzha ₹37,770 244 21 4.8%
11 Chennai ₹35,779 253 7 23.9%
12 Kanhangad ₹27,250 163 8 9.8%
13 Chalakudy ₹23,820 158 5 11.6%
14 Kollam ₹22,864 145 25 2.3%
15 Perinthalmanna ₹22,610 202 9 15.4%
16 Mavellikara ₹20,010 138 3 10.1%
17 Coimbatore ₹19,383 149 6 14.9%
18 Angamaly ₹18,600 83 7 6.9%
19 Kodungallur ₹17,350 97 6 8.5%
20 Ullikkal ₹16,650 111 4 10.7%

State-wise — Day 7

Unmadham — State-wise — Day 7
State Gross (₹) % Tickets Shows Occupancy
Kerala ₹16.74 L 9,981 615 6.7%
Karnataka ₹1.80 L 859 24 16.9%
Tamil Nadu ₹59,578 445 15 18.6%
Maharashtra ₹13,160 58 5 5.4%
Haryana ₹6,160 28 1 32.2%
Telangana ₹750 5 1 3.2%

Language-wise — Day 7

Unmadham — Language-wise — Day 7
Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹19.34 L 11,376 661 7.2%

Format-wise — Day 7

Unmadham — Format-wise — Day 7
Format Gross (₹) % Tickets Shows Occupancy
2D ₹19.34 L 11,376 661 7.2%
₹6.39 LGross▼ 66.9%
3,721Tickets
287Shows
153Theatres
88Cities
6.4%Occupancy
10Fast-filling
0Housefull
Updated: 2026-08-07 23:52 IST

Top Cities — Day 8

Unmadham — Top Cities — Day 8
# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹1.87 L 896 28 18.5%
2 Trivandrum ₹93,580 554 21 11.2%
3 Kozhikode ₹57,890 326 15 10.8%
4 Thrissur ₹50,004 298 18 6.8%
5 Thalassery ₹41,593 310 5 37.8%
6 Manjeri ₹35,850 239 6 35.6%
7 Bengaluru ₹17,710 62 4 12.0%
8 Kollam ₹13,446 88 8 5.2%
9 Alappuzha ₹11,590 76 8 5.0%
10 Ettumanoor ₹10,600 64 3 11.4%
11 Pathanamthitta ₹10,496 72 12 2.4%
12 Thiruvalla ₹9,980 52 2 12.6%
13 Kannur ₹7,540 29 2 13.0%
14 Kanhangad ₹7,500 50 2 12.3%
15 Kottayam ₹6,580 47 3 7.1%
16 Mavellikara ₹6,380 44 3 3.2%
17 Haripad ₹4,260 22 1 10.1%
18 Piravom ₹4,200 22 2 6.9%
19 Palakkad ₹4,162 35 5 2.0%
20 Karukachal ₹4,140 23 2 4.8%

State-wise — Day 8

Unmadham — State-wise — Day 8
State Gross (₹) % Tickets Shows Occupancy
Kerala ₹6.22 L 3,659 283 6.3%
Karnataka ₹17,710 62 4 12.0%

Language-wise — Day 8

Unmadham — Language-wise — Day 8
Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹6.39 L 3,721 287 6.4%

Format-wise — Day 8

Unmadham — Format-wise — Day 8
Format Gross (₹) % Tickets Shows Occupancy
2D ₹6.39 L 3,721 287 6.4%
₹8.06 LGross▲ 26.1%
4,330Tickets
214Shows
119Theatres
67Cities
10.1%Occupancy
14Fast-filling
0Housefull
Updated: 2026-08-08 23:52 IST

Top Cities — Day 9

Unmadham — Top Cities — Day 9
# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹2.65 L 1,246 20 35.1%
2 Trivandrum ₹1.48 L 850 18 18.9%
3 Bengaluru ₹62,940 173 4 33.3%
4 Thrissur ₹47,630 256 12 9.0%
5 Thalassery ₹45,391 335 4 48.6%
6 Kozhikode ₹34,020 170 10 10.9%
7 Kollam ₹20,315 128 6 10.4%
8 Pathanamthitta ₹15,685 107 12 3.5%
9 Alappuzha ₹15,240 100 8 6.5%
10 Mavellikara ₹13,790 95 3 7.0%
11 Thiruvalla ₹7,905 40 2 9.7%
12 Kanhangad ₹7,800 52 2 12.8%
13 Payyanur ₹7,652 59 3 15.0%
14 Kothamangalam ₹6,900 46 4 7.1%
15 Haripad ₹6,740 33 1 15.1%
16 Palakkad ₹6,522 52 5 2.9%
17 Changanassery ₹5,980 40 2 6.9%
18 Thodupuzha ₹5,520 30 3 5.6%
19 Kodungallur ₹4,800 28 1 16.3%
20 Muvattupuzha ₹4,720 23 2 8.9%

State-wise — Day 9

Unmadham — State-wise — Day 9
State Gross (₹) % Tickets Shows Occupancy
Kerala ₹7.44 L 4,157 210 9.8%
Karnataka ₹62,940 173 4 33.3%

Language-wise — Day 9

Unmadham — Language-wise — Day 9
Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹8.06 L 4,330 214 10.1%

Format-wise — Day 9

Unmadham — Format-wise — Day 9
Format Gross (₹) % Tickets Shows Occupancy
2D ₹8.06 L 4,330 214 10.1%
₹8.92 LGross▲ 10.6%
5,181Tickets
218Shows
133Theatres
77Cities
11.6%Occupancy
14Fast-filling
1Housefull
Updated: 2026-08-09 23:51 IST

Top Cities — Day 10

Unmadham — Top Cities — Day 10
# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹2.28 L 1,093 15 46.3%
2 Trivandrum ₹1.54 L 901 16 22.2%
3 Thrissur ₹60,320 335 15 9.6%
4 Bengaluru ₹48,900 141 4 27.2%
5 Kozhikode ₹38,778 253 9 12.6%
6 Thalassery ₹36,604 282 3 50.5%
7 Kollam ₹33,942 200 8 11.9%
8 Irinjalakuda ₹32,996 213 1 100.0%
9 Manjeri ₹24,300 162 3 54.7%
10 Pathanamthitta ₹17,727 124 12 4.1%
11 Palakkad ₹16,449 130 4 9.7%
12 Mukkam ₹12,980 100 3 24.0%
13 Thiruvalla ₹12,340 61 2 14.8%
14 Kannur ₹10,360 37 1 24.7%
15 Karukachal ₹9,460 45 2 9.3%
16 Changanassery ₹9,040 59 2 12.7%
17 Thodupuzha ₹8,880 46 2 12.9%
18 Alappuzha ₹8,570 57 9 3.1%
19 Kottayam ₹7,420 53 3 8.0%
20 Kanhangad ₹7,350 49 2 14.1%

State-wise — Day 10

Unmadham — State-wise — Day 10
State Gross (₹) % Tickets Shows Occupancy
Kerala ₹8.43 L 5,040 214 11.5%
Karnataka ₹48,900 141 4 27.2%

Language-wise — Day 10

Unmadham — Language-wise — Day 10
Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹8.92 L 5,181 218 11.6%

Format-wise — Day 10

Unmadham — Format-wise — Day 10
Format Gross (₹) % Tickets Shows Occupancy
2D ₹8.92 L 5,181 218 11.6%
₹2.14 LGross▼ 76.0%
1,427Tickets
177Shows
106Theatres
63Cities
4.1%Occupancy
2Fast-filling
0Housefull
Updated: 2026-08-10 23:52 IST

Top Cities — Day 11

Unmadham — Top Cities — Day 11
# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹37,250 182 14 8.3%
2 Thalassery ₹36,344 280 2 65.4%
3 Trivandrum ₹33,590 211 14 6.5%
4 Kozhikode ₹25,461 178 8 9.2%
5 Thrissur ₹13,317 78 8 4.7%
6 Pathanamthitta ₹8,586 59 12 1.9%
7 Kollam ₹8,200 48 7 3.4%
8 Bengaluru ₹6,250 24 4 4.6%
9 Mukkam ₹6,101 47 3 11.3%
10 Kanhangad ₹4,200 28 2 9.8%
11 Kottayam ₹4,200 30 3 4.6%
12 Payyanur ₹3,891 30 3 5.1%
13 Perinthalmanna ₹3,840 20 2 10.5%
14 Kannur ₹3,640 14 1 9.3%
15 Thiruvalla ₹3,320 19 2 4.6%
16 Palakkad ₹3,078 22 4 1.6%
17 Kariyad ₹3,000 12 1 9.4%
18 Karunagapally ₹2,700 18 1 15.3%
19 Kallara ₹2,100 8 1 4.2%
20 Thriprayar ₹2,100 6 2 1.7%

State-wise — Day 11

Unmadham — State-wise — Day 11
State Gross (₹) % Tickets Shows Occupancy
Kerala ₹2.08 L 1,403 173 4.1%
Karnataka ₹6,250 24 4 4.6%

Language-wise — Day 11

Unmadham — Language-wise — Day 11
Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹2.14 L 1,427 177 4.1%

Format-wise — Day 11

Unmadham — Format-wise — Day 11
Format Gross (₹) % Tickets Shows Occupancy
2D ₹2.14 L 1,427 177 4.1%
₹1.83 LGross▼ 14.5%
1,297Tickets
133Shows
82Theatres
46Cities
5.2%Occupancy
3Fast-filling
0Housefull
Updated: 2026-08-11 23:51 IST

Top Cities — Day 12

Unmadham — Top Cities — Day 12
# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹56,060 397 12 20.4%
2 Thalassery ₹36,344 280 2 65.4%
3 Trivandrum ₹21,927 154 11 6.9%
4 Thrissur ₹9,791 72 6 6.6%
5 Pathanamthitta ₹7,500 50 10 1.8%
6 Mukkam ₹6,490 50 3 12.0%
7 Bengaluru ₹6,460 37 4 7.1%
8 Kozhikode ₹5,826 26 6 2.7%
9 Kollam ₹4,980 25 6 2.7%
10 Palakkad ₹4,543 32 4 2.4%
11 Thodupuzha ₹4,450 23 2 6.4%
12 Thiruvalla ₹2,820 16 2 3.9%
13 Kottayam ₹2,800 20 3 3.0%
14 Angamaly ₹2,040 11 2 3.2%
15 Kattanam ₹1,800 12 3 2.0%
16 Kayamkulam ₹1,650 11 2 5.9%
17 Ottapalam ₹1,650 11 1 5.1%
18 Manjeri ₹1,500 10 2 6.8%
19 Punalur ₹1,450 9 1 4.9%
20 Payyanur ₹1,427 11 3 1.9%

State-wise — Day 12

Unmadham — State-wise — Day 12
State Gross (₹) % Tickets Shows Occupancy
Kerala ₹1.77 L 1,260 129 5.1%
Karnataka ₹6,460 37 4 7.1%

Language-wise — Day 12

Unmadham — Language-wise — Day 12
Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹1.83 L 1,297 133 5.2%

Format-wise — Day 12

Unmadham — Format-wise — Day 12
Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.83 L 1,297 133 5.2%
₹1.79 LGross▼ 2.4%
1,075Tickets
125Shows
71Theatres
41Cities
4.7%Occupancy
3Fast-filling
0Housefull
Updated: 2026-08-12 23:51 IST

Top Cities — Day 13

Unmadham — Top Cities — Day 13
# City Gross (₹) % Tickets Shows Occupancy
1 Thalassery ₹36,214 279 2 65.2%
2 Kochi ₹34,410 177 10 11.0%
3 Trivandrum ₹30,250 136 8 11.7%
4 Thrissur ₹10,522 57 7 4.7%
5 Kozhikode ₹9,941 48 7 4.1%
6 Kollam ₹8,680 46 5 6.3%
7 Mukkam ₹6,879 53 3 12.7%
8 Pathanamthitta ₹6,060 41 12 1.3%
9 Karukachal ₹5,360 26 2 5.4%
10 Bengaluru ₹4,780 19 4 3.7%
11 Palakkad ₹4,595 36 4 2.7%
12 Thodupuzha ₹3,880 19 2 5.3%
13 Perinthalmanna ₹2,997 12 1 23.5%
14 Muvattupuzha ₹2,400 12 1 12.2%
15 Manjeri ₹2,250 15 2 10.1%
16 Kottayam ₹2,100 15 2 3.4%
17 Thriprayar ₹1,600 6 2 1.7%
18 Alappuzha ₹1,520 10 7 0.8%
19 Thiruvalla ₹1,440 8 1 3.9%
20 Payyanur ₹1,297 10 3 1.7%

State-wise — Day 13

Unmadham — State-wise — Day 13
State Gross (₹) % Tickets Shows Occupancy
Kerala ₹1.74 L 1,056 121 4.7%
Karnataka ₹4,780 19 4 3.7%

Language-wise — Day 13

Unmadham — Language-wise — Day 13
Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹1.79 L 1,075 125 4.7%

Format-wise — Day 13

Unmadham — Format-wise — Day 13
Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.79 L 1,075 125 4.7%
₹1.20 LGross▼ 32.9%
740Tickets
97Shows
59Theatres
36Cities
4.1%Occupancy
3Fast-filling
0Housefull
Updated: 2026-08-13 23:51 IST

Top Cities — Day 14

Unmadham — Top Cities — Day 14
# City Gross (₹) % Tickets Shows Occupancy
1 Thalassery ₹36,733 283 2 66.1%
2 Kochi ₹27,000 135 7 11.5%
3 Trivandrum ₹7,580 45 6 4.9%
4 Mukkam ₹5,971 46 3 11.0%
5 Bengaluru ₹5,400 16 4 3.3%
6 Thrissur ₹5,385 31 5 3.2%
7 Angamaly ₹5,160 27 3 5.3%
8 Kozhikode ₹4,240 18 5 2.0%
9 Kollam ₹3,220 18 5 2.5%
10 Perinthalmanna ₹2,830 17 1 12.1%
11 Pathanamthitta ₹2,700 18 10 0.6%
12 Kottayam ₹2,240 16 2 3.6%
13 Kayamkulam ₹1,950 13 2 6.9%
14 Palakkad ₹1,939 16 4 1.2%
15 Haripad ₹1,750 5 1 2.3%
16 Manjeri ₹1,350 9 2 6.1%
17 Alappuzha ₹920 6 7 0.5%
18 Punalur ₹900 6 1 3.8%
19 Thriprayar ₹800 4 2 1.1%
20 Kattanam ₹600 4 2 1.0%

State-wise — Day 14

Unmadham — State-wise — Day 14
State Gross (₹) % Tickets Shows Occupancy
Kerala ₹1.14 L 724 93 4.1%
Karnataka ₹5,400 16 4 3.3%

Language-wise — Day 14

Unmadham — Language-wise — Day 14
Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹1.20 L 740 97 4.1%

Format-wise — Day 14

Unmadham — Format-wise — Day 14
Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.20 L 740 97 4.1%

Booking nowTickets already sold for an upcoming date, counted before the day opens.Opening Day Advance

₹26.99 LGross
14,406Tickets
784Shows
259Theatres
129Cities
7.9%Occupancy
26Fast-filling
4Housefull
Updated: 2026-07-30 23:36 IST

Top Cities

Unmadham — Advance 2026-07-31 — Top Cities
# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹8.67 L 3,931 73 21.7%
2 Trivandrum ₹3.11 L 1,607 57 12.0%
