All Tracked Movies
Unmadham

Unmadham

Live Tracking
₹3.41 Cr India Gross
Day 9 Running
₹31,224 Today's Gross
2.7% Today's Occ
₹918 Per Screen
₹84.72 L Best Day (Day 3)
Released 31 Jul 2026
Cast Kunchacko Boban, Lijomol Jose, Siddique, Sabumon Abdusamad, Sudheesh, Shaju Sreedhar, Arun Cherukavil, Krishna Prabha, Vishak Nair, Raina Radhakrishnan, Kiran Peethambaran, Unni Lal
Director Kiran Das
Genre Crime, Mystery, Thriller
Languages Malayalam
Production Panorama Studios, T-Series Films
Last updated: 2026-08-08 09:01 IST
🏙 Top City
Kochi₹69.04 LGross
Kochi33,179Tickets
Manjeri59.2%Occupancy
🗺 Top State
Kerala₹2.94 CrGross
Kerala167,523Tickets
Tamil Nadu34.9%Occupancy

Unmadham collected ₹6.39 L on Day 8 (Friday, 7 Aug 2026) from 287 shows across 88 cities with 6.4% occupancy, registering a 66.9% drop from the previous day's ₹19.34 L. The film's total gross collection stands at ₹3.41 Cr after 8 days of its theatrical run.

🟢 Day 9 (Saturday) is currently being tracked live with ₹31,224 collected so far from 34 shows across 27 cities at 2.7% occupancy (as of 2026-08-08 09:01 IST).

Unmadham has registered an India-tracked advance booking gross of ₹1.09 L for its 9 Aug 2026 (Sunday) shows, with 548 tickets booked across 165 shows in 91 theatres spanning 51 cities. Overall occupancy stands at 1.7% with 0 housefull and 0 fast-filling shows.

📍 Today's Breakdown

₹73.38 LGross
39,957Tickets
792Shows
260Theatres
130Cities
21.5%Occupancy
131Fast-filling
8Housefull
Updated: 2026-07-31 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹17.52 L 8,155 72 45.5%
2 Trivandrum ₹7.90 L 4,130 58 30.7%
3 Thrissur ₹5.93 L 3,236 41 26.0%
4 Kozhikode ₹5.11 L 2,383 43 22.4%
5 Bengaluru ₹3.65 L 1,458 19 36.2%
6 Thalassery ₹1.84 L 1,337 9 63.8%
7 Manjeri ₹1.70 L 1,131 8 71.4%
8 Chennai ₹1.58 L 883 11 47.7%
9 Alappuzha ₹1.56 L 982 20 19.5%
10 Kollam ₹1.46 L 908 27 12.1%
11 Angamaly ₹99,820 582 8 42.3%
12 Changanassery ₹83,680 507 7 21.7%
13 Palakkad ₹80,060 635 16 16.3%
14 Kodungallur ₹72,400 448 8 30.2%
15 Thriprayar ₹67,862 390 4 40.1%
16 Thodupuzha ₹66,550 371 4 30.7%
17 Muvattupuzha ₹64,280 328 9 23.2%
18 Perinthalmanna ₹63,609 494 10 31.5%
19 Thiruvalla ₹59,950 323 4 39.2%
20 Coimbatore ₹59,614 345 6 33.7%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹65.26 L 36,237 696 21.3%
Karnataka ₹4.04 L 1,646 38 25.3%
Tamil Nadu ₹2.78 L 1,566 28 33.8%
Maharashtra ₹68,376 253 15 8.5%
Telangana ₹48,015 197 7 18.5%
Haryana ₹5,330 22 3 8.3%
Madhya Pradesh ₹3,540 14 1 8.1%
Andhra Pradesh ₹1,947 11 1 7.1%
Goa ₹1,540 6 1 6.2%
Odisha ₹840 3 1 1.9%
Gujarat ₹620 2 1 2.6%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹73.38 L 39,957 792 21.5%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹73.38 L 39,957 792 21.5%
₹77.52 LGross
41,227Tickets
784Shows
255Theatres
128Cities
22.5%Occupancy
149Fast-filling
5Housefull
Updated: 2026-08-01 23:01 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹13.76 L 6,340 64 41.3%
2 Trivandrum ₹9.84 L 5,035 59 36.8%
3 Bengaluru ₹6.73 L 2,486 18 51.9%
4 Kozhikode ₹5.78 L 2,652 42 25.8%
5 Thrissur ₹4.55 L 2,531 40 20.4%
6 Chennai ₹2.41 L 1,296 9 92.6%
7 Kollam ₹2.14 L 1,344 27 17.9%
8 Thalassery ₹1.99 L 1,428 9 68.1%
9 Alappuzha ₹1.92 L 1,185 22 21.7%
10 Manjeri ₹1.40 L 931 9 63.5%
11 Coimbatore ₹1.20 L 662 6 66.1%
12 Angamaly ₹90,900 531 8 38.6%
13 Palakkad ₹79,102 614 16 15.7%
14 Kannur ₹77,380 307 5 34.1%
15 Hyderabad ₹76,428 359 7 33.7%
16 Thodupuzha ₹76,200 426 4 35.3%
17 Perinthalmanna ₹69,635 558 8 46.3%
18 Haripad ₹66,485 371 8 19.4%
19 Muvattupuzha ₹60,980 302 9 21.3%
20 Mumbai ₹60,530 246 7 16.7%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹62.84 L 34,882 693 20.8%
Karnataka ₹7.46 L 2,813 37 39.7%
Tamil Nadu ₹4.45 L 2,429 25 60.9%
Maharashtra ₹1.71 L 630 15 20.9%
Telangana ₹76,428 359 7 33.7%
Haryana ₹23,370 88 4 24.9%
Goa ₹2,720 16 1 16.5%
Odisha ₹1,680 6 1 3.9%
Gujarat ₹1,140 4 1 5.2%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹77.52 L 41,227 784 22.5%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹77.52 L 41,227 784 22.5%
₹84.72 LGross
46,474Tickets
771Shows
247Theatres
124Cities
25.5%Occupancy
175Fast-filling
4Housefull
Updated: 2026-08-02 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹15.08 L 7,084 64 46.4%
2 Trivandrum ₹9.41 L 4,906 59 35.9%
3 Thrissur ₹6.76 L 3,821 42 28.0%
4 Kozhikode ₹5.99 L 2,772 42 27.1%
5 Bengaluru ₹5.00 L 1,777 19 37.6%
6 Alappuzha ₹2.19 L 1,378 22 25.3%
7 Chennai ₹2.18 L 1,181 10 77.5%
8 Thalassery ₹2.16 L 1,535 8 78.7%
9 Manjeri ₹2.03 L 1,356 9 79.9%
10 Kollam ₹1.92 L 1,191 26 16.1%
11 Palakkad ₹1.12 L 878 16 22.5%
12 Coimbatore ₹1.07 L 579 6 57.8%
13 Mumbai ₹1.01 L 383 7 26.0%
14 Angamaly ₹95,150 567 8 41.2%
15 Muvattupuzha ₹88,010 444 9 31.4%
16 Kodungallur ₹86,900 530 8 35.3%
17 Thodupuzha ₹79,980 444 4 36.8%
18 Thriprayar ₹79,759 449 4 46.2%
19 Changanassery ₹76,470 487 8 21.0%
20 Perinthalmanna ₹76,360 595 8 47.8%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹72.54 L 41,247 691 24.5%
Karnataka ₹5.65 L 2,082 35 31.2%
Tamil Nadu ₹3.99 L 2,164 24 58.7%
Maharashtra ₹1.78 L 647 11 28.0%
Telangana ₹40,731 221 5 27.8%
Gujarat ₹18,010 47 1 61.0%
Haryana ₹15,200 61 3 24.6%
Goa ₹850 5 1 5.2%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹84.72 L 46,474 771 25.5%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹84.72 L 46,474 771 25.5%
₹32.06 LGross
18,771Tickets
728Shows
234Theatres
119Cities
11.0%Occupancy
33Fast-filling
0Housefull
Updated: 2026-08-03 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹6.48 L 3,308 61 22.4%
2 Thrissur ₹3.28 L 1,829 42 15.0%
3 Trivandrum ₹3.01 L 1,703 54 13.8%
4 Kozhikode ₹2.69 L 1,285 43 12.5%
5 Bengaluru ₹1.89 L 895 16 22.9%
6 Thalassery ₹1.69 L 1,276 8 65.6%
7 Manjeri ₹1.13 L 756 8 55.9%
8 Alappuzha ₹1.08 L 690 22 12.7%
9 Kollam ₹58,266 348 27 4.6%
10 Chennai ₹52,857 355 8 29.1%
11 Chalakudy ₹45,870 293 6 18.3%
12 Perinthalmanna ₹43,670 400 9 31.1%
13 Thriprayar ₹41,723 240 4 24.7%
14 Coimbatore ₹31,867 206 6 20.6%
15 Palakkad ₹30,277 235 15 6.3%
16 Kanhangad ₹30,170 179 7 12.6%
17 Changanassery ₹27,560 183 8 7.9%
18 Ullikkal ₹27,150 181 4 17.4%
19 Angamaly ₹27,060 152 6 14.7%
20 Kallara ₹26,550 160 3 27.9%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹28.71 L 16,979 663 10.6%
Karnataka ₹2.05 L 976 32 15.5%
Tamil Nadu ₹1.03 L 682 20 21.7%
Maharashtra ₹14,418 74 7 5.0%
Haryana ₹6,600 30 1 34.5%
Telangana ₹5,850 30 5 3.7%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹32.06 L 18,771 728 11.0%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹32.06 L 18,771 728 11.0%
₹24.89 LGross
14,482Tickets
710Shows
227Theatres
115Cities
8.6%Occupancy
12Fast-filling
0Housefull
Updated: 2026-08-04 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹5.71 L 2,909 60 19.4%
2 Thrissur ₹2.32 L 1,247 42 9.8%
3 Trivandrum ₹2.27 L 1,293 54 10.5%
4 Kozhikode ₹1.93 L 976 42 9.8%
5 Bengaluru ₹1.80 L 914 16 23.4%
6 Thalassery ₹1.26 L 949 8 48.8%
7 Alappuzha ₹54,750 350 21 6.9%
8 Chennai ₹50,988 338 9 24.3%
9 Manjeri ₹42,600 284 8 32.2%
10 Kollam ₹38,936 236 27 3.2%
11 Chalakudy ₹33,120 218 6 13.6%
12 Changanassery ₹30,150 180 8 7.8%
13 Perinthalmanna ₹29,934 283 8 24.1%
14 Kodungallur ₹28,950 167 6 14.1%
15 Ullikkal ₹28,950 193 4 18.6%
16 Angamaly ₹26,390 143 7 11.9%
17 Kanhangad ₹24,920 148 8 8.9%
18 Kariyad ₹23,330 79 4 15.4%
19 Mannarkkad ₹22,801 177 4 7.7%
20 Mavellikara ₹20,020 138 3 10.1%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹21.93 L 12,783 652 8.1%
Karnataka ₹1.99 L 1,053 29 18.7%
Tamil Nadu ₹78,829 540 20 17.6%
Maharashtra ₹8,075 40 3 6.8%
Telangana ₹5,555 31 4 4.8%
Haryana ₹3,576 24 1 27.6%
Madhya Pradesh ₹1,639 11 1 6.4%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹24.89 L 14,482 710 8.6%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹24.89 L 14,482 710 8.6%
₹22.57 LGross
13,249Tickets
689Shows
223Theatres
116Cities
8.1%Occupancy
8Fast-filling
0Housefull
Updated: 2026-08-05 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹4.68 L 2,438 54 17.8%
2 Trivandrum ₹2.19 L 1,242 51 10.6%
3 Thrissur ₹2.06 L 1,121 40 9.8%
4 Bengaluru ₹1.80 L 854 15 22.4%
5 Kozhikode ₹1.41 L 720 39 7.5%
6 Thalassery ₹1.21 L 914 8 47.0%
7 Manjeri ₹1.08 L 717 8 53.0%
8 Mannarkkad ₹67,143 519 4 22.5%
9 Alappuzha ₹55,610 352 21 6.9%
10 Chennai ₹43,091 299 8 24.2%
11 Chalakudy ₹28,110 181 5 13.3%
12 Kariyad ₹27,040 96 4 18.8%
13 Kanhangad ₹25,600 148 8 9.0%
14 Kollam ₹24,565 148 25 2.3%
15 Angamaly ₹23,810 132 7 11.0%
16 Kodungallur ₹23,750 133 6 11.6%
17 Malappuram ₹22,697 212 7 5.4%
18 Ullikkal ₹19,500 130 4 12.5%
19 Mavellikara ₹19,420 134 3 9.8%
20 Ettumanoor ₹19,100 120 3 22.7%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹19.80 L 11,755 634 7.7%
Karnataka ₹1.93 L 928 28 16.9%
Tamil Nadu ₹64,676 467 18 16.5%
Maharashtra ₹10,588 56 4 7.8%
Telangana ₹6,550 34 4 5.3%
Haryana ₹1,980 9 1 10.3%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹22.57 L 13,249 689 8.1%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹22.57 L 13,249 689 8.1%
₹19.34 LGross
11,376Tickets
661Shows
216Theatres
113Cities
7.2%Occupancy
7Fast-filling
0Housefull
Updated: 2026-08-06 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹3.93 L 2,049 53 15.6%
2 Bengaluru ₹1.76 L 836 14 22.5%
3 Trivandrum ₹1.55 L 826 47 7.7%
4 Kozhikode ₹1.41 L 671 36 7.4%
5 Thalassery ₹1.17 L 891 8 45.8%
6 Thrissur ₹1.13 L 647 38 6.0%
7 Manjeri ₹1.07 L 716 8 53.1%
8 Mannarkkad ₹88,264 680 4 29.5%
9 Malappuram ₹61,449 403 7 10.3%
10 Alappuzha ₹37,770 244 21 4.8%
11 Chennai ₹35,779 253 7 23.9%
12 Kanhangad ₹27,250 163 8 9.8%
13 Chalakudy ₹23,820 158 5 11.6%
14 Kollam ₹22,864 145 25 2.3%
15 Perinthalmanna ₹22,610 202 9 15.4%
16 Mavellikara ₹20,010 138 3 10.1%
17 Coimbatore ₹19,383 149 6 14.9%
18 Angamaly ₹18,600 83 7 6.9%
19 Kodungallur ₹17,350 97 6 8.5%
20 Ullikkal ₹16,650 111 4 10.7%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹16.74 L 9,981 615 6.7%
Karnataka ₹1.80 L 859 24 16.9%
Tamil Nadu ₹59,578 445 15 18.6%
Maharashtra ₹13,160 58 5 5.4%
Haryana ₹6,160 28 1 32.2%
Telangana ₹750 5 1 3.2%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹19.34 L 11,376 661 7.2%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹19.34 L 11,376 661 7.2%
₹6.39 LGross
3,721Tickets
287Shows
153Theatres
88Cities
6.4%Occupancy
10Fast-filling
0Housefull
Updated: 2026-08-07 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹1.87 L 896 28 18.5%
2 Trivandrum ₹93,580 554 21 11.2%
3 Kozhikode ₹57,890 326 15 10.8%
4 Thrissur ₹50,004 298 18 6.8%
5 Thalassery ₹41,593 310 5 37.8%
6 Manjeri ₹35,850 239 6 35.6%
7 Bengaluru ₹17,710 62 4 12.0%
8 Kollam ₹13,446 88 8 5.2%
9 Alappuzha ₹11,590 76 8 5.0%
10 Ettumanoor ₹10,600 64 3 11.4%
11 Pathanamthitta ₹10,496 72 12 2.4%
12 Thiruvalla ₹9,980 52 2 12.6%
13 Kannur ₹7,540 29 2 13.0%
14 Kanhangad ₹7,500 50 2 12.3%
15 Kottayam ₹6,580 47 3 7.1%
16 Mavellikara ₹6,380 44 3 3.2%
17 Haripad ₹4,260 22 1 10.1%
18 Piravom ₹4,200 22 2 6.9%
19 Palakkad ₹4,162 35 5 2.0%
20 Karukachal ₹4,140 23 2 4.8%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹6.22 L 3,659 283 6.3%
Karnataka ₹17,710 62 4 12.0%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹6.39 L 3,721 287 6.4%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹6.39 L 3,721 287 6.4%
₹31,224Gross
196Tickets
34Shows
34Theatres
27Cities
2.7%Occupancy
0Fast-filling
0Housefull
Updated: 2026-08-08 09:01 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Trivandrum ₹13,240 92 3 10.1%
2 Kochi ₹7,797 42 3 7.0%
3 Thalassery ₹2,880 16 1 12.2%
4 Kozhikode ₹2,360 12 2 2.6%
5 Pathanamthitta ₹1,500 10 3 1.3%
6 Payyanur ₹1,167 9 1 6.9%
7 Kollam ₹1,120 7 1 8.1%
8 Kottayam ₹420 3 1 1.4%
9 Alappuzha ₹280 2 1 1.1%
10 Palakkad ₹260 2 1 0.5%
11 Thodupuzha ₹200 1 1 0.6%
12 Chendrapinni ₹0 0 1 0.0%
13 Cherpulassery ₹0 0 1 0.0%
14 Ettumanoor ₹0 0 1 0.0%
15 Guruvayur ₹0 0 1 0.0%
16 Kadalundi ₹0 0 1 0.0%
17 Kanhangad ₹0 0 1 0.0%
18 Kattanam ₹0 0 1 0.0%
19 Kothamangalam ₹0 0 1 0.0%
20 Mavellikara ₹0 0 1 0.0%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹31,224 196 34 2.7%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹31,224 196 34 2.7%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹31,224 196 34 2.7%

🎟 Advance for 9 Aug 2026

₹26.99 LGross
14,406Tickets
784Shows
259Theatres
129Cities
7.9%Occupancy
26Fast-filling
4Housefull
Updated: 2026-07-30 23:36 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹8.67 L 3,931 73 21.7%
2 Trivandrum ₹3.11 L 1,607 57 12.0%
3 Kozhikode ₹2.29 L 1,093 43 10.2%
4 Bengaluru ₹1.82 L 851 19 21.2%
5 Thalassery ₹1.65 L 1,229 9 58.6%
6 Thrissur ₹1.52 L 761 41 6.1%
7 Chennai ₹78,398 488 12 24.9%
8 Alappuzha ₹55,030 356 20 7.1%
9 Angamaly ₹47,160 267 8 19.4%
10 Kollam ₹39,842 240 27 3.2%
11 Manjeri ₹35,700 238 8 26.8%
12 Thriprayar ₹27,723 181 4 18.6%
13 Changanassery ₹23,580 130 7 5.6%
14 Coimbatore ₹22,919 169 6 16.5%
15 Kariyad ₹21,790 81 4 15.9%
16 Kanhangad ₹21,210 131 8 7.4%
17 Hyderabad ₹21,147 80 7 7.6%
18 Mukkam ₹18,561 143 4 12.2%
19 Kodungallur ₹15,600 95 8 6.4%
20 Ullikkal ₹13,950 93 4 8.9%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹23.04 L 12,377 688 7.4%
Karnataka ₹1.95 L 914 37 14.6%
Tamil Nadu ₹1.37 L 872 29 18.4%
Maharashtra ₹28,497 111 15 3.8%
Telangana ₹21,147 80 7 7.6%
Haryana ₹7,640 31 3 11.7%
Gujarat ₹4,030 13 1 16.9%
Odisha ₹1,680 6 1 3.9%
Madhya Pradesh ₹540 2 1 1.3%
Goa ₹0 0 1 0.0%
Andhra Pradesh ₹0 0 1 0.0%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹26.99 L 14,406 784 7.9%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹26.99 L 14,406 784 7.9%
₹21.97 LGross
11,382Tickets
777Shows
253Theatres
129Cities
6.3%Occupancy
11Fast-filling
0Housefull
Updated: 2026-07-31 23:35 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹4.60 L 1,945 66 12.4%
2 Bengaluru ₹3.29 L 1,420 16 33.8%
3 Trivandrum ₹2.40 L 1,203 59 8.8%
4 Kozhikode ₹1.38 L 679 42 6.7%
5 Chennai ₹1.21 L 668 9 47.8%
6 Thrissur ₹1.17 L 627 41 5.2%
7 Manjeri ₹1.05 L 701 9 47.8%
8 Thalassery ₹65,333 443 9 21.1%
9 Alappuzha ₹48,270 313 20 6.2%
10 Kollam ₹47,063 282 27 3.8%
11 Hyderabad ₹33,833 135 7 12.8%
12 Chalakudy ₹32,030 203 6 12.6%
13 Coimbatore ₹31,412 206 6 20.6%
14 Kanhangad ₹26,090 151 8 9.5%
15 Mukkam ₹23,883 184 4 15.7%
16 Mumbai ₹23,460 103 7 7.2%
17 Kodungallur ₹19,250 119 8 7.9%
18 Kariyad ₹18,970 67 4 13.1%
19 Angamaly ₹16,860 89 8 6.5%
20 Pune ₹15,960 51 5 6.2%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹15.35 L 8,264 686 5.0%
Karnataka ₹3.44 L 1,499 34 23.2%
Tamil Nadu ₹2.01 L 1,159 26 28.1%
Maharashtra ₹61,710 236 16 7.6%
Telangana ₹33,833 135 7 12.8%
Haryana ₹16,340 64 4 18.1%
Andhra Pradesh ₹3,363 19 1 12.2%
Odisha ₹1,680 6 1 3.9%
Gujarat ₹0 0 1 0.0%
Goa ₹0 0 1 0.0%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹21.97 L 11,382 777 6.3%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹21.97 L 11,382 777 6.3%
₹24.11 LGross
12,341Tickets
775Shows
250Theatres
126Cities
6.8%Occupancy
15Fast-filling
0Housefull
Updated: 2026-08-02 00:20 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹4.80 L 2,022 65 13.1%
2 Bengaluru ₹3.79 L 1,517 20 31.6%
3 Trivandrum ₹3.26 L 1,731 57 12.9%
4 Kozhikode ₹1.35 L 683 42 6.8%
5 Chennai ₹1.35 L 735 10 48.0%
6 Thrissur ₹93,530 469 42 3.6%
7 Manjeri ₹73,050 487 9 39.7%
8 Mumbai ₹67,560 268 7 18.4%
9 Thalassery ₹61,599 427 8 21.9%
10 Alappuzha ₹55,800 363 22 6.7%
11 Kollam ₹46,305 265 27 3.5%
12 Coimbatore ₹33,897 217 6 21.7%
13 Chalakudy ₹31,990 207 6 12.9%
14 Perinthalmanna ₹22,440 192 8 15.4%
15 Kariyad ₹19,830 69 4 13.5%
16 Kunnamangalam ₹19,080 106 5 12.0%
17 Kodungallur ₹17,450 111 8 7.5%
18 Punalur ₹16,800 85 12 3.0%
19 Karunagapally ₹16,660 98 3 27.7%
20 Kottayam ₹14,800 85 3 3.9%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹16.66 L 9,007 692 5.4%
Karnataka ₹3.90 L 1,569 36 23.3%
Tamil Nadu ₹2.14 L 1,208 25 31.7%
Maharashtra ₹96,910 375 12 15.2%
Haryana ₹17,980 72 3 29.0%
Gujarat ₹13,550 34 1 52.3%
Telangana ₹13,300 76 5 9.7%
Goa ₹0 0 1 0.0%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹24.11 L 12,341 775 6.8%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹24.11 L 12,341 775 6.8%
₹7.73 LGross
4,845Tickets
665Shows
216Theatres
110Cities
3.1%Occupancy
4Fast-filling
0Housefull
Updated: 2026-08-02 23:36 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Thalassery ₹1.60 L 1,211 8 62.3%
2 Kochi ₹1.16 L 501 57 3.7%
3 Trivandrum ₹1.06 L 684 48 5.9%
4 Kozhikode ₹71,893 383 40 4.1%
5 Thrissur ₹46,663 217 43 1.7%
6 Chalakudy ₹40,410 261 6 16.3%
7 Chennai ₹26,434 180 9 13.0%
8 Alappuzha ₹20,630 130 22 2.4%
9 Kollam ₹16,478 91 27 1.2%
10 Kunnamangalam ₹14,760 82 5 9.3%
11 Coimbatore ₹14,692 110 6 11.0%
12 Bengaluru ₹14,470 59 13 2.7%
13 Mukkam ₹13,110 101 4 8.6%
14 Perinthalmanna ₹12,160 106 9 9.7%
15 Kariyad ₹9,800 28 4 5.5%
16 Pondicherry ₹8,840 52 1 22.5%
17 Ullikkal ₹6,900 46 4 4.4%
18 Hyderabad ₹6,850 35 4 5.0%
19 Mavellikara ₹6,590 46 3 3.4%
20 Delhi ₹5,280 24 1 27.6%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹6.72 L 4,228 603 2.9%
Tamil Nadu ₹61,764 431 22 12.8%
Karnataka ₹23,910 111 28 2.5%
Telangana ₹6,850 35 4 5.0%
Haryana ₹5,280 24 1 27.6%
Maharashtra ₹3,118 16 6 1.3%
Madhya Pradesh ₹0 0 1 0.0%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹7.73 L 4,845 665 3.1%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹7.73 L 4,845 665 3.1%
₹1.88 LGross
1,245Tickets
182Shows
57Theatres
43Cities
2.7%Occupancy
0Fast-filling
0Housefull
Updated: 2026-08-03 23:34 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Kozhikode ₹58,278 304 12 6.4%
2 Manjeri ₹30,900 206 4 18.3%
3 Trivandrum ₹25,810 102 14 5.1%
4 Chalakudy ₹22,750 157 6 9.8%
5 Kunnamangalam ₹15,120 84 5 9.5%
6 Mukkam ₹12,591 97 4 8.3%
7 Kochi ₹11,980 51 9 2.3%
8 Perinthalmanna ₹8,200 82 5 10.9%
9 Mumbai ₹3,000 15 1 17.9%
10 Changanassery ₹2,880 12 4 1.0%
11 Chennai ₹2,749 27 3 6.7%
12 Madurai ₹2,439 29 1 17.5%
13 Bengaluru ₹1,825 11 3 1.7%
14 Alappuzha ₹1,800 10 4 1.5%
15 Pollachi ₹1,200 6 1 7.6%
16 Vellore ₹1,070 18 1 10.7%
17 Kottakkal ₹779 6 4 0.5%
18 Edakkara ₹750 5 4 0.9%
19 Indore ₹596 4 1 2.6%
20 Coimbatore ₹594 10 1 6.1%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹1.75 L 1,125 169 2.6%
Tamil Nadu ₹8,052 90 7 9.2%
Maharashtra ₹3,000 15 1 17.9%
Karnataka ₹1,825 11 4 1.5%
Madhya Pradesh ₹596 4 1 2.6%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹1.88 L 1,245 182 2.7%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.88 L 1,245 182 2.7%
₹2.18 LGross
1,511Tickets
173Shows
54Theatres
41Cities
3.4%Occupancy
0Fast-filling
0Housefull
Updated: 2026-08-04 23:37 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Kozhikode ₹53,048 286 11 6.3%
2 Mannarkkad ₹44,132 340 4 14.8%
3 Chalakudy ₹32,490 211 5 15.5%
4 Manjeri ₹30,000 200 4 17.7%
5 Trivandrum ₹20,840 85 14 4.3%
6 Kochi ₹13,080 62 9 2.9%
7 Mukkam ₹12,461 96 4 8.2%
8 Perinthalmanna ₹8,000 80 5 10.6%
9 Alappuzha ₹3,740 20 4 2.9%
10 Chennai ₹3,084 23 2 9.1%
11 Bengaluru ₹2,749 12 3 1.9%
12 Arakkunnam ₹2,540 14 3 2.7%
13 Vellore ₹2,082 23 1 13.7%
14 Thrissur ₹1,740 9 11 0.3%
15 Mumbai ₹1,600 8 1 9.5%
