Vishwanath and Sons: Box Office Collections Day 40 (India)

    Vishwanath and Sons box office collection Day 40: ₹89,179 on Tuesday, 22 Sep 2026 from 12 shows across 6 cities at 35.9% occupancy. Total ₹130.50 Cr.

    These numbers are live and will keep updating through the day as more shows report.

    The film played across 10 theatres, with 2 fast-filling shows.

    Day 39 finished 59.5% lower than Day 38 — ₹98,293 against ₹2.43 L.

    Day 40 takes the cumulative India-tracked gross for Vishwanath and Sons to ₹130.50 Cr over 40 days of its theatrical run.

    Advance bookings for Day 41 (Wednesday, 23 Sep 2026): ₹34,823 booked across 16 shows in 6 cities as of this update.

    Collection Milestones

    The cumulative India-tracked gross crossed ₹50 Cr on Day 3 (16 Aug 2026), then ₹100 Cr on Day 10 (23 Aug 2026).

    Biggest Day So Far

    Day 2 remains the film’s best day with ₹23.25 Cr, taken on 15 Aug 2026.

    Week-wise Performance

    Week 1: ₹85.29 Cr, Week 2: ₹30.68 Cr, Week 3: ₹10.63 Cr, Week 4: ₹3.40 Cr, Week 5: ₹42.61 L. Week 5 held 12.5% of Week 4’s total.

    Weekend vs Weekday

    Weekend days have brought in ₹67.72 Cr against ₹62.76 Cr on weekdays — 51.9% of the run’s gross from 12 of its 39 days.

    Footfalls and Ticket Pricing

    7,626,140 tickets have been sold to date, putting the average ticket price at ₹171.

    For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Vishwanath and Sons — Box Office Collections.

    Day 40 Collection Summary

    Vishwanath and Sons box office collection — Day 40 (Tuesday, 22 Sep 2026), India tracked gross
    India gross · Day 40 ₹89,179
    Total gross ₹130.50 Cr
    Tickets sold 1,142
    Shows 12
    Occupancy 35.9%
    Theatres 10
    Cities 6
    Housefull shows 0
    Fast-filling shows 2

    Day-wise Collection

    Vishwanath and Sons day-wise box office collection, Day 1 to Day 40 — India tracked gross
    Day Date Weekday Gross (₹) Change Tickets Shows Occupancy Total (₹)
    Day 1 14 Aug 2026 Fri ₹15.26 Cr — 871,985 6,257 38.5% ₹15.26 Cr
    Day 2 15 Aug 2026 Sat ₹23.25 Cr ▲ +52.3% 1,303,325 6,545 56.4% ₹38.51 Cr
    Day 3 16 Aug 2026 Sun ₹21.06 Cr ▼ -9.4% 1,175,643 6,716 49.9% ₹59.57 Cr
    Day 4 17 Aug 2026 Mon ₹8.10 Cr ▼ -61.5% 489,557 6,137 22.4% ₹67.67 Cr
    Day 5 18 Aug 2026 Tue ₹6.87 Cr ▼ -15.3% 426,515 6,091 19.7% ₹74.54 Cr
    Day 6 19 Aug 2026 Wed ₹5.79 Cr ▼ -15.7% 366,980 6,091 17.1% ₹80.33 Cr
    Day 7 20 Aug 2026 Thu ₹4.96 Cr ▼ -14.2% 319,034 5,480 16.2% ₹85.29 Cr
    Day 8 21 Aug 2026 Fri ₹4.92 Cr ▼ -0.8% 294,407 3,309 24.4% ₹90.22 Cr
    Day 9 22 Aug 2026 Sat ₹7.78 Cr ▲ +57.9% 438,193 3,368 35.6% ₹97.99 Cr
    Day 10 23 Aug 2026 Sun ₹8.16 Cr ▲ +5.0% 475,110 3,353 38.7% ₹106.15 Cr
    Day 11 24 Aug 2026 Mon ₹2.85 Cr ▼ -65.0% 184,616 3,162 16.1% ₹109.01 Cr
    Day 12 25 Aug 2026 Tue ₹3.31 Cr ▲ +15.9% 212,639 3,062 19.2% ₹112.31 Cr
    Day 13 26 Aug 2026 Wed ₹2.30 Cr ▼ -30.3% 136,281 1,333 36.5% ₹114.62 Cr
    Day 14 27 Aug 2026 Thu ₹1.35 Cr ▼ -41.3% 82,117 1,482 19.6% ₹115.97 Cr
    Day 15 28 Aug 2026 Fri ₹1.73 Cr ▲ +28.1% 99,108 1,322 27.2% ₹117.71 Cr
    Day 16 29 Aug 2026 Sat ₹2.64 Cr ▲ +52.2% 145,698 1,431 36.1% ₹120.35 Cr
    Day 17 30 Aug 2026 Sun ₹2.75 Cr ▲ +4.3% 154,045 1,445 38.0% ₹123.10 Cr
    Day 18 31 Aug 2026 Mon ₹99.38 L ▼ -63.9% 61,282 1,405 15.2% ₹124.09 Cr
    Day 19 1 Sep 2026 Tue ₹97.91 L ▼ -1.5% 63,384 1,396 15.9% ₹125.07 Cr
    Day 20 2 Sep 2026 Wed ₹81.81 L ▼ -16.4% 50,546 1,292 14.1% ₹125.89 Cr
    Day 21 3 Sep 2026 Thu ₹70.75 L ▼ -13.5% 42,904 1,040 15.1% ₹126.60 Cr
    Day 22 4 Sep 2026 Fri ₹65.89 L ▼ -6.9% 38,484 458 34.5% ₹127.26 Cr
    Day 23 5 Sep 2026 Sat ₹88.54 L ▲ +34.4% 48,552 493 41.1% ₹128.14 Cr
    Day 24 6 Sep 2026 Sun ₹94.39 L ▲ +6.6% 50,988 485 44.8% ₹129.09 Cr
    Day 25 7 Sep 2026 Mon ₹29.04 L ▼ -69.2% 18,807 457 17.6% ₹129.38 Cr
    Day 26 8 Sep 2026 Tue ₹26.95 L ▼ -7.2% 18,042 452 17.2% ₹129.65 Cr
    Day 27 9 Sep 2026 Wed ₹23.77 L ▼ -11.8% 15,976 446 15.5% ₹129.88 Cr
    Day 28 10 Sep 2026 Thu ₹11.60 L ▼ -51.2% 7,768 174 22.7% ₹130.00 Cr
    Day 29 11 Sep 2026 Fri ₹5.36 L ▼ -53.8% 3,734 92 19.7% ₹130.05 Cr
    Day 30 12 Sep 2026 Sat ₹9.68 L ▲ +80.7% 5,499 87 31.8% ₹130.15 Cr
    Day 31 13 Sep 2026 Sun ₹11.66 L ▲ +20.4% 7,295 83 41.8% ₹130.27 Cr
    Day 32 14 Sep 2026 Mon ₹8.27 L ▼ -29.1% 5,715 84 31.8% ₹130.35 Cr
    Day 33 15 Sep 2026 Tue ₹2.99 L ▼ -63.8% 2,617 79 15.2% ₹130.38 Cr
    Day 34 16 Sep 2026 Wed ₹2.69 L ▼ -10.1% 2,374 80 13.7% ₹130.41 Cr
    Day 35 17 Sep 2026 Thu ₹1.97 L ▼ -26.9% 1,340 74 8.5% ₹130.43 Cr
    Day 36 18 Sep 2026 Fri ₹97,208 ▼ -50.5% 945 19 23.5% ₹130.44 Cr
    Day 37 19 Sep 2026 Sat ₹1.77 L ▲ +82.3% 1,399 19 29.8% ₹130.45 Cr
    Day 38 20 Sep 2026 Sun ₹2.43 L ▲ +36.9% 2,034 18 45.3% ₹130.48 Cr
    Day 39 21 Sep 2026 Mon ₹98,293 ▼ -59.5% 1,202 16 32.5% ₹130.49 Cr
    Day 40 22 Sep 2026 Tue ₹89,179 running 1,142 12 35.9% ₹130.50 Cr
    Total ₹130.50 Cr — 7,627,282 75,345 — ₹130.50 Cr

    Top Cities — Day 40

    Vishwanath and Sons top 10 cities by box office collection — Day 40, India tracked gross
    City Gross (₹) Tickets Shows Occupancy
    Amalapuram ₹47,980 814 2 77.8%
    Chennai ₹21,918 166 4 24.1%
    Vellore ₹8,660 86 2 9.9%
    Coimbatore ₹7,336 54 2 15.2%
    Kochi ₹2,235 15 1 14.0%
    Tenali ₹1,050 7 1 6.1%

    Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.