Box Office Collection 28 Oct 2026 Wednesday
₹16.78 Cr Tracked Gross, All India
- Films
- 23
- Tickets
- 931,993
- Shows
- 31,573
- ATP
- ₹180
- Occupancy
- 12.0%
- Jailer 2 45.0%
- Udta Teer 18.6%
- Ranabaali 6.0%
- Drishyam: The Conclusion 6.0%
- Premada Oorali 5.8%
- 18 more films 18.5%
Chart for
Language
All India
All India ₹16.78 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 4.48 L tickets ₹168 ATP 11,009 shows 2,897 theatres 13.5% occ | ₹7.55 Cr | 448,465 | ₹168 | 11,009 | 2,897 | 13.5% |
| 2 | Udta Teer 1.33 L tickets ₹235 ATP 5,882 shows 1,112 theatres 10.6% occ | ₹3.12 Cr | 132,821 | ₹235 | 5,882 | 1,112 | 10.6% |
| 3 | Ranabaali 82,605 tickets ₹123 ATP 1,610 shows 523 theatres 14.4% occ | ₹1.01 Cr | 82,605 | ₹123 | 1,610 | 523 | 14.4% |
| 4 | Drishyam: The Conclusion 45,164 tickets ₹222 ATP 3,236 shows 1,118 theatres 7.6% occ | ₹1.00 Cr | 45,164 | ₹222 | 3,236 | 1,118 | 7.6% |
| 5 | Premada Oorali 54,559 tickets ₹180 ATP 914 shows 223 theatres 19.0% occ | ₹98.07 L | 54,559 | ₹180 | 914 | 223 | 19.0% |
| 6 | 418 53,776 tickets ₹155 ATP 1,870 shows 786 theatres 10.8% occ | ₹83.19 L | 53,776 | ₹155 | 1,870 | 786 | 10.8% |
| 7 | Prahaar 17,000 tickets ₹245 ATP 1,170 shows 544 theatres 8.3% occ | ₹41.69 L | 17,000 | ₹245 | 1,170 | 544 | 8.3% |
| 8 | Pehla Pyaar Doosri Baar 19,540 tickets ₹209 ATP 1,263 shows 681 theatres 8.9% occ | ₹40.93 L | 19,540 | ₹209 | 1,263 | 681 | 8.9% |
| 9 | Clayface 16,331 tickets ₹233 ATP 1,211 shows 743 theatres 8.2% occ | ₹38.04 L | 16,331 | ₹233 | 1,211 | 743 | 8.2% |
| 10 | Garividi Lakshmi 24,315 tickets ₹125 ATP 371 shows 133 theatres 22.2% occ | ₹30.37 L | 24,315 | ₹125 | 371 | 133 | 22.2% |
| 11 | Nayyi Navelli 13,177 tickets ₹221 ATP 1,329 shows 717 theatres 5.7% occ | ₹29.18 L | 13,177 | ₹221 | 1,329 | 717 | 5.7% |
| 12 | Hope 5,322 tickets ₹182 ATP 423 shows 324 theatres 7.5% occ | ₹9.69 L | 5,322 | ₹182 | 423 | 324 | 7.5% |
| 13 | Hanuman Ansh 4,938 tickets ₹189 ATP 330 shows 188 theatres 9.1% occ | ₹9.35 L | 4,938 | ₹189 | 330 | 188 | 9.1% |
| 14 | Street Fighter 2,168 tickets ₹298 ATP 176 shows 148 theatres 7.2% occ | ₹6.46 L | 2,168 | ₹298 | 176 | 148 | 7.2% |
| 15 | Baththa 4,090 tickets ₹149 ATP 127 shows 67 theatres 16.4% occ | ₹6.11 L | 4,090 | ₹149 | 127 | 67 | 16.4% |
| 16 | Heart Of The Beast 993 tickets ₹374 ATP 55 shows 38 theatres 18.1% occ | ₹3.71 L | 993 | ₹374 | 55 | 38 | 18.1% |
| 17 | Tu Hai Meri Kiran 1,780 tickets ₹200 ATP 361 shows 184 theatres 3.0% occ | ₹3.55 L | 1,780 | ₹200 | 361 | 184 | 3.0% |
| 18 | Verity 406 tickets ₹571 ATP 30 shows 23 theatres 20.7% occ | ₹2.32 L | 406 | ₹571 | 30 | 23 | 20.7% |
| 19 | Comrade Kalyan 1,839 tickets ₹105 ATP 48 shows 17 theatres 10.2% occ | ₹1.92 L | 1,839 | ₹105 | 48 | 17 | 10.2% |
| 20 | Varsham - Re-Release (2026) 893 tickets ₹133 ATP 41 shows 25 theatres 6.6% occ | ₹1.19 L | 893 | ₹133 | 41 | 25 | 6.6% |
| 21 | Chatrapathi - Re-Release (2026) 833 tickets ₹130 ATP 33 shows 21 theatres 8.1% occ | ₹1.08 L | 833 | ₹130 | 33 | 21 | 8.1% |
| 22 | Dorothy 740 tickets ₹144 ATP 29 shows 19 theatres 10.8% occ | ₹1.06 L | 740 | ₹144 | 29 | 19 | 10.8% |
| 23 | The Vvaan - Force of the Forrest 238 tickets ₹200 ATP 55 shows 31 theatres 2.9% occ | ₹47,615 | 238 | ₹200 | 55 | 31 | 2.9% |
PVR · INOX · Cinepolis
PVR · INOX · Cinepolis (PIC) ₹6.47 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Udta Teer 79,654 tickets ₹266 ATP 2,732 shows 417 theatres 13.1% occ | ₹2.12 Cr | 79,654 | ₹266 | 2,732 | 417 | 13.1% |
| 2 | Jailer 2 68,898 tickets ₹242 ATP 1,133 shows 193 theatres 24.7% occ | ₹1.67 Cr | 68,898 | ₹242 | 1,133 | 193 | 24.7% |
| 3 | Drishyam: The Conclusion 25,633 tickets ₹249 ATP 1,465 shows 367 theatres 8.8% occ | ₹63.75 L | 25,633 | ₹249 | 1,465 | 367 | 8.8% |
| 4 | Premada Oorali 12,686 tickets ₹260 ATP 236 shows 55 theatres 26.1% occ | ₹32.94 L | 12,686 | ₹260 | 236 | 55 | 26.1% |
| 5 | Prahaar 12,555 tickets ₹260 ATP 787 shows 306 theatres 8.8% occ | ₹32.64 L | 12,555 | ₹260 | 787 | 306 | 8.8% |
| 6 | Clayface 11,490 tickets ₹253 ATP 762 shows 453 theatres 9.4% occ | ₹29.04 L | 11,490 | ₹253 | 762 | 453 | 9.4% |
| 7 | Pehla Pyaar Doosri Baar 9,816 tickets ₹233 ATP 533 shows 289 theatres 10.7% occ | ₹22.87 L | 9,816 | ₹233 | 533 | 289 | 10.7% |
| 8 | 418 10,286 tickets ₹216 ATP 313 shows 122 theatres 16.5% occ | ₹22.21 L | 10,286 | ₹216 | 313 | 122 | 16.5% |
| 9 | Nayyi Navelli 8,434 tickets ₹242 ATP 672 shows 335 theatres 7.2% occ | ₹20.42 L | 8,434 | ₹242 | 672 | 335 | 7.2% |
| 10 | Ranabaali 5,382 tickets ₹255 ATP 236 shows 80 theatres 11.1% occ | ₹13.72 L | 5,382 | ₹255 | 236 | 80 | 11.1% |
| 11 | Hanuman Ansh 2,944 tickets ₹215 ATP 159 shows 87 theatres 11.9% occ | ₹6.33 L | 2,944 | ₹215 | 159 | 87 | 11.9% |
| 12 | Street Fighter 1,672 tickets ₹322 ATP 121 shows 104 theatres 8.4% occ | ₹5.39 L | 1,672 | ₹322 | 121 | 104 | 8.4% |
| 13 | Hope 1,837 tickets ₹235 ATP 147 shows 135 theatres 8.4% occ | ₹4.32 L | 1,837 | ₹235 | 147 | 135 | 8.4% |
| 14 | Baththa 2,591 tickets ₹152 ATP 63 shows 34 theatres 21.8% occ | ₹3.95 L | 2,591 | ₹152 | 63 | 34 | 21.8% |
| 15 | Heart Of The Beast 869 tickets ₹370 ATP 46 shows 33 theatres 19.1% occ | ₹3.21 L | 869 | ₹370 | 46 | 33 | 19.1% |
| 16 | Garividi Lakshmi 1,436 tickets ₹178 ATP 58 shows 30 theatres 11.9% occ | ₹2.55 L | 1,436 | ₹178 | 58 | 30 | 11.9% |
| 17 | Verity 367 tickets ₹550 ATP 26 shows 22 theatres 19.9% occ | ₹2.02 L | 367 | ₹550 | 26 | 22 | 19.9% |
| 18 | Tu Hai Meri Kiran 336 tickets ₹314 ATP 40 shows 37 theatres 5.9% occ | ₹1.05 L | 336 | ₹314 | 40 | 37 | 5.9% |
| 19 | Dorothy 514 tickets ₹133 ATP 10 shows 10 theatres 26.1% occ | ₹68,324 | 514 | ₹133 | 10 | 10 | 26.1% |
| 20 | The Vvaan - Force of the Forrest 187 tickets ₹213 ATP 11 shows 9 theatres 8.9% occ | ₹39,889 | 187 | ₹213 | 11 | 9 | 8.9% |
| 21 | Varsham - Re-Release (2026) 149 tickets ₹212 ATP 14 shows 14 theatres 6.7% occ | ₹31,597 | 149 | ₹212 | 14 | 14 | 6.7% |
| 22 | Chatrapathi - Re-Release (2026) 165 tickets ₹189 ATP 12 shows 11 theatres 9.1% occ | ₹31,239 | 165 | ₹189 | 12 | 11 | 9.1% |
| 23 | Comrade Kalyan 57 tickets ₹227 ATP 3 shows 3 theatres 10.3% occ | ₹12,953 | 57 | ₹227 | 3 | 3 | 10.3% |
AP & TG Trade Areas
AP & TG Total ₹3.40 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 1.02 L tickets ₹146 ATP 1,769 shows 516 theatres 14.9% occ | ₹1.49 Cr | 101,697 | ₹146 | 1,769 | 516 | 14.9% |
| 2 | Ranabaali 78,987 tickets ₹120 ATP 1,511 shows 450 theatres 14.3% occ | ₹94.94 L | 78,987 | ₹120 | 1,511 | 450 | 14.3% |
| 3 | 418 28,681 tickets ₹140 ATP 890 shows 248 theatres 9.6% occ | ₹40.06 L | 28,681 | ₹140 | 890 | 248 | 9.6% |
| 4 | Garividi Lakshmi 23,929 tickets ₹125 ATP 357 shows 124 theatres 22.6% occ | ₹29.81 L | 23,929 | ₹125 | 357 | 124 | 22.6% |
| 5 | Udta Teer 4,189 tickets ₹231 ATP 153 shows 47 theatres 13.4% occ | ₹9.68 L | 4,189 | ₹231 | 153 | 47 | 13.4% |
| 6 | Premada Oorali 3,812 tickets ₹136 ATP 43 shows 13 theatres 26.6% occ | ₹5.19 L | 3,812 | ₹136 | 43 | 13 | 26.6% |
| 7 | Clayface 1,527 tickets ₹229 ATP 118 shows 54 theatres 7.5% occ | ₹3.50 L | 1,527 | ₹229 | 118 | 54 | 7.5% |
| 8 | Comrade Kalyan 1,839 tickets ₹105 ATP 48 shows 17 theatres 10.2% occ | ₹1.92 L | 1,839 | ₹105 | 48 | 17 | 10.2% |
| 9 | Pehla Pyaar Doosri Baar 546 tickets ₹216 ATP 22 shows 18 theatres 18.3% occ | ₹1.18 L | 546 | ₹216 | 22 | 18 | 18.3% |
| 10 | Varsham - Re-Release (2026) 843 tickets ₹131 ATP 39 shows 23 theatres 6.3% occ | ₹1.10 L | 843 | ₹131 | 39 | 23 | 6.3% |
| 11 | Chatrapathi - Re-Release (2026) 800 tickets ₹128 ATP 31 shows 19 theatres 7.9% occ | ₹1.02 L | 800 | ₹128 | 31 | 19 | 7.9% |
| 12 | Prahaar 430 tickets ₹219 ATP 32 shows 22 theatres 9.2% occ | ₹94,368 | 430 | ₹219 | 32 | 22 | 9.2% |
| 13 | Drishyam: The Conclusion 409 tickets ₹210 ATP 24 shows 17 theatres 11.6% occ | ₹85,894 | 409 | ₹210 | 24 | 17 | 11.6% |
| 14 | Nayyi Navelli 371 tickets ₹219 ATP 27 shows 21 theatres 10.2% occ | ₹81,145 | 371 | ₹219 | 27 | 21 | 10.2% |
| 15 | Hanuman Ansh 254 tickets ₹154 ATP 11 shows 6 theatres 15.8% occ | ₹39,127 | 254 | ₹154 | 11 | 6 | 15.8% |
| 16 | Verity 22 tickets ₹564 ATP 2 shows 1 theatres 47.8% occ | ₹12,400 | 22 | ₹564 | 2 | 1 | 47.8% |
| 17 | Street Fighter 33 tickets ₹310 ATP 1 shows 1 theatres 20.4% occ | ₹10,230 | 33 | ₹310 | 1 | 1 | 20.4% |
| 18 | Baththa 0 tickets 4 shows 1 theatres 0.0% occ | ₹6,192 | 0 | — | 4 | 1 | 0.0% |
| 19 | Tu Hai Meri Kiran 17 tickets ₹199 ATP 2 shows 2 theatres 6.0% occ | ₹3,383 | 17 | ₹199 | 2 | 2 | 6.0% |
Nizam ₹1.91 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 53,049 tickets ₹162 ATP 799 shows 230 theatres 16.5% occ | ₹86.03 L | 53,049 | ₹162 | 799 | 230 | 16.5% |
| 2 | Ranabaali 46,419 tickets ₹123 ATP 679 shows 197 theatres 16.8% occ | ₹57.24 L | 46,419 | ₹123 | 679 | 197 | 16.8% |
| 3 | 418 15,806 tickets ₹150 ATP 445 shows 120 theatres 10.6% occ | ₹23.76 L | 15,806 | ₹150 | 445 | 120 | 10.6% |
| 4 | Udta Teer 3,832 tickets ₹235 ATP 136 shows 39 theatres 13.7% occ | ₹8.99 L | 3,832 | ₹235 | 136 | 39 | 13.7% |
| 5 | Clayface 1,292 tickets ₹235 ATP 83 shows 38 theatres 9.8% occ | ₹3.04 L | 1,292 | ₹235 | 83 | 38 | 9.8% |
| 6 | Garividi Lakshmi 2,236 tickets ₹132 ATP 59 shows 33 theatres 14.3% occ | ₹2.95 L | 2,236 | ₹132 | 59 | 33 | 14.3% |
| 7 | Premada Oorali 839 tickets ₹219 ATP 7 shows 1 theatres 66.2% occ | ₹1.84 L | 839 | ₹219 | 7 | 1 | 66.2% |
| 8 | Pehla Pyaar Doosri Baar 497 tickets ₹220 ATP 20 shows 17 theatres 18.4% occ | ₹1.09 L | 497 | ₹220 | 20 | 17 | 18.4% |
| 9 | Comrade Kalyan 1,230 tickets ₹89 ATP 6 shows 4 theatres 47.5% occ | ₹1.09 L | 1,230 | ₹89 | 6 | 4 | 47.5% |
| 10 | Varsham - Re-Release (2026) 762 tickets ₹128 ATP 23 shows 16 theatres 8.5% occ | ₹97,492 | 762 | ₹128 | 23 | 16 | 8.5% |
| 11 | Prahaar 430 tickets ₹219 ATP 32 shows 22 theatres 9.2% occ | ₹94,368 | 430 | ₹219 | 32 | 22 | 9.2% |
| 12 | Chatrapathi - Re-Release (2026) 721 tickets ₹128 ATP 18 shows 11 theatres 11.6% occ | ₹92,557 | 721 | ₹128 | 18 | 11 | 11.6% |
| 13 | Drishyam: The Conclusion 409 tickets ₹210 ATP 24 shows 17 theatres 11.6% occ | ₹85,894 | 409 | ₹210 | 24 | 17 | 11.6% |
| 14 | Nayyi Navelli 371 tickets ₹219 ATP 27 shows 21 theatres 10.2% occ | ₹81,145 | 371 | ₹219 | 27 | 21 | 10.2% |
| 15 | Hanuman Ansh 185 tickets ₹133 ATP 9 shows 5 theatres 15.2% occ | ₹24,672 | 185 | ₹133 | 9 | 5 | 15.2% |
| 16 | Verity 22 tickets ₹564 ATP 2 shows 1 theatres 47.8% occ | ₹12,400 | 22 | ₹564 | 2 | 1 | 47.8% |
| 17 | Street Fighter 33 tickets ₹310 ATP 1 shows 1 theatres 20.4% occ | ₹10,230 | 33 | ₹310 | 1 | 1 | 20.4% |
| 18 | Tu Hai Meri Kiran 17 tickets ₹199 ATP 2 shows 2 theatres 6.0% occ | ₹3,383 | 17 | ₹199 | 2 | 2 | 6.0% |
Ceded ₹41.82 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 14,888 tickets ₹129 ATP 255 shows 74 theatres 13.8% occ | ₹19.13 L | 14,888 | ₹129 | 255 | 74 | 13.8% |
| 2 | Ranabaali 10,086 tickets ₹127 ATP 220 shows 63 theatres 11.7% occ | ₹12.79 L | 10,086 | ₹127 | 220 | 63 | 11.7% |
| 3 | 418 4,186 tickets ₹128 ATP 109 shows 30 theatres 10.5% occ | ₹5.35 L | 4,186 | ₹128 | 109 | 30 | 10.5% |
| 4 | Premada Oorali 2,434 tickets ₹116 ATP 31 shows 9 theatres 20.9% occ | ₹2.82 L | 2,434 | ₹116 | 31 | 9 | 20.9% |
| 5 | Garividi Lakshmi 1,192 tickets ₹67 ATP 28 shows 7 theatres 11.7% occ | ₹79,600 | 1,192 | ₹67 | 28 | 7 | 11.7% |
| 6 | Comrade Kalyan 526 tickets ₹135 ATP 24 shows 7 theatres 5.2% occ | ₹71,168 | 526 | ₹135 | 24 | 7 | 5.2% |
| 7 | Udta Teer 67 tickets ₹164 ATP 3 shows 1 theatres 8.0% occ | ₹11,000 | 67 | ₹164 | 3 | 1 | 8.0% |
| 8 | Baththa 0 tickets 4 shows 1 theatres 0.0% occ | ₹6,192 | 0 | — | 4 | 1 | 0.0% |
| 9 | Varsham - Re-Release (2026) 40 tickets ₹120 ATP 2 shows 1 theatres 5.1% occ | ₹4,800 | 40 | ₹120 | 2 | 1 | 5.1% |
| 10 | Clayface 3 tickets ₹177 ATP 2 shows 1 theatres 1.8% occ | ₹531 | 3 | ₹177 | 2 | 1 | 1.8% |
| 11 | Chatrapathi - Re-Release (2026) 1 tickets ₹295 ATP 1 shows 1 theatres 1.2% occ | ₹295 | 1 | ₹295 | 1 | 1 | 1.2% |
Uttarandhra ₹55.09 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Garividi Lakshmi 17,607 tickets ₹129 ATP 157 shows 45 theatres 32.8% occ | ₹22.67 L | 17,607 | ₹129 | 157 | 45 | 32.8% |
| 2 | Jailer 2 13,316 tickets ₹134 ATP 178 shows 53 theatres 19.4% occ | ₹17.81 L | 13,316 | ₹134 | 178 | 53 | 19.4% |
| 3 | Ranabaali 8,265 tickets ₹119 ATP 157 shows 46 theatres 15.9% occ | ₹9.87 L | 8,265 | ₹119 | 157 | 46 | 15.9% |
| 4 | 418 3,231 tickets ₹136 ATP 84 shows 25 theatres 10.6% occ | ₹4.38 L | 3,231 | ₹136 | 84 | 25 | 10.6% |
| 5 | Udta Teer 63 tickets ₹196 ATP 3 shows 3 theatres 11.9% occ | ₹12,331 | 63 | ₹196 | 3 | 3 | 11.9% |
| 6 | Clayface 55 tickets ₹186 ATP 9 shows 4 theatres 2.9% occ | ₹10,207 | 55 | ₹186 | 9 | 4 | 2.9% |
| 7 | Comrade Kalyan 66 tickets ₹147 ATP 5 shows 2 theatres 2.9% occ | ₹9,702 | 66 | ₹147 | 5 | 2 | 2.9% |
| 8 | Varsham - Re-Release (2026) 11 tickets ₹177 ATP 1 shows 1 theatres 6.8% occ | ₹1,947 | 11 | ₹177 | 1 | 1 | 6.8% |
| 9 | Chatrapathi - Re-Release (2026) 29 tickets ₹56 ATP 3 shows 3 theatres 6.3% occ | ₹1,624 | 29 | ₹56 | 3 | 3 | 6.3% |
East ₹7.12 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 4,280 tickets ₹99 ATP 78 shows 23 theatres 13.6% occ | ₹4.23 L | 4,280 | ₹99 | 78 | 23 | 13.6% |
| 2 | Ranabaali 1,982 tickets ₹109 ATP 62 shows 19 theatres 11.8% occ | ₹2.16 L | 1,982 | ₹109 | 62 | 19 | 11.8% |
| 3 | 418 267 tickets ₹125 ATP 26 shows 8 theatres 2.7% occ | ₹33,490 | 267 | ₹125 | 26 | 8 | 2.7% |
| 4 | Premada Oorali 322 tickets ₹85 ATP 2 shows 1 theatres 40.0% occ | ₹27,420 | 322 | ₹85 | 2 | 1 | 40.0% |
| 5 | Garividi Lakshmi 104 tickets ₹110 ATP 24 shows 7 theatres 1.9% occ | ₹11,440 | 104 | ₹110 | 24 | 7 | 1.9% |
| 6 | Chatrapathi - Re-Release (2026) 4 tickets ₹177 ATP 4 shows 2 theatres 0.5% occ | ₹708 | 4 | ₹177 | 4 | 2 | 0.5% |
| 7 | Comrade Kalyan 6 tickets ₹110 ATP 4 shows 1 theatres 3.1% occ | ₹660 | 6 | ₹110 | 4 | 1 | 3.1% |
West ₹7.44 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 2,388 tickets ₹153 ATP 87 shows 27 theatres 9.7% occ | ₹3.64 L | 2,388 | ₹153 | 87 | 27 | 9.7% |
| 2 | Ranabaali 1,823 tickets ₹111 ATP 68 shows 24 theatres 11.3% occ | ₹2.02 L | 1,823 | ₹111 | 68 | 24 | 11.3% |
| 3 | Garividi Lakshmi 988 tickets ₹120 ATP 16 shows 6 theatres 19.5% occ | ₹1.18 L | 988 | ₹120 | 16 | 6 | 19.5% |
| 4 | 418 311 tickets ₹105 ATP 25 shows 8 theatres 2.2% occ | ₹32,670 | 311 | ₹105 | 25 | 8 | 2.2% |
| 5 | Premada Oorali 217 tickets ₹121 ATP 3 shows 2 theatres 37.3% occ | ₹26,250 | 217 | ₹121 | 3 | 2 | 37.3% |
Krishna ₹18.04 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 5,700 tickets ₹139 ATP 157 shows 41 theatres 11.2% occ | ₹7.93 L | 5,700 | ₹139 | 157 | 41 | 11.2% |
| 2 | 418 3,497 tickets ₹116 ATP 95 shows 27 theatres 14.5% occ | ₹4.06 L | 3,497 | ₹116 | 95 | 27 | 14.5% |
| 3 | Ranabaali 2,948 tickets ₹127 ATP 130 shows 35 theatres 6.9% occ | ₹3.75 L | 2,948 | ₹127 | 130 | 35 | 6.9% |
| 4 | Garividi Lakshmi 940 tickets ₹142 ATP 39 shows 16 theatres 11.2% occ | ₹1.34 L | 940 | ₹142 | 39 | 16 | 11.2% |
| 5 | Udta Teer 181 tickets ₹200 ATP 4 shows 2 theatres 19.7% occ | ₹36,285 | 181 | ₹200 | 4 | 2 | 19.7% |
| 6 | Clayface 152 tickets ₹205 ATP 14 shows 6 theatres 4.7% occ | ₹31,152 | 152 | ₹205 | 14 | 6 | 4.7% |
| 7 | Hanuman Ansh 69 tickets ₹209 ATP 2 shows 1 theatres 17.7% occ | ₹14,455 | 69 | ₹209 | 2 | 1 | 17.7% |
| 8 | Pehla Pyaar Doosri Baar 49 tickets ₹177 ATP 2 shows 1 theatres 17.8% occ | ₹8,673 | 49 | ₹177 | 2 | 1 | 17.8% |
| 9 | Varsham - Re-Release (2026) 30 tickets ₹199 ATP 6 shows 3 theatres 1.3% occ | ₹5,958 | 30 | ₹199 | 6 | 3 | 1.3% |
Guntur ₹13.72 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 5,599 tickets ₹119 ATP 141 shows 46 theatres 11.4% occ | ₹6.68 L | 5,599 | ₹119 | 141 | 46 | 11.4% |
| 2 | Ranabaali 4,096 tickets ₹120 ATP 126 shows 44 theatres 10.9% occ | ₹4.91 L | 4,096 | ₹120 | 126 | 44 | 10.9% |
| 3 | 418 929 tickets ₹142 ATP 72 shows 20 theatres 4.0% occ | ₹1.31 L | 929 | ₹142 | 72 | 20 | 4.0% |
| 4 | Garividi Lakshmi 706 tickets ₹88 ATP 24 shows 6 theatres 12.7% occ | ₹62,025 | 706 | ₹88 | 24 | 6 | 12.7% |
| 5 | Udta Teer 46 tickets ₹208 ATP 4 shows 1 theatres 7.0% occ | ₹9,558 | 46 | ₹208 | 4 | 1 | 7.0% |
| 6 | Chatrapathi - Re-Release (2026) 45 tickets ₹158 ATP 5 shows 2 theatres 1.7% occ | ₹7,095 | 45 | ₹158 | 5 | 2 | 1.7% |
| 7 | Comrade Kalyan 11 tickets ₹145 ATP 4 shows 1 theatres 0.8% occ | ₹1,599 | 11 | ₹145 | 4 | 1 | 0.8% |
| 8 | Clayface 2 tickets ₹177 ATP 4 shows 2 theatres 0.3% occ | ₹354 | 2 | ₹177 | 4 | 2 | 0.3% |
Nellore ₹6.07 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 2,477 tickets ₹127 ATP 74 shows 22 theatres 8.6% occ | ₹3.14 L | 2,477 | ₹127 | 74 | 22 | 8.6% |
| 2 | Ranabaali 3,368 tickets ₹65 ATP 69 shows 22 theatres 14.0% occ | ₹2.20 L | 3,368 | ₹65 | 69 | 22 | 14.0% |
| 3 | 418 454 tickets ₹119 ATP 34 shows 10 theatres 5.1% occ | ₹53,924 | 454 | ₹119 | 34 | 10 | 5.1% |
| 4 | Garividi Lakshmi 156 tickets ₹93 ATP 10 shows 4 theatres 7.6% occ | ₹14,560 | 156 | ₹93 | 10 | 4 | 7.6% |
| 5 | Clayface 23 tickets ₹172 ATP 4 shows 2 theatres 3.0% occ | ₹3,963 | 23 | ₹172 | 4 | 2 | 3.0% |
States
Tamil Nadu ₹3.02 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 1.79 L tickets ₹154 ATP 2,603 shows 513 theatres 17.8% occ | ₹2.75 Cr | 178,531 | ₹154 | 2,603 | 513 | 17.8% |
| 2 | 418 6,379 tickets ₹128 ATP 251 shows 114 theatres 11.6% occ | ₹8.16 L | 6,379 | ₹128 | 251 | 114 | 11.6% |
| 3 | Clayface 2,820 tickets ₹164 ATP 49 shows 33 theatres 31.7% occ | ₹4.63 L | 2,820 | ₹164 | 49 | 33 | 31.7% |
| 4 | Baththa 3,199 tickets ₹134 ATP 81 shows 46 theatres 19.0% occ | ₹4.30 L | 3,199 | ₹134 | 81 | 46 | 19.0% |
| 5 | Udta Teer 2,075 tickets ₹181 ATP 24 shows 14 theatres 51.9% occ | ₹3.75 L | 2,075 | ₹181 | 24 | 14 | 51.9% |
| 6 | Hope 2,086 tickets ₹121 ATP 86 shows 54 theatres 11.9% occ | ₹2.52 L | 2,086 | ₹121 | 86 | 54 | 11.9% |
| 7 | Dorothy 738 tickets ₹143 ATP 28 shows 18 theatres 10.9% occ | ₹1.06 L | 738 | ₹143 | 28 | 18 | 10.9% |
| 8 | Ranabaali 361 tickets ₹162 ATP 11 shows 11 theatres 17.7% occ | ₹58,640 | 361 | ₹162 | 11 | 11 | 17.7% |
| 9 | Premada Oorali 288 tickets ₹150 ATP 6 shows 2 theatres 24.0% occ | ₹43,200 | 288 | ₹150 | 6 | 2 | 24.0% |
| 10 | Heart Of The Beast 180 tickets ₹178 ATP 2 shows 2 theatres 63.4% occ | ₹32,007 | 180 | ₹178 | 2 | 2 | 63.4% |
| 11 | Pehla Pyaar Doosri Baar 174 tickets ₹179 ATP 3 shows 3 theatres 38.1% occ | ₹31,085 | 174 | ₹179 | 3 | 3 | 38.1% |
| 12 | Prahaar 119 tickets ₹187 ATP 2 shows 2 theatres 34.3% occ | ₹22,237 | 119 | ₹187 | 2 | 2 | 34.3% |
| 13 | Nayyi Navelli 110 tickets ₹173 ATP 4 shows 4 theatres 15.3% occ | ₹18,984 | 110 | ₹173 | 4 | 4 | 15.3% |
| 14 | Street Fighter 122 tickets ₹154 ATP 5 shows 5 theatres 14.4% occ | ₹18,827 | 122 | ₹154 | 5 | 5 | 14.4% |
Karnataka ₹3.00 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 51,753 tickets ₹253 ATP 998 shows 293 theatres 15.9% occ | ₹1.31 Cr | 51,753 | ₹253 | 998 | 293 | 15.9% |
| 2 | Premada Oorali 51,938 tickets ₹183 ATP 858 shows 198 theatres 19.1% occ | ₹95.10 L | 51,938 | ₹183 | 858 | 198 | 19.1% |
| 3 | 418 13,645 tickets ₹191 ATP 265 shows 123 theatres 19.5% occ | ₹26.01 L | 13,645 | ₹191 | 265 | 123 | 19.5% |
| 4 | Udta Teer 8,112 tickets ₹272 ATP 217 shows 74 theatres 20.6% occ | ₹22.08 L | 8,112 | ₹272 | 217 | 74 | 20.6% |
| 5 | Ranabaali 4,167 tickets ₹179 ATP 85 shows 52 theatres 18.2% occ | ₹7.44 L | 4,167 | ₹179 | 85 | 52 | 18.2% |
| 6 | Clayface 1,679 tickets ₹285 ATP 117 shows 64 theatres 9.4% occ | ₹4.79 L | 1,679 | ₹285 | 117 | 64 | 9.4% |
