Top Theatres 28 Oct 2026 Wednesday
The top 15 theatres by gross, and every film each one played.
Top Theatres · All India
- Theatres
- 3,887
- Gross
- ₹18.10 Cr
- Tickets
- 1,013,170
- Shows
- 36,473
- ATP
- ₹179
- Occupancy
- 11.6%
Top 15 · All India ₹1.27 Cr
| # | Theatre | Gross | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | INOX: LUXE Phoenix Market City, Velachery 5,795 tickets ₹225 ATP 46 shows 52.1% occ | ₹13.04 L | 5,795 | ₹225 | 46 | 52.1% |
| 2 | PVR: Palazzo, The Nexus Vijaya Mall 5,346 tickets ₹219 ATP 38 shows 42.0% occ | ₹11.73 L | 5,346 | ₹219 | 38 | 42.0% |
| 3 | PVR: Superplex Forum Mall, Kanakapura Road 3,133 tickets ₹347 ATP 57 shows 30.6% occ | ₹10.87 L | 3,133 | ₹347 | 57 | 30.6% |
| 4 | PVR: Orion Mall, Dr Rajkumar Road 2,594 tickets ₹392 ATP 55 shows 19.7% occ | ₹10.17 L | 2,594 | ₹392 | 55 | 19.7% |
| 5 | INOX: Megaplex Mall of Asia Bangalore 2,500 tickets ₹387 ATP 71 shows 24.6% occ | ₹9.68 L | 2,500 | ₹387 | 71 | 24.6% |
| 6 | PVR: Vega City, Bannerghatta Road 2,248 tickets ₹381 ATP 62 shows 27.0% occ | ₹8.57 L | 2,248 | ₹381 | 62 | 27.0% |
| 7 | PVR: VR Chennai, Anna Nagar 4,978 tickets ₹156 ATP 41 shows 47.3% occ | ₹7.76 L | 4,978 | ₹156 | 41 | 47.3% |
| 8 | Woodlands Theatre: Chennai 5,661 tickets ₹134 ATP 8 shows 90.7% occ | ₹7.61 L | 5,661 | ₹134 | 8 | 90.7% |
| 9 | Seven Screen's Cinemas, Kilambakkam, Chennai 4,091 tickets ₹184 ATP 19 shows 49.6% occ | ₹7.52 L | 4,091 | ₹184 | 19 | 49.6% |
| 10 | INOX: R-City, Ghatkopar 2,537 tickets ₹285 ATP 50 shows 27.0% occ | ₹7.24 L | 2,537 | ₹285 | 50 | 27.0% |
| 11 | PVR: Nexus (Formerly Forum), Koramangala 1,641 tickets ₹437 ATP 48 shows 22.7% occ | ₹7.17 L | 1,641 | ₹437 | 48 | 22.7% |
| 12 | AMB Cinemas: Gachibowli 2,209 tickets ₹306 ATP 33 shows 31.8% occ | ₹6.76 L | 2,209 | ₹306 | 33 | 31.8% |
| 13 | AMB Cinemas Kapali: Bengaluru 2,194 tickets ₹304 ATP 39 shows 25.8% occ | ₹6.66 L | 2,194 | ₹304 | 39 | 25.8% |
| 14 | Broadway Cinemas: Coimbatore 2,543 tickets ₹247 ATP 39 shows 27.8% occ | ₹6.29 L | 2,543 | ₹247 | 39 | 27.8% |
| 15 | INOX: Mantri Square, Malleshwaram 1,859 tickets ₹306 ATP 31 shows 24.8% occ | ₹5.68 L | 1,859 | ₹306 | 31 | 24.8% |
1
INOX: LUXE Phoenix Market City, Velachery
Chennai
19 films
46 shows
52.1% occ
₹13.04 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 45.0% of theatre 1,329 tickets ₹442 ATP 5 shows 68.9% occ | ₹5.87 L | 45.0% | 1,329 | ₹442 | 5 | 68.9% |
| 2 | Jailer 2 32.3% of theatre 2,573 tickets ₹164 ATP 14 shows 61.1% occ | ₹4.21 L | 32.3% | 2,573 | ₹164 | 14 | 61.1% |
| 3 | Udta Teer 5.2% of theatre 381 tickets ₹178 ATP 4 shows 67.6% occ | ₹67,993 | 5.2% | 381 | ₹178 | 4 | 67.6% |
| 4 | Clayface 3.3% of theatre 236 tickets ₹184 ATP 2 shows 52.7% occ | ₹43,523 | 3.3% | 236 | ₹184 | 2 | 52.7% |
| 5 | Haiku 2.5% of theatre 235 tickets ₹138 ATP 3 shows 38.7% occ | ₹32,319 | 2.5% | 235 | ₹138 | 3 | 38.7% |
| 6 | Baththa 2.2% of theatre 215 tickets ₹136 ATP 3 shows 35.4% occ | ₹29,290 | 2.2% | 215 | ₹136 | 3 | 35.4% |
| 7 | Heart of the Beast 1.7% of theatre 125 tickets ₹182 ATP 1 show 79.1% occ | ₹22,791 | 1.7% | 125 | ₹182 | 1 | 79.1% |
| 8 | Drones 1.3% of theatre 159 tickets ₹107 ATP 3 shows 25.5% occ | ₹17,056 | 1.3% | 159 | ₹107 | 3 | 25.5% |
| 9 | Avengers Endgame: Encore 0.9% of theatre 60 tickets ₹196 ATP 1 show 30.0% occ | ₹11,774 | 0.9% | 60 | ₹196 | 1 | 30.0% |
| 10 | Doraemon: Castle of the Undersea Devil 0.8% of theatre 77 tickets ₹143 ATP 1 show 48.7% occ | ₹11,046 | 0.8% | 77 | ₹143 | 1 | 48.7% |
| 11 | Hope 0.8% of theatre 62 tickets ₹177 ATP 1 show 44.3% occ | ₹10,991 | 0.8% | 62 | ₹177 | 1 | 44.3% |
| 12 | Pehla Pyaar Doosri Baar 0.8% of theatre 58 tickets ₹183 ATP 1 show 29.0% occ | ₹10,600 | 0.8% | 58 | ₹183 | 1 | 29.0% |
| 13 | 418 0.7% of theatre 50 tickets ₹177 ATP 1 show 22.3% occ | ₹8,837 | 0.7% | 50 | ₹177 | 1 | 22.3% |
| 14 | Street Fighter 0.5% of theatre 41 tickets ₹153 ATP 1 show 25.6% occ | ₹6,262 | 0.5% | 41 | ₹153 | 1 | 25.6% |
| 15 | Meesaya Murukku 2 0.5% of theatre 45 tickets ₹135 ATP 1 show 28.5% occ | ₹6,070 | 0.5% | 45 | ₹135 | 1 | 28.5% |
| 16 | Anbil Avan 0.5% of theatre 56 tickets ₹105 ATP 1 show 26.9% occ | ₹5,892 | 0.5% | 56 | ₹105 | 1 | 26.9% |
| 17 | Dorothy 0.4% of theatre 43 tickets ₹136 ATP 1 show 26.9% occ | ₹5,832 | 0.4% | 43 | ₹136 | 1 | 26.9% |
| 18 | Shaun the Sheep: The Beast of Mossy Bottom 0.3% of theatre 25 tickets ₹139 ATP 1 show 15.6% occ | ₹3,484 | 0.3% | 25 | ₹139 | 1 | 15.6% |
| 19 | Tom and Jerry: Forbidden Compass 0.2% of theatre 25 tickets ₹121 ATP 1 show 12.5% occ | ₹3,036 | 0.2% | 25 | ₹121 | 1 | 12.5% |
2
PVR: Palazzo, The Nexus Vijaya Mall
Chennai
17 films
38 shows
42.0% occ
₹11.73 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 43.2% of theatre 1,147 tickets ₹442 ATP 5 shows 51.9% occ | ₹5.06 L | 43.2% | 1,147 | ₹442 | 5 | 51.9% |
| 2 | Jailer 2 35.6% of theatre 2,565 tickets ₹163 ATP 10 shows 56.9% occ | ₹4.18 L | 35.6% | 2,565 | ₹163 | 10 | 56.9% |
| 3 | Udta Teer 3.8% of theatre 263 tickets ₹169 ATP 3 shows 35.9% occ | ₹44,528 | 3.8% | 263 | ₹169 | 3 | 35.9% |
| 4 | Clayface 3.2% of theatre 213 tickets ₹175 ATP 2 shows 41.6% occ | ₹37,328 | 3.2% | 213 | ₹175 | 2 | 41.6% |
| 5 | Haiku 2.8% of theatre 222 tickets ₹148 ATP 2 shows 40.8% occ | ₹32,778 | 2.8% | 222 | ₹148 | 2 | 40.8% |
| 6 | Baththa 2.5% of theatre 206 tickets ₹143 ATP 2 shows 33.1% occ | ₹29,449 | 2.5% | 206 | ₹143 | 2 | 33.1% |
| 7 | Drones 1.8% of theatre 172 tickets ₹121 ATP 3 shows 20.5% occ | ₹20,740 | 1.8% | 172 | ₹121 | 3 | 20.5% |
| 8 | Dorothy 1.1% of theatre 91 tickets ₹145 ATP 1 show 38.4% occ | ₹13,231 | 1.1% | 91 | ₹145 | 1 | 38.4% |
| 9 | Ranabaali 1.1% of theatre 82 tickets ₹159 ATP 1 show 33.5% occ | ₹13,028 | 1.1% | 82 | ₹159 | 1 | 33.5% |
| 10 | Anbil Avan 1.0% of theatre 79 tickets ₹149 ATP 1 show 32.2% occ | ₹11,802 | 1.0% | 79 | ₹149 | 1 | 32.2% |
| 11 | Tom and Jerry: Forbidden Compass 0.9% of theatre 59 tickets ₹176 ATP 2 shows 11.8% occ | ₹10,358 | 0.9% | 59 | ₹176 | 2 | 11.8% |
| 12 | Hope 0.8% of theatre 63 tickets ₹149 ATP 1 show 25.7% occ | ₹9,412 | 0.8% | 63 | ₹149 | 1 | 25.7% |
| 13 | Doraemon: Castle of the Undersea Devil 0.6% of theatre 58 tickets ₹121 ATP 1 show 23.8% occ | ₹7,036 | 0.6% | 58 | ₹121 | 1 | 23.8% |
| 14 | Prahaar 0.6% of theatre 37 tickets ₹183 ATP 1 show 15.6% occ | ₹6,777 | 0.6% | 37 | ₹183 | 1 | 15.6% |
| 15 | 418 0.5% of theatre 39 tickets ₹147 ATP 1 show 15.2% occ | ₹5,751 | 0.5% | 39 | ₹147 | 1 | 15.2% |
| 16 | Nayyi Navelli 0.4% of theatre 29 tickets ₹153 ATP 1 show 9.3% occ | ₹4,442 | 0.4% | 29 | ₹153 | 1 | 9.3% |
| 17 | Street Fighter 0.2% of theatre 21 tickets ₹104 ATP 1 show 8.9% occ | ₹2,177 | 0.2% | 21 | ₹104 | 1 | 8.9% |
3
PVR: Superplex Forum Mall, Kanakapura Road
Bengaluru
25 films
57 shows
30.6% occ
₹10.87 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 40.6% of theatre 965 tickets ₹457 ATP 10 shows 39.5% occ | ₹4.41 L | 40.6% | 965 | ₹457 | 10 | 39.5% |
| 2 | Premada Oorali 16.0% of theatre 632 tickets ₹276 ATP 7 shows 48.0% occ | ₹1.74 L | 16.0% | 632 | ₹276 | 7 | 48.0% |
| 3 | Jailer 2 8.9% of theatre 288 tickets ₹334 ATP 3 shows 44.9% occ | ₹96,260 | 8.9% | 288 | ₹334 | 3 | 44.9% |
| 4 | Udta Teer 7.8% of theatre 252 tickets ₹335 ATP 4 shows 51.2% occ | ₹84,470 | 7.8% | 252 | ₹335 | 4 | 51.2% |
| 5 | Jailer 2 6.8% of theatre 189 tickets ₹389 ATP 3 shows 28.9% occ | ₹73,530 | 6.8% | 189 | ₹389 | 3 | 28.9% |
| 6 | 418 5.8% of theatre 272 tickets ₹231 ATP 3 shows 56.4% occ | ₹62,852 | 5.8% | 272 | ₹231 | 3 | 56.4% |
| 7 | Hanuman Ansh 2.1% of theatre 86 tickets ₹263 ATP 1 show 41.1% occ | ₹22,640 | 2.1% | 86 | ₹263 | 1 | 41.1% |
| 8 | Drishyam The Conclusion 1.6% of theatre 55 tickets ₹319 ATP 2 shows 21.0% occ | ₹17,560 | 1.6% | 55 | ₹319 | 2 | 21.0% |
| 9 | Nayyi Navelli 1.3% of theatre 38 tickets ₹372 ATP 2 shows 15.8% occ | ₹14,140 | 1.3% | 38 | ₹372 | 2 | 15.8% |
| 10 | 418 1.1% of theatre 44 tickets ₹284 ATP 1 show 24.2% occ | ₹12,480 | 1.1% | 44 | ₹284 | 1 | 24.2% |
| 11 | Udta Teer 1.1% of theatre 42 tickets ₹289 ATP 2 shows 9.1% occ | ₹12,120 | 1.1% | 42 | ₹289 | 2 | 9.1% |
| 12 | Ranabaali 1.1% of theatre 55 tickets ₹217 ATP 1 show 26.3% occ | ₹11,930 | 1.1% | 55 | ₹217 | 1 | 26.3% |
| 13 | Clayface 1.0% of theatre 29 tickets ₹372 ATP 3 shows 10.1% occ | ₹10,790 | 1.0% | 29 | ₹372 | 3 | 10.1% |
| 14 | Baththa 0.7% of theatre 35 tickets ₹229 ATP 1 show 19.2% occ | ₹8,030 | 0.7% | 35 | ₹229 | 1 | 19.2% |
| 15 | Tum Mere Ho 0.7% of theatre 22 tickets ₹359 ATP 2 shows 9.4% occ | ₹7,890 | 0.7% | 22 | ₹359 | 2 | 9.4% |
| 16 | Clayface 0.6% of theatre 29 tickets ₹235 ATP 1 show 12.2% occ | ₹6,810 | 0.6% | 29 | ₹235 | 1 | 12.2% |
| 17 | Whalefall 0.6% of theatre 18 tickets ₹369 ATP 1 show 18.8% occ | ₹6,640 | 0.6% | 18 | ₹369 | 1 | 18.8% |
| 18 | Prahaar 0.5% of theatre 15 tickets ₹391 ATP 2 shows 5.7% occ | ₹5,860 | 0.5% | 15 | ₹391 | 2 | 5.7% |
| 19 | Doosra 0.3% of theatre 17 tickets ₹215 ATP 2 shows 4.7% occ | ₹3,650 | 0.3% | 17 | ₹215 | 2 | 4.7% |
| 20 | Jailer 2 0.3% of theatre 6 tickets ₹557 ATP 1 show 6.3% occ | ₹3,340 | 0.3% | 6 | ₹557 | 1 | 6.3% |
| 21 | Hope 0.3% of theatre 17 tickets ₹194 ATP 1 show 9.3% occ | ₹3,290 | 0.3% | 17 | ₹194 | 1 | 9.3% |
| 22 | Doraemon: Castle of the Undersea Devil 0.3% of theatre 8 tickets ₹375 ATP 1 show 8.3% occ | ₹3,000 | 0.3% | 8 | ₹375 | 1 | 8.3% |
| 23 | Street Fighter 0.3% of theatre 9 tickets ₹313 ATP 1 show 3.8% occ | ₹2,820 | 0.3% | 9 | ₹313 | 1 | 3.8% |
| 24 | Titans 0.1% of theatre 7 tickets ₹193 ATP 1 show 4.0% occ | ₹1,350 | 0.1% | 7 | ₹193 | 1 | 4.0% |
| 25 | Haiku 0.0% of theatre 3 tickets ₹180 ATP 1 show 1.4% occ | ₹540 | 0.0% | 3 | ₹180 | 1 | 1.4% |
4
PVR: Orion Mall, Dr Rajkumar Road
Bengaluru
24 films
55 shows
19.7% occ
₹10.17 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 33.4% of theatre 571 tickets ₹595 ATP 13 shows 16.7% occ | ₹3.40 L | 33.4% | 571 | ₹595 | 13 | 16.7% |
| 2 | Premada Oorali 25.5% of theatre 800 tickets ₹324 ATP 10 shows 33.8% occ | ₹2.59 L | 25.5% | 800 | ₹324 | 10 | 33.8% |
| 3 | Udta Teer 9.5% of theatre 318 tickets ₹305 ATP 4 shows 30.1% occ | ₹96,900 | 9.5% | 318 | ₹305 | 4 | 30.1% |
| 4 | 418 6.7% of theatre 221 tickets ₹308 ATP 2 shows 42.1% occ | ₹68,070 | 6.7% | 221 | ₹308 | 2 | 42.1% |
| 5 | Jailer 2 4.5% of theatre 73 tickets ₹621 ATP 2 shows 11.4% occ | ₹45,300 | 4.5% | 73 | ₹621 | 2 | 11.4% |
| 6 | Jailer 2 4.1% of theatre 73 tickets ₹573 ATP 2 shows 38.0% occ | ₹41,830 | 4.1% | 73 | ₹573 | 2 | 38.0% |
| 7 | Drishyam The Conclusion 2.3% of theatre 78 tickets ₹298 ATP 2 shows 12.4% occ | ₹23,260 | 2.3% | 78 | ₹298 | 2 | 12.4% |
| 8 | Shabari 2.2% of theatre 96 tickets ₹233 ATP 1 show 41.4% occ | ₹22,360 | 2.2% | 96 | ₹233 | 1 | 41.4% |
| 9 | Heart of the Beast 1.9% of theatre 39 tickets ₹504 ATP 1 show 40.6% occ | ₹19,640 | 1.9% | 39 | ₹504 | 1 | 40.6% |
| 10 | Prahaar 1.6% of theatre 54 tickets ₹292 ATP 2 shows 10.0% occ | ₹15,780 | 1.6% | 54 | ₹292 | 2 | 10.0% |
| 11 | 418 1.4% of theatre 65 tickets ₹223 ATP 2 shows 14.0% occ | ₹14,510 | 1.4% | 65 | ₹223 | 2 | 14.0% |
| 12 | Clayface 1.3% of theatre 26 tickets ₹505 ATP 1 show 27.1% occ | ₹13,120 | 1.3% | 26 | ₹505 | 1 | 27.1% |
| 13 | Whalefall 1.2% of theatre 24 tickets ₹502 ATP 1 show 25.0% occ | ₹12,040 | 1.2% | 24 | ₹502 | 1 | 25.0% |
| 14 | Hanuman Ansh 0.8% of theatre 28 tickets ₹300 ATP 1 show 8.3% occ | ₹8,390 | 0.8% | 28 | ₹300 | 1 | 8.3% |
| 15 | Hope 0.5% of theatre 24 tickets ₹232 ATP 1 show 10.3% occ | ₹5,570 | 0.5% | 24 | ₹232 | 1 | 10.3% |
| 16 | Pehla Pyaar Doosri Baar 0.5% of theatre 9 tickets ₹583 ATP 1 show 18.8% occ | ₹5,250 | 0.5% | 9 | ₹583 | 1 | 18.8% |
| 17 | Clayface 0.5% of theatre 19 tickets ₹245 ATP 1 show 7.9% occ | ₹4,660 | 0.5% | 19 | ₹245 | 1 | 7.9% |
| 18 | Street Fighter 0.4% of theatre 19 tickets ₹238 ATP 1 show 7.8% occ | ₹4,520 | 0.4% | 19 | ₹238 | 1 | 7.8% |
| 19 | Doraemon: Castle of the Undersea Devil 0.4% of theatre 14 tickets ₹289 ATP 1 show 5.8% occ | ₹4,050 | 0.4% | 14 | ₹289 | 1 | 5.8% |
| 20 | Ranabaali 0.4% of theatre 12 tickets ₹333 ATP 1 show 4.9% occ | ₹3,990 | 0.4% | 12 | ₹333 | 1 | 4.9% |
| 21 | Tum Mere Ho 0.4% of theatre 13 tickets ₹299 ATP 1 show 5.3% occ | ₹3,890 | 0.4% | 13 | ₹299 | 1 | 5.3% |
| 22 | Nayyi Navelli 0.3% of theatre 11 tickets ₹280 ATP 1 show 4.5% occ | ₹3,080 | 0.3% | 11 | ₹280 | 1 | 4.5% |
| 23 | Doosra 0.1% of theatre 4 tickets ₹258 ATP 2 shows 0.8% occ | ₹1,030 | 0.1% | 4 | ₹258 | 2 | 0.8% |
| 24 | Little Thomas 0.1% of theatre 3 tickets ₹200 ATP 1 show 1.0% occ | ₹600 | 0.1% | 3 | ₹200 | 1 | 1.0% |
5
INOX: Megaplex Mall of Asia Bangalore
Bengaluru
31 films
71 shows
24.6% occ
₹9.68 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 35.8% of theatre 727 tickets ₹477 ATP 13 shows 36.7% occ | ₹3.47 L | 35.8% | 727 | ₹477 | 13 | 36.7% |
| 2 | Premada Oorali 15.6% of theatre 344 tickets ₹439 ATP 8 shows 33.1% occ | ₹1.51 L | 15.6% | 344 | ₹439 | 8 | 33.1% |
| 3 | Jailer 2 11.0% of theatre 223 tickets ₹478 ATP 4 shows 41.5% occ | ₹1.07 L | 11.0% | 223 | ₹478 | 4 | 41.5% |
| 4 | Udta Teer 9.7% of theatre 238 tickets ₹394 ATP 5 shows 38.8% occ | ₹93,750 | 9.7% | 238 | ₹394 | 5 | 38.8% |
| 5 | Jailer 2 5.9% of theatre 140 tickets ₹408 ATP 2 shows 40.5% occ | ₹57,160 | 5.9% | 140 | ₹408 | 2 | 40.5% |
| 6 | 418 5.6% of theatre 233 tickets ₹233 ATP 4 shows 35.1% occ | ₹54,370 | 5.6% | 233 | ₹233 | 4 | 35.1% |
| 7 | Ranabaali 2.4% of theatre 102 tickets ₹230 ATP 2 shows 29.5% occ | ₹23,460 | 2.4% | 102 | ₹230 | 2 | 29.5% |
| 8 | Clayface 1.6% of theatre 57 tickets ₹279 ATP 3 shows 10.6% occ | ₹15,880 | 1.6% | 57 | ₹279 | 3 | 10.6% |
| 9 | Drishyam The Conclusion 1.4% of theatre 58 tickets ₹238 ATP 2 shows 17.0% occ | ₹13,800 | 1.4% | 58 | ₹238 | 2 | 17.0% |
| 10 | Pehla Pyaar Doosri Baar 1.3% of theatre 40 tickets ₹306 ATP 2 shows 20.9% occ | ₹12,230 | 1.3% | 40 | ₹306 | 2 | 20.9% |
| 11 | Avengers Endgame: Encore 1.2% of theatre 33 tickets ₹352 ATP 1 show 18.4% occ | ₹11,630 | 1.2% | 33 | ₹352 | 1 | 18.4% |
| 12 | Heart of the Beast 1.1% of theatre 50 tickets ₹208 ATP 2 shows 15.9% occ | ₹10,420 | 1.1% | 50 | ₹208 | 2 | 15.9% |
| 13 | Clayface 0.9% of theatre 11 tickets ₹800 ATP 1 show 23.4% occ | ₹8,800 | 0.9% | 11 | ₹800 | 1 | 23.4% |
| 14 | Nayyi Navelli 0.8% of theatre 23 tickets ₹345 ATP 2 shows 10.6% occ | ₹7,930 | 0.8% | 23 | ₹345 | 2 | 10.6% |
| 15 | The Eken: Kerala-e-Kurukshetra 0.6% of theatre 23 tickets ₹255 ATP 2 shows 7.5% occ | ₹5,860 | 0.6% | 23 | ₹255 | 2 | 7.5% |
| 16 | Street Fighter 0.6% of theatre 14 tickets ₹409 ATP 1 show 7.8% occ | ₹5,720 | 0.6% | 14 | ₹409 | 1 | 7.8% |
| 17 | Tom and Jerry: Forbidden Compass 0.6% of theatre 18 tickets ₹309 ATP 2 shows 9.7% occ | ₹5,560 | 0.6% | 18 | ₹309 | 2 | 9.7% |
| 18 | Prahaar 0.5% of theatre 24 tickets ₹219 ATP 1 show 14.0% occ | ₹5,250 | 0.5% | 24 | ₹219 | 1 | 14.0% |
| 19 | Hope 0.5% of theatre 24 tickets ₹199 ATP 2 shows 7.9% occ | ₹4,780 | 0.5% | 24 | ₹199 | 2 | 7.9% |
| 20 | Tum Mere Ho 0.4% of theatre 7 tickets ₹586 ATP 1 show 14.9% occ | ₹4,100 | 0.4% | 7 | ₹586 | 1 | 14.9% |
| 21 | DeSu7 0.3% of theatre 14 tickets ₹220 ATP 1 show 10.1% occ | ₹3,080 | 0.3% | 14 | ₹220 | 1 | 10.1% |
| 22 | Bohurupi: The Golden Daku 0.3% of theatre 12 tickets ₹240 ATP 1 show 8.7% occ | ₹2,880 | 0.3% | 12 | ₹240 | 1 | 8.7% |
| 23 | Haiku 0.3% of theatre 12 tickets ₹238 ATP 1 show 7.0% occ | ₹2,850 | 0.3% | 12 | ₹238 | 1 | 7.0% |
| 24 | Shabari 0.3% of theatre 14 tickets ₹199 ATP 1 show 10.6% occ | ₹2,780 | 0.3% | 14 | ₹199 | 1 | 10.6% |
| 25 | Little Thomas 0.2% of theatre 9 tickets ₹220 ATP 1 show 6.5% occ | ₹1,980 | 0.2% | 9 | ₹220 | 1 | 6.5% |
| 26 | Shaun the Sheep: The Beast of Mossy Bottom 0.2% of theatre 9 tickets ₹220 ATP 1 show 6.5% occ | ₹1,980 | 0.2% | 9 | ₹220 | 1 | 6.5% |
| 27 | Verity 0.2% of theatre 12 tickets ₹160 ATP 1 show 9.1% occ | ₹1,920 | 0.2% | 12 | ₹160 | 1 | 9.1% |
| 28 | Titans 0.2% of theatre 9 tickets ₹206 ATP 1 show 6.3% occ | ₹1,850 | 0.2% | 9 | ₹206 | 1 | 6.3% |
| 29 | Doraemon: Castle of the Undersea Devil 0.1% of theatre 8 tickets ₹181 ATP 1 show 5.8% occ | ₹1,450 | 0.1% | 8 | ₹181 | 1 | 5.8% |
| 30 | Whalefall 0.1% of theatre 8 tickets ₹178 ATP 1 show 4.7% occ | ₹1,420 | 0.1% | 8 | ₹178 | 1 | 4.7% |
| 31 | Doosra 0.1% of theatre 4 tickets ₹205 ATP 1 show 2.3% occ | ₹820 | 0.1% | 4 | ₹205 | 1 | 2.3% |
6
PVR: Vega City, Bannerghatta Road
Bengaluru
28 films
62 shows
27.0% occ
₹8.57 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 29.8% of theatre 555 tickets ₹460 ATP 10 shows 34.2% occ | ₹2.55 L | 29.8% | 555 | ₹460 | 10 | 34.2% |
| 2 | Premada Oorali 17.1% of theatre 439 tickets ₹334 ATP 8 shows 36.7% occ | ₹1.47 L | 17.1% | 439 | ₹334 | 8 | 36.7% |
| 3 | Jailer 2 11.6% of theatre 237 tickets ₹418 ATP 5 shows 15.1% occ | ₹99,160 | 11.6% | 237 | ₹418 | 5 | 15.1% |
| 4 | Udta Teer 9.8% of theatre 243 tickets ₹345 ATP 4 shows 46.6% occ | ₹83,740 | 9.8% | 243 | ₹345 | 4 | 46.6% |
| 5 | Clayface 4.6% of theatre 90 tickets ₹441 ATP 3 shows 25.9% occ | ₹39,680 | 4.6% | 90 | ₹441 | 3 | 25.9% |
| 6 | 418 3.3% of theatre 109 tickets ₹262 ATP 3 shows 38.2% occ | ₹28,580 | 3.3% | 109 | ₹262 | 3 | 38.2% |
| 7 | Jailer 2 3.3% of theatre 62 tickets ₹461 ATP 2 shows 26.7% occ | ₹28,560 | 3.3% | 62 | ₹461 | 2 | 26.7% |
| 8 | Drishyam The Conclusion 2.9% of theatre 65 tickets ₹380 ATP 2 shows 32.8% occ | ₹24,730 | 2.9% | 65 | ₹380 | 2 | 32.8% |
| 9 | Prahaar 2.3% of theatre 38 tickets ₹509 ATP 2 shows 19.0% occ | ₹19,330 | 2.3% | 38 | ₹509 | 2 | 19.0% |
| 10 | Hanuman Ansh 2.0% of theatre 24 tickets ₹716 ATP 1 show 63.2% occ | ₹17,180 | 2.0% | 24 | ₹716 | 1 | 63.2% |
| 11 | Hope 1.9% of theatre 52 tickets ₹308 ATP 1 show 54.7% occ | ₹15,990 | 1.9% | 52 | ₹308 | 1 | 54.7% |
| 12 | Pehla Pyaar Doosri Baar 1.8% of theatre 37 tickets ₹414 ATP 2 shows 28.2% occ | ₹15,330 | 1.8% | 37 | ₹414 | 2 | 28.2% |
| 13 | Ranabaali 1.4% of theatre 55 tickets ₹223 ATP 1 show 36.2% occ | ₹12,280 | 1.4% | 55 | ₹223 | 1 | 36.2% |
| 14 | Street Fighter 1.3% of theatre 25 tickets ₹437 ATP 1 show 21.6% occ | ₹10,930 | 1.3% | 25 | ₹437 | 1 | 21.6% |
| 15 | Clayface 1.2% of theatre 15 tickets ₹661 ATP 1 show 41.7% occ | ₹9,920 | 1.2% | 15 | ₹661 | 1 | 41.7% |
| 16 | Nayyi Navelli 1.0% of theatre 34 tickets ₹247 ATP 1 show 28.8% occ | ₹8,400 | 1.0% | 34 | ₹247 | 1 | 28.8% |
| 17 | Shabari 0.9% of theatre 27 tickets ₹279 ATP 1 show 28.4% occ | ₹7,540 | 0.9% | 27 | ₹279 | 1 | 28.4% |
| 18 | Tom and Jerry: Forbidden Compass 0.6% of theatre 13 tickets ₹406 ATP 3 shows 6.8% occ | ₹5,280 | 0.6% | 13 | ₹406 | 3 | 6.8% |
| 19 | DeSu7 0.6% of theatre 18 tickets ₹279 ATP 1 show 18.9% occ | ₹5,020 | 0.6% | 18 | ₹279 | 1 | 18.9% |
| 20 | Heart of the Beast 0.5% of theatre 20 tickets ₹225 ATP 1 show 26.0% occ | ₹4,500 | 0.5% | 20 | ₹225 | 1 | 26.0% |
| 21 | The Eken: Kerala-e-Kurukshetra 0.5% of theatre 20 tickets ₹224 ATP 2 shows 10.3% occ | ₹4,480 | 0.5% | 20 | ₹224 | 2 | 10.3% |
| 22 | Bohurupi: The Golden Daku 0.5% of theatre 19 tickets ₹233 ATP 1 show 12.5% occ | ₹4,420 | 0.5% | 19 | ₹233 | 1 | 12.5% |
| 23 | Haiku 0.3% of theatre 13 tickets ₹197 ATP 1 show 11.0% occ | ₹2,560 | 0.3% | 13 | ₹197 | 1 | 11.0% |
| 24 | Tu Hai Meri Kiran 0.3% of theatre 13 tickets ₹182 ATP 1 show 11.0% occ | ₹2,370 | 0.3% | 13 | ₹182 | 1 | 11.0% |
| 25 | Titans 0.3% of theatre 11 tickets ₹209 ATP 1 show 7.2% occ | ₹2,300 | 0.3% | 11 | ₹209 | 1 | 7.2% |
| 26 | Doosra 0.1% of theatre 6 tickets ₹187 ATP 1 show 5.1% occ | ₹1,120 | 0.1% | 6 | ₹187 | 1 | 5.1% |
| 27 | Udumbanchola Vision 0.1% of theatre 5 tickets ₹208 ATP 1 show 6.5% occ | ₹1,040 | 0.1% | 5 | ₹208 | 1 | 6.5% |
