Top Theatres 27 Oct 2026 Tuesday
The top 15 theatres by gross, and every film each one played.
Top Theatres · All India
- Theatres
- 3,901
- Gross
- ₹21.02 Cr
- Tickets
- 1,364,566
- Shows
- 37,201
- ATP
- ₹154
- Occupancy
- 15.3%
Top 15 · All India ₹1.36 Cr
| # | Theatre | Gross | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | PVR: Palazzo, The Nexus Vijaya Mall 5,725 tickets ₹220 ATP 38 shows 45.0% occ | ₹12.61 L | 5,725 | ₹220 | 38 | 45.0% |
| 2 | INOX: LUXE Phoenix Market City, Velachery 5,697 tickets ₹219 ATP 46 shows 51.2% occ | ₹12.50 L | 5,697 | ₹219 | 46 | 51.2% |
| 3 | PVR: Orion Mall, Dr Rajkumar Road 3,551 tickets ₹336 ATP 55 shows 26.9% occ | ₹11.92 L | 3,551 | ₹336 | 55 | 26.9% |
| 4 | PVR: Superplex Forum Mall, Kanakapura Road 4,200 tickets ₹281 ATP 57 shows 40.9% occ | ₹11.80 L | 4,200 | ₹281 | 57 | 40.9% |
| 5 | INOX: Megaplex Mall of Asia Bangalore 3,510 tickets ₹320 ATP 70 shows 34.7% occ | ₹11.23 L | 3,510 | ₹320 | 70 | 34.7% |
| 6 | PVR: Vega City, Bannerghatta Road 2,897 tickets ₹308 ATP 63 shows 34.2% occ | ₹8.91 L | 2,897 | ₹308 | 63 | 34.2% |
| 7 | PVR: VR Chennai, Anna Nagar 5,595 tickets ₹156 ATP 45 shows 48.9% occ | ₹8.75 L | 5,595 | ₹156 | 45 | 48.9% |
| 8 | AMB Cinemas: Gachibowli 2,499 tickets ₹306 ATP 38 shows 31.7% occ | ₹7.64 L | 2,499 | ₹306 | 38 | 31.7% |
| 9 | Woodlands Theatre: Chennai 5,660 tickets ₹134 ATP 8 shows 90.7% occ | ₹7.61 L | 5,660 | ₹134 | 8 | 90.7% |
| 10 | AMB Cinemas Kapali: Bengaluru 2,456 tickets ₹307 ATP 40 shows 28.5% occ | ₹7.54 L | 2,456 | ₹307 | 40 | 28.5% |
| 11 | PVR: Vegas Dwarka 4,208 tickets ₹177 ATP 66 shows 42.6% occ | ₹7.44 L | 4,208 | ₹177 | 66 | 42.6% |
| 12 | PVR: Nexus (Formerly Forum), Koramangala 2,300 tickets ₹312 ATP 48 shows 31.9% occ | ₹7.18 L | 2,300 | ₹312 | 48 | 31.9% |
| 13 | INOX: M5 Ecity, Bengaluru 2,267 tickets ₹312 ATP 41 shows 38.1% occ | ₹7.08 L | 2,267 | ₹312 | 41 | 38.1% |
| 14 | Broadway Cinemas: Coimbatore 2,772 tickets ₹252 ATP 39 shows 30.3% occ | ₹7.00 L | 2,772 | ₹252 | 39 | 30.3% |
| 15 | Seven Screen's Cinemas, Kilambakkam, Chennai 3,644 tickets ₹184 ATP 19 shows 48.7% occ | ₹6.70 L | 3,644 | ₹184 | 19 | 48.7% |
1
PVR: Palazzo, The Nexus Vijaya Mall
Chennai
17 films
38 shows
45.0% occ
₹12.61 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 42.3% of theatre 1,207 tickets ₹442 ATP 5 shows 54.6% occ | ₹5.33 L | 42.3% | 1,207 | ₹442 | 5 | 54.6% |
| 2 | Jailer 2 38.2% of theatre 2,925 tickets ₹165 ATP 10 shows 64.8% occ | ₹4.82 L | 38.2% | 2,925 | ₹165 | 10 | 64.8% |
| 3 | Clayface 3.6% of theatre 254 tickets ₹180 ATP 2 shows 49.6% occ | ₹45,828 | 3.6% | 254 | ₹180 | 2 | 49.6% |
| 4 | Udta Teer 3.0% of theatre 219 tickets ₹175 ATP 3 shows 29.9% occ | ₹38,337 | 3.0% | 219 | ₹175 | 3 | 29.9% |
| 5 | Baththa 2.5% of theatre 205 tickets ₹153 ATP 2 shows 33.0% occ | ₹31,465 | 2.5% | 205 | ₹153 | 2 | 33.0% |
| 6 | Haiku 2.2% of theatre 193 tickets ₹142 ATP 2 shows 35.5% occ | ₹27,448 | 2.2% | 193 | ₹142 | 2 | 35.5% |
| 7 | Drones 1.9% of theatre 176 tickets ₹135 ATP 3 shows 21.0% occ | ₹23,805 | 1.9% | 176 | ₹135 | 3 | 21.0% |
| 8 | Ranabaali 1.3% of theatre 100 tickets ₹165 ATP 1 show 40.8% occ | ₹16,529 | 1.3% | 100 | ₹165 | 1 | 40.8% |
| 9 | Anbil Avan 0.8% of theatre 70 tickets ₹138 ATP 1 show 28.6% occ | ₹9,630 | 0.8% | 70 | ₹138 | 1 | 28.6% |
| 10 | Dorothy 0.7% of theatre 68 tickets ₹132 ATP 1 show 28.7% occ | ₹9,003 | 0.7% | 68 | ₹132 | 1 | 28.7% |
| 11 | Hope 0.7% of theatre 61 tickets ₹147 ATP 1 show 24.9% occ | ₹8,990 | 0.7% | 61 | ₹147 | 1 | 24.9% |
| 12 | Tom and Jerry: Forbidden Compass 0.6% of theatre 44 tickets ₹174 ATP 2 shows 8.8% occ | ₹7,641 | 0.6% | 44 | ₹174 | 2 | 8.8% |
| 13 | Prahaar 0.6% of theatre 42 tickets ₹172 ATP 1 show 17.7% occ | ₹7,217 | 0.6% | 42 | ₹172 | 1 | 17.7% |
| 14 | 418 0.5% of theatre 52 tickets ₹131 ATP 1 show 20.3% occ | ₹6,810 | 0.5% | 52 | ₹131 | 1 | 20.3% |
| 15 | Doraemon: Castle of the Undersea Devil 0.4% of theatre 40 tickets ₹135 ATP 1 show 16.4% occ | ₹5,410 | 0.4% | 40 | ₹135 | 1 | 16.4% |
| 16 | Nayyi Navelli 0.4% of theatre 29 tickets ₹163 ATP 1 show 9.3% occ | ₹4,728 | 0.4% | 29 | ₹163 | 1 | 9.3% |
| 17 | Street Fighter 0.3% of theatre 40 tickets ₹100 ATP 1 show 16.9% occ | ₹3,986 | 0.3% | 40 | ₹100 | 1 | 16.9% |
2
INOX: LUXE Phoenix Market City, Velachery
Chennai
22 films
46 shows
51.2% occ
₹12.50 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 43.9% of theatre 1,243 tickets ₹442 ATP 5 shows 64.2% occ | ₹5.49 L | 43.9% | 1,243 | ₹442 | 5 | 64.2% |
| 2 | Jailer 2 34.6% of theatre 2,649 tickets ₹163 ATP 14 shows 63.0% occ | ₹4.32 L | 34.6% | 2,649 | ₹163 | 14 | 63.0% |
| 3 | Clayface 3.4% of theatre 249 tickets ₹170 ATP 2 shows 55.6% occ | ₹42,386 | 3.4% | 249 | ₹170 | 2 | 55.6% |
| 4 | Haiku 3.2% of theatre 270 tickets ₹147 ATP 3 shows 44.4% occ | ₹39,788 | 3.2% | 270 | ₹147 | 3 | 44.4% |
| 5 | Baththa 2.9% of theatre 259 tickets ₹142 ATP 3 shows 42.6% occ | ₹36,730 | 2.9% | 259 | ₹142 | 3 | 42.6% |
| 6 | Heart of the Beast 1.7% of theatre 118 tickets ₹183 ATP 1 show 74.7% occ | ₹21,612 | 1.7% | 118 | ₹183 | 1 | 74.7% |
| 7 | Udta Teer 1.3% of theatre 99 tickets ₹168 ATP 1 show 62.7% occ | ₹16,613 | 1.3% | 99 | ₹168 | 1 | 62.7% |
| 8 | Drones 1.2% of theatre 152 tickets ₹99 ATP 3 shows 24.4% occ | ₹15,122 | 1.2% | 152 | ₹99 | 3 | 24.4% |
| 9 | Pehla Pyaar Doosri Baar 1.1% of theatre 80 tickets ₹170 ATP 1 show 40.0% occ | ₹13,624 | 1.1% | 80 | ₹170 | 1 | 40.0% |
| 10 | Hope 0.9% of theatre 63 tickets ₹178 ATP 1 show 45.0% occ | ₹11,202 | 0.9% | 63 | ₹178 | 1 | 45.0% |
| 11 | 418 0.9% of theatre 78 tickets ₹140 ATP 1 show 34.8% occ | ₹10,930 | 0.9% | 78 | ₹140 | 1 | 34.8% |
| 12 | Avengers Endgame: Encore 0.8% of theatre 53 tickets ₹190 ATP 1 show 26.5% occ | ₹10,052 | 0.8% | 53 | ₹190 | 1 | 26.5% |
| 13 | Street Fighter 0.7% of theatre 54 tickets ₹167 ATP 1 show 33.8% occ | ₹9,005 | 0.7% | 54 | ₹167 | 1 | 33.8% |
| 14 | Anbil Avan 0.6% of theatre 64 tickets ₹119 ATP 1 show 30.8% occ | ₹7,621 | 0.6% | 64 | ₹119 | 1 | 30.8% |
| 15 | Meesaya Murukku 2 0.5% of theatre 54 tickets ₹126 ATP 1 show 34.2% occ | ₹6,818 | 0.5% | 54 | ₹126 | 1 | 34.2% |
| 16 | Doraemon: Castle of the Undersea Devil 0.5% of theatre 52 tickets ₹127 ATP 1 show 32.9% occ | ₹6,580 | 0.5% | 52 | ₹127 | 1 | 32.9% |
| 17 | Tom and Jerry: Forbidden Compass 0.4% of theatre 35 tickets ₹126 ATP 1 show 17.5% occ | ₹4,400 | 0.4% | 35 | ₹126 | 1 | 17.5% |
| 18 | Titans 0.3% of theatre 29 tickets ₹133 ATP 1 show 20.7% occ | ₹3,869 | 0.3% | 29 | ₹133 | 1 | 20.7% |
| 19 | Dorothy 0.3% of theatre 32 tickets ₹119 ATP 1 show 20.0% occ | ₹3,810 | 0.3% | 32 | ₹119 | 1 | 20.0% |
| 20 | Shaun the Sheep: The Beast of Mossy Bottom 0.3% of theatre 17 tickets ₹185 ATP 1 show 10.6% occ | ₹3,139 | 0.3% | 17 | ₹185 | 1 | 10.6% |
| 21 | Nayyi Navelli 0.2% of theatre 23 tickets ₹128 ATP 1 show 16.4% occ | ₹2,941 | 0.2% | 23 | ₹128 | 1 | 16.4% |
| 22 | Mandaadi 0.2% of theatre 24 tickets ₹108 ATP 1 show 17.1% occ | ₹2,599 | 0.2% | 24 | ₹108 | 1 | 17.1% |
3
PVR: Orion Mall, Dr Rajkumar Road
Bengaluru
24 films
55 shows
26.9% occ
₹11.92 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 34.8% of theatre 842 tickets ₹493 ATP 13 shows 24.7% occ | ₹4.15 L | 34.8% | 842 | ₹493 | 13 | 24.7% |
| 2 | Premada Oorali 20.5% of theatre 915 tickets ₹268 ATP 10 shows 38.6% occ | ₹2.45 L | 20.5% | 915 | ₹268 | 10 | 38.6% |
| 3 | Udta Teer 8.1% of theatre 375 tickets ₹256 ATP 4 shows 35.5% occ | ₹96,025 | 8.1% | 375 | ₹256 | 4 | 35.5% |
| 4 | 418 7.3% of theatre 381 tickets ₹227 ATP 2 shows 72.6% occ | ₹86,619 | 7.3% | 381 | ₹227 | 2 | 72.6% |
| 5 | Jailer 2 6.0% of theatre 190 tickets ₹379 ATP 2 shows 29.8% occ | ₹71,950 | 6.0% | 190 | ₹379 | 2 | 29.8% |
| 6 | Jailer 2 5.7% of theatre 110 tickets ₹613 ATP 2 shows 57.3% occ | ₹67,380 | 5.7% | 110 | ₹613 | 2 | 57.3% |
| 7 | Drishyam The Conclusion 3.0% of theatre 132 tickets ₹268 ATP 2 shows 21.0% occ | ₹35,368 | 3.0% | 132 | ₹268 | 2 | 21.0% |
| 8 | Clayface 1.7% of theatre 44 tickets ₹454 ATP 1 show 45.8% occ | ₹19,956 | 1.7% | 44 | ₹454 | 1 | 45.8% |
| 9 | Shabari 1.6% of theatre 93 tickets ₹205 ATP 1 show 40.1% occ | ₹19,107 | 1.6% | 93 | ₹205 | 1 | 40.1% |
| 10 | Heart of the Beast 1.6% of theatre 41 tickets ₹458 ATP 1 show 42.7% occ | ₹18,759 | 1.6% | 41 | ₹458 | 1 | 42.7% |
| 11 | Whalefall 1.6% of theatre 41 tickets ₹458 ATP 1 show 42.7% occ | ₹18,759 | 1.6% | 41 | ₹458 | 1 | 42.7% |
| 12 | Prahaar 1.6% of theatre 74 tickets ₹250 ATP 2 shows 13.8% occ | ₹18,526 | 1.6% | 74 | ₹250 | 2 | 13.8% |
| 13 | 418 1.3% of theatre 70 tickets ₹222 ATP 2 shows 15.1% occ | ₹15,530 | 1.3% | 70 | ₹222 | 2 | 15.1% |
| 14 | Hanuman Ansh 1.2% of theatre 56 tickets ₹260 ATP 1 show 16.7% occ | ₹14,544 | 1.2% | 56 | ₹260 | 1 | 16.7% |
| 15 | Pehla Pyaar Doosri Baar 0.9% of theatre 25 tickets ₹439 ATP 1 show 52.1% occ | ₹10,975 | 0.9% | 25 | ₹439 | 1 | 52.1% |
| 16 | Ranabaali 0.9% of theatre 47 tickets ₹233 ATP 1 show 19.2% occ | ₹10,953 | 0.9% | 47 | ₹233 | 1 | 19.2% |
| 17 | Street Fighter 0.5% of theatre 22 tickets ₹254 ATP 1 show 9.0% occ | ₹5,578 | 0.5% | 22 | ₹254 | 1 | 9.0% |
| 18 | Nayyi Navelli 0.4% of theatre 18 tickets ₹255 ATP 1 show 7.4% occ | ₹4,582 | 0.4% | 18 | ₹255 | 1 | 7.4% |
| 19 | Doraemon: Castle of the Undersea Devil 0.4% of theatre 16 tickets ₹274 ATP 1 show 6.6% occ | ₹4,384 | 0.4% | 16 | ₹274 | 1 | 6.6% |
| 20 | Clayface 0.3% of theatre 18 tickets ₹210 ATP 1 show 7.4% occ | ₹3,782 | 0.3% | 18 | ₹210 | 1 | 7.4% |
| 21 | Tum Mere Ho 0.3% of theatre 16 tickets ₹212 ATP 1 show 6.5% occ | ₹3,384 | 0.3% | 16 | ₹212 | 1 | 6.5% |
| 22 | Hope 0.2% of theatre 13 tickets ₹214 ATP 1 show 5.6% occ | ₹2,787 | 0.2% | 13 | ₹214 | 1 | 5.6% |
| 23 | Little Thomas 0.2% of theatre 6 tickets ₹316 ATP 1 show 2.0% occ | ₹1,894 | 0.2% | 6 | ₹316 | 1 | 2.0% |
| 24 | Doosra 0.1% of theatre 6 tickets ₹199 ATP 2 shows 1.2% occ | ₹1,194 | 0.1% | 6 | ₹199 | 2 | 1.2% |
4
PVR: Superplex Forum Mall, Kanakapura Road
Bengaluru
25 films
57 shows
40.9% occ
₹11.80 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 39.6% of theatre 1,038 tickets ₹451 ATP 10 shows 42.5% occ | ₹4.68 L | 39.6% | 1,038 | ₹451 | 10 | 42.5% |
| 2 | Premada Oorali 15.3% of theatre 986 tickets ₹183 ATP 7 shows 74.8% occ | ₹1.80 L | 15.3% | 986 | ₹183 | 7 | 74.8% |
| 3 | Jailer 2 9.1% of theatre 318 tickets ₹337 ATP 3 shows 49.6% occ | ₹1.07 L | 9.1% | 318 | ₹337 | 3 | 49.6% |
| 4 | Jailer 2 7.3% of theatre 230 tickets ₹377 ATP 3 shows 35.1% occ | ₹86,750 | 7.3% | 230 | ₹377 | 3 | 35.1% |
| 5 | Udta Teer 6.4% of theatre 334 tickets ₹225 ATP 4 shows 67.9% occ | ₹75,116 | 6.4% | 334 | ₹225 | 4 | 67.9% |
| 6 | 418 4.8% of theatre 318 tickets ₹177 ATP 3 shows 66.0% occ | ₹56,282 | 4.8% | 318 | ₹177 | 3 | 66.0% |
| 7 | Clayface 2.9% of theatre 137 tickets ₹246 ATP 3 shows 47.6% occ | ₹33,663 | 2.9% | 137 | ₹246 | 3 | 47.6% |
| 8 | Drishyam The Conclusion 2.3% of theatre 134 tickets ₹200 ATP 2 shows 51.1% occ | ₹26,816 | 2.3% | 134 | ₹200 | 2 | 51.1% |
| 9 | 418 1.8% of theatre 128 tickets ₹164 ATP 1 show 70.3% occ | ₹21,022 | 1.8% | 128 | ₹164 | 1 | 70.3% |
| 10 | Prahaar 1.3% of theatre 68 tickets ₹225 ATP 2 shows 26.0% occ | ₹15,332 | 1.3% | 68 | ₹225 | 2 | 26.0% |
| 11 | Baththa 1.2% of theatre 81 tickets ₹175 ATP 1 show 44.5% occ | ₹14,169 | 1.2% | 81 | ₹175 | 1 | 44.5% |
| 12 | Udta Teer 1.1% of theatre 58 tickets ₹233 ATP 2 shows 12.2% occ | ₹13,542 | 1.1% | 58 | ₹233 | 2 | 12.2% |
| 13 | Jailer 2 1.1% of theatre 22 tickets ₹574 ATP 1 show 22.9% occ | ₹12,630 | 1.1% | 22 | ₹574 | 1 | 22.9% |
| 14 | Hanuman Ansh 1.0% of theatre 67 tickets ₹178 ATP 1 show 32.1% occ | ₹11,933 | 1.0% | 67 | ₹178 | 1 | 32.1% |
| 15 | Ranabaali 1.0% of theatre 70 tickets ₹170 ATP 1 show 33.5% occ | ₹11,930 | 1.0% | 70 | ₹170 | 1 | 33.5% |
| 16 | Nayyi Navelli 0.7% of theatre 34 tickets ₹256 ATP 2 shows 14.1% occ | ₹8,716 | 0.7% | 34 | ₹256 | 2 | 14.1% |
| 17 | Whalefall 0.7% of theatre 34 tickets ₹234 ATP 1 show 35.4% occ | ₹7,966 | 0.7% | 34 | ₹234 | 1 | 35.4% |
| 18 | Clayface 0.6% of theatre 37 tickets ₹204 ATP 1 show 15.6% occ | ₹7,563 | 0.6% | 37 | ₹204 | 1 | 15.6% |
| 19 | Tum Mere Ho 0.6% of theatre 28 tickets ₹258 ATP 2 shows 11.9% occ | ₹7,222 | 0.6% | 28 | ₹258 | 2 | 11.9% |
| 20 | Hope 0.4% of theatre 28 tickets ₹170 ATP 1 show 15.4% occ | ₹4,772 | 0.4% | 28 | ₹170 | 1 | 15.4% |
| 21 | Doraemon: Castle of the Undersea Devil 0.3% of theatre 15 tickets ₹252 ATP 1 show 15.6% occ | ₹3,785 | 0.3% | 15 | ₹252 | 1 | 15.6% |
| 22 | Doosra 0.2% of theatre 16 tickets ₹158 ATP 2 shows 4.5% occ | ₹2,534 | 0.2% | 16 | ₹158 | 2 | 4.5% |
| 23 | Street Fighter 0.1% of theatre 7 tickets ₹228 ATP 1 show 3.0% occ | ₹1,593 | 0.1% | 7 | ₹228 | 1 | 3.0% |
| 24 | Titans 0.1% of theatre 8 tickets ₹149 ATP 1 show 4.5% occ | ₹1,192 | 0.1% | 8 | ₹149 | 1 | 4.5% |
| 25 | Haiku 0.1% of theatre 4 tickets ₹149 ATP 1 show 1.9% occ | ₹596 | 0.1% | 4 | ₹149 | 1 | 1.9% |
5
INOX: Megaplex Mall of Asia Bangalore
Bengaluru
31 films
70 shows
34.7% occ
₹11.23 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 36.4% of theatre 869 tickets ₹471 ATP 13 shows 43.9% occ | ₹4.09 L | 36.4% | 869 | ₹471 | 13 | 43.9% |
| 2 | Premada Oorali 18.4% of theatre 451 tickets ₹457 ATP 7 shows 45.5% occ | ₹2.06 L | 18.4% | 451 | ₹457 | 7 | 45.5% |
| 3 | Jailer 2 9.5% of theatre 236 tickets ₹454 ATP 4 shows 43.9% occ | ₹1.07 L | 9.5% | 236 | ₹454 | 4 | 43.9% |
| 4 | Udta Teer 6.3% of theatre 306 tickets ₹230 ATP 5 shows 50.2% occ | ₹70,244 | 6.3% | 306 | ₹230 | 5 | 50.2% |
| 5 | 418 5.7% of theatre 258 tickets ₹249 ATP 4 shows 38.9% occ | ₹64,250 | 5.7% | 258 | ₹249 | 4 | 38.9% |
| 6 | Jailer 2 5.3% of theatre 154 tickets ₹387 ATP 2 shows 44.5% occ | ₹59,530 | 5.3% | 154 | ₹387 | 2 | 44.5% |
| 7 | Ranabaali 3.6% of theatre 289 tickets ₹139 ATP 2 shows 83.5% occ | ₹40,311 | 3.6% | 289 | ₹139 | 2 | 83.5% |
| 8 | Clayface 2.5% of theatre 130 tickets ₹216 ATP 3 shows 24.2% occ | ₹28,070 | 2.5% | 130 | ₹216 | 3 | 24.2% |
| 9 | Drishyam The Conclusion 2.4% of theatre 183 tickets ₹145 ATP 2 shows 53.5% occ | ₹26,567 | 2.4% | 183 | ₹145 | 2 | 53.5% |
| 10 | Nayyi Navelli 1.1% of theatre 51 tickets ₹236 ATP 2 shows 23.4% occ | ₹12,049 | 1.1% | 51 | ₹236 | 2 | 23.4% |
| 11 | Avengers Endgame: Encore 1.0% of theatre 42 tickets ₹263 ATP 1 show 23.5% occ | ₹11,058 | 1.0% | 42 | ₹263 | 1 | 23.5% |
| 12 | Shabari 0.8% of theatre 68 tickets ₹130 ATP 1 show 51.5% occ | ₹8,832 | 0.8% | 68 | ₹130 | 1 | 51.5% |
| 13 | Pehla Pyaar Doosri Baar 0.8% of theatre 50 tickets ₹169 ATP 2 shows 26.2% occ | ₹8,450 | 0.8% | 50 | ₹169 | 2 | 26.2% |
| 14 | Clayface 0.7% of theatre 15 tickets ₹499 ATP 1 show 31.9% occ | ₹7,485 | 0.7% | 15 | ₹499 | 1 | 31.9% |
| 15 | Prahaar 0.7% of theatre 53 tickets ₹141 ATP 1 show 31.0% occ | ₹7,447 | 0.7% | 53 | ₹141 | 1 | 31.0% |
| 16 | Street Fighter 0.6% of theatre 31 tickets ₹231 ATP 1 show 17.3% occ | ₹7,169 | 0.6% | 31 | ₹231 | 1 | 17.3% |
| 17 | Hope 0.6% of theatre 48 tickets ₹129 ATP 2 shows 15.8% occ | ₹6,202 | 0.6% | 48 | ₹129 | 2 | 15.8% |
| 18 | Tom and Jerry: Forbidden Compass 0.5% of theatre 31 tickets ₹199 ATP 2 shows 16.7% occ | ₹6,173 | 0.5% | 31 | ₹199 | 2 | 16.7% |
| 19 | DeSu7 0.4% of theatre 33 tickets ₹138 ATP 1 show 23.9% occ | ₹4,567 | 0.4% | 33 | ₹138 | 1 | 23.9% |
| 20 | Verity 0.4% of theatre 36 tickets ₹127 ATP 1 show 27.3% occ | ₹4,564 | 0.4% | 36 | ₹127 | 1 | 27.3% |
| 21 | Heart of the Beast 0.4% of theatre 31 tickets ₹141 ATP 2 shows 9.8% occ | ₹4,369 | 0.4% | 31 | ₹141 | 2 | 9.8% |
| 22 | Tum Mere Ho 0.4% of theatre 7 tickets ₹586 ATP 1 show 14.9% occ | ₹4,100 | 0.4% | 7 | ₹586 | 1 | 14.9% |
| 23 | The Eken: Kerala-e-Kurukshetra 0.3% of theatre 27 tickets ₹145 ATP 2 shows 8.9% occ | ₹3,923 | 0.3% | 27 | ₹145 | 2 | 8.9% |
| 24 | Bohurupi: The Golden Daku 0.3% of theatre 28 tickets ₹137 ATP 1 show 20.3% occ | ₹3,822 | 0.3% | 28 | ₹137 | 1 | 20.3% |
| 25 | Doraemon: Castle of the Undersea Devil 0.3% of theatre 24 tickets ₹132 ATP 1 show 17.4% occ | ₹3,176 | 0.3% | 24 | ₹132 | 1 | 17.4% |
| 26 | Whalefall 0.2% of theatre 14 tickets ₹135 ATP 1 show 8.2% occ | ₹1,886 | 0.2% | 14 | ₹135 | 1 | 8.2% |
| 27 | Haiku 0.2% of theatre 13 tickets ₹141 ATP 1 show 7.6% occ | ₹1,837 | 0.2% | 13 | ₹141 | 1 | 7.6% |
| 28 | Little Thomas 0.1% of theatre 10 tickets ₹149 ATP 1 show 7.2% occ | ₹1,490 | 0.1% | 10 | ₹149 | 1 | 7.2% |
| 29 | Doosra 0.1% of theatre 8 tickets ₹149 ATP 1 show 4.7% occ | ₹1,192 | 0.1% | 8 | ₹149 | 1 | 4.7% |
| 30 | Shaun the Sheep: The Beast of Mossy Bottom 0.1% of theatre 8 tickets ₹143 ATP 1 show 5.8% occ | ₹1,142 | 0.1% | 8 | ₹143 | 1 | 5.8% |
| 31 | Titans 0.1% of theatre 6 tickets ₹116 ATP 1 show 4.2% occ | ₹694 | 0.1% | 6 | ₹116 | 1 | 4.2% |
6
PVR: Vega City, Bannerghatta Road
Bengaluru
28 films
63 shows
34.2% occ
₹8.91 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 30.8% of theatre 479 tickets ₹574 ATP 11 shows 27.0% occ | ₹2.75 L | 30.8% | 479 | ₹574 | 11 | 27.0% |
| 2 | Premada Oorali 15.4% of theatre 552 tickets ₹248 ATP 8 shows 46.1% occ | ₹1.37 L | 15.4% | 552 | ₹248 | 8 | 46.1% |
| 3 | Jailer 2 14.1% of theatre 304 tickets ₹414 ATP 5 shows 19.4% occ | ₹1.26 L | 14.1% | 304 | ₹414 | 5 | 19.4% |
| 4 | Udta Teer 6.3% of theatre 292 tickets ₹192 ATP 4 shows 56.6% occ | ₹56,108 | 6.3% | 292 | ₹192 | 4 | 56.6% |
| 5 | Clayface 4.8% of theatre 122 tickets ₹349 ATP 3 shows 35.1% occ | ₹42,578 | 4.8% | 122 | ₹349 | 3 | 35.1% |
| 6 | Jailer 2 4.8% of theatre 92 tickets ₹463 ATP 2 shows 39.7% occ | ₹42,570 | 4.8% | 92 | ₹463 | 2 | 39.7% |
| 7 | 418 3.8% of theatre 173 tickets ₹197 ATP 3 shows 60.7% occ | ₹34,127 | 3.8% | 173 | ₹197 | 3 | 60.7% |
| 8 | Drishyam The Conclusion 3.0% of theatre 130 tickets ₹203 ATP 2 shows 65.7% occ | ₹26,420 | 3.0% | 130 | ₹203 | 2 | 65.7% |
| 9 | Pehla Pyaar Doosri Baar 2.5% of theatre 83 tickets ₹266 ATP 2 shows 63.4% occ | ₹22,067 | 2.5% | 83 | ₹266 | 2 | 63.4% |
| 10 | Prahaar 1.6% of theatre 51 tickets ₹283 ATP 2 shows 25.5% occ | ₹14,449 | 1.6% | 51 | ₹283 | 2 | 25.5% |
| 11 | Ranabaali 1.5% of theatre 91 tickets ₹149 ATP 1 show 59.9% occ | ₹13,559 | 1.5% | 91 | ₹149 | 1 | 59.9% |
| 12 | Street Fighter 1.4% of theatre 35 tickets ₹349 ATP 1 show 30.2% occ | ₹12,215 | 1.4% | 35 | ₹349 | 1 | 30.2% |
| 13 | Shabari 1.3% of theatre 73 tickets ₹157 ATP 1 show 76.8% occ | ₹11,477 | 1.3% | 73 | ₹157 | 1 | 76.8% |
| 14 | Hanuman Ansh 1.3% of theatre 28 tickets ₹399 ATP 1 show 73.7% occ | ₹11,172 | 1.3% | 28 | ₹399 | 1 | 73.7% |
| 15 | Hope 1.2% of theatre 62 tickets ₹171 ATP 1 show 65.3% occ | ₹10,588 | 1.2% | 62 | ₹171 | 1 | 65.3% |
| 16 | Nayyi Navelli 0.9% of theatre 52 tickets ₹149 ATP 1 show 44.1% occ | ₹7,748 | 0.9% | 52 | ₹149 | 1 | 44.1% |
| 17 | Tom and Jerry: Forbidden Compass 0.8% of theatre 34 tickets ₹215 ATP 3 shows 17.7% occ | ₹7,316 | 0.8% | 34 | ₹215 | 3 | 17.7% |
| 18 | Clayface 0.8% of theatre 18 tickets ₹399 ATP 1 show 50.0% occ | ₹7,182 | 0.8% | 18 | ₹399 | 1 | 50.0% |
| 19 | Haiku 0.7% of theatre 39 tickets ₹149 ATP 1 show 33.1% occ | ₹5,811 | 0.7% | 39 | ₹149 | 1 | 33.1% |
| 20 | Doraemon: Castle of the Undersea Devil 0.6% of theatre 34 tickets ₹149 ATP 1 show 44.2% occ | ₹5,066 | 0.6% | 34 | ₹149 | 1 | 44.2% |
| 21 | Heart of the Beast 0.6% of theatre 33 tickets ₹149 ATP 1 show 42.9% occ | ₹4,917 | 0.6% | 33 | ₹149 | 1 | 42.9% |
| 22 | The Eken: Kerala-e-Kurukshetra 0.5% of theatre 32 tickets ₹149 ATP 2 shows 16.4% occ | ₹4,768 | 0.5% | 32 | ₹149 | 2 | 16.4% |
| 23 | Bohurupi: The Golden Daku 0.5% of theatre 32 tickets ₹149 ATP 1 show 21.1% occ | ₹4,768 | 0.5% | 32 | ₹149 | 1 | 21.1% |
| 24 | Titans 0.3% of theatre 18 tickets ₹149 ATP 1 show 11.8% occ | ₹2,682 | 0.3% | 18 | ₹149 | 1 | 11.8% |
