Top Theatres 26 Oct 2026 Monday
The top 15 theatres by gross, and every film each one played.
Top Theatres · All India
- Theatres
- 3,950
- Gross
- ₹24.41 Cr
- Tickets
- 1,315,522
- Shows
- 37,755
- ATP
- ₹186
- Occupancy
- 14.5%
Top 15 · All India ₹1.70 Cr
| # | Theatre | Gross | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | PVR: Orion Mall, Dr Rajkumar Road 3,571 tickets ₹514 ATP 56 shows 26.4% occ | ₹18.34 L | 3,571 | ₹514 | 56 | 26.4% |
| 2 | PVR: Superplex Forum Mall, Kanakapura Road 3,194 tickets ₹507 ATP 57 shows 31.1% occ | ₹16.21 L | 3,194 | ₹507 | 57 | 31.1% |
| 3 | INOX: Megaplex Mall of Asia Bangalore 3,055 tickets ₹512 ATP 71 shows 30.1% occ | ₹15.64 L | 3,055 | ₹512 | 71 | 30.1% |
| 4 | PVR: Palazzo, The Nexus Vijaya Mall 6,214 tickets ₹221 ATP 38 shows 48.8% occ | ₹13.76 L | 6,214 | ₹221 | 38 | 48.8% |
| 5 | PVR: Vega City, Bannerghatta Road 2,359 tickets ₹515 ATP 62 shows 28.8% occ | ₹12.16 L | 2,359 | ₹515 | 62 | 28.8% |
| 6 | AMB Cinemas Kapali: Bengaluru 3,691 tickets ₹307 ATP 40 shows 42.9% occ | ₹11.34 L | 3,691 | ₹307 | 40 | 42.9% |
| 7 | INOX: LUXE Phoenix Market City, Velachery 5,125 tickets ₹212 ATP 46 shows 46.0% occ | ₹10.84 L | 5,125 | ₹212 | 46 | 46.0% |
| 8 | Broadway Cinemas: Coimbatore 3,923 tickets ₹263 ATP 39 shows 42.8% occ | ₹10.30 L | 3,923 | ₹263 | 39 | 42.8% |
| 9 | PVR: VR Chennai, Anna Nagar 5,996 tickets ₹156 ATP 45 shows 52.4% occ | ₹9.35 L | 5,996 | ₹156 | 45 | 52.4% |
| 10 | INOX: S Mall, Tumakuru 3,096 tickets ₹298 ATP 24 shows 61.3% occ | ₹9.24 L | 3,096 | ₹298 | 24 | 61.3% |
| 11 | INOX: Mantri Square, Malleshwaram 2,391 tickets ₹384 ATP 31 shows 31.9% occ | ₹9.18 L | 2,391 | ₹384 | 31 | 31.9% |
| 12 | PVR: Nexus (Formerly Forum), Koramangala 1,666 tickets ₹533 ATP 49 shows 22.5% occ | ₹8.88 L | 1,666 | ₹533 | 49 | 22.5% |
| 13 | INOX: M5 Ecity, Bengaluru 1,553 tickets ₹555 ATP 41 shows 26.1% occ | ₹8.63 L | 1,553 | ₹555 | 41 | 26.1% |
| 14 | AMB Cinemas: Gachibowli 2,667 tickets ₹304 ATP 36 shows 34.9% occ | ₹8.12 L | 2,667 | ₹304 | 36 | 34.9% |
| 15 | Shetty Cinemas: Kalaburgi 2,752 tickets ₹286 ATP 19 shows 44.6% occ | ₹7.88 L | 2,752 | ₹286 | 19 | 44.6% |
1
PVR: Orion Mall, Dr Rajkumar Road
Bengaluru
24 films
56 shows
26.4% occ
₹18.34 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 31.8% of theatre 722 tickets ₹808 ATP 14 shows 19.3% occ | ₹5.83 L | 31.8% | 722 | ₹808 | 14 | 19.3% |
| 2 | Premada Oorali 28.5% of theatre 1,201 tickets ₹435 ATP 10 shows 50.8% occ | ₹5.22 L | 28.5% | 1,201 | ₹435 | 10 | 50.8% |
| 3 | 418 6.4% of theatre 326 tickets ₹362 ATP 2 shows 62.1% occ | ₹1.18 L | 6.4% | 326 | ₹362 | 2 | 62.1% |
| 4 | Jailer 2 6.2% of theatre 205 tickets ₹554 ATP 2 shows 32.1% occ | ₹1.14 L | 6.2% | 205 | ₹554 | 2 | 32.1% |
| 5 | Udta Teer 5.5% of theatre 219 tickets ₹459 ATP 4 shows 20.7% occ | ₹1.01 L | 5.5% | 219 | ₹459 | 4 | 20.7% |
| 6 | Jailer 2 4.5% of theatre 92 tickets ₹888 ATP 2 shows 47.9% occ | ₹81,700 | 4.5% | 92 | ₹888 | 2 | 47.9% |
| 7 | Drishyam The Conclusion 2.8% of theatre 143 tickets ₹362 ATP 2 shows 22.7% occ | ₹51,700 | 2.8% | 143 | ₹362 | 2 | 22.7% |
| 8 | Shabari 2.4% of theatre 133 tickets ₹325 ATP 1 show 57.3% occ | ₹43,170 | 2.4% | 133 | ₹325 | 1 | 57.3% |
| 9 | Whalefall 1.9% of theatre 59 tickets ₹590 ATP 1 show 61.5% occ | ₹34,790 | 1.9% | 59 | ₹590 | 1 | 61.5% |
| 10 | Heart of the Beast 1.5% of theatre 50 tickets ₹566 ATP 1 show 52.1% occ | ₹28,320 | 1.5% | 50 | ₹566 | 1 | 52.1% |
| 11 | Clayface 1.4% of theatre 44 tickets ₹566 ATP 1 show 45.8% occ | ₹24,920 | 1.4% | 44 | ₹566 | 1 | 45.8% |
| 12 | Prahaar 1.3% of theatre 57 tickets ₹405 ATP 2 shows 10.6% occ | ₹23,060 | 1.3% | 57 | ₹405 | 2 | 10.6% |
| 13 | 418 1.0% of theatre 58 tickets ₹328 ATP 2 shows 12.5% occ | ₹19,040 | 1.0% | 58 | ₹328 | 2 | 12.5% |
| 14 | Doraemon: Castle of the Undersea Devil 0.9% of theatre 48 tickets ₹340 ATP 1 show 19.8% occ | ₹16,340 | 0.9% | 48 | ₹340 | 1 | 19.8% |
| 15 | Hanuman Ansh 0.9% of theatre 54 tickets ₹289 ATP 1 show 16.1% occ | ₹15,610 | 0.9% | 54 | ₹289 | 1 | 16.1% |
| 16 | Ranabaali 0.8% of theatre 43 tickets ₹333 ATP 1 show 17.6% occ | ₹14,310 | 0.8% | 43 | ₹333 | 1 | 17.6% |
| 17 | Little Thomas 0.4% of theatre 21 tickets ₹388 ATP 1 show 7.2% occ | ₹8,140 | 0.4% | 21 | ₹388 | 1 | 7.2% |
| 18 | Street Fighter 0.4% of theatre 17 tickets ₹389 ATP 1 show 6.9% occ | ₹6,620 | 0.4% | 17 | ₹389 | 1 | 6.9% |
| 19 | Clayface 0.4% of theatre 20 tickets ₹330 ATP 1 show 8.3% occ | ₹6,600 | 0.4% | 20 | ₹330 | 1 | 8.3% |
| 20 | Doosra 0.3% of theatre 15 tickets ₹407 ATP 2 shows 3.2% occ | ₹6,110 | 0.3% | 15 | ₹407 | 2 | 3.2% |
| 21 | Hope 0.3% of theatre 16 tickets ₹349 ATP 1 show 6.9% occ | ₹5,580 | 0.3% | 16 | ₹349 | 1 | 6.9% |
| 22 | Nayyi Navelli 0.3% of theatre 18 tickets ₹273 ATP 1 show 7.4% occ | ₹4,920 | 0.3% | 18 | ₹273 | 1 | 7.4% |
| 23 | Tum Mere Ho 0.2% of theatre 8 tickets ₹475 ATP 1 show 3.3% occ | ₹3,800 | 0.2% | 8 | ₹475 | 1 | 3.3% |
| 24 | Pehla Pyaar Doosri Baar 0.1% of theatre 2 tickets ₹870 ATP 1 show 4.2% occ | ₹1,740 | 0.1% | 2 | ₹870 | 1 | 4.2% |
2
PVR: Superplex Forum Mall, Kanakapura Road
Bengaluru
25 films
57 shows
31.1% occ
₹16.21 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 39.8% of theatre 883 tickets ₹730 ATP 10 shows 36.1% occ | ₹6.44 L | 39.8% | 883 | ₹730 | 10 | 36.1% |
| 2 | Premada Oorali 18.5% of theatre 777 tickets ₹387 ATP 7 shows 59.0% occ | ₹3.00 L | 18.5% | 777 | ₹387 | 7 | 59.0% |
| 3 | Jailer 2 9.2% of theatre 244 tickets ₹612 ATP 3 shows 38.1% occ | ₹1.49 L | 9.2% | 244 | ₹612 | 3 | 38.1% |
| 4 | 418 5.6% of theatre 252 tickets ₹358 ATP 3 shows 52.3% occ | ₹90,240 | 5.6% | 252 | ₹358 | 3 | 52.3% |
| 5 | Udta Teer 5.5% of theatre 204 tickets ₹434 ATP 4 shows 41.5% occ | ₹88,590 | 5.5% | 204 | ₹434 | 4 | 41.5% |
| 6 | Jailer 2 4.0% of theatre 102 tickets ₹629 ATP 3 shows 15.6% occ | ₹64,190 | 4.0% | 102 | ₹629 | 3 | 15.6% |
| 7 | Drishyam The Conclusion 3.3% of theatre 118 tickets ₹452 ATP 2 shows 45.0% occ | ₹53,290 | 3.3% | 118 | ₹452 | 2 | 45.0% |
| 8 | Hanuman Ansh 2.3% of theatre 102 tickets ₹360 ATP 1 show 48.8% occ | ₹36,760 | 2.3% | 102 | ₹360 | 1 | 48.8% |
| 9 | Ranabaali 2.1% of theatre 103 tickets ₹323 ATP 1 show 49.3% occ | ₹33,300 | 2.1% | 103 | ₹323 | 1 | 49.3% |
| 10 | Udta Teer 2.0% of theatre 91 tickets ₹361 ATP 2 shows 19.2% occ | ₹32,820 | 2.0% | 91 | ₹361 | 2 | 19.2% |
| 11 | Jailer 2 1.0% of theatre 22 tickets ₹723 ATP 1 show 22.9% occ | ₹15,900 | 1.0% | 22 | ₹723 | 1 | 22.9% |
| 12 | Prahaar 1.0% of theatre 29 tickets ₹531 ATP 2 shows 11.1% occ | ₹15,400 | 1.0% | 29 | ₹531 | 2 | 11.1% |
| 13 | 418 0.9% of theatre 46 tickets ₹325 ATP 1 show 25.3% occ | ₹14,930 | 0.9% | 46 | ₹325 | 1 | 25.3% |
| 14 | Clayface 0.8% of theatre 27 tickets ₹504 ATP 3 shows 9.4% occ | ₹13,610 | 0.8% | 27 | ₹504 | 3 | 9.4% |
| 15 | Clayface 0.8% of theatre 38 tickets ₹334 ATP 1 show 16.0% occ | ₹12,700 | 0.8% | 38 | ₹334 | 1 | 16.0% |
| 16 | Baththa 0.6% of theatre 33 tickets ₹319 ATP 1 show 18.1% occ | ₹10,530 | 0.6% | 33 | ₹319 | 1 | 18.1% |
| 17 | Nayyi Navelli 0.6% of theatre 27 tickets ₹386 ATP 2 shows 11.2% occ | ₹10,430 | 0.6% | 27 | ₹386 | 2 | 11.2% |
| 18 | Street Fighter 0.5% of theatre 21 tickets ₹384 ATP 1 show 8.9% occ | ₹8,070 | 0.5% | 21 | ₹384 | 1 | 8.9% |
| 19 | Tum Mere Ho 0.3% of theatre 15 tickets ₹362 ATP 2 shows 6.4% occ | ₹5,430 | 0.3% | 15 | ₹362 | 2 | 6.4% |
| 20 | Hope 0.3% of theatre 14 tickets ₹336 ATP 1 show 7.7% occ | ₹4,700 | 0.3% | 14 | ₹336 | 1 | 7.7% |
| 21 | Haiku 0.2% of theatre 10 tickets ₹394 ATP 1 show 4.8% occ | ₹3,940 | 0.2% | 10 | ₹394 | 1 | 4.8% |
| 22 | Titans 0.2% of theatre 14 tickets ₹269 ATP 1 show 7.9% occ | ₹3,770 | 0.2% | 14 | ₹269 | 1 | 7.9% |
| 23 | Doosra 0.2% of theatre 13 tickets ₹244 ATP 2 shows 3.6% occ | ₹3,170 | 0.2% | 13 | ₹244 | 2 | 3.6% |
| 24 | Doraemon: Castle of the Undersea Devil 0.2% of theatre 5 tickets ₹538 ATP 1 show 5.2% occ | ₹2,690 | 0.2% | 5 | ₹538 | 1 | 5.2% |
| 25 | Whalefall 0.1% of theatre 4 tickets ₹540 ATP 1 show 4.2% occ | ₹2,160 | 0.1% | 4 | ₹540 | 1 | 4.2% |
3
INOX: Megaplex Mall of Asia Bangalore
Bengaluru
31 films
71 shows
30.1% occ
₹15.64 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 31.6% of theatre 680 tickets ₹728 ATP 13 shows 34.3% occ | ₹4.95 L | 31.6% | 680 | ₹728 | 13 | 34.3% |
| 2 | Premada Oorali 18.8% of theatre 624 tickets ₹471 ATP 8 shows 60.1% occ | ₹2.94 L | 18.8% | 624 | ₹471 | 8 | 60.1% |
| 3 | Jailer 2 10.2% of theatre 219 tickets ₹727 ATP 4 shows 40.8% occ | ₹1.59 L | 10.2% | 219 | ₹727 | 4 | 40.8% |
| 4 | 418 6.9% of theatre 316 tickets ₹341 ATP 4 shows 47.6% occ | ₹1.08 L | 6.9% | 316 | ₹341 | 4 | 47.6% |
| 5 | Udta Teer 6.2% of theatre 196 tickets ₹493 ATP 5 shows 32.0% occ | ₹96,610 | 6.2% | 196 | ₹493 | 5 | 32.0% |
| 6 | Jailer 2 5.4% of theatre 129 tickets ₹660 ATP 2 shows 37.3% occ | ₹85,100 | 5.4% | 129 | ₹660 | 2 | 37.3% |
| 7 | Ranabaali 3.3% of theatre 152 tickets ₹336 ATP 2 shows 43.9% occ | ₹51,070 | 3.3% | 152 | ₹336 | 2 | 43.9% |
| 8 | Drishyam The Conclusion 2.8% of theatre 124 tickets ₹350 ATP 2 shows 36.3% occ | ₹43,390 | 2.8% | 124 | ₹350 | 2 | 36.3% |
| 9 | Clayface 2.2% of theatre 83 tickets ₹423 ATP 3 shows 15.5% occ | ₹35,100 | 2.2% | 83 | ₹423 | 3 | 15.5% |
| 10 | Nayyi Navelli 1.5% of theatre 42 tickets ₹572 ATP 2 shows 19.3% occ | ₹24,040 | 1.5% | 42 | ₹572 | 2 | 19.3% |
| 11 | Shabari 1.4% of theatre 67 tickets ₹337 ATP 1 show 50.8% occ | ₹22,580 | 1.4% | 67 | ₹337 | 1 | 50.8% |
| 12 | Avengers Endgame: Encore 1.3% of theatre 50 tickets ₹413 ATP 1 show 27.9% occ | ₹20,650 | 1.3% | 50 | ₹413 | 1 | 27.9% |
| 13 | Pehla Pyaar Doosri Baar 1.2% of theatre 37 tickets ₹521 ATP 2 shows 19.4% occ | ₹19,280 | 1.2% | 37 | ₹521 | 2 | 19.4% |
| 14 | Street Fighter 0.9% of theatre 27 tickets ₹499 ATP 1 show 15.1% occ | ₹13,480 | 0.9% | 27 | ₹499 | 1 | 15.1% |
| 15 | Prahaar 0.7% of theatre 34 tickets ₹306 ATP 1 show 19.9% occ | ₹10,400 | 0.7% | 34 | ₹306 | 1 | 19.9% |
| 16 | Hope 0.6% of theatre 36 tickets ₹282 ATP 2 shows 11.9% occ | ₹10,150 | 0.6% | 36 | ₹282 | 2 | 11.9% |
| 17 | Tom and Jerry: Forbidden Compass 0.6% of theatre 26 tickets ₹373 ATP 2 shows 14.0% occ | ₹9,700 | 0.6% | 26 | ₹373 | 2 | 14.0% |
| 18 | Heart of the Beast 0.5% of theatre 35 tickets ₹236 ATP 2 shows 11.1% occ | ₹8,270 | 0.5% | 35 | ₹236 | 2 | 11.1% |
| 19 | Clayface 0.5% of theatre 9 tickets ₹839 ATP 1 show 19.1% occ | ₹7,550 | 0.5% | 9 | ₹839 | 1 | 19.1% |
| 20 | Bohurupi: The Golden Daku 0.4% of theatre 21 tickets ₹312 ATP 1 show 15.2% occ | ₹6,560 | 0.4% | 21 | ₹312 | 1 | 15.2% |
| 21 | Verity 0.4% of theatre 28 tickets ₹228 ATP 1 show 21.2% occ | ₹6,370 | 0.4% | 28 | ₹228 | 1 | 21.2% |
| 22 | Doraemon: Castle of the Undersea Devil 0.4% of theatre 24 tickets ₹247 ATP 1 show 17.4% occ | ₹5,920 | 0.4% | 24 | ₹247 | 1 | 17.4% |
| 23 | Titans 0.4% of theatre 18 tickets ₹309 ATP 1 show 13.0% occ | ₹5,560 | 0.4% | 18 | ₹309 | 1 | 13.0% |
| 24 | Shaun the Sheep: The Beast of Mossy Bottom 0.3% of theatre 17 tickets ₹315 ATP 1 show 12.3% occ | ₹5,360 | 0.3% | 17 | ₹315 | 1 | 12.3% |
| 25 | Tum Mere Ho 0.3% of theatre 7 tickets ₹664 ATP 1 show 14.9% occ | ₹4,650 | 0.3% | 7 | ₹664 | 1 | 14.9% |
| 26 | DeSu7 0.3% of theatre 14 tickets ₹320 ATP 1 show 10.1% occ | ₹4,480 | 0.3% | 14 | ₹320 | 1 | 10.1% |
| 27 | The Eken: Kerala-e-Kurukshetra 0.3% of theatre 12 tickets ₹338 ATP 2 shows 4.0% occ | ₹4,060 | 0.3% | 12 | ₹338 | 2 | 4.0% |
| 28 | Whalefall 0.2% of theatre 13 tickets ₹250 ATP 1 show 7.6% occ | ₹3,250 | 0.2% | 13 | ₹250 | 1 | 7.6% |
| 29 | Haiku 0.2% of theatre 8 tickets ₹300 ATP 1 show 4.7% occ | ₹2,400 | 0.2% | 8 | ₹300 | 1 | 4.7% |
| 30 | Doosra 0.1% of theatre 4 tickets ₹260 ATP 1 show 2.3% occ | ₹1,040 | 0.1% | 4 | ₹260 | 1 | 2.3% |
| 31 | Little Thomas 0.1% of theatre 3 tickets ₹320 ATP 1 show 2.2% occ | ₹960 | 0.1% | 3 | ₹320 | 1 | 2.2% |
4
PVR: Palazzo, The Nexus Vijaya Mall
Chennai
18 films
38 shows
48.8% occ
₹13.76 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 42.8% of theatre 1,333 tickets ₹442 ATP 5 shows 60.3% occ | ₹5.89 L | 42.8% | 1,333 | ₹442 | 5 | 60.3% |
| 2 | Jailer 2 38.1% of theatre 3,181 tickets ₹165 ATP 10 shows 70.5% occ | ₹5.25 L | 38.1% | 3,181 | ₹165 | 10 | 70.5% |
| 3 | Clayface 3.1% of theatre 240 tickets ₹179 ATP 2 shows 46.9% occ | ₹42,875 | 3.1% | 240 | ₹179 | 2 | 46.9% |
| 4 | Haiku 2.7% of theatre 248 tickets ₹151 ATP 2 shows 45.6% occ | ₹37,557 | 2.7% | 248 | ₹151 | 2 | 45.6% |
| 5 | Udta Teer 2.4% of theatre 184 tickets ₹181 ATP 2 shows 37.7% occ | ₹33,252 | 2.4% | 184 | ₹181 | 2 | 37.7% |
| 6 | Baththa 2.2% of theatre 214 tickets ₹144 ATP 2 shows 34.4% occ | ₹30,790 | 2.2% | 214 | ₹144 | 2 | 34.4% |
| 7 | Drones 1.7% of theatre 192 tickets ₹125 ATP 3 shows 22.9% occ | ₹24,027 | 1.7% | 192 | ₹125 | 3 | 22.9% |
| 8 | Ranabaali 1.2% of theatre 97 tickets ₹164 ATP 1 show 39.6% occ | ₹15,922 | 1.2% | 97 | ₹164 | 1 | 39.6% |
| 9 | Anbil Avan 1.1% of theatre 98 tickets ₹149 ATP 1 show 40.0% occ | ₹14,647 | 1.1% | 98 | ₹149 | 1 | 40.0% |
| 10 | Prahaar 0.8% of theatre 66 tickets ₹174 ATP 1 show 27.8% occ | ₹11,505 | 0.8% | 66 | ₹174 | 1 | 27.8% |
| 11 | 418 0.7% of theatre 68 tickets ₹148 ATP 1 show 26.6% occ | ₹10,050 | 0.7% | 68 | ₹148 | 1 | 26.6% |
| 12 | Hope 0.6% of theatre 58 tickets ₹144 ATP 1 show 23.7% occ | ₹8,357 | 0.6% | 58 | ₹144 | 1 | 23.7% |
| 13 | Tom and Jerry: Forbidden Compass 0.6% of theatre 49 tickets ₹168 ATP 2 shows 9.8% occ | ₹8,249 | 0.6% | 49 | ₹168 | 2 | 9.8% |
| 14 | Dorothy 0.6% of theatre 58 tickets ₹139 ATP 1 show 24.5% occ | ₹8,071 | 0.6% | 58 | ₹139 | 1 | 24.5% |
| 15 | Doraemon: Castle of the Undersea Devil 0.5% of theatre 53 tickets ₹118 ATP 1 show 21.7% occ | ₹6,246 | 0.5% | 53 | ₹118 | 1 | 21.7% |
| 16 | Pehla Pyaar Doosri Baar 0.4% of theatre 37 tickets ₹152 ATP 1 show 15.2% occ | ₹5,632 | 0.4% | 37 | ₹152 | 1 | 15.2% |
| 17 | Nayyi Navelli 0.3% of theatre 22 tickets ₹196 ATP 1 show 7.1% occ | ₹4,312 | 0.3% | 22 | ₹196 | 1 | 7.1% |
| 18 | Street Fighter 0.1% of theatre 16 tickets ₹95 ATP 1 show 6.8% occ | ₹1,517 | 0.1% | 16 | ₹95 | 1 | 6.8% |
5
PVR: Vega City, Bannerghatta Road
Bengaluru
28 films
62 shows
28.8% occ
₹12.16 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 28.8% of theatre 545 tickets ₹642 ATP 10 shows 36.6% occ | ₹3.50 L | 28.8% | 545 | ₹642 | 10 | 36.6% |
| 2 | Premada Oorali 16.1% of theatre 464 tickets ₹422 ATP 8 shows 38.8% occ | ₹1.96 L | 16.1% | 464 | ₹422 | 8 | 38.8% |
| 3 | Jailer 2 10.9% of theatre 160 tickets ₹829 ATP 5 shows 10.2% occ | ₹1.33 L | 10.9% | 160 | ₹829 | 5 | 10.2% |
| 4 | Udta Teer 7.5% of theatre 240 tickets ₹377 ATP 4 shows 46.0% occ | ₹90,580 | 7.5% | 240 | ₹377 | 4 | 46.0% |
| 5 | Jailer 2 5.6% of theatre 103 tickets ₹656 ATP 2 shows 44.4% occ | ₹67,550 | 5.6% | 103 | ₹656 | 2 | 44.4% |
| 6 | Clayface 5.3% of theatre 116 tickets ₹557 ATP 3 shows 33.3% occ | ₹64,650 | 5.3% | 116 | ₹557 | 3 | 33.3% |
| 7 | Drishyam The Conclusion 3.5% of theatre 93 tickets ₹455 ATP 2 shows 47.0% occ | ₹42,350 | 3.5% | 93 | ₹455 | 2 | 47.0% |
| 8 | 418 2.5% of theatre 74 tickets ₹406 ATP 3 shows 26.0% occ | ₹30,010 | 2.5% | 74 | ₹406 | 3 | 26.0% |
| 9 | Prahaar 2.2% of theatre 44 tickets ₹616 ATP 2 shows 22.0% occ | ₹27,100 | 2.2% | 44 | ₹616 | 2 | 22.0% |
| 10 | Ranabaali 2.1% of theatre 72 tickets ₹348 ATP 1 show 47.4% occ | ₹25,020 | 2.1% | 72 | ₹348 | 1 | 47.4% |
| 11 | Pehla Pyaar Doosri Baar 2.0% of theatre 45 tickets ₹538 ATP 2 shows 34.4% occ | ₹24,200 | 2.0% | 45 | ₹538 | 2 | 34.4% |
| 12 | Street Fighter 1.9% of theatre 41 tickets ₹565 ATP 1 show 35.3% occ | ₹23,150 | 1.9% | 41 | ₹565 | 1 | 35.3% |
| 13 | Tom and Jerry: Forbidden Compass 1.9% of theatre 61 tickets ₹376 ATP 3 shows 31.8% occ | ₹22,960 | 1.9% | 61 | ₹376 | 3 | 31.8% |
| 14 | Shabari 1.7% of theatre 57 tickets ₹363 ATP 1 show 60.0% occ | ₹20,670 | 1.7% | 57 | ₹363 | 1 | 60.0% |
| 15 | Hanuman Ansh 1.6% of theatre 18 tickets ₹1,072 ATP 1 show 47.4% occ | ₹19,300 | 1.6% | 18 | ₹1,072 | 1 | 47.4% |
| 16 | Hope 1.2% of theatre 38 tickets ₹379 ATP 1 show 40.0% occ | ₹14,420 | 1.2% | 38 | ₹379 | 1 | 40.0% |
| 17 | Heart of the Beast 1.1% of theatre 36 tickets ₹371 ATP 1 show 46.8% occ | ₹13,340 | 1.1% | 36 | ₹371 | 1 | 46.8% |
| 18 | Nayyi Navelli 0.8% of theatre 30 tickets ₹319 ATP 1 show 25.4% occ | ₹9,580 | 0.8% | 30 | ₹319 | 1 | 25.4% |
| 19 | DeSu7 0.6% of theatre 21 tickets ₹345 ATP 1 show 22.1% occ | ₹7,240 | 0.6% | 21 | ₹345 | 1 | 22.1% |
| 20 | Doraemon: Castle of the Undersea Devil 0.6% of theatre 20 tickets ₹339 ATP 1 show 26.0% occ | ₹6,780 | 0.6% | 20 | ₹339 | 1 | 26.0% |
| 21 | Clayface 0.5% of theatre 6 tickets ₹958 ATP 1 show 16.7% occ | ₹5,750 | 0.5% | 6 | ₹958 | 1 | 16.7% |
| 22 | Doosra 0.4% of theatre 15 tickets ₹324 ATP 1 show 12.7% occ | ₹4,860 | 0.4% | 15 | ₹324 | 1 | 12.7% |
| 23 | The Eken: Kerala-e-Kurukshetra 0.3% of theatre 13 tickets ₹298 ATP 2 shows 6.7% occ | ₹3,870 | 0.3% | 13 | ₹298 | 2 | 6.7% |
| 24 | Titans 0.3% of theatre 11 tickets ₹312 ATP 1 show 7.2% occ | ₹3,430 | 0.3% | 11 | ₹312 | 1 | 7.2% |
| 25 | Bohurupi: The Golden Daku 0.3% of theatre 12 tickets ₹278 ATP 1 show 7.9% occ | ₹3,330 | 0.3% | 12 | ₹278 | 1 | 7.9% |
| 26 | Udumbanchola Vision 0.3% of theatre 11 tickets ₹299 ATP 1 show 14.3% occ | ₹3,290 | 0.3% | 11 | ₹299 | 1 | 14.3% |
| 27 | Haiku 0.2% of theatre 7 tickets ₹300 ATP 1 show 5.9% occ | ₹2,100 | 0.2% | 7 | ₹300 | 1 | 5.9% |
| 28 | Tu Hai Meri Kiran 0.1% of theatre 6 tickets ₹233 ATP 1 show 5.1% occ | ₹1,400 | 0.1% | 6 | ₹233 | 1 | 5.1% |
6
AMB Cinemas Kapali: Bengaluru
Bengaluru
19 films
40 shows
42.9% occ
₹11.34 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 21.6% of theatre 809 tickets ₹302 ATP 6 shows 57.5% occ | ₹2.45 L | 21.6% | 809 | ₹302 | 6 | 57.5% |
| 2 | Jailer 2 14.3% of theatre 387 tickets ₹421 ATP 2 shows 33.0% occ | ₹1.63 L | 14.3% | 387 | ₹421 | 2 | 33.0% |
| 3 | Jailer 2 10.7% of theatre 285 tickets ₹428 ATP 2 shows 24.3% occ | ₹1.22 L | 10.7% | 285 | ₹428 | 2 | 24.3% |
| 4 | 418 9.8% of theatre 369 tickets ₹301 ATP 3 shows 45.7% occ | ₹1.11 L | 9.8% | 369 | ₹301 | 3 | 45.7% |
| 5 | Premada Oorali 9.1% of theatre 413 tickets ₹251 ATP 5 shows 35.3% occ | ₹1.04 L | 9.1% | 413 | ₹251 | 5 | 35.3% |
| 6 | Rajini: The Jailer 2 8.8% of theatre 334 tickets ₹297 ATP 3 shows 66.5% occ | ₹99,300 | 8.8% | 334 | ₹297 | 3 | 66.5% |
| 7 | 418 8.0% of theatre 324 tickets ₹281 ATP 4 shows 62.5% occ | ₹91,000 | 8.0% | 324 | ₹281 | 4 | 62.5% |
| 8 | Jailer 2 7.0% of theatre 267 tickets ₹297 ATP 2 shows 51.3% occ | ₹79,350 | 7.0% | 267 | ₹297 | 2 | 51.3% |
| 9 | Jailer 2 5.3% of theatre 209 tickets ₹287 ATP 2 shows 86.4% occ | ₹59,950 | 5.3% | 209 | ₹287 | 2 | 86.4% |
| 10 | Ranabaali 1.4% of theatre 61 tickets ₹256 ATP 1 show 62.9% occ | ₹15,600 | 1.4% | 61 | ₹256 | 1 | 62.9% |
| 11 | Shabari 1.0% of theatre 64 tickets ₹181 ATP 1 show 100.0% occ | ₹11,600 | 1.0% | 64 | ₹181 | 1 | 100.0% |
| 12 | Varsham 0.9% of theatre 56 tickets ₹184 ATP 1 show 57.7% occ | ₹10,300 | 0.9% | 56 | ₹184 | 1 | 57.7% |
| 13 | Garividi Lakshmi 0.5% of theatre 22 tickets ₹273 ATP 1 show 22.7% occ | ₹6,000 | 0.5% | 22 | ₹273 | 1 | 22.7% |
| 14 | Hanuman Ansh 0.5% of theatre 37 tickets ₹150 ATP 1 show 38.1% occ | ₹5,550 | 0.5% | 37 | ₹150 | 1 | 38.1% |
| 15 | Chatrapathi 0.4% of theatre 29 tickets ₹174 ATP 1 show 45.3% occ | ₹5,050 | 0.4% | 29 | ₹174 | 1 | 45.3% |
| 16 | Hope 0.3% of theatre 12 tickets ₹242 ATP 1 show 18.8% occ | ₹2,900 | 0.3% | 12 | ₹242 | 1 | 18.8% |
| 17 | Heart of the Beast 0.2% of theatre 8 tickets ₹288 ATP 1 show 3.1% occ | ₹2,300 | 0.2% | 8 | ₹288 | 1 | 3.1% |
